Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
KKR | KKR & CO INC | F | C | $101.57B | 888,250,533 | 59.87% | 19.83% | ||
MSTR | MICROSTRATEGY INC | F | F | $98.17B | 257,351,857 | 41.04% | 0.06% | Net Selling | Net Buying |
APO | APOLLO GLOBAL MANAGEMENT INC | F | C | $78.47B | 570,480,465 | 63.61% | 35.11% | Net Selling | Net Selling |
FCNCA | FIRST CITIZENS BANCSHARES INC | F | D | $24.34B | 13,577,248 | 36.84% | 63.16% | Net Selling | Net Buying |
DOW | DOW INC | F | C | $21.67B | 706,861,738 | 66.12% | 0.33% | Net Buying | Net Selling |
H | HYATT HOTELS CORP | F | F | $10.90B | 96,157,651 | 47.51% | 18.20% | Net Selling | Net Selling |
MRNA | MODERNA INC | F | C | $10.73B | 385,815,877 | 71.65% | 22.83% | Net Selling | Net Buying |
X | UNITED STATES STEEL CORP | F | F | $9.87B | 225,216,524 | 90.14% | 3.26% | Net Selling | Net Selling |
NIO | NIO INC | F | F | $8.91B | 2,101,674,559 | 8.40% | 0.00% | ||
CELH | CELSIUS HOLDINGS INC | F | F | $8.34B | 235,129,734 | 32.05% | 67.95% | Net Selling | Net Selling |
RVMD | REVOLUTION MEDICINES INC | F | D | $7.56B | 185,913,326 | 90.68% | 9.32% | Net Buying | Net Selling |
UWMC | UWM HOLDINGS CORP | F | F | $7.37B | 1,598,307,917 | 5.37% | 0.07% | Net Selling | Net Buying |
ALB | ALBEMARLE CORP | F | F | $6.99B | 117,573,461 | 90.31% | 9.69% | Net Selling | Net Selling |
SATS | ECHOSTAR CORP | F | C | $6.50B | 286,442,776 | 46.63% | 6.55% | Net Buying | Net Selling |
SAIA | SAIA INC | F | F | $6.30B | 26,634,005 | 93.99% | 6.01% | Net Selling | Net Selling |
IONQ | IONQ INC | F | C | $6.26B | 222,842,179 | 38.86% | 61.14% | Net Selling | Net Buying |
DINO | HF SINCLAIR CORP | F | D | $5.75B | 188,407,343 | 60.93% | 39.07% | Net Selling | Net Buying |
DJT | TRUMP MEDIA & TECHNOLOGY GROUP CORP | F | C | $5.50B | 220,065,365 | 6.78% | 93.22% | Net Selling | Net Selling |
JOBY | JOBY AVIATION INC | F | D | $5.17B | 787,816,925 | 46.76% | 53.24% | Net Selling | Net Selling |
MARA | MARA HOLDINGS INC | F | C | $4.92B | 345,816,827 | 58.77% | 11.88% | Net Selling | Net Selling |
ACHR | ARCHER AVIATION INC | F | D | $4.88B | 542,470,264 | 39.69% | 26.97% | Net Buying | Net Selling |
IONS | IONIS PHARMACEUTICALS INC | F | C | $4.74B | 158,964,772 | 96.63% | 3.37% | Net Selling | Net Selling |
PCVX | VAXCYTE INC | F | C | $4.48B | 128,761,622 | 87.56% | 12.44% | Net Selling | Net Buying |
GLNG | GOLAR LNG LTD | F | C | $4.34B | 104,534,703 | 78.03% | 0.00% | ||
SPR | SPIRIT AEROSYSTEMS HOLDINGS INC | F | F | $4.22B | 117,266,121 | 94.05% | 3.41% | Net Selling | Net Selling |
CLF | CLEVELAND-CLIFFS INC | F | F | $4.16B | 494,481,275 | 72.50% | 19.05% | Net Buying | Net Buying |
SLNO | SOLENO THERAPEUTICS INC | F | F | $3.45B | 45,857,291 | 30.26% | 69.74% | Net Selling | Net Selling |
OKLO | OKLO INC | F | D | $3.40B | 139,018,305 | 29.65% | 51.81% | Net Selling | Net Selling |
PONY | PONY AI INC | F | C | $3.38B | 350,292,553 | 28.28% | 0.00% | ||
VKTX | VIKING THERAPEUTICS INC | F | F | $3.14B | 112,309,545 | 72.94% | 8.96% | Net Selling | Net Buying |
NXE | NEXGEN ENERGY LTD | F | C | $3.00B | 569,088,514 | 46.69% | 0.00% | ||
CCOI | COGENT COMMUNICATIONS HOLDINGS INC | F | C | $2.70B | 49,325,993 | 18.23% | 81.77% | Net Selling | Net Selling |
RIOT | RIOT PLATFORMS INC | F | C | $2.60B | 350,207,536 | 55.24% | 14.91% | Net Selling | Net Selling |
IMVT | IMMUNOVANT INC | F | C | $2.59B | 169,860,683 | 44.70% | 55.30% | Net Buying | Net Selling |
MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | C | $2.57B | 64,012,047 | 73.62% | 26.38% | Net Selling | |
HCC | WARRIOR MET COAL INC | F | F | $2.56B | 52,540,246 | 78.57% | 21.43% | Net Selling | Net Selling |
CORZ | CORE SCIENTIFIC INC | F | F | $2.44B | 294,122,589 | 80.68% | 6.38% | Net Selling | Net Selling |
RXRX | RECURSION PHARMACEUTICALS INC | F | F | $2.30B | 401,990,669 | 75.80% | 17.36% | Net Selling | Net Selling |
APGE | APOGEE THERAPEUTICS INC | F | C | $2.25B | 59,503,184 | 90.99% | 9.01% | Net Selling | Net Selling |
SG | SWEETGREEN INC | F | D | $2.24B | 117,303,214 | 87.04% | 12.55% | Net Selling | Net Selling |
BHVN | BIOHAVEN LTD | F | D | $2.23B | 102,054,499 | 82.85% | 17.15% | Net Buying | Net Buying |
QS | QUANTUMSCAPE CORP | F | D | $2.21B | 558,926,283 | 26.63% | 38.39% | Net Selling | Net Selling |
KYMR | KYMERA THERAPEUTICS INC | F | D | $2.19B | 64,944,136 | 78.79% | 21.21% | Net Selling | Net Buying |
PBF | PBF ENERGY INC | F | D | $1.99B | 115,313,481 | 54.00% | 46.00% | Net Buying | Net Buying |
SOC | SABLE OFFSHORE CORP | F | D | $1.75B | 89,413,358 | 55.66% | 42.18% | Net Buying | Net Selling |
NFE | NEW FORTRESS ENERGY INC | F | F | $1.58B | 273,771,811 | 26.09% | 73.91% | Net Buying | Net Buying |
DXF | EASON TECHNOLOGY LTD | F | C | $1.55B | 10,744,693,960 | 0.00% | 0.04% | ||
DBRG | DIGITALBRIDGE GROUP INC | F | F | $1.46B | 174,461,883 | 89.12% | 10.88% | Net Selling | Net Selling |
CLBK | COLUMBIA FINANCIAL INC | F | D | $1.46B | 104,730,129 | 12.72% | 63.73% | Net Buying | Net Buying |
LKFN | LAKELAND FINANCIAL CORP | F | C | $1.43B | 25,555,969 | 84.66% | 5.87% | Net Selling | Net Selling |
CLDX | CELLDEX THERAPEUTICS INC | F | C | $1.39B | 66,383,811 | 85.28% | 14.72% | Net Buying | |
HUT | HUT 8 CORP | F | C | $1.36B | 103,855,686 | 49.15% | 10.34% | Net Buying | Net Buying |
ENVX | ENOVIX CORP | F | C | $1.29B | 191,273,833 | 48.14% | 21.58% | Net Selling | Net Selling |
TFIN | TRIUMPH FINANCIAL INC | F | F | $1.27B | 23,419,740 | 86.52% | 13.48% | Net Selling | Net Buying |
DNN | DENISON MINES CORP | F | F | $1.27B | 895,713,101 | 44.61% | 0.00% | ||
PCT | PURECYCLE TECHNOLOGIES INC | F | F | $1.25B | 179,336,275 | 44.60% | 55.40% | Net Buying | Net Buying |
HOPE | HOPE BANCORP INC | F | F | $1.23B | 120,767,793 | 83.81% | 16.19% | Net Buying | Net Buying |
LOB | LIVE OAK BANCSHARES INC | F | F | $1.22B | 45,565,314 | 55.00% | 45.00% | Net Selling | Net Selling |
SFL | SFL CORP LTD | F | D | $1.21B | 145,708,524 | 31.70% | 0.00% | ||
VSAT | VIASAT INC | F | D | $1.21B | 129,119,989 | 59.16% | 40.84% | Net Selling | Net Selling |
SNDX | SYNDAX PHARMACEUTICALS INC | F | D | $1.18B | 86,024,394 | 91.75% | 8.25% | Net Selling | Net Selling |
EVEX | EVE HOLDING INC | F | B | $1.13B | 297,644,298 | 4.40% | 85.72% | Net Buying | |
WULF | TERAWULF INC | F | F | $1.12B | 383,137,722 | 48.98% | 32.08% | Net Selling | |
FWRG | FIRST WATCH RESTAURANT GROUP INC | F | F | $1.11B | 60,700,090 | 23.28% | 76.72% | Net Selling | Net Selling |
CIFR | CIPHER MINING INC | F | C | $1.11B | 361,529,468 | 61.60% | 30.77% | Net Selling | Net Selling |
ETNB | 89BIO INC | F | D | $1.10B | 145,984,182 | 83.07% | 11.12% | Net Buying | Net Selling |
PEB | PEBBLEBROOK HOTEL TRUST | F | D | $1.08B | 119,813,965 | 99.19% | 0.81% | Net Buying | Net Buying |
LOT | LOTUS TECHNOLOGY INC | F | C | $1.04B | 670,513,486 | 0.85% | 0.00% | ||
SPHR | SPHERE ENTERTAINMENT CO | F | F | $1.01B | 35,826,948 | 95.59% | 4.17% | Net Selling | Net Selling |
APLD | APPLIED DIGITAL CORP | F | C | $1.01B | 224,717,713 | 64.69% | 13.11% | Net Selling | Net Selling |
QUBT | QUANTUM COMPUTING INC | F | D | $948.36M | 137,244,545 | 16.03% | 18.60% | Net Selling | Net Selling |
PHVS | PHARVARIS NV | F | C | $939.13M | 54,379,491 | 82.10% | 0.00% | ||
CLMT | CALUMET INC | F | C | $936.21M | 86,207,118 | 26.18% | 73.82% | Net Selling | Net Selling |
UUUU | ENERGY FUELS INC | F | F | $935.57M | 210,241,007 | 45.29% | 7.95% | Net Selling | Net Buying |
STAA | STAAR SURGICAL CO | F | F | $914.49M | 49,325,372 | 57.11% | 42.89% | Net Buying | Net Buying |
PLUG | PLUG POWER INC | F | D | $887.25M | 925,178,088 | 49.65% | 9.04% | Net Buying | Net Buying |
CNOB | CONNECTONE BANCORP INC | F | C | $872.63M | 38,374,263 | 60.29% | 39.71% | Net Selling | Net Selling |
EVGO | EVGO INC | F | D | $866.89M | 306,323,073 | 29.59% | 70.41% | Net Selling | Net Selling |
DK | DELEK US HOLDINGS INC | F | C | $856.43M | 62,513,232 | 34.89% | 65.11% | Net Buying | Net Buying |
DQ | DAQO NEW ENERGY CORP | F | F | $852.42M | 333,759,632 | 9.50% | 0.00% | ||
RDW | REDWIRE CORP | F | F | $848.69M | 75,573,294 | 34.52% | 65.48% | Net Buying | Net Buying |
KOS | KOSMOS ENERGY LTD | F | D | $798.10M | 477,904,652 | 53.90% | 46.10% | Net Selling | Net Selling |
PARR | PAR PACIFIC HOLDINGS INC | F | C | $794.39M | 54,747,885 | 96.17% | 2.99% | Net Buying | Net Buying |
SEDG | SOLAREDGE TECHNOLOGIES INC | F | F | $754.77M | 58,782,519 | 64.67% | 35.33% | Net Buying | Net Buying |
FLNC | FLUENCE ENERGY INC | F | F | $747.98M | 181,549,155 | 44.35% | 55.65% | Net Buying | Net Buying |
CNL | COLLECTIVE MINING LTD | F | C | $732.56M | 77,602,208 | 14.95% | 0.00% | ||
SLSR | SOLARIS RESOURCES INC | F | D | $731.29M | 163,234,932 | 19.18% | 0.00% | ||
KRUS | KURA SUSHI USA INC | F | F | $721.14M | 12,085,469 | 70.36% | 0.37% | Net Selling | Net Selling |
DNUT | KRISPY KREME INC | F | F | $703.80M | 170,000,000 | 18.58% | 81.42% | Net Selling | Net Selling |
LAC | LITHIUM AMERICAS CORP | F | F | $636.38M | 218,686,462 | 21.57% | 0.92% | Net Buying | Net Buying |
VZLA | VIZSLA SILVER CORP | F | C | $613.36M | 286,616,769 | 31.67% | 0.00% | ||
COGT | COGENT BIOSCIENCES INC | F | C | $571.53M | 113,850,090 | 90.16% | 9.84% | Net Buying | |
WOLF | WOLFSPEED INC | F | C | $539.83M | 155,571,122 | 90.21% | 3.30% | Net Buying | Net Buying |
MTUS | METALLUS INC | F | F | $536.98M | 42,116,424 | 82.40% | 7.85% | Net Selling | Net Selling |
MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | F | D | $526.48M | 254,335,883 | 47.85% | 52.15% | Net Selling | Net Selling |
CCO | CLEAR CHANNEL OUTDOOR HOLDINGS INC | F | F | $509.66M | 490,058,313 | 52.97% | 47.03% | Net Buying | Net Buying |
FIP | FTAI INFRASTRUCTURE INC | F | C | $508.18M | 113,941,865 | 78.15% | 11.99% | Net Buying | |
RZLV | REZOLVE AI LTD | F | D | $506.07M | 208,260,754 | 1.32% | 14.00% | ||
ALTI | ALTI GLOBAL INC | F | F | $469.39M | 142,238,916 | 20.86% | 61.36% | Net Buying | |
EYPT | EYEPOINT PHARMACEUTICALS INC | F | C | $456.36M | 68,728,760 | 27.24% | 72.76% | Net Buying | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More