| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | REALTY INCOME CORP | F | D | $54.14B | $5.46B | $4.54B | $908.13M | $1.03 | 15.84% | 27.88% | -5.50% | -6.74% | 2025-11-10 |
| RKLB | ROCKET LAB CORP | F | C | $29.42B | $466.02M | -$160.92M | -$206.53M | -$0.40 | 64.98% | N/A | N/A | N/A | |
| ASTS | AST SPACEMOBILE INC | F | C | $27.88B | $4.89M | -$280.90M | -$352.90M | -$1.76 | 249.43% | 33.01% | N/A | N/A | 2025-11-17 |
| SATS | ECHOSTAR CORP | F | C | $21.52B | $15.45B | $2.39B | -$315.38M | -$1.06 | -4.84% | 52.13% | N/A | N/A | 2025-11-11 |
| OKLO | OKLO INC | F | D | $19.53B | $0.00 | -$57.80M | $433.19M | -$0.42 | N/A | N/A | N/A | N/A | 2025-11-13 |
| DOW | DOW INC | F | D | $18.04B | $40.91B | $2.86B | -$1.13B | -$1.62 | -5.25% | 1.47% | N/A | N/A | |
| IONQ | IONQ INC | F | C | $16.96B | $52.37M | -$451.23M | -$463.58M | -$2.03 | 67.83% | N/A | N/A | N/A | 2025-11-05 |
| SMMT | SUMMIT THERAPEUTICS INC | F | D | $14.32B | $0.00 | -$912.81M | -$921.62M | -$0.01 | N/A | N/A | N/A | N/A | |
| H | HYATT HOTELS CORP | F | C | $13.78B | $6.65B | $1.63B | $794.00M | $8.11 | -0.73% | 6.87% | 22.32% | 7.19% | 2025-10-30 |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES INC | F | C | $10.88B | $3.06B | $1.16B | -$421.07M | -$2.47 | -0.76% | 10.84% | N/A | N/A | |
| RVMD | REVOLUTION MEDICINES INC | F | D | $10.87B | $0.00 | -$798.13M | -$812.06M | -$4.51 | -100.00% | -100.00% | N/A | N/A | 2025-11-05 |
| AGNC | AGNC INVESTMENT CORP | F | D | $10.62B | $124.00M | $520.00M | $236.00M | $0.31 | -80.19% | N/A | -27.91% | N/A | |
| MRNA | MODERNA INC | F | C | $9.86B | $3.08B | -$2.74B | -$2.90B | -$7.53 | -39.05% | 96.19% | N/A | N/A | 2025-10-30 |
| WLK | WESTLAKE CORP | F | F | $9.80B | $11.76B | $1.38B | -$67.00M | -$0.53 | -3.00% | 9.15% | N/A | N/A | 2025-10-30 |
| FYBR | FRONTIER COMMUNICATIONS PARENT INC | F | C | $9.42B | $6.11B | $2.17B | -$381.00M | -$1.53 | 4.25% | N/A | N/A | N/A | |
| AAON | AAON INC | F | F | $8.43B | $1.26B | $227.75M | $122.09M | $1.50 | 5.39% | 20.32% | -34.50% | 10.59% | 2025-11-06 |
| CFR | CULLEN/FROST BANKERS INC | F | D | $7.93B | $2.08B | $810.83M | $602.60M | $9.29 | 6.87% | 10.79% | 13.29% | 10.77% | 2025-10-30 |
| ACHR | ARCHER AVIATION INC | F | D | $7.19B | $0.00 | -$593.60M | -$612.80M | -$1.27 | N/A | N/A | N/A | N/A | 2025-11-06 |
| CWEN | CLEARWAY ENERGY INC | F | D | $6.48B | $1.43B | $1.32B | $76.00M | $0.65 | 14.65% | 5.08% | -13.33% | 7.63% | 2025-10-30 |
| PB | PROSPERITY BANCSHARES INC | F | D | $6.03B | $1.21B | $673.00M | $499.19M | $5.25 | 11.62% | 5.59% | 21.25% | 2.11% | 2025-10-29 |
| PCVX | VAXCYTE INC | F | D | $5.79B | $0.00 | -$528.36M | -$547.50M | -$4.11 | N/A | N/A | N/A | N/A | 2025-11-10 |
| LCID | LUCID GROUP INC | F | C | $5.56B | $928.99M | -$1.84B | -$3.06B | -$10.90 | 39.01% | N/A | N/A | N/A | 2025-11-11 |
| MTN | VAIL RESORTS INC | F | D | $5.47B | $2.96B | $852.49M | $280.00M | $7.54 | 2.74% | 8.59% | 23.61% | 25.21% | 2025-12-04 |
| MSGS | MADISON SQUARE GARDEN SPORTS CORP | F | D | $5.46B | $1.04B | $7.60M | -$22.44M | -$0.93 | 1.18% | 11.49% | N/A | N/A | 2025-10-30 |
| NXE | NEXGEN ENERGY LTD | F | D | $5.42B | $0.00 | -$97.52M | -$141.43M | -$0.24 | N/A | N/A | N/A | N/A | 2025-11-06 |
| WFG | WEST FRASER TIMBER CO LTD | F | D | $5.14B | $5.70B | $254.00M | -$248.00M | -$3.12 | -9.23% | N/A | N/A | N/A | |
| UUUU | ENERGY FUELS INC | F | D | $4.62B | $65.08M | -$90.71M | -$93.09M | -$0.49 | 42.73% | 102.48% | N/A | N/A | 2025-10-31 |
| MAC | MACERICH CO | F | D | $4.49B | $992.92M | $203.76M | -$410.43M | -$1.82 | 12.68% | 2.48% | N/A | N/A | 2025-10-29 |
| ENLT | ENLIGHT RENEWABLE ENERGY LTD | F | D | $4.20B | $488.55M | $419.81M | $115.22M | $1.71 | 53.05% | N/A | 256.25% | N/A | 2025-11-25 |
| VKTX | VIKING THERAPEUTICS INC | F | F | $3.95B | $0.00 | -$236.95M | -$237.39M | -$2.12 | N/A | N/A | N/A | N/A | |
| SFBS | SERVISFIRST BANCSHARES INC | F | D | $3.89B | $490.29M | $312.26M | $249.67M | $4.58 | 15.28% | 10.33% | 26.17% | 9.80% | |
| IMVT | IMMUNOVANT INC | F | D | $3.83B | $0.00 | -$445.08M | -$447.30M | -$2.84 | N/A | N/A | N/A | N/A | 2025-10-31 |
| DYN | DYNE THERAPEUTICS INC | F | D | $3.46B | $0.00 | -$410.59M | -$412.89M | -$3.86 | N/A | N/A | N/A | N/A | 2025-10-30 |
| TBBB | BBB FOODS INC | F | C | $3.36B | $3.61B | $143.44M | -$7.49M | N/A | 31.30% | N/A | N/A | N/A | 2025-12-01 |
| NG | NOVAGOLD RESOURCES INC | F | D | $3.31B | $0.00 | -$75.29M | -$89.90M | -$0.25 | N/A | N/A | N/A | N/A | |
| SRRK | SCHOLAR ROCK HOLDING CORP | F | D | $2.87B | $0.00 | -$307.97M | -$315.69M | -$2.92 | N/A | -100.00% | N/A | N/A | 2025-11-17 |
| TMC | TMC THE METALS CO INC | F | C | $2.84B | $0.00 | -$125.58M | -$131.51M | $0.16 | N/A | N/A | N/A | N/A | 2025-11-06 |
| FUN | SIX FLAGS ENTERTAINMENT CORPORATION | F | C | $2.63B | $3.17B | $497.75M | -$472.62M | -$5.79 | 67.95% | 25.15% | N/A | N/A | 2025-11-05 |
| RXRX | RECURSION PHARMACEUTICALS INC | F | C | $2.57B | $64.60M | -$562.99M | -$649.13M | -$1.82 | 30.14% | N/A | N/A | N/A | 2025-11-05 |
| BBAI | BIGBEARAI HOLDINGS INC | F | D | $2.51B | $152.56M | -$406.98M | -$449.27M | -$1.63 | 3.46% | N/A | N/A | N/A | 2025-11-05 |
| AI | C3AI INC | F | D | $2.50B | $372.10M | -$328.38M | -$342.64M | -$2.60 | 14.34% | N/A | N/A | N/A | 2025-12-08 |
| QUBT | QUANTUM COMPUTING INC | F | D | $2.38B | $263.00k | -$69.76M | -$76.41M | -$0.73 | -21.49% | N/A | N/A | N/A | 2025-11-17 |
| PCT | PURECYCLE TECHNOLOGIES INC | F | C | $2.36B | $3.23M | -$194.74M | -$290.73M | -$1.69 | N/A | N/A | N/A | N/A | 2025-11-05 |
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC | F | C | $2.14B | $1.02B | $192.21M | -$190.81M | -$3.99 | -3.47% | 12.96% | N/A | N/A | 2025-11-06 |
| SDRL | SEADRILL LTD | F | C | $1.93B | $1.35B | N/A | $372.00M | $5.46 | -15.60% | N/A | 32.20% | N/A | 2025-11-05 |
| VERA | VERA THERAPEUTICS INC | F | D | $1.91B | $0.00 | -$208.58M | -$218.28M | -$3.58 | N/A | N/A | N/A | N/A | 2025-11-05 |
| NNE | NANO NUCLEAR ENERGY INC | F | D | $1.84B | $0.00 | -$34.09M | -$34.51M | -$0.93 | N/A | N/A | N/A | N/A | 2025-12-03 |
| BHVN | BIOHAVEN LTD | F | C | $1.82B | $0.00 | -$757.43M | -$766.97M | -$7.59 | N/A | N/A | N/A | N/A | 2025-11-18 |
| CLDX | CELLDEX THERAPEUTICS INC | F | D | $1.80B | $7.56M | -$175.58M | -$178.85M | -$2.70 | 24.49% | 9.16% | N/A | N/A | 2025-11-05 |
| CLMT | CALUMET INC | F | D | $1.72B | $4.18B | $42.00M | -$341.60M | -$3.99 | 0.67% | 4.87% | N/A | N/A | 2025-11-07 |
| NN | NEXTNAV INC | F | D | $1.70B | $6.26M | -$151.40M | -$167.65M | -$1.29 | 42.80% | N/A | N/A | N/A | 2025-11-06 |
| NEXT | NEXTDECADE CORP | F | D | $1.59B | $0.00 | -$131.02M | -$207.19M | -$0.79 | N/A | N/A | N/A | N/A | 2025-11-13 |
| CCB | COASTAL FINANCIAL CORP | F | D | $1.58B | $336.04M | $65.55M | $47.58M | $3.35 | 28.69% | 45.93% | 18.79% | 24.06% | |
| HUN | HUNTSMAN CORP | F | D | $1.57B | $5.86B | $193.00M | -$337.00M | -$1.96 | -1.56% | -1.07% | N/A | N/A | 2025-10-30 |
| JBLU | JETBLUE AIRWAYS CORP | F | D | $1.51B | $9.10B | $627.00M | -$469.00M | -$1.31 | -2.49% | 16.02% | N/A | N/A | |
| LKFN | LAKELAND FINANCIAL CORP | F | D | $1.49B | $238.38M | $120.02M | $94.58M | $3.68 | -1.94% | 4.94% | -6.60% | 3.16% | |
| ELME | ELME COMMUNITIES | F | D | $1.46B | $246.96M | -$2.56M | -$134.77M | -$1.52 | 3.10% | 17.03% | N/A | N/A | 2025-11-03 |
| LAC | LITHIUM AMERICAS CORP | F | D | $1.40B | $0.00 | -$55.42M | -$53.39M | -$0.26 | N/A | N/A | N/A | N/A | |
| EVEX | EVE HOLDING INC | F | D | $1.32B | $0.00 | -$182.23M | -$189.95M | -$0.63 | N/A | N/A | N/A | N/A | 2025-11-11 |
| SOC | SABLE OFFSHORE CORP | F | C | $1.30B | $0.00 | -$415.19M | -$509.35M | -$6.16 | N/A | N/A | N/A | N/A | 2025-11-13 |
| AESI | ATLAS ENERGY SOLUTIONS INC | F | F | $1.28B | $1.16B | $226.55M | $13.98M | $0.14 | 49.18% | N/A | -88.14% | N/A | |
| WYFI | WHITEFIBER INC | F | C | $1.28B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-11-13 |
| WVE | WAVE LIFE SCIENCES LTD | F | D | $1.21B | $93.95M | -$121.20M | -$129.87M | -$0.80 | -14.98% | 49.65% | N/A | N/A | 2025-11-06 |
| OPK | OPKO HEALTH INC | F | D | $1.14B | $664.03M | $59.60M | -$177.14M | -$0.23 | -7.31% | -7.22% | N/A | N/A | 2025-11-05 |
| RDW | REDWIRE CORP | F | C | $1.13B | $261.35M | -$173.76M | -$249.64M | -$3.26 | -10.50% | N/A | N/A | N/A | 2025-11-11 |
| MSEX | MIDDLESEX WATER CO | F | D | $1.10B | $195.83M | $91.73M | $43.29M | $2.42 | 11.91% | 7.32% | 16.91% | 2.68% | 2025-10-31 |
| CNNE | CANNAE HOLDINGS INC | F | C | $1.04B | $437.20M | -$371.80M | -$411.50M | -$6.72 | -11.07% | -11.63% | N/A | N/A | 2025-11-10 |
| LGIH | LGI HOMES INC | F | F | $1.03B | $2.04B | $210.23M | $155.97M | $6.65 | -7.89% | 0.19% | -19.88% | -5.43% | 2025-11-04 |
| MNMD | MIND MEDICINE (MINDMED) INC | F | F | $979.25M | $0.00 | -$110.19M | -$114.52M | -$1.37 | N/A | N/A | N/A | N/A | 2025-11-12 |
| ASPI | ASP ISOTOPES INC | F | D | $958.65M | $4.58M | -$98.55M | -$99.96M | -$1.40 | 99.57% | N/A | N/A | N/A | 2025-12-03 |
| CNL | COLLECTIVE MINING LTD | F | D | $944.43M | $0.00 | -$40.55M | -$41.34M | -$0.49 | N/A | N/A | N/A | N/A | 2025-11-12 |
| NRIX | NURIX THERAPEUTICS INC | F | D | $914.91M | $83.69M | -$225.49M | -$244.79M | -$2.97 | 48.32% | 45.14% | N/A | N/A | |
| ULCC | FRONTIER GROUP HOLDINGS INC | F | F | $910.34M | $3.78B | $85.00M | -$33.00M | -$0.16 | 4.60% | N/A | N/A | N/A | 2025-11-05 |
| EVH | EVOLENT HEALTH INC | F | C | $870.74M | $2.20B | -$21.83M | -$185.19M | -$1.60 | -6.71% | 24.44% | N/A | N/A | 2025-11-06 |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | F | D | $824.82M | $215.85M | -$101.19M | -$194.72M | -$1.36 | -21.40% | N/A | N/A | N/A | 2025-11-05 |
| SG | SWEETGREEN INC | F | C | $820.24M | $685.28M | $10.82M | -$89.35M | -$0.77 | 11.10% | N/A | N/A | N/A | 2025-11-05 |
| REPL | REPLIMUNE GROUP INC | F | D | $805.56M | $0.00 | -$235.43M | -$247.30M | -$3.07 | N/A | N/A | N/A | N/A | 2025-11-11 |
| AVBP | ARRIVENT BIOPHARMA INC | F | D | $797.59M | $0.00 | -$136.98M | -$136.98M | -$4.02 | N/A | N/A | N/A | N/A | 2025-11-13 |
| IOVA | IOVANCE BIOTHERAPEUTICS INC | F | C | $792.46M | $241.53M | -$343.90M | -$389.92M | -$1.22 | 636.99% | N/A | N/A | N/A | 2025-11-06 |
| SERV | SERVE ROBOTICS INC | F | C | $775.16M | $1.31M | -$43.25M | -$43.37M | -$0.99 | 17.26% | N/A | N/A | N/A | 2025-11-06 |
| NPWR | NET POWER INC | F | C | $756.32M | $12.00k | -$496.46M | -$561.43M | -$2.36 | -94.96% | N/A | N/A | N/A | 2025-11-18 |
| AEHR | AEHR TEST SYSTEMS | F | D | $752.87M | $56.82M | -$4.20M | -$6.65M | -$0.22 | -3.23% | 24.80% | N/A | N/A | |
| KOS | KOSMOS ENERGY LTD | F | D | $731.73M | $1.49B | $601.99M | -$159.95M | -$0.33 | -21.79% | 5.82% | N/A | N/A | 2025-11-10 |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO | F | C | $709.27M | $349.48M | $98.52M | -$32.59M | -$0.62 | 20.36% | 10.42% | N/A | N/A | 2025-11-07 |
| ACDC | PROFRAC HOLDING CORP | F | D | $697.22M | $2.13B | $334.60M | -$278.60M | -$1.75 | -4.14% | N/A | N/A | N/A | 2025-11-06 |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | F | D | $687.38M | $0.00 | -$106.07M | -$106.51M | -$562.36 | N/A | N/A | N/A | N/A | |
| DNUT | KRISPY KREME INC | F | D | $686.80M | $1.60B | $183.81M | -$21.66M | -$0.13 | -6.55% | N/A | N/A | N/A | 2025-11-06 |
| LAR | LITHIUM ARGENTINA AG | F | C | $683.54M | $0.00 | $10.86M | -$18.53M | -$0.11 | N/A | N/A | N/A | N/A | 2025-11-06 |
| BKSY | BLACKSKY TECHNOLOGY INC | F | C | $681.48M | $107.40M | -$859.00k | -$54.22M | -$2.18 | 7.05% | 43.25% | N/A | N/A | |
| ABSI | ABSCI CORP | F | C | $657.90M | $4.14M | -$100.08M | -$113.30M | -$0.95 | 27.32% | N/A | N/A | N/A | 2025-11-05 |
| ASPN | ASPEN AEROGELS INC | F | D | $656.57M | $436.92M | -$249.10M | -$286.04M | -$3.48 | 51.90% | 25.58% | N/A | N/A | 2025-11-05 |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | D | $630.75M | $0.00 | -$174.23M | -$179.12M | -$2.78 | N/A | N/A | N/A | N/A | 2025-11-18 |
| HTLD | HEARTLAND EXPRESS INC | F | D | $626.86M | $996.61M | $156.80M | -$28.49M | -$0.37 | -13.10% | 9.83% | N/A | N/A | |
| SGML | SIGMA LITHIUM CORP | F | C | $619.84M | $116.82M | -$7.48M | -$43.84M | -$0.39 | -39.46% | N/A | N/A | N/A | 2025-11-14 |
| URG | UR-ENERGY INC | F | C | $616.56M | $39.49M | -$48.02M | -$49.03M | -$0.17 | 149.20% | 10.23% | N/A | N/A | 2025-11-03 |
| NB | NIOCORP DEVELOPMENTS LTD | F | D | $593.29M | $0.00 | -$17.93M | -$17.98M | -$0.36 | N/A | N/A | N/A | N/A | |
| TROX | TRONOX HOLDINGS PLC | F | F | $588.13M | $2.95B | $286.00M | -$250.00M | -$1.59 | 0.24% | 1.33% | N/A | N/A | |
| BCYC | BICYCLE THERAPEUTICS PLC | F | D | $569.27M | $25.72M | -$200.61M | -$203.22M | -$3.14 | -38.18% | 24.65% | N/A | N/A | 2025-10-29 |
| KALV | KALVISTA PHARMACEUTICALS INC | F | C | $562.32M | $1.43M | -$186.69M | -$203.10M | -$3.94 | N/A | -31.30% | N/A | N/A | 2025-12-04 |
| EGBN | EAGLE BANCORP INC | F | C | $534.03M | $249.64M | -$27.21M | -$45.02M | -$1.49 | -0.84% | -4.93% | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More