| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBGJ | LI BANG INTERNATIONAL CORP INC | $0.17 | -83.82% | -82.16% | -76.83% | -76.79% | -87.31% | -91.54% | N/A | N/A | N/A | $2.28 | $0.16 | 92.76% | 5.77% | -0.01 | 96,614,000 | 24,609.46% |
| RNA | AVIDITY BIOSCIENCES INC | $14.75 | -79.74% | -79.76% | -79.69% | -79.43% | -69.16% | -49.28% | -36.04% | -42.96% | N/A | $73.06 | $13.06 | 79.81% | 12.94% | 1.24 | 7,964,000 | -52.47% |
| UOKA | MDJM LTD | $0.08 | -61.90% | -69.23% | -93.98% | -96.99% | -96.88% | -97.96% | -99.79% | -99.93% | N/A | $6.14 | $0.08 | 98.70% | 3.90% | 0.18 | 52,343,000 | -40.32% |
| RPGL | REPUBLIC POWER GROUP LTD | $1.99 | -51.34% | -64.34% | -69.66% | -75.43% | N/A | N/A | N/A | N/A | N/A | $103.80 | $1.90 | 98.08% | 4.74% | 3.31 | 2,368,000 | 854.84% |
| XPOF | XPONENTIAL FITNESS INC | $4.26 | -47.08% | -48.61% | -45.87% | -35.84% | -50.12% | -67.10% | -83.31% | N/A | N/A | $13.91 | $4.06 | 69.37% | 4.87% | 1.49 | 5,714,000 | 327.37% |
| MODD | MODULAR MEDICAL INC | $0.25 | -45.11% | -49.80% | -47.33% | -37.31% | -66.67% | -70.67% | -89.62% | N/A | N/A | $1.29 | $0.21 | 80.85% | 15.42% | 0.46 | 3,219,000 | 4,929.69% |
| AEHL | ANTELOPE ENTERPRISE HOLDINGS LTD | $0.60 | -44.44% | 20.00% | -33.33% | -80.58% | -81.31% | -87.83% | -99.84% | -99.96% | -99.98% | $8.42 | $0.48 | 92.87% | 26.32% | 1.10 | 12,621,000 | -94.48% |
| FLGT | FULGENT GENETICS INC | $15.33 | -38.09% | -33.87% | -43.78% | -48.17% | -29.16% | -2.29% | -53.08% | -86.24% | N/A | $31.04 | $14.57 | 50.61% | 5.22% | 1.01 | 2,609,000 | 320.13% |
| QH | QUHUO LTD | $0.13 | -36.10% | -85.64% | -84.94% | -86.56% | -97.15% | -99.90% | -99.89% | -100.00% | N/A | $169.07 | $0.11 | 99.92% | 21.30% | 0.96 | 18,682,000 | -55.15% |
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTD | $0.87 | -35.70% | -27.67% | -29.43% | -38.87% | -69.00% | -70.68% | -95.57% | N/A | N/A | $3.90 | $0.85 | 77.74% | 1.64% | 1.03 | 175,000 | 37.80% |
| RUN | SUNRUN INC | $13.25 | -35.11% | -34.66% | -36.05% | -34.57% | -16.14% | 67.51% | -43.16% | -80.27% | 135.77% | $22.44 | $5.38 | 40.95% | 146.28% | 2.01 | 56,355,000 | 285.78% |
| DNA | GINKGO BIOWORKS HOLDINGS INC | $6.75 | -30.48% | -26.79% | -30.48% | -27.26% | -45.34% | -21.88% | -88.44% | -98.47% | N/A | $17.58 | $5.00 | 61.60% | 35.00% | 2.46 | 3,519,000 | 429.17% |
| LVWR | LIVEWIRE GROUP INC | $1.68 | -28.21% | -23.98% | -33.60% | -60.56% | -57.03% | -24.66% | -76.84% | -83.88% | N/A | $9.04 | $0.93 | 81.41% | 80.65% | 1.21 | 510,000 | -66.99% |
| IPDN | PROFESSIONAL DIVERSITY NETWORK INC | $1.20 | -28.14% | -37.82% | 14.29% | -37.50% | -37.50% | -63.13% | -97.61% | -98.10% | -97.66% | $12.39 | $0.96 | 90.31% | 25.00% | 0.80 | 231,000 | 3.59% |
| PAR | PAR TECHNOLOGY CORP | $16.39 | -27.03% | -25.06% | -41.69% | -52.51% | -68.66% | -73.00% | -51.15% | -81.34% | 183.56% | $72.15 | $15.44 | 77.28% | 6.15% | 1.72 | 6,286,000 | 484.74% |
| EBS | EMERGENT BIOSOLUTIONS INC | $8.15 | -26.58% | -25.43% | -33.31% | -27.04% | -5.12% | 15.44% | -41.79% | -92.03% | -75.91% | $14.06 | $4.02 | 42.03% | 102.74% | 1.76 | 4,650,000 | 217.41% |
| ELPW | ELONG POWER HOLDING LTD | $0.11 | -26.03% | -74.77% | -74.88% | -96.92% | -97.85% | -99.19% | N/A | N/A | N/A | $129.20 | $0.10 | 99.92% | 10.20% | -2.37 | 44,766,000 | -22.81% |
| FIGR | FIGURE TECHNOLOGY SOLUTIONS INC | $25.28 | -25.73% | -13.19% | -59.73% | -30.24% | N/A | N/A | N/A | N/A | N/A | $78.00 | $4.63 | 67.59% | 446.00% | 4.82 | 13,509,000 | 151.38% |
| WLDN | WILLDAN GROUP INC | $89.14 | -25.47% | -25.09% | -33.94% | -11.66% | -23.33% | 172.60% | 402.20% | 96.52% | 1,031.22% | $137.00 | $30.43 | 34.93% | 192.93% | 1.08 | 1,213,000 | 359.47% |
| PBYI | PUMA BIOTECHNOLOGY INC | $5.70 | -25.00% | -16.54% | -13.24% | 12.87% | 11.76% | 90.64% | 45.04% | -44.17% | -87.27% | $7.68 | $2.58 | 25.78% | 121.36% | 0.97 | 1,669,000 | 238.54% |
| GITS | GLOBAL INTERACTIVE TECHNOLOGIES INC | $2.39 | -24.61% | 18.91% | -42.69% | 77.04% | 3.46% | 0.84% | N/A | N/A | N/A | $7.09 | $0.66 | 66.29% | 264.33% | 0.98 | 123,000 | 1.65% |
| AIV | APARTMENT INVESTMENT & MANAGEMENT CO | $4.41 | -23.97% | -23.83% | -24.62% | -22.77% | -44.11% | -50.39% | -41.20% | -9.07% | -90.57% | $9.13 | $4.31 | 51.70% | 2.32% | 0.87 | 0 | -100.00% |
| AMPH | AMPHASTAR PHARMACEUTICALS INC | $20.23 | -23.63% | -29.09% | -22.93% | -26.97% | -33.65% | -35.76% | -37.68% | 15.73% | 92.12% | $31.26 | $19.83 | 35.29% | 2.02% | 0.60 | 1,966,000 | 140.93% |
| EXFY | EXPENSIFY INC | $0.95 | -23.39% | -26.92% | -36.67% | -38.71% | -50.52% | -70.50% | -88.78% | N/A | N/A | $3.87 | $0.89 | 75.45% | 6.74% | 1.53 | 4,024,000 | 310.61% |
| GCDT | GREEN CIRCLE DECARBONIZE TECHNOLOGY LTD | $1.92 | -23.20% | -45.30% | -61.05% | N/A | N/A | N/A | N/A | N/A | N/A | $5.85 | $1.80 | 67.18% | 6.67% | -0.90 | 126,000 | 173.91% |
| VCIG | VCI GLOBAL LTD | $9.14 | -23.06% | -52.25% | -71.32% | -86.40% | -99.39% | -99.96% | N/A | N/A | N/A | $38.52k | $8.03 | 99.98% | 13.82% | -13.53 | 83,000 | 130.56% |
| PCT | PURECYCLE TECHNOLOGIES INC | $6.31 | -22.29% | -29.81% | -44.36% | -28.30% | -57.54% | -31.56% | -0.16% | -75.94% | N/A | $17.37 | $5.40 | 63.67% | 16.85% | 1.90 | 22,119,000 | 260.13% |
| RUBI | RUBICO INC | $0.84 | -20.57% | -36.21% | -87.15% | -97.75% | -99.87% | N/A | N/A | N/A | N/A | $1.57k | $0.83 | 99.95% | 1.45% | 1.99 | 788,000 | 39.72% |
| PGNY | PROGYNY INC | $17.69 | -20.49% | -15.68% | -27.05% | -32.92% | -23.15% | -22.68% | -43.10% | -59.46% | N/A | $28.75 | $16.76 | 38.47% | 5.58% | 1.10 | 5,185,000 | 189.18% |
| CRI | CARTERS INC | $33.55 | -20.25% | -24.39% | -3.76% | 5.14% | 18.85% | -20.40% | -54.70% | -60.23% | -66.99% | $44.44 | $23.38 | 24.50% | 43.50% | 1.06 | 4,818,000 | 222.27% |
| BFLY | BUTTERFLY NETWORK INC | $3.79 | -18.84% | 27.18% | -14.64% | 22.26% | 141.40% | 1.61% | 70.72% | -80.37% | N/A | $5.03 | $1.32 | 24.65% | 187.12% | 2.26 | 14,686,000 | -77.16% |
| ANPA | RICH SPARKLE HOLDINGS LTD | $10.39 | -18.83% | 11.48% | -85.59% | -36.30% | -78.35% | N/A | N/A | N/A | N/A | $180.64 | $2.80 | 94.25% | 271.47% | 4.89 | 142,000 | -60.56% |
| CRWV | COREWEAVE INC | $79.56 | -18.51% | -10.86% | -26.92% | 8.81% | -17.92% | N/A | N/A | N/A | N/A | $187.00 | $33.52 | 57.45% | 137.39% | 2.51 | 67,688,000 | 153.44% |
| ACRV | ACRIVON THERAPEUTICS INC | $1.51 | -17.93% | -1.31% | -23.74% | -36.02% | 11.03% | -71.72% | -92.05% | N/A | N/A | $5.75 | $1.05 | 73.74% | 43.81% | 1.52 | 1,894,000 | 20.25% |
| SAFX | XCF GLOBAL INC | $0.21 | -17.86% | 22.49% | -30.77% | -72.03% | -83.83% | -98.49% | -97.99% | N/A | N/A | $45.90 | $0.12 | 99.55% | 75.42% | 0.31 | 6,893,000 | -78.34% |
| HCTI | HEALTHCARE TRIANGLE INC | $4.14 | -17.53% | -29.47% | -74.73% | -96.92% | -97.36% | -99.94% | -99.99% | N/A | N/A | $7.47k | $3.85 | 99.94% | 7.53% | 1.15 | 760,000 | -94.63% |
| XELB | XCEL BRANDS INC | $1.43 | -17.34% | -34.10% | -2.72% | 52.13% | 5.93% | -53.47% | -81.67% | -92.23% | -97.34% | $4.52 | $0.74 | 68.36% | 94.29% | 1.05 | 103,000 | 1,255.26% |
| SEER | SEER INC | $1.72 | -17.31% | -13.13% | -9.95% | -10.42% | -16.50% | -21.82% | -56.01% | -96.69% | N/A | $2.41 | $1.62 | 28.63% | 6.17% | 1.73 | 831,000 | 22.75% |
| ATCX | ATLAS CRITICAL MINERALS CORP | $6.31 | -16.86% | 3.27% | -39.62% | N/A | N/A | N/A | N/A | N/A | N/A | $14.01 | $5.32 | 54.96% | 18.61% | -2.83 | 118,000 | 72.51% |
| BRAI | BRAIIN LTD | $14.61 | -16.70% | -34.34% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $98.99 | $13.10 | 85.24% | 11.53% | 21.44 | 38,000 | -71.21% |
| ANEB | ANEBULO PHARMACEUTICALS INC | $0.36 | -16.47% | -23.89% | -60.44% | -84.62% | -86.21% | -70.00% | -87.59% | N/A | N/A | $3.42 | $0.35 | 89.47% | 2.86% | 0.43 | 685,000 | 3,100.93% |
| IXHL | INCANNEX HEALTHCARE INC | $4.24 | -16.22% | -49.52% | -54.98% | -60.74% | -78.91% | -89.68% | -98.53% | N/A | N/A | $49.80 | $2.40 | 91.49% | 76.67% | 0.31 | 656,000 | 18.20% |
| ACA | ARCOSA INC | $107.48 | -15.70% | -14.91% | -6.07% | 0.88% | 8.41% | 17.36% | 72.16% | 86.82% | N/A | $131.00 | $68.11 | 17.95% | 57.80% | 1.06 | 1,002,000 | 210.22% |
| TPC | TUTOR PERINI CORP | $75.37 | -15.67% | -13.27% | -4.02% | 9.95% | 28.20% | 244.63% | 805.89% | 384.69% | 464.15% | $89.51 | $18.34 | 15.80% | 311.07% | 1.40 | 2,954,000 | 154.44% |
| TIRX | TIAN RUIXIANG HOLDINGS LTD | $0.07 | -15.58% | 47.73% | -79.75% | -92.78% | -97.95% | -99.19% | -99.88% | -100.00% | N/A | $10.75 | $0.04 | 99.40% | 54.76% | 0.69 | 15,862,000 | -82.47% |
| NITO | N2OFF INC | $1.03 | -15.57% | 15.73% | -29.45% | -64.73% | -86.50% | -93.21% | -99.64% | -99.47% | N/A | $29.40 | $0.77 | 96.50% | 33.77% | 0.15 | 1,077,000 | -34.29% |
| EOSE | EOS ENERGY ENTERPRISES INC | $5.70 | -15.50% | -46.78% | -62.06% | -62.16% | -20.01% | 39.93% | 149.78% | -72.98% | N/A | $19.86 | $3.07 | 71.32% | 85.50% | 2.21 | 85,086,000 | -43.68% |
| TE | T1 ENERGY INC | $6.16 | -15.50% | -0.81% | -32.46% | 49.51% | 289.87% | 292.36% | -34.12% | -43.49% | N/A | $9.78 | $0.92 | 37.01% | 569.57% | 1.90 | 23,958,000 | 62.88% |
| ESTC | ELASTIC NV | $52.07 | -15.44% | -10.41% | -29.84% | -26.17% | -37.49% | -48.59% | -10.35% | -64.05% | N/A | $116.00 | $49.90 | 55.11% | 4.35% | 1.79 | 7,388,000 | 80.77% |
| SGN | SIGNING DAY SPORTS INC | $0.54 | -15.19% | 3.08% | 168.00% | -58.13% | -66.08% | -66.91% | N/A | N/A | N/A | $4.27 | $0.11 | 87.45% | 374.34% | 2.20 | 8,152,000 | -33.91% |
| CIIT | TIANCI INTERNATIONAL INC | $0.46 | -14.97% | -17.56% | -25.20% | 27.07% | -36.11% | N/A | N/A | -63.20% | -95.00% | $3.47 | $0.30 | 86.74% | 52.32% | 2.87 | 21,500 | -54.55% |
| ANNA | ALEANNA INC | $2.85 | -14.93% | 9.20% | -0.70% | -10.66% | -32.85% | -53.73% | -72.21% | N/A | N/A | $18.30 | $2.31 | 84.43% | 23.38% | -0.04 | 873,000 | 307.94% |
| AMBA | AMBARELLA INC | $60.34 | -14.89% | -11.28% | -9.06% | -18.66% | -16.11% | -3.96% | -34.73% | -49.21% | 30.04% | $96.69 | $38.86 | 37.59% | 55.27% | 2.21 | 4,349,000 | 217.21% |
| BTM | BITCOIN DEPOT INC | $4.39 | -14.76% | -29.92% | -43.50% | -59.01% | -83.67% | -38.52% | -93.88% | N/A | N/A | $48.16 | $4.26 | 90.88% | 3.03% | 0.51 | 258,000 | 28.36% |
| PFSA | PROFUSA INC | $1.04 | -14.75% | -27.78% | -86.72% | -91.79% | -96.61% | -99.88% | -99.86% | N/A | N/A | $957.00 | $1.03 | 99.89% | 0.97% | 0.28 | 1,019,000 | -91.76% |
| ODD | ODDITY TECH LTD | $11.77 | -14.49% | -63.22% | -66.10% | -72.79% | -80.54% | -73.91% | N/A | N/A | N/A | $79.18 | $11.61 | 85.14% | 1.38% | 1.28 | 7,312,000 | -34.05% |
| RXT | RACKSPACE TECHNOLOGY INC | $1.95 | -14.47% | 16.07% | 162.80% | 83.96% | 61.16% | -19.09% | -17.02% | -90.58% | N/A | $2.49 | $0.39 | 21.69% | 396.18% | 2.11 | 51,990,000 | -64.44% |
| ANL | ADLAI NORTYE LTD | $7.86 | -14.47% | -20.77% | 118.33% | 394.34% | 365.09% | 247.79% | N/A | N/A | N/A | $12.09 | $0.88 | 34.99% | 794.20% | 0.53 | 382,000 | 33.10% |
| IMTE | INTEGRATED MEDIA TECHNOLOGY LTD | $0.57 | -14.39% | -19.29% | -40.53% | -20.20% | -41.15% | -52.12% | -89.14% | -98.80% | N/A | $3.17 | $0.50 | 82.18% | 13.00% | 1.18 | 649,000 | -93.68% |
| JDZG | JIADE LTD | $0.15 | -14.29% | -18.03% | -89.86% | -90.20% | -92.19% | -97.40% | N/A | N/A | N/A | $6.32 | $0.15 | 97.63% | 0.00% | 0.11 | 4,007,000 | -67.10% |
| DIBS | 1STDIBSCOM INC | $4.81 | -14.11% | -11.25% | -17.64% | -15.76% | 76.84% | 27.93% | -6.60% | N/A | N/A | $6.63 | $2.30 | 27.40% | 109.13% | 1.00 | 528,000 | 359.13% |
| DUOT | DUOS TECHNOLOGIES GROUP INC | $7.55 | -14.11% | -13.71% | -31.86% | -25.02% | 17.78% | 29.73% | 65.03% | 19.65% | N/A | $12.17 | $3.84 | 37.96% | 96.51% | 0.91 | 2,697,000 | 1,458.96% |
| DUOL | DUOLINGO INC | $101.00 | -14.01% | -10.57% | -30.86% | -47.23% | -68.23% | -73.12% | 13.48% | N/A | N/A | $544.93 | $91.99 | 81.47% | 9.79% | 1.59 | 20,090,000 | 162.82% |
| BCO | BRINKS CO | $116.77 | -13.87% | -10.52% | -6.94% | 3.95% | 3.85% | 26.91% | 76.26% | 46.53% | 299.21% | $136.37 | $80.10 | 14.37% | 45.78% | 0.91 | 3,405,000 | 521.35% |
| SEZL | SEZZLE INC | $72.95 | -13.87% | 16.25% | 7.53% | 18.14% | -21.31% | 52.98% | N/A | N/A | N/A | $186.74 | $24.86 | 60.93% | 193.44% | 2.85 | 1,909,000 | -57.25% |
| TBMC | TRAILBLAZER MERGER CORP I | $9.55 | -13.81% | -2.35% | -24.30% | -18.38% | -17.53% | -15.49% | N/A | N/A | N/A | $14.91 | $7.77 | 35.95% | 22.91% | 0.01 | 12,600 | -4.55% |
| FLUT | FLUTTER ENTERTAINMENT PLC | $106.14 | -13.80% | -12.30% | -36.87% | -49.17% | -65.24% | -60.94% | N/A | N/A | N/A | $313.69 | $99.96 | 66.16% | 6.18% | 1.14 | 13,825,000 | 125.24% |
| ORGO | ORGANOGENESIS HOLDINGS INC | $3.21 | -13.24% | -19.55% | -19.55% | -38.03% | -33.68% | 4.56% | 31.02% | -80.44% | N/A | $7.08 | $2.61 | 54.64% | 22.99% | 1.70 | 1,689,000 | 90.42% |
| NYXH | NYXOAH SA | $4.08 | -13.19% | -10.33% | -14.29% | -15.00% | -33.87% | -60.20% | -21.84% | N/A | N/A | $11.87 | $3.92 | 65.63% | 4.21% | 0.45 | 134,000 | -66.33% |
| MLEC | MOOLEC SCIENCE SA | $13.30 | -13.19% | -19.00% | 98.80% | 121.67% | -32.83% | -87.72% | -98.84% | -99.15% | N/A | $157.05 | $3.08 | 91.53% | 332.38% | 0.46 | 174,000 | 102.33% |
| FJET | STARFIGHTERS SPACE INC | $6.26 | -13.06% | -30.91% | -33.97% | N/A | N/A | N/A | N/A | N/A | N/A | $31.50 | $4.51 | 80.13% | 38.80% | 11.88 | 1,306,000 | -17.91% |
| NBIS | NEBIUS GROUP NV | $91.19 | -13.05% | -6.87% | -6.83% | -3.88% | 30.09% | 184.52% | 381.47% | 35.36% | 605.80% | $141.10 | $18.31 | 35.37% | 398.03% | 0.96 | 22,802,000 | 176.25% |
| TYGO | TIGO ENERGY INC | $3.70 | -12.94% | 9.47% | 7.56% | 94.74% | 172.06% | 294.88% | -64.49% | N/A | N/A | $4.50 | $0.58 | 17.78% | 537.93% | 0.57 | 659,000 | -27.50% |
| CLPT | CLEARPOINT NEURO INC | $12.57 | -12.89% | -11.17% | -12.65% | -13.07% | 18.14% | -11.51% | 50.90% | -46.47% | 4.75% | $30.10 | $9.76 | 58.24% | 28.79% | 1.84 | 1,099,000 | -22.66% |
| UPXI | UPEXI INC | $0.66 | -12.88% | 7.28% | -66.52% | -76.32% | -91.93% | -80.21% | -99.28% | N/A | N/A | $22.57 | $0.54 | 97.06% | 22.78% | 0.39 | 3,540,000 | -28.33% |
| ZEPP | ZEPP HEALTH CORP | $19.28 | -12.76% | -10.24% | -15.95% | -28.46% | -48.41% | 606.23% | 178.61% | -72.19% | N/A | $61.85 | $2.13 | 68.83% | 807.29% | 1.20 | 88,000 | 116.75% |
| YHC | LQR HOUSE INC | $0.88 | -12.67% | -2.11% | -2.00% | -10.00% | -1.12% | -98.32% | N/A | N/A | N/A | $98.00 | $0.68 | 99.10% | 29.33% | 1.01 | 82,000 | -91.69% |
| BTQ | BTQ TECHNOLOGIES CORP | $3.33 | -12.60% | 30.59% | -17.98% | -52.63% | N/A | N/A | N/A | N/A | N/A | $16.00 | $2.28 | 79.19% | 46.05% | 5.00 | 2,843,000 | -41.25% |
| KEP | KOREA ELECTRIC POWER CORP | $19.50 | -12.52% | -13.14% | -9.18% | 7.08% | 45.63% | 144.36% | 184.67% | 90.24% | -17.16% | $23.41 | $7.08 | 16.70% | 175.42% | 0.55 | 1,302,000 | 79.34% |
| PACS | PACS GROUP INC | $36.51 | -12.38% | -5.61% | 6.20% | 9.28% | 207.84% | 179.77% | N/A | N/A | N/A | $43.08 | $7.50 | 15.25% | 386.80% | 0.65 | 3,175,000 | 103.13% |
| SEDG | SOLAREDGE TECHNOLOGIES INC | $35.40 | -12.38% | -6.60% | 1.69% | -3.09% | 6.98% | 97.88% | -88.71% | -88.50% | 44.67% | $48.60 | $11.00 | 27.16% | 221.82% | 1.80 | 5,190,000 | 35.65% |
| SLM | SLM CORP | $18.74 | -12.35% | -17.08% | -30.95% | -36.04% | -40.90% | -37.78% | 30.23% | 17.64% | 220.89% | $34.97 | $18.71 | 46.41% | 0.16% | 1.18 | 6,671,000 | 8.56% |
| ZS | ZSCALER INC | $146.99 | -12.17% | -7.99% | -33.09% | -41.55% | -46.17% | -23.45% | 11.49% | -30.06% | N/A | $336.99 | $140.56 | 56.38% | 4.57% | 1.74 | 11,074,000 | 78.90% |
| EEIQ | EPICQUEST EDUCATION GROUP INTERNATIONAL LTD | $2.39 | -12.13% | -23.40% | -41.42% | -53.88% | -71.38% | -81.33% | -90.14% | N/A | N/A | $27.84 | $2.30 | 91.41% | 3.91% | 1.28 | 36,500 | -63.13% |
| SNBR | SLEEP NUMBER CORP | $6.17 | -11.86% | -31.14% | -40.16% | 20.98% | -41.85% | -57.51% | -83.67% | -95.69% | -65.53% | $14.44 | $3.49 | 57.26% | 76.79% | 1.64 | 1,368,000 | 43.55% |
| NRGV | ENERGY VAULT HOLDINGS INC | $3.00 | -11.76% | -1.96% | -42.42% | -12.79% | 82.93% | 129.01% | -13.29% | -71.40% | N/A | $6.35 | $0.60 | 52.76% | 403.36% | 1.71 | 4,335,000 | 9.08% |
| GTN | GRAY MEDIA INC | $5.19 | -11.73% | 6.57% | 19.59% | 5.49% | -16.83% | 33.42% | -57.60% | -72.76% | -55.03% | $6.31 | $3.13 | 17.68% | 65.81% | 1.13 | 3,526,000 | -0.03% |
| ARBE | ARBE ROBOTICS LTD | $0.82 | -11.71% | -27.89% | -43.31% | -44.08% | -40.86% | -56.74% | -88.16% | -91.92% | N/A | $2.88 | $0.79 | 71.46% | 4.05% | 1.01 | 9,348,000 | 95.03% |
| EZRA | RELIANCE GLOBAL GROUP INC | $0.27 | -11.59% | 46.70% | -2.91% | -59.24% | -72.19% | -81.71% | -99.70% | -99.98% | N/A | $3.55 | $0.15 | 92.48% | 78.00% | 0.75 | 5,663,000 | -63.32% |
| WWW | WOLVERINE WORLD WIDE INC | $17.67 | -11.56% | -2.70% | 3.21% | 9.01% | -44.29% | 19.63% | 6.64% | -49.96% | -6.66% | $32.80 | $9.58 | 46.13% | 84.45% | 1.52 | 3,060,000 | 10.51% |
| AMBO | AMBOW EDUCATION HOLDING LTD | $1.76 | -11.56% | -23.81% | -37.08% | -57.69% | -51.46% | -21.78% | -44.97% | -92.79% | -95.61% | $6.75 | $1.76 | 73.93% | 0.00% | 0.14 | 11,400 | -32.94% |
| ENVX | ENOVIX CORP | $5.27 | -11.43% | -11.43% | -27.01% | -32.35% | -49.90% | -41.70% | -38.58% | -72.52% | N/A | $16.49 | $5.24 | 68.04% | 0.57% | 2.36 | 10,509,000 | -17.76% |
| TMCI | TREACE MEDICAL CONCEPTS INC | $1.86 | -11.43% | -1.59% | -26.77% | -37.58% | -74.93% | -79.63% | -91.38% | N/A | N/A | $9.56 | $1.81 | 80.54% | 2.76% | 1.30 | 1,288,000 | 44.39% |
| HSDT | SOLANA CO | $1.87 | -11.37% | -7.88% | -38.49% | -54.94% | -69.79% | -99.48% | -99.98% | -100.00% | -100.00% | $397.80 | $1.74 | 99.53% | 7.47% | 1.33 | 264,000 | -59.76% |
| PPBT | PURPLE BIOTECH LTD | $0.44 | -11.24% | -10.71% | -30.72% | -46.49% | -80.09% | -84.49% | -98.89% | -99.53% | -99.93% | $3.05 | $0.41 | 85.51% | 7.80% | 0.66 | 371,000 | 194.44% |
| CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $2.14 | -11.20% | -17.69% | -34.36% | 153.86% | 243.50% | -42.16% | N/A | N/A | N/A | $6.52 | $0.41 | 67.18% | 416.91% | 0.06 | 142,000 | -58.36% |
| RH | RH | $165.71 | -11.20% | -20.23% | -21.02% | 5.15% | -27.32% | -49.47% | -45.30% | -67.25% | 336.19% | $326.00 | $123.03 | 49.17% | 34.69% | 1.99 | 1,705,000 | 166.82% |
| CSIQ | CANADIAN SOLAR INC | $17.71 | -11.18% | -11.67% | -20.05% | -34.77% | 71.28% | 58.27% | -54.90% | -64.29% | -22.22% | $34.59 | $6.57 | 48.80% | 169.76% | 1.50 | 3,787,000 | 110.62% |
| SGML | SIGMA LITHIUM CORP | $14.41 | -11.16% | 15.56% | 6.19% | 27.41% | 114.75% | 23.48% | -60.74% | N/A | N/A | $16.88 | $4.25 | 14.63% | 239.06% | 1.40 | 3,669,000 | -53.26% |
| IPW | IPOWER INC | $1.92 | -11.11% | -40.92% | -60.00% | -81.77% | -88.79% | -88.42% | -91.11% | N/A | N/A | $34.65 | $1.90 | 94.46% | 1.05% | 0.98 | 123,000 | 7.89% |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.