| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOK | WORK MEDICAL TECHNOLOGY GROUP LTD | $2.76 | -58.56% | 107.67% | 137.93% | 81.58% | -99.37% | -99.95% | N/A | N/A | N/A | $10.80k | $0.19 | 99.97% | 1,337.50% | 0.83 | 204,187,000 | 152.19% |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS INC | $0.35 | -55.72% | -60.00% | -59.49% | -93.25% | -96.75% | -97.89% | -99.78% | -99.62% | N/A | $23.20 | $0.26 | 98.48% | 34.35% | 0.85 | 12,854,000 | 6,737.23% |
| AREB | AMERICAN REBEL HOLDINGS INC | $0.06 | -51.56% | -78.32% | -4.62% | -99.79% | -100.00% | -100.00% | -100.00% | -100.00% | N/A | $114.00k | $0.03 | 100.00% | 106.67% | -11,731.42 | 4,250,000 | -23.77% |
| BTM | BITCOIN DEPOT INC | $2.62 | -43.66% | -50.84% | -33.50% | -59.53% | -81.92% | -78.85% | -96.39% | N/A | N/A | $48.16 | $1.91 | 94.56% | 37.53% | 0.66 | 1,096,000 | 905.50% |
| TLSI | TRISALUS LIFE SCIENCES INC | $2.67 | -41.45% | -41.32% | -38.62% | -45.17% | -39.18% | -47.34% | -74.13% | -72.39% | N/A | $7.95 | $2.20 | 66.42% | 21.36% | 0.24 | 6,763,000 | 6,731.31% |
| LGCB | LINKAGE GLOBAL INC | $0.33 | -40.36% | -52.62% | -74.89% | -79.38% | -82.96% | -83.13% | N/A | N/A | N/A | $3.10 | $0.28 | 89.23% | 19.29% | -0.19 | 456,000 | 729.09% |
| IDN | INTELLICHECK INC | $4.45 | -38.37% | -42.51% | -45.86% | -9.18% | -27.99% | 48.33% | 88.56% | -43.24% | 144.51% | $9.08 | $3.00 | 50.99% | 48.33% | 0.99 | 4,096,000 | 1,025.27% |
| SBFM | SUNSHINE BIOPHARMA INC | $0.66 | -37.14% | -38.89% | -33.33% | -43.59% | -60.48% | -51.47% | -99.95% | -100.00% | -100.00% | $2.43 | $0.66 | 72.84% | 0.15% | 0.92 | 302,000 | 69.66% |
| HTCO | HIGH-TREND INTERNATIONAL GROUP | $7.25 | -35.73% | 10.02% | -24.48% | -22.87% | -33.79% | -79.86% | -70.56% | N/A | N/A | $56.56 | $4.55 | 87.18% | 59.34% | -0.04 | 1,550,000 | -85.32% |
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $0.69 | -32.06% | -51.20% | -66.03% | -60.40% | -67.77% | -88.79% | N/A | N/A | N/A | $31.06 | $0.62 | 97.77% | 11.24% | 2.92 | 136,000 | 526.73% |
| BRCB | BLACK ROCK COFFEE BAR INC | $7.65 | -30.26% | -36.78% | -42.70% | -46.95% | -65.05% | N/A | N/A | N/A | N/A | $30.40 | $7.60 | 74.84% | 0.72% | 2.14 | 2,721,000 | 684.15% |
| REI | RING ENERGY INC | $1.26 | -29.21% | -30.00% | -8.70% | -0.79% | 26.00% | 37.25% | -29.21% | -40.28% | -82.64% | $2.00 | $0.72 | 37.00% | 75.00% | 1.08 | 39,534,000 | 491.12% |
| UBXG | U-BX TECHNOLOGY LTD | $0.15 | -29.11% | -59.84% | -86.02% | -91.84% | -93.29% | -95.99% | N/A | N/A | N/A | $4.49 | $0.11 | 96.64% | 34.82% | 0.50 | 10,863,000 | -84.97% |
| REED | REED's INC | $1.79 | -28.40% | -48.71% | -56.23% | -18.64% | -75.84% | -82.95% | -86.47% | -99.34% | -99.85% | $12.00 | $1.62 | 85.08% | 10.49% | 0.31 | 85,000 | 181.46% |
| VBIO | VALION BIO INC | $1.01 | -27.86% | -12.93% | 18.82% | -19.84% | -62.45% | -84.39% | -99.57% | N/A | N/A | $5.60 | $0.72 | 81.96% | 39.89% | 1.10 | 485,000 | 84.41% |
| WIX | WIXCOM LTD | $55.32 | -27.10% | -26.04% | -14.81% | -20.09% | -56.41% | -70.08% | -29.28% | -75.08% | 109.39% | $190.92 | $51.60 | 71.02% | 7.21% | 1.52 | 10,968,000 | 605.79% |
| SOPA | SOCIETY PASS INCORPORATED | $0.26 | -26.76% | -32.64% | -30.29% | -63.94% | -84.52% | -78.86% | -98.19% | N/A | N/A | $6.28 | $0.25 | 95.86% | 4.00% | 1.07 | 2,225,000 | 1,326.28% |
| ATYR | ATYR PHARMA INC | $0.40 | -25.28% | -61.92% | -51.11% | -55.70% | -44.46% | -88.04% | -84.59% | -89.06% | -99.03% | $7.29 | $0.40 | 94.57% | 0.25% | 0.94 | 13,250,000 | 9.69% |
| LMRI | LUMEXA IMAGING HOLDINGS INC | $8.05 | -23.33% | -21.69% | -16.75% | -43.94% | N/A | N/A | N/A | N/A | N/A | $19.45 | $7.23 | 58.61% | 11.34% | 2.47 | 2,575,000 | 437.58% |
| OPRX | OPTIMIZERX CORP | $4.92 | -22.48% | -24.03% | -17.12% | -43.83% | -68.21% | -55.36% | -62.42% | -88.51% | N/A | $22.25 | $4.57 | 77.91% | 7.55% | 1.51 | 2,221,000 | 269.55% |
| GILT | GILAT SATELLITE NETWORKS LTD | $15.65 | -21.40% | -21.20% | -14.39% | 13.65% | 27.86% | 134.28% | 181.98% | 82.61% | 237.28% | $20.93 | $5.43 | 25.22% | 188.21% | 1.07 | 3,321,000 | 86.78% |
| CREG | SMART POWERR CORP | $0.20 | -21.26% | -61.83% | -71.83% | -83.33% | -84.96% | -97.44% | -98.79% | -99.75% | -99.93% | $14.70 | $0.16 | 98.64% | 23.46% | 0.58 | 5,469,000 | -96.79% |
| JDZG | JIADE LTD | $1.69 | -21.03% | 32.03% | -15.08% | -98.23% | -96.09% | -98.44% | N/A | N/A | N/A | $123.10 | $1.07 | 98.63% | 57.80% | -0.05 | 404,000 | -18.22% |
| SST | SYSTEM1 INC | $3.53 | -20.67% | -20.85% | 46.47% | 6.33% | -3.55% | -26.15% | -88.54% | -96.42% | N/A | $15.00 | $1.35 | 76.47% | 161.48% | 0.87 | 965,000 | -26.39% |
| EYE | NATIONAL VISION HOLDINGS INC | $16.92 | -19.20% | -25.36% | -32.05% | -40.04% | -28.52% | -10.29% | -29.38% | -63.97% | N/A | $30.02 | $14.76 | 43.64% | 14.67% | 1.27 | 13,308,000 | 340.95% |
| ONEG | ONECONSTRUCTION GROUP LTD | $0.85 | -19.05% | -87.04% | -77.09% | -70.69% | -91.72% | -75.84% | N/A | N/A | N/A | $14.95 | $0.72 | 94.31% | 18.06% | 0.84 | 833,000 | 64.30% |
| SDOT | SADOT GROUP INC | $0.22 | -18.87% | -47.17% | -87.05% | -91.73% | -95.67% | -98.38% | -99.82% | -99.83% | N/A | $23.00 | $0.20 | 99.07% | 7.50% | 1.05 | 2,519,000 | 105.80% |
| REZI | RESIDEO TECHNOLOGIES INC | $30.11 | -17.91% | -26.74% | -21.24% | -15.96% | -3.43% | 39.98% | 81.60% | 7.08% | N/A | $45.28 | $19.65 | 33.50% | 53.23% | 1.56 | 5,711,000 | 299.37% |
| SSM | SONO GROUP NV | $3.61 | -17.77% | -37.33% | -42.42% | -49.51% | -47.53% | -62.97% | -78.59% | N/A | N/A | $27.73 | $3.51 | 86.98% | 3.00% | -0.05 | 10,100 | 65.57% |
| ALBT | AVALON GLOBOCARE CORP | $0.32 | -17.74% | -22.71% | -26.27% | -63.64% | -82.61% | -91.56% | -98.83% | -99.77% | N/A | $4.74 | $0.21 | 93.25% | 52.38% | 0.71 | 1,846,000 | 1,803.09% |
| ZSTK | ZEROSTACK CORP | $4.44 | -17.01% | -14.62% | -20.71% | -54.27% | -43.37% | -84.36% | -97.00% | -99.85% | N/A | $47.00 | $4.28 | 90.55% | 3.74% | 1.63 | 25,500 | -54.46% |
| AVIR | ATEA PHARMACEUTICALS INC | $4.57 | -16.91% | -19.12% | -19.96% | 6.03% | 49.35% | 73.76% | 32.46% | -76.22% | N/A | $6.45 | $2.46 | 29.15% | 86.15% | 0.97 | 969,000 | 221.93% |
| QTI | QT IMAGING HOLDINGS INC | $6.32 | -16.73% | -11.24% | -7.74% | 12.66% | 5.16% | 160.08% | -80.18% | N/A | N/A | $9.21 | $1.95 | 31.38% | 224.10% | 0.28 | 234,000 | 101.72% |
| YIBO | PLANET IMAGE INTERNATIONAL LTD | $0.88 | -16.27% | -25.42% | -12.00% | 4.39% | -25.99% | -48.84% | N/A | N/A | N/A | $2.60 | $0.69 | 66.15% | 26.98% | 1.10 | 124,000 | 2,239.62% |
| PHOE | PHOENIX ASIA HOLDINGS LTD | $15.08 | -16.22% | -47.27% | -12.53% | 41.73% | -10.24% | 358.50% | N/A | N/A | N/A | $133.12 | $2.76 | 88.67% | 446.38% | -3.59 | 72,000 | 63.64% |
| PTN | PALATIN TECHNOLOGIES INC | $16.55 | -16.01% | -12.89% | -10.59% | -4.83% | 53.24% | 262.14% | -87.22% | -97.26% | -97.48% | $31.00 | $4.51 | 46.61% | 267.37% | 1.14 | 30,400 | 433.33% |
| SWMR | SWARMER INC | $30.29 | -15.95% | 4.95% | -33.88% | N/A | N/A | N/A | N/A | N/A | N/A | $68.97 | $11.25 | 56.08% | 169.24% | -5.19 | 817,000 | -28.40% |
| HUBC | HUB CYBER SECURITY LTD | $0.15 | -15.52% | -55.18% | -96.73% | -99.89% | -99.98% | -99.99% | -100.00% | N/A | N/A | $3.32k | $0.13 | 100.00% | 12.21% | 0.88 | 94,422,000 | 2,349.97% |
| GAUZ | GAUZY LTD | $0.79 | -15.14% | 82.13% | 9.03% | 4.67% | -80.47% | -91.24% | N/A | N/A | N/A | $9.60 | $0.37 | 91.82% | 112.16% | 0.88 | 731,000 | 2.67% |
| TWAV | TAOWEAVE INC | $1.41 | -15.06% | -25.00% | -17.54% | 98.59% | -28.79% | -54.37% | -97.39% | -99.94% | -99.93% | $5.50 | $0.58 | 74.36% | 142.69% | 1.94 | 151,000 | 263.86% |
| RPGL | REPUBLIC POWER GROUP LTD | $0.38 | -15.06% | -71.58% | -29.35% | -95.09% | -98.73% | N/A | N/A | N/A | N/A | $103.80 | $0.36 | 99.64% | 5.29% | 1.37 | 3,445,000 | -84.44% |
| RCAT | RED CAT HOLDINGS INC | $9.40 | -14.78% | -11.49% | -27.13% | -17.33% | 21.45% | 47.34% | 786.79% | 190.12% | N/A | $18.78 | $5.71 | 49.95% | 64.62% | 1.36 | 33,482,000 | 419.42% |
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $0.04 | -14.63% | -94.78% | -96.76% | -97.11% | -96.14% | -97.60% | N/A | N/A | N/A | $2.23 | $0.03 | 98.43% | 25.00% | 0.90 | 223,126,000 | -42.47% |
| ACCS | ACCESS NEWSWIRE INC | $6.93 | -14.55% | -16.10% | -14.66% | -2.67% | -27.81% | -23.17% | -66.92% | -72.80% | 12.87% | $13.35 | $6.51 | 48.09% | 6.45% | 0.33 | 24,400 | 37.08% |
| MTC | MMTEC INC | $5.27 | -14.45% | -29.83% | -26.91% | 20.59% | 108.30% | 328.46% | -34.78% | -95.39% | N/A | $9.10 | $0.25 | 42.06% | 1,999.60% | 0.70 | 132,000 | 120.00% |
| LSH | LAKESIDE HOLDING LTD | $0.57 | -14.37% | -5.67% | -26.21% | 1.80% | -45.05% | -37.94% | N/A | N/A | N/A | $1.68 | $0.52 | 66.31% | 9.90% | 0.62 | 35,400 | 13.46% |
| WFCF | WHERE FOOD COMES FROM INC | $11.01 | -14.32% | -39.27% | -16.27% | -3.08% | -6.85% | 16.51% | -19.61% | -21.22% | 3.87% | $22.15 | $9.50 | 50.29% | 15.89% | 0.32 | 28,200 | 116.92% |
| AII | AMERICAN INTEGRITY INSURANCE GROUP INC | $16.87 | -13.93% | -12.64% | -9.06% | -5.38% | -31.98% | -3.10% | N/A | N/A | N/A | $26.32 | $15.78 | 35.90% | 6.94% | 0.45 | 254,000 | 273.53% |
| SKK | SKK HOLDINGS LTD | $4.00 | -13.61% | -31.27% | 86.92% | 38.26% | 15.24% | -46.96% | N/A | N/A | N/A | $17.95 | $1.61 | 77.72% | 148.45% | -0.19 | 129,000 | 11.21% |
| EVLV | EVOLV TECHNOLOGIES HOLDINGS INC | $6.02 | -13.51% | -15.33% | -5.05% | 5.99% | -8.51% | 35.89% | 14.45% | -39.19% | N/A | $8.91 | $4.16 | 32.44% | 44.71% | 1.50 | 14,549,000 | 404.47% |
| BGS | B&G FOODS INC | $4.39 | -13.41% | -18.40% | -19.00% | -16.06% | -3.52% | 2.09% | -66.89% | -85.00% | -89.91% | $6.38 | $3.67 | 31.19% | 19.62% | 0.39 | 5,841,000 | 199.69% |
| VACH | VOYAGER ACQUISITION CORP | $10.63 | -13.22% | -18.73% | -13.22% | -0.37% | 1.24% | 3.30% | N/A | N/A | N/A | $15.68 | $8.40 | 32.21% | 26.55% | 0.02 | 4,200 | -65.00% |
| CLIK | CLICK HOLDINGS LTD | $1.68 | -12.95% | -22.58% | -42.86% | -51.08% | -72.90% | -78.75% | N/A | N/A | N/A | $34.20 | $1.32 | 95.09% | 27.27% | 1.57 | 411,000 | -41.29% |
| BIRK | BIRKENSTOCK HOLDING PLC | $33.07 | -12.86% | -16.49% | -15.01% | -16.91% | -18.08% | -38.85% | N/A | N/A | N/A | $59.50 | $32.44 | 44.42% | 1.96% | 1.12 | 8,934,000 | 273.96% |
| BWEN | BROADWIND INC | $3.85 | -12.70% | 94.44% | 84.21% | 59.75% | 48.08% | 133.33% | -20.29% | -10.47% | 9.07% | $4.75 | $1.63 | 18.95% | 136.92% | 1.27 | 5,231,000 | -75.85% |
| PRAA | PRA GROUP INC | $14.70 | -12.40% | -30.95% | -25.08% | 35.36% | -7.72% | -3.42% | -22.55% | -61.57% | -43.68% | $22.55 | $10.25 | 34.81% | 43.41% | 0.90 | 889,000 | 17.75% |
| CAI | CARIS LIFE SCIENCES INC | $14.69 | -12.35% | -23.21% | -23.21% | -28.76% | -39.55% | N/A | N/A | N/A | N/A | $42.50 | $14.19 | 65.44% | 3.52% | 1.44 | 6,953,000 | 150.65% |
| PAYS | PAYSIGN INC | $5.83 | -12.33% | -10.72% | 1.75% | 71.98% | 6.58% | 93.05% | 83.33% | 101.73% | 3,786.67% | $8.88 | $3.08 | 34.35% | 89.29% | 1.35 | 2,823,000 | 52.35% |
| BGIN | BGIN BLOCKCHAIN LTD | $3.50 | -12.28% | -13.58% | 10.41% | 19.86% | 5.74% | N/A | N/A | N/A | N/A | $6.50 | $2.08 | 46.15% | 68.27% | 2.16 | 11,400 | -70.77% |
| BGSI | BOYD GROUP SERVICES INC | $98.12 | -12.13% | -16.88% | -18.92% | -41.95% | -38.30% | N/A | N/A | N/A | N/A | $183.10 | $94.77 | 46.41% | 3.53% | 0.84 | 142,000 | 589.32% |
| EPM | EVOLUTION PETROLEUM CORP | $4.21 | -12.11% | -10.62% | -5.61% | -3.66% | -3.00% | -5.82% | -42.72% | 18.59% | -20.27% | $5.70 | $3.19 | 26.14% | 31.97% | 0.78 | 1,068,000 | 254.82% |
| LNZA | LANZATECH GLOBAL INC | $18.24 | -12.05% | -17.76% | -46.38% | 96.55% | 5.80% | -20.70% | -94.19% | N/A | N/A | $71.19 | $7.88 | 74.38% | 131.47% | 1.06 | 41,600 | 158.39% |
| TNMG | TNL MEDIAGENE | $0.72 | -12.00% | -32.80% | -43.39% | -76.27% | -91.25% | -95.01% | -99.66% | N/A | N/A | $26.40 | $0.70 | 97.28% | 2.71% | 0.62 | 32,200 | 81.92% |
| ESOA | ENERGY SERVICES OF AMERICA CORP | $16.80 | -11.95% | -5.38% | 16.34% | 18.23% | 64.87% | 104.13% | 670.64% | 719.51% | 1,144.44% | $19.94 | $7.84 | 15.75% | 114.29% | 1.03 | 547,000 | 29.01% |
| NCMI | NATIONAL CINEMEDIA INC | $2.98 | -11.83% | -16.76% | -11.83% | -9.42% | -27.14% | -43.67% | 6.96% | -93.17% | -97.84% | $5.56 | $2.88 | 46.35% | 3.47% | 1.26 | 874,000 | 304.63% |
| PAGS | PAGSEGURO DIGITAL LTD | $8.63 | -11.76% | -17.10% | -20.09% | -18.20% | -8.09% | -12.56% | -31.02% | -77.61% | N/A | $12.32 | $7.74 | 29.95% | 11.57% | 1.64 | 10,511,000 | 251.89% |
| ALM | ALMONTY INDUSTRIES INC | $19.53 | -11.71% | -8.57% | -5.29% | 41.11% | 185.53% | N/A | N/A | N/A | N/A | $24.41 | $3.16 | 19.99% | 518.04% | 2.46 | 5,502,000 | 10.64% |
| ATLX | ATLAS LITHIUM CORP | $5.28 | -11.71% | -5.71% | 17.33% | 13.06% | 23.94% | 35.04% | -72.20% | N/A | N/A | $8.25 | $3.60 | 36.00% | 46.67% | 1.43 | 911,000 | 15.90% |
| TMDE | TMD ENERGY LTD | $0.89 | -11.68% | -15.85% | -40.53% | 54.33% | 29.09% | -13.40% | N/A | N/A | N/A | $4.77 | $0.41 | 81.30% | 117.56% | -1.92 | 165,000 | -48.76% |
| YSS | YORK SPACE SYSTEMS INC | $28.24 | -11.67% | -23.41% | -16.62% | 8.82% | N/A | N/A | N/A | N/A | N/A | $44.54 | $16.93 | 36.60% | 66.80% | 2.30 | 4,403,000 | 53.04% |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | $9.70 | -11.58% | -17.66% | -20.10% | -34.64% | -26.35% | 0.21% | -14.35% | 33.98% | 144.33% | $16.50 | $8.02 | 41.21% | 20.95% | 0.74 | 204,000 | -7.69% |
| DOCS | DOXIMITY INC | $23.39 | -11.57% | -8.95% | 3.22% | -6.51% | -52.96% | -61.29% | -31.49% | N/A | N/A | $76.51 | $20.55 | 69.43% | 13.82% | 1.46 | 9,483,000 | 242.72% |
| TNON | TENON MEDICAL INC | $0.72 | -11.55% | -3.61% | -12.20% | -2.57% | -38.98% | -41.94% | -99.50% | N/A | N/A | $2.48 | $0.64 | 70.97% | 12.32% | 1.03 | 219,000 | 6.31% |
| PSQH | PSQ HOLDINGS INC | $0.64 | -11.51% | -22.38% | 19.92% | -15.16% | -61.57% | -70.33% | -93.70% | N/A | N/A | $2.84 | $0.48 | 77.54% | 32.37% | 0.69 | 853,000 | 224.33% |
| DT | DYNATRACE INC | $34.73 | -11.43% | -9.11% | 2.90% | -6.64% | -25.76% | -31.28% | -25.46% | -21.99% | N/A | $57.55 | $31.64 | 39.65% | 9.78% | 1.26 | 20,599,000 | 123.03% |
| SKYQ | SKY QUARRY INC | $2.81 | -11.36% | -37.14% | -75.82% | 5.80% | -4.49% | -54.96% | N/A | N/A | N/A | $19.45 | $1.66 | 85.55% | 68.87% | 0.21 | 548,000 | -43.51% |
| SVRE | SAVERONE 2014 LTD | $4.70 | -11.32% | -21.54% | 26.68% | 67.68% | -61.22% | -91.77% | -99.96% | N/A | N/A | $68.28 | $2.20 | 93.12% | 113.64% | 0.54 | 30,800 | 10.79% |
| DV | DOUBLEVERIFY HOLDINGS INC | $8.88 | -11.29% | -20.36% | -11.82% | -6.03% | -15.19% | -39.55% | -68.70% | -70.11% | N/A | $16.82 | $7.64 | 47.21% | 16.23% | 1.23 | 3,697,000 | 56.99% |
| PMI | PICARD MEDICAL INC | $0.16 | -11.24% | -31.90% | -83.37% | -89.87% | -93.52% | N/A | N/A | N/A | N/A | $13.68 | $0.16 | 98.85% | 1.94% | 0.41 | 2,408,000 | -3.49% |
| GCTS | GCT SEMICONDUCTOR HOLDING INC | $1.45 | -11.04% | -4.61% | 9.02% | 15.08% | 14.17% | -13.69% | -86.04% | N/A | N/A | $2.25 | $0.90 | 35.56% | 61.11% | 0.98 | 6,161,000 | -13.15% |
| SND | SMART SAND INC | $4.61 | -11.00% | -6.87% | -8.17% | -13.99% | 86.64% | 113.43% | 199.35% | 109.55% | N/A | $5.84 | $1.76 | 21.06% | 161.93% | 0.94 | 632,000 | 123.32% |
| BELFA | BEL FUSE INC | $239.92 | -10.88% | -5.80% | 8.53% | 11.46% | 95.22% | 230.24% | 446.51% | 1,412.74% | 1,419.44% | $276.21 | $62.78 | 13.14% | 282.15% | 1.00 | 35,000 | 3.55% |
| ZTG | ZENTA GROUP CO LTD | $2.56 | -10.80% | -4.48% | 37.63% | 27.36% | -7.25% | N/A | N/A | N/A | N/A | $4.51 | $1.09 | 43.24% | 134.86% | 0.89 | 2,300 | -69.33% |
| ALLT | ALLOT LTD | $7.48 | -10.74% | -3.61% | 7.78% | -27.10% | -13.53% | -11.79% | 167.14% | -53.97% | 55.19% | $11.92 | $6.12 | 37.25% | 22.22% | 1.19 | 1,018,000 | -2.21% |
| VIVK | VIVAKOR INC | $1.44 | -10.56% | -17.24% | -42.40% | -60.44% | -95.73% | -99.11% | -99.40% | N/A | N/A | $260.00 | $1.02 | 99.45% | 41.18% | 0.53 | 129,000 | 127.92% |
| PRCT | PROCEPT BIOROBOTICS CORP | $25.70 | -10.42% | 3.63% | 9.55% | -7.52% | -15.52% | -51.55% | -21.24% | N/A | N/A | $66.85 | $19.35 | 61.56% | 32.82% | 1.27 | 2,758,000 | -6.06% |
| TANH | TANTECH HOLDINGS LTD | $0.38 | -10.38% | 4.97% | 22.19% | -58.65% | -66.07% | -81.19% | -99.60% | -100.00% | -100.00% | $2.59 | $0.30 | 85.33% | 25.83% | 0.72 | 253,000 | -56.15% |
| KITT | NAUTICUS ROBOTICS INC | $1.99 | -10.36% | -9.13% | -49.00% | -69.55% | -82.60% | -97.37% | -99.96% | N/A | N/A | $87.12 | $1.94 | 97.72% | 2.84% | 0.93 | 675,000 | 275.00% |
| PPHC | PUBLIC POLICY HOLDING COMPANY INC | $11.63 | -10.33% | -13.21% | -18.67% | -6.06% | N/A | N/A | N/A | N/A | N/A | $15.15 | $11.25 | 23.23% | 3.38% | 0.21 | 209,000 | 97.17% |
| LFS | LEIFRAS CO LTD | $1.85 | -10.19% | -18.50% | -13.15% | -23.55% | -66.24% | N/A | N/A | N/A | N/A | $12.49 | $1.58 | 85.19% | 17.46% | 0.08 | 268,000 | 1,118.18% |
| KNRX | KNOREX LTD | $0.84 | -10.11% | -18.04% | -50.53% | 10.73% | -51.68% | N/A | N/A | N/A | N/A | $4.00 | $0.76 | 79.10% | 10.73% | 0.25 | 59,000 | 1.72% |
| AIXI | XIAO-I CORP | $10.77 | -10.10% | -27.91% | -58.58% | 130.82% | -34.20% | -85.72% | -98.93% | N/A | N/A | $76.96 | $1.62 | 86.01% | 564.81% | 2.03 | 225,000 | -12.11% |
| IRWD | IRONWOOD PHARMACEUTICALS INC | $3.68 | -10.02% | -23.81% | 0.82% | -18.22% | 9.20% | 438.01% | -65.05% | -67.94% | -64.75% | $5.78 | $0.53 | 36.33% | 598.29% | 0.75 | 4,412,000 | 136.70% |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.