| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXIN | KAIXIN HOLDINGS | $1.20 | -88.15% | -90.42% | -75.95% | -95.46% | -95.19% | -97.16% | -99.99% | -100.00% | N/A | $55.50 | $1.11 | 97.84% | 8.11% | 0.98 | 10,397,000 | -5.84% |
| BNAI | BRAND ENGAGEMENT NETWORK INC | $24.75 | -52.97% | 50.18% | 1,061.97% | 456.18% | 603.13% | 578.27% | -75.63% | N/A | N/A | $86.28 | $1.18 | 71.31% | 1,997.46% | 0.58 | 8,323,000 | 137.05% |
| TWNP | TWIN HOSPITALITY GROUP INC | $0.16 | -41.54% | -68.26% | -77.89% | -95.84% | -96.66% | -99.07% | N/A | N/A | N/A | $15.40 | $0.14 | 98.97% | 13.57% | 0.39 | 248,835,000 | 22,834.10% |
| RPGL | REPUBLIC POWER GROUP LTD | $0.53 | -40.14% | 38.95% | -9.59% | -60.89% | N/A | N/A | N/A | N/A | N/A | $5.19 | $0.23 | 89.83% | 127.59% | 1.43 | 87,493,000 | -25.34% |
| ROMA | ROMA GREEN FINANCE LTD | $2.28 | -39.04% | 7.04% | 33.33% | -18.57% | -42.42% | 208.11% | N/A | N/A | N/A | $4.71 | $0.58 | 51.59% | 293.10% | 1.04 | 170,000 | 73.47% |
| SXTC | CHINA SXT PHARMACEUTICALS INC | $0.03 | -38.00% | -63.95% | -97.80% | -97.72% | -97.97% | -99.06% | -99.97% | -100.00% | N/A | $7.84 | $0.03 | 99.60% | 14.81% | 1.85 | 64,720,000 | 80.34% |
| QNCX | QUINCE THERAPEUTICS INC | $0.17 | -37.04% | -94.48% | -94.79% | -89.70% | -89.70% | -89.38% | -83.00% | -99.54% | N/A | $4.55 | $0.16 | 96.26% | 5.59% | 0.80 | 34,094,000 | 39.91% |
| NAMM | NAMIB MINERALS | $3.68 | -34.87% | 18.71% | 250.48% | 91.67% | -8.46% | -65.64% | -63.16% | N/A | N/A | $55.00 | $0.91 | 93.31% | 302.63% | 0.36 | 8,290,000 | -61.11% |
| PFSI | PENNYMAC FINANCIAL SERVICES INC | $99.92 | -33.25% | -33.78% | -25.02% | -20.26% | 6.23% | -12.98% | 51.49% | 64.80% | 738.96% | $160.36 | $85.74 | 37.69% | 16.54% | 1.02 | 5,227,000 | 596.01% |
| FIEE | FIEE INC | $4.74 | -31.70% | 6.52% | 51.44% | 90.74% | 101.70% | 1,592.86% | -6.08% | -94.17% | -88.85% | $7.95 | $0.16 | 40.38% | 2,862.50% | 0.78 | 140,000 | 41.41% |
| SORA | ASIASTRATEGY | $1.77 | -28.92% | -32.18% | -40.80% | -65.56% | -70.10% | N/A | N/A | N/A | N/A | $14.15 | $1.57 | 87.49% | 12.74% | 2.26 | 540,000 | 11,389.36% |
| AUST | AUSTIN GOLD CORP | $2.05 | -27.82% | -13.50% | 31.83% | 15.17% | 57.69% | 56.49% | 89.99% | N/A | N/A | $3.92 | $1.05 | 47.70% | 95.24% | 0.66 | 1,673,000 | -84.85% |
| GOAI | EVA LIVE INC | $3.92 | -27.00% | -48.56% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $18.00 | $3.60 | 78.22% | 8.89% | -8.39 | 518,000 | -57.75% |
| OMH | OHMYHOME LTD | $1.01 | -26.28% | -45.70% | 24.54% | -18.55% | -9.82% | -71.35% | N/A | N/A | N/A | $4.46 | $0.59 | 77.33% | 71.77% | 0.06 | 337,000 | 90.40% |
| RETO | RETO ECO-SOLUTIONS INC | $0.99 | -25.30% | -18.51% | -48.91% | -77.89% | -91.24% | -97.60% | -99.96% | -99.98% | N/A | $61.50 | $0.93 | 98.40% | 6.14% | 0.70 | 231,000 | -71.20% |
| TRX | TRX GOLD CORP | $1.63 | -25.23% | 42.98% | 72.67% | 156.29% | 372.46% | 417.46% | 248.29% | 83.35% | 425.81% | $2.80 | $0.27 | 41.79% | 515.09% | 0.51 | 25,446,000 | -60.14% |
| XTKG | X3 HOLDINGS CO LTD | $0.21 | -25.00% | 55.47% | -49.16% | -97.74% | -98.10% | -96.22% | -99.99% | -100.00% | N/A | $16.32 | $0.11 | 98.69% | 93.64% | 0.89 | 22,902,000 | 62.14% |
| U | UNITY SOFTWARE INC | $29.10 | -24.22% | -31.27% | -35.52% | -19.46% | -11.74% | 26.47% | -12.95% | -80.97% | N/A | $52.15 | $15.33 | 44.20% | 89.82% | 2.41 | 86,860,000 | 870.39% |
| SLGB | SMART LOGISTICS GLOBAL LTD | $2.20 | -23.88% | 80.33% | 107.55% | -27.15% | N/A | N/A | N/A | N/A | N/A | $6.08 | $0.92 | 63.82% | 138.10% | 0.62 | 829,000 | -58.49% |
| BATL | BATTALION OIL CORP | $3.81 | -23.65% | 197.66% | 246.36% | 246.36% | 193.08% | 97.41% | -64.33% | -47.08% | N/A | $6.89 | $1.00 | 44.70% | 281.00% | 0.72 | 3,194,000 | -75.27% |
| MRNO | MURANO GLOBAL INVESTMENTS PLC | $1.16 | -23.18% | 27.05% | 103.51% | -55.73% | -84.32% | -89.26% | -88.79% | N/A | N/A | $13.25 | $0.49 | 91.25% | 135.29% | -0.02 | 786,000 | -75.67% |
| IONR | IONEER LTD | $4.42 | -22.59% | -30.83% | -9.80% | -9.43% | 51.89% | -0.67% | -66.67% | N/A | N/A | $8.20 | $2.30 | 46.10% | 92.17% | 0.94 | 254,000 | N/A |
| XHLD | TEN HOLDINGS INC | $2.47 | -22.08% | 88.55% | 99.19% | -49.68% | -55.79% | N/A | N/A | N/A | N/A | $128.10 | $1.05 | 98.07% | 135.24% | 3.00 | 1,000,000 | -97.57% |
| TIRX | TIAN RUIXIANG HOLDINGS LTD | $0.09 | -22.03% | -81.82% | -77.62% | -90.61% | -98.21% | -98.94% | -99.84% | -99.99% | N/A | $10.75 | $0.08 | 99.14% | 12.20% | 0.77 | 32,781,000 | -64.71% |
| VTIX | VIRTUIX HOLDINGS INC | $6.72 | -21.77% | -72.45% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $92.74 | $6.58 | 92.75% | 2.13% | -64.66 | 901,000 | -76.22% |
| TGHL | GROWHUB LTD | $0.52 | -21.67% | 23.10% | 50.29% | -30.14% | N/A | N/A | N/A | N/A | N/A | $4.25 | $0.29 | 87.84% | 78.28% | 0.29 | 4,242,000 | -81.03% |
| GUTS | FRACTYL HEALTH INC | $0.46 | -21.37% | -77.99% | -79.46% | -62.60% | -74.73% | -76.29% | N/A | N/A | N/A | $3.03 | $0.46 | 84.82% | 1.10% | 1.02 | 36,866,000 | -58.63% |
| ZNB | ZETA NETWORK GROUP | $0.79 | -21.00% | 31.67% | 26.81% | -40.60% | -96.19% | -97.93% | -99.98% | -100.00% | -100.00% | $43.50 | $0.54 | 98.18% | 46.30% | 1.56 | 854,000 | -83.77% |
| NG | NOVAGOLD RESOURCES INC | $8.73 | -20.49% | -11.91% | -7.42% | 5.31% | 70.51% | 178.91% | 40.13% | -8.87% | 111.38% | $12.09 | $2.26 | 27.79% | 286.28% | 0.92 | 9,864,000 | 104.73% |
| CVCO | CAVCO INDUSTRIES INC | $492.02 | -20.32% | -26.27% | -17.91% | -2.38% | 22.05% | 3.19% | 89.48% | 153.62% | 493.30% | $713.01 | $393.53 | 30.99% | 25.03% | 1.28 | 771,000 | 293.37% |
| BMGL | BASEL MEDICAL GROUP LTD | $0.71 | -20.22% | -10.75% | 37.31% | -54.52% | -65.84% | N/A | N/A | N/A | N/A | $9.40 | $0.49 | 92.40% | 46.61% | 0.57 | 136,000 | 80.13% |
| DRMA | DERMATA THERAPEUTICS INC | $2.25 | -19.93% | 3.69% | -1.32% | -34.40% | -63.26% | -81.25% | -99.70% | N/A | N/A | $23.70 | $1.58 | 90.51% | 42.41% | 0.61 | 952,000 | -41.20% |
| EJH | E-HOME HOUSEHOLD SERVICE HOLDINGS LTD | $0.81 | -19.90% | -8.90% | -0.25% | -18.28% | -47.47% | -97.91% | -100.00% | N/A | N/A | $64.00 | $0.73 | 98.74% | 11.13% | 0.55 | 94,000 | -86.72% |
| IESC | IES HOLDINGS INC | $380.29 | -19.87% | -17.60% | -3.58% | -2.28% | 10.00% | 67.57% | 906.32% | 715.20% | 2,932.62% | $488.62 | $146.52 | 22.17% | 159.56% | 1.43 | 632,000 | 335.86% |
| RMSG | REAL MESSENGER CORP | $0.70 | -19.70% | -42.54% | -51.99% | -70.17% | -62.71% | -64.42% | -93.40% | N/A | N/A | $5.46 | $0.70 | 87.16% | 0.00% | 0.18 | 74,400 | 11.04% |
| LXRX | LEXICON PHARMACEUTICALS INC | $1.16 | -19.44% | -31.76% | 0.87% | -13.43% | 13.73% | 41.64% | -46.54% | -85.97% | -88.70% | $1.83 | $0.28 | 36.61% | 308.45% | 1.50 | 17,103,000 | 942.23% |
| SMX | SMX (SECURITY MATTERS) PUBLIC LTD CO | $13.73 | -19.24% | -23.76% | -73.31% | -29.37% | -98.64% | -99.88% | -100.00% | N/A | N/A | $10.16k | $3.12 | 99.86% | 340.06% | 0.95 | 910,000 | -46.19% |
| VGZ | VISTA GOLD CORP | $2.23 | -19.20% | -22.57% | 16.15% | 31.95% | 142.39% | 238.39% | 261.43% | 112.38% | 631.15% | $3.13 | $0.60 | 28.75% | 271.67% | 0.64 | 5,037,000 | 79.57% |
| PLG | PLATINUM GROUP METALS LTD | $2.67 | -19.09% | -23.05% | 6.80% | 16.09% | 81.63% | 105.38% | 63.80% | -38.62% | -76.78% | $4.04 | $0.99 | 33.91% | 169.70% | 1.28 | 9,446,000 | 57.17% |
| PHGE | BIOMX INC | $5.72 | -18.87% | 42.64% | 207.53% | -44.04% | -26.21% | -57.34% | -91.57% | -99.55% | N/A | $22.06 | $1.50 | 74.07% | 281.33% | 0.68 | 207,000 | -80.42% |
| NCEW | NEW CENTURY LOGISTICS (BVI) LTD | $6.34 | -18.72% | -24.52% | 0.96% | 50.95% | 4.28% | -57.16% | N/A | N/A | N/A | $31.76 | $2.80 | 80.04% | 126.43% | 0.32 | 15,900 | 101.27% |
| EPSM | EPSIUM ENTERPRISE LTD | $1.61 | -18.69% | -28.13% | -24.77% | -90.12% | -89.94% | N/A | N/A | N/A | N/A | $155.00 | $1.31 | 98.96% | 22.90% | -0.75 | 66,000 | -30.53% |
| BHAT | BLUE HAT INTERACTIVE ENTERTAINMENT TECHNOLOGY | $0.79 | -18.49% | -30.18% | -31.98% | -49.10% | -55.92% | -80.28% | -98.33% | -99.93% | N/A | $14.10 | $0.67 | 94.40% | 17.76% | 0.91 | 741,000 | -87.79% |
| ASM | AVINO SILVER & GOLD MINES LTD | $8.99 | -18.42% | -3.85% | 40.03% | 88.08% | 182.70% | 613.49% | 1,033.67% | 385.95% | 1,009.88% | $11.99 | $1.15 | 25.02% | 681.74% | 1.07 | 14,679,000 | -4.49% |
| HYMC | HYCROFT MINING HOLDING CORP | $37.35 | -18.32% | -26.26% | 59.07% | 371.00% | 1,014.93% | 1,469.33% | 547.43% | -50.66% | N/A | $58.73 | $2.22 | 36.40% | 1,582.43% | 0.84 | 8,966,000 | 14.76% |
| PPCB | PROPANC BIOPHARMA INC | $0.23 | -17.99% | -18.57% | -60.69% | -81.61% | N/A | N/A | N/A | N/A | N/A | $9.36 | $0.20 | 97.56% | 14.00% | 1.27 | 1,397,000 | -25.81% |
| SUPX | SUPERX AI TECHNOLOGY LTD | $15.51 | -17.98% | 18.04% | 6.97% | -73.81% | -33.18% | 287.75% | N/A | N/A | N/A | $76.50 | $3.60 | 79.73% | 330.83% | 0.28 | 1,154,000 | 17.52% |
| PLAG | PLANET GREEN HOLDINGS CORP | $2.77 | -17.80% | -4.15% | 30.66% | 33.17% | 65.87% | 6.13% | -57.39% | -88.69% | -99.02% | $3.65 | $0.47 | 24.01% | 489.36% | 0.85 | 2,377,000 | 4,524.51% |
| SVRE | SAVERONE 2014 LTD | $0.82 | -17.59% | -51.76% | -40.15% | -78.86% | -88.17% | -98.77% | -99.97% | N/A | N/A | $76.40 | $0.78 | 98.93% | 4.99% | 0.55 | 272,000 | -41.38% |
| OESX | ORION ENERGY SYSTEMS INC | $15.16 | -17.43% | -10.56% | 1.07% | 59.75% | 148.52% | 91.66% | -8.67% | -84.78% | -26.41% | $18.64 | $5.50 | 18.67% | 175.64% | 0.58 | 211,000 | 197.18% |
| UGRO | URBAN-GRO INC | $0.13 | -17.28% | -26.78% | -51.80% | -64.17% | -70.87% | -82.37% | -96.42% | -99.16% | N/A | $1.12 | $0.13 | 88.04% | 3.08% | 0.94 | 1,443,000 | 134.63% |
| AG | FIRST MAJESTIC SILVER CORP | $20.84 | -17.20% | -18.08% | 23.10% | 60.06% | 157.60% | 247.91% | 164.47% | -5.79% | 572.26% | $27.90 | $5.09 | 25.29% | 309.43% | 1.08 | 60,686,000 | 51.32% |
| WRN | WESTERN COPPER & GOLD CORP | $3.19 | -17.14% | -15.61% | 15.16% | 51.90% | 159.35% | 209.71% | 76.24% | 163.64% | 1,286.96% | $4.26 | $0.90 | 25.12% | 254.44% | 0.97 | 5,325,000 | 23.81% |
| NGD | NEW GOLD INC | $10.03 | -17.11% | -21.95% | 13.85% | 36.28% | 139.38% | 229.93% | 772.17% | 384.54% | 290.27% | $13.63 | $2.60 | 26.41% | 285.77% | 1.00 | 27,592,000 | -8.36% |
| WIMI | WIMI HOLOGRAM CLOUD INC | $2.04 | -17.07% | -24.44% | -16.73% | -44.26% | -37.99% | -89.20% | -92.39% | -98.79% | N/A | $28.60 | $1.88 | 92.87% | 8.51% | 1.51 | 442,000 | 104.63% |
| PPTA | PERPETUA RESOURCES CORP | $26.62 | -16.97% | -22.84% | 8.56% | 5.63% | 78.06% | 124.83% | 664.94% | 245.40% | 1,057.39% | $35.97 | $7.81 | 25.99% | 240.85% | 1.01 | 4,017,000 | 36.54% |
| AXG | SOLOWIN HOLDINGS LTD | $2.84 | -16.96% | -30.90% | -31.07% | -19.55% | -27.74% | 84.78% | N/A | N/A | N/A | $5.09 | $1.16 | 44.20% | 144.83% | 0.58 | 1,635,000 | 62.52% |
| EXK | ENDEAVOUR SILVER CORP | $10.93 | -16.95% | -22.59% | 11.53% | 31.21% | 108.99% | 170.54% | 217.73% | 83.39% | 767.46% | $15.15 | $2.95 | 27.85% | 270.51% | 1.28 | 21,611,000 | 6.13% |
| APP | APPLOVIN CORP | $473.11 | -16.89% | -9.78% | -31.80% | -23.77% | 30.22% | 29.44% | 3,774.77% | N/A | N/A | $745.61 | $200.50 | 36.55% | 135.97% | 2.17 | 12,170,000 | 130.10% |
| CDE | COEUR MINING INC | $20.44 | -16.81% | -21.72% | 12.99% | 15.48% | 133.60% | 198.39% | 424.10% | 83.48% | 833.33% | $27.74 | $4.58 | 26.30% | 346.29% | 1.39 | 46,932,000 | 5.20% |
| SVM | SILVERCORP METALS INC | $10.07 | -16.78% | -22.18% | 17.37% | 53.98% | 129.91% | 212.73% | 204.23% | 24.32% | 1,449.23% | $14.00 | $3.04 | 28.07% | 231.25% | 0.95 | 14,496,000 | 65.42% |
| LNKS | LINKERS INDUSTRIES LTD | $1.10 | -16.67% | 254.84% | 240.56% | 116.54% | 72.68% | 22.22% | N/A | N/A | N/A | $1.68 | $0.27 | 34.52% | 307.41% | 1.13 | 2,720,000 | -51.82% |
| DCX | DIGITAL CURRENCY X TECHNOLOGY INC | $3.43 | -16.55% | -27.79% | -23.37% | -94.71% | -99.89% | -99.82% | -100.00% | N/A | N/A | $3.43k | $2.87 | 99.90% | 19.51% | 0.28 | 343,000 | -98.84% |
| EVMN | EVOMMUNE INC | $18.10 | -16.40% | -4.08% | 3.31% | N/A | N/A | N/A | N/A | N/A | N/A | $24.03 | $13.89 | 24.68% | 30.36% | 1.74 | 509,000 | -5.57% |
| BMM | BLUE MOON METALS INC | $4.24 | -16.37% | -6.19% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5.45 | $4.21 | 22.13% | 0.71% | 14.10 | 242,000 | -32.02% |
| ARMN | ARIS MINING CORP | $17.14 | -16.27% | -15.40% | 4.38% | 69.70% | 149.85% | 353.44% | N/A | N/A | N/A | $21.98 | $3.57 | 22.00% | 380.11% | 0.89 | 4,238,000 | 93.34% |
| TMQ | TRILOGY METALS INC | $5.04 | -16.14% | -18.84% | 16.94% | 5.44% | 200.00% | 306.45% | 668.29% | 131.19% | 1,773.61% | $11.29 | $1.13 | 55.36% | 348.00% | 0.96 | 8,481,000 | -20.07% |
| OTH | OFF THE HOOK YS INC | $2.73 | -16.00% | 1.11% | 24.09% | N/A | N/A | N/A | N/A | N/A | N/A | $3.90 | $1.95 | 30.00% | 40.00% | 1.54 | 99,000 | 11.86% |
| FEED | ENVUE MEDICAL INC | $3.23 | -15.89% | 193.64% | 48.17% | -39.17% | -62.26% | -95.02% | -99.52% | -99.87% | -99.97% | $162.50 | $0.99 | 98.01% | 226.26% | 0.76 | 66,693,000 | -56.54% |
| GLDG | GOLDMINING INC | $1.59 | -15.87% | -16.32% | 23.26% | 13.57% | 107.03% | 97.76% | 34.75% | -14.05% | N/A | $2.27 | $0.71 | 29.96% | 123.94% | 0.70 | 12,714,000 | -13.49% |
| GCTK | GLUCOTRACK INC | $1.91 | -15.86% | -47.24% | -44.64% | -70.30% | -69.92% | -97.76% | -99.98% | -99.54% | -99.97% | $127.80 | $1.90 | 98.51% | 0.53% | 4.40 | 500,000 | -96.56% |
| SA | SEABRIDGE GOLD INC | $28.26 | -15.74% | -22.30% | -6.70% | 18.44% | 86.04% | 124.82% | 114.90% | 41.16% | 336.11% | $37.99 | $9.40 | 25.61% | 200.64% | 0.83 | 2,086,000 | -27.97% |
| RDGT | RIDGETECH INC | $1.50 | -15.73% | -42.08% | -48.28% | -7.64% | 33.81% | -5.66% | -97.88% | -99.43% | -99.63% | $5.07 | $0.72 | 70.41% | 108.33% | 1.01 | 8,600 | 65.38% |
| GNTA | GENENTA SCIENCE SPA | $0.99 | -15.73% | -25.86% | -30.56% | -65.64% | -74.46% | -75.35% | -83.00% | N/A | N/A | $10.00 | $0.98 | 90.14% | 0.72% | 0.38 | 329,000 | -53.99% |
| TBBK | BANCORP INC | $59.44 | -15.72% | -11.53% | -12.91% | -23.01% | -5.64% | 3.12% | 81.72% | 249.24% | 1,088.80% | $81.65 | $40.51 | 27.20% | 46.73% | 1.42 | 2,329,000 | 244.02% |
| SBSW | SIBANYE STILLWATER LTD | $16.88 | -15.56% | -13.21% | 15.62% | 54.58% | 97.43% | 343.04% | 58.05% | 6.90% | 101.65% | $21.29 | $3.05 | 20.71% | 453.44% | 1.13 | 17,281,000 | 31.18% |
| KLAC | KLA CORP | $1,427.94 | -15.24% | -5.61% | 14.82% | 17.58% | 54.37% | 92.33% | 268.33% | 387.98% | 2,027.44% | $1.69k | $551.33 | 15.67% | 159.00% | 1.80 | 2,788,000 | 85.13% |
| SGML | SIGMA LITHIUM CORP | $10.78 | -15.18% | -26.87% | -20.09% | 70.57% | 95.64% | -0.65% | -63.53% | N/A | N/A | $16.87 | $4.25 | 36.10% | 153.65% | 1.38 | 4,172,000 | 10.69% |
| GAU | GALIANO GOLD INC | $2.66 | -15.02% | -13.92% | 2.70% | 7.26% | 106.20% | 133.33% | 341.13% | 111.11% | 90.00% | $3.26 | $1.00 | 18.40% | 166.00% | 0.73 | 5,500,000 | 14.94% |
| KUST | KUSTOM ENTERTAINMENT INC | $1.71 | -14.93% | -34.73% | -14.93% | -67.98% | -71.78% | -99.88% | -100.00% | -100.00% | -100.00% | $1.53k | $1.69 | 99.89% | 1.18% | 0.92 | 702,000 | 2.78% |
| NNNN | ANBIO BIOTECHNOLOGY | $21.91 | -14.91% | -27.26% | -26.94% | 4.88% | -47.83% | N/A | N/A | N/A | N/A | $55.65 | $5.18 | 60.63% | 322.97% | 0.28 | 81,000 | -77.44% |
| AIMD | AINOS INC | $2.00 | -14.89% | 8.70% | 17.65% | -40.65% | -23.37% | -41.37% | -90.00% | 900.00% | N/A | $4.50 | $1.61 | 55.56% | 24.22% | 290.93 | 244,000 | -78.04% |
| TYGO | TIGO ENERGY INC | $3.03 | -14.89% | -14.41% | 113.38% | 50.75% | 106.12% | 213.99% | -70.53% | N/A | N/A | $4.50 | $0.58 | 32.67% | 422.41% | 0.54 | 717,000 | 8.97% |
| FSM | FORTUNA MINING CORP | $9.78 | -14.88% | -16.05% | -1.71% | 18.40% | 50.00% | 93.66% | 155.35% | 7.12% | 280.54% | $12.54 | $4.13 | 22.01% | 136.80% | 0.98 | 12,594,000 | 11.67% |
| SSRM | SSR MINING INC | $22.83 | -14.88% | -13.06% | 4.06% | -0.44% | 89.38% | 179.78% | 34.37% | 27.40% | 406.21% | $28.81 | $7.91 | 20.76% | 188.62% | 0.71 | 6,718,000 | 51.65% |
| ZDAI | DIRECTBOOKING TECHNOLOGY CO LTD | $0.51 | -14.83% | -19.53% | 143.33% | 4.29% | -0.58% | -45.35% | N/A | N/A | N/A | $1.10 | $0.20 | 53.55% | 155.50% | 1.78 | 169,000 | 234.65% |
| FURY | FURY GOLD MINES LTD | $0.76 | -14.81% | -9.64% | 23.82% | 30.86% | 50.00% | 85.12% | 12.11% | -56.38% | N/A | $1.02 | $0.35 | 25.59% | 118.10% | 0.70 | 3,000,000 | -10.34% |
| TKNO | ALPHA TEKNOVA INC | $2.42 | -14.79% | -27.11% | -36.48% | -52.17% | -50.00% | -74.53% | -58.56% | N/A | N/A | $10.00 | $2.29 | 75.80% | 5.91% | 1.37 | 965,000 | 445.20% |
| AUGO | AURA MINERALS INC | $63.69 | -14.75% | -6.75% | 25.28% | 97.86% | 168.85% | N/A | N/A | N/A | N/A | $76.80 | $22.24 | 17.07% | 186.34% | 0.76 | 1,549,000 | -48.45% |
| AREC | AMERICAN RESOURCES CORP | $3.16 | -14.59% | -27.69% | 18.35% | -12.95% | 209.80% | 376.62% | 105.19% | 25.90% | N/A | $7.11 | $0.38 | 55.56% | 731.58% | 1.50 | 5,026,000 | -18.57% |
| GFI | GOLD FIELDS LTD | $50.12 | -14.49% | -5.82% | 13.60% | 29.24% | 104.91% | 190.05% | 331.33% | 418.30% | 1,300.00% | $61.64 | $17.19 | 18.69% | 191.56% | 0.47 | 6,603,000 | -39.52% |
| HL | HECLA MINING CO | $22.52 | -14.44% | -29.20% | 15.55% | 74.57% | 286.28% | 289.62% | 266.78% | 208.49% | 1,072.92% | $34.17 | $4.46 | 34.09% | 404.93% | 1.17 | 49,276,000 | 33.08% |
| ROLR | HIGH ROLLER TECHNOLOGIES INC | $6.76 | -14.43% | -18.55% | 277.65% | 148.53% | 179.34% | 39.96% | N/A | N/A | N/A | $33.68 | $1.16 | 79.93% | 482.76% | 0.30 | 716,000 | -40.97% |
| SKYQ | SKY QUARRY INC | $0.29 | -14.41% | -15.41% | 25.43% | -37.82% | -47.28% | -71.47% | N/A | N/A | N/A | $1.94 | $0.21 | 85.00% | 39.90% | 0.19 | 826,000 | 34.31% |
| ATON | ALPHATON CAPITAL CORP | $0.63 | -14.34% | -6.50% | 9.14% | -88.30% | -89.79% | -86.12% | -99.39% | N/A | N/A | $15.82 | $0.56 | 96.00% | 13.44% | 1.12 | 1,672,000 | -59.71% |
| OPTX | SYNTEC OPTICS HOLDINGS INC | $5.83 | -14.26% | 23.78% | 93.69% | 127.73% | 178.95% | 159.11% | -42.56% | N/A | N/A | $7.20 | $1.02 | 19.03% | 471.57% | 0.94 | 1,080,000 | -22.80% |
| SXTP | 60 DEGREES PHARMACEUTICALS INC | $4.15 | -14.26% | -8.59% | 105.04% | -24.82% | -24.82% | -74.06% | N/A | N/A | N/A | $17.68 | $1.36 | 76.53% | 205.15% | -0.10 | 186,000 | -13.08% |
| ZEPP | ZEPP HEALTH CORP | $18.02 | -14.23% | -17.79% | -33.70% | -54.26% | 48.93% | 543.57% | 125.25% | -67.33% | N/A | $61.85 | $2.13 | 70.86% | 748.00% | 1.19 | 177,000 | 65.42% |
| USAS | AMERICAS GOLD & SILVER CORP | $7.42 | -14.22% | -20.13% | 38.95% | 78.80% | 230.66% | 481.05% | 356.62% | -0.74% | N/A | $10.50 | $0.99 | 29.33% | 648.74% | 1.01 | 10,810,000 | -15.76% |
| IE | IVANHOE ELECTRIC INC | $17.09 | -14.21% | -13.95% | 5.89% | 19.01% | 84.76% | 183.89% | 26.87% | N/A | N/A | $21.55 | $4.50 | 20.70% | 279.78% | 1.51 | 2,943,000 | 7.96% |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.