| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XNDU | XANADU QUANTUM TECHNOLOGIES LTD | $13.99 | -61.27% | -51.22% | 72.50% | 33.11% | 8.87% | 39.82% | N/A | N/A | N/A | $42.44 | $6.97 | 67.04% | 100.72% | 1.22 | 49,148,000 | 1,049.93% |
| JAGX | JAGUAR HEALTH INC | $3.25 | -51.42% | -66.85% | -77.36% | -83.99% | -94.47% | -99.21% | -99.99% | -100.00% | -100.00% | $423.15 | $2.68 | 99.23% | 21.27% | 1.57 | 606,000 | 877.42% |
| UBXG | U-BX TECHNOLOGY LTD | $0.62 | -50.40% | -36.93% | -63.10% | -67.54% | -71.62% | -84.22% | N/A | N/A | N/A | $4.49 | $0.48 | 86.19% | 29.17% | 0.59 | 10,089,000 | 855.40% |
| SDOT | SADOT GROUP INC | $0.26 | -44.89% | -82.26% | -83.90% | -91.10% | -94.89% | -98.23% | -99.81% | -99.82% | N/A | $23.00 | $0.24 | 98.87% | 7.02% | 1.04 | 7,725,000 | -25.26% |
| ORGN | ORIGIN MATERIALS INC | $1.47 | -44.74% | -40.73% | -35.53% | -73.58% | -90.62% | -92.56% | -98.78% | -99.51% | N/A | $28.49 | $1.29 | 94.84% | 13.95% | 1.42 | 1,950,000 | 977.35% |
| AIOS | AIOS TECH INC | $15.52 | -29.45% | 87.44% | 39.62% | -22.40% | -80.15% | -84.78% | -84.48% | -99.49% | N/A | $119.00 | $6.54 | 86.96% | 137.31% | 1.26 | 259,000 | -96.14% |
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC | $16.37 | -29.32% | -33.67% | -14.83% | -32.10% | -59.03% | -70.79% | -76.56% | -79.07% | -58.00% | $55.89 | $14.82 | 70.71% | 10.46% | 0.82 | 7,535,000 | 425.09% |
| DEVS | DEVVSTREAM CORP | $0.22 | -28.39% | -26.00% | -66.67% | -76.88% | -87.24% | -88.67% | -99.79% | N/A | N/A | $13.50 | $0.21 | 98.36% | 8.29% | 0.85 | 144,954,000 | 21,502.68% |
| ADTX | ADITXT INC | $0.14 | -28.21% | -43.78% | -76.55% | -97.35% | -99.66% | -99.99% | -100.00% | -100.00% | N/A | $2.21k | $0.12 | 99.99% | 19.66% | 0.58 | 3,857,000 | 404.84% |
| AKAN | AKANDA CORP | $41.08 | -28.04% | 239.50% | 1,171.43% | 680.25% | 24.62% | -54.00% | -99.36% | N/A | N/A | $209.03 | $2.30 | 80.35% | 1,689.98% | 1.41 | 1,997,000 | -73.55% |
| ULH | UNIVERSAL LOGISTICS HOLDINGS INC | $16.13 | -27.99% | -32.01% | -22.45% | -14.75% | -0.19% | -28.22% | -35.40% | -35.48% | 21.46% | $30.76 | $12.78 | 47.56% | 26.21% | 1.16 | 273,000 | 362.71% |
| VBIO | VALION BIO INC | $1.01 | -27.86% | -12.93% | 18.82% | -19.84% | -62.45% | -84.39% | -99.57% | N/A | N/A | $5.60 | $0.72 | 81.96% | 39.89% | 1.10 | 485,000 | 84.41% |
| XXII | 22ND CENTURY GROUP INC | $0.99 | -27.59% | -40.60% | -53.86% | -84.15% | -94.87% | -99.79% | -100.00% | -100.00% | -100.00% | $483.00 | $0.81 | 99.79% | 22.47% | 1.50 | 4,304,000 | -92.84% |
| CWD | CALIBERCOS INC | $0.80 | -26.61% | -25.93% | -18.53% | -28.57% | -70.53% | -83.74% | N/A | N/A | N/A | $48.00 | $0.80 | 98.33% | 0.38% | 0.89 | 247,000 | 857.36% |
| CVM | CEL SCI CORP | $1.69 | -25.88% | -48.16% | -60.88% | -66.27% | -76.06% | -77.58% | -97.63% | -99.75% | -99.62% | $13.48 | $1.57 | 87.46% | 7.64% | 1.27 | 1,311,000 | 70.26% |
| KWM | K WAVE MEDIA LTD | $0.31 | -25.67% | 2.33% | -38.48% | -63.50% | -82.36% | -95.32% | -97.04% | N/A | N/A | $8.48 | $0.28 | 96.38% | 9.64% | 0.11 | 10,040,000 | 2,251.29% |
| COAG | HEMAB THERAPEUTICS HOLDINGS INC | $25.34 | -25.47% | -25.47% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $36.56 | $24.94 | 30.69% | 1.60% | N/A | 578,000 | -85.86% |
| AREB | AMERICAN REBEL HOLDINGS INC | $0.24 | -25.00% | -78.18% | -96.28% | -99.82% | -99.99% | -100.00% | -100.00% | -99.98% | N/A | $164.00k | $0.07 | 100.00% | 269.23% | -11,599.35 | 4,367,000 | 4.05% |
| DVLT | DATAVAULT AI INC | $0.56 | -24.73% | -22.54% | -23.81% | -12.91% | -68.54% | -36.58% | -99.67% | -100.00% | N/A | $4.10 | $0.25 | 86.34% | 123.11% | 0.65 | 234,175,000 | 339.81% |
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTD | $0.43 | -24.30% | -41.25% | -8.26% | -63.61% | -79.18% | -87.77% | -96.64% | N/A | N/A | $3.78 | $0.31 | 88.54% | 39.68% | 1.04 | 2,888,000 | 404.01% |
| FWRD | FORWARD AIR CORP | $16.22 | -23.96% | -29.02% | -6.73% | -45.48% | -10.58% | -7.00% | -83.33% | -83.38% | -63.25% | $32.47 | $14.82 | 50.05% | 9.48% | 1.47 | 3,221,000 | 789.78% |
| GAUZ | GAUZY LTD | $0.52 | -23.30% | -31.31% | -30.67% | -46.45% | -89.82% | -94.59% | N/A | N/A | N/A | $10.05 | $0.47 | 94.83% | 10.40% | 0.94 | 316,000 | 544.90% |
| PAPL | PINEAPPLE FINANCIAL INC | $1.14 | -22.45% | -17.39% | 76.74% | 56.81% | -67.43% | -55.12% | N/A | N/A | N/A | $9.53 | $0.20 | 88.04% | 470.00% | 0.41 | 1,522,000 | 40.15% |
| TORO | TORO CORP | $6.01 | -21.74% | -19.97% | 54.50% | 67.41% | 68.82% | 208.21% | 64.43% | N/A | N/A | $8.50 | $1.77 | 29.29% | 239.55% | 0.92 | 384,000 | -44.10% |
| EZGO | EZGO TECHNOLOGIES LTD | $1.23 | -21.15% | -9.56% | -0.81% | -23.13% | -68.66% | -87.66% | -99.93% | -99.98% | N/A | $17.24 | $0.98 | 92.86% | 25.64% | 0.60 | 1,542,000 | 9,024.26% |
| CREG | SMART POWERR CORP | $0.44 | -20.62% | -53.48% | 33.44% | -62.50% | -61.50% | -93.10% | -97.21% | -99.53% | -99.85% | $14.70 | $0.19 | 97.04% | 130.16% | 0.63 | 1,616,000 | -91.23% |
| PMI | PICARD MEDICAL INC | $0.35 | -19.82% | -48.99% | -63.33% | -80.22% | -88.03% | N/A | N/A | N/A | N/A | $13.68 | $0.35 | 97.43% | 0.00% | 0.59 | 1,767,000 | -8.73% |
| STAK | STAK INC | $0.95 | -17.84% | 14.68% | -19.92% | 187.05% | 37.12% | N/A | N/A | N/A | N/A | $1.72 | $0.29 | 44.59% | 228.62% | -0.02 | 997,000 | -96.07% |
| GXO | GXO LOGISTICS INC | $46.27 | -17.70% | -19.04% | -12.73% | -20.50% | -16.43% | 23.95% | -10.12% | N/A | N/A | $66.85 | $36.75 | 30.79% | 25.90% | 1.40 | 4,054,000 | 320.98% |
| WATT | ENERGOUS CORP | $28.22 | -17.61% | -9.93% | 74.85% | 219.59% | 298.59% | 230.06% | -86.90% | -98.41% | -99.53% | $36.98 | $3.62 | 23.69% | 679.56% | 0.94 | 831,000 | 181.69% |
| BIYA | BAIYA INTERNATIONAL GROUP INC | $1.19 | -17.36% | 52.76% | -10.53% | -66.67% | -82.11% | -98.70% | N/A | N/A | N/A | $151.50 | $0.76 | 99.21% | 57.20% | 0.32 | 1,520,000 | 9.59% |
| COHN | COHEN & CO INC | $15.26 | -17.16% | -34.62% | -8.29% | -14.94% | 49.02% | 79.74% | 134.77% | -53.98% | 45.33% | $32.60 | $7.78 | 53.19% | 96.14% | 0.42 | 49,000 | -36.36% |
| TRT | TRIO-TECH INTERNATIONAL | $11.67 | -17.00% | -17.41% | 93.85% | 117.32% | 250.98% | 338.72% | 442.79% | 342.05% | 593.40% | $19.10 | $2.31 | 38.90% | 405.19% | 0.77 | 1,046,000 | 19.82% |
| GPRO | GOPRO INC | $1.44 | -16.76% | 4.35% | 84.38% | 35.85% | -14.79% | 145.32% | -65.38% | -86.81% | -87.37% | $3.05 | $0.54 | 52.79% | 166.67% | 1.61 | 10,878,000 | 2.72% |
| RYOJ | RYOJBABA CO LTD | $2.19 | -16.73% | 7.35% | 1.86% | -25.76% | -46.39% | N/A | N/A | N/A | N/A | $11.43 | $1.81 | 80.84% | 20.86% | 0.28 | 19,400 | -74.81% |
| SHMD | SCHMID GROUP NV | $5.31 | -16.64% | -13.02% | 2.71% | -43.39% | 10.05% | 29.20% | -49.62% | N/A | N/A | $10.65 | $2.00 | 50.14% | 165.50% | 0.29 | 1,343,000 | 73.74% |
| FBYD | FALCON's BEYOND GLOBAL INC | $13.58 | -16.15% | -20.33% | 11.45% | 127.39% | 10.10% | 107.89% | 32.05% | 34.94% | N/A | $29.02 | $3.71 | 53.22% | 265.90% | 0.14 | 72,000 | 60.00% |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | $39.61 | -15.22% | -14.06% | -1.57% | -9.42% | -4.21% | 60.69% | 47.96% | 139.48% | 1,322.26% | $48.12 | $24.13 | 17.68% | 64.15% | 1.11 | 1,045,000 | 270.57% |
| SLNH | SOLUNA HOLDINGS INC | $1.34 | -15.19% | 18.58% | 88.73% | 35.35% | -55.78% | 62.42% | -73.20% | -99.36% | -94.36% | $5.14 | $0.42 | 73.93% | 222.89% | 2.38 | 28,388,000 | 13.69% |
| ENVB | ENVERIC BIOSCIENCES INC | $3.41 | -14.54% | -33.14% | 71.36% | 20.07% | -40.18% | -77.97% | -99.01% | -99.98% | N/A | $17.84 | $1.71 | 80.89% | 99.42% | 1.45 | 391,000 | -34.62% |
| CLIK | CLICK HOLDINGS LTD | $2.37 | -14.44% | -23.79% | 55.92% | -43.57% | -68.65% | -69.72% | N/A | N/A | N/A | $34.20 | $1.32 | 93.07% | 79.55% | 1.61 | 53,000 | 100.00% |
| SPTX | SEAPORT THERAPEUTICS INC | $17.00 | -14.31% | -14.31% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $23.00 | $17.00 | 26.09% | 0.00% | N/A | 908,000 | -80.65% |
| WTO | UTIME LTD | $1.29 | -14.00% | -38.57% | -49.61% | -64.66% | -94.84% | -99.87% | -100.00% | -100.00% | N/A | $1.50k | $1.27 | 99.91% | 1.57% | 0.68 | 576,000 | -98.01% |
| STEX | STREAMEX CORP | $1.02 | -13.98% | 1.81% | -10.18% | -67.62% | -77.64% | -30.00% | -92.48% | -97.01% | -97.90% | $14.11 | $0.70 | 92.81% | 45.00% | 1.21 | 1,562,000 | -73.92% |
| RDAC | RISING DRAGON ACQUISITION CORP | $8.01 | -13.78% | 34.62% | 51.13% | 14.10% | -23.20% | -21.55% | N/A | N/A | N/A | $23.98 | $4.59 | 66.60% | 74.51% | -0.18 | 334,000 | 52.51% |
| SNBR | SLEEP NUMBER CORP | $2.68 | -13.71% | 21.04% | 126.69% | -78.38% | -51.36% | -62.16% | -88.23% | -97.56% | -89.08% | $13.94 | $1.06 | 80.81% | 152.36% | 1.77 | 867,000 | -47.00% |
| CABO | CABLE ONE INC | $64.79 | -13.62% | -35.07% | -32.77% | -35.40% | -55.01% | -63.03% | -90.66% | -96.30% | -85.96% | $187.90 | $64.67 | 65.52% | 0.19% | 0.77 | 309,000 | -15.11% |
| SOBR | SOBR SAFE INC | $0.85 | -13.44% | 55.39% | 54.55% | -6.59% | -72.49% | -75.71% | -99.96% | N/A | N/A | $5.29 | $0.48 | 83.93% | 78.95% | 0.44 | 4,522,000 | -98.18% |
| DKI | DARKIRIS INC | $0.43 | -13.40% | -16.89% | 27.35% | -28.07% | -17.68% | N/A | N/A | N/A | N/A | $15.00 | $0.29 | 97.11% | 51.93% | 2.45 | 548,000 | 65.56% |
| YYGH | YY GROUP HOLDING LTD | $0.74 | -13.18% | -45.74% | -31.67% | -92.97% | -94.73% | -98.63% | N/A | N/A | N/A | $172.50 | $0.70 | 99.57% | 4.98% | 1.38 | 249,000 | -26.55% |
| GIFT | GIFTIFY INC | $0.99 | -13.07% | -16.02% | -4.71% | -5.62% | -8.24% | -40.91% | N/A | N/A | N/A | $2.08 | $0.74 | 52.36% | 33.92% | 0.68 | 112,000 | 355.28% |
| MRAM | EVERSPIN TECHNOLOGIES INC | $18.75 | -12.75% | 35.77% | 97.37% | 78.40% | 90.36% | 227.23% | 164.46% | 262.67% | N/A | $22.69 | $5.49 | 17.36% | 241.53% | 1.65 | 4,032,000 | -13.61% |
| FGI | FGI INDUSTRIES LTD | $7.37 | -12.69% | 7.68% | 91.80% | 21.94% | 43.29% | 176.67% | -17.28% | N/A | N/A | $12.62 | $2.48 | 41.64% | 197.10% | 0.54 | 111,000 | -29.30% |
| BZH | BEAZER HOMES USA INC | $18.03 | -12.60% | -19.72% | -11.57% | -26.53% | -18.75% | -14.95% | -9.67% | -27.21% | 149.03% | $28.33 | $17.83 | 36.36% | 1.15% | 1.53 | 934,000 | 72.64% |
| BNAI | BRAND ENGAGEMENT NETWORK INC | $23.47 | -12.59% | -16.98% | -46.68% | 5.39% | 453.54% | 590.29% | -77.01% | -75.95% | N/A | $86.28 | $1.18 | 72.80% | 1,888.98% | 0.56 | 430,000 | 52.48% |
| RDZN | ROADZEN INC | $1.95 | -12.16% | 33.56% | 71.05% | 15.38% | 27.45% | 150.97% | -81.50% | N/A | N/A | $2.56 | $0.68 | 23.83% | 186.76% | 0.91 | 2,204,000 | 102.39% |
| HPAI | HELPORT AI LTD | $1.30 | -12.16% | -16.67% | -27.37% | -56.08% | -53.24% | -77.59% | -87.46% | N/A | N/A | $6.00 | $1.22 | 78.33% | 6.56% | -0.10 | 50,300 | 798.21% |
| REE | REE AUTOMOTIVE LTD | $0.49 | -11.89% | -14.21% | -27.56% | -16.41% | -46.50% | -82.78% | -94.91% | -99.84% | N/A | $3.61 | $0.46 | 86.44% | 6.30% | 1.36 | 151,000 | 2,296.83% |
| PTLO | PORTILLO's INC | $5.72 | -11.86% | -10.49% | 1.42% | -1.72% | 17.70% | -45.00% | -72.55% | N/A | N/A | $13.55 | $4.41 | 57.79% | 29.71% | 1.25 | 2,293,000 | 62.28% |
| ROLR | HIGH ROLLER TECHNOLOGIES INC | $7.60 | -11.83% | -31.53% | 101.06% | 42.59% | 194.57% | 173.38% | N/A | N/A | N/A | $33.68 | $1.16 | 77.43% | 555.17% | 0.83 | 509,000 | -24.59% |
| DRTS | ALPHA TAU MEDICAL LTD | $7.53 | -11.83% | -4.80% | 10.25% | -0.92% | 94.57% | 189.62% | 167.02% | -22.37% | N/A | $9.07 | $2.57 | 16.99% | 193.00% | 0.54 | 1,560,000 | 71.81% |
| MIMI | MINT INC LTD | $0.26 | -11.64% | -21.34% | 3.61% | -1.15% | -85.42% | -93.63% | N/A | N/A | N/A | $13.69 | $0.25 | 98.12% | 4.03% | 1.06 | 677,000 | 336.77% |
| OIO | OIO GROUP | $1.85 | -11.48% | -2.63% | -80.30% | -81.86% | -83.73% | -69.01% | -94.20% | N/A | N/A | $12.96 | $1.50 | 85.73% | 23.33% | 0.09 | 138,000 | -87.14% |
| TBH | BRAG HOUSE HOLDINGS INC | $0.63 | -11.41% | -12.27% | 49.41% | 57.25% | -36.46% | 1.94% | N/A | N/A | N/A | $2.44 | $0.21 | 74.19% | 196.70% | 0.95 | 150,000 | -49.49% |
| FOFO | HANG FENG TECHNOLOGY INNOVATION CO LTD | $2.66 | -11.33% | -21.30% | -52.67% | -51.99% | -77.44% | N/A | N/A | N/A | N/A | $68.00 | $2.41 | 96.09% | 10.37% | 1.00 | 66,600 | -35.96% |
| LCUT | LIFETIME BRANDS INC | $5.95 | -11.33% | -15.60% | -5.25% | 79.22% | 99.66% | 71.97% | 19.24% | -59.44% | -66.10% | $8.20 | $2.89 | 27.43% | 105.88% | 0.95 | 134,000 | 91.43% |
| NBTX | NANOBIOTIX SA | $31.16 | -11.28% | -5.89% | -4.88% | 43.40% | 61.20% | 780.23% | 1,434.98% | 99.74% | N/A | $41.89 | $3.26 | 25.61% | 855.83% | 1.03 | 205,000 | 167.97% |
| TOUR | TUNIU CORP | $6.31 | -11.25% | -9.60% | -13.44% | -1.42% | -21.30% | -30.84% | -64.75% | -75.92% | -93.98% | $10.10 | $5.65 | 37.52% | 11.74% | 0.84 | 102,000 | 3.03% |
| SKLZ | SKILLZ INC | $6.80 | -11.23% | 6.92% | 173.09% | 100.59% | 10.39% | 31.78% | -40.87% | -98.00% | N/A | $20.00 | $2.24 | 66.00% | 203.57% | 2.30 | 917,000 | -50.62% |
| DFNS | T3 DEFENSE INC | $0.42 | -11.18% | -11.55% | -39.42% | -80.42% | -93.47% | -97.39% | -99.33% | -99.26% | N/A | $26.21 | $0.42 | 98.39% | 0.24% | -0.37 | 2,504,000 | 101.77% |
| RGNT | REGENTIS BIOMATERIALS LTD | $2.55 | -11.15% | -15.00% | -16.39% | -56.03% | N/A | N/A | N/A | N/A | N/A | $8.35 | $2.38 | 69.46% | 7.14% | 1.05 | 33,000 | 547.06% |
| OBAI | OUR BOND INC | $0.51 | -11.13% | -11.44% | -62.43% | -98.35% | N/A | N/A | N/A | N/A | N/A | $38.50 | $0.44 | 98.67% | 16.14% | 5.08 | 498,000 | -38.82% |
| MOVE | CORVEX INC | $13.10 | -10.94% | -26.98% | 26.69% | -4.87% | 151.92% | 47.19% | -91.84% | -98.36% | N/A | $34.87 | $4.67 | 62.43% | 180.51% | 1.09 | 111,000 | 117.65% |
| VIVK | VIVAKOR INC | $1.89 | -10.85% | -39.62% | -32.50% | 41.04% | -95.30% | -98.79% | -99.16% | N/A | N/A | $260.00 | $1.02 | 99.27% | 85.29% | 0.55 | 65,400 | -23.95% |
| UPS | UNITED PARCEL SERVICE INC | $96.31 | -10.47% | -11.02% | -0.87% | -17.50% | 3.28% | 0.78% | -44.42% | -55.06% | -6.59% | $122.41 | $82.00 | 21.32% | 17.45% | 0.84 | 17,564,000 | 316.01% |
| NEGG | NEWEGG COMMERCE INC | $30.58 | -10.35% | -17.53% | -22.03% | -37.48% | -60.68% | 773.71% | 44.25% | -86.21% | -89.08% | $137.84 | $3.40 | 77.81% | 799.41% | 1.92 | 141,000 | 76.25% |
| NAMI | JINXIN TECHNOLOGY HOLDING CO | $0.37 | -10.24% | -24.74% | -29.37% | -34.29% | -58.23% | -86.95% | N/A | N/A | N/A | $3.98 | $0.37 | 90.75% | 0.27% | 0.28 | 22,600 | 63.77% |
| ALMU | AELUMA INC | $22.96 | -10.24% | 14.91% | 95.65% | 55.56% | 48.03% | 107.22% | N/A | N/A | N/A | $26.22 | $10.20 | 12.43% | 125.10% | 1.93 | 2,299,000 | 0.57% |
| BFLY | BUTTERFLY NETWORK INC | $4.85 | -10.19% | -11.50% | 17.43% | 32.15% | 85.11% | 118.47% | 136.59% | -63.75% | N/A | $5.72 | $1.32 | 15.21% | 267.42% | 2.28 | 8,492,000 | 30.83% |
| NCSM | NCS MULTISTAGE HOLDINGS INC | $44.52 | -10.17% | -43.10% | -29.77% | 18.28% | 9.12% | 50.92% | 122.60% | 74.59% | N/A | $87.36 | $28.64 | 49.04% | 55.45% | 0.61 | 83,000 | -17.82% |
| ONFO | ONFOLIO HOLDINGS INC | $1.15 | -10.16% | -15.44% | 58.62% | 89.77% | 3.60% | 7.48% | 1.77% | N/A | N/A | $2.48 | $0.46 | 53.59% | 152.75% | 1.06 | 219,000 | -60.18% |
| GME | GAMESTOP CORP | $23.84 | -10.14% | -6.18% | 3.29% | -4.56% | 8.46% | -10.38% | 23.20% | -40.67% | 210.21% | $35.81 | $19.93 | 33.43% | 19.62% | 1.51 | 38,635,000 | 152.35% |
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $0.23 | -10.12% | -18.95% | 37.50% | -65.57% | -87.65% | -92.43% | N/A | N/A | N/A | $3.26 | $0.09 | 92.91% | 156.67% | 1.91 | 418,000 | -5.64% |
| RPGL | REPUBLIC POWER GROUP LTD | $1.52 | -10.06% | 120.93% | 181.48% | -87.94% | -94.57% | N/A | N/A | N/A | N/A | $103.80 | $0.36 | 98.54% | 323.40% | 2.63 | 1,142,000 | -46.49% |
| AGAE | ALLIED GAMING & ENTERTAINMENT INC | $0.53 | -10.03% | 11.60% | 74.59% | 88.26% | -8.16% | -61.39% | -46.02% | -78.67% | N/A | $3.79 | $0.25 | 86.04% | 110.76% | 0.88 | 14,401,000 | 2,938.19% |
| MBC | MASTERBRAND INC | $8.17 | -10.02% | -12.53% | -0.37% | -38.48% | -35.31% | -33.25% | 5.69% | N/A | N/A | $14.22 | $7.38 | 42.55% | 10.70% | 1.19 | 4,477,000 | 322.76% |
| LPTH | LIGHTPATH TECHNOLOGIES INC | $12.33 | -10.00% | -11.87% | 7.31% | 31.17% | 63.75% | 405.33% | 813.33% | 379.77% | 570.11% | $16.53 | $2.21 | 25.41% | 458.68% | 1.30 | 3,142,000 | 21.50% |
| UP | WHEELS UP EXPERIENCE INC | $5.04 | -10.00% | -19.62% | -50.93% | -57.45% | -80.16% | -76.23% | -94.40% | -99.75% | N/A | $70.00 | $4.70 | 92.80% | 7.23% | 1.82 | 197,000 | -49.74% |
| ZDAI | DIRECTBOOKING TECHNOLOGY CO LTD | $1.98 | -10.00% | -17.84% | -49.94% | -76.65% | -72.88% | -72.71% | N/A | N/A | N/A | $17.60 | $1.76 | 88.75% | 12.50% | 1.65 | 65,500 | 956.45% |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.