Ticker | Company | Exchange | Industry | DD Score | Market Cap | Price | 1d % | EBITDA | P/E | D/E |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | APPLE INC | NASDAQ | Consumer Electronics | $3.48T | $229.98 | 0.75% | $134.93B | 37.64x | 5.41 | |
NVDA | NVIDIA CORP | NASDAQ | Semiconductors | $3.37T | $137.71 | 3.10% | $74.87B | 53.54x | 0.46 | |
MSFT | MICROSOFT CORP | NASDAQ | Software - Infrastructure | $3.19T | $429.03 | 1.05% | $139.51B | 35.25x | 0.82 | |
GOOGL | ALPHABET INC | NASDAQ | Internet Content & Information | $2.40T | $196.00 | 1.60% | $124.94B | 25.76x | 0.37 | |
AMZN | AMAZON COM INC | NASDAQ | Internet Retail | $2.38T | $225.94 | 2.39% | $113.40B | 47.37x | 1.26 | |
META | META PLATFORMS INC | NASDAQ | Internet Content & Information | $1.55T | $612.77 | 0.24% | $78.13B | 28.07x | 0.56 | |
TSLA | TESLA INC | NASDAQ | Auto Manufacturers | $1.37T | $426.50 | 3.06% | $13.77B | 106.36x | 0.70 | |
AVGO | BROADCOM INC | NASDAQ | Semiconductors | $1.11T | $237.44 | 3.50% | $23.61B | 186.96x | 1.45 | |
TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | NYSE | Semiconductors | $1.10T | $211.50 | -1.53% | $59.28B | 33.28x | 0.54 | |
BRK.B | BERKSHIRE HATHAWAY INC | NYSE | Insurance - Diversified | $1.01T | $467.95 | 1.11% | $150.33B | 9.46x | 0.82 | |
WMT | WALMART INC | NYSE | Discount Stores | $738.59B | $91.94 | 0.70% | $41.55B | 37.68x | 1.92 | |
JPM | JPMORGAN CHASE & CO | NYSE | Banks - Diversified | $729.62B | $259.16 | 1.92% | $76.64B | 14.39x | 11.17 | |
LLY | ELI LILLY & CO | NYSE | Drug Manufacturers - General | $688.94B | $725.72 | -4.21% | $11.82B | 78.12x | 4.30 | |
V | VISA INC | NYSE | Credit Services | $604.34B | $319.62 | 0.75% | $25.59B | 32.82x | 1.42 | |
XOM | EXXON MOBIL CORP | NYSE | Oil & Gas Integrated | $493.66B | $112.32 | 0.90% | $73.83B | 13.99x | 0.69 | |
MA | MASTERCARD INC | NYSE | Credit Services | $481.59B | $524.70 | 0.30% | $16.17B | 39.57x | 5.34 | |
UNH | UNITEDHEALTH GROUP INC | NYSE | Healthcare Plans | $469.12B | $509.76 | -0.16% | $27.09B | 32.82x | 2.06 | |
ORCL | ORACLE CORP | NYSE | Software - Infrastructure | $450.39B | $161.03 | 0.93% | $22.71B | 38.25x | 9.77 | |
COST | COSTCO WHOLESALE CORP | NASDAQ | Discount Stores | $418.68B | $943.19 | 2.55% | $12.71B | 55.25x | 2.00 | |
HD | HOME DEPOT INC | NYSE | Home Improvement Retail | $406.66B | $409.38 | 0.01% | $24.76B | 27.72x | 15.81 | |
PG | PROCTER & GAMBLE CO | NYSE | Household & Personal Products | $379.47B | $161.13 | 0.39% | $21.87B | 27.13x | 1.43 | |
NFLX | NETFLIX INC | NASDAQ | Entertainment | $366.80B | $858.10 | 1.87% | $24.91B | 47.46x | 1.30 | |
BAC | BANK OF AMERICA CORP | NYSE | Banks - Diversified | $357.02B | $46.53 | -0.24% | $27.43B | 16.74x | 10.21 | |
NVO | NOVO NORDISK A S | NYSE | Biotechnology | $354.89B | $78.69 | -5.27% | $19.34B | 25.77x | 2.30 | |
JNJ | JOHNSON & JOHNSON | NYSE | Drug Manufacturers - General | $353.99B | $147.03 | -0.50% | $24.65B | 24.38x | 1.54 | |
CRM | SALESFORCE INC | NYSE | Software - Application | $310.60B | $324.56 | 1.43% | $10.65B | 52.77x | 0.56 | |
SAP | SAP SE | NYSE | Software - Application | $306.46B | $262.83 | 0.48% | $6.28B | 116.40x | 0.68 | |
ABBV | ABBVIE INC | NYSE | Drug Manufacturers - General | $303.17B | $171.56 | -1.23% | $17.47B | 59.57x | 22.77 | |
ASML | ASML HOLDING NV | NASDAQ | Semiconductor Equipment & Materials | $297.39B | $756.33 | 0.81% | $10.16B | 38.68x | 1.59 | |
CVX | CHEVRON CORP | NYSE | Oil & Gas Integrated | $290.18B | $161.47 | 1.31% | $43.96B | 17.67x | 0.65 | |
KO | COCA COLA CO | NYSE | Beverages - Non-Alcoholic | $270.14B | $62.71 | 0.74% | $15.46B | 25.91x | 2.95 | |
WFC | WELLS FARGO & COMPANY | NYSE | Banks - Diversified | $256.64B | $77.08 | 1.49% | $28.34B | 15.80x | 9.48 | |
TMUS | T-MOBILE US INC | NASDAQ | Telecom Services | $254.11B | $218.97 | 1.49% | $30.02B | 24.71x | 2.28 | |
MRK | MERCK & CO INC | NYSE | Drug Manufacturers - General | $247.70B | $97.92 | -2.76% | $19.22B | 20.44x | 1.64 | |
CSCO | CISCO SYSTEMS INC | NASDAQ | Communication Equipment | $239.88B | $60.23 | 0.69% | $14.27B | 25.74x | 1.72 | |
ACN | ACCENTURE PLC | NYSE | Information Technology Services | $238.06B | $352.59 | 0.58% | $12.17B | 29.24x | 1.02 | |
TM | TOYOTA MOTOR CORP | NYSE | Auto Manufacturers | $237.72B | $180.78 | -0.39% | $56.45B | 8.55x | 1.57 | |
MS | MORGAN STANLEY | NYSE | Capital Markets | $222.11B | $137.87 | 1.52% | $19.56B | 20.67x | 11.13 | |
NOW | SERVICENOW INC | NYSE | Software - Application | $220.72B | $1,071.48 | 1.35% | $2.19B | 165.10x | 0.98 | |
AXP | AMERICAN EXPRESS CO | NYSE | Credit Services | $220.18B | $312.56 | 0.35% | $14.32B | 22.93x | 8.12 | |
SHEL | SHELL PLC | NYSE | Oil & Gas Integrated | $216.38B | $66.72 | 0.41% | $68.31B | 11.58x | 1.17 | |
TMO | THERMO FISHER SCIENTIFIC INC | NYSE | Diagnostics & Research | $214.07B | $559.65 | -0.37% | $11.45B | 35.00x | 1.05 | |
ISRG | INTUITIVE SURGICAL INC | NASDAQ | Medical Instruments & Supplies | $211.09B | $592.64 | 1.47% | $2.86B | 93.62x | 0.13 | |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | NYSE | Information Technology Services | $207.85B | $224.79 | 0.96% | $12.67B | 32.16x | 4.49 | |
LIN | LINDE PLC | NASDAQ | Specialty Chemicals | $207.60B | $436.00 | 0.81% | $12.40B | 32.86x | 1.07 | |
AZN | ASTRAZENECA PLC | NASDAQ | Drug Manufacturers - General | $206.46B | $66.60 | -0.46% | $15.35B | 31.87x | 1.58 | |
PEP | PEPSICO INC | NASDAQ | Beverages - Non-Alcoholic | $203.40B | $148.25 | 1.17% | $16.20B | 21.77x | 4.16 | |
MCD | MCDONALDS CORP | NYSE | Restaurants | $201.33B | $280.95 | 0.43% | $13.85B | 24.56x | -11.85 | |
BABA | ALIBABA GROUP HOLDING LTD | NYSE | Internet Retail | $198.12B | $85.12 | 3.26% | N/A | 16.99x | 0.74 | |
GE | GENERAL ELECTRIC CO | NYSE | Specialty Industrial Machinery | $197.90B | $182.85 | 1.73% | $9.80B | 31.86x | 5.70 | |
AMD | ADVANCED MICRO DEVICES INC | NASDAQ | Semiconductors | $197.11B | $121.46 | 2.55% | $4.81B | 107.49x | 0.22 | |
ABT | ABBOTT LABORATORIES | NYSE | Medical Devices | $196.83B | $113.48 | -0.38% | $10.58B | 34.39x | 0.86 | |
GS | GOLDMAN SACHS GROUP INC | NYSE | Capital Markets | $196.49B | $625.94 | 2.11% | $18.07B | 18.17x | 13.26 | |
HSBC | HSBC HOLDINGS PLC | NYSE | Banks - Diversified | $195.05B | $50.63 | -0.35% | $32.79B | 8.81x | 15.36 | |
NVS | NOVARTIS AG | NYSE | Drug Manufacturers - General | $194.99B | $97.53 | -0.34% | N/A | 11.30x | 1.39 | |
DIS | WALT DISNEY CO | NYSE | Entertainment | $193.81B | $107.02 | 0.53% | $13.02B | 39.35x | 0.90 | |
PM | PHILIP MORRIS INTERNATIONAL INC | NYSE | Tobacco | $189.05B | $121.59 | 1.49% | $14.39B | 19.27x | -7.70 | |
ADBE | ADOBE INC | NASDAQ | Software - Infrastructure | $187.17B | $429.99 | 0.72% | $8.03B | 34.59x | 1.14 | |
CAT | CATERPILLAR INC | NYSE | Farm & Heavy Construction Machinery | $186.37B | $386.02 | 1.44% | $16.10B | 17.81x | 3.45 | |
QCOM | QUALCOMM INC | NASDAQ | Semiconductors | $182.83B | $164.56 | 1.94% | $12.77B | 18.10x | 1.10 | |
TXN | TEXAS INSTRUMENTS INC | NASDAQ | Semiconductors | $175.53B | $192.42 | 2.70% | $7.60B | 35.50x | 1.05 | |
DHR | DANAHER CORP | NYSE | Diagnostics & Research | $172.16B | $238.36 | -1.46% | $6.88B | 45.06x | 0.57 | |
RY | ROYAL BANK OF CANADA | NYSE | Banks - Diversified | $170.57B | $120.54 | 0.38% | $15.15B | 14.97x | 16.09 | |
INTU | INTUIT INC | NASDAQ | Software - Application | $169.18B | $604.13 | -0.52% | $4.61B | 57.98x | 0.83 | |
PLTR | PALANTIR TECHNOLOGIES INC | NASDAQ | Software - Infrastructure | $163.49B | $71.77 | 3.65% | $580.50M | 326.23x | 0.26 | |
VZ | VERIZON COMMUNICATIONS INC | NYSE | Telecom Services | $163.25B | $38.78 | 1.15% | $38.63B | 16.72x | 2.94 | |
BKNG | BOOKING HOLDINGS INC | NASDAQ | Travel Services | $163.06B | $4,926.80 | 1.27% | $7.86B | 32.72x | -8.66 | |
RTX | RTX CORP | NYSE | Aerospace & Defense | $161.20B | $121.11 | 0.54% | $11.86B | 34.70x | 1.67 | |
T | AT&T INC | NYSE | Telecom Services | $159.94B | $22.29 | 1.23% | $39.75B | 18.12x | 2.71 | |
ARM | ARM HOLDINGS PLC | NASDAQ | Semiconductors | $156.87B | $149.26 | 1.18% | $715.00M | 244.69x | 0.35 | |
AMAT | APPLIED MATERIALS INC | NASDAQ | Semiconductor Equipment & Materials | $156.27B | $192.05 | 2.99% | $8.79B | 22.13x | 0.81 | |
BLK | BLACKROCK INC | NYSE | Asset Management | $155.65B | $1,004.96 | 0.93% | $8.88B | 24.56x | 2.17 | |
SPGI | S&P GLOBAL INC | NYSE | Financial Data & Stock Exchanges | $155.58B | $501.86 | -0.65% | $6.02B | 44.22x | 0.65 | |
C | CITIGROUP INC | NYSE | Banks - Diversified | $151.28B | $79.99 | 1.89% | $15.45B | 22.60x | 10.62 | |
ANET | ARISTA NETWORKS INC | NYSE | Computer Hardware | $151.11B | $119.95 | 1.54% | $3.14B | 56.39x | 0.39 | |
PFE | PFIZER INC | NYSE | Drug Manufacturers - General | $149.04B | $26.30 | -0.72% | $10.74B | 34.61x | 1.38 | |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | NYSE | Banks - Diversified | $148.67B | $12.05 | -0.25% | $14.40B | 16.57x | 21.48 | |
HDB | HDFC BANK LTD | NYSE | Banks - Regional | $147.74B | $58.40 | -0.41% | $8.99B | 18.37x | 5.22 | |
LOW | LOWES COMPANIES INC | NYSE | Home Improvement Retail | $147.41B | $261.06 | 0.88% | $12.80B | 21.70x | -4.33 | |
PDD | PDD HOLDINGS INC | NASDAQ | Internet Retail | $146.31B | $105.57 | 5.30% | N/A | 9.63x | 0.68 | |
AMGN | AMGEN INC | NASDAQ | Drug Manufacturers - General | $146.27B | $272.11 | 0.99% | $13.48B | 34.49x | 11.07 | |
SYK | STRYKER CORP | NYSE | Medical Devices | $146.17B | $383.42 | 0.43% | $4.61B | 40.66x | 1.18 | |
NEE | NEXTERA ENERGY INC | NYSE | Utilities - Regulated Electric | $145.51B | $70.76 | -0.85% | $17.78B | 20.87x | 2.53 | |
BSX | BOSTON SCIENTIFIC CORP | NYSE | Medical Devices | $145.41B | $98.66 | 0.50% | $3.73B | 80.87x | 0.83 | |
HON | HONEYWELL INTERNATIONAL INC | NASDAQ | Conglomerates | $144.73B | $222.58 | -0.05% | $9.39B | 25.58x | 3.19 | |
PGR | PROGRESSIVE CORP | NYSE | Insurance - Property & Casualty | $142.75B | $243.68 | -0.76% | $10.81B | 17.66x | 2.87 | |
TTE | TOTALENERGIES SE | NYSE | Oil & Gas Integrated | $142.64B | $59.49 | 0.81% | $46.98B | 7.51x | 1.43 | |
UNP | UNION PACIFIC CORP | NYSE | Railroads | $142.02B | $234.26 | -0.27% | $12.37B | 21.49x | 3.07 | |
UBER | UBER TECHNOLOGIES INC | NYSE | Software - Application | $141.80B | $67.34 | -1.81% | $6.10B | 31.76x | 2.07 | |
CMCSA | COMCAST CORP | NASDAQ | Telecom Services | $139.97B | $36.58 | 0.74% | $38.05B | 9.81x | 2.14 | |
KKR | KKR & CO INC | NYSE | Asset Management | $139.96B | $157.57 | 2.83% | $7.23B | 46.62x | 12.41 | |
SCHW | SCHWAB CHARLES CORP | NYSE | Capital Markets | $139.87B | $76.41 | 1.19% | $8.03B | 29.73x | 8.87 | |
UL | UNILEVER PLC | NYSE | Household & Personal Products | $138.89B | $55.66 | 0.40% | $12.78B | 19.33x | 2.80 | |
SONY | SONY GROUP CORP | NYSE | Consumer Electronics | $137.24B | $20.64 | 1.52% | $17.73B | 17.07x | 3.41 | |
TJX | TJX COMPANIES INC | NYSE | Apparel Retail | $136.98B | $121.85 | 0.39% | $7.29B | 28.40x | 2.97 | |
ETN | EATON CORP PLC | NYSE | Specialty Industrial Machinery | $136.85B | $346.28 | 0.32% | $5.52B | 36.68x | 1.05 | |
SHOP | SHOPIFY INC | NYSE | Software - Application | $133.50B | $103.35 | -0.14% | $1.53B | 96.59x | 0.22 | |
BX | BLACKSTONE INC | NYSE | Asset Management | $129.92B | $179.95 | 1.83% | $3.53B | 61.63x | 3.30 | |
SNY | SANOFI | NASDAQ | Drug Manufacturers - General | $128.35B | $50.74 | 0.00% | $12.48B | 27.70x | 0.78 | |
BHP | BHP GROUP LTD | NYSE | Other Industrial Metals & Mining | $127.02B | $50.09 | 1.07% | $21.13B | 16.08x | 1.19 |
It's not easy finding quality companies to invest in at a fair price.
With thousands of stocks just in the US market alone, thousands more globally, and hundreds of quantitative data points for each stock - there's no way for any individual to manually process all of that data. So how do you narrow down this vast universe of stocks to find companies that fit your investing criteria and strategy?
Fortunately, screening for stocks is a lot easier when you use the best stock screening software. A good stock screener can help you quickly hone in on companies that meet your criteria and suit your investing strategy.
While dozens of stock screeners already exist, WallStreetZen's free stock screener is designed specifically for long-term, fundamentals driven investors who want more control over how they screen for stocks.
We're building what we believe is the best stock screener for part-time investors looking for undervalued companies with strong underlying fundamentals.
Stock screeners (also known as stock scanners, or share screeners) are a database of stocks that let you apply filters to view lists of stocks that meet your investing criteria. Some of the best stock apps let you screen for stocks directly from your brokerage, but advanced investors often prefer more powerful stand-alone stock screening tools.
While the quality of stock screeners can vary greatly, the best stock screeners allow you to screen for stocks based on pretty much any metric or quantitative criteria you care about.
Stock screeners work best when you have a specific idea of the kinds of companies you are looking for e.g. companies with low P/E ratio, high return on equity and low debt, consistent long-term dividends, optimistic stock forecast and predictions, high earnings growth, or technology companies with high growth that are approaching profitability.
Even if you don't have a specific idea of the kinds of companies you are looking for, WallStreetZen's stock screener comes with pre-set filters that match a variety of investing philosophies to get your research started (coming soon).
Stock screeners are a first step in your research, but screeners for stocks can't do all the work for you.
Even the best stock screener apps only let you filter stocks based on the measurable, quantitative factors that affect a stock's long-term value.
For example, our free stock screener app helps you narrow down the universe of stocks based on tangible variables such as market capitalization, revenue, earnings, profit margins, operating income, as well as important financial ratios such as price-to-earnings ratio (P/E ratio), debt-to-equity ratio (D/E), return on equity (ROE), and many more important ratios.
However, qualitative factors like the quality of the company's product, the company's long term business strategy, customer satisfaction levels, pending lawsuits, labor issues, or disruptive technologies that could affect the company's core business aren't something you can easily screen for in a stock screener - it's something you need to learn about as part of your overall research process.
While there are limits to what you can learn about companies just with the numbers, numbers can often give you hints to the qualitative nature of a company's business. Warren Buffett's unique value investing approach is a perfect example of how quantitative analysis can lead to insights about the nature of a company's business.
Quantitative analysis can help you understand the fundamental economics of a company's business. As Warren Buffett would say, "accounting is the language of business."
Warren Buffett's strategy has been to invest in companies with a long-term "durable" competitive advantage. He is looking for companies that have a unique "moat" over its competitors which leads to superior economics and returns over the long-term. In other words, Warren Buffett looks for companies with a consistent product that leads to consistent profits.
Because Warren is looking for companies with a long-term advantage, there are certain quantitative rules that he follows. For example, a company with a product that has a long-term durable advantage typically wouldn't have to constantly re-invest into their product. A company like Coca Cola (NYSE: KO), one of Warren's favorite stocks, hasn't changed its core product in over a hundred years. As new colas and flavors of the month come and go, the power of the Coca Cola brand keeps the company on top.
As you might imagine, this means the company doesn't rely on spending millions upon millions in research and development just to keep up with the competition. It also doesn't have to spend billions of dollars retooling its factories every year to manufacture a new model.
As a result, the money tends to pile up on their balance sheet, which also leads to a company that doesn't require much debt to grow its operations.
As you can see, a company's competitive advantage can often be reflected in the numbers if you know what you're looking at. The numbers tell Warren if a company has a mediocre business in a highly competitive industry that will likely generate poor results over the long-run, or whether a company has demonstrated a durable competitive advantage that will spin off consistent profits for years to come.
So based on his investing approach, Warren Buffett can look at a company's financial statements and use quantitative factors to narrow down his universe of stocks.
Among other factors, Warren look for companies that consistently demonstrate:
All of these are numbers that appear in financial statements, where Warren Buffett mines for companies that have that golden durable competitive advantage.
All of these quantitative factors can be plugged into a stock screener to identify companies that meet Warren's criteria.
But finding companies with durable competitive advantages is just one step in the process, investors also need to determine whether the company is a good buy at the current price.
Because WallStreetZen performs automated Discounted Cash Flow analysis (DCF) on thousands of stocks, our stock screener will allow you to go one step further than most stock screeners, letting you screen for stocks that both meet your investing criteria and are also priced below intrinsic fair value.
After all, Warren's philosophy is to invest in exceptional companies at a fair price, not at any price.
It's worth noting that this quantitative approach to uncovering qualitative advantages works best in industries that are slow to change, and less well in an industry like technology, where a deep understanding of product trends and the ever-changing technology landscape is crucial. However, screening for stocks that have good numbers is always a great first step for uncovering new investing opportunities.
Ultimately, no amount of stock screening can replace a deep understanding of a company's business model and its competitive environment, and gaining that deep understanding requires reading. A lot of reading. Warren Buffett spends 5-6 hours a day reading five newspapers and up to 500 pages of corporate reports.
However, what stock screeners can do is help you narrow down the universe of stocks so that you can focus your limited energy (we can't all be Warren Buffett after all!) into companies that meet your quantitative criteria.
Here at WallStreetZen we're working on building the best free stock screener available, so check back soon. If you have any questions or feedback, feel free to let us know at contact at wallstreetzen.com