Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCTI | HEALTHCARE TRIANGLE INC | $0.02 | -33.33% | 233.33% | -90.61% | -95.60% | -97.78% | -97.02% | -99.78% | N/A | N/A | $1.90 | $0.01 | 98.95% | 300.00% | 0.94 | 857,091,000 | -85.09% |
GNLN | GREENLANE HOLDINGS INC | $0.01 | -33.33% | 42.86% | 100.00% | -98.03% | -99.38% | -99.82% | -100.00% | -100.00% | N/A | $21.80 | $0.01 | 99.95% | 100.00% | 1.05 | 792,336,000 | -80.70% |
CGBS | CROWN LNG HOLDINGS LTD | $0.11 | 34.52% | 56.94% | -7.38% | -52.92% | -64.69% | -99.06% | -98.85% | N/A | N/A | $12.00 | $0.06 | 99.06% | 94.83% | 0.14 | 778,597,000 | 1,943.45% |
DNN | DENISON MINES CORP | $1.65 | 1.85% | -1.79% | 8.55% | 17.86% | -20.67% | -22.90% | 51.38% | 349.59% | 102.21% | $2.47 | $1.08 | 33.20% | 52.78% | 1.55 | 237,341,000 | 50.97% |
NVDA | NVIDIA CORP | $141.97 | -2.09% | 0.18% | 9.27% | 22.83% | 5.75% | 9.54% | 807.33% | 1,447.53% | 26,839.28% | $153.13 | $86.62 | 7.29% | 63.90% | 2.11 | 180,821,000 | 11.37% |
EONR | EON RESOURCES INC | $0.58 | 19.54% | 35.29% | 47.06% | 56.68% | -19.24% | -71.39% | -94.24% | N/A | N/A | $2.92 | $0.34 | 80.31% | 68.62% | 0.08 | 165,297,000 | 1,466.94% |
TSLA | TESLA INC | $325.31 | 1.94% | 10.22% | -2.62% | 35.16% | -25.43% | 78.28% | 50.79% | 392.45% | 1,848.90% | $488.54 | $177.00 | 33.41% | 83.79% | 2.05 | 128,964,000 | 22.67% |
NCNA | NUCANA PLC | $0.12 | -24.34% | 130.00% | 248.48% | -85.61% | -90.94% | -96.20% | -99.30% | -99.92% | N/A | $10.79 | $0.03 | 98.93% | 248.48% | 0.93 | 121,218,000 | -51.16% |
ACHR | ARCHER AVIATION INC | $9.99 | -14.83% | -1.96% | -10.48% | 37.79% | 19.07% | 205.50% | 150.38% | N/A | N/A | $13.92 | $2.82 | 28.23% | 254.13% | 1.87 | 111,011,000 | 309.82% |
USEG | US ENERGY CORP | $2.21 | 55.63% | 70.00% | 99.10% | 75.40% | 37.27% | 116.67% | -44.75% | -65.20% | -95.40% | $6.40 | $0.81 | 65.47% | 172.84% | 0.68 | 106,881,000 | 8,329.10% |
LCID | LUCID GROUP INC | $2.10 | -2.78% | -2.33% | -20.75% | 3.45% | -18.60% | -17.32% | -87.12% | N/A | N/A | $4.43 | $1.93 | 52.60% | 8.81% | 1.60 | 102,628,000 | 57.23% |
RBNE | ROBIN ENERGY LTD | $14.00 | 317.91% | 409.09% | 395.75% | N/A | N/A | N/A | N/A | N/A | N/A | $20.57 | $2.38 | 31.94% | 488.24% | -8.25 | 101,433,000 | 34,876.90% |
BBAI | BIGBEARAI HOLDINGS INC | $3.72 | -2.87% | -3.38% | 4.49% | 13.76% | 47.62% | 171.53% | -17.70% | N/A | N/A | $10.36 | $1.17 | 64.09% | 219.31% | 1.08 | 95,644,000 | 24.26% |
PLTR | PALANTIR TECHNOLOGIES INC | $137.40 | 1.63% | 7.58% | 7.26% | 72.57% | 80.62% | 490.46% | 1,698.43% | N/A | N/A | $139.99 | $21.23 | 1.85% | 547.20% | 1.97 | 93,322,000 | 66.67% |
F | FORD MOTOR CO | $10.43 | -0.95% | 1.66% | -1.60% | 9.44% | 0.38% | -12.65% | -11.69% | 60.46% | -30.70% | $14.85 | $8.44 | 29.76% | 23.56% | 1.20 | 90,052,000 | 17.92% |
INTC | INTEL CORP | $20.14 | -3.03% | 0.40% | -10.73% | -15.02% | -0.98% | -33.88% | -46.68% | -66.49% | -35.84% | $37.16 | $17.67 | 45.80% | 14.01% | 1.35 | 87,656,000 | 12.13% |
TMDE | TMD ENERGY LTD | $1.31 | 75.13% | 66.03% | 27.18% | N/A | N/A | N/A | N/A | N/A | N/A | $6.27 | $0.67 | 79.11% | 95.23% | -4.85 | 85,326,000 | 59,154.17% |
OP | OCEANPAL INC | $1.61 | 122.68% | 127.08% | 116.11% | 79.49% | 18.38% | -22.00% | -98.53% | N/A | N/A | $2.09 | $0.63 | 22.97% | 155.56% | 0.18 | 80,278,000 | 2,675,833.33% |
SOFI | SOFI TECHNOLOGIES INC | $14.09 | -5.44% | -1.05% | -1.40% | 23.71% | -13.29% | 107.21% | 151.16% | N/A | N/A | $18.42 | $6.01 | 23.51% | 134.44% | 1.98 | 76,753,000 | -2.26% |
BTE | BAYTEX ENERGY CORP | $2.09 | 3.98% | 17.42% | 7.73% | 1.95% | -16.40% | -35.89% | -67.99% | 321.37% | -87.86% | $3.84 | $1.36 | 45.57% | 53.68% | 1.28 | 73,312,000 | -1.50% |
AAL | AMERICAN AIRLINES GROUP INC | $10.37 | -4.86% | -11.97% | -15.69% | -2.81% | -38.71% | -9.35% | -22.15% | -37.90% | -74.12% | $19.10 | $8.50 | 45.71% | 22.00% | 1.47 | 72,606,000 | 32.25% |
OPEN | OPENDOOR TECHNOLOGIES INC | $0.58 | -4.33% | -15.44% | -19.13% | -48.20% | -70.05% | -72.62% | -88.55% | -94.87% | N/A | $3.09 | $0.56 | 81.39% | 2.31% | 2.46 | 68,816,000 | 29.14% |
RIG | TRANSOCEAN LTD | $3.32 | 3.43% | 20.29% | 21.61% | 16.49% | -13.99% | -38.63% | -18.23% | 47.56% | -81.15% | $5.98 | $1.97 | 44.48% | 68.53% | 1.38 | 66,490,000 | 30.97% |
WLGS | WANG & LEE GROUP INC | $0.07 | -9.33% | -67.15% | -78.55% | -98.32% | -97.54% | -89.38% | N/A | N/A | N/A | $9.66 | $0.06 | 99.30% | 11.48% | 0.96 | 65,528,000 | 19.29% |
APLD | APPLIED DIGITAL CORP | $11.18 | -10.63% | -19.34% | 99.29% | 78.03% | 25.62% | 155.84% | 760.00% | 24,744.44% | 16,102.90% | $15.42 | $3.01 | 27.50% | 271.43% | 2.24 | 61,712,000 | -16.39% |
MLGO | MICROALGO INC | $0.86 | -21.82% | -25.22% | -64.61% | -78.34% | -63.40% | -99.04% | -99.96% | N/A | N/A | $509.60 | $0.85 | 99.83% | 1.18% | -0.03 | 61,067,000 | 491.56% |
PLUG | PLUG POWER INC | $1.29 | -0.77% | 33.13% | 58.87% | -21.82% | -46.91% | -54.58% | -90.92% | -75.24% | -52.04% | $3.34 | $0.69 | 61.38% | 86.96% | 2.05 | 60,562,000 | -35.29% |
GME | GAMESTOP CORP | $22.14 | 0.00% | -25.15% | -22.01% | 0.87% | -20.90% | -23.97% | -25.11% | 1,787.47% | 108.28% | $35.81 | $18.73 | 38.17% | 18.21% | 1.12 | 59,737,000 | -65.20% |
ICON | ICON ENERGY CORP | $2.92 | 63.13% | 73.81% | 53.68% | -46.32% | -96.88% | N/A | N/A | N/A | N/A | $151.41 | $1.60 | 98.07% | 82.50% | 0.81 | 59,053,000 | 52,159.29% |
NINE | NINE ENERGY SERVICE INC | $0.73 | 24.62% | 41.97% | 2.95% | -35.04% | -34.46% | -50.74% | -77.20% | -74.86% | N/A | $2.02 | $0.44 | 63.66% | 66.82% | 1.09 | 56,009,000 | 3,212.18% |
MARA | MARA HOLDINGS INC | $15.04 | -4.93% | -4.69% | -8.12% | 23.68% | -33.83% | -24.80% | 126.17% | 1,483.16% | -71.25% | $30.28 | $9.81 | 50.33% | 53.31% | 3.15 | 54,879,000 | 29.65% |
NU | NU HOLDINGS LTD | $11.90 | -0.83% | -2.06% | -9.44% | 10.70% | -0.34% | 2.41% | 239.03% | N/A | N/A | $16.15 | $9.01 | 26.29% | 32.08% | 1.63 | 54,147,000 | -17.93% |
ORCL | ORACLE CORP | $215.22 | 7.69% | 23.68% | 32.63% | 45.75% | 24.12% | 53.89% | 236.02% | 304.17% | 392.27% | $216.60 | $118.86 | 0.64% | 81.07% | 1.03 | 53,657,000 | -1.59% |
BBD | BANK BRADESCO | $2.98 | -0.67% | 3.11% | 8.36% | 46.08% | 47.52% | 24.69% | -18.13% | -12.48% | -40.78% | $3.02 | $1.84 | 1.32% | 61.96% | 0.69 | 53,144,000 | 37.60% |
AAPL | APPLE INC | $196.45 | -1.38% | -3.66% | -7.74% | -6.31% | -20.83% | -8.30% | 48.96% | 129.10% | 519.13% | $260.10 | $169.21 | 24.47% | 16.10% | 1.29 | 51,362,000 | 17.38% |
PCG | PG&E CORP | $13.64 | -4.62% | -12.79% | -19.58% | -16.83% | -30.94% | -25.75% | 31.15% | 24.23% | -72.62% | $21.72 | $13.52 | 37.20% | 0.92% | 0.66 | 51,008,000 | 63.99% |
ABEV | AMBEV SA | $2.44 | -0.41% | -2.01% | -3.17% | 8.93% | 14.02% | 17.87% | -4.31% | -6.51% | -58.71% | $2.64 | $1.76 | 7.40% | 38.64% | 0.62 | 49,322,000 | 79.60% |
BEKE | KE HOLDINGS INC | $18.47 | -2.74% | -1.70% | -7.65% | -17.69% | -4.89% | 16.75% | 28.17% | N/A | N/A | $26.05 | $12.92 | 29.08% | 42.96% | 1.02 | 47,445,000 | 327.36% |
BTG | B2GOLD CORP | $3.77 | 1.62% | 2.72% | 27.80% | 30.00% | 43.89% | 46.12% | -1.57% | -27.22% | 135.63% | $3.83 | $2.20 | 1.57% | 71.36% | 0.68 | 46,398,000 | -20.99% |
PFE | PFIZER INC | $24.54 | -1.21% | 5.10% | 7.30% | -4.14% | -4.07% | -11.25% | -48.78% | -26.44% | -27.91% | $31.54 | $20.92 | 22.19% | 17.33% | 0.42 | 46,360,000 | 9.21% |
RGTI | RIGETTI COMPUTING INC | $11.40 | -5.79% | 1.06% | 15.56% | 30.29% | 59.22% | 1,017.65% | 146.75% | N/A | N/A | $21.42 | $0.66 | 46.78% | 1,627.27% | 2.01 | 45,368,000 | -51.54% |
PBR | PETROBRAS - PETROLEO BRASILEIRO SA | $12.70 | 2.42% | 12.19% | 4.18% | -0.24% | -6.69% | -7.97% | 0.87% | 51.55% | 39.56% | $15.73 | $11.03 | 19.26% | 15.11% | 0.67 | 44,368,000 | 19.52% |
BAC | BANK OF AMERICA CORP | $44.09 | -1.19% | -1.96% | -0.43% | 11.14% | -3.46% | 12.30% | 37.70% | 75.31% | 152.38% | $48.08 | $33.07 | 8.30% | 33.34% | 0.99 | 43,282,000 | 43.48% |
RUN | SUNRUN INC | $10.00 | 18.06% | 17.51% | -15.97% | 61.03% | -1.19% | -27.90% | -55.20% | -47.34% | N/A | $22.26 | $5.45 | 55.08% | 83.49% | 1.87 | 42,841,000 | 282.85% |
QBTS | D-WAVE QUANTUM INC | $15.17 | -4.47% | -18.53% | 41.38% | 119.54% | 203.40% | 1,279.09% | 53.54% | N/A | N/A | $19.77 | $0.75 | 23.25% | 1,922.67% | 1.16 | 41,469,000 | -16.70% |
WULF | TERAWULF INC | $4.02 | -5.63% | -7.59% | 4.96% | 34.45% | -42.90% | -1.23% | 100.00% | 24.46% | -73.20% | $9.30 | $2.06 | 56.77% | 95.15% | 2.03 | 41,378,000 | 39.15% |
NVTS | NAVITAS SEMICONDUCTOR CORP | $7.32 | -6.27% | 18.45% | 242.06% | 226.79% | 112.79% | 57.76% | 37.85% | N/A | N/A | $9.17 | $1.52 | 20.17% | 381.58% | 2.19 | 40,697,000 | -15.18% |
AMD | ADVANCED MICRO DEVICES INC | $116.16 | -1.97% | -0.03% | 3.29% | 18.40% | -8.47% | -27.35% | 33.53% | 112.44% | 4,906.90% | $187.28 | $76.48 | 37.98% | 51.88% | 1.93 | 39,703,000 | -11.21% |
WBD | WARNER BROS DISCOVERY INC | $10.03 | -1.28% | 2.14% | 9.26% | 1.42% | -16.90% | 37.59% | -28.51% | -55.91% | -69.36% | $12.70 | $6.64 | 21.02% | 51.05% | 1.27 | 39,378,000 | -31.62% |
RIOT | RIOT PLATFORMS INC | $9.72 | -4.80% | -1.32% | 7.28% | 32.97% | -25.17% | -11.48% | 109.03% | 320.78% | 117.06% | $15.87 | $6.19 | 38.75% | 57.03% | 2.80 | 39,189,000 | 47.68% |
NIO | NIO INC | $3.51 | -3.04% | -3.31% | -14.81% | -25.79% | -22.17% | -20.41% | -78.05% | -48.61% | N/A | $7.71 | $3.02 | 54.47% | 16.23% | 1.72 | 38,965,000 | 83.09% |
INDO | INDONESIA ENERGY CORP LTD | $5.18 | 46.33% | 101.56% | 112.30% | 99.23% | 75.59% | 97.71% | -32.99% | 7.69% | N/A | $5.88 | $2.06 | 11.90% | 151.46% | 0.25 | 38,549,000 | 325.58% |
SNAP | SNAP INC | $7.94 | -4.34% | -3.99% | -12.75% | -5.14% | -29.80% | -49.14% | -33.94% | -61.73% | N/A | $17.33 | $7.08 | 54.18% | 12.15% | 1.88 | 37,753,000 | 32.20% |
RXRX | RECURSION PHARMACEUTICALS INC | $4.92 | -4.84% | -10.38% | 9.09% | -17.17% | -29.21% | -47.88% | -15.17% | N/A | N/A | $12.36 | $3.79 | 60.19% | 29.82% | 2.27 | 37,528,000 | 32.33% |
KVUE | KENVUE INC | $21.45 | -2.68% | -1.29% | -9.34% | -7.46% | -3.42% | 18.97% | N/A | N/A | N/A | $25.17 | $17.67 | 14.78% | 21.39% | 0.32 | 37,243,000 | 32.74% |
CCL | CARNIVAL CORP | $22.41 | -4.92% | -7.70% | -1.45% | 17.21% | -13.47% | 35.74% | 126.14% | 15.28% | -52.55% | $28.72 | $13.78 | 21.97% | 62.63% | 1.86 | 36,859,000 | 61.66% |
SMCI | SUPER MICRO COMPUTER INC | $41.56 | -4.15% | 0.02% | 6.87% | 6.35% | 14.02% | -52.29% | 786.52% | 1,228.22% | 1,162.45% | $101.40 | $17.25 | 59.01% | 140.93% | 1.77 | 36,494,000 | 47.92% |
HBAN | HUNTINGTON BANCSHARES INC | $15.51 | -2.82% | -4.38% | -3.60% | 8.61% | -9.67% | 25.69% | 26.51% | 53.26% | 35.93% | $18.45 | $11.92 | 15.91% | 30.17% | 1.11 | 36,225,000 | 14.56% |
CRCL | CIRCLE INTERNET GROUP INC | $133.56 | 25.36% | 24.01% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $138.57 | $64.00 | 3.62% | 108.69% | -5.22 | 33,762,000 | 152.92% |
OKLO | OKLO INC | $63.66 | -1.27% | 26.59% | 98.75% | 165.80% | 243.55% | 523.51% | 555.61% | N/A | N/A | $71.00 | $5.35 | 10.34% | 1,089.91% | 0.84 | 31,769,000 | -16.46% |
B | BARRICK MINING CORP | $21.59 | 3.15% | 8.93% | 18.89% | 15.27% | 28.67% | 34.35% | 7.31% | -12.73% | 88.23% | $21.63 | $15.11 | 0.18% | 42.89% | 0.52 | 30,555,000 | 24.04% |
AMZN | AMAZON COM INC | $212.10 | -0.53% | -0.69% | 0.35% | 9.39% | -6.75% | 15.38% | 104.59% | 64.89% | 901.23% | $242.52 | $151.61 | 12.54% | 39.90% | 1.46 | 29,338,000 | 6.14% |
ONDS | ONDAS HOLDINGS INC | $1.82 | 6.43% | 7.06% | 110.65% | 168.83% | 30.00% | 127.50% | -71.20% | -76.58% | N/A | $3.40 | $0.54 | 46.47% | 238.92% | 1.72 | 29,288,000 | 41.84% |
IQ | IQIYI INC | $1.73 | -5.46% | 2.37% | -13.07% | -24.12% | -23.79% | -57.80% | -55.64% | -90.97% | N/A | $4.24 | $1.50 | 59.20% | 15.33% | 1.41 | 29,162,000 | 127.07% |
VXRT | VAXART INC | $0.70 | 30.73% | 73.33% | 69.16% | 35.78% | 18.58% | -6.40% | -75.19% | -71.46% | -96.89% | $1.07 | $0.29 | 34.39% | 146.32% | 1.59 | 29,050,000 | 195.64% |
HUSA | HOUSTON AMERICAN ENERGY CORP | $15.65 | 119.19% | 220.83% | 123.16% | 54.95% | 12.59% | 26.21% | -75.16% | -20.30% | -37.40% | $32.00 | $3.85 | 51.09% | 306.18% | -0.27 | 28,754,000 | 351.11% |
IXHL | INCANNEX HEALTHCARE INC | $0.21 | -11.97% | 15.08% | 142.35% | -72.53% | -88.92% | -93.46% | -99.09% | N/A | N/A | $3.55 | $0.08 | 94.20% | 157.50% | 0.19 | 28,735,000 | -83.30% |
XOM | EXXON MOBIL CORP | $112.12 | 2.18% | 7.53% | 2.43% | 3.17% | 1.15% | 1.89% | 16.97% | 137.84% | 33.92% | $126.34 | $97.80 | 11.26% | 14.64% | 0.62 | 28,517,000 | 63.44% |
ITUB | ITAU UNIBANCO HOLDING SA | $6.56 | -0.76% | 0.00% | -0.91% | 26.15% | 36.92% | 23.98% | 57.88% | 44.33% | 23.68% | $6.85 | $4.42 | 4.23% | 48.48% | 0.69 | 28,319,000 | 5.11% |
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $1.26 | -31.15% | 34.19% | 28.57% | -64.00% | -82.25% | N/A | N/A | N/A | N/A | $10.59 | $0.81 | 88.10% | 55.36% | -0.25 | 28,110,000 | -72.42% |
CLSK | CLEANSPARK INC | $9.30 | -4.22% | -5.01% | -7.00% | 20.94% | -22.63% | -48.23% | 108.52% | 320.81% | N/A | $20.64 | $6.45 | 54.94% | 44.14% | 2.61 | 28,083,000 | 44.13% |
HOOD | ROBINHOOD MARKETS INC | $72.60 | -1.68% | -3.04% | 16.03% | 101.55% | 80.60% | 211.45% | 904.15% | N/A | N/A | $77.80 | $13.98 | 6.68% | 419.31% | 2.07 | 27,789,000 | 22.90% |
GOOGL | ALPHABET INC | $174.67 | -0.59% | 0.57% | 9.49% | 7.32% | -7.98% | -0.28% | 64.18% | 145.89% | 543.35% | $207.05 | $140.53 | 15.64% | 24.29% | 1.26 | 27,663,000 | 32.09% |
GRAB | GRAB HOLDINGS LTD | $4.57 | -1.30% | -11.61% | -9.15% | 7.28% | -10.92% | 25.55% | 88.07% | N/A | N/A | $5.72 | $2.98 | 20.10% | 53.36% | 1.15 | 27,567,000 | -52.05% |
RIVN | RIVIAN AUTOMOTIVE INC | $13.42 | -3.52% | -4.14% | -9.75% | 26.48% | -6.61% | 20.79% | -49.94% | N/A | N/A | $18.86 | $9.50 | 28.83% | 41.26% | 1.96 | 26,990,000 | 82.01% |
VALE | VALE SA | $9.46 | -0.84% | -0.32% | -4.25% | 0.42% | 2.16% | -16.43% | -40.47% | -10.84% | 46.21% | $12.05 | $8.06 | 21.46% | 17.44% | 0.74 | 26,557,000 | 13.48% |
HIMS | HIMS & HERS HEALTH INC | $55.48 | -2.92% | -1.51% | -13.31% | 75.90% | 84.81% | 127.66% | 1,375.53% | 452.04% | N/A | $72.98 | $13.47 | 23.98% | 311.88% | 1.62 | 26,351,000 | -23.38% |
KOS | KOSMOS ENERGY LTD | $2.25 | 7.66% | 18.42% | 8.70% | 4.17% | -25.25% | -58.33% | -69.35% | 2.27% | -74.66% | $5.97 | $1.39 | 62.28% | 62.45% | 1.49 | 26,000,000 | 149.14% |
SOUN | SOUNDHOUND AI INC | $9.10 | -3.91% | -9.99% | -19.18% | 2.13% | -46.19% | 96.97% | 184.38% | N/A | N/A | $24.98 | $3.82 | 63.57% | 138.22% | 1.72 | 25,569,000 | 18.19% |
HPP | HUDSON PACIFIC PROPERTIES INC | $2.74 | 2.24% | 16.60% | 22.87% | 3.40% | -16.72% | -43.27% | -83.44% | -89.45% | -90.60% | $6.29 | $1.78 | 56.40% | 53.93% | 1.28 | 25,538,000 | -57.90% |
JBLU | JETBLUE AIRWAYS CORP | $4.47 | -5.70% | -10.78% | -9.33% | -18.73% | -36.51% | -19.02% | -47.10% | -62.78% | -77.12% | $8.31 | $3.34 | 46.21% | 33.83% | 1.47 | 25,327,000 | 44.56% |
MP | MP MATERIALS CORP | $30.55 | 4.62% | 18.87% | 47.09% | 25.31% | 57.72% | 117.13% | -10.59% | 205.50% | N/A | $30.78 | $10.02 | 0.75% | 204.89% | 1.54 | 25,275,000 | 4.35% |
CVE | CENOVUS ENERGY INC | $14.83 | 2.84% | 9.61% | 6.46% | 13.47% | -2.75% | -19.53% | -34.15% | 220.30% | -8.23% | $20.76 | $10.23 | 28.56% | 44.97% | 1.02 | 25,037,000 | 67.95% |
JOBY | JOBY AVIATION INC | $8.60 | -3.04% | 5.91% | 19.61% | 43.57% | 10.54% | 72.00% | 78.05% | N/A | N/A | $10.72 | $4.66 | 19.78% | 84.55% | 1.70 | 24,915,000 | -39.20% |
DFLI | DRAGONFLY ENERGY HOLDINGS CORP | $0.30 | -9.55% | -20.05% | -32.06% | -72.45% | -90.53% | -96.27% | -99.67% | N/A | N/A | $9.00 | $0.30 | 96.63% | 0.00% | 0.61 | 24,790,000 | 2,723.46% |
NGD | NEW GOLD INC | $4.91 | 0.61% | 2.29% | 26.55% | 52.01% | 77.26% | 151.79% | 302.46% | 292.80% | 56.37% | $4.98 | $1.90 | 1.41% | 158.42% | 0.95 | 24,692,000 | -10.02% |
CLF | CLEVELAND-CLIFFS INC | $7.17 | -0.14% | -5.66% | -5.41% | -26.31% | -29.77% | -51.75% | -60.47% | 16.97% | 31.32% | $16.47 | $5.63 | 56.47% | 27.35% | 1.60 | 23,954,000 | 37.16% |
AGNC | AGNC INVESTMENT CORP | $9.30 | -1.06% | 1.97% | 2.54% | -7.37% | -2.92% | -5.78% | -15.61% | -31.06% | -53.15% | $10.85 | $7.85 | 14.29% | 18.47% | 0.78 | 23,758,000 | 34.98% |
OXY | OCCIDENTAL PETROLEUM CORP | $46.45 | 3.78% | 9.19% | 4.64% | 2.20% | -2.50% | -22.32% | -22.36% | 143.83% | -40.03% | $64.76 | $34.79 | 28.27% | 33.53% | 0.99 | 23,554,000 | 143.58% |
ERIC | ERICSSON LM TELEPHONE CO | $8.38 | -1.41% | -1.76% | -0.83% | 6.08% | 0.96% | 42.52% | 13.70% | -7.20% | -24.64% | $9.00 | $5.79 | 6.84% | 44.73% | 0.88 | 23,092,000 | 61.86% |
ASTS | AST SPACEMOBILE INC | $38.37 | 3.93% | 23.02% | 44.52% | 46.90% | 63.42% | 284.47% | 487.60% | 286.79% | N/A | $41.13 | $9.32 | 6.71% | 311.70% | 1.76 | 22,909,000 | 130.77% |
REI | RING ENERGY INC | $0.87 | 3.20% | 12.99% | -5.23% | -23.01% | -37.41% | -47.27% | -79.53% | -41.61% | -93.21% | $2.06 | $0.72 | 57.66% | 20.83% | 1.27 | 22,461,000 | 962.49% |
HAL | HALLIBURTON CO | $23.20 | 5.55% | 13.06% | 8.87% | -4.68% | -19.11% | -31.30% | -38.18% | 78.05% | -49.07% | $37.08 | $18.72 | 37.43% | 23.93% | 1.09 | 22,437,000 | 150.16% |
T | AT&T INC | $28.19 | -0.28% | 0.39% | 6.58% | 8.05% | 19.30% | 59.54% | 42.66% | -7.57% | -18.08% | $29.03 | $17.49 | 2.89% | 61.18% | 0.38 | 22,423,000 | -3.70% |
TPET | TRIO PETROLEUM CORP | $1.42 | 13.60% | 26.79% | 15.45% | 19.33% | 52.69% | -76.71% | N/A | N/A | N/A | $6.50 | $0.79 | 78.15% | 79.75% | -0.71 | 22,054,000 | 1,132.07% |
STLA | STELLANTIS NV | $9.70 | -4.15% | -1.72% | -11.50% | -18.01% | -30.47% | -53.98% | -25.38% | 3.08% | -37.46% | $21.05 | $8.39 | 53.92% | 15.57% | 1.27 | 21,776,000 | 48.22% |
CIFR | CIPHER MINING INC | $3.72 | -3.13% | -4.62% | 8.45% | 22.77% | -39.31% | -25.45% | 151.35% | N/A | N/A | $7.99 | $1.86 | 53.44% | 100.00% | 2.11 | 21,619,000 | 11.20% |
QUBT | QUANTUM COMPUTING INC | $16.68 | -4.74% | 21.75% | 89.76% | 203.83% | 148.77% | 2,408.27% | 493.59% | 531.82% | N/A | $27.15 | $0.36 | 38.56% | 4,598.59% | 1.67 | 21,509,000 | -64.26% |
AMCR | AMCOR PLC | $9.10 | -1.52% | -0.11% | -0.76% | -5.50% | -8.08% | -9.36% | -25.96% | -10.78% | N/A | $11.48 | $8.37 | 20.73% | 8.72% | 0.75 | 21,496,000 | -0.26% |
KGC | KINROSS GOLD CORP | $15.79 | 1.67% | 4.64% | 14.75% | 38.51% | 61.62% | 113.96% | 272.41% | 142.92% | 569.07% | $15.96 | $7.20 | 1.07% | 119.31% | 0.77 | 21,334,000 | 3.13% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.