Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRHC | LA ROSA HOLDINGS CORP | $0.15 | 87.50% | 3.45% | 23.97% | -22.28% | -81.25% | -91.94% | N/A | N/A | N/A | $1.78 | $0.08 | 91.57% | 87.50% | 1.11 | 648,573,000 | 5,954.07% |
OST | OSTIN TECHNOLOGY GROUP CO LTD | $0.17 | 27.69% | -69.82% | -97.10% | -88.54% | -93.28% | -95.72% | -99.08% | N/A | N/A | $9.40 | $0.12 | 98.23% | 37.19% | 0.77 | 274,061,000 | 732.83% |
LCID | LUCID GROUP INC | $2.16 | 5.37% | -1.82% | -1.37% | -6.90% | -34.35% | -26.78% | -87.46% | N/A | N/A | $4.43 | $1.93 | 51.24% | 11.92% | 1.60 | 211,395,000 | 81.72% |
WOLF | WOLFSPEED INC | $1.18 | 52.65% | 140.82% | -15.71% | -56.46% | -83.54% | -95.01% | -98.26% | -98.08% | -95.19% | $25.49 | $0.39 | 95.37% | 202.56% | 2.37 | 209,767,000 | 156.89% |
BBAI | BIGBEARAI HOLDINGS INC | $7.75 | 2.51% | 33.62% | 104.49% | 154.93% | 71.08% | 423.65% | 111.17% | N/A | N/A | $10.36 | $1.17 | 25.19% | 565.24% | 1.13 | 201,359,000 | -46.09% |
HCTI | HEALTHCARE TRIANGLE INC | $0.03 | 4.00% | 0.00% | 271.43% | -88.70% | -97.83% | -94.49% | -99.75% | N/A | N/A | $1.90 | $0.01 | 98.63% | 420.00% | 0.96 | 145,604,000 | -12.18% |
NVDA | NVIDIA CORP | $159.34 | 1.33% | 2.79% | 12.83% | 56.52% | 10.29% | 24.21% | 964.82% | 1,519.47% | 31,515.08% | $160.98 | $86.62 | 1.02% | 83.95% | 2.13 | 143,716,000 | -16.07% |
PLUG | PLUG POWER INC | $1.47 | 5.00% | 20.49% | 61.36% | 21.49% | -44.11% | -40.49% | -91.65% | -85.27% | -34.08% | $3.34 | $0.69 | 55.99% | 113.04% | 2.08 | 81,633,000 | 20.61% |
WINT | WINDTREE THERAPEUTICS INC | $0.93 | 20.78% | 102.17% | 17.72% | -24.39% | -94.16% | -99.42% | -100.00% | -100.00% | -100.00% | $737.44 | $0.36 | 99.87% | 158.33% | 0.89 | 81,546,000 | 4.74% |
BTBT | BIT DIGITAL INC | $2.94 | 11.79% | 47.74% | 19.03% | 49.24% | -20.33% | -10.37% | 96.00% | 124.43% | N/A | $5.74 | $1.69 | 48.78% | 73.96% | 2.46 | 77,335,000 | 26.62% |
LIXT | LIXTE BIOTECHNOLOGY HOLDINGS INC | $2.83 | 40.10% | 267.53% | 100.71% | 138.82% | 21.46% | 21.98% | -60.70% | -68.56% | 8.85% | $4.25 | $0.64 | 33.41% | 342.19% | 0.39 | 64,133,000 | 68.41% |
BTOG | BIT ORIGIN LTD | $0.17 | 1.78% | 4.88% | 7.50% | 13.91% | -82.45% | -92.36% | -98.72% | -99.59% | N/A | $3.09 | $0.12 | 94.43% | 45.76% | 0.94 | 63,881,000 | 2,526.69% |
INTC | INTEL CORP | $22.49 | 2.79% | -0.04% | 10.84% | 0.27% | 9.39% | -27.99% | -38.70% | -62.23% | -25.13% | $37.16 | $17.67 | 39.48% | 27.31% | 1.37 | 61,176,000 | -55.75% |
F | FORD MOTOR CO | $11.81 | 0.34% | 11.10% | 15.90% | 23.79% | 19.53% | -8.24% | 5.45% | 90.79% | -20.15% | $14.85 | $8.44 | 20.47% | 39.91% | 1.20 | 60,312,000 | -48.26% |
TSLA | TESLA INC | $315.35 | -0.10% | -3.20% | -8.40% | 17.98% | -23.17% | 27.99% | 35.30% | 244.87% | 1,591.07% | $488.54 | $182.00 | 35.45% | 73.27% | 2.04 | 58,042,000 | -51.42% |
HOOD | ROBINHOOD MARKETS INC | $94.40 | -3.65% | 11.69% | 31.62% | 146.73% | 128.30% | 312.41% | 1,023.81% | N/A | N/A | $100.88 | $13.98 | 6.42% | 575.25% | 2.07 | 56,374,000 | -50.20% |
WULF | TERAWULF INC | $5.26 | 4.37% | 19.82% | 39.15% | 98.49% | -15.43% | 0.96% | 298.48% | 48.59% | -65.46% | $9.30 | $2.06 | 43.44% | 155.34% | 2.07 | 53,226,000 | -40.79% |
WLGS | WANG & LEE GROUP INC | $0.04 | 5.26% | -16.67% | -81.74% | -86.06% | -97.89% | -92.91% | N/A | N/A | N/A | $9.66 | $0.03 | 99.59% | 29.03% | 0.91 | 52,923,000 | -21.44% |
OPEN | OPENDOOR TECHNOLOGIES INC | $0.61 | 7.77% | 13.38% | 3.21% | -36.79% | -63.03% | -66.11% | -88.85% | -94.65% | N/A | $3.09 | $0.51 | 80.26% | 20.08% | 2.49 | 51,348,000 | -16.07% |
CIFR | CIPHER MINING INC | $6.05 | 6.51% | 44.39% | 76.13% | 161.90% | 8.62% | 30.11% | 298.03% | N/A | N/A | $7.99 | $1.86 | 24.28% | 225.27% | 2.13 | 49,906,000 | -47.44% |
GVH | GLOBAVEND HOLDINGS LTD | $0.08 | -7.32% | -57.30% | -94.47% | -86.26% | -88.57% | -92.55% | N/A | N/A | N/A | $1.82 | $0.06 | 95.82% | 22.58% | 0.47 | 48,734,000 | -88.17% |
MLGO | MICROALGO INC | $0.68 | 10.00% | 15.40% | -46.72% | -96.30% | -76.88% | -99.67% | -99.97% | N/A | N/A | $185.20 | $0.50 | 99.63% | 36.13% | -0.06 | 48,104,000 | -68.89% |
GITS | GLOBAL INTERACTIVE TECHNOLOGIES INC | $3.84 | 135.58% | 178.26% | 90.10% | 252.29% | -21.98% | -29.15% | N/A | N/A | N/A | $15.00 | $0.87 | 74.40% | 341.38% | 0.72 | 46,215,000 | 9,860.13% |
DNN | DENISON MINES CORP | $1.82 | 0.55% | -1.09% | 7.69% | 46.77% | -13.33% | -14.15% | 91.38% | 389.25% | 160.00% | $2.47 | $1.08 | 26.32% | 68.52% | 1.56 | 45,245,000 | -65.19% |
SOFI | SOFI TECHNOLOGIES INC | $18.57 | 2.48% | 10.73% | 35.94% | 74.53% | 25.13% | 184.82% | 217.98% | N/A | N/A | $18.92 | $6.01 | 1.85% | 208.99% | 1.99 | 44,668,000 | -33.43% |
OLO | OLO INC | $10.12 | 13.58% | 15.53% | 17.40% | 72.40% | 24.63% | 136.45% | -8.58% | N/A | N/A | $10.14 | $4.20 | 0.20% | 140.95% | 1.40 | 43,516,000 | 2,130.45% |
NCNA | NUCANA PLC | $0.05 | -5.26% | -34.94% | -10.00% | -93.65% | -95.88% | -98.04% | -99.68% | -99.96% | N/A | $10.79 | $0.03 | 99.50% | 63.64% | 0.94 | 43,428,000 | -54.61% |
TLRY | TILRAY BRANDS INC | $0.54 | 11.13% | 30.83% | 34.75% | -12.78% | -62.83% | -68.84% | -83.36% | -93.13% | N/A | $2.15 | $0.35 | 74.93% | 53.56% | 1.69 | 43,044,000 | 4.61% |
GIBO | GIBO HOLDINGS LTD | $0.08 | -29.41% | -71.03% | -96.88% | -99.27% | -99.25% | -99.22% | N/A | N/A | N/A | $24.18 | $0.08 | 99.65% | 2.44% | -0.40 | 42,952,000 | -34.28% |
IREN | IREN LTD | $16.82 | 7.41% | 28.30% | 89.20% | 178.48% | 48.32% | 17.21% | 396.17% | N/A | N/A | $18.54 | $5.13 | 9.28% | 228.20% | 2.42 | 42,841,000 | 27.01% |
PLTR | PALANTIR TECHNOLOGIES INC | $134.36 | 1.70% | -6.86% | 0.89% | 60.72% | 68.18% | 419.77% | 1,234.26% | N/A | N/A | $148.22 | $21.23 | 9.35% | 532.88% | 1.97 | 41,812,000 | -29.63% |
CMND | CLEARMIND MEDICINE INC | $1.10 | 21.82% | 24.72% | 16.53% | 6.80% | -26.17% | -27.63% | N/A | N/A | N/A | $2.30 | $0.80 | 52.17% | 37.50% | 0.25 | 41,810,000 | 128,943.21% |
CAN | CANAAN INC | $0.71 | 8.80% | 15.95% | 15.57% | -14.02% | -69.61% | -30.20% | -79.62% | -64.03% | N/A | $3.27 | $0.54 | 78.44% | 31.78% | 2.26 | 41,219,000 | 41.39% |
AIRE | REALPHA TECH CORP | $0.28 | -11.56% | -14.76% | -42.83% | -73.55% | -87.53% | -78.56% | N/A | N/A | N/A | $4.49 | $0.28 | 93.70% | 2.91% | 1.06 | 40,915,000 | 8,336.08% |
BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $135.00 | 130.77% | 2,954.30% | 1,641.94% | N/A | N/A | N/A | N/A | N/A | N/A | $161.00 | $4.04 | 16.15% | 3,241.58% | 32.06 | 37,560,000 | 53.68% |
RGTI | RIGETTI COMPUTING INC | $13.45 | 2.83% | 21.06% | 11.71% | 65.03% | -29.28% | 1,301.04% | 214.99% | N/A | N/A | $21.42 | $0.66 | 37.21% | 1,937.88% | 2.03 | 35,342,000 | -46.11% |
AAPL | APPLE INC | $213.55 | 0.52% | 6.24% | 5.06% | 5.10% | -12.25% | -3.61% | 50.85% | 128.49% | 577.94% | $260.10 | $169.21 | 17.90% | 26.20% | 1.29 | 34,956,000 | -48.47% |
RUN | SUNRUN INC | $10.50 | 16.80% | 35.48% | 26.81% | 59.33% | -1.96% | -13.65% | -57.85% | -50.80% | N/A | $22.26 | $5.38 | 52.83% | 95.17% | 1.91 | 33,831,000 | 58.64% |
CNC | CENTENE CORP | $33.31 | -1.39% | -37.82% | -39.84% | -48.19% | -45.82% | -50.10% | -60.70% | -50.01% | -4.61% | $80.59 | $33.30 | 58.67% | 0.03% | 0.45 | 33,741,000 | -63.79% |
BTG | B2GOLD CORP | $3.66 | 0.00% | 0.27% | 1.95% | 25.34% | 42.41% | 31.65% | 12.62% | -34.76% | 140.79% | $3.83 | $2.20 | 4.44% | 66.36% | 0.69 | 32,703,000 | -10.38% |
NU | NU HOLDINGS LTD | $13.60 | 0.82% | 1.57% | 13.43% | 32.42% | 23.97% | 9.41% | 226.92% | N/A | N/A | $16.15 | $9.01 | 15.76% | 50.94% | 1.64 | 32,686,000 | -46.32% |
MARA | MARA HOLDINGS INC | $17.66 | -0.79% | 15.65% | 15.20% | 57.26% | -10.08% | -15.82% | 190.94% | 1,780.72% | -61.81% | $30.28 | $9.81 | 41.68% | 80.02% | 3.15 | 32,142,000 | -60.76% |
AAL | AMERICAN AIRLINES GROUP INC | $11.69 | 0.52% | 5.03% | 1.92% | 22.99% | -31.11% | 5.13% | -15.78% | -8.67% | -70.58% | $19.10 | $8.50 | 38.80% | 37.53% | 1.47 | 30,317,000 | -25.80% |
DDOG | DATADOG INC | $155.15 | 14.92% | 18.33% | 30.75% | 64.23% | 7.13% | 17.98% | 43.15% | 74.40% | N/A | $170.08 | $81.63 | 8.78% | 90.06% | 1.71 | 29,997,000 | 691.69% |
QBTS | D-WAVE QUANTUM INC | $16.79 | 5.07% | 19.42% | -5.03% | 134.50% | 83.70% | 1,426.36% | 69.42% | N/A | N/A | $19.77 | $0.75 | 15.05% | 2,138.67% | 1.16 | 29,877,000 | -52.22% |
AMZN | AMAZON COM INC | $223.41 | 1.59% | 2.90% | 8.60% | 25.22% | -0.35% | 13.07% | 96.84% | 46.16% | 924.72% | $242.52 | $151.61 | 7.88% | 47.36% | 1.47 | 29,632,000 | -4.08% |
OSCR | OSCAR HEALTH INC | $16.47 | -0.90% | -19.58% | 15.58% | 21.01% | 14.77% | -3.51% | 237.50% | N/A | N/A | $23.79 | $11.20 | 30.77% | 47.05% | 1.51 | 29,008,000 | -62.79% |
MINM | MINIM INC | $3.28 | 22.85% | 9.33% | -18.20% | 320.51% | 543.14% | 1.23% | -65.96% | -93.47% | -84.38% | $6.30 | $0.11 | 47.94% | 2,881.82% | 0.63 | 28,983,000 | 639.36% |
BULL | WEBULL CORP | $14.30 | 2.07% | 26.44% | 30.59% | 25.22% | 22.96% | 28.37% | 43.29% | N/A | N/A | $79.56 | $9.54 | 82.03% | 49.90% | 0.37 | 28,800,000 | 8.33% |
AMD | ADVANCED MICRO DEVICES INC | $137.91 | -0.44% | -4.02% | 17.56% | 47.03% | 10.00% | -15.86% | 83.39% | 158.26% | 5,483.40% | $187.28 | $76.48 | 26.36% | 80.32% | 1.95 | 28,646,000 | -26.98% |
STLA | STELLANTIS NV | $10.31 | -0.19% | 3.83% | 4.14% | 0.98% | -17.72% | -48.11% | -11.96% | 0.68% | -26.62% | $21.05 | $8.39 | 51.02% | 22.84% | 1.26 | 28,072,000 | 23.23% |
BITF | BITFARMS LTD | $1.02 | 0.99% | 28.14% | 10.87% | 24.24% | -40.70% | -59.36% | -20.93% | N/A | N/A | $3.15 | $0.67 | 67.60% | 51.56% | 2.78 | 28,048,000 | -46.74% |
RIOT | RIOT PLATFORMS INC | $12.17 | -0.25% | 15.79% | 34.77% | 66.71% | -1.38% | 27.17% | 157.29% | 411.34% | 241.28% | $15.87 | $6.19 | 23.31% | 96.61% | 2.81 | 27,631,000 | -37.34% |
PFE | PFIZER INC | $25.38 | 0.24% | 4.70% | 8.69% | 4.49% | -4.55% | -8.38% | -50.85% | -26.46% | -23.67% | $31.54 | $20.92 | 19.53% | 21.35% | 0.42 | 27,105,000 | -26.23% |
CLF | CLEVELAND-CLIFFS INC | $8.82 | 0.68% | 18.39% | 16.67% | 21.49% | -7.16% | -44.70% | -41.90% | 58.06% | 148.45% | $16.47 | $5.63 | 46.45% | 56.66% | 1.59 | 24,915,000 | -47.97% |
SOUN | SOUNDHOUND AI INC | $11.09 | -1.42% | 11.79% | 11.68% | 33.61% | -46.22% | 182.19% | 261.24% | N/A | N/A | $24.98 | $3.94 | 55.60% | 181.47% | 1.73 | 24,813,000 | -55.91% |
VOR | VOR BIOPHARMA INC | $1.91 | 31.72% | 114.61% | 760.36% | 223.73% | 44.70% | 107.61% | -61.95% | N/A | N/A | $2.04 | $0.13 | 6.37% | 1,358.02% | 1.29 | 24,492,000 | -2.86% |
WBD | WARNER BROS DISCOVERY INC | $11.22 | 0.90% | 0.63% | 12.88% | 22.49% | 6.15% | 55.19% | -22.30% | -47.18% | -66.09% | $12.70 | $6.64 | 11.65% | 68.98% | 1.29 | 24,154,000 | -49.69% |
VALE | VALE SA | $10.22 | -0.58% | 7.92% | 9.77% | 5.04% | 18.42% | -11.97% | -25.89% | -3.58% | 82.17% | $12.05 | $8.06 | 15.15% | 26.88% | 0.75 | 23,864,000 | -78.23% |
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $2.31 | 2.67% | 29.05% | 22.87% | 56.08% | -30.21% | -24.26% | -31.45% | N/A | N/A | $5.54 | $1.26 | 58.30% | 83.33% | 2.72 | 23,328,000 | -54.86% |
BBD | BANK BRADESCO | $3.10 | 1.97% | 2.99% | 4.73% | 35.37% | 67.57% | 38.39% | -2.21% | -10.04% | -38.74% | $3.13 | $1.84 | 0.96% | 68.48% | 0.66 | 22,674,000 | -53.61% |
HBAN | HUNTINGTON BANCSHARES INC | $17.54 | 0.80% | 5.41% | 10.25% | 30.31% | 6.63% | 34.51% | 44.60% | 100.00% | 54.67% | $18.45 | $11.92 | 4.91% | 47.21% | 1.10 | 21,798,000 | -30.45% |
SNAP | SNAP INC | $9.27 | -1.17% | 13.88% | 10.75% | 15.59% | -22.56% | -41.14% | -35.54% | -60.42% | N/A | $17.33 | $7.08 | 46.51% | 30.93% | 1.90 | 21,789,000 | -51.95% |
GOOGL | ALPHABET INC | $179.53 | 0.50% | 3.45% | 8.03% | 19.11% | -6.39% | -3.38% | 58.51% | 139.43% | 558.08% | $207.05 | $140.53 | 13.29% | 27.75% | 1.26 | 21,690,000 | -25.54% |
BAC | BANK OF AMERICA CORP | $48.93 | 0.45% | 3.10% | 9.59% | 31.46% | 9.19% | 19.63% | 56.63% | 106.80% | 188.84% | $49.31 | $33.07 | 0.76% | 47.98% | 0.98 | 21,620,000 | -54.96% |
RIVN | RIVIAN AUTOMOTIVE INC | $13.07 | 1.55% | -6.04% | -9.05% | 13.36% | -20.74% | -10.78% | -51.34% | N/A | N/A | $18.86 | $9.50 | 30.68% | 37.58% | 1.96 | 21,513,000 | -49.17% |
BTE | BAYTEX ENERGY CORP | $1.83 | -2.14% | -0.54% | 3.39% | -8.50% | -30.68% | -49.31% | -59.33% | 250.57% | -86.79% | $3.84 | $1.36 | 52.34% | 34.56% | 1.26 | 21,376,000 | -9.12% |
JOBY | JOBY AVIATION INC | $10.55 | 3.84% | 11.29% | 31.38% | 86.40% | 7.98% | 104.85% | 106.46% | N/A | N/A | $11.16 | $4.66 | 5.47% | 126.39% | 1.72 | 21,328,000 | -27.21% |
INO | INOVIO PHARMACEUTICALS INC | $1.33 | -37.85% | -40.89% | -37.26% | -16.35% | -32.14% | -84.03% | -94.65% | -99.47% | -98.59% | $12.33 | $1.30 | 89.21% | 2.31% | 1.43 | 21,095,000 | 996.98% |
T | AT&T INC | $28.36 | 0.18% | 1.29% | 1.43% | -0.84% | 25.10% | 51.82% | 33.96% | -6.99% | -20.36% | $29.19 | $18.14 | 2.84% | 56.34% | 0.37 | 21,085,000 | -55.13% |
CLSK | CLEANSPARK INC | $12.25 | -1.84% | 13.32% | 33.01% | 65.32% | 13.43% | -24.15% | 183.56% | 308.33% | N/A | $20.49 | $6.45 | 40.21% | 89.86% | 2.67 | 20,909,000 | -48.61% |
AMCR | AMCOR PLC | $9.63 | -0.62% | 4.56% | 5.82% | 0.63% | 3.22% | 0.10% | -22.59% | -10.42% | N/A | $11.48 | $8.37 | 16.11% | 15.05% | 0.74 | 20,325,000 | -11.97% |
CCL | CARNIVAL CORP | $29.96 | 1.05% | 14.48% | 25.20% | 73.38% | 22.89% | 71.69% | 219.40% | 91.93% | -39.30% | $30.24 | $13.78 | 0.93% | 117.42% | 1.87 | 20,053,000 | -40.54% |
QS | QUANTUMSCAPE CORP | $7.02 | 3.24% | -8.24% | 71.64% | 75.94% | 17.00% | 38.74% | -24.76% | -30.29% | N/A | $9.52 | $3.40 | 26.26% | 106.47% | 1.80 | 19,903,000 | -39.12% |
GRAB | GRAB HOLDINGS LTD | $4.87 | -0.61% | 4.28% | -2.40% | 14.32% | 1.25% | 37.57% | 79.70% | N/A | N/A | $5.72 | $2.98 | 14.86% | 63.42% | 1.15 | 19,438,000 | -63.16% |
ACHR | ARCHER AVIATION INC | $10.17 | 1.90% | -3.97% | 4.63% | 46.54% | -11.64% | 141.57% | 225.96% | N/A | N/A | $13.92 | $2.82 | 26.94% | 260.51% | 1.88 | 19,268,000 | -51.65% |
TMC | TMC THE METALS CO INC | $7.11 | 11.44% | -0.97% | 68.88% | 264.62% | 468.80% | 415.22% | 603.96% | -28.69% | N/A | $8.12 | $0.72 | 12.38% | 886.13% | 1.20 | 19,253,000 | 58.55% |
MIRA | MIRA PHARMACEUTICALS INC | $1.20 | -3.23% | -0.83% | -13.04% | 33.33% | -4.76% | 108.70% | N/A | N/A | N/A | $5.01 | $0.51 | 76.05% | 133.92% | 1.71 | 18,913,000 | 38.08% |
RGC | REGENCELL BIOSCIENCE HOLDINGS LTD | $22.99 | 121.91% | 13.87% | 43.43% | 3,497.81% | 16,804.41% | 27,269.05% | 2,183.02% | N/A | N/A | $83.60 | $0.08 | 72.50% | 28,637.50% | 0.26 | 18,796,000 | 1,016.15% |
SMCI | SUPER MICRO COMPUTER INC | $48.56 | -0.37% | -1.44% | 12.43% | 50.25% | 45.69% | -42.67% | 1,145.45% | 1,637.39% | 1,635.53% | $96.33 | $17.25 | 49.59% | 181.51% | 1.78 | 18,666,000 | -32.62% |
QUBT | QUANTUM COMPUTING INC | $21.13 | 2.32% | 25.85% | 70.40% | 179.13% | 20.74% | 4,084.16% | 795.34% | 728.63% | N/A | $27.15 | $0.53 | 22.17% | 3,886.79% | 1.75 | 18,594,000 | -52.91% |
ORCL | ORACLE CORP | $237.32 | 3.19% | 11.51% | 40.31% | 72.94% | 42.69% | 64.37% | 229.66% | 319.29% | 491.08% | $237.99 | $118.86 | 0.28% | 99.66% | 1.04 | 18,441,000 | -17.23% |
GRYP | GRYPHON DIGITAL MINING INC | $1.31 | 11.97% | 55.40% | 16.96% | 734.39% | 216.43% | 5.65% | -98.00% | -99.96% | N/A | $2.93 | $0.13 | 55.29% | 939.68% | 2.08 | 18,198,000 | -79.37% |
MULN | MULLEN AUTOMOTIVE INC | $0.22 | -18.25% | -70.53% | -95.84% | -99.97% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | $143.40M | $0.22 | 100.00% | 3.23% | 1.05 | 18,046,000 | -26.22% |
IQ | IQIYI INC | $1.78 | 1.71% | 0.00% | 6.59% | -14.83% | -9.64% | -54.24% | -60.27% | -92.56% | N/A | $4.24 | $1.50 | 58.02% | 18.67% | 1.40 | 18,023,000 | 50.00% |
CSCO | CISCO SYSTEMS INC | $69.37 | 1.14% | 0.61% | 7.78% | 21.04% | 17.86% | 47.31% | 65.32% | 49.44% | 154.85% | $69.78 | $44.50 | 0.59% | 55.89% | 0.83 | 17,973,000 | 7.91% |
APLD | APPLIED DIGITAL CORP | $10.45 | -1.04% | -1.04% | 1.95% | 84.63% | 14.71% | 54.36% | 924.51% | 11,511.11% | 15,044.93% | $15.42 | $3.01 | 32.23% | 247.18% | 2.17 | 17,867,000 | -60.70% |
AGNC | AGNC INVESTMENT CORP | $9.39 | -0.32% | 0.75% | 4.45% | 0.54% | -0.53% | -3.10% | -19.12% | -27.35% | -50.08% | $10.85 | $7.85 | 13.46% | 19.62% | 0.78 | 17,472,000 | -17.77% |
HIMS | HIMS & HERS HEALTH INC | $47.98 | 1.10% | 3.67% | -12.33% | 71.42% | 80.17% | 134.16% | 844.49% | 360.46% | N/A | $72.98 | $13.47 | 34.26% | 256.20% | 1.63 | 17,218,000 | -24.14% |
CRCL | CIRCLE INTERNET GROUP INC | $188.77 | 6.07% | -11.64% | 126.81% | N/A | N/A | N/A | N/A | N/A | N/A | $298.98 | $64.00 | 36.86% | 194.95% | -5.60 | 17,192,000 | -6.16% |
ITUB | ITAU UNIBANCO HOLDING SA | $6.92 | 1.62% | 4.85% | 5.01% | 21.62% | 56.31% | 26.86% | 81.67% | 47.80% | 28.65% | $6.95 | $4.42 | 0.43% | 56.63% | 0.68 | 16,924,000 | -32.85% |
CNH | CNH INDUSTRIAL NV | $13.69 | -0.51% | 6.12% | 9.00% | 21.47% | 22.23% | 38.00% | 23.11% | 93.09% | 50.94% | $13.87 | $9.28 | 1.30% | 47.52% | 1.09 | 16,916,000 | -22.78% |
RXRX | RECURSION PHARMACEUTICALS INC | $5.27 | 1.15% | -2.41% | 20.05% | 9.56% | -32.44% | -28.30% | -40.45% | N/A | N/A | $12.36 | $3.79 | 57.36% | 39.05% | 2.27 | 16,582,000 | -33.86% |
PCG | PG&E CORP | $13.91 | -0.57% | -1.21% | -15.90% | -19.36% | -31.81% | -19.22% | 41.36% | 52.02% | -72.20% | $21.72 | $13.34 | 35.96% | 4.27% | 0.66 | 15,954,000 | -29.38% |
RIG | TRANSOCEAN LTD | $2.77 | -1.07% | 5.32% | 1.84% | 1.84% | -30.05% | -46.53% | -12.34% | 42.05% | -81.43% | $5.98 | $1.97 | 53.68% | 40.61% | 1.35 | 15,821,000 | -49.15% |
BCS | BARCLAYS PLC | $18.26 | 2.13% | -0.38% | 1.50% | 27.60% | 37.29% | 63.33% | 149.79% | 213.21% | 13.14% | $18.75 | $10.23 | 2.61% | 78.58% | 1.06 | 15,538,000 | -29.22% |
PL | PLANET LABS PBC | $6.85 | 11.56% | 13.04% | 78.39% | 104.48% | 62.32% | 278.45% | 48.59% | N/A | N/A | $7.72 | $1.73 | 11.26% | 295.95% | 1.70 | 15,392,000 | 30.23% |
GGB | GERDAU SA | $3.13 | 2.62% | 8.30% | 10.21% | 11.79% | 11.79% | -6.57% | -2.86% | 29.29% | 82.61% | $3.62 | $2.27 | 13.54% | 37.89% | 0.97 | 15,359,000 | 3.37% |
NIO | NIO INC | $3.51 | 0.86% | 2.63% | -0.57% | -6.15% | -24.19% | -27.93% | -84.17% | -69.50% | N/A | $7.71 | $3.02 | 54.47% | 16.23% | 1.69 | 15,243,000 | -33.14% |
ADT | ADT INC | $8.47 | 2.42% | 0.83% | -1.40% | 4.83% | 19.63% | 14.46% | 33.18% | 8.87% | N/A | $8.72 | $6.53 | 2.87% | 29.71% | 1.11 | 15,209,000 | -3.57% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.