Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATCH | ATLASCLEAR HOLDINGS INC | $0.99 | 153.85% | 382.93% | 314.23% | 385.29% | -16.81% | -89.35% | -99.83% | N/A | N/A | $26.94 | $0.14 | 96.33% | 622.63% | 0.49 | 488,109,000 | 76.76% |
OPEN | OPENDOOR TECHNOLOGIES INC | $9.50 | 4.69% | 57.20% | 199.53% | 1,607.73% | 697.90% | 298.95% | 126.61% | -45.93% | N/A | $10.70 | $0.51 | 11.26% | 1,769.09% | 2.62 | 329,126,000 | -30.30% |
GPUS | HYPERSCALE DATA INC | $0.45 | 21.62% | 18.42% | -31.82% | -77.94% | -81.25% | -94.08% | -100.00% | -100.00% | -100.00% | $9.98 | $0.37 | 95.49% | 21.62% | 1.27 | 232,026,000 | 9,966.20% |
BIAF | BIOAFFINITY TECHNOLOGIES INC | $0.35 | 29.63% | 42.86% | 50.21% | 33.59% | 19.86% | -79.77% | -92.62% | N/A | N/A | $2.26 | $0.16 | 84.51% | 113.41% | 1.28 | 177,759,000 | 962.77% |
BITF | BITFARMS LTD | $2.48 | 11.21% | 93.75% | 96.83% | 191.76% | 125.45% | 25.25% | 95.28% | N/A | N/A | $2.76 | $0.67 | 10.14% | 268.50% | 2.79 | 171,935,000 | 21.93% |
TSLA | TESLA INC | $410.04 | 3.56% | 18.37% | 24.04% | 24.58% | 72.28% | 80.81% | 34.99% | 173.51% | 2,325.55% | $488.54 | $212.11 | 16.07% | 93.31% | 2.00 | 163,824,000 | -2.58% |
BINI | BOLLINGER INNOVATIONS INC | $0.08 | 8.70% | -49.66% | -87.29% | -99.99% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | $2.07B | $0.06 | 100.00% | 19.05% | 1.13 | 153,059,000 | 184.97% |
ATYR | ATYR PHARMA INC | $1.02 | -83.17% | -81.41% | -79.29% | -81.48% | -74.69% | -46.86% | -70.32% | -75.30% | -99.62% | $7.29 | $1.00 | 86.08% | 1.50% | 0.86 | 152,602,000 | 814.72% |
OPI | OFFICE PROPERTIES INCOME TRUST | $0.88 | 59.71% | 274.47% | 263.64% | 301.83% | 17.18% | -60.36% | -94.84% | -96.20% | -98.60% | $2.44 | $0.18 | 63.93% | 402.86% | 1.15 | 151,439,000 | -54.08% |
NVDA | NVIDIA CORP | $177.75 | -0.04% | 5.61% | -1.50% | 22.85% | 48.71% | 52.21% | 1,274.82% | 1,268.25% | 30,866.90% | $184.48 | $86.62 | 3.65% | 105.21% | 2.11 | 147,062,000 | 17.73% |
SNAP | SNAP INC | $7.46 | 1.63% | 3.32% | 4.34% | -9.79% | -17.02% | -22.61% | -37.31% | -69.51% | N/A | $13.28 | $6.90 | 43.83% | 8.12% | 1.92 | 141,471,000 | 61.72% |
CHEK | CHECK-CAP LTD | $2.12 | 184.18% | 211.76% | 218.80% | 182.67% | 169.04% | 16.48% | -66.72% | -71.96% | -99.65% | $3.13 | $0.56 | 32.27% | 278.57% | 0.82 | 126,701,000 | 189,005.97% |
WOLF | WOLFSPEED INC | $2.96 | 27.04% | 140.65% | 119.26% | 129.46% | -50.75% | -64.08% | -97.47% | -95.40% | -88.92% | $17.45 | $0.39 | 83.04% | 658.97% | 2.31 | 119,753,000 | 19.34% |
GRAB | GRAB HOLDINGS LTD | $6.14 | 2.33% | 18.30% | 19.69% | 30.36% | 37.98% | 75.43% | 108.14% | N/A | N/A | $6.16 | $3.36 | 0.32% | 82.74% | 1.15 | 110,349,000 | 0.03% |
NAKA | KINDLY MD INC | $1.24 | -55.40% | -72.81% | -90.93% | -91.78% | -21.02% | -1.98% | N/A | N/A | N/A | $34.77 | $0.65 | 96.43% | 90.77% | 2.52 | 105,605,000 | 424.38% |
WBD | WARNER BROS DISCOVERY INC | $19.46 | 3.13% | 57.57% | 64.22% | 80.86% | 85.69% | 127.34% | 47.76% | -18.30% | -27.90% | $19.60 | $7.25 | 0.69% | 168.41% | 1.34 | 103,866,000 | -63.70% |
AAL | AMERICAN AIRLINES GROUP INC | $12.53 | -2.94% | -3.24% | -4.86% | 14.95% | 10.69% | 15.91% | -12.19% | -4.64% | -70.61% | $19.10 | $8.50 | 34.40% | 47.41% | 1.51 | 99,760,000 | 15.15% |
DNN | DENISON MINES CORP | $2.58 | 8.86% | 8.40% | 27.09% | 38.71% | 77.93% | 66.45% | 96.95% | 452.46% | 495.84% | $2.61 | $1.08 | 0.96% | 138.89% | 1.56 | 96,463,000 | 63.25% |
ADAP | ADAPTIMMUNE THERAPEUTICS PLC | $0.07 | 19.64% | 55.81% | 13.56% | -73.62% | -85.34% | -93.62% | -95.86% | -99.34% | -99.47% | $1.09 | $0.04 | 93.85% | 67.50% | 1.23 | 93,327,000 | 40.50% |
BBAI | BIGBEARAI HOLDINGS INC | $5.09 | 0.59% | 4.52% | -17.10% | 22.95% | 45.85% | 222.15% | 237.09% | N/A | N/A | $10.36 | $1.36 | 50.87% | 274.26% | 1.13 | 86,266,000 | -26.92% |
MTVA | METAVIA INC | $1.50 | 115.52% | 117.39% | 134.38% | 105.76% | -5.66% | -56.40% | -99.24% | -99.90% | N/A | $3.72 | $0.56 | 59.68% | 170.27% | 0.44 | 85,919,000 | 296,172.41% |
INTC | INTEL CORP | $24.77 | 2.87% | 1.18% | 0.86% | 19.43% | -3.58% | 18.46% | -14.11% | -50.46% | -16.68% | $27.55 | $17.67 | 10.09% | 40.22% | 1.38 | 83,952,000 | 59.38% |
MARA | MARA HOLDINGS INC | $16.24 | -0.43% | 6.84% | 3.64% | 6.01% | 25.21% | 2.33% | 34.55% | 720.20% | -50.73% | $30.28 | $9.81 | 46.37% | 65.55% | 3.08 | 76,701,000 | 8.86% |
SOUN | SOUNDHOUND AI INC | $14.19 | 0.50% | -7.16% | -8.98% | 45.99% | 40.77% | 198.11% | 336.62% | N/A | N/A | $24.98 | $4.45 | 43.19% | 218.88% | 1.74 | 74,521,000 | 61.75% |
RR | RICHTECH ROBOTICS INC | $3.89 | 18.42% | 30.54% | 76.02% | 91.63% | 73.66% | 325.60% | N/A | N/A | N/A | $5.20 | $0.52 | 25.19% | 648.08% | 1.63 | 74,234,000 | 113.44% |
ORIS | ORIENTAL RISE HOLDINGS LTD | $0.18 | 35.56% | 63.39% | 51.24% | -81.06% | -84.09% | N/A | N/A | N/A | N/A | $56.01 | $0.08 | 99.67% | 140.79% | 0.37 | 71,135,000 | 94.53% |
BTG | B2GOLD CORP | $4.39 | -2.23% | 2.33% | 12.56% | 18.65% | 35.91% | 31.44% | 33.43% | -37.02% | 299.09% | $4.60 | $2.20 | 4.57% | 99.55% | 0.66 | 69,469,000 | 74.40% |
NXTT | NEXT TECHNOLOGY HOLDING INC | $0.14 | -4.64% | -4.64% | -87.37% | -89.71% | -56.89% | -88.29% | -99.93% | -99.99% | N/A | $4.80 | $0.13 | 97.00% | 14.29% | 1.35 | 68,037,000 | -63.23% |
SOFI | SOFI TECHNOLOGIES INC | $27.67 | 4.22% | 6.59% | 16.41% | 85.70% | 124.59% | 243.30% | 331.67% | N/A | N/A | $27.77 | $7.57 | 0.36% | 265.52% | 1.99 | 66,929,000 | 9.17% |
NIO | NIO INC | $6.49 | 4.34% | 5.19% | 34.93% | 84.38% | 29.03% | 20.19% | -69.83% | -66.18% | N/A | $7.71 | $3.02 | 15.82% | 114.90% | 1.66 | 66,165,000 | -11.57% |
JOBY | JOBY AVIATION INC | $14.12 | 0.86% | 5.14% | -15.09% | 56.89% | 119.60% | 165.41% | 145.14% | 27.21% | N/A | $20.95 | $4.78 | 32.60% | 195.40% | 1.74 | 62,458,000 | -16.86% |
AIRE | REALPHA TECH CORP | $1.29 | -11.03% | 174.47% | 239.47% | 200.00% | 0.00% | -8.51% | N/A | N/A | N/A | $4.49 | $0.14 | 71.27% | 821.43% | 1.18 | 59,892,000 | -42.51% |
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $3.96 | 3.94% | 52.31% | 78.38% | 108.42% | 126.29% | 33.78% | -12.00% | N/A | N/A | $5.54 | $1.26 | 28.52% | 214.29% | 2.72 | 58,513,000 | 17.87% |
GOOGL | ALPHABET INC | $251.61 | 4.49% | 7.51% | 23.40% | 42.34% | 53.15% | 59.19% | 144.50% | 227.80% | 656.63% | $252.41 | $140.53 | 0.32% | 79.04% | 1.26 | 58,384,000 | 118.08% |
RAYA | ERAYAK POWER SOLUTION GROUP INC | $0.05 | 11.63% | 23.08% | -11.11% | -97.69% | -96.07% | -91.72% | N/A | N/A | N/A | $3.35 | $0.04 | 98.57% | 37.14% | 0.15 | 56,543,000 | 11.63% |
BBD | BANK BRADESCO | $3.18 | 1.60% | 0.95% | 7.43% | 3.58% | 43.89% | 13.98% | -13.11% | -0.06% | -8.86% | $3.24 | $1.84 | 1.85% | 72.83% | 0.67 | 56,520,000 | -3.52% |
RELI | RELIANCE GLOBAL GROUP INC | $0.80 | 1.53% | 3.37% | -24.72% | -32.37% | -40.45% | -70.77% | -99.68% | -99.98% | N/A | $5.11 | $0.72 | 84.38% | 11.30% | 0.72 | 56,056,000 | 96,050.94% |
NAOV | NANOVIBRONIX INC | $10.70 | 64.87% | 100.37% | 82.59% | 9.16% | -68.80% | -86.30% | -98.98% | -99.20% | -99.88% | $162.50 | $4.71 | 93.42% | 127.18% | 0.77 | 55,314,000 | 376,185.71% |
BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $53.11 | -3.59% | 21.28% | -8.13% | 1,018.11% | N/A | N/A | N/A | N/A | N/A | $161.00 | $4.04 | 67.01% | 1,214.60% | 17.20 | 50,940,000 | -24.56% |
PFE | PFIZER INC | $23.97 | 0.42% | -2.36% | -4.65% | -1.76% | -7.98% | -20.29% | -47.82% | -35.15% | -27.74% | $30.43 | $20.92 | 21.23% | 14.61% | 0.41 | 50,551,000 | -37.76% |
PLUG | PLUG POWER INC | $1.57 | 3.29% | 9.03% | -7.65% | 19.85% | -7.65% | -20.30% | -94.64% | -87.47% | -7.10% | $3.32 | $0.69 | 52.71% | 127.54% | 2.10 | 48,947,000 | 80.14% |
F | FORD MOTOR CO | $11.68 | 0.00% | -0.09% | 2.10% | 9.98% | 17.74% | 8.15% | -21.56% | 65.91% | -18.38% | $11.99 | $8.44 | 2.59% | 38.37% | 1.23 | 47,915,000 | -4.33% |
PLTR | PALANTIR TECHNOLOGIES INC | $171.21 | -0.13% | 9.68% | -3.36% | 21.07% | 96.00% | 371.52% | 2,037.45% | N/A | N/A | $189.46 | $35.71 | 9.63% | 379.45% | 1.97 | 45,173,000 | -16.86% |
BURU | NUBURU INC | $0.15 | -10.12% | 8.63% | -17.93% | -57.70% | -37.08% | -69.98% | -99.96% | -99.96% | N/A | $1.60 | $0.12 | 90.56% | 24.79% | -0.01 | 45,081,000 | 70.90% |
RGTI | RIGETTI COMPUTING INC | $19.21 | 0.63% | 26.80% | 15.38% | 57.98% | 72.13% | 2,236.98% | 742.54% | N/A | N/A | $21.42 | $0.71 | 10.32% | 2,605.63% | 2.04 | 43,217,000 | -61.47% |
CIFR | CIPHER MINING INC | $10.85 | 0.00% | 40.54% | 108.25% | 176.08% | 247.76% | 260.47% | 549.70% | N/A | N/A | $11.32 | $1.86 | 4.15% | 483.33% | 2.13 | 42,605,000 | 30.93% |
AAPL | APPLE INC | $236.70 | 1.12% | -0.50% | 2.21% | 19.29% | 10.61% | 9.42% | 55.35% | 104.86% | 714.24% | $260.10 | $169.21 | 9.00% | 39.89% | 1.27 | 42,584,000 | -23.65% |
LRE | LEAD REAL ESTATE CO LTD | $2.15 | 37.82% | 50.35% | 48.89% | 29.52% | 93.69% | 53.57% | N/A | N/A | N/A | $2.97 | $1.00 | 27.61% | 115.00% | 0.14 | 42,564,000 | 69,677.05% |
QBTS | D-WAVE QUANTUM INC | $18.32 | 3.15% | 18.81% | 7.70% | 14.50% | 63.86% | 1,763.68% | 120.19% | N/A | N/A | $20.56 | $0.87 | 10.89% | 2,000.92% | 1.19 | 42,460,000 | -28.65% |
QS | QUANTUMSCAPE CORP | $10.36 | 4.12% | 9.17% | 14.73% | 131.25% | 132.29% | 76.19% | -12.87% | -43.54% | N/A | $15.03 | $3.40 | 31.07% | 204.71% | 2.07 | 41,060,000 | 5.05% |
NU | NU HOLDINGS LTD | $15.91 | 1.40% | 4.53% | 21.45% | 28.41% | 34.60% | 6.85% | 188.75% | N/A | N/A | $16.15 | $9.01 | 1.46% | 76.58% | 1.63 | 40,978,000 | 28.95% |
ABEV | AMBEV SA | $2.33 | 1.30% | 5.91% | 6.39% | -4.12% | -0.43% | 0.00% | -18.82% | -4.51% | -52.45% | $2.64 | $1.76 | 11.57% | 32.39% | 0.61 | 40,682,000 | 5.79% |
PR | PERMIAN RESOURCES CORP | $13.24 | -3.36% | -3.99% | -1.49% | -9.69% | -2.65% | -2.93% | 65.71% | 2,106.67% | N/A | $16.33 | $10.01 | 18.92% | 32.27% | 1.29 | 40,640,000 | 504.67% |
MSN | EMERSON RADIO CORP | $0.48 | 14.52% | 12.65% | 2.34% | 26.58% | 9.32% | 2.34% | -24.84% | -27.12% | -62.01% | $0.81 | $0.28 | 40.62% | 71.79% | 0.30 | 40,424,000 | 192,395.24% |
RIOT | RIOT PLATFORMS INC | $16.68 | 4.97% | 24.11% | 47.22% | 64.01% | 114.95% | 139.66% | 126.02% | 456.00% | 421.25% | $16.93 | $6.19 | 1.45% | 169.47% | 2.81 | 40,172,000 | 1.46% |
RIG | TRANSOCEAN LTD | $3.31 | 0.30% | 4.75% | 12.20% | 2.48% | 4.42% | -25.45% | 2.48% | 209.35% | -78.48% | $4.76 | $1.97 | 30.46% | 68.02% | 1.34 | 38,595,000 | 49.76% |
ACHR | ARCHER AVIATION INC | $9.12 | 4.23% | 7.17% | -7.13% | -12.14% | 9.75% | 193.25% | 187.70% | N/A | N/A | $13.92 | $2.82 | 34.48% | 223.29% | 1.90 | 38,212,000 | 26.45% |
IREN | IREN LTD | $37.14 | 9.36% | 41.81% | 88.62% | 257.12% | 405.31% | 380.47% | 727.17% | N/A | N/A | $37.23 | $5.13 | 0.24% | 624.68% | 2.41 | 38,205,000 | 81.34% |
FAAS | DIGIASIA CORP | $0.13 | -39.13% | -45.22% | -54.35% | -79.68% | -75.15% | -88.65% | -98.75% | N/A | N/A | $2.93 | $0.11 | 95.70% | 13.51% | 0.29 | 37,875,000 | 1,640.58% |
CRWV | COREWEAVE INC | $120.47 | 7.60% | 28.78% | 20.51% | -23.99% | N/A | N/A | N/A | N/A | N/A | $187.00 | $33.52 | 35.58% | 259.45% | 2.20 | 37,433,000 | 15.22% |
ONDS | ONDAS HOLDINGS INC | $6.38 | -2.74% | 5.28% | 65.28% | 277.51% | 724.29% | 764.50% | 51.54% | -34.56% | N/A | $6.86 | $0.57 | 7.00% | 1,019.30% | 1.87 | 36,961,000 | -20.64% |
AMD | ADVANCED MICRO DEVICES INC | $161.16 | 1.63% | 6.44% | -9.21% | 27.51% | 54.09% | 5.97% | 110.23% | 104.18% | 8,564.52% | $186.65 | $76.48 | 13.66% | 110.72% | 1.95 | 36,602,000 | -13.13% |
HOOD | ROBINHOOD MARKETS INC | $114.83 | -0.17% | -2.09% | 0.58% | 49.62% | 173.27% | 417.02% | 920.71% | N/A | N/A | $123.44 | $22.05 | 6.98% | 420.77% | 2.08 | 36,585,000 | -0.88% |
TLRY | TILRAY BRANDS INC | $1.18 | 5.36% | 5.36% | 14.56% | 179.62% | 83.23% | -34.44% | -65.19% | -77.69% | N/A | $1.88 | $0.35 | 37.23% | 236.18% | 1.73 | 36,324,000 | -22.30% |
ORCL | ORACLE CORP | $302.14 | 3.41% | 26.69% | 21.69% | 43.13% | 96.18% | 77.39% | 330.15% | 395.80% | 695.31% | $345.72 | $118.86 | 12.61% | 154.20% | 1.06 | 35,976,000 | -30.33% |
WULF | TERAWULF INC | $10.49 | -2.51% | 14.02% | 16.95% | 142.26% | 221.78% | 166.24% | 804.31% | 200.57% | -13.31% | $11.23 | $2.06 | 6.59% | 409.22% | 2.21 | 35,228,000 | 25.63% |
IONQ | IONQ INC | $59.11 | 6.29% | 44.14% | 46.93% | 53.81% | 137.10% | 655.88% | 926.22% | N/A | N/A | $59.89 | $7.50 | 1.30% | 688.03% | 2.55 | 34,677,000 | -49.61% |
RZLV | REZOLVE AI PLC | $7.72 | 14.20% | 67.10% | 155.63% | 282.18% | 341.14% | N/A | -22.18% | N/A | N/A | $8.32 | $1.07 | 7.21% | 621.50% | 0.32 | 34,175,000 | 7.25% |
AMZN | AMAZON COM INC | $231.43 | 1.44% | -1.87% | 0.17% | 7.09% | 18.23% | 25.17% | 83.27% | 46.65% | 786.06% | $242.52 | $161.38 | 4.57% | 43.41% | 1.47 | 33,243,000 | -13.65% |
FRGT | FREIGHT TECHNOLOGIES INC | $1.49 | 5.67% | 14.62% | 9.16% | -25.87% | -73.95% | -87.07% | -99.99% | -100.00% | N/A | $16.70 | $1.15 | 91.08% | 29.57% | 0.90 | 32,761,000 | 62,901.92% |
KEY | KEYCORP | $18.84 | -1.15% | -1.62% | 4.43% | 18.27% | 19.24% | 15.80% | 4.26% | 50.36% | 36.32% | $20.04 | $12.73 | 5.99% | 48.06% | 1.26 | 32,455,000 | 39.86% |
KDP | KEURIG DR PEPPER INC | $26.75 | -1.76% | -3.18% | -23.09% | -19.18% | -20.95% | -28.38% | -28.15% | -7.12% | -65.17% | $38.28 | $26.69 | 30.12% | 0.22% | 0.37 | 31,867,000 | 110.59% |
GLUE | MONTE ROSA THERAPEUTICS INC | $6.93 | 44.07% | 44.38% | 51.31% | 43.78% | 2.97% | 23.31% | -13.16% | N/A | N/A | $12.40 | $3.50 | 44.11% | 98.00% | 1.71 | 31,708,000 | 10,161.49% |
ONFO | ONFOLIO HOLDINGS INC | $1.38 | 22.12% | 38.69% | 32.69% | 39.25% | 15.00% | 46.81% | -4.17% | N/A | N/A | $1.95 | $0.61 | 29.23% | 127.72% | 0.98 | 31,057,000 | 15,826.67% |
APLD | APPLIED DIGITAL CORP | $19.35 | 3.59% | 39.11% | 37.33% | 67.53% | 163.62% | 228.52% | 877.27% | 32,150.00% | 18,870.59% | $19.96 | $3.31 | 3.06% | 484.59% | 2.21 | 30,874,000 | -5.78% |
RIVN | RIVIAN AUTOMOTIVE INC | $13.60 | 1.04% | -2.79% | 11.11% | -1.16% | 23.41% | 3.03% | -65.73% | N/A | N/A | $17.15 | $9.50 | 20.70% | 43.16% | 1.95 | 30,818,000 | -54.14% |
BTE | BAYTEX ENERGY CORP | $2.36 | -0.84% | 7.76% | 17.41% | 16.83% | 10.80% | -23.13% | -52.42% | 415.28% | -43.27% | $3.45 | $1.36 | 31.59% | 73.53% | 1.26 | 30,254,000 | 24.81% |
ITUB | ITAU UNIBANCO HOLDING SA | $7.14 | 2.44% | 1.28% | 2.44% | 5.93% | 25.46% | 16.70% | 54.61% | 75.30% | 78.50% | $7.23 | $4.42 | 1.24% | 61.61% | 0.69 | 30,032,000 | 4.55% |
AIIO | ROBOAI INC | $1.51 | 3.42% | 7.86% | 29.06% | -20.11% | 215.24% | 116.02% | -85.45% | -84.67% | N/A | $3.48 | $0.30 | 56.61% | 410.14% | 0.43 | 29,977,000 | 1,254.59% |
BAC | BANK OF AMERICA CORP | $50.59 | 0.02% | 2.28% | 7.78% | 13.92% | 22.08% | 29.39% | 46.60% | 100.12% | 210.18% | $51.09 | $33.07 | 0.98% | 53.00% | 0.99 | 29,044,000 | 4.28% |
HL | HECLA MINING CO | $11.76 | 4.91% | 16.21% | 53.32% | 97.98% | 100.00% | 72.69% | 206.25% | 102.76% | 518.95% | $11.90 | $4.46 | 1.18% | 163.68% | 1.22 | 28,824,000 | 4.61% |
IHT | INNSUITES HOSPITALITY TRUST | $3.32 | 66.00% | 81.42% | 68.53% | 44.35% | 28.19% | 61.79% | 36.63% | 216.19% | 27.69% | $4.24 | $1.70 | 21.70% | 95.29% | 0.44 | 28,820,000 | 5,652.50% |
GPRO | GOPRO INC | $2.40 | 15.94% | 39.53% | 77.78% | 172.42% | 219.15% | 79.10% | -58.12% | -38.30% | -92.85% | $2.47 | $0.40 | 2.83% | 503.02% | 1.47 | 28,483,000 | 56.53% |
PCG | PG&E CORP | $15.34 | -0.71% | 5.36% | 2.13% | 12.79% | -10.34% | -23.34% | 17.01% | 56.85% | -68.57% | $21.72 | $12.97 | 29.37% | 18.27% | 0.67 | 28,078,000 | 4.46% |
OKLO | OKLO INC | $95.68 | 15.68% | 35.29% | 34.65% | 46.19% | 241.71% | 1,440.74% | 881.84% | N/A | N/A | $95.91 | $6.09 | 0.24% | 1,472.39% | 0.88 | 28,017,000 | 122.41% |
LDI | LOANDEPOT INC | $4.52 | 5.85% | 18.64% | 129.44% | 220.57% | 201.33% | 55.86% | 182.50% | N/A | N/A | $4.87 | $1.01 | 7.19% | 347.52% | 1.21 | 27,937,000 | 24.75% |
HBAN | HUNTINGTON BANCSHARES INC | $17.63 | -0.79% | -0.56% | 6.40% | 12.29% | 18.32% | 20.42% | 23.63% | 76.30% | 61.15% | $18.45 | $11.92 | 4.42% | 47.96% | 1.12 | 27,325,000 | 25.86% |
IBRX | IMMUNITYBIO INC | $2.74 | 5.38% | 13.69% | 7.45% | -12.46% | -5.84% | -21.49% | -57.39% | -64.51% | -84.90% | $7.48 | $1.83 | 63.37% | 49.73% | 2.10 | 27,014,000 | 250.33% |
NOK | NOKIA CORP | $4.55 | 0.89% | -0.87% | 8.33% | -14.15% | -15.58% | 8.08% | -6.57% | 9.38% | -31.06% | $5.48 | $3.91 | 16.97% | 16.37% | 0.83 | 26,416,000 | 29.12% |
CAN | CANAAN INC | $0.82 | -0.73% | 16.36% | 5.96% | 16.19% | -23.55% | -20.58% | -75.06% | -57.84% | N/A | $3.27 | $0.54 | 74.98% | 52.90% | 2.34 | 26,179,000 | 4.22% |
SLNH | SOLUNA HOLDINGS INC | $0.93 | 29.71% | 78.85% | 78.85% | 54.23% | -13.08% | -69.51% | -98.21% | -97.38% | -96.93% | $4.78 | $0.36 | 80.54% | 158.33% | 2.08 | 25,749,000 | 405.87% |
HIMS | HIMS & HERS HEALTH INC | $53.96 | -2.77% | 8.70% | 17.25% | -9.74% | 55.55% | 231.45% | 794.86% | 388.33% | N/A | $72.98 | $15.73 | 26.06% | 243.04% | 1.71 | 25,530,000 | -27.92% |
CCL | CARNIVAL CORP | $31.24 | -0.86% | -1.01% | 4.97% | 31.04% | 49.55% | 75.21% | 186.08% | 96.11% | -39.85% | $32.80 | $15.07 | 4.76% | 107.30% | 1.93 | 25,357,000 | 94.99% |
T | AT&T INC | $29.62 | 0.17% | 2.49% | 2.60% | 5.90% | 10.40% | 33.00% | 76.73% | 1.72% | -9.86% | $29.79 | $21.05 | 0.57% | 40.71% | 0.37 | 25,002,000 | 9.70% |
LYFT | LYFT INC | $20.47 | 9.94% | 15.58% | 29.39% | 36.74% | 70.16% | 75.26% | 20.48% | -32.29% | N/A | $20.50 | $9.66 | 0.15% | 111.90% | 1.66 | 24,954,000 | -16.40% |
KVUE | KENVUE INC | $18.25 | -3.90% | -0.98% | -13.92% | -15.70% | -22.04% | -21.94% | N/A | N/A | N/A | $25.17 | $17.15 | 27.49% | 6.45% | 0.33 | 24,893,000 | -6.88% |
YAAS | YOUXIN TECHNOLOGY LTD | $0.07 | -7.59% | -9.88% | -81.52% | -97.56% | -96.84% | N/A | N/A | N/A | N/A | $7.00 | $0.06 | 98.96% | 15.87% | 0.87 | 24,305,000 | -79.46% |
AMCR | AMCOR PLC | $8.28 | 0.00% | 0.73% | -5.15% | -9.90% | -15.85% | -25.54% | -29.77% | -26.14% | N/A | $11.48 | $8.16 | 27.87% | 1.47% | 0.74 | 24,274,000 | 87.55% |
RKLB | ROCKET LAB CORP | $54.04 | 1.31% | 13.22% | 22.07% | 103.54% | 182.93% | 633.24% | 959.61% | N/A | N/A | $55.17 | $7.00 | 2.05% | 672.00% | 1.81 | 23,957,000 | -14.10% |
BABA | ALIBABA GROUP HOLDING LTD | $158.04 | 1.92% | 11.93% | 30.33% | 36.29% | 7.09% | 89.04% | 77.91% | -43.14% | 143.70% | $159.70 | $80.06 | 1.04% | 97.40% | 0.98 | 23,494,000 | 12.58% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.