Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULN | MULLEN AUTOMOTIVE INC | $0.13 | 9.17% | 20.18% | -43.53% | -59.32% | -60.06% | -95.60% | -92.92% | -97.93% | -99.95% | $3.12 | $0.09 | 95.80% | 47.19% | 0.92 | 761,778,342 | 104.81% |
TSLA | TESLA INC | $207.46 | 6.24% | 8.95% | 0.85% | 91.91% | -21.79% | -42.24% | 493.88% | 1,132.53% | 6,982.96% | $384.29 | $101.81 | 46.01% | 103.77% | 1.46 | 169,137,811 | 54.31% |
BBBY | BED BATH & BEYOND INC | $0.43 | -28.11% | -47.67% | -69.72% | -81.52% | -92.99% | -98.10% | -89.86% | -97.89% | -99.33% | $30.00 | $0.42 | 98.58% | 1.67% | 1.31 | 163,363,726 | 4.70% |
BRDS | BIRD GLOBAL INC | $0.28 | 10.24% | 86.67% | 38.61% | 37.93% | -20.68% | -88.57% | N/A | N/A | N/A | $2.52 | $0.11 | 88.89% | 164.15% | 1.47 | 101,366,905 | 73.13% |
XELA | EXELA TECHNOLOGIES INC | $0.04 | 0.00% | 0.00% | -22.00% | -51.85% | -91.39% | -99.53% | -99.68% | -99.99% | N/A | $8.68 | $0.03 | 99.55% | 21.88% | 1.42 | 79,429,667 | -31.23% |
ITUB | ITAU UNIBANCO HOLDING SA | $4.87 | 1.46% | 11.44% | 1.25% | 12.21% | -5.80% | -14.71% | 8.46% | -52.72% | -38.92% | $6.07 | $3.90 | 19.70% | 24.87% | 0.98 | 71,057,525 | 150.61% |
AAPL | APPLE INC | $164.90 | 1.56% | 2.90% | 11.86% | 31.85% | 19.32% | -5.56% | 159.39% | 295.73% | 976.51% | $178.49 | $124.17 | 7.61% | 32.80% | 1.23 | 68,305,010 | 45.93% |
VORB | VIRGIN ORBIT HOLDINGS INC | $0.20 | -41.18% | -75.00% | -85.92% | -88.83% | -93.49% | -97.26% | N/A | N/A | N/A | $7.59 | $0.19 | 97.36% | 5.26% | 1.25 | 67,095,719 | 232.08% |
F | FORD MOTOR CO | $12.60 | 2.52% | 9.47% | 4.39% | 7.88% | 12.50% | -25.49% | 160.87% | 16.02% | -2.33% | $16.73 | $10.61 | 24.69% | 18.76% | 1.18 | 66,806,044 | 15.78% |
AI | C3AI INC | $33.57 | 21.50% | 32.85% | 48.67% | 203.25% | 168.56% | 47.89% | N/A | N/A | N/A | $33.57 | $10.16 | 0.00% | 230.41% | 2.06 | 62,665,726 | 276.60% |
INTC | INTEL CORP | $32.67 | 1.81% | 11.27% | 31.05% | 22.22% | 26.78% | -34.08% | -39.63% | -33.22% | 52.45% | $49.23 | $24.59 | 33.64% | 32.86% | 1.21 | 59,724,060 | -14.46% |
AULT | AULT ALLIANCE INC | $0.10 | 10.64% | 11.83% | -14.75% | -18.75% | -43.17% | -87.66% | -85.19% | -99.98% | -99.98% | $0.75 | $0.08 | 86.04% | 25.30% | 1.24 | 58,403,544 | 2,025.31% |
AMZN | AMAZON COM INC | $103.29 | 1.26% | 5.26% | 9.61% | 20.36% | -8.59% | -36.63% | 5.95% | 50.57% | 689.62% | $168.39 | $81.43 | 38.66% | 26.85% | 1.12 | 56,412,942 | 8.34% |
BAC | BANK OF AMERICA CORP | $28.60 | 1.06% | 5.38% | -16.62% | -14.65% | -5.30% | -30.62% | 34.72% | -2.42% | 135.39% | $41.14 | $26.32 | 30.48% | 8.66% | 1.21 | 56,411,051 | -10.48% |
AMD | ADVANCED MICRO DEVICES INC | $98.01 | 0.13% | 0.06% | 24.73% | 53.09% | 54.69% | -10.36% | 115.50% | 928.44% | 3,916.80% | $110.94 | $54.57 | 11.65% | 79.60% | 1.60 | 55,593,574 | -4.76% |
NKLA | NIKOLA CORP | $1.21 | -13.57% | -19.33% | -45.50% | -45.50% | -65.63% | -88.70% | -88.63% | N/A | N/A | $10.77 | $1.15 | 88.77% | 5.22% | 0.90 | 55,543,004 | 205.91% |
TRKA | TROIKA MEDIA GROUP INC | $0.24 | -9.33% | 12.50% | -38.17% | 116.96% | -28.53% | -76.86% | N/A | N/A | N/A | $1.27 | $0.10 | 80.87% | 155.79% | 0.77 | 52,729,477 | -57.11% |
FFIE | FARADAY FUTURE INTELLIGENT ELECTRIC INC | $0.35 | 0.85% | -5.09% | -33.46% | 30.63% | -44.34% | -92.91% | N/A | N/A | N/A | $7.85 | $0.25 | 95.49% | 44.49% | 1.60 | 44,877,177 | -75.39% |
SCHW | SCHWAB CHARLES CORP | $52.38 | -0.17% | -1.65% | -32.78% | -36.08% | -27.12% | -37.87% | 55.80% | 3.91% | 201.38% | $86.63 | $45.00 | 39.54% | 16.40% | 1.10 | 43,808,396 | -3.36% |
NVDA | NVIDIA CORP | $277.77 | 1.44% | 3.73% | 19.65% | 94.04% | 128.82% | 1.80% | 321.50% | 402.63% | 8,851.66% | $278.34 | $108.13 | 0.21% | 156.89% | 1.73 | 43,197,767 | 21.22% |
AUY | YAMANA GOLD INC | $5.85 | -0.68% | -0.34% | 14.71% | 1.74% | 29.14% | 4.84% | 112.73% | 105.99% | -61.28% | $6.40 | $3.88 | 8.59% | 50.77% | 0.38 | 42,239,053 | 0.53% |
SOFI | SOFI TECHNOLOGIES INC | $6.07 | 6.12% | 5.75% | -8.03% | 34.89% | 24.39% | -35.77% | N/A | N/A | N/A | $10.10 | $4.24 | 39.87% | 43.16% | 1.79 | 41,594,806 | 66.85% |
PALI | PALISADE BIO INC | $3.52 | 32.83% | 114.63% | 62.96% | -7.85% | -28.89% | -93.36% | -98.23% | -99.97% | -100.00% | $53.45 | $1.55 | 93.41% | 127.10% | 0.93 | 40,285,307 | 41.38% |
SOUN | SOUNDHOUND AI INC | $2.76 | 40.10% | 31.43% | -7.69% | 110.69% | -15.85% | -72.65% | N/A | N/A | N/A | $18.14 | $0.93 | 84.79% | 196.77% | 0.75 | 38,211,857 | 696.15% |
RIVN | RIVIAN AUTOMOTIVE INC | $15.48 | 7.50% | 13.66% | -19.79% | -10.73% | -52.96% | -69.19% | N/A | N/A | N/A | $47.70 | $12.58 | 67.54% | 23.05% | 2.30 | 38,067,334 | 56.84% |
CCL | CARNIVAL CORP | $10.15 | -0.10% | 9.97% | -4.43% | 27.35% | 44.38% | -49.80% | -22.93% | -84.29% | -70.11% | $21.50 | $6.11 | 52.79% | 66.12% | 1.80 | 37,243,372 | -19.94% |
GOOGL | ALPHABET INC | $103.73 | 2.81% | -1.62% | 15.18% | 16.39% | 8.45% | -25.41% | 78.54% | 104.87% | 417.36% | $143.71 | $83.34 | 27.82% | 24.47% | 1.15 | 36,224,542 | 10.47% |
WISH | CONTEXTLOGIC INC | $0.45 | 13.78% | 15.25% | -8.42% | -8.98% | -39.24% | -80.18% | N/A | N/A | N/A | $2.53 | $0.36 | 82.37% | 23.55% | 2.38 | 36,007,602 | 104.79% |
NIO | NIO INC | $10.51 | 0.48% | 15.88% | 11.93% | 9.14% | -33.35% | -50.07% | 278.06% | N/A | N/A | $24.43 | $8.03 | 56.98% | 30.88% | 1.37 | 35,781,799 | -45.68% |
MARA | MARATHON DIGITAL HOLDINGS INC | $8.72 | 11.37% | 11.65% | 22.82% | 156.47% | -18.58% | -68.80% | 1,837.78% | 91.23% | -76.04% | $29.49 | $3.11 | 70.43% | 180.39% | 2.22 | 35,730,733 | 38.95% |
MU | MICRON TECHNOLOGY INC | $60.34 | -4.36% | -1.34% | 4.36% | 19.79% | 20.44% | -22.53% | 43.46% | 20.54% | 543.28% | $78.18 | $48.43 | 22.82% | 24.59% | 1.47 | 35,274,063 | 54.41% |
IONQ | IONQ INC | $6.15 | 21.06% | 26.02% | 29.75% | 77.75% | 21.30% | -51.80% | N/A | N/A | N/A | $13.76 | $3.04 | 55.31% | 102.30% | 2.33 | 33,558,421 | 686.02% |
BBD | BANK BRADESCO | $2.62 | -0.38% | 8.71% | 3.56% | 2.34% | -28.80% | -37.89% | -21.91% | -64.41% | -72.68% | $4.32 | $2.34 | 39.35% | 11.97% | 1.06 | 33,512,871 | 14.09% |
INPX | INPIXON | $0.43 | 16.22% | 31.10% | -63.87% | -75.57% | -95.34% | -97.79% | -99.52% | -100.00% | -100.00% | $20.10 | $0.31 | 97.86% | 38.71% | 1.15 | 33,383,832 | 676.28% |
MSFT | MICROSOFT CORP | $288.30 | 1.50% | 2.76% | 15.59% | 20.34% | 23.79% | -6.49% | 82.80% | 225.69% | 907.69% | $315.11 | $213.43 | 8.51% | 35.08% | 1.21 | 32,094,298 | 28.43% |
PYXS | PYXIS ONCOLOGY INC | $4.01 | -33.17% | 81.45% | 76.65% | 190.58% | 103.55% | -0.74% | N/A | N/A | N/A | $6.92 | $1.10 | 42.05% | 264.55% | 0.67 | 30,652,553 | -38.72% |
WFC | WELLS FARGO & COMPANY | $37.38 | 0.00% | 3.17% | -20.08% | -10.55% | -7.06% | -22.86% | 30.24% | -27.21% | 1.22% | $50.19 | $35.25 | 25.52% | 6.04% | 1.17 | 30,269,178 | 35.54% |
BBAI | BIGBEARAI HOLDINGS INC | $2.44 | 23.23% | 29.79% | -17.01% | 234.25% | 55.41% | -70.39% | N/A | N/A | N/A | $16.12 | $0.58 | 84.86% | 320.69% | 0.15 | 29,933,331 | 365.55% |
FUBO | FUBOTV INC | $1.21 | 15.24% | 8.04% | -36.65% | -27.98% | -65.92% | -81.58% | N/A | N/A | N/A | $8.14 | $0.96 | 85.14% | 26.04% | 2.25 | 29,006,460 | 140.75% |
BABA | ALIBABA GROUP HOLDING LTD | $102.18 | -1.16% | 17.58% | 16.39% | 11.09% | 27.74% | -6.08% | -47.46% | -42.47% | N/A | $125.84 | $58.01 | 18.80% | 76.14% | 0.93 | 28,353,759 | -50.88% |
PCG | PG&E CORP | $16.17 | 1.76% | 3.39% | 3.52% | 3.13% | 29.36% | 35.43% | 79.87% | -62.68% | -63.85% | $16.83 | $9.64 | 3.89% | 67.74% | 1.01 | 27,983,844 | 32.59% |
ABEV | AMBEV SA | $2.82 | -1.74% | 7.22% | 10.59% | 8.88% | -0.35% | -12.69% | 22.61% | -60.34% | -65.65% | $3.32 | $2.40 | 14.93% | 17.50% | 0.82 | 27,607,736 | 107.79% |
T | AT&T INC | $19.25 | 0.89% | 3.44% | 1.80% | 2.72% | 25.49% | -18.54% | -33.96% | -45.16% | -48.32% | $24.24 | $14.46 | 20.59% | 33.13% | 0.69 | 27,119,442 | 37.42% |
RIOT | RIOT PLATFORMS INC | $9.99 | 9.30% | 15.76% | 59.84% | 196.44% | 42.51% | -52.81% | 1,099.28% | 57.08% | -40.82% | $21.04 | $3.25 | 52.53% | 207.38% | 2.05 | 26,529,809 | 45.41% |
PLTR | PALANTIR TECHNOLOGIES INC | $8.45 | 3.68% | 3.05% | 7.78% | 32.24% | 3.94% | -38.46% | N/A | N/A | N/A | $14.86 | $5.84 | 43.14% | 44.69% | 1.74 | 26,110,779 | 24.57% |
META | META PLATFORMS INC | $211.94 | 1.97% | 2.88% | 21.15% | 69.91% | 56.21% | -4.69% | 27.06% | 36.39% | 730.16% | $236.86 | $88.09 | 10.52% | 140.59% | 1.27 | 25,388,745 | 12.57% |
CANO | CANO HEALTH INC | $0.91 | -19.47% | -17.27% | -44.85% | -18.75% | -89.50% | -85.67% | N/A | N/A | N/A | $9.75 | $0.76 | 90.67% | 19.42% | 0.70 | 24,749,627 | 1,136.25% |
PFE | PFIZER INC | $40.80 | 1.04% | 1.02% | 0.57% | -20.41% | -6.76% | -21.19% | 25.00% | 16.41% | 41.47% | $56.32 | $39.23 | 27.56% | 4.00% | 0.59 | 23,382,355 | 85.09% |
VZ | VERIZON COMMUNICATIONS INC | $38.89 | 0.59% | 3.27% | 0.21% | -3.07% | 2.42% | -23.66% | -27.62% | -17.54% | -20.99% | $55.51 | $32.76 | 29.94% | 18.71% | 0.43 | 22,795,769 | 63.86% |
OPEN | OPENDOOR TECHNOLOGIES INC | $1.76 | 7.98% | 6.02% | 22.22% | 60.00% | -43.41% | -79.65% | N/A | N/A | N/A | $9.21 | $0.92 | 80.88% | 91.93% | 2.28 | 22,693,557 | 57.40% |
VALE | VALE SA | $15.78 | -1.00% | 5.55% | -3.43% | -3.49% | 18.47% | -21.06% | 90.35% | 22.23% | -6.35% | $21.29 | $11.72 | 25.88% | 34.65% | 1.08 | 22,693,525 | 45.88% |
LUMN | LUMEN TECHNOLOGIES INC | $2.65 | 3.52% | 9.96% | -22.06% | -50.65% | -63.60% | -76.49% | -71.99% | -83.73% | -92.40% | $12.54 | $2.37 | 78.87% | 11.81% | 0.97 | 22,304,295 | 64.55% |
CS | CREDIT SUISSE GROUP AG | $0.89 | 2.18% | 3.37% | -71.01% | -71.47% | -77.30% | -88.66% | -89.00% | -94.59% | -96.60% | $8.13 | $0.82 | 89.05% | 8.40% | 1.25 | 22,234,717 | 11.84% |
SNAP | SNAP INC | $11.21 | 2.75% | -3.03% | 10.44% | 26.67% | 14.15% | -68.85% | -5.72% | -22.48% | N/A | $39.80 | $7.33 | 71.83% | 52.93% | 1.45 | 21,405,211 | -3.23% |
NYCB | NEW YORK COMMUNITY BANCORP INC | $9.04 | 0.78% | 1.01% | 1.80% | 4.63% | 5.98% | -15.67% | -3.73% | -29.26% | -36.47% | $11.68 | $5.81 | 22.60% | 55.59% | 0.85 | 21,090,298 | 114.87% |
BB | BLACKBERRY LTD | $4.56 | 14.00% | 18.75% | 17.53% | 37.76% | -2.98% | -38.87% | 10.41% | -57.46% | -69.82% | $7.20 | $3.17 | 36.67% | 43.85% | 1.29 | 20,612,937 | 154.43% |
CSCO | CISCO SYSTEMS INC | $52.28 | 1.64% | 3.49% | 7.96% | 9.04% | 30.69% | -6.25% | 32.98% | 27.47% | 150.96% | $56.12 | $38.61 | 6.85% | 35.41% | 0.97 | 20,242,188 | 77.28% |
PBR | PETROBRA | $10.43 | -0.95% | 7.53% | -5.95% | 9.79% | -15.48% | -29.53% | 89.64% | -23.98% | -36.48% | $16.32 | $8.88 | 36.09% | 17.45% | 1.25 | 20,113,526 | 42.53% |
LCID | LUCID GROUP INC | $8.04 | 5.51% | -1.83% | -11.94% | 30.31% | -42.45% | -68.35% | N/A | N/A | N/A | $26.16 | $6.09 | 69.27% | 32.02% | 1.66 | 19,390,961 | 77.03% |
GOEV | CANOO INC | $0.65 | 4.82% | 11.24% | -12.82% | -47.76% | -65.17% | -88.17% | -93.54% | N/A | N/A | $6.25 | $0.54 | 89.55% | 20.48% | 0.76 | 19,379,204 | 10.73% |
DNA | GINKGO BIOWORKS HOLDINGS INC | $1.33 | 8.13% | 4.72% | -9.52% | -15.82% | -57.37% | -67.00% | N/A | N/A | N/A | $4.91 | $1.17 | 72.91% | 14.16% | 2.30 | 19,159,774 | 53.94% |
AMC | AMC ENTERTAINMENT HOLDINGS INC | $5.01 | 0.80% | 12.08% | -29.83% | 27.48% | -28.12% | -79.67% | 58.54% | -64.59% | N/A | $27.50 | $3.77 | 81.78% | 32.89% | 1.26 | 18,815,487 | -6.62% |
YMAB | Y-MABS THERAPEUTICS INC | $5.01 | 52.28% | 64.80% | 31.84% | 4.16% | -65.26% | -57.83% | -80.80% | N/A | N/A | $20.48 | $2.70 | 75.54% | 85.56% | 1.34 | 18,768,087 | 3,765.17% |
IDEX | IDEANOMICS INC | $0.11 | -4.42% | -6.90% | -20.00% | -30.32% | -60.73% | -90.36% | -91.94% | -95.85% | -93.21% | $1.15 | $0.10 | 90.61% | 9.09% | 1.41 | 18,373,077 | 26.63% |
SQ | BLOCK INC | $68.65 | 0.23% | 13.13% | -10.53% | 6.20% | 24.84% | -49.37% | 31.06% | 43.98% | N/A | $145.58 | $51.34 | 52.84% | 33.72% | 1.95 | 17,777,179 | -15.58% |
RLX | RLX TECHNOLOGY INC | $2.90 | 5.84% | 24.46% | 48.72% | 17.89% | 176.19% | 62.01% | N/A | N/A | N/A | $3.06 | $0.90 | 5.23% | 221.86% | 1.42 | 17,566,816 | 7.42% |
PLUG | PLUG POWER INC | $11.72 | 4.18% | 4.36% | -21.18% | -3.78% | -44.22% | -59.04% | 231.07% | 562.15% | 6,794.12% | $32.05 | $10.30 | 63.43% | 13.79% | 1.70 | 17,435,223 | 0.15% |
NU | NU HOLDINGS LTD | $4.76 | -1.04% | 14.15% | -5.56% | 33.71% | 8.18% | -38.34% | N/A | N/A | N/A | $8.34 | $3.26 | 42.93% | 46.01% | 1.88 | 17,229,674 | -10.71% |
GRAB | GRAB HOLDINGS LTD | $3.01 | 5.61% | 12.31% | -6.23% | -13.01% | 14.45% | -14.00% | N/A | N/A | N/A | $4.03 | $2.19 | 25.31% | 37.44% | 1.20 | 17,104,132 | -18.33% |
WBD | WARNER BROS DISCOVERY INC | $15.10 | 1.68% | 7.86% | -3.33% | 58.28% | 31.30% | -39.41% | -22.33% | -30.03% | -61.27% | $27.50 | $8.82 | 45.09% | 71.20% | 0.99 | 17,102,271 | 35.55% |
MPW | MEDICAL PROPERTIES TRUST INC | $8.22 | 2.24% | 9.16% | -20.19% | -28.71% | -30.69% | -61.12% | -52.46% | -34.35% | -49.13% | $21.54 | $7.10 | 61.84% | 15.77% | 1.01 | 16,663,314 | -37.30% |
RIG | TRANSOCEAN LTD | $6.36 | -1.40% | 11.78% | -9.01% | 47.22% | 157.49% | 39.17% | 448.28% | -33.96% | -87.54% | $7.74 | $2.32 | 17.83% | 174.14% | 1.72 | 16,473,132 | -5.25% |
JD | JDCOM INC | $43.89 | -1.15% | 8.94% | -1.24% | -23.85% | -12.74% | -24.16% | 8.37% | 12.31% | N/A | $68.29 | $33.17 | 35.73% | 32.32% | 1.07 | 16,439,383 | -47.39% |
BUR | BURFORD CAPITAL LTD | $11.06 | 53.19% | 56.21% | 35.71% | 32.46% | 47.47% | 20.35% | N/A | N/A | N/A | $11.87 | $6.09 | 6.82% | 81.61% | 0.93 | 16,363,847 | 4,350.83% |
SWN | SOUTHWESTERN ENERGY CO | $5.00 | 3.09% | 3.09% | -5.66% | -9.09% | -18.30% | -30.26% | 195.86% | 21.95% | -86.48% | $9.87 | $4.60 | 49.34% | 8.70% | 0.76 | 16,144,373 | 6.85% |
NKTR | NEKTAR THERAPEUTICS | $0.70 | 10.53% | -2.09% | -49.06% | -67.90% | -78.03% | -86.96% | -96.06% | -99.29% | -93.48% | $6.26 | $0.60 | 88.76% | 16.58% | 1.13 | 16,103,211 | 2.64% |
AFRM | AFFIRM HOLDINGS INC | $11.27 | 8.16% | 9.10% | -17.25% | 23.85% | -39.93% | -75.65% | N/A | N/A | N/A | $48.95 | $8.62 | 76.98% | 30.74% | 3.38 | 16,079,373 | 55.25% |
PBTS | POWERBRIDGE TECHNOLOGIES CO LTD | $0.09 | -4.12% | 5.68% | 9.41% | -13.08% | -80.63% | -73.73% | -96.25% | N/A | N/A | $2.21 | $0.08 | 95.79% | 16.25% | 0.66 | 16,053,602 | -39.11% |
C | CITIGROUP INC | $46.89 | 1.78% | 8.77% | -7.50% | 2.42% | 12.53% | -12.19% | 11.32% | -30.75% | 7.08% | $54.56 | $40.01 | 14.06% | 17.21% | 1.31 | 16,004,575 | 12.52% |
COIN | COINBASE GLOBAL INC | $67.57 | 5.31% | -0.38% | 4.23% | 101.10% | 4.78% | -64.41% | N/A | N/A | N/A | $193.07 | $31.55 | 65.00% | 114.17% | 2.75 | 15,861,200 | 37.89% |
MQ | MARQETA INC | $4.57 | 9.86% | 28.01% | -21.21% | -22.15% | -35.81% | -58.61% | N/A | N/A | N/A | $12.06 | $3.46 | 62.09% | 32.08% | 2.14 | 15,708,275 | 51.27% |
HPE | HEWLETT PACKARD ENTERPRISE CO | $15.93 | 1.34% | 11.95% | 2.05% | -0.81% | 32.97% | -4.67% | 64.06% | -6.95% | N/A | $17.25 | $11.90 | 7.65% | 33.87% | 1.11 | 15,543,238 | 27.27% |
USB | US BANCORP | $36.05 | 1.69% | 3.30% | -24.47% | -19.24% | -10.59% | -32.17% | 4.64% | -27.44% | 6.06% | $53.88 | $32.72 | 33.09% | 10.18% | 1.07 | 15,537,882 | 14.79% |
CMCSA | COMCAST CORP | $37.91 | 2.05% | 5.54% | 1.99% | 6.58% | 29.25% | -19.03% | 10.27% | 13.10% | 83.23% | $48.42 | $28.39 | 21.71% | 33.53% | 0.86 | 15,521,910 | 5.28% |
SIRI | SIRIUS XM HOLDINGS INC | $3.97 | 0.25% | 5.31% | -9.57% | -31.43% | -30.47% | -40.03% | -19.64% | -35.02% | 28.90% | $6.85 | $3.43 | 42.04% | 15.74% | 0.85 | 15,468,385 | 3.87% |
GOLD | BARRICK GOLD CORP | $18.57 | -0.16% | 0.27% | 15.20% | 4.15% | 19.81% | -24.30% | 1.36% | 47.15% | -36.01% | $25.99 | $13.01 | 28.55% | 42.74% | 0.33 | 15,420,034 | 6.45% |
ARVL | ARRIVAL | $0.13 | -2.19% | -10.67% | -51.27% | -25.14% | -83.40% | -96.41% | -98.62% | N/A | N/A | $4.02 | $0.13 | 96.67% | 3.08% | 0.96 | 15,378,841 | 91.07% |
HBAN | HUNTINGTON BANCSHARES INC | $11.20 | 0.54% | 3.90% | -26.89% | -20.57% | -15.02% | -23.39% | 36.42% | -23.65% | 52.80% | $15.74 | $9.94 | 28.84% | 12.68% | 1.13 | 15,336,145 | -3.67% |
NABL | N-ABLE INC | $13.20 | -1.86% | 10.18% | 11.49% | 28.03% | 43.01% | 45.05% | N/A | N/A | N/A | $13.92 | $8.12 | 5.17% | 62.56% | 1.09 | 15,078,295 | 502.58% |
UBER | UBER TECHNOLOGIES INC | $31.70 | 1.64% | 3.09% | -4.69% | 25.00% | 19.62% | -11.15% | 13.54% | N/A | N/A | $37.58 | $19.90 | 15.65% | 59.34% | 1.31 | 14,818,358 | -8.75% |
LYFT | LYFT INC | $9.27 | 1.87% | -6.08% | -7.30% | -16.64% | -29.61% | -75.86% | -65.47% | N/A | N/A | $39.31 | $8.19 | 76.42% | 13.19% | 1.46 | 14,770,652 | -26.00% |
ROKU | ROKU INC | $65.82 | 6.82% | 9.70% | 1.75% | 62.28% | 16.70% | -47.46% | -24.76% | 117.01% | N/A | $135.99 | $38.26 | 51.60% | 72.03% | 1.46 | 14,625,232 | -21.93% |
KO | COCA COLA CO | $62.03 | 0.29% | 1.86% | 4.23% | -1.46% | 10.73% | 0.05% | 40.18% | 45.37% | 53.35% | $67.20 | $54.02 | 7.69% | 14.84% | 0.63 | 14,439,154 | 46.32% |
XOM | EXXON MOBIL CORP | $109.66 | 0.16% | 5.92% | -0.23% | 2.96% | 25.60% | 32.78% | 188.81% | 49.77% | 20.81% | $119.63 | $79.29 | 8.33% | 38.30% | 0.91 | 14,416,789 | 24.59% |
GMVD | G MEDICAL INNOVATIONS HOLDINGS LTD | $0.91 | -45.18% | -54.04% | -61.76% | -66.30% | -88.82% | -97.95% | N/A | N/A | N/A | $57.05 | $0.89 | 98.40% | 2.25% | -0.01 | 14,244,049 | 1,111.29% |
U | UNITY SOFTWARE INC | $32.44 | 10.57% | 12.95% | 6.57% | 20.51% | 1.82% | -67.30% | N/A | N/A | N/A | $109.99 | $21.22 | 70.51% | 52.87% | 2.48 | 14,209,714 | 148.18% |
AGNC | AGNC INVESTMENT CORP | $10.08 | 1.72% | 2.96% | -7.27% | -3.63% | 19.71% | -23.05% | -4.73% | -46.24% | -69.30% | $13.18 | $7.30 | 23.52% | 38.08% | 0.72 | 14,073,844 | 131.76% |
KGC | KINROSS GOLD CORP | $4.71 | -0.84% | 8.03% | 28.69% | 10.30% | 25.27% | -19.90% | 18.34% | 18.64% | -40.08% | $6.34 | $3.00 | 25.71% | 57.00% | 0.44 | 13,747,803 | -8.07% |
KEY | KEYCORP | $12.52 | 1.13% | 5.56% | -31.55% | -28.90% | -21.85% | -44.06% | 20.73% | -34.21% | 27.49% | $22.17 | $9.61 | 43.53% | 30.35% | 1.38 | 13,578,053 | -21.95% |
SHOP | SHOPIFY INC | $47.94 | 3.07% | 6.58% | 16.53% | 34.36% | 77.95% | -29.08% | 14.98% | 292.69% | N/A | $74.13 | $23.63 | 35.33% | 102.88% | 1.63 | 13,491,069 | 11.37% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.