| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTC | INTEL CORP | $45.07 | -17.03% | -4.02% | 23.99% | 18.11% | 91.87% | 108.95% | 48.89% | -18.70% | 52.26% | $54.60 | $17.67 | 17.45% | 155.14% | 1.44 | 294,675,000 | 55.04% |
| WORX | SCWORX CORP | $0.24 | 31.87% | 27.66% | 16.50% | -11.44% | -44.19% | -86.96% | -95.90% | -99.11% | N/A | $1.83 | $0.18 | 86.89% | 34.83% | 1.03 | 221,470,000 | 49,556.95% |
| NVDA | NVIDIA CORP | $187.67 | 1.53% | 0.77% | -0.81% | 3.02% | 9.89% | 27.48% | 877.80% | 1,274.57% | 26,295.22% | $212.19 | $86.62 | 11.56% | 116.66% | 2.17 | 142,748,000 | 2.23% |
| XTKG | X3 HOLDINGS CO LTD | $0.14 | 17.09% | -0.72% | -86.09% | -98.54% | -98.79% | -97.62% | -100.00% | -100.00% | N/A | $16.32 | $0.11 | 99.16% | 24.55% | 0.80 | 126,098,000 | 3,357.58% |
| AIIO | ROBOAI INC | $0.27 | 3.07% | 4.26% | -16.98% | -73.10% | -79.77% | -62.53% | -97.67% | -97.33% | N/A | $3.48 | $0.23 | 92.27% | 15.95% | 0.48 | 124,961,000 | 6,838.42% |
| KUST | KUSTOM ENTERTAINMENT INC | $2.62 | 28.43% | 22.43% | 16.44% | -52.59% | -57.19% | -99.89% | -99.99% | -100.00% | -100.00% | $2.07k | $1.80 | 99.87% | 45.56% | 0.91 | 113,982,000 | 15,535.39% |
| DRCT | DIRECT DIGITAL HOLDINGS INC | $4.11 | 77.92% | 138.95% | 26.23% | -79.13% | -86.44% | -94.58% | -98.16% | N/A | N/A | $80.30 | $1.58 | 94.88% | 160.13% | 1.78 | 113,454,000 | 606.70% |
| PLUG | PLUG POWER INC | $2.50 | -3.47% | 5.93% | 21.95% | -13.19% | 38.12% | 19.62% | -85.67% | -96.20% | 42.86% | $4.58 | $0.69 | 45.41% | 262.32% | 2.09 | 108,130,000 | -41.65% |
| THH | TRYHARD HOLDINGS LTD | $1.15 | 64.29% | 19.79% | -93.57% | -86.16% | N/A | N/A | N/A | N/A | N/A | $55.05 | $0.50 | 97.91% | 128.63% | 1.39 | 93,255,000 | 4,039.15% |
| REVB | REVELATION BIOSCIENCES INC | $0.65 | -24.36% | -31.93% | -24.88% | -46.61% | -79.09% | -95.83% | -99.99% | -100.00% | N/A | $14.10 | $0.60 | 95.42% | 7.85% | 1.06 | 92,307,000 | 1,060.51% |
| DVLT | DATAVAULT AI INC | $0.82 | -8.89% | 10.81% | -0.36% | -63.56% | 15.82% | -40.15% | -99.97% | -100.00% | N/A | $4.10 | $0.25 | 80.00% | 226.69% | 0.65 | 91,080,000 | -2.53% |
| BBAI | BIGBEARAI HOLDINGS INC | $5.82 | -1.85% | -4.90% | -4.90% | -14.16% | -26.61% | 37.91% | 201.55% | N/A | N/A | $10.36 | $2.36 | 43.82% | 146.61% | 1.22 | 85,954,000 | 13.57% |
| ONDS | ONDAS HOLDINGS INC | $12.17 | -3.57% | 0.08% | 35.83% | 72.38% | 458.26% | 476.78% | 557.84% | -4.32% | N/A | $15.28 | $0.57 | 20.35% | 2,035.09% | 2.02 | 79,094,000 | -32.46% |
| ASST | STRIVE INC | $0.87 | 0.11% | -8.12% | 8.20% | 0.81% | -82.55% | -17.83% | N/A | N/A | N/A | $13.42 | $0.39 | 93.51% | 125.06% | 1.23 | 76,044,000 | 12.53% |
| IBRX | IMMUNITYBIO INC | $6.45 | -12.13% | 16.85% | 207.14% | 169.87% | 115.72% | 106.73% | 40.22% | -66.07% | -47.30% | $8.28 | $1.83 | 22.10% | 252.46% | 2.14 | 75,849,000 | -6.66% |
| NU | NU HOLDINGS LTD | $18.04 | 0.22% | 8.67% | 7.64% | 13.46% | 39.20% | 47.99% | 360.20% | N/A | N/A | $18.37 | $9.01 | 1.80% | 100.22% | 1.61 | 63,151,000 | 8.70% |
| OPEN | OPENDOOR TECHNOLOGIES INC | $6.01 | -6.39% | -9.90% | -4.15% | -14.51% | 162.45% | 320.28% | 245.40% | -78.01% | N/A | $10.87 | $0.51 | 44.71% | 1,083.07% | 2.74 | 63,149,000 | 40.92% |
| GRAB | GRAB HOLDINGS LTD | $4.58 | 0.66% | 4.57% | -9.84% | -19.93% | -14.71% | -1.29% | 22.46% | -69.91% | N/A | $6.62 | $3.36 | 30.82% | 36.31% | 1.23 | 62,420,000 | 34.89% |
| NFLX | NETFLIX INC | $86.12 | 3.09% | -2.14% | -7.89% | -22.66% | -26.82% | -12.56% | 140.95% | 54.68% | 768.85% | $134.12 | $81.93 | 35.79% | 5.11% | 1.27 | 60,996,000 | -11.74% |
| TSLA | TESLA INC | $449.06 | -0.07% | 2.64% | -7.52% | 0.02% | 35.03% | 8.89% | 212.39% | 52.95% | 3,330.03% | $498.83 | $214.25 | 9.98% | 109.60% | 2.04 | 56,636,000 | -17.16% |
| IREN | IREN LTD | $56.68 | 8.46% | -1.97% | 34.73% | 1.47% | 198.47% | 361.56% | 2,511.98% | N/A | N/A | $76.87 | $5.13 | 26.27% | 1,005.95% | 2.44 | 56,260,000 | 70.64% |
| AMC | AMC ENTERTAINMENT HOLDINGS INC | $1.56 | -5.45% | -3.11% | -7.14% | -42.86% | -55.04% | -54.25% | -97.24% | -96.47% | -99.22% | $4.08 | $1.44 | 61.76% | 8.33% | 0.99 | 55,058,000 | 24.25% |
| BBD | BANK BRADESCO | $3.95 | 2.33% | 11.90% | 18.26% | 17.91% | 37.15% | 103.61% | 45.76% | 6.44% | 68.44% | $3.98 | $1.93 | 0.75% | 104.66% | 0.63 | 54,136,000 | -5.71% |
| BURU | NUBURU INC | $0.19 | 1.60% | 8.52% | -4.50% | -43.99% | -39.17% | -55.68% | -99.93% | -99.96% | N/A | $0.85 | $0.12 | 77.53% | 57.85% | 0.06 | 53,687,000 | 82.28% |
| RDW | REDWIRE CORP | $12.52 | 4.51% | 6.92% | 56.30% | 61.76% | -26.00% | -43.22% | 402.81% | 19.12% | N/A | $26.66 | $4.87 | 53.04% | 157.08% | 1.87 | 50,288,000 | 49.71% |
| APLD | APPLIED DIGITAL CORP | $37.69 | 8.49% | 0.78% | 44.52% | 12.91% | 244.83% | 306.58% | 1,510.68% | 13,859.26% | 51,530.14% | $40.20 | $3.31 | 6.24% | 1,038.67% | 2.32 | 48,071,000 | 66.23% |
| AUST | AUSTIN GOLD CORP | $2.37 | 21.54% | 36.21% | 29.51% | 10.23% | 78.87% | 100.85% | 94.26% | N/A | N/A | $3.92 | $1.05 | 39.54% | 125.71% | 0.66 | 47,550,000 | 5,553.98% |
| AMD | ADVANCED MICRO DEVICES INC | $259.68 | 2.35% | 12.01% | 20.84% | 10.51% | 63.68% | 111.05% | 239.32% | 175.87% | 12,149.06% | $267.08 | $76.48 | 2.77% | 239.54% | 2.04 | 47,124,000 | 24.19% |
| BTG | B2GOLD CORP | $5.29 | 1.73% | 15.50% | 10.90% | 1.15% | 50.71% | 125.11% | 29.02% | 4.34% | 726.56% | $5.94 | $2.27 | 10.94% | 133.04% | 0.67 | 46,930,000 | 12.33% |
| HBAN | HUNTINGTON BANCSHARES INC | $17.35 | -1.64% | -3.72% | -2.14% | 9.39% | 3.15% | 2.66% | 17.71% | 28.71% | 97.16% | $18.91 | $11.92 | 8.25% | 45.61% | 1.10 | 46,837,000 | -46.22% |
| MARA | MARA HOLDINGS INC | $10.50 | 2.04% | -7.57% | 6.49% | -45.37% | -40.24% | -47.37% | 16.67% | -42.37% | -59.49% | $23.45 | $8.95 | 55.22% | 17.32% | 3.12 | 46,780,000 | 12.24% |
| PFE | PFIZER INC | $25.65 | -1.72% | 0.00% | 3.09% | 3.97% | 1.14% | -2.99% | -42.97% | -31.20% | -15.90% | $27.69 | $20.92 | 7.37% | 22.64% | 0.41 | 45,381,000 | 8.70% |
| CNEY | CN ENERGY GROUP INC | $0.80 | 64.14% | 45.37% | 40.03% | -59.34% | -70.11% | -88.58% | -99.91% | N/A | N/A | $10.25 | $0.31 | 92.19% | 155.91% | 1.05 | 45,290,000 | 17,186.26% |
| SIDU | SIDUS SPACE INC | $4.31 | 15.55% | 27.89% | 161.21% | 256.20% | 117.68% | 59.63% | -96.01% | N/A | N/A | $5.39 | $0.63 | 20.04% | 586.31% | 1.73 | 45,137,000 | 39.06% |
| CRML | CRITICAL METALS CORP | $20.62 | 11.70% | 16.83% | 155.51% | 51.17% | 354.19% | 180.54% | 99.61% | N/A | N/A | $32.15 | $1.23 | 35.86% | 1,576.42% | 0.57 | 43,972,000 | -9.11% |
| KVUE | KENVUE INC | $17.80 | 0.28% | 3.49% | 4.58% | 17.96% | -21.03% | -14.22% | N/A | N/A | N/A | $25.17 | $14.02 | 29.28% | 26.96% | 0.31 | 43,896,000 | -34.60% |
| RZLV | REZOLVE AI PLC | $3.14 | -8.99% | -31.89% | 12.14% | -29.28% | -7.37% | 2.95% | -69.05% | N/A | N/A | $8.45 | $1.07 | 62.84% | 193.46% | 0.44 | 43,785,000 | 42.84% |
| SLB | SLB LIMITED | $49.15 | -0.34% | 5.18% | 28.66% | 36.49% | 39.87% | 16.94% | -12.01% | 107.03% | -22.35% | $51.67 | $31.11 | 4.88% | 57.99% | 0.87 | 43,513,000 | 91.71% |
| MOVE | MOVANO INC | $16.74 | 140.17% | 133.80% | 104.15% | 147.63% | 121.37% | -65.97% | -93.47% | N/A | N/A | $55.00 | $4.67 | 69.56% | 258.46% | 1.12 | 42,592,000 | 524.15% |
| CIFR | CIPHER MINING INC | $17.57 | 1.04% | -6.54% | 10.43% | 1.83% | 163.02% | 217.72% | 1,427.83% | 68.46% | N/A | $25.52 | $1.86 | 31.15% | 844.62% | 2.30 | 41,659,000 | 89.15% |
| AAPL | APPLE INC | $248.04 | -0.12% | -2.93% | -8.93% | -4.45% | 15.83% | 10.90% | 75.78% | 73.55% | 897.75% | $288.61 | $169.21 | 14.06% | 46.59% | 1.24 | 41,626,000 | 13.29% |
| RR | RICHTECH ROBOTICS INC | $4.13 | -5.49% | 6.44% | 22.55% | -23.80% | 91.20% | 19.71% | N/A | N/A | N/A | $7.43 | $1.37 | 44.41% | 201.46% | 1.86 | 41,073,000 | -26.11% |
| DNN | DENISON MINES CORP | $3.90 | -0.51% | 5.69% | 40.29% | 42.86% | 78.08% | 91.18% | 184.67% | 473.53% | 842.03% | $3.96 | $1.08 | 1.52% | 261.11% | 1.62 | 40,994,000 | -33.05% |
| LAC | LITHIUM AMERICAS CORP | $6.44 | 5.06% | 8.05% | 35.01% | -0.62% | 96.34% | 102.52% | N/A | N/A | N/A | $10.52 | $2.31 | 38.78% | 178.79% | 1.50 | 40,407,000 | 59.28% |
| F | FORD MOTOR CO | $13.56 | -1.09% | -0.29% | 2.03% | 9.89% | 19.16% | 33.46% | 5.94% | 20.11% | 13.19% | $14.50 | $8.44 | 6.48% | 60.64% | 1.22 | 39,655,000 | 16.04% |
| CLSK | CLEANSPARK INC | $13.71 | 3.94% | 2.54% | 19.11% | -22.41% | 10.12% | 20.16% | 384.45% | -49.78% | N/A | $23.61 | $6.45 | 41.93% | 112.49% | 2.84 | 39,290,000 | 50.96% |
| MSFT | MICROSOFT CORP | $465.95 | 3.28% | 1.32% | -4.29% | -10.49% | -7.89% | 4.31% | 92.08% | 103.00% | 799.69% | $555.45 | $344.79 | 16.11% | 35.14% | 1.15 | 38,000,000 | 49.91% |
| QBTS | D-WAVE QUANTUM INC | $25.63 | -6.56% | -11.10% | -11.98% | -17.48% | 26.26% | 325.04% | 1,902.34% | 136.00% | N/A | $46.75 | $4.45 | 45.18% | 475.96% | 1.33 | 37,950,000 | -1.69% |
| NFE | NEW FORTRESS ENERGY INC | $1.74 | 2.35% | 22.54% | 48.72% | -1.69% | -54.45% | -89.07% | -95.21% | -96.07% | N/A | $15.76 | $0.98 | 88.96% | 78.10% | 1.59 | 37,839,000 | 103.87% |
| NAMM | NAMIB MINERALS | $3.10 | -25.30% | 236.96% | 198.08% | 35.37% | -61.06% | -70.89% | -68.94% | N/A | N/A | $55.00 | $0.91 | 94.36% | 239.17% | 0.34 | 37,630,000 | -75.45% |
| BNAI | BRAND ENGAGEMENT NETWORK INC | $16.48 | 90.30% | 159.53% | 1,085.61% | 271.00% | 396.39% | 220.00% | -83.75% | N/A | N/A | $18.30 | $1.18 | 9.95% | 1,296.61% | 0.48 | 37,528,000 | 1,766.14% |
| DGNX | DIGINEX LTD | $1.24 | -8.15% | -41.51% | -83.13% | -91.34% | -83.32% | -22.21% | N/A | N/A | N/A | $39.86 | $0.87 | 96.89% | 42.69% | 0.75 | 36,487,000 | 657.15% |
| AAL | AMERICAN AIRLINES GROUP INC | $14.67 | -2.33% | -4.55% | -5.96% | 14.88% | 15.69% | -13.86% | -9.28% | -4.93% | -62.27% | $17.54 | $8.50 | 16.36% | 72.59% | 1.50 | 36,331,000 | -12.64% |
| NIO | NIO INC | $4.64 | -2.73% | -1.49% | -5.11% | -32.66% | -5.69% | 12.35% | -61.53% | -92.27% | N/A | $8.01 | $3.02 | 42.07% | 53.64% | 1.68 | 36,330,000 | -20.54% |
| T | AT&T INC | $23.59 | 0.04% | 0.43% | -3.56% | -4.18% | -14.99% | 4.70% | 23.51% | -18.96% | -32.60% | $29.79 | $23.19 | 20.81% | 1.72% | 0.36 | 36,032,000 | 60.28% |
| BITF | BITFARMS LTD | $2.74 | 3.01% | -7.12% | 3.40% | -34.21% | 115.75% | 70.19% | 132.20% | N/A | N/A | $6.60 | $0.67 | 58.48% | 307.13% | 2.85 | 36,006,000 | 72.36% |
| RIG | TRANSOCEAN LTD | $4.83 | 2.77% | 14.18% | 19.85% | 24.16% | 56.31% | 25.13% | -22.47% | 72.50% | -48.01% | $4.98 | $1.97 | 3.01% | 145.18% | 1.27 | 35,823,000 | 17.40% |
| BYND | BEYOND MEAT INC | $0.92 | -2.03% | -7.11% | -9.41% | -67.78% | -78.62% | -77.46% | -94.56% | -99.42% | N/A | $7.69 | $0.50 | 88.10% | 83.00% | 1.84 | 35,166,000 | -27.12% |
| GIBO | GIBO HOLDINGS LTD | $1.90 | 7.34% | -4.04% | -15.56% | -19.83% | -77.59% | -99.92% | N/A | N/A | N/A | $4.84k | $1.49 | 99.96% | 27.52% | -0.23 | 34,513,000 | 29,398.29% |
| SMCI | SUPER MICRO COMPUTER INC | $31.70 | -2.31% | -2.88% | 3.06% | -33.85% | -38.68% | -5.12% | 329.83% | 813.54% | 1,114.09% | $66.44 | $25.71 | 52.29% | 23.30% | 1.85 | 34,482,000 | 15.26% |
| SOFI | SOFI TECHNOLOGIES INC | $25.85 | -0.92% | -1.07% | -4.93% | -7.94% | 19.90% | 43.37% | 340.37% | 26.22% | N/A | $32.73 | $8.60 | 21.02% | 200.58% | 2.07 | 34,264,000 | -3.09% |
| MU | MICRON TECHNOLOGY INC | $399.65 | 0.52% | 10.17% | 44.66% | 93.34% | 263.88% | 281.20% | 546.47% | 391.70% | 3,713.45% | $412.43 | $61.54 | 3.10% | 549.42% | 1.78 | 34,111,000 | -13.88% |
| BAC | BANK OF AMERICA CORP | $51.72 | -1.39% | -2.36% | -7.59% | -0.08% | 7.44% | 11.49% | 50.70% | 65.98% | 299.07% | $57.55 | $33.07 | 10.13% | 56.42% | 0.98 | 33,940,000 | 8.68% |
| AMZN | AMAZON COM INC | $239.16 | 2.06% | 0.02% | 3.02% | 8.17% | 4.76% | 1.59% | 145.24% | 45.21% | 701.85% | $258.60 | $161.38 | 7.52% | 48.20% | 1.49 | 33,539,000 | 5.10% |
| NOK | NOKIA CORP | $6.77 | 4.15% | 3.36% | 3.68% | 9.72% | 49.78% | 44.35% | 46.22% | 39.59% | -5.45% | $8.19 | $4.00 | 17.34% | 69.25% | 0.85 | 33,418,000 | 9.01% |
| ITUB | ITAU UNIBANCO HOLDING SA | $8.29 | 0.97% | 12.33% | 14.03% | 16.76% | 28.53% | 67.00% | 87.64% | 74.01% | 167.76% | $8.31 | $4.87 | 0.24% | 70.12% | 0.64 | 32,606,000 | -17.69% |
| ACHR | ARCHER AVIATION INC | $8.61 | -4.44% | -2.82% | 5.77% | -21.08% | -24.21% | -12.94% | 221.27% | -19.76% | N/A | $14.62 | $5.48 | 41.11% | 57.12% | 1.99 | 32,561,000 | -39.22% |
| ERIC | ERICSSON LM TELEPHONE CO | $10.43 | 8.87% | 10.72% | 7.75% | 10.02% | 36.34% | 17.19% | 78.60% | -14.72% | 11.79% | $10.53 | $6.64 | 0.95% | 57.08% | 0.84 | 32,257,000 | 65.62% |
| PBR | PETROBRA | $14.28 | 3.70% | 12.53% | 20.71% | 20.61% | 12.89% | 3.48% | 21.74% | 41.53% | 389.04% | $14.98 | $11.03 | 4.67% | 29.43% | 0.56 | 32,095,000 | -22.68% |
| HL | HECLA MINING CO | $31.81 | 1.66% | 19.86% | 56.70% | 146.02% | 406.53% | 482.60% | 401.74% | 520.08% | 1,804.79% | $32.16 | $4.46 | 1.09% | 613.23% | 1.20 | 31,353,000 | -3.21% |
| VALE | VALE SA | $16.18 | 2.80% | 10.75% | 22.48% | 41.19% | 55.58% | 82.00% | -10.76% | -4.54% | 652.56% | $16.22 | $8.06 | 0.25% | 100.87% | 0.72 | 31,004,000 | -37.97% |
| PCG | PG&E CORP | $14.95 | -0.99% | -4.23% | -5.74% | -8.28% | 8.89% | -7.94% | -4.96% | 31.72% | -71.03% | $17.95 | $12.97 | 16.71% | 15.27% | 0.69 | 30,234,000 | -14.90% |
| PLTR | PALANTIR TECHNOLOGIES INC | $169.60 | 2.23% | -0.80% | -12.64% | -6.03% | 9.68% | 114.74% | 2,198.10% | 368.12% | N/A | $207.52 | $66.12 | 18.27% | 156.50% | 2.05 | 30,101,000 | 5.62% |
| RGTI | RIGETTI COMPUTING INC | $23.45 | -6.05% | -8.47% | -6.61% | -40.78% | 45.29% | 74.09% | 2,508.45% | N/A | N/A | $58.15 | $6.86 | 59.67% | 241.84% | 2.09 | 30,065,000 | -11.53% |
| AVGO | BROADCOM INC | $320.05 | -1.67% | -9.00% | -8.38% | -7.04% | 12.82% | 33.20% | 450.26% | 588.59% | 2,470.89% | $414.61 | $138.10 | 22.81% | 131.75% | 1.63 | 30,061,000 | 23.84% |
| WULF | TERAWULF INC | $14.12 | 9.54% | 1.95% | 13.69% | 9.63% | 171.54% | 128.48% | 1,453.36% | 20.79% | 33.21% | $17.05 | $2.06 | 17.18% | 585.44% | 2.43 | 29,596,000 | 69.26% |
| CMCSA | COMCAST CORP | $29.30 | 0.24% | 5.32% | -0.27% | 0.00% | -18.13% | -21.80% | -27.22% | -40.17% | 8.10% | $38.40 | $25.75 | 23.70% | 13.79% | 0.73 | 29,376,000 | -17.52% |
| NVTS | NAVITAS SEMICONDUCTOR CORP | $10.17 | -9.92% | -6.78% | 32.77% | -25.28% | 15.31% | 203.58% | 114.11% | -6.53% | N/A | $17.79 | $1.52 | 42.83% | 569.08% | 2.28 | 28,844,000 | -22.77% |
| GPUS | HYPERSCALE DATA INC | $0.24 | -10.45% | -20.00% | 6.67% | -36.84% | -72.67% | -95.06% | -100.00% | -100.00% | -100.00% | $9.98 | $0.18 | 97.60% | 33.33% | 1.37 | 28,518,000 | 53.51% |
| BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $28.80 | -0.35% | -7.57% | -3.29% | -41.45% | -27.09% | N/A | N/A | N/A | N/A | $161.00 | $4.04 | 82.11% | 612.87% | 9.61 | 28,443,000 | -12.54% |
| AG | FIRST MAJESTIC SILVER CORP | $25.44 | 5.04% | 18.33% | 46.38% | 97.36% | 188.44% | 353.48% | 221.62% | 82.37% | 845.72% | $25.47 | $5.09 | 0.12% | 399.80% | 1.10 | 28,431,000 | 19.94% |
| NVO | NOVO NORDISK A S | $62.26 | 0.05% | -0.11% | 20.64% | 16.96% | -11.10% | -23.23% | -11.74% | 70.16% | 125.33% | $93.80 | $43.08 | 33.62% | 44.52% | 0.65 | 27,917,000 | 44.16% |
| GOOGL | ALPHABET INC | $327.93 | -0.79% | -0.63% | 4.32% | 29.58% | 72.39% | 65.64% | 228.62% | 246.23% | 794.01% | $340.49 | $140.53 | 3.69% | 133.35% | 1.26 | 27,000,000 | 2.84% |
| USAR | USA RARE EARTH INC | $24.77 | 9.07% | 40.02% | 75.55% | 2.99% | 94.43% | 109.03% | N/A | N/A | N/A | $43.98 | $5.56 | 43.68% | 345.50% | 0.10 | 26,610,000 | -14.06% |
| SOUN | SOUNDHOUND AI INC | $10.33 | -5.23% | -6.94% | -6.09% | -43.37% | -15.33% | -37.01% | 602.72% | N/A | N/A | $22.17 | $6.52 | 53.41% | 58.44% | 1.79 | 26,554,000 | 30.06% |
| CDE | COEUR MINING INC | $26.11 | 1.32% | 15.63% | 36.77% | 37.57% | 174.55% | 317.09% | 529.16% | 213.45% | 1,375.14% | $26.50 | $4.58 | 1.47% | 470.09% | 1.41 | 26,442,000 | -28.56% |
| ABEV | AMBEV SA | $2.78 | 1.46% | 7.34% | 17.30% | 25.79% | 14.40% | 52.75% | 8.17% | -2.46% | -32.03% | $2.81 | $1.80 | 1.07% | 54.44% | 0.56 | 25,889,000 | 4.34% |
| QCLS | Q/C TECHNOLOGIES INC | $5.67 | 39.31% | 33.73% | 12.50% | 38.29% | -49.42% | -95.07% | -99.89% | -99.97% | -100.00% | $137.99 | $2.50 | 95.89% | 126.80% | 1.22 | 25,483,000 | 6,570.94% |
| RKT | ROCKET COMPANIES INC | $21.07 | -2.00% | -9.34% | 10.43% | 19.65% | 29.98% | 77.06% | 130.53% | -9.14% | N/A | $24.36 | $10.94 | 13.51% | 92.60% | 1.27 | 24,932,000 | 6.07% |
| FCX | FREEPORT-MCMORAN INC | $60.41 | 2.65% | 2.90% | 16.40% | 46.52% | 34.72% | 56.91% | 34.39% | 108.45% | 1,433.25% | $62.13 | $27.66 | 2.76% | 118.40% | 1.48 | 24,510,000 | -4.25% |
| BTBT | BIT DIGITAL INC | $2.11 | 0.00% | -10.97% | 0.00% | -43.28% | -37.20% | -42.19% | 48.59% | -87.11% | N/A | $4.55 | $1.69 | 53.63% | 24.85% | 2.70 | 24,331,000 | 4.09% |
| RAYA | ERAYAK POWER SOLUTION GROUP INC | $1.80 | -34.07% | -35.02% | -57.14% | -64.29% | -95.43% | -99.39% | -99.65% | N/A | N/A | $737.00 | $1.39 | 99.76% | 29.50% | 0.35 | 24,302,000 | 63.05% |
| SMR | NUSCALE POWER CORP | $19.77 | -4.22% | -2.08% | 23.79% | -47.36% | -58.68% | -32.02% | 91.94% | 79.24% | N/A | $57.42 | $11.08 | 65.57% | 78.43% | 1.45 | 24,150,000 | -28.53% |
| RKLB | ROCKET LAB CORP | $88.90 | 1.05% | -7.68% | 15.19% | 39.85% | 80.87% | 181.60% | 1,744.40% | 749.90% | N/A | $99.58 | $14.71 | 10.73% | 504.35% | 1.98 | 24,114,000 | -19.79% |
| BGL | BLUE GOLD LTD | $4.13 | -3.05% | 71.37% | 55.26% | -46.43% | -78.47% | -66.41% | -59.98% | N/A | N/A | $166.50 | $1.83 | 97.52% | 126.30% | 0.27 | 24,044,000 | -6.00% |
| CSX | CSX CORP | $36.64 | 2.40% | 1.08% | 0.14% | 3.12% | 4.78% | 8.82% | 14.32% | 25.08% | 400.34% | $37.55 | $26.22 | 2.42% | 39.75% | 0.80 | 24,031,000 | 1.63% |
| SNAP | SNAP INC | $7.62 | -0.52% | 1.20% | -2.43% | -3.18% | -24.33% | -27.98% | -25.29% | -85.80% | N/A | $11.77 | $6.90 | 35.26% | 10.43% | 2.02 | 23,999,000 | -41.08% |
| TMC | TMC THE METALS CO INC | $9.44 | 13.46% | 30.39% | 29.14% | 32.03% | 23.72% | 501.27% | 1,004.09% | -18.62% | N/A | $11.35 | $1.42 | 16.83% | 564.79% | 1.35 | 23,866,000 | -32.46% |
| GORO | GOLD RESOURCE CORP | $1.61 | 15.83% | 34.17% | 68.76% | 101.25% | 209.62% | 273.55% | -5.29% | -39.93% | 23.85% | $1.85 | $0.29 | 12.97% | 455.17% | 0.54 | 23,857,000 | 28.26% |
| JEM | 707 CAYMAN HOLDINGS LTD | $0.26 | 1.99% | 42.22% | 44.63% | -18.99% | -93.62% | N/A | N/A | N/A | N/A | $7.67 | $0.17 | 96.66% | 53.29% | -0.88 | 23,749,000 | 23.69% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.