Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
BURU | NUBURU INC | $17.83M | 79,952,919 | 0.92% | 16.48% | ||||
PLUG | PLUG POWER INC | $4.40B | 1,154,840,742 | 37.00% | 7.49% | Net Buying | Net Buying | ||
ASNS | ACTELIS NETWORKS INC | $7.06M | 11,292,114 | 1.46% | 12.79% | ||||
DFLI | DRAGONFLY ENERGY HOLDINGS CORP | $116.66M | 61,724,593 | 0.78% | 70.94% | ||||
CHR | CHEER HOLDING INC | $1.74M | 10,785,568 | 4.21% | 95.79% | ||||
OPEN | OPENDOOR TECHNOLOGIES INC | $5.97B | 735,954,186 | 45.21% | 46.01% | Net Selling | Net Buying | ||
BNAI | BRAND ENGAGEMENT NETWORK INC | $25.88M | 42,989,398 | 7.16% | 32.57% | ||||
RKT | ROCKET COMPANIES INC | $35.60B | 2,000,152,115 | 10.53% | 9.58% | Net Selling | Net Selling | ||
LAC | LITHIUM AMERICAS CORP | $2.18B | 241,662,806 | 19.85% | 0.59% | Net Selling | Net Selling | ||
SNAP | SNAP INC | $14.43B | 1,689,832,566 | 50.59% | 8.18% | Net Selling | Net Selling | ||
RGTI | RIGETTI COMPUTING INC | $12.99B | 324,165,170 | 38.40% | 17.48% | Net Selling | Net Selling | ||
NVDA | NVIDIA CORP | $4.56T | 24,300,000,000 | 66.64% | 4.19% | Net Selling | Net Selling | ||
TSLA | TESLA INC | $1.39T | 3,225,448,889 | 48.89% | 16.82% | Net Buying | Net Buying | ||
CAN | CANAAN INC | $617.47M | 7,035,048,497 | 1.04% | 0.00% | ||||
INTC | INTEL CORP | $161.20B | 4,377,000,000 | 65.74% | 4.93% | Net Buying | Net Selling | ||
DNN | DENISON MINES CORP | $2.51B | 895,713,101 | 49.59% | 0.00% | ||||
QUBT | QUANTUM COMPUTING INC | $3.94B | 159,883,187 | 34.88% | 16.45% | Net Selling | Net Selling | ||
GPUS | HYPERSCALE DATA INC | $14.66M | 27,153,938 | 0.35% | 64.17% | Net Buying | Net Buying | ||
ACHR | ARCHER AVIATION INC | $7.46B | 645,026,291 | 51.45% | 22.77% | Net Selling | Net Selling | ||
ELPW | ELONG POWER HOLDING LTD | $28.45M | 58,056,099 | 0.26% | 2.96% | ||||
PLTR | PALANTIR TECHNOLOGIES INC | $410.58B | 2,372,342,421 | 51.29% | 5.01% | Net Selling | Net Selling | ||
RR | RICHTECH ROBOTICS INC | $926.34M | 149,893,979 | 10.58% | 22.84% | Net Selling | Net Selling | ||
F | FORD MOTOR CO | $50.42B | 3,979,860,297 | 61.47% | 2.34% | Net Selling | |||
QBTS | D-WAVE QUANTUM INC | $9.55B | 292,191,261 | 53.73% | 13.04% | Net Selling | Net Selling | ||
BBAI | BIGBEARAI HOLDINGS INC | $2.67B | 370,703,198 | 33.80% | 19.77% | Net Selling | Net Selling | ||
TLRY | TILRAY BRANDS INC | $1.78B | 1,100,530,099 | 9.32% | 1.87% | Net Buying | Net Buying | ||
SOFI | SOFI TECHNOLOGIES INC | $30.22B | 1,197,450,100 | 48.00% | 28.08% | Net Selling | Net Selling | ||
AAL | AMERICAN AIRLINES GROUP INC | $7.64B | 659,828,821 | 64.47% | 3.11% | Net Selling | Net Selling | ||
QS | QUANTUMSCAPE CORP | $9.01B | 566,022,137 | 30.17% | 37.81% | Net Selling | Net Selling | ||
SOUN | SOUNDHOUND AI INC | $7.28B | 407,686,298 | 42.94% | 7.91% | Net Selling | Net Selling | ||
DVLT | DATAVAULT AI INC | $130.91M | 97,692,374 | 4.91% | 50.33% | Net Selling | Net Buying | ||
ONDS | ONDAS HOLDINGS INC | $2.17B | 219,164,818 | 25.34% | 11.31% | Net Selling | |||
PFE | PFIZER INC | $155.61B | 5,685,550,500 | 65.26% | 0.27% | Net Buying | |||
CIFR | CIPHER MINING INC | $5.46B | 371,213,387 | 62.07% | 37.93% | Net Selling | Net Selling | ||
CJET | CHIJET MOTOR COMPANY INC | $5.49M | 32,487,525 | 0.21% | 2.44% | ||||
BITF | BITFARMS LTD | $1.68B | 557,548,857 | 17.38% | 0.00% | ||||
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $909.25M | 204,325,008 | 19.28% | 0.00% | ||||
SHOT | SAFETY SHOT INC | $53.60M | 144,867,311 | 3.57% | 13.33% | Net Selling | |||
BBD | BANK BRADESCO | $33.59B | 10,596,982,928 | 10.46% | 0.00% | ||||
ADAP | ADAPTIMMUNE THERAPEUTICS PLC | $40.63M | 1,590,309,546 | 6.21% | 93.79% | Net Selling | Net Selling | ||
ANRO | ALTO NEUROSCIENCE INC | $186.56M | 27,076,629 | 63.88% | 24.85% | ||||
MARA | MARA HOLDINGS INC | $6.97B | 370,457,880 | 60.37% | 10.85% | Net Selling | Net Selling | ||
NIO | NIO INC | $17.28B | 2,244,666,266 | 7.40% | 0.00% | ||||
WU | WESTERN UNION CO | $2.59B | 322,967,281 | 92.91% | 2.74% | Net Selling | Net Buying | ||
OVID | OVID THERAPEUTICS INC | $130.84M | 71,109,514 | 50.58% | 24.06% | Net Selling | |||
RZLV | REZOLVE AI PLC | $1.76B | 259,066,638 | 5.00% | 11.26% | ||||
GRAB | GRAB HOLDINGS LTD | $25.11B | 4,076,000,000 | 75.12% | 0.01% | ||||
BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $243.79M | 4,303,366 | 4.20% | 95.80% | Net Selling | Net Buying | ||
RXRX | RECURSION PHARMACEUTICALS INC | $2.38B | 434,151,535 | 71.45% | 16.05% | Net Selling | Net Selling | ||
AAPL | APPLE INC | $3.83T | 14,840,390,000 | 63.73% | 0.12% | Net Selling | Net Selling | ||
RIVN | RIVIAN AUTOMOTIVE INC | $16.56B | 1,213,434,015 | 54.45% | 42.33% | Net Selling | Net Selling | ||
RIG | TRANSOCEAN LTD | $3.18B | 943,124,986 | 53.98% | 46.02% | Net Buying | Net Buying | ||
AMZN | AMAZON COM INC | $2.34T | 10,664,912,097 | 64.08% | 8.35% | Net Selling | Net Selling | ||
USAR | USA RARE EARTH INC | $2.53B | 97,427,087 | 13.13% | 40.49% | Net Selling | Net Selling | ||
AMD | ADVANCED MICRO DEVICES INC | $267.23B | 1,622,843,689 | 64.65% | 24.81% | Net Selling | Net Selling | ||
IREN | IREN LTD | $13.72B | 271,980,494 | 49.19% | 10.84% | Net Selling | Net Selling | ||
RIOT | RIOT PLATFORMS INC | $7.19B | 369,623,180 | 58.45% | 14.40% | Net Selling | Net Selling | ||
BTG | B2GOLD CORP | $6.72B | 1,322,881,000 | 57.97% | 0.00% | ||||
CLSK | CLEANSPARK INC | $4.48B | 280,943,856 | 60.39% | 23.82% | Net Selling | Net Selling | ||
NU | NU HOLDINGS LTD | $73.98B | 4,832,354,477 | 57.12% | 0.00% | ||||
BTBT | BIT DIGITAL INC | $1.13B | 321,432,722 | 36.98% | 1.81% | Net Buying | Net Selling | ||
RKLB | ROCKET LAB CORP | $25.91B | 461,432,393 | 58.39% | 37.50% | Net Selling | Net Selling | ||
IONQ | IONQ INC | $21.75B | 296,837,796 | 44.66% | 45.53% | Net Selling | Net Selling | ||
LAES | SEALSQ CORP | $574.12M | 123,731,729 | 5.62% | 0.00% | ||||
WULF | TERAWULF INC | $4.58B | 384,584,010 | 55.17% | 38.07% | Net Selling | Net Selling | ||
IMG | CIMG INC | $54.20M | 188,180,751 | 0.13% | 17.62% | Net Buying | |||
JOBY | JOBY AVIATION INC | $15.63B | 855,981,489 | 48.38% | 51.62% | Net Buying | Net Selling | ||
NOK | NOKIA CORP | $27.51B | 5,613,496,565 | 10.19% | 0.00% | ||||
RCAT | RED CAT HOLDINGS INC | $1.29B | 99,764,256 | 27.94% | 21.89% | Net Buying | Net Buying | ||
HIMS | HIMS & HERS HEALTH INC | $11.88B | 226,019,581 | 53.54% | 46.46% | Net Selling | Net Selling | ||
T | AT&T INC | $193.49B | 7,150,385,480 | 65.10% | 0.31% | Net Selling | Net Buying | ||
HOOD | ROBINHOOD MARKETS INC | $132.12B | 888,675,093 | 56.59% | 43.41% | Net Selling | Net Selling | ||
NVTS | NAVITAS SEMICONDUCTOR CORP | $1.67B | 213,107,277 | 38.77% | 57.98% | Net Selling | Net Selling | ||
OSCR | OSCAR HEALTH INC | $5.60B | 258,558,000 | 65.19% | 25.11% | Net Buying | Net Selling | ||
WORX | SCWORX CORP | $2.54M | 7,881,092 | 0.65% | 36.99% | ||||
CMCSA | COMCAST CORP | $114.09B | 3,692,206,502 | 84.20% | 1.50% | Net Selling | |||
XELB | XCEL BRANDS INC | $11.33M | 4,762,360 | 0.28% | 99.72% | Net Buying | Net Buying | ||
SMCI | SUPER MICRO COMPUTER INC | $30.88B | 594,273,308 | 51.24% | 28.06% | Net Selling | Net Selling | ||
UEC | URANIUM ENERGY CORP | $6.14B | 464,704,265 | 71.23% | 7.97% | Net Selling | Net Selling | ||
ATCH | ATLASCLEAR HOLDINGS INC | $6.86M | 15,596,957 | 2.47% | 16.15% | Net Buying | |||
KIDZ | CLASSOVER HOLDINGS INC | $31.76M | 24,618,487 | 5.09% | 13.70% | ||||
SYTA | SIYATA MOBILE INC | $38.85M | 12,066,616 | 0.90% | 0.00% | ||||
ASTC | ASTROTECH CORP | $10.34M | 1,758,953 | 1.20% | 98.80% | ||||
GOOGL | ALPHABET INC | $2.97T | 12,094,000,000 | 63.76% | 3.85% | Net Selling | Net Selling | ||
CMG | CHIPOTLE MEXICAN GRILL INC | $56.00B | 1,340,885,000 | 88.40% | 0.94% | Net Selling | Net Selling | ||
NAKA | KINDLY MD INC | $8.60M | 7,606,339 | 0.57% | 99.43% | Net Buying | |||
CVE | CENOVUS ENERGY INC | $30.66B | 1,805,942,000 | 48.92% | 0.00% | ||||
MU | MICRON TECHNOLOGY INC | $210.83B | 1,122,466,035 | 79.08% | 1.58% | Net Selling | Net Selling | ||
ABEV | AMBEV SA | $34.19B | 15,757,657,336 | 7.16% | 0.00% | ||||
WOK | WORK MEDICAL TECHNOLOGY GROUP LTD | $1.14M | 14,591,942 | 0.64% | 0.00% | ||||
SMX | SMX (SECURITY MATTERS) PUBLIC LTD CO | $16.54M | 11,897,696 | 0.00% | 0.00% | ||||
COMP | COMPASS INC | $4.12B | 525,865,413 | 66.90% | 33.10% | Net Selling | Net Selling | ||
ITUB | ITAU UNIBANCO HOLDING SA | $70.09B | 9,776,104,515 | 11.14% | 0.00% | ||||
VALE | VALE SA | $49.97B | 4,539,007,568 | 14.74% | 0.00% | ||||
SES | SES AI CORP | $753.38M | 365,720,821 | 17.60% | 45.72% | Net Selling | Net Selling | ||
AIIO | ROBOAI INC | $502.58M | 292,199,693 | 0.09% | 3.22% | ||||
APLD | APPLIED DIGITAL CORP | $6.94B | 261,519,794 | 54.90% | 11.23% | Net Selling | Net Selling | ||
HBAN | HUNTINGTON BANCSHARES INC | $25.11B | 1,458,800,042 | 86.25% | 2.34% | Net Selling | Net Selling | ||
IXHL | INCANNEX HEALTHCARE INC | $167.59M | 347,705,507 | 0.29% | 1.31% | ||||
GGB | GERDAU SA | $6.80B | 2,078,805,560 | 14.65% | 0.00% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.