Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JVSA | JVSPAC ACQUISITION CORP | NASDAQ | Shell Companies | $27.98M | $3.64 | -65.98% | $2.09M | -5.78x | -6.16 | Hong Kong | ||
INO | INOVIO PHARMACEUTICALS INC | NASDAQ | Biotechnology | $48.78M | $1.33 | -37.85% | -$93.37M | -0.42x | 0.70 | United States | ||
GIBO | GIBO HOLDINGS LTD | NASDAQ | Software - Application | $60.93M | $0.08 | -29.41% | -$20.20M | -0.00x | 0.32 | Hong Kong | ||
DAIC | CID HOLDCO INC | NASDAQ | Information Technology Services | N/A | $6.04 | -26.25% | N/A | N/A | -1.13 | United States | ||
FTRK | FAST TRACK GROUP | NASDAQ | Entertainment | N/A | $0.70 | -23.48% | N/A | N/A | -1.79 | Singapore | ||
NCPL | NETCAPITAL INC | NASDAQ | Capital Markets | $14.69M | $6.70 | -20.71% | -$10.28M | -0.33x | 0.14 | United States | ||
XELB | XCEL BRANDS INC | NASDAQ | Apparel Manufacturing | $3.70M | $1.53 | -19.43% | -$13.03M | -0.19x | 0.97 | United States | ||
INHD | INNO HOLDINGS INC | NASDAQ | Steel | $5.20M | $1.18 | -19.18% | -$5.45M | -0.72x | 0.04 | United States | ||
PODC | PODCASTONE INC | NASDAQ | Internet Content & Information | $61.32M | $2.33 | -18.82% | -$5.10M | -8.96x | 0.40 | United States | ||
MULN | MULLEN AUTOMOTIVE INC | NASDAQ | Auto Manufacturers | $99.57k | $0.22 | -18.25% | -$332.95M | 0.00x | -3.01 | United States | ||
EPSM | EPSIUM ENTERPRISE LTD | NASDAQ | Beverages - Wineries & Distilleries | $176.23M | $13.30 | -15.82% | $501.40k | 665.00x | 0.30 | China | ||
MFI | MF INTERNATIONAL LTD | NASDAQ | Software - Application | $66.66M | $5.03 | -14.60% | -$1.73M | -24.54x | 0.62 | Hong Kong | ||
MOGO | MOGO INC | NASDAQ | Software - Infrastructure | $53.42M | $2.20 | -14.40% | -$3.17M | -3.37x | 1.47 | Canada | ||
BANL | CBL INTERNATIONAL LTD | NASDAQ | Oil & Gas Midstream | $21.59M | $0.79 | -14.39% | -$2.67M | -5.77x | 2.02 | Hong Kong | ||
ARBK | ARGO BLOCKCHAIN PLC | NASDAQ | Capital Markets | $16.14M | $0.25 | -13.95% | -$44.06M | -0.21x | -1.65 | United Kingdom | ||
IPDN | PROFESSIONAL DIVERSITY NETWORK INC | NASDAQ | Staffing & Employment Services | $4.90M | $2.35 | -12.96% | -$2.15M | -1.34x | 0.70 | United States | ||
VERO | VENUS CONCEPT INC | NASDAQ | Medical Devices | $3.66M | $2.57 | -12.88% | -$39.22M | -0.04x | 33.82 | Canada | ||
RVYL | RYVYL INC | NASDAQ | Software - Infrastructure | $5.44M | $0.65 | -12.75% | -$21.48M | -0.17x | -36.07 | United States | ||
ONMD | ONEMEDNET CORP | NASDAQ | Health Information Services | $16.85M | $0.55 | -12.54% | -$9.73M | -1.67x | -1.11 | United Kingdom | ||
RCT | REDCLOUD HOLDINGS PLC | NASDAQ | Software - Application | $110.12M | $2.49 | -11.70% | -$47.57M | -1.19x | -1.26 | United Kingdom | ||
AIRE | REALPHA TECH CORP | NASDAQ | Real Estate Services | $14.50M | $0.28 | -11.56% | -$26.45M | -0.46x | -20.06 | United States | ||
ABVE | ABOVE FOOD INGREDIENTS INC | NASDAQ | Packaged Foods | $21.23M | $0.74 | -11.43% | N/A | N/A | -1.98 | Canada | ||
SLNG | STABILIS SOLUTIONS INC | NASDAQ | Oil & Gas Integrated | $82.20M | $4.42 | -11.42% | $8.92M | 55.25x | 0.26 | United States | ||
UCAR | U POWER LTD | NASDAQ | Auto & Truck Dealerships | $17.68M | $4.00 | -11.31% | -$38.01M | -0.24x | 0.22 | China | ||
QNTM | QUANTUM BIOPHARMA LTD | NASDAQ | Drug Manufacturers - Specialty & Generic | $46.25M | $17.06 | -10.96% | -$14.60M | -1.54x | 1.80 | Canada | ||
TBH | BRAG HOUSE HOLDINGS INC | NASDAQ | Electronic Gaming & Multimedia | $7.39M | $0.68 | -10.95% | -$1.11M | -1.18x | -1.15 | United States | ||
NUWE | NUWELLIS INC | NASDAQ | Medical Devices | $857.30k | $0.20 | -10.91% | -$3.93M | -0.02x | 0.96 | United States | ||
ZYXI | ZYNEX INC | NASDAQ | Medical Distribution | $72.57M | $2.40 | -10.78% | -$3.98M | -10.00x | 4.09 | United States | ||
NOAH | NOAH HOLDINGS LTD | NYSE | Asset Management | $754.10M | $11.25 | -10.64% | N/A | N/A | 0.17 | China | ||
GHG | GREENTREE HOSPITALITY GROUP LTD | NYSE | Lodging | $221.63M | $2.18 | -10.53% | $79.99M | 14.75x | 2.37 | China | ||
CYN | CYNGN INC | NASDAQ | Software - Application | $22.51M | $12.85 | -10.27% | -$29.07M | -0.01x | 0.10 | United States | ||
EMPG | EMPRO GROUP INC | NASDAQ | Household & Personal Products | N/A | $3.91 | -10.11% | $1.51M | 35.55x | 4.10 | Malaysia | ||
XRTX | XORTX THERAPEUTICS INC | NASDAQ | Biotechnology | $3.41M | $0.90 | -10.00% | -$629.97k | -5.49x | 0.28 | Canada |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.