| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | REALTY INCOME CORP | $59.21 | -1.97% | -1.37% | -2.21% | 4.13% | 3.44% | -3.39% | -4.98% | 2.42% | 17.02% | $61.09 | $50.71 | 3.07% | 16.76% | 0.47 | 4,868,000 | -1.50% |
| RKLB | ROCKET LAB CORP | $63.75 | -2.85% | -2.52% | 35.61% | 41.32% | 181.21% | 466.16% | 1,142.69% | 538.78% | N/A | $73.97 | $10.29 | 13.82% | 519.53% | 1.85 | 11,773,000 | -38.63% |
| ASTS | AST SPACEMOBILE INC | $77.77 | -2.11% | -1.07% | 59.23% | 43.43% | 220.70% | 190.95% | 1,092.79% | 662.45% | N/A | $102.79 | $17.50 | 24.34% | 344.40% | 1.94 | 9,351,000 | -18.11% |
| SATS | ECHOSTAR CORP | $74.80 | 0.55% | 1.40% | 1.56% | 151.26% | 229.81% | 195.89% | 297.66% | 225.08% | 63.25% | $85.36 | $14.90 | 12.37% | 402.01% | 1.05 | 2,523,000 | 64.90% |
| OKLO | OKLO INC | $132.28 | -3.75% | -5.13% | 13.54% | 75.21% | 440.14% | 439.92% | 1,244.31% | N/A | N/A | $193.84 | $17.14 | 31.76% | 671.76% | 0.91 | 14,480,000 | -12.00% |
| DOW | DOW INC | $25.38 | -1.36% | 16.69% | 10.88% | -1.28% | -15.26% | -49.35% | -46.55% | -43.82% | N/A | $50.14 | $20.40 | 49.38% | 24.40% | 0.98 | 11,764,000 | -33.67% |
| IONQ | IONQ INC | $57.15 | -9.00% | -3.95% | -11.06% | 34.98% | 99.13% | 220.89% | 904.39% | N/A | N/A | $84.64 | $14.15 | 32.48% | 303.89% | 2.56 | 35,730,000 | 38.67% |
| SMMT | SUMMIT THERAPEUTICS INC | $19.23 | -1.18% | 2.61% | -9.12% | -29.95% | -20.24% | -13.53% | 1,648.18% | 479.22% | 89.83% | $36.91 | $15.55 | 47.90% | 23.67% | 0.73 | 2,101,000 | -33.41% |
| H | HYATT HOTELS CORP | $144.35 | -3.05% | -3.37% | -0.03% | -2.29% | 27.99% | -7.81% | 55.65% | 173.13% | 190.85% | $168.20 | $102.43 | 14.18% | 40.93% | 1.23 | 1,180,000 | 62.98% |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES INC | $62.94 | -19.17% | -18.04% | -25.44% | -20.45% | -18.24% | -44.16% | -56.81% | -58.64% | -30.39% | $116.52 | $62.56 | 45.98% | 0.61% | 0.89 | 12,234,000 | 804.21% |
| RVMD | REVOLUTION MEDICINES INC | $58.17 | 0.31% | 8.75% | 26.26% | 56.12% | 40.27% | 21.82% | 178.86% | 83.62% | N/A | $62.40 | $29.17 | 6.78% | 99.42% | 1.34 | 1,915,000 | -47.23% |
| AGNC | AGNC INVESTMENT CORP | $10.19 | -1.07% | 1.39% | 3.56% | 5.27% | 12.97% | 5.71% | 24.57% | -27.37% | -43.33% | $10.63 | $7.85 | 4.12% | 29.81% | 0.80 | 23,693,000 | -9.50% |
| MRNA | MODERNA INC | $25.35 | -4.91% | -7.78% | 0.08% | -25.24% | -7.68% | -53.74% | -83.21% | -61.44% | N/A | $56.70 | $23.15 | 55.29% | 9.50% | 1.23 | 8,799,000 | 31.29% |
| WLK | WESTLAKE CORP | $76.44 | -4.13% | -0.60% | -0.75% | -10.92% | -17.86% | -42.90% | -22.08% | 17.13% | 28.36% | $139.59 | $68.55 | 45.24% | 11.51% | 1.09 | 1,167,000 | 94.82% |
| FYBR | FRONTIER COMMUNICATIONS PARENT INC | $37.63 | 0.19% | 0.35% | 0.78% | 2.81% | 3.81% | 5.02% | 60.26% | N/A | N/A | $37.87 | $33.72 | 0.63% | 11.61% | 0.84 | 1,902,000 | 16.54% |
| AAON | AAON INC | $103.34 | -1.55% | 1.03% | 12.95% | 24.39% | 16.39% | -14.83% | 137.93% | 169.44% | 628.77% | $144.07 | $62.00 | 28.27% | 66.68% | 1.09 | 595,000 | -13.14% |
| CFR | CULLEN/FROST BANKERS INC | $123.24 | -1.62% | -1.33% | -3.17% | -8.90% | 5.54% | -6.88% | -20.60% | 85.10% | 76.81% | $147.64 | $100.31 | 16.53% | 22.86% | 0.96 | 410,000 | -16.33% |
| ACHR | ARCHER AVIATION INC | $11.14 | -1.76% | -2.37% | 15.44% | 3.24% | 30.60% | 226.69% | 286.81% | 11.51% | N/A | $14.62 | $3.08 | 23.80% | 261.69% | 1.91 | 49,821,000 | 19.95% |
| CWEN | CLEARWAY ENERGY INC | $32.06 | 0.28% | 5.43% | 13.01% | 2.30% | 8.86% | 22.51% | -8.32% | 12.57% | 136.26% | $33.21 | $24.40 | 3.46% | 31.39% | 0.75 | 1,066,000 | 35.97% |
| PB | PROSPERITY BANCSHARES INC | $63.27 | -0.75% | -0.27% | -4.09% | -6.43% | -6.58% | -14.62% | -11.78% | 18.48% | 19.69% | $86.76 | $61.07 | 27.07% | 3.60% | 0.78 | 975,000 | -22.25% |
| PCVX | VAXCYTE INC | $44.57 | 0.00% | 5.24% | 28.63% | 24.25% | 35.47% | -60.49% | 2.79% | 17.60% | N/A | $116.00 | $27.66 | 61.58% | 61.14% | 0.82 | 1,418,000 | 6.86% |
| LCID | LUCID GROUP INC | $18.11 | 0.06% | -8.02% | -24.89% | -35.09% | -28.42% | -28.13% | -87.27% | -81.23% | N/A | $36.40 | $15.25 | 50.25% | 18.75% | 1.69 | 20,456,000 | 189.50% |
| MTN | VAIL RESORTS INC | $152.55 | -3.39% | 0.35% | 3.03% | -3.88% | 8.37% | -10.59% | -29.60% | -33.84% | 32.02% | $199.45 | $129.85 | 23.51% | 17.48% | 0.94 | 508,000 | -25.62% |
| MSGS | MADISON SQUARE GARDEN SPORTS CORP | $227.13 | -0.02% | 1.22% | -1.26% | 12.29% | 16.24% | 2.20% | 47.17% | 59.13% | 24.67% | $237.99 | $173.26 | 4.56% | 31.09% | 0.64 | 137,000 | -40.69% |
| NXE | NEXGEN ENERGY LTD | $9.52 | 12.00% | 16.67% | 5.66% | 33.33% | 79.62% | 25.10% | 124.00% | 473.49% | N/A | $9.80 | $3.91 | 2.86% | 143.48% | 1.61 | 18,829,000 | 147.49% |
| WFG | WEST FRASER TIMBER CO LTD | $65.22 | -1.85% | -2.57% | -3.71% | -7.55% | -12.90% | -32.88% | -15.73% | N/A | N/A | $100.33 | $63.73 | 34.99% | 2.34% | 0.87 | 192,000 | -24.71% |
| UUUU | ENERGY FUELS INC | $20.03 | 4.87% | -2.91% | 21.25% | 99.50% | 334.49% | 208.63% | 174.38% | 1,281.38% | 600.35% | $27.33 | $3.20 | 26.71% | 525.94% | 1.72 | 23,076,000 | -42.95% |
| MAC | MACERICH CO | $17.75 | -1.39% | 1.66% | 0.74% | 2.42% | 17.71% | -3.85% | 61.22% | 171.82% | -79.26% | $22.27 | $12.48 | 20.30% | 42.23% | 1.42 | 1,624,000 | 95.19% |
| ENLT | ENLIGHT RENEWABLE ENERGY LTD | $35.16 | -3.07% | 7.11% | 19.17% | 41.13% | 115.28% | 121.24% | N/A | N/A | N/A | $36.65 | $14.01 | 4.08% | 150.93% | 0.71 | 62,000 | 58.97% |
| VKTX | VIKING THERAPEUTICS INC | $34.93 | -2.78% | 5.91% | 35.34% | 5.21% | 34.66% | -53.13% | 739.66% | 559.06% | 512.81% | $79.10 | $18.92 | 55.84% | 84.62% | 1.23 | 2,771,000 | -29.35% |
| SFBS | SERVISFIRST BANCSHARES INC | $71.20 | 0.38% | 0.13% | -12.80% | -11.83% | 0.17% | -17.02% | -5.03% | 97.23% | 220.36% | $101.37 | $66.48 | 29.76% | 7.10% | 0.98 | 202,000 | -14.77% |
| IMVT | IMMUNOVANT INC | $21.98 | 2.57% | 14.30% | 36.86% | 31.15% | 42.54% | -26.61% | 98.73% | -47.63% | N/A | $32.10 | $12.72 | 31.53% | 72.80% | 1.05 | 2,011,000 | -18.42% |
| DYN | DYNE THERAPEUTICS INC | $24.29 | 0.50% | 45.01% | 96.36% | 160.90% | 115.34% | -21.09% | 109.76% | 40.81% | N/A | $35.68 | $6.36 | 31.92% | 281.92% | 1.51 | 3,516,000 | -72.25% |
| TBBB | BBB FOODS INC | $29.29 | 0.48% | 1.14% | 9.33% | 17.96% | -3.21% | -14.41% | N/A | N/A | N/A | $34.75 | $23.00 | 15.71% | 27.35% | 0.66 | 403,000 | -41.68% |
| NG | NOVAGOLD RESOURCES INC | $8.13 | 0.00% | -7.30% | -4.13% | 55.45% | 86.90% | 123.97% | 75.97% | -20.45% | 116.80% | $10.90 | $2.26 | 25.41% | 259.73% | 0.90 | 2,260,000 | -10.42% |
| SRRK | SCHOLAR ROCK HOLDING CORP | $29.88 | -2.03% | 6.07% | -22.11% | -19.44% | -5.65% | -1.81% | 222.68% | -31.20% | N/A | $46.98 | $22.71 | 36.40% | 31.57% | 0.97 | 1,793,000 | -21.81% |
| TMC | TMC THE METALS CO INC | $6.99 | 1.60% | -10.50% | 8.04% | -6.17% | 111.18% | 606.77% | 618.40% | -28.53% | N/A | $11.35 | $0.72 | 38.41% | 869.49% | 1.28 | 5,965,000 | -30.29% |
| FUN | SIX FLAGS ENTERTAINMENT CORPORATION | $25.97 | -2.88% | 1.33% | 15.94% | -17.29% | -26.95% | -38.33% | -36.66% | 4.55% | -54.37% | $49.77 | $20.00 | 47.82% | 29.85% | 1.02 | 2,398,000 | -57.35% |
| RXRX | RECURSION PHARMACEUTICALS INC | $5.91 | -6.19% | -3.27% | 20.37% | -6.34% | 1.20% | -13.97% | -46.71% | N/A | N/A | $12.36 | $3.79 | 52.18% | 55.94% | 2.31 | 38,643,000 | -30.06% |
| BBAI | BIGBEARAI HOLDINGS INC | $6.78 | -4.51% | -4.24% | 4.95% | -5.17% | 89.92% | 291.91% | 413.64% | N/A | N/A | $10.36 | $1.51 | 34.56% | 349.01% | 1.16 | 354,720,000 | 0.70% |
| AI | C3AI INC | $18.10 | -1.42% | -0.71% | 4.50% | -29.82% | -19.84% | -31.28% | 37.75% | N/A | N/A | $45.08 | $14.70 | 59.85% | 23.13% | 2.12 | 3,956,000 | -26.37% |
| QUBT | QUANTUM COMPUTING INC | $14.91 | -5.15% | -6.81% | -20.90% | -7.68% | 109.12% | 1,064.84% | 553.95% | 307.38% | N/A | $27.15 | $1.03 | 45.08% | 1,347.57% | 1.87 | 41,830,000 | -6.32% |
| PCT | PURECYCLE TECHNOLOGIES INC | $13.12 | 1.00% | -0.08% | 0.00% | -11.71% | 88.78% | -5.75% | 59.22% | 32.53% | N/A | $17.37 | $5.40 | 24.47% | 142.96% | 1.81 | 1,554,000 | -7.83% |
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC | $43.47 | -1.52% | -1.54% | 13.80% | -8.46% | -18.93% | -46.73% | -18.67% | -21.68% | 40.73% | $86.76 | $29.62 | 49.90% | 46.78% | 0.74 | 634,000 | -23.43% |
| SDRL | SEADRILL LTD | $30.97 | -1.18% | 3.75% | 1.37% | -0.19% | 54.00% | -18.35% | -5.41% | N/A | N/A | $42.36 | $17.74 | 26.89% | 74.58% | 1.06 | 470,000 | -25.87% |
| VERA | VERA THERAPEUTICS INC | $29.96 | -1.48% | -1.22% | 3.67% | 43.56% | 27.98% | -36.71% | 60.73% | N/A | N/A | $51.61 | $18.53 | 41.95% | 61.68% | 1.11 | 845,000 | -31.41% |
| NNE | NANO NUCLEAR ENERGY INC | $44.14 | 1.38% | 4.87% | 12.77% | 16.53% | 85.00% | 102.76% | N/A | N/A | N/A | $60.87 | $16.58 | 27.48% | 166.22% | 2.37 | 3,324,000 | 7.33% |
| BHVN | BIOHAVEN LTD | $17.20 | -1.09% | -2.99% | 17.33% | 31.80% | -20.88% | -66.76% | 12.20% | N/A | N/A | $54.98 | $12.80 | 68.72% | 34.38% | 1.70 | 1,699,000 | -11.65% |
| CLDX | CELLDEX THERAPEUTICS INC | $27.06 | -1.13% | -3.05% | 3.32% | 22.94% | 26.69% | -3.25% | -23.71% | 76.06% | -86.65% | $29.05 | $14.40 | 6.85% | 87.92% | 1.27 | 507,000 | -18.75% |
| CLMT | CALUMET INC | $19.90 | -1.04% | 6.59% | 7.68% | 18.38% | 79.68% | -7.05% | 5.18% | 460.56% | -27.19% | $23.75 | $7.68 | 16.21% | 159.11% | 0.97 | 393,000 | -45.49% |
| NN | NEXTNAV INC | $12.80 | -0.93% | -2.81% | -13.40% | -16.78% | 4.49% | 11.79% | 282.09% | 28.64% | N/A | $18.54 | $9.05 | 30.95% | 41.51% | 0.93 | 848,000 | -33.33% |
| NEXT | NEXTDECADE CORP | $6.05 | -2.10% | 1.17% | -12.95% | -46.88% | -21.22% | 2.89% | -12.57% | 141.04% | -38.89% | $12.12 | $5.16 | 50.08% | 17.25% | 1.24 | 2,100,000 | -44.43% |
| CCB | COASTAL FINANCIAL CORP | $104.84 | -1.78% | 1.39% | -10.24% | 3.33% | 19.19% | 64.77% | 130.52% | 608.86% | N/A | $119.22 | $61.38 | 12.06% | 70.82% | 1.01 | 45,000 | -47.06% |
| HUN | HUNTSMAN CORP | $9.05 | -2.58% | 9.83% | 2.03% | -16.67% | -32.41% | -60.01% | -66.56% | -62.29% | -31.44% | $22.69 | $7.75 | 60.11% | 16.77% | 1.06 | 3,439,000 | -55.34% |
| JBLU | JETBLUE AIRWAYS CORP | $4.16 | -11.86% | -10.73% | -17.62% | -4.59% | 2.21% | -43.17% | -46.39% | -62.56% | -83.12% | $8.31 | $3.34 | 49.94% | 24.55% | 1.49 | 56,595,000 | 60.04% |
| LKFN | LAKELAND FINANCIAL CORP | $58.22 | -0.78% | -5.03% | -10.37% | -14.16% | 6.15% | -12.80% | -29.62% | 17.65% | 86.59% | $78.61 | $50.00 | 25.94% | 16.43% | 0.68 | 162,000 | 12.50% |
| ELME | ELME COMMUNITIES | $16.53 | -0.36% | -1.43% | -1.08% | 5.56% | 5.69% | -3.45% | -13.05% | -4.40% | -39.21% | $18.08 | $13.95 | 8.57% | 18.49% | 0.66 | 1,103,000 | -23.88% |
| LAC | LITHIUM AMERICAS CORP | $5.80 | -3.49% | -16.43% | 1.05% | 104.95% | 105.67% | 40.10% | N/A | N/A | N/A | $10.52 | $2.31 | 44.87% | 151.08% | 1.45 | 24,866,000 | -20.86% |
| EVEX | EVE HOLDING INC | $4.39 | -0.68% | -2.44% | 12.85% | -34.48% | 18.01% | 29.50% | -58.39% | N/A | N/A | $7.70 | $2.61 | 42.98% | 68.20% | 0.74 | 840,000 | 25.75% |
| SOC | SABLE OFFSHORE CORP | $13.02 | 1.32% | 5.00% | -29.74% | -56.37% | -35.89% | -39.16% | 30.72% | N/A | N/A | $35.00 | $11.25 | 62.80% | 15.73% | 0.56 | 3,586,000 | -13.94% |
| AESI | ATLAS ENERGY SOLUTIONS INC | $10.36 | -3.45% | -0.10% | -11.98% | -26.94% | -28.01% | -48.25% | N/A | N/A | N/A | $26.86 | $10.01 | 61.43% | 3.50% | 1.22 | 1,398,000 | -51.42% |
| WYFI | WHITEFIBER INC | $33.84 | -8.47% | 13.40% | 26.55% | N/A | N/A | N/A | N/A | N/A | N/A | $40.75 | $14.01 | 16.96% | 141.54% | 4.38 | 773,000 | -40.95% |
| WVE | WAVE LIFE SCIENCES LTD | $7.59 | -0.39% | -3.31% | 6.45% | -7.21% | 11.13% | -49.37% | 67.92% | 1.61% | N/A | $16.74 | $5.28 | 54.65% | 43.75% | 1.37 | 2,467,000 | -1.79% |
| OPK | OPKO HEALTH INC | $1.44 | -0.69% | -2.70% | -2.04% | 6.67% | 2.13% | -4.00% | -22.58% | -64.00% | -85.14% | $2.04 | $1.11 | 29.24% | 29.73% | 1.25 | 1,235,000 | -2.91% |
| RDW | REDWIRE CORP | $7.85 | -4.73% | -1.51% | -12.09% | -49.26% | -29.85% | -14.58% | 200.77% | N/A | N/A | $26.66 | $6.61 | 70.56% | 18.76% | 1.80 | 4,491,000 | 6.09% |
| MSEX | MIDDLESEX WATER CO | $60.99 | -1.57% | 1.62% | 14.32% | 18.38% | -0.75% | -5.37% | -32.19% | -8.72% | 134.40% | $70.73 | $48.18 | 13.77% | 26.59% | 0.44 | 177,000 | 19.59% |
| CNNE | CANNAE HOLDINGS INC | $18.54 | -0.59% | -1.07% | 0.00% | -14.44% | 3.58% | -4.78% | -18.97% | -50.93% | N/A | $22.36 | $15.92 | 17.08% | 16.49% | 1.23 | 341,000 | 14.81% |
| LGIH | LGI HOMES INC | $44.86 | -1.54% | -4.70% | -14.21% | -21.15% | -24.29% | -57.12% | -51.58% | -60.01% | 42.23% | $114.56 | $42.70 | 60.84% | 5.07% | 1.32 | 491,000 | 51.08% |
| MNMD | MIND MEDICINE (MINDMED) INC | $12.87 | 0.31% | 1.82% | 6.89% | 32.95% | 102.36% | 93.53% | 326.16% | 7.25% | N/A | $14.30 | $4.70 | 10.00% | 173.83% | 1.77 | 863,000 | -34.22% |
| ASPI | ASP ISOTOPES INC | $10.43 | 3.37% | 8.42% | 0.77% | 3.27% | 100.19% | 104.91% | N/A | N/A | N/A | $14.49 | $3.65 | 28.02% | 185.75% | 1.66 | 9,206,000 | 70.51% |
| CNL | COLLECTIVE MINING LTD | $11.13 | -0.36% | 2.49% | -22.92% | 23.80% | 15.82% | 206.61% | N/A | N/A | N/A | $14.96 | $3.32 | 25.58% | 235.75% | 0.47 | 71,000 | 61.36% |
| NRIX | NURIX THERAPEUTICS INC | $11.90 | -0.67% | 14.20% | 28.23% | -0.25% | 3.75% | -55.01% | -7.25% | -54.75% | N/A | $29.56 | $8.18 | 59.74% | 45.48% | 1.55 | 2,128,000 | -50.19% |
| ULCC | FRONTIER GROUP HOLDINGS INC | $3.99 | -8.28% | -8.49% | -17.22% | -11.73% | 25.08% | -45.12% | -68.03% | N/A | N/A | $10.26 | $2.89 | 61.11% | 38.01% | 1.73 | 4,401,000 | 45.20% |
| EVH | EVOLENT HEALTH INC | $7.41 | -3.01% | -9.41% | -15.51% | -23.21% | -20.66% | -68.61% | -76.94% | -25.30% | -46.88% | $25.22 | $7.06 | 70.62% | 4.96% | 1.00 | 2,847,000 | 45.18% |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | $3.23 | -3.29% | -4.15% | 14.13% | 21.89% | 60.70% | -55.20% | -80.68% | N/A | N/A | $8.29 | $1.67 | 61.04% | 93.99% | 1.07 | 1,170,000 | -17.84% |
| SG | SWEETGREEN INC | $6.97 | -3.73% | -14.16% | -13.09% | -49.20% | -63.83% | -82.05% | -63.22% | N/A | N/A | $45.12 | $6.96 | 84.55% | 0.14% | 1.93 | 5,054,000 | -14.22% |
| REPL | REPLIMUNE GROUP INC | $10.45 | 12.00% | 29.01% | 140.78% | 229.65% | 12.73% | -13.28% | -42.17% | -76.76% | N/A | $17.00 | $2.68 | 38.53% | 289.93% | 1.10 | 5,392,000 | 50.03% |
| AVBP | ARRIVENT BIOPHARMA INC | $19.66 | 0.87% | 0.36% | 8.26% | -6.07% | -6.02% | -38.89% | N/A | N/A | N/A | $36.37 | $15.47 | 45.94% | 27.08% | 0.84 | 520,000 | 10.17% |
| IOVA | IOVANCE BIOTHERAPEUTICS INC | $2.19 | -5.19% | -3.52% | -1.79% | -25.76% | -39.34% | -80.15% | -77.54% | -93.84% | -67.22% | $12.51 | $1.64 | 82.49% | 33.62% | 1.52 | 9,970,000 | 4.31% |
| SERV | SERVE ROBOTICS INC | $13.57 | -4.84% | -4.57% | 15.78% | 19.56% | 104.37% | 15.00% | N/A | N/A | N/A | $24.35 | $4.66 | 44.27% | 191.20% | 2.43 | 5,866,000 | -9.24% |
| NPWR | NET POWER INC | $3.45 | -6.50% | -1.99% | 9.18% | 19.79% | 90.61% | -63.30% | -65.34% | N/A | N/A | $14.28 | $1.48 | 75.84% | 133.11% | 0.79 | 1,197,000 | -28.49% |
| AEHR | AEHR TEST SYSTEMS | $25.09 | -0.20% | -3.20% | -17.60% | 19.99% | 188.39% | 58.40% | 14.83% | 2,026.27% | 1,094.76% | $34.35 | $6.27 | 26.96% | 300.16% | 2.21 | 1,097,000 | -12.03% |
| KOS | KOSMOS ENERGY LTD | $1.53 | -2.55% | 6.25% | -8.38% | -35.98% | -10.53% | -61.56% | -75.36% | 44.34% | -76.82% | $4.22 | $1.39 | 63.70% | 10.47% | 1.40 | 5,570,000 | -57.32% |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO | $12.92 | 0.23% | 1.25% | -2.78% | -14.15% | 0.70% | -13.64% | -42.58% | -70.53% | -46.61% | $16.28 | $9.77 | 20.64% | 32.24% | 0.73 | 257,000 | 18.43% |
| ACDC | PROFRAC HOLDING CORP | $4.35 | 0.93% | 10.41% | 16.62% | -46.49% | -4.40% | -26.40% | -79.77% | N/A | N/A | $10.70 | $3.43 | 59.35% | 26.82% | 1.53 | 1,047,000 | 16.59% |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | $11.25 | -0.53% | 2.09% | -1.92% | 4.94% | 2.27% | 7.14% | N/A | N/A | N/A | $13.18 | $8.50 | 14.64% | 32.35% | 0.07 | 158,000 | 139.39% |
| DNUT | KRISPY KREME INC | $4.04 | -2.88% | 8.89% | 13.17% | -1.70% | -3.58% | -65.32% | -71.94% | N/A | N/A | $12.68 | $2.50 | 68.14% | 61.60% | 0.92 | 6,467,000 | -42.13% |
| LAR | LITHIUM ARGENTINA AG | $4.21 | -7.06% | 2.93% | 22.74% | 42.71% | 98.58% | 13.78% | -83.29% | -54.49% | N/A | $5.45 | $1.71 | 22.75% | 146.20% | 1.85 | 2,580,000 | -38.73% |
| BKSY | BLACKSKY TECHNOLOGY INC | $21.53 | -7.68% | -14.56% | 7.81% | 12.43% | 151.81% | 212.48% | 67.16% | -72.98% | N/A | $33.20 | $6.15 | 35.15% | 250.08% | 1.94 | 1,328,000 | 40.83% |
| ABSI | ABSCI CORP | $4.40 | -2.22% | -4.56% | 48.15% | 48.15% | 37.93% | 2.56% | 36.65% | N/A | N/A | $6.33 | $2.01 | 30.49% | 118.91% | 2.13 | 2,883,000 | -38.93% |
| ASPN | ASPEN AEROGELS INC | $7.99 | -1.72% | 0.88% | 12.85% | 3.36% | 43.45% | -58.96% | -34.02% | -24.48% | -4.54% | $18.95 | $4.16 | 57.84% | 92.07% | 2.02 | 1,043,000 | -42.47% |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | $9.82 | -2.48% | 7.21% | 57.25% | -81.97% | -74.92% | -79.56% | 23.06% | -3.44% | N/A | $62.75 | $5.95 | 84.35% | 65.04% | 0.56 | 2,018,000 | -19.22% |
| HTLD | HEARTLAND EXPRESS INC | $7.98 | -0.87% | -6.01% | -5.90% | -4.89% | -0.37% | -29.88% | -46.59% | -57.05% | -57.42% | $12.85 | $7.11 | 37.90% | 12.32% | 0.70 | 477,000 | 10.42% |
| SGML | SIGMA LITHIUM CORP | $5.57 | -0.89% | -11.87% | -18.09% | -14.96% | -32.07% | -62.52% | -84.74% | N/A | N/A | $14.86 | $4.25 | 62.50% | 31.06% | 1.39 | 3,535,000 | -44.67% |
| URG | UR-ENERGY INC | $1.69 | 6.96% | 9.03% | -3.98% | 19.86% | 120.63% | 27.07% | 29.01% | 294.86% | 202.87% | $2.35 | $0.55 | 28.09% | 206.16% | 1.55 | 11,416,000 | 24.21% |
| NB | NIOCORP DEVELOPMENTS LTD | $7.63 | 4.38% | -9.44% | 15.08% | 154.33% | 180.51% | 293.30% | N/A | 1,144.70% | 1,387.33% | $12.58 | $1.27 | 39.35% | 500.79% | -7.09 | 5,803,000 | -54.79% |
| TROX | TRONOX HOLDINGS PLC | $3.71 | -2.37% | 0.27% | -10.39% | -35.37% | -33.63% | -69.98% | -68.37% | -55.78% | -44.21% | $13.14 | $2.95 | 71.77% | 25.76% | 1.61 | 2,373,000 | -4.28% |
| BCYC | BICYCLE THERAPEUTICS PLC | $8.22 | 1.23% | -0.84% | 8.02% | -4.53% | -2.14% | -66.84% | -67.13% | -55.42% | N/A | $25.39 | $6.10 | 67.62% | 34.75% | 1.06 | 180,000 | 12.50% |
| KALV | KALVISTA PHARMACEUTICALS INC | $11.13 | -0.89% | -2.62% | -8.85% | -17.98% | -14.38% | -7.94% | 117.81% | -30.52% | -76.75% | $17.28 | $7.30 | 35.59% | 52.47% | 0.83 | 1,672,000 | 51.04% |
| EGBN | EAGLE BANCORP INC | $17.58 | -0.90% | -9.66% | -12.93% | 6.10% | -1.68% | -33.96% | -61.23% | -38.92% | -65.20% | $30.94 | $15.47 | 43.18% | 13.64% | 0.92 | 454,000 | -12.69% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More