| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| O | REALTY INCOME CORP | $54.14B | 5.41% | 283.60% | $0.2700 | $3.20 | 85% | 0 | 2025-10-31 | 2025-11-14 |
| RKLB | ROCKET LAB CORP | $29.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ASTS | AST SPACEMOBILE INC | $27.88B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SATS | ECHOSTAR CORP | $21.52B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OKLO | OKLO INC | $19.53B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DOW | DOW INC | $18.04B | 9.65% | -151.20% | $0.3500 | $2.45 | 95% | 1 | 2025-11-28 | 2025-12-12 |
| IONQ | IONQ INC | $16.96B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SMMT | SUMMIT THERAPEUTICS INC | $14.32B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| H | HYATT HOTELS CORP | $13.78B | 0.42% | 7.40% | $0.1500 | $0.60 | 7% | 1 | ||
| ARE | ALEXANDRIA REAL ESTATE EQUITIES INC | $10.88B | 4.19% | -160.30% | $1.3200 | $2.64 | 78% | 0 | ||
| RVMD | REVOLUTION MEDICINES INC | $10.87B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AGNC | AGNC INVESTMENT CORP | $10.62B | 11.78% | 464.50% | $0.1200 | $1.20 | 97% | 2 | 2025-10-31 | 2025-11-12 |
| MRNA | MODERNA INC | $9.86B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WLK | WESTLAKE CORP | $9.80B | 2.76% | -397.20% | $0.5300 | $2.11 | 58% | 0 | ||
| FYBR | FRONTIER COMMUNICATIONS PARENT INC | $9.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AAON | AAON INC | $8.43B | 0.37% | 24.00% | $0.1000 | $0.38 | 6% | 1 | ||
| CFR | CULLEN/FROST BANKERS INC | $7.93B | 3.16% | 41.40% | $1.0000 | $3.90 | 65% | 0 | ||
| ACHR | ARCHER AVIATION INC | $7.19B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CWEN | CLEARWAY ENERGY INC | $6.48B | 5.42% | 262.90% | $0.4460 | $1.74 | 85% | 1 | ||
| PB | PROSPERITY BANCSHARES INC | $6.03B | 3.67% | 43.40% | $0.5800 | $2.32 | 72% | 0 | 2025-12-15 | 2026-01-02 |
| PCVX | VAXCYTE INC | $5.79B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LCID | LUCID GROUP INC | $5.56B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MTN | VAIL RESORTS INC | $5.47B | 4.37% | 117.80% | $2.2200 | $6.66 | 79% | 1 | ||
| MSGS | MADISON SQUARE GARDEN SPORTS CORP | $5.46B | N/A | 0.00% | $7.0000 | N/A | N/A | 0 | ||
| NXE | NEXGEN ENERGY LTD | $5.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WFG | WEST FRASER TIMBER CO LTD | $5.14B | 0.49% | -30.80% | $0.3200 | $0.32 | 9% | 0 | ||
| UUUU | ENERGY FUELS INC | $4.62B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MAC | MACERICH CO | $4.49B | 2.87% | -37.40% | $0.1700 | $0.51 | 61% | 2 | ||
| ENLT | ENLIGHT RENEWABLE ENERGY LTD | $4.20B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VKTX | VIKING THERAPEUTICS INC | $3.95B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SFBS | SERVISFIRST BANCSHARES INC | $3.89B | 1.42% | 28.60% | $0.3350 | $1.01 | 32% | 0 | ||
| IMVT | IMMUNOVANT INC | $3.83B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DYN | DYNE THERAPEUTICS INC | $3.46B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TBBB | BBB FOODS INC | $3.36B | N/A | N/A | N/A | N/A | N/A | N/A | ||
| NG | NOVAGOLD RESOURCES INC | $3.31B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SRRK | SCHOLAR ROCK HOLDING CORP | $2.87B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TMC | TMC THE METALS CO INC | $2.84B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FUN | SIX FLAGS ENTERTAINMENT CORPORATION | $2.63B | N/A | 0.00% | $0.3000 | N/A | N/A | 1 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $2.57B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BBAI | BIGBEARAI HOLDINGS INC | $2.51B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AI | C3AI INC | $2.50B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| QUBT | QUANTUM COMPUTING INC | $2.38B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PCT | PURECYCLE TECHNOLOGIES INC | $2.36B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC | $2.14B | 9.26% | -99.20% | $1.0150 | $4.03 | 94% | 0 | ||
| SDRL | SEADRILL LTD | $1.93B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VERA | VERA THERAPEUTICS INC | $1.91B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NNE | NANO NUCLEAR ENERGY INC | $1.84B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BHVN | BIOHAVEN LTD | $1.82B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CLDX | CELLDEX THERAPEUTICS INC | $1.80B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CLMT | CALUMET INC | $1.72B | N/A | 0.00% | $0.6850 | N/A | N/A | 0 | ||
| NN | NEXTNAV INC | $1.70B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NEXT | NEXTDECADE CORP | $1.59B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CCB | COASTAL FINANCIAL CORP | $1.58B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HUN | HUNTSMAN CORP | $1.57B | 11.05% | -51.00% | $0.2500 | $1.00 | 96% | 0 | ||
| JBLU | JETBLUE AIRWAYS CORP | $1.51B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LKFN | LAKELAND FINANCIAL CORP | $1.49B | 2.58% | 53.80% | $0.5000 | $1.50 | 55% | 1 | 2025-11-05 | |
| ELME | ELME COMMUNITIES | $1.46B | 3.27% | -47.40% | $0.1800 | $0.54 | 67% | 1 | ||
| LAC | LITHIUM AMERICAS CORP | $1.40B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EVEX | EVE HOLDING INC | $1.32B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SOC | SABLE OFFSHORE CORP | $1.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AESI | ATLAS ENERGY SOLUTIONS INC | $1.28B | 9.56% | 692.90% | $0.2500 | $0.99 | 95% | 0 | ||
| WYFI | WHITEFIBER INC | $1.28B | N/A | N/A | N/A | N/A | N/A | N/A | ||
| WVE | WAVE LIFE SCIENCES LTD | $1.21B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OPK | OPKO HEALTH INC | $1.14B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RDW | REDWIRE CORP | $1.13B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MSEX | MIDDLESEX WATER CO | $1.10B | 2.23% | 55.60% | $0.3400 | $1.36 | 49% | 0 | 2025-11-17 | 2025-12-01 |
| CNNE | CANNAE HOLDINGS INC | $1.04B | 2.10% | -7.10% | $0.1500 | $0.39 | 47% | 0 | ||
| LGIH | LGI HOMES INC | $1.03B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MNMD | MIND MEDICINE (MINDMED) INC | $979.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ASPI | ASP ISOTOPES INC | $958.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CNL | COLLECTIVE MINING LTD | $944.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NRIX | NURIX THERAPEUTICS INC | $914.91M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ULCC | FRONTIER GROUP HOLDINGS INC | $910.34M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EVH | EVOLENT HEALTH INC | $870.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | $824.82M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SG | SWEETGREEN INC | $820.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| REPL | REPLIMUNE GROUP INC | $805.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AVBP | ARRIVENT BIOPHARMA INC | $797.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IOVA | IOVANCE BIOTHERAPEUTICS INC | $792.46M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SERV | SERVE ROBOTICS INC | $775.16M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NPWR | NET POWER INC | $756.32M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AEHR | AEHR TEST SYSTEMS | $752.87M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| KOS | KOSMOS ENERGY LTD | $731.73M | N/A | 0.00% | $0.0452 | N/A | N/A | 0 | ||
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO | $709.27M | 0.77% | -16.10% | $0.1000 | $0.10 | 18% | 1 | ||
| ACDC | PROFRAC HOLDING CORP | $697.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | $687.38M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DNUT | KRISPY KREME INC | $686.80M | 1.86% | -119.20% | $0.0350 | $0.08 | 41% | 1 | ||
| LAR | LITHIUM ARGENTINA AG | $683.54M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BKSY | BLACKSKY TECHNOLOGY INC | $681.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ABSI | ABSCI CORP | $657.90M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ASPN | ASPEN AEROGELS INC | $656.57M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | $630.75M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HTLD | HEARTLAND EXPRESS INC | $626.86M | 0.75% | -21.60% | $0.0200 | $0.06 | 17% | 1 | ||
| SGML | SIGMA LITHIUM CORP | $619.84M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| URG | UR-ENERGY INC | $616.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NB | NIOCORP DEVELOPMENTS LTD | $593.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TROX | TRONOX HOLDINGS PLC | $588.13M | 11.46% | -31.40% | $0.0500 | $0.43 | 96% | 2 | ||
| BCYC | BICYCLE THERAPEUTICS PLC | $569.27M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| KALV | KALVISTA PHARMACEUTICALS INC | $562.32M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EGBN | EAGLE BANCORP INC | $534.03M | 1.88% | -63.40% | $0.1650 | $0.33 | 42% | 1 | 2025-11-03 | 2025-11-14 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More