| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | ROBINHOOD MARKETS INC | F | D | $98.69 | 43,832,000 | 92.08% | 99.97 | 93.70 | 85.22 | 80.28 | 102.58 | 57.17 | 52.19 | 59.26 | 18.74 | 36.09 | 5.03 | 5.05 | -0.02 | 2.18 |
| CRWV | COREWEAVE INC | F | C | $96.58 | 39,666,000 | 83.81% | 107.07 | 106.79 | 110.84 | 98.91 | 100.66 | 41.57 | 24.92 | 34.18 | 14.41 | 28.34 | -1.61 | -0.66 | -0.95 | 2.54 |
| COIN | COINBASE GLOBAL INC | F | D | $149.06 | 10,430,000 | 37.31% | 159.16 | 162.45 | 182.66 | 180.85 | 234.30 | 38.34 | 12.42 | 20.36 | 21.24 | 33.96 | -8.62 | -7.75 | -0.87 | 2.73 |
| CPNG | COUPANG INC | F | D | $17.58 | 21,435,000 | 13.93% | 17.60 | 16.88 | 17.73 | 18.32 | 22.94 | 52.76 | 54.39 | 54.65 | 64.00 | 64.86 | 0.14 | -0.01 | 0.15 | 1.37 |
| ASTS | AST SPACEMOBILE INC | F | C | $71.45 | 20,871,000 | -6.22% | 76.95 | 89.05 | 86.23 | 88.19 | 81.18 | 40.79 | 9.19 | 4.83 | 10.40 | 3.47 | -6.49 | -3.37 | -3.12 | 2.10 |
| AWK | AMERICAN WATER WORKS COMPANY INC | F | D | $132.68 | 3,407,000 | 52.99% | 127.60 | 125.68 | 126.87 | 130.36 | 131.85 | 64.91 | 94.17 | 83.59 | 100.00 | 88.17 | 0.96 | 0.05 | 0.91 | 0.33 |
| CMS | CMS ENERGY CORP | F | C | $78.81 | 4,116,000 | -2.83% | 74.95 | 73.35 | 74.13 | 75.33 | 73.72 | 70.41 | 96.13 | 95.22 | 100.00 | 99.35 | 0.87 | 0.16 | 0.71 | 0.26 |
| IREN | IREN LTD | F | C | $47.21 | 50,125,000 | 40.04% | 55.47 | 57.67 | 54.80 | 47.89 | 48.93 | 38.80 | 8.60 | 13.35 | 0.00 | 5.90 | -1.37 | 0.29 | -1.66 | 2.54 |
| WULF | TERAWULF INC | F | C | $25.83 | 66,264,000 | 259.08% | 27.50 | 26.44 | 23.96 | 19.93 | 16.52 | 50.31 | 47.93 | 61.28 | 26.61 | 49.46 | 0.98 | 1.22 | -0.24 | 2.55 |
| LI | LI AUTO INC | F | D | $12.04 | 3,309,000 | 14.38% | 13.12 | 13.80 | 16.14 | 17.07 | 18.54 | 25.98 | 4.36 | 4.71 | 7.14 | 2.38 | -1.12 | -1.01 | -0.11 | 1.08 |
| XPEV | XPENG INC | F | D | $12.09 | 8,436,000 | 61.52% | 13.23 | 14.74 | 15.64 | 16.74 | 19.01 | 22.69 | 3.52 | 2.99 | 0.00 | 0.60 | -1.04 | -0.77 | -0.27 | 1.56 |
| RIOT | RIOT PLATFORMS INC | F | C | $28.57 | 24,298,000 | 47.79% | 27.80 | 27.08 | 23.74 | 19.33 | 18.17 | 62.18 | 63.89 | 65.74 | 62.36 | 65.18 | 1.22 | 1.30 | -0.08 | 2.86 |
| BEP | BROOKFIELD RENEWABLE PARTNERS LP | F | B | $35.27 | 601,000 | -24.21% | 34.97 | 35.70 | 34.86 | 33.30 | 30.62 | 50.01 | 36.16 | 36.34 | 46.40 | 48.65 | 0.02 | 0.11 | -0.09 | 0.70 |
| CIFR | CIPHER DIGITAL INC | F | B | $25.94 | 44,845,000 | 102.11% | 26.59 | 25.25 | 22.07 | 18.60 | 17.68 | 55.14 | 55.62 | 62.51 | 41.62 | 51.54 | 1.39 | 1.49 | -0.10 | 2.52 |
| OKLO | OKLO INC | F | D | $50.00 | 22,762,000 | 136.27% | 56.63 | 59.48 | 64.97 | 62.44 | 84.61 | 36.38 | 5.32 | 12.27 | 7.31 | 23.58 | -3.18 | -2.35 | -0.83 | 1.18 |
| IDA | IDACORP INC | F | C | $152.88 | 1,260,000 | 69.81% | 145.11 | 142.05 | 143.35 | 142.40 | 136.11 | 73.25 | 98.74 | 96.46 | 100.00 | 99.24 | 1.81 | 0.52 | 1.29 | 0.34 |
| QBTS | D-WAVE QUANTUM INC | F | C | $22.76 | 21,069,000 | 3.17% | 23.83 | 25.15 | 23.22 | 20.35 | 24.06 | 46.52 | 14.71 | 18.08 | 7.72 | 14.23 | -0.17 | 0.30 | -0.47 | 1.58 |
| PCVX | VAXCYTE INC | F | C | $56.52 | 6,800,000 | 241.71% | 51.66 | 49.66 | 52.93 | 55.26 | 49.58 | 67.46 | 89.40 | 85.95 | 99.03 | 98.79 | 0.67 | -0.45 | 1.11 | 0.84 |
| KNTK | KINETIK HOLDINGS INC | F | C | $49.75 | 3,842,000 | 230.64% | 47.23 | 46.61 | 47.98 | 46.58 | 42.16 | 62.19 | 88.78 | 86.55 | 92.57 | 93.24 | 0.13 | -0.27 | 0.41 | 0.80 |
| MOS | MOSAIC CO | F | D | $22.38 | 9,437,000 | 3.87% | 22.05 | 22.15 | 22.70 | 24.97 | 26.50 | 50.78 | 41.42 | 36.50 | 75.23 | 68.46 | -0.30 | -0.34 | 0.04 | 0.89 |
| VFS | VINFAST AUTO LTD | F | C | $3.03 | 457,000 | 54.39% | 3.10 | 3.17 | 3.70 | 3.55 | 3.44 | 31.48 | 41.37 | 43.12 | 78.16 | 87.57 | -0.16 | -0.18 | 0.02 | 0.15 |
| NXE | NEXGEN ENERGY LTD | F | C | $9.75 | 4,088,000 | -28.10% | 10.24 | 10.51 | 11.38 | 11.66 | 10.54 | 39.58 | 31.69 | 34.33 | 48.24 | 56.63 | -0.38 | -0.36 | -0.02 | 1.66 |
| XENE | XENON PHARMACEUTICALS INC | F | B | $59.74 | 7,915,000 | 617.59% | 54.41 | 53.51 | 54.85 | 52.59 | 46.89 | 71.44 | 90.27 | 85.72 | 100.00 | 99.03 | 0.61 | -0.19 | 0.80 | 0.87 |
| MARA | MARA HOLDINGS INC | F | C | $14.54 | 55,062,000 | 20.00% | 14.33 | 14.01 | 13.06 | 10.82 | 12.51 | 56.21 | 47.80 | 52.46 | 59.04 | 66.68 | 0.39 | 0.43 | -0.04 | 3.05 |
| WFG | WEST FRASER TIMBER CO LTD | F | C | $69.48 | 154,000 | -33.33% | 69.51 | 68.22 | 65.06 | 65.96 | 65.48 | 57.87 | 68.38 | 60.98 | 45.23 | 35.22 | 1.38 | 1.39 | -0.02 | 0.86 |
| UEC | URANIUM ENERGY CORP | F | C | $10.80 | 21,975,000 | 220.38% | 11.30 | 12.00 | 13.46 | 13.97 | 13.93 | 40.74 | 31.54 | 31.74 | 58.47 | 56.68 | -0.74 | -0.71 | -0.03 | 1.91 |
| CUZ | COUSINS PROPERTIES INC | F | C | $29.96 | 2,016,000 | 113.11% | 28.75 | 28.32 | 26.78 | 24.99 | 25.71 | 70.54 | 78.27 | 69.09 | 52.50 | 43.67 | 0.74 | 0.72 | 0.02 | 0.93 |
| SR | SPIRE INC | F | C | $80.86 | 849,000 | 46.89% | 78.45 | 79.64 | 84.79 | 87.73 | 85.72 | 49.00 | 56.73 | 42.28 | 98.85 | 88.12 | -1.71 | -2.15 | 0.44 | 0.34 |
| VKTX | VIKING THERAPEUTICS INC | F | C | $38.04 | 3,764,000 | -11.71% | 32.88 | 31.22 | 31.60 | 32.10 | 32.66 | 72.57 | 88.86 | 89.85 | 93.85 | 96.61 | 1.42 | 0.34 | 1.09 | 1.23 |
| QS | QUANTUMSCAPE CORP | F | C | $7.16 | 21,263,000 | 12.68% | 7.26 | 7.73 | 7.71 | 7.38 | 10.06 | 44.22 | 14.70 | 17.09 | 33.12 | 32.53 | -0.20 | -0.14 | -0.06 | 2.19 |
| GPGI | GPGI INC | F | D | $15.06 | 1,293,000 | 36.54% | 14.25 | 13.06 | 13.79 | 16.94 | 18.78 | 64.24 | 88.30 | 86.90 | 90.09 | 88.38 | 0.39 | 0.06 | 0.32 | 0.87 |
| OPEN | OPENDOOR TECHNOLOGIES INC | F | D | $4.37 | 171,353,000 | 508.11% | 4.42 | 4.59 | 4.84 | 4.85 | 6.07 | 44.41 | 24.13 | 18.40 | 30.29 | 18.02 | -0.14 | -0.12 | -0.02 | 2.71 |
| CRK | COMSTOCK RESOURCES INC | F | D | $14.30 | 2,791,000 | 75.09% | 13.47 | 13.35 | 14.75 | 17.40 | 19.47 | 55.27 | 85.29 | 78.96 | 100.00 | 100.00 | -0.27 | -0.50 | 0.23 | 1.06 |
| CLSK | CLEANSPARK INC | F | C | $16.33 | 19,947,000 | -1.65% | 16.80 | 16.81 | 14.92 | 12.35 | 13.23 | 51.36 | 38.73 | 48.03 | 24.56 | 33.56 | 0.41 | 0.63 | -0.22 | 2.87 |
| FLY | FIREFLY AEROSPACE INC | F | C | $25.54 | 12,512,000 | 108.26% | 28.96 | 34.17 | 38.03 | 31.55 | 29.25 | 35.22 | 5.48 | 3.47 | 4.30 | 1.43 | -3.99 | -2.78 | -1.20 | 3.14 |
| BTDR | BITDEER TECHNOLOGIES GROUP | F | C | $17.15 | 12,389,000 | 42.40% | 17.60 | 17.86 | 15.07 | 12.19 | 13.88 | 52.44 | 34.59 | 31.76 | 14.21 | 11.28 | 0.58 | 0.91 | -0.33 | 1.45 |
| IRT | INDEPENDENCE REALTY TRUST INC | F | C | $16.91 | 8,042,000 | 405.47% | 16.42 | 16.44 | 16.34 | 16.15 | 16.44 | 59.29 | 70.18 | 55.34 | 70.38 | 54.62 | 0.06 | 0.04 | 0.02 | 0.76 |
| CRNX | CRINETICS PHARMACEUTICALS INC | F | C | $36.70 | 5,046,000 | 248.00% | 35.54 | 34.75 | 36.86 | 38.49 | 41.75 | 54.74 | 65.86 | 66.46 | 87.63 | 90.44 | -0.13 | -0.47 | 0.33 | 1.19 |
| SLG | SL GREEN REALTY CORP | F | C | $52.16 | 1,022,000 | 36.63% | 50.45 | 49.11 | 45.58 | 42.18 | 46.46 | 66.16 | 71.20 | 67.05 | 18.94 | 14.87 | 1.71 | 1.79 | -0.09 | 1.26 |
| ACHR | ARCHER AVIATION INC | F | D | $4.87 | 27,895,000 | -24.13% | 5.24 | 5.63 | 5.92 | 6.11 | 7.64 | 36.31 | 7.81 | 11.50 | 27.71 | 30.56 | -0.30 | -0.23 | -0.07 | 2.09 |
| SMR | NUSCALE POWER CORP | F | D | $10.10 | 17,827,000 | -10.64% | 10.50 | 10.94 | 11.59 | 12.05 | 20.09 | 44.34 | 33.54 | 35.70 | 46.07 | 52.33 | -0.35 | -0.33 | -0.02 | 1.68 |
| KEEL | KEEL INFRASTRUCTURE CORP | F | C | $6.03 | 122,252,000 | 141.29% | 6.07 | 5.89 | 4.64 | 3.41 | 3.29 | 58.29 | 45.02 | 54.55 | 11.96 | 27.98 | 0.43 | 0.48 | -0.06 | 2.94 |
| GPCR | STRUCTURE THERAPEUTICS INC | F | C | $49.71 | 879,000 | -5.08% | 45.57 | 42.44 | 42.06 | 51.10 | 48.88 | 73.96 | 94.24 | 91.42 | 100.00 | 100.00 | 1.90 | 0.90 | 1.00 | 0.88 |
| XXI | TWENTY ONE CAPITAL INC | F | D | $5.32 | 982,000 | -23.22% | 5.64 | 5.91 | 7.17 | 6.86 | 11.01 | 34.42 | 8.29 | 14.31 | 57.89 | 67.17 | -0.50 | -0.50 | -0.00 | 1.17 |
| DYN | DYNE THERAPEUTICS INC | F | C | $20.94 | 4,850,000 | 197.91% | 19.70 | 18.80 | 18.41 | 17.87 | 17.85 | 63.69 | 81.30 | 80.38 | 87.82 | 85.84 | 0.71 | 0.42 | 0.29 | 1.58 |
| CURB | CURBLINE PROPERTIES CORP | F | C | $31.66 | 1,236,000 | 146.22% | 30.75 | 30.01 | 28.77 | 27.69 | 25.50 | 71.61 | 94.36 | 93.38 | 69.24 | 59.51 | 0.77 | 0.66 | 0.11 | 0.52 |
| SKE | SKEENA RESOURCES LTD | F | B | $26.90 | 777,000 | -28.45% | 28.03 | 28.02 | 29.79 | 30.89 | 26.09 | 44.76 | 19.86 | 20.41 | 36.90 | 35.37 | -0.84 | -0.72 | -0.12 | 0.89 |
| LEU | CENTRUS ENERGY CORP | F | D | $165.52 | 509,000 | -40.47% | 173.46 | 173.02 | 187.88 | 196.23 | 246.77 | 44.77 | 51.06 | 56.29 | 57.28 | 65.04 | -3.76 | -4.69 | 0.93 | 2.12 |
| VERA | VERA THERAPEUTICS INC | F | C | $42.46 | 3,887,000 | 45.85% | 37.14 | 34.89 | 36.09 | 38.69 | 37.57 | 72.82 | 91.75 | 92.93 | 100.00 | 99.21 | 1.26 | 0.15 | 1.12 | 1.12 |
| BKV | BKV CORP | F | C | $25.95 | 2,602,000 | 260.89% | 25.09 | 25.62 | 27.57 | 28.47 | 26.82 | 48.05 | 70.46 | 63.07 | 100.00 | 98.19 | -0.58 | -0.80 | 0.21 | 0.95 |
| DNN | DENISON MINES CORP | F | C | $3.10 | 27,959,000 | 14.11% | 3.22 | 3.23 | 3.47 | 3.63 | 3.26 | 42.76 | 46.77 | 50.42 | 56.89 | 65.41 | -0.07 | -0.08 | 0.01 | 1.62 |
| NG | NOVAGOLD RESOURCES INC | F | C | $6.36 | 17,815,000 | 263.13% | 7.33 | 7.52 | 8.19 | 9.19 | 9.19 | 35.49 | 6.43 | 14.04 | 4.86 | 16.81 | -0.44 | -0.32 | -0.13 | 1.05 |
| SOUN | SOUNDHOUND AI INC | F | F | $6.41 | 30,806,000 | 2.39% | 6.76 | 7.32 | 7.98 | 7.73 | 10.75 | 36.47 | 11.16 | 7.28 | 12.99 | 10.05 | -0.47 | -0.38 | -0.09 | 1.92 |
| CLDX | CELLDEX THERAPEUTICS INC | F | C | $35.26 | 4,786,000 | 327.32% | 33.06 | 31.34 | 32.10 | 30.45 | 28.27 | 68.63 | 90.75 | 87.58 | 100.00 | 97.54 | 0.80 | 0.28 | 0.52 | 1.29 |
| UNIT | UNITI GROUP INC | F | C | $11.07 | 8,152,000 | 641.77% | 11.75 | 11.65 | 11.49 | 10.01 | 8.31 | 43.55 | 13.28 | 17.12 | 7.86 | 9.99 | 0.03 | 0.15 | -0.12 | 1.38 |
| PPTA | PERPETUA RESOURCES CORP | F | C | $21.34 | 2,174,000 | 71.99% | 23.49 | 23.84 | 26.78 | 28.38 | 26.68 | 36.88 | 11.85 | 16.97 | 20.08 | 27.21 | -1.36 | -1.18 | -0.18 | 1.16 |
| SHAK | SHAKE SHACK INC | F | F | $56.87 | 1,538,000 | 40.46% | 57.16 | 56.80 | 71.89 | 82.31 | 86.41 | 41.34 | 39.58 | 34.16 | 70.49 | 61.68 | -3.61 | -4.55 | 0.94 | 1.53 |
| NRIX | NURIX THERAPEUTICS INC | F | C | $22.90 | 5,991,000 | 12.49% | 18.79 | 17.42 | 16.96 | 16.33 | 15.35 | 82.12 | 90.62 | 91.62 | 100.00 | 100.00 | 1.20 | 0.53 | 0.67 | 1.56 |
| LCID | LUCID GROUP INC | F | F | $5.92 | 29,915,000 | 205.13% | 5.25 | 5.43 | 5.94 | 7.91 | 11.83 | 55.44 | 66.70 | 52.52 | 86.20 | 82.63 | -0.23 | -0.33 | 0.10 | 1.81 |
| WOLF | WOLFSPEED INC | F | C | $45.97 | 7,560,000 | 86.21% | 48.48 | 51.75 | 47.93 | 33.16 | N/A | 45.85 | 27.11 | 28.45 | 29.88 | 30.27 | -1.03 | 0.06 | -1.09 | 4.23 |
| HYMC | HYCROFT MINING HOLDING CORP | F | C | $23.74 | 8,421,000 | 359.16% | 24.73 | 26.76 | 33.31 | 36.15 | 26.02 | 38.16 | 16.87 | 11.83 | 46.32 | 41.63 | -2.99 | -2.91 | -0.07 | 1.02 |
| AESI | ATLAS ENERGY SOLUTIONS INC | F | B | $17.00 | 6,484,000 | 209.06% | 16.45 | 16.82 | 17.25 | 14.63 | 12.55 | 50.88 | 46.12 | 32.04 | 66.37 | 41.19 | -0.26 | -0.22 | -0.04 | 1.09 |
| NEXT | NEXTDECADE CORP | F | C | $7.46 | 6,190,000 | 148.30% | 7.57 | 7.96 | 7.96 | 7.14 | 6.54 | 44.36 | 20.30 | 20.67 | 30.62 | 29.14 | -0.21 | -0.12 | -0.09 | 1.06 |
| GT | GOODYEAR TIRE & RUBBER CO | F | D | $6.84 | 18,472,000 | 91.82% | 6.31 | 6.09 | 6.34 | 7.05 | 7.64 | 64.14 | 75.82 | 55.00 | 82.09 | 63.10 | 0.06 | -0.03 | 0.09 | 1.49 |
| TYRA | TYRA BIOSCIENCES INC | F | C | $31.88 | 4,230,000 | 547.78% | 29.45 | 28.66 | 32.35 | 33.41 | 26.64 | 57.71 | 90.63 | 88.10 | 100.00 | 99.72 | -0.45 | -1.16 | 0.71 | 1.33 |
| TMC | TMC THE METALS CO INC | F | C | $4.25 | 8,811,000 | 124.89% | 4.92 | 5.27 | 5.37 | 5.49 | 6.23 | 32.03 | 4.40 | 4.70 | 0.00 | 2.62 | -0.26 | -0.15 | -0.12 | 1.56 |
| VOYG | VOYAGER TECHNOLOGIES INC | F | C | $29.26 | 1,084,000 | -44.24% | 35.25 | 40.24 | 36.00 | 31.57 | 30.09 | 36.07 | 2.83 | 3.81 | 0.00 | 0.00 | -2.05 | -0.10 | -1.95 | 3.08 |
| GENI | GENIUS SPORTS LTD | F | F | $6.20 | 17,400,000 | 305.31% | 6.20 | 6.26 | 5.30 | 5.35 | 8.16 | 54.75 | 15.95 | 10.29 | 13.66 | 4.55 | 0.16 | 0.30 | -0.15 | 1.62 |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | C | $19.90 | 1,651,000 | 9.05% | 19.85 | 19.02 | 18.11 | 17.70 | 17.85 | 56.06 | 45.37 | 54.15 | 37.59 | 52.13 | 0.65 | 0.52 | 0.13 | 0.68 |
| PCT | PURECYCLE TECHNOLOGIES INC | F | D | $7.79 | 7,146,000 | 75.06% | 8.35 | 10.14 | 9.64 | 8.27 | 9.65 | 33.15 | 3.73 | 3.98 | 0.45 | 2.30 | -0.73 | -0.38 | -0.35 | 1.90 |
| AI | C3AI INC | F | D | $8.90 | 4,755,000 | -28.25% | 9.98 | 10.43 | 9.68 | 9.50 | 12.53 | 36.40 | 6.79 | 4.49 | 2.53 | 0.84 | -0.14 | 0.14 | -0.28 | 2.15 |
| SDGR | SCHRODINGER INC | F | D | $16.86 | 3,721,000 | 112.39% | 15.39 | 15.13 | 13.59 | 12.85 | 15.70 | 69.21 | 72.90 | 61.96 | 77.08 | 51.57 | 0.69 | 0.59 | 0.10 | 1.64 |
| CRML | CRITICAL METALS CORP | F | C | $9.99 | 7,007,000 | 65.18% | 9.89 | 10.22 | 11.14 | 10.28 | 10.71 | 47.57 | 35.92 | 28.31 | 49.46 | 47.05 | -0.37 | -0.35 | -0.02 | 0.82 |
| CNL | COLLECTIVE MINING LTD | F | B | $12.99 | 34,500 | -50.00% | 13.76 | 14.34 | 16.47 | 16.94 | 15.05 | 38.91 | 16.39 | 13.09 | 25.06 | 25.96 | -0.94 | -0.86 | -0.07 | 0.97 |
| VZLA | VIZSLA SILVER CORP | F | C | $3.28 | 3,939,000 | -2.81% | 3.45 | 3.55 | 3.52 | 3.62 | 4.24 | 43.73 | 13.64 | 15.43 | 14.59 | 13.75 | -0.08 | -0.04 | -0.05 | 1.23 |
| EYPT | EYEPOINT INC | F | C | $13.66 | 2,523,000 | 104.62% | 13.46 | 12.91 | 13.24 | 13.82 | 14.12 | 54.89 | 73.52 | 80.56 | 82.28 | 91.23 | 0.24 | 0.06 | 0.19 | 1.13 |
| XNCR | XENCOR INC | F | C | $15.05 | 1,982,000 | 126.51% | 13.45 | 12.59 | 12.37 | 12.18 | 13.02 | 75.26 | 86.97 | 87.61 | 100.00 | 100.00 | 0.70 | 0.36 | 0.34 | 1.19 |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORP | F | C | $7.89 | 71,600 | -47.35% | 7.93 | 7.98 | 8.12 | 8.11 | 8.48 | 47.46 | 26.46 | 25.08 | 15.55 | 16.56 | -0.13 | -0.08 | -0.05 | 0.96 |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | F | C | $4.03 | 72,946,000 | 67.14% | 4.15 | 4.14 | 3.44 | 2.79 | 3.35 | 51.67 | 29.51 | 42.88 | 18.81 | 38.61 | 0.18 | 0.23 | -0.05 | 2.82 |
| LUXE | LUXEXPERIENCE BV | F | C | $7.50 | 182,000 | 38.93% | 7.59 | 7.43 | 7.93 | 8.32 | 8.53 | 48.72 | 58.74 | 62.11 | 55.06 | 58.66 | -0.04 | -0.09 | 0.05 | 1.26 |
| UAMY | UNITED STATES ANTIMONY CORP | F | C | $6.97 | 5,277,000 | -2.39% | 7.23 | 7.78 | 9.16 | 9.02 | 8.35 | 41.32 | 22.90 | 17.14 | 41.01 | 37.31 | -0.59 | -0.58 | -0.01 | 1.23 |
| OLMA | OLEMA PHARMACEUTICALS INC | F | C | $11.39 | 4,986,000 | 95.99% | 10.24 | 10.52 | 12.96 | 16.08 | 17.14 | 50.67 | 83.95 | 75.13 | 99.52 | 99.84 | -0.62 | -0.95 | 0.34 | 1.25 |
| ORIC | ORIC PHARMACEUTICALS INC | F | C | $9.53 | 3,763,000 | 128.48% | 8.84 | 8.38 | 8.93 | 10.13 | 10.67 | 62.38 | 85.58 | 87.46 | 100.00 | 99.68 | 0.16 | -0.07 | 0.22 | 1.17 |
| IQ | IQIYI INC | F | D | $0.99 | 8,568,000 | -47.45% | 1.02 | 1.05 | 1.13 | 1.32 | 1.76 | 35.24 | 19.52 | 24.25 | 25.46 | 35.50 | -0.04 | -0.04 | -0.00 | 1.54 |
| ANRO | ALTO NEUROSCIENCE INC | F | A | $27.04 | 4,415,000 | 1,465.60% | 23.28 | 21.45 | 22.93 | 21.65 | 16.87 | 71.33 | 88.48 | 84.80 | 100.00 | 100.00 | 0.95 | 0.17 | 0.78 | 1.20 |
| BKSY | BLACKSKY TECHNOLOGY INC | F | C | $24.76 | 1,190,000 | -42.26% | 28.07 | 33.05 | 37.21 | 31.09 | 26.20 | 33.07 | 4.04 | 2.87 | 2.64 | 1.02 | -3.91 | -2.89 | -1.02 | 2.14 |
| BUR | BURFORD CAPITAL LTD | F | F | $4.19 | 5,489,000 | 176.38% | 4.29 | 4.36 | 4.61 | 6.08 | 8.12 | 41.21 | 14.43 | 15.30 | 12.48 | 11.80 | -0.14 | -0.14 | -0.00 | 1.16 |
| SLDB | SOLID BIOSCIENCES INC | F | B | $9.29 | 6,302,000 | 292.89% | 8.17 | 7.52 | 7.42 | 7.18 | 6.37 | 68.17 | 85.77 | 87.11 | 89.93 | 94.13 | 0.50 | 0.25 | 0.26 | 1.37 |
| TBN | TAMBORAN RESOURCES CORP | F | B | $32.00 | 267,000 | -20.30% | 34.94 | 34.49 | 35.25 | 34.14 | 29.76 | 39.95 | 8.79 | 10.31 | 0.00 | 6.51 | -0.62 | -0.25 | -0.38 | 0.37 |
| IPX | IPERIONX LTD | F | C | $26.50 | 460,000 | 21.05% | 30.48 | 34.67 | 35.06 | 36.17 | 39.72 | 30.25 | 5.97 | 4.61 | 1.03 | 0.34 | -2.60 | -1.50 | -1.11 | 1.23 |
| DQ | DAQO NEW ENERGY CORP | F | D | $12.84 | 487,000 | -32.55% | 14.13 | 15.01 | 17.75 | 20.29 | 24.73 | 25.94 | 6.46 | 5.85 | 0.84 | 4.68 | -1.29 | -1.20 | -0.10 | 1.29 |
| EVEX | EVE HOLDING INC | F | C | $2.43 | 4,366,000 | 173.05% | 2.70 | 2.86 | 2.94 | 2.90 | 3.61 | 33.89 | 11.37 | 15.99 | 9.93 | 22.87 | -0.13 | -0.08 | -0.05 | 0.90 |
| ODD | ODDITY TECH LTD | F | F | $14.86 | 7,161,000 | 571.76% | 12.46 | 11.74 | 13.13 | 15.83 | 30.74 | 65.18 | 92.42 | 87.60 | 97.39 | 92.75 | 0.17 | -0.28 | 0.46 | 1.20 |
| METC | RAMACO RESOURCES INC | F | D | $12.56 | 2,242,000 | 91.95% | 13.63 | 14.74 | 14.68 | 15.08 | 20.40 | 37.29 | 8.72 | 8.09 | 1.95 | 1.15 | -0.64 | -0.34 | -0.30 | 0.93 |
| OPTU | OPTIMUM COMMUNICATIONS INC | F | D | $1.66 | 12,248,000 | -57.54% | 1.38 | 1.23 | 1.21 | 1.33 | 1.69 | 70.72 | 87.62 | 83.87 | 98.83 | 84.73 | 0.13 | 0.07 | 0.06 | 1.45 |
| ASPI | ASP ISOTOPES INC | F | C | $6.17 | 7,509,000 | 3.86% | 6.74 | 6.95 | 6.14 | 5.63 | 6.84 | 45.55 | 39.06 | 48.14 | 23.39 | 37.40 | 0.11 | 0.22 | -0.10 | 1.99 |
| BTQ | BTQ TECHNOLOGIES CORP | F | C | $5.14 | 2,752,000 | -17.38% | 5.28 | 4.84 | 3.88 | 3.33 | N/A | 54.84 | 59.02 | 61.11 | 31.26 | 35.97 | 0.47 | 0.46 | 0.01 | 4.41 |
| SKYH | SKY HARBOUR GROUP CORP | F | C | $9.45 | 553,000 | 453.00% | 9.40 | 9.34 | 9.68 | 9.53 | 9.56 | 51.16 | 46.37 | 53.20 | 64.13 | 73.27 | -0.02 | -0.05 | 0.04 | 0.33 |
| IMSR | TERRESTRIAL ENERGY INC | F | D | $6.73 | 2,041,000 | 4.08% | 7.47 | 7.83 | 7.60 | 7.18 | 9.77 | 41.61 | 12.77 | 21.53 | 4.85 | 19.73 | -0.14 | -0.02 | -0.13 | 1.30 |
| BTBT | BIT DIGITAL INC | F | D | $1.99 | 26,233,000 | 69.27% | 2.01 | 1.93 | 1.83 | 1.72 | 2.24 | 53.06 | 43.40 | 52.80 | 39.68 | 54.88 | 0.05 | 0.05 | 0.00 | 2.69 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More