Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
PLD | PROLOGIS INC | 31 | 29 | 14 | 33 | 20 | 60 |
SRE | SEMPRA | 29 | 29 | 0 | 44 | 10 | 60 |
FANG | DIAMONDBACK ENERGY INC | 32 | 43 | 29 | 0 | 30 | 60 |
RKLB | ROCKET LAB CORP | 30 | 0 | 57 | 33 | 30 | – |
SATS | ECHOSTAR CORP | 23 | 14 | 57 | 0 | 20 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.