| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | ROBINHOOD MARKETS INC | NASDAQ | Capital Markets | F | $58.66B | $65.16 | -1.30% | $2.19B | 30.74x | 3.17 | United States | |
| COIN | COINBASE GLOBAL INC | NASDAQ | Financial Data & Stock Exchanges | F | $42.46B | $160.79 | -0.22% | $1.80B | 33.15x | 1.01 | United States | |
| FITB | FIFTH THIRD BANCORP | NASDAQ | Banks - Regional | F | $40.29B | $44.68 | 0.31% | $3.77B | 12.55x | 8.87 | United States | |
| CRWV | COREWEAVE INC | NASDAQ | Software - Infrastructure | F | $36.35B | $69.15 | -7.57% | $2.83B | -25.15x | 13.78 | United States | |
| CPNG | COUPANG INC | NYSE | Internet Retail | F | $33.38B | $18.26 | 0.94% | $1.70B | 166.00x | 2.85 | Republic Of Korea | |
| RIVN | RIVIAN AUTOMOTIVE INC | NASDAQ | Auto Manufacturers | F | $17.98B | $14.49 | -1.90% | -$2.58B | -4.72x | 2.25 | United States | |
| ESS | ESSEX PROPERTY TRUST INC | NYSE | REIT - Residential | F | $15.64B | $242.61 | 1.25% | $1.54B | 23.33x | 1.34 | United States | |
| EMA | EMERA INC | NYSE | Utilities - Regulated Electric | F | $15.51B | $51.83 | 0.88% | $2.40B | 19.61x | 2.25 | Canada | |
| SMMT | SUMMIT THERAPEUTICS INC | NASDAQ | Biotechnology | F | $13.17B | $16.98 | 2.41% | -$1.08B | -1,212.86x | 0.14 | United Kingdom | |
| IONS | IONIS PHARMACEUTICALS INC | NASDAQ | Biotechnology | F | $11.98B | $72.52 | 0.51% | -$266.36M | -30.47x | 6.21 | United States | |
| IREN | IREN LTD | NASDAQ | Capital Markets | F | $10.51B | $31.62 | -9.89% | N/A | 31.18x | 1.80 | Australia | |
| UHAL | U-HAUL HOLDING CO | NYSE | Rental & Leasing Services | F | $9.07B | $46.27 | 1.27% | $1.65B | 98.45x | 1.79 | United States | |
| VFS | VINFAST AUTO LTD | NASDAQ | Auto Manufacturers | F | $8.45B | $3.61 | 6.49% | -$2.40B | -2.29x | -1.58 | Singapore | |
| BMNR | BITMINE IMMERSION TECHNOLOGIES INC | NYSEMKT | Capital Markets | F | $8.32B | $18.30 | -0.49% | -$4.85B | -27.31x | 0.02 | United States | |
| CWEN | CLEARWAY ENERGY INC | NYSE | Utilities - Renewable | F | $7.99B | $38.92 | -0.49% | $1.50B | 27.22x | 5.58 | United States | |
| OKLO | OKLO INC | NYSE | Utilities - Regulated Electric | F | $7.91B | $45.58 | -9.26% | -$109.67M | -63.31x | 0.04 | United States | |
| JOBY | JOBY AVIATION INC | NYSE | Airports & Air Services | F | $7.78B | $7.94 | -1.98% | -$888.38M | -7.03x | 0.27 | United States | |
| NXE | NEXGEN ENERGY LTD | NYSE | Uranium | F | $7.15B | $10.84 | -1.81% | -$181.35M | -27.79x | 0.35 | Canada | |
| CBSH | COMMERCE BANCSHARES INC | NASDAQ | Banks - Regional | F | $7.08B | $48.22 | 0.31% | $783.89M | 11.94x | 7.68 | United States | |
| GLXY | GALAXY DIGITAL INC | NASDAQ | Capital Markets | F | $6.67B | $17.15 | -4.72% | -$82.16M | -32.36x | 4.25 | United States | |
| PB | PROSPERITY BANCSHARES INC | NYSE | Banks - Regional | F | $6.67B | $65.65 | 0.44% | $727.70M | 11.48x | 4.05 | United States | |
| WULF | TERAWULF INC | NASDAQ | Capital Markets | F | $5.81B | $13.70 | -7.99% | -$488.04M | -8.25x | 45.70 | United States | |
| WFG | WEST FRASER TIMBER CO LTD | NYSE | Lumber & Wood Production | F | $5.02B | $64.16 | 0.52% | -$626.00M | -5.41x | 0.30 | Canada | |
| CIFR | CIPHER DIGITAL INC | NASDAQ | Capital Markets | F | $4.87B | $12.02 | -12.59% | -$587.34M | -5.59x | 4.29 | United States | |
| QBTS | D-WAVE QUANTUM INC | NYSE | Computer Hardware | F | $4.80B | $12.98 | -6.62% | -$348.74M | -11.69x | 0.08 | Canada | |
| MAC | MACERICH CO | NYSE | REIT - Retail | F | $4.75B | $18.49 | 0.87% | $452.30M | -23.71x | 2.39 | United States | |
| RIOT | RIOT PLATFORMS INC | NASDAQ | Capital Markets | F | $4.49B | $11.83 | -7.58% | -$286.05M | -6.07x | 0.38 | United States | |
| OPEN | OPENDOOR TECHNOLOGIES INC | NASDAQ | Real Estate Services | F | $4.25B | $4.43 | -7.71% | -$1.12B | -2.61x | 1.40 | United States | |
| ACHR | ARCHER AVIATION INC | NYSE | Aerospace & Defense | F | $3.68B | $4.94 | -2.95% | -$593.40M | -4.99x | 0.12 | United States | |
| SMR | NUSCALE POWER CORP | NYSE | Specialty Industrial Machinery | F | $3.46B | $10.25 | -0.49% | -$354.27M | -4.72x | 0.26 | United States | |
| VKTX | VIKING THERAPEUTICS INC | NASDAQ | Biotechnology | F | $3.46B | $29.92 | -8.00% | -$359.21M | -9.38x | 0.12 | United States | |
| LEU | CENTRUS ENERGY CORP | NYSEMKT | Uranium | F | $3.31B | $168.52 | -7.86% | $109.80M | 38.92x | 2.20 | United States | |
| USAR | USA RARE EARTH INC | NASDAQ | Other Industrial Metals & Mining | F | $3.10B | $14.23 | -7.72% | -$296.67M | -4.30x | 0.39 | United States | |
| PPTA | PERPETUA RESOURCES CORP | NASDAQ | Other Precious Metals & Mining | F | $3.08B | $25.31 | -4.35% | -$44.16M | -50.62x | 0.02 | United States | |
| LCID | LUCID GROUP INC | NASDAQ | Auto Manufacturers | F | $3.00B | $9.15 | -2.66% | -$2.09B | -0.77x | 7.51 | United States | |
| MARA | MARA HOLDINGS INC | NASDAQ | Capital Markets | F | $2.96B | $7.80 | -2.81% | -$546.71M | -2.11x | 1.10 | United States | |
| DNN | DENISON MINES CORP | NYSEMKT | Uranium | F | $2.96B | $3.30 | -3.23% | -$34.24M | -18.75x | 2.00 | Canada | |
| DYN | DYNE THERAPEUTICS INC | NASDAQ | Biotechnology | F | $2.82B | $17.09 | -0.29% | -$437.81M | -4.93x | 0.22 | United States | |
| VERA | VERA THERAPEUTICS INC | NASDAQ | Biotechnology | F | $2.72B | $38.10 | -1.96% | -$290.17M | -8.18x | 0.22 | United States | |
| SOC | SABLE OFFSHORE CORP | NYSE | Oil & Gas Drilling | F | $2.63B | $17.84 | -3.31% | -$295.74M | -4.27x | 2.26 | United States | |
| SOUN | SOUNDHOUND AI INC | NASDAQ | Software - Application | F | $2.55B | $6.03 | 2.20% | $28.43M | -201.00x | 0.48 | United States | |
| SLG | SL GREEN REALTY CORP | NYSE | REIT - Office | F | $2.55B | $35.88 | 1.56% | $435.58M | -22.29x | 1.83 | United States | |
| SA | SEABRIDGE GOLD INC | NYSE | Gold | F | $2.36B | $25.67 | -0.96% | -$46.65M | -66.85x | 0.57 | Canada | |
| HUN | HUNTSMAN CORP | NYSE | Chemicals | F | $2.19B | $12.57 | -0.71% | $183.00M | -7.62x | 1.48 | United States | |
| NEXT | NEXTDECADE CORP | NASDAQ | Oil & Gas E&P | F | $2.13B | $8.05 | -0.98% | -$134.64M | -6.88x | 106.20 | United States | |
| CLSK | CLEANSPARK INC | NASDAQ | Capital Markets | F | $2.09B | $8.18 | -5.54% | $139.33M | -8.61x | 1.41 | United States | |
| NN | NEXTNAV INC | NASDAQ | Software - Infrastructure | F | $2.07B | $15.27 | -14.55% | -$168.86M | -10.75x | -3.86 | United States | |
| RUM | RUMBLE INC | NASDAQ | Software - Application | F | $2.03B | $4.67 | -0.85% | -$66.00M | -14.59x | 0.23 | United States | |
| CLDX | CELLDEX THERAPEUTICS INC | NASDAQ | Biotechnology | F | $1.96B | $29.48 | -2.71% | -$255.38M | -7.56x | 0.11 | United States | |
| UNIT | UNITI GROUP INC | NASDAQ | REIT - Specialty | F | $1.94B | $8.10 | 2.79% | $2.42B | 1.23x | 30.65 | United States | |
| VRDN | VIRIDIAN THERAPEUTICS INC | NASDAQ | Biotechnology | F | $1.89B | $18.53 | -32.35% | -$337.19M | -5.58x | 0.25 | United States | |
| FUN | SIX FLAGS ENTERTAINMENT CORPORATION | NYSE | Leisure | F | $1.75B | $17.22 | 3.73% | -$916.74M | -1.08x | 13.19 | United States | |
| NBHC | NATIONAL BANK HOLDINGS CORP | NYSE | Banks - Regional | F | $1.73B | $38.34 | 1.05% | $161.73M | 13.41x | 6.14 | United States | |
| IE | IVANHOE ELECTRIC INC | NYSEMKT | Copper | F | $1.70B | $10.77 | -0.92% | -$98.77M | 13.63x | 0.14 | Canada | |
| TMC | TMC THE METALS CO INC | NASDAQ | Other Industrial Metals & Mining | F | $1.70B | $4.10 | -3.98% | -$289.42M | 6.03x | -5.32 | United States | |
| AESI | ATLAS ENERGY SOLUTIONS INC | NYSE | Oil & Gas Equipment & Services | F | $1.63B | $13.15 | -0.53% | $178.82M | -32.07x | 0.84 | United States | |
| JBLU | JETBLUE AIRWAYS CORP | NASDAQ | Airlines | F | $1.52B | $4.12 | -2.37% | $502.00M | -2.48x | 6.82 | United States | |
| NRIX | NURIX THERAPEUTICS INC | NASDAQ | Biotechnology | F | $1.51B | $14.67 | -0.61% | -$244.84M | -4.81x | 0.28 | United States | |
| PRCT | PROCEPT BIOROBOTICS CORP | NASDAQ | Medical Devices | F | $1.44B | $25.55 | -3.07% | -$97.98M | -14.85x | 0.39 | United States | |
| CNL | COLLECTIVE MINING LTD | NYSEMKT | Gold | F | $1.36B | $16.06 | 6.71% | -$44.83M | -30.30x | 0.29 | Canada | |
| SGML | SIGMA LITHIUM CORP | NASDAQ | Other Industrial Metals & Mining | F | $1.33B | $11.92 | 13.96% | $67.14k | -50.51x | 3.09 | Canada | |
| LAC | LITHIUM AMERICAS CORP | NYSE | Other Industrial Metals & Mining | F | $1.32B | $3.79 | -2.82% | -$121.04M | -7.58x | 1.87 | Canada | |
| VOYG | VOYAGER TECHNOLOGIES INC | NYSE | Aerospace & Defense | F | $1.30B | $21.93 | -3.77% | -$82.04M | -7.59x | 1.62 | United States | |
| WVE | WAVE LIFE SCIENCES LTD | NASDAQ | Biotechnology | F | $1.25B | $6.62 | 3.92% | -$195.53M | -5.47x | 0.22 | Singapore | |
| UMH | UMH PROPERTIES INC | NYSE | REIT - Residential | F | $1.22B | $14.40 | 0.63% | $122.74M | 205.71x | 0.87 | United States | |
| BHVN | BIOHAVEN LTD | NYSE | Biotechnology | F | $1.22B | $8.09 | -3.35% | -$727.46M | -1.18x | 7.67 | United States | |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | NASDAQ | Biotechnology | F | $1.21B | $16.93 | -2.25% | -$219.85M | -4.80x | 0.39 | United States | |
| KDK | KODIAK AI INC | NASDAQ | Farm & Heavy Construction Machinery | F | $1.18B | $6.47 | -6.37% | -$576.33M | -1.01x | -0.78 | United States | |
| OLMA | OLEMA PHARMACEUTICALS INC | NASDAQ | Biotechnology | F | $1.17B | $13.42 | -1.83% | -$160.79M | -7.18x | 0.12 | United States | |
| AI | C3AI INC | NYSE | Software - Application | F | $1.13B | $7.79 | 0.39% | -$419.74M | -2.47x | 0.25 | United States | |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORP | NYSE | Leisure | F | $1.10B | $7.99 | 0.76% | $372.89M | -11.93x | -9.62 | United States | |
| VZLA | VIZSLA SILVER CORP | NYSEMKT | Other Industrial Metals & Mining | F | $1.09B | $3.13 | -0.63% | -$8.77M | -9.05x | 1.12 | Canada | |
| ENVX | ENOVIX CORP | NASDAQ | Electrical Equipment & Parts | F | $1.06B | $4.88 | -6.69% | -$101.34M | -6.51x | 2.23 | United States | |
| ZBIO | ZENAS BIOPHARMA INC | NASDAQ | Biotechnology | F | $1.05B | $18.23 | 0.08% | -$369.56M | -2.16x | 0.58 | United States | |
| BITF | BITFARMS LTD | NASDAQ | Capital Markets | F | $1.04B | $1.84 | -5.64% | -$27.07M | -8.00x | 0.31 | Canada | |
| TBN | TAMBORAN RESOURCES CORP | NYSE | Oil & Gas E&P | F | $1.01B | $44.44 | 2.40% | -$31.54M | -23.29x | 0.31 | Australia | |
| NNE | NANO NUCLEAR ENERGY INC | NASDAQ | Specialty Industrial Machinery | F | $989.57M | $19.00 | -6.36% | -$42.59M | -17.59x | 0.01 | United States | |
| EYPT | EYEPOINT INC | NASDAQ | Biotechnology | F | $988.67M | $11.85 | -5.20% | -$229.34M | -3.74x | 0.19 | United States | |
| METC | RAMACO RESOURCES INC | NASDAQ | Coking Coal | F | $968.53M | $14.43 | -7.26% | $13.82M | -14.58x | 1.36 | United States | |
| CSR | CENTERSPACE | NYSE | REIT - Residential | F | $963.35M | $57.43 | -0.59% | $176.63M | 56.30x | 1.50 | United States | |
| AEHR | AEHR TEST SYSTEMS | NASDAQ | Semiconductor Equipment & Materials | F | $922.34M | $30.12 | -7.40% | -$7.42M | -100.38x | 0.14 | United States | |
| PCT | PURECYCLE TECHNOLOGIES INC | NASDAQ | Pollution & Treatment Controls | F | $913.83M | $5.06 | -4.17% | -$83.48M | -4.69x | 12.47 | United States | |
| BUR | BURFORD CAPITAL LTD | NYSE | Asset Management | F | $882.16M | $4.03 | -2.66% | $225.43M | 13.90x | 1.44 | Guernsey | |
| EVEX | EVE HOLDING INC | NYSE | Aerospace & Defense | F | $828.96M | $2.38 | -2.06% | -$211.67M | N/A | 2.51 | United States | |
| IPX | IPERIONX LTD | NASDAQ | Other Industrial Metals & Mining | F | $809.19M | $24.06 | 3.93% | N/A | -15.04x | 0.19 | United States | |
| KRUS | KURA SUSHI USA INC | NASDAQ | Restaurants | F | $788.46M | $65.10 | -1.45% | $9.92M | -203.44x | 0.94 | United States | |
| SPRY | ARS PHARMACEUTICALS INC | NASDAQ | Biotechnology | F | $776.01M | $7.82 | -3.16% | -$167.41M | -4.49x | 1.87 | United States | |
| SKYH | SKY HARBOUR GROUP CORP | NYSEMKT | Aerospace & Defense | F | $725.06M | $9.52 | 2.37% | $33.86M | 17.00x | 3.30 | United States | |
| KURA | KURA ONCOLOGY INC | NASDAQ | Biotechnology | F | $682.79M | $7.73 | -0.13% | -$275.83M | -2.43x | 3.24 | United States | |
| CWH | CAMPING WORLD HOLDINGS INC | NYSE | Auto & Truck Dealerships | F | $677.65M | $6.58 | -4.78% | $489.48M | -4.60x | 20.44 | United States | |
| CMPS | COMPASS PATHWAYS PLC | NASDAQ | Medical Care Facilities | F | $675.56M | $5.24 | -2.42% | -$283.19M | -1.70x | -4.98 | United Kingdom | |
| WOLF | WOLFSPEED INC | NYSE | Semiconductors | F | $667.31M | $14.80 | -4.15% | N/A | N/A | 4.49 | United States | |
| ASST | STRIVE INC | NASDAQ | Internet Content & Information | F | $648.02M | $9.37 | -4.92% | N/A | N/A | 0.03 | United States | |
| NXRT | NEXPOINT RESIDENTIAL TRUST INC | NYSE | REIT - Residential | F | $631.98M | $24.87 | 1.10% | $124.46M | -19.74x | 5.37 | United States | |
| CBRL | CRACKER BARREL OLD COUNTRY STORE INC | NASDAQ | Restaurants | F | $620.46M | $27.76 | 3.81% | $174.03M | -154.22x | 3.94 | United States | |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR LTD | NASDAQ | Semiconductors | F | $619.92M | $20.83 | -5.53% | -$46.95M | -5.93x | 0.22 | United States | |
| IMSR | TERRESTRIAL ENERGY INC | NASDAQ | Utilities - Regulated Electric | F | $585.82M | $5.53 | -7.99% | -$22.03M | -14.18x | 0.03 | United States | |
| SERV | SERVE ROBOTICS INC | NASDAQ | Specialty Industrial Machinery | F | $585.09M | $7.73 | -7.09% | -$96.80M | -4.74x | 0.05 | United States | |
| SG | SWEETGREEN INC | NYSE | Restaurants | F | $569.03M | $4.79 | 1.91% | -$26.14M | -4.20x | 1.21 | United States | |
| TMQ | TRILOGY METALS INC | NYSEMKT | Other Industrial Metals & Mining | F | $562.50M | $3.26 | -2.98% | -$42.24M | -12.54x | 0.27 | Canada |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More