| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR | RICHTECH ROBOTICS INC | NASDAQ | Specialty Industrial Machinery | F | $630.54M | $2.82 | 9.73% | -$18.36M | -20.14x | 0.03 | United States | |
| EVGO | EVGO INC | NASDAQ | Specialty Retail | F | $612.03M | $1.95 | 1.56% | -$10.52M | -5.57x | 14.66 | United States | |
| BMM | BLUE MOON METALS INC | NASDAQ | Other Industrial Metals & Mining | F | $592.76M | $7.33 | 4.71% | -$34.89M | -10.18x | 0.13 | ||
| PRME | PRIME MEDICINE INC | NASDAQ | Biotechnology | F | $590.62M | $3.27 | -0.91% | -$180.77M | -2.62x | 2.84 | United States | |
| GEMI | GEMINI SPACE STATION INC | NASDAQ | Capital Markets | F | $590.33M | $4.92 | -2.77% | -$483.32M | -0.32x | 2.33 | United States | |
| ALMU | AELUMA INC | NASDAQ | Semiconductors | F | $576.43M | $31.49 | 16.16% | -$5.57M | -89.97x | 0.06 | United States | |
| AMSF | AMERISAFE INC | NASDAQ | Insurance - Specialty | F | $564.48M | $30.18 | -0.43% | $58.49M | 12.37x | 3.55 | United States | |
| BETR | BETTER HOME & FINANCE HOLDING CO | NASDAQ | Mortgage Finance | F | $547.22M | $29.00 | -4.54% | -$174.19M | -2.46x | 182.42 | Cayman Islands | |
| TECX | TECTONIC THERAPEUTIC INC | NASDAQ | Biotechnology | F | $543.62M | $28.81 | 3.04% | -$78.78M | -6.46x | 0.07 | United States | |
| NPWR | NET POWER INC | NYSE | Specialty Industrial Machinery | F | $541.68M | $2.41 | -2.82% | -$1.29B | -0.41x | 0.12 | United States | |
| PROK | PROKIDNEY CORP | NASDAQ | Biotechnology | F | $528.35M | $1.75 | -1.69% | -$61.99M | -3.37x | -0.03 | United States | |
| ASTL | ALGOMA STEEL GROUP INC | NASDAQ | Steel | F | $520.62M | $5.00 | 0.20% | -$717.72M | -0.75x | 3.31 | Canada | |
| RGNX | REGENXBIO INC | NASDAQ | Biotechnology | F | $518.19M | $10.04 | -1.95% | -$133.26M | -2.67x | 3.41 | United States | |
| AHRT | AH REALTY TRUST INC | NYSE | REIT - Diversified | F | $488.39M | $6.43 | -1.08% | $133.54M | -19.48x | 3.01 | United States | |
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | NASDAQ | Other Industrial Metals & Mining | F | $484.27M | $3.55 | 9.23% | -$58.50M | -6.83x | 0.06 | United States | |
| FLGT | FULGENT GENETICS INC | NASDAQ | Diagnostics & Research | F | $453.27M | $15.96 | 1.01% | -$57.01M | -6.68x | 0.11 | United States | |
| OPTU | OPTIMUM COMMUNICATIONS INC | NYSE | Telecom Services | F | $442.17M | $0.93 | -2.52% | -$1.30B | -0.09x | -6.36 | United States | |
| BTQ | BTQ TECHNOLOGIES CORP | NASDAQ | Software - Infrastructure | F | $440.86M | $3.14 | -1.88% | -$17.83M | -24.15x | 0.07 | ||
| LRMR | LARIMAR THERAPEUTICS INC | NASDAQ | Biotechnology | F | $425.92M | $4.10 | -0.73% | -$165.60M | -1.81x | 0.87 | United States | |
| GEVO | GEVO INC | NASDAQ | Specialty Chemicals | F | $421.10M | $1.73 | 1.17% | $14.39M | -13.31x | 0.44 | United States | |
| KREF | KKR REAL ESTATE FINANCE TRUST INC | NYSE | REIT - Mortgage | F | $414.74M | $6.45 | 0.78% | -$95.39M | -3.47x | 5.29 | United States | |
| NKLR | TERRA INNOVATUM GLOBAL NV | NASDAQ | Utilities - Regulated Electric | F | $411.96M | $5.86 | -1.84% | -$4.76M | N/A | -1.89 | United States | |
| MNPR | MONOPAR THERAPEUTICS | NASDAQ | Biotechnology | F | $411.17M | $61.44 | 0.15% | -$13.72M | -33.21x | 0.02 | United States | |
| LAND | GLADSTONE LAND CORP | NASDAQ | REIT - Specialty | F | $411.09M | $9.53 | 0.85% | $50.28M | -12.22x | 0.75 | United States | |
| BYND | BEYOND MEAT INC | NASDAQ | Packaged Foods | F | $401.97M | $0.78 | -1.89% | $297.75M | 0.44x | -28.49 | United States | |
| CDZI | CADIZ INC | NASDAQ | Utilities - Regulated Water | F | $391.26M | $4.69 | 1.52% | -$23.94M | -9.77x | 5.06 | United States | |
| VNDA | VANDA PHARMACEUTICALS INC | NASDAQ | Biotechnology | F | $386.67M | $6.43 | 0.16% | -$136.24M | -1.59x | 0.54 | United States | |
| VITL | VITAL FARMS INC | NASDAQ | Farm Products | F | $356.93M | $8.33 | -3.70% | $94.47M | 7.71x | 0.49 | United States | |
| OPAL | OPAL FUELS INC | NASDAQ | Utilities - Regulated Gas | F | $354.76M | $2.03 | -2.40% | $19.77M | 29.00x | 66.76 | United States | |
| PLAY | DAVE & BUSTER's ENTERTAINMENT INC | NASDAQ | Entertainment | F | $347.39M | $10.00 | 2.77% | $365.50M | -7.14x | 44.14 | United States | |
| DMAC | DIAMEDICA THERAPEUTICS INC | NASDAQ | Biotechnology | F | $337.31M | $6.26 | -0.95% | -$35.00M | -8.82x | 0.12 | United States | |
| BCYC | BICYCLE THERAPEUTICS PLC | NASDAQ | Biotechnology | F | $330.91M | $4.74 | 0.42% | -$211.50M | -1.50x | 0.18 | United Kingdom | |
| EVTL | VERTICAL AEROSPACE LTD | NYSE | Aerospace & Defense | F | $328.51M | $2.58 | 1.18% | -$302.97M | -1.26x | -10.42 | United Kingdom | |
| TSSI | TSS INC | NASDAQ | Information Technology Services | F | $325.10M | $11.58 | -0.43% | $13.84M | 20.32x | 0.95 | United States | |
| ORBS | EIGHTCO HOLDINGS INC | NASDAQ | Packaging & Containers | F | $318.66M | $0.85 | -5.57% | -$255.57M | -0.20x | 0.08 | United States | |
| RC | READY CAPITAL CORP | NYSE | REIT - Mortgage | F | $280.87M | $1.70 | -5.56% | -$613.51M | -0.54x | 3.63 | United States | |
| WNC | WABASH NATIONAL CORP | NYSE | Farm & Heavy Construction Machinery | F | $279.02M | $6.86 | -1.29% | -$3.05M | -4.51x | 2.84 | United States | |
| FLWS | 1 800 FLOWERS COM INC | NASDAQ | Specialty Retail | F | $273.70M | $4.27 | -2.73% | -$65.13M | -2.04x | 2.53 | United States | |
| AIRJ | AIRJOULE TECHNOLOGIES CORP | NASDAQ | Building Products & Equipment | F | $262.15M | $3.83 | 2.13% | -$27.28M | -25.53x | 0.27 | United States | |
| HELP | CYBIN INC | NASDAQ | Biotechnology | F | $258.45M | $5.18 | 2.37% | -$96.64M | -1.42x | 0.06 | Canada | |
| LENZ | LENZ THERAPEUTICS INC | NASDAQ | Biotechnology | F | $252.40M | $8.05 | 1.77% | -$108.13M | -2.21x | 0.11 | United States | |
| IKT | INHIBIKASE THERAPEUTICS INC | NASDAQ | Biotechnology | F | $250.86M | $1.90 | -1.04% | -$50.91M | -4.42x | 0.03 | United States | |
| LMNR | LIMONEIRA CO | NASDAQ | Farm Products | F | $240.10M | $13.26 | 2.31% | -$14.26M | -10.28x | 0.84 | United States | |
| ARCT | ARCTURUS THERAPEUTICS HOLDINGS INC | NASDAQ | Biotechnology | F | $234.77M | $8.26 | 0.12% | -$75.79M | -2.92x | 0.28 | United States | |
| MVIS | MICROVISION INC | NASDAQ | Scientific & Technical Instruments | F | $233.00M | $0.76 | 9.04% | -$70.71M | -2.17x | 0.86 | United States | |
| RXST | RXSIGHT INC | NASDAQ | Medical Devices | F | $229.75M | $5.55 | 0.54% | -$43.25M | -4.91x | 0.14 | United States | |
| CRBP | CORBUS PHARMACEUTICALS HOLDINGS INC | NASDAQ | Biotechnology | F | $225.11M | $12.15 | 6.30% | -$84.33M | -2.12x | 0.14 | United States | |
| NFE | NEW FORTRESS ENERGY INC | NASDAQ | Utilities - Regulated Gas | F | $212.51M | $0.74 | 3.19% | -$763.37M | -0.11x | 56.10 | United States | |
| TONX | TON STRATEGY CO | NASDAQ | Software - Application | F | $211.99M | $3.75 | 8.07% | -$236.15M | -0.29x | 0.02 | United States | |
| MDWD | MEDIWOUND LTD | NASDAQ | Biotechnology | F | $208.57M | $16.25 | 0.74% | -$19.39M | -7.74x | 0.98 | Israel | |
| EXOD | EXODUS MOVEMENT INC | NYSEMKT | Software - Infrastructure | F | $207.09M | $6.90 | -1.00% | -$35.63M | -6.51x | 0.05 | United States | |
| OZ | BELPOINTE PREP LLC | NYSEMKT | Real Estate - Development | F | $200.37M | $50.12 | -0.13% | -$11.57M | -4.51x | 1.13 | United States | |
| INVZ | INNOVIZ TECHNOLOGIES LTD | NASDAQ | Auto Parts | F | $196.11M | $0.92 | 16.54% | -$61.86M | -2.69x | 0.78 | Israel | |
| GWRS | GLOBAL WATER RESOURCES INC | NASDAQ | Utilities - Regulated Water | F | $191.57M | $6.66 | -4.45% | $25.15M | 95.14x | 4.76 | United States | |
| VERI | VERITONE INC | NASDAQ | Software - Infrastructure | F | $187.29M | $2.02 | 2.28% | -$73.68M | -1.14x | 1.68 | United States | |
| KULR | KULR TECHNOLOGY GROUP INC | NYSEMKT | Electronic Components | F | $187.27M | $4.05 | 26.96% | -$59.77M | -2.60x | 0.06 | United States | |
| ELME | ELME COMMUNITIES | NYSE | REIT - Residential | F | $180.38M | $2.03 | 0.50% | N/A | N/A | -2.15 | United States | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | NASDAQ | Waste Management | F | $180.08M | $9.70 | -11.58% | -$15.62M | -10.10x | 0.90 | United States | |
| PRQR | PROQR THERAPEUTICS NV | NASDAQ | Biotechnology | F | $179.11M | $1.70 | 6.25% | -$44.91M | -3.61x | 1.28 | Netherlands | |
| OXSQ | OXFORD SQUARE CAPITAL CORP | NASDAQ | Asset Management | F | $163.67M | $1.75 | -1.69% | -$26.06M | -4.07x | 1.26 | United States | |
| TGEN | TECOGEN INC | NYSEMKT | Electrical Equipment & Parts | F | $151.68M | $5.07 | 19.86% | -$8.72M | -14.91x | 0.76 | United States | |
| MBOT | MICROBOT MEDICAL INC | NASDAQ | Medical Instruments & Supplies | F | $145.75M | $2.17 | -0.91% | -$14.17M | -8.35x | 0.05 | United States | |
| AARD | AARDVARK THERAPEUTICS INC | NASDAQ | Biotechnology | F | $143.77M | $6.59 | 7.86% | -$69.47M | -2.05x | 0.13 | United States | |
| DFDV | DEFI DEVELOPMENT CORP | NASDAQ | Software - Infrastructure | F | $137.16M | $4.65 | -3.13% | -$63.80M | -1.16x | 2.10 | United States | |
| SUIG | SUI GROUP HOLDINGS LTD | NASDAQ | Credit Services | F | $136.71M | $1.78 | -7.77% | -$335.72M | -0.28x | 0.18 | United States | |
| JELD | JELD-WEN HOLDING INC | NYSE | Building Products & Equipment | F | $130.09M | $1.51 | -3.82% | -$173.30M | -0.25x | 169.53 | United States | |
| ZONE | CLEANCORE SOLUTIONS INC | NYSEMKT | Pollution & Treatment Controls | F | $128.50M | $0.58 | 25.87% | -$152.14M | -0.36x | 0.11 | United States | |
| NEOV | NEOVOLTA INC | NASDAQ | Electrical Equipment & Parts | F | $127.31M | $2.99 | 8.33% | -$8.72M | -10.31x | 1.02 | United States | |
| AIFC | AI FINANCIAL CORP | NASDAQ | Software - Infrastructure | F | $125.64M | $0.99 | 9.78% | -$423.99M | -0.17x | 0.05 | United States | |
| GCTS | GCT SEMICONDUCTOR HOLDING INC | NYSE | Semiconductors | F | $120.47M | $1.45 | -11.04% | -$37.02M | -1.79x | -1.30 | United States | |
| AMCI | AMC ROBOTICS CORP | NASDAQ | Computer Hardware | F | $114.33M | $5.06 | -2.32% | -$24.71M | -3.72x | 0.07 | United States | |
| LAKE | LAKELAND INDUSTRIES INC | NASDAQ | Apparel Manufacturing | F | $112.81M | $10.52 | -0.43% | -$10.49M | -4.00x | 0.63 | United States | |
| MSLE | SATELLOS BIOSCIENCE INC | NASDAQ | Biotechnology | F | $112.54M | $7.28 | 0.28% | -$24.70M | -4.28x | 0.15 | Canada | |
| HOVR | NEW HORIZON AIRCRAFT LTD | NASDAQ | Aerospace & Defense | F | $112.25M | $2.48 | 11.21% | -$23.47M | -3.60x | 0.55 | Canada | |
| BTCS | BTCS INC | NASDAQ | Capital Markets | F | $102.49M | $2.06 | 0.49% | -$29.83M | -2.06x | 0.54 | United States | |
| CRMT | AMERICAS CARMART INC | NASDAQ | Auto & Truck Dealerships | F | $100.29M | $12.08 | -2.82% | $20.98M | -1.08x | 2.39 | United States | |
| BAER | BRIDGER AEROSPACE GROUP HOLDINGS INC | NASDAQ | Security & Protection Services | F | $100.29M | $1.74 | -1.69% | $27.16M | -2.45x | -0.74 | United States | |
| ZENA | ZENATECH INC | NASDAQ | Software - Infrastructure | F | $97.00M | $2.02 | 0.50% | -$23.16M | -1.53x | 0.47 | Canada | |
| WW | WW INTERNATIONAL INC | NASDAQ | Personal Services | F | $96.39M | $9.64 | 0.00% | N/A | N/A | 2.32 | United States | |
| EP | EMPIRE PETROLEUM CORP | NYSEMKT | Oil & Gas E&P | F | $96.37M | $2.72 | 1.12% | -$59.46M | -1.28x | -15.30 | United States | |
| TEAD | TEADS HOLDING CO | NASDAQ | Internet Content & Information | F | $92.72M | $0.96 | -0.83% | -$296.53M | -0.18x | 22.91 | United States | |
| FNWB | FIRST NORTHWEST BANCORP | NASDAQ | Banks - Regional | F | $87.58M | $9.22 | -0.65% | $5.95M | 16.76x | 12.59 | United States | |
| STEX | STREAMEX CORP | NASDAQ | Medical Devices | F | $86.29M | $0.88 | -1.67% | -$458.81M | -0.09x | 0.41 | United States | |
| DTCX | DATACENTREX INC | NASDAQ | Advertising Agencies | F | $84.37M | $2.33 | 0.87% | -$858.68k | -5.07x | 0.01 | United States | |
| FEAM | 5E ADVANCED MATERIALS INC | NASDAQ | Specialty Chemicals | F | $82.62M | $1.99 | 31.79% | -$22.17M | -8.29x | 0.07 | United States | |
| STEM | STEM INC | NYSE | Software - Infrastructure | F | $80.52M | $8.99 | 1.12% | $218.46M | 0.52x | -2.06 | United States | |
| AEC | ANFIELD ENERGY INC | NASDAQ | Uranium | F | $80.51M | $5.05 | 0.60% | -$14.28M | -5.44x | 0.80 | ||
| WWR | WESTWATER RESOURCES INC | NYSEMKT | Other Industrial Metals & Mining | F | $80.22M | $0.63 | 0.16% | -$28.34M | -1.97x | 0.06 | United States | |
| TCRX | TSCAN THERAPEUTICS INC | NASDAQ | Biotechnology | F | $75.81M | $1.16 | 0.87% | -$118.65M | -1.21x | 1.08 | United States | |
| MCRB | SERES THERAPEUTICS INC | NASDAQ | Biotechnology | F | $75.15M | $7.76 | -2.51% | -$34.43M | -1.50x | 3.44 | United States | |
| OSTX | OS THERAPIES INC | NYSEMKT | Biotechnology | F | $70.76M | $1.79 | 4.68% | -$28.39M | -1.83x | -1.95 | United States | |
| PLCE | CHILDRENS PLACE INC | NASDAQ | Apparel Retail | F | $68.19M | $3.07 | -0.97% | -$24.09M | -0.77x | -13.37 | United States | |
| OMEX | ODYSSEY MARINE EXPLORATION INC | NASDAQ | Specialty Business Services | F | $66.77M | $1.14 | 4.59% | -$40.98M | -1.02x | -2.57 | United States | |
| IMA | IMAGENEBIO INC | NASDAQ | Biotechnology | F | $65.08M | $5.77 | 0.87% | -$46.25M | -1.36x | 0.11 | United States | |
| MDAI | SPECTRAL AI INC | NASDAQ | Medical Devices | F | $64.92M | $2.04 | -5.12% | -$12.16M | -4.08x | -3.01 | United States | |
| ELBM | ELECTRA BATTERY MATERIALS CORP | NASDAQ | Other Industrial Metals & Mining | F | $64.01M | $0.62 | -0.80% | -$133.37M | -0.15x | 3.01 | Canada | |
| ANVS | ANNOVIS BIO INC | NYSE | Biotechnology | F | $62.95M | $2.22 | -2.63% | -$28.85M | -1.59x | 0.25 | United States | |
| STKE | SOL STRATEGIES INC | NASDAQ | Capital Markets | F | $58.90M | $2.06 | -1.90% | N/A | N/A | 0.66 | ||
| ELWT | ELAUWIT CONNECTION INC | NASDAQ | Telecom Services | F | $58.52M | $8.84 | 1.73% | N/A | -11.05x | 1.70 | United States | |
| SCLX | SCILEX HOLDING CO | NASDAQ | Drug Manufacturers - General | F | $55.87M | $6.58 | -3.38% | -$341.81M | -0.18x | -2.78 | United States |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More