Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSQH | PSQ HOLDINGS INC | NYSE | Software - Application | F | $73.92M | $1.61 | -3.01% | -$38.12M | -1.26x | 1.92 | United States | |
CABA | CABALETTA BIO INC | NASDAQ | Biotechnology | F | $73.58M | $1.45 | 0.00% | -$121.62M | -0.57x | 0.36 | United States | |
GANX | GAIN THERAPEUTICS INC | NASDAQ | Biotechnology | F | $68.66M | $1.91 | -4.02% | -$17.75M | -3.03x | 1.66 | United States | |
MOBX | MOBIX LABS INC | NASDAQ | Semiconductors | F | $66.23M | $1.21 | 2.54% | -$38.06M | -1.07x | 80.31 | United States | |
SUUN | SOLARBANK CORP | NASDAQ | Utilities - Renewable | F | $65.85M | $1.88 | -5.05% | -$4.64M | -4.24x | 2.46 | Canada | |
ADVM | ADVERUM BIOTECHNOLOGIES INC | NASDAQ | Biotechnology | F | $63.79M | $3.04 | -1.30% | -$160.41M | -0.34x | -5.76 | United States | |
INKT | MINK THERAPEUTICS INC | NASDAQ | Biotechnology | F | $62.69M | $13.86 | -2.67% | -$11.06M | -4.75x | -1.10 | United States | |
KPTI | KARYOPHARM THERAPEUTICS INC | NASDAQ | Biotechnology | F | $58.79M | $6.78 | -4.64% | -$78.44M | -0.46x | -1.44 | United States | |
LVO | LIVEONE INC | NASDAQ | Entertainment | F | $58.14M | $0.50 | -8.36% | -$14.62M | -2.29x | -2.93 | United States | |
VRA | VERA BRADLEY INC | NASDAQ | Footwear & Accessories | F | $56.98M | $2.04 | -1.45% | -$34.47M | -0.66x | 0.84 | United States | |
DTIL | PRECISION BIOSCIENCES INC | NASDAQ | Biotechnology | F | $55.44M | $5.00 | 2.04% | -$16.57M | -1.94x | 1.52 | United States | |
TLYS | TILLY's INC | NYSE | Apparel Retail | F | $53.97M | $1.79 | -9.14% | -$36.17M | -1.10x | 3.22 | United States | |
MDAI | SPECTRAL AI INC | NASDAQ | Medical Devices | F | $51.06M | $1.91 | -1.04% | -$13.23M | -2.85x | -2.75 | United States | |
LNZA | LANZATECH GLOBAL INC | NASDAQ | Waste Management | F | $49.72M | $21.43 | 1.28% | -$129.97M | -0.32x | -5.10 | United States | |
GUTS | FRACTYL HEALTH INC | NASDAQ | Biotechnology | F | $49.13M | $0.98 | 0.62% | -$97.26M | -0.47x | -4.41 | United States | |
DMYY | DMY SQUARED TECHNOLOGY GROUP INC | NYSEMKT | Shell Companies | F | $48.20M | $12.30 | -2.90% | -$6.49M | -7.19x | -1.02 | United States | |
ZYXI | ZYNEX INC | NASDAQ | Medical Distribution | F | $46.96M | $1.55 | -5.49% | -$16.64M | -1.65x | 67.15 | United States | |
JSPR | JASPER THERAPEUTICS INC | NASDAQ | Biotechnology | F | $44.86M | $2.76 | -1.43% | -$88.84M | -0.46x | 0.98 | United States | |
INDO | INDONESIA ENERGY CORP LTD | NYSEMKT | Oil & Gas E&P | F | $40.76M | $2.93 | -3.93% | -$4.81M | -5.33x | 0.21 | Indonesia | |
GBIO | GENERATION BIO CO | NASDAQ | Biotechnology | F | $40.28M | $5.98 | -0.33% | -$67.79M | -0.55x | 2.32 | United States | |
MYO | MYOMO INC | NYSEMKT | Medical Devices | F | $40.07M | $1.06 | 0.95% | -$7.41M | -4.82x | 1.20 | United States | |
USEG | US ENERGY CORP | NASDAQ | Oil & Gas E&P | F | $39.81M | $1.17 | -1.68% | -$16.76M | -1.44x | 0.82 | United States | |
OTLK | OUTLOOK THERAPEUTICS INC | NASDAQ | Biotechnology | F | $38.64M | $0.87 | 2.23% | -$43.25M | -1.53x | -1.60 | United States | |
MDCX | MEDICUS PHARMA LTD | NASDAQ | Biotechnology | F | $37.06M | $2.08 | 7.22% | -$16.73M | -1.55x | 2.67 | United States | |
TBHC | BRAND HOUSE COLLECTIVE INC | NASDAQ | Home Improvement Retail | F | $33.92M | $1.51 | 0.67% | -$10.70M | -0.93x | -14.90 | United States | |
VVOS | VIVOS THERAPEUTICS INC | NASDAQ | Medical Devices | F | $31.75M | $4.23 | -2.31% | -$13.55M | -2.52x | 4.68 | United States |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More