| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | ROBINHOOD MARKETS INC | NASDAQ | Capital Markets | F | $69.11B | $76.75 | -1.94% | $2.24B | 35.86x | 3.84 | United States | |
| CRWV | COREWEAVE INC | NASDAQ | Software - Infrastructure | F | $60.73B | $111.31 | 3.30% | $3.54B | -35.22x | 10.68 | United States | |
| COIN | COINBASE GLOBAL INC | NASDAQ | Financial Data & Stock Exchanges | F | $53.17B | $201.80 | -2.81% | $1.29B | 64.68x | 1.14 | United States | |
| ASTS | AST SPACEMOBILE INC | NASDAQ | Communication Equipment | F | $29.04B | $74.81 | 2.54% | -$368.97M | -42.27x | 1.63 | United States | |
| CPNG | COUPANG INC | NYSE | Internet Retail | F | $28.65B | $15.96 | 0.38% | $1.28B | -159.60x | 3.43 | Republic Of Korea | |
| IONQ | IONQ INC | NYSE | Computer Hardware | F | $20.63B | $55.26 | -1.09% | $394.84M | 56.39x | 0.34 | United States | |
| IREN | IREN LTD | NASDAQ | Capital Markets | F | $19.72B | $55.17 | -2.46% | N/A | 125.67x | 1.73 | Australia | |
| OKLO | OKLO INC | NYSE | Utilities - Regulated Electric | F | $12.12B | $69.66 | -5.39% | -$125.32M | -82.93x | 0.03 | United States | |
| WULF | TERAWULF INC | NASDAQ | Capital Markets | F | $11.46B | $23.12 | 1.40% | -$777.12M | -9.32x | -89.96 | United States | |
| BEP | BROOKFIELD RENEWABLE PARTNERS LP | NYSE | Utilities - Renewable | F | $10.55B | $34.47 | 0.50% | $4.38B | -118.86x | 17.06 | Bermuda | |
| UHAL | U-HAUL HOLDING CO | NYSE | Rental & Leasing Services | F | $9.72B | $49.55 | -2.27% | $1.65B | 105.43x | 1.79 | United States | |
| RIOT | RIOT PLATFORMS INC | NASDAQ | Capital Markets | F | $9.42B | $24.92 | 1.67% | -$469.29M | -9.89x | 0.44 | United States | |
| VFS | VINFAST AUTO LTD | NASDAQ | Auto Manufacturers | F | $9.31B | $3.98 | -2.45% | -$2.48B | -2.47x | -1.58 | Singapore | |
| CIFR | CIPHER DIGITAL INC | NASDAQ | Capital Markets | F | $8.69B | $21.24 | 5.88% | -$628.27M | -9.12x | 7.92 | United States | |
| KNTK | KINETIK HOLDINGS INC | NYSE | Oil & Gas Midstream | F | $8.08B | $49.75 | 1.74% | $837.27M | 19.59x | -2.56 | United States | |
| NXE | NEXGEN ENERGY LTD | NYSE | Uranium | F | $8.04B | $12.18 | -1.14% | -$267.08M | -24.71x | 0.45 | Canada | |
| QBTS | D-WAVE QUANTUM INC | NYSE | Computer Hardware | F | $7.93B | $21.44 | -4.07% | -$386.50M | -19.32x | 0.07 | Canada | |
| PCVX | VAXCYTE INC | NASDAQ | Biotechnology | F | $7.83B | $54.25 | 0.41% | -$920.69M | -7.89x | 0.12 | United States | |
| QS | QUANTUMSCAPE CORP | NASDAQ | Auto Parts | F | $5.33B | $8.66 | 2.85% | -$347.73M | -12.20x | 0.11 | United States | |
| ACHR | ARCHER AVIATION INC | NYSE | Aerospace & Defense | F | $4.95B | $6.52 | 2.03% | -$713.10M | -5.87x | 0.12 | United States | |
| MARA | MARA HOLDINGS INC | NASDAQ | Capital Markets | F | $4.86B | $12.75 | 0.24% | -$1.15B | -2.31x | 1.21 | United States | |
| WFG | WEST FRASER TIMBER CO LTD | NYSE | Lumber & Wood Production | F | $4.77B | $60.97 | 0.74% | -$875.00M | -4.11x | 0.36 | Canada | |
| OPEN | OPENDOOR TECHNOLOGIES INC | NASDAQ | Real Estate Services | F | $4.42B | $4.58 | -2.76% | -$1.22B | -2.60x | 1.46 | United States | |
| SMR | NUSCALE POWER CORP | NYSE | Specialty Industrial Machinery | F | $4.37B | $11.96 | -0.33% | -$384.63M | -4.10x | 0.03 | United States | |
| CUZ | COUSINS PROPERTIES INC | NYSE | REIT - Office | F | $4.34B | $26.39 | -0.15% | $583.97M | -879.67x | 1.01 | United States | |
| ALK | ALASKA AIR GROUP INC | NYSE | Airlines | F | $4.30B | $38.56 | -0.44% | $1.15B | 66.48x | 4.44 | United States | |
| CRK | COMSTOCK RESOURCES INC | NYSE | Oil & Gas E&P | F | $4.27B | $14.55 | -1.15% | $1.70B | 6.61x | 1.51 | United States | |
| HYMC | HYCROFT MINING HOLDING CORP | NASDAQ | Gold | F | $3.99B | $43.63 | -3.39% | -$67.68M | -40.03x | 0.21 | United States | |
| NG | NOVAGOLD RESOURCES INC | NYSEMKT | Gold | F | $3.98B | $9.06 | -0.88% | -$86.16M | -34.85x | 0.39 | United States | |
| PPTA | PERPETUA RESOURCES CORP | NASDAQ | Other Precious Metals & Mining | F | $3.97B | $31.77 | 2.22% | -$140.56M | -24.07x | 0.05 | United States | |
| IRT | INDEPENDENCE REALTY TRUST INC | NYSE | REIT - Residential | F | $3.84B | $16.29 | -1.03% | $377.67M | 81.45x | 0.76 | United States | |
| LEU | CENTRUS ENERGY CORP | NYSEMKT | Uranium | F | $3.78B | $192.31 | -4.96% | $88.40M | 58.63x | 2.14 | United States | |
| VKTX | VIKING THERAPEUTICS INC | NASDAQ | Biotechnology | F | $3.68B | $31.70 | 1.21% | -$471.93M | -7.64x | 0.21 | United States | |
| SOUN | SOUNDHOUND AI INC | NASDAQ | Software - Application | F | $3.64B | $8.42 | 4.47% | -$124.31M | -20.05x | 0.40 | United States | |
| RUM | RUMBLE INC | NASDAQ | Software - Application | F | $3.62B | $8.32 | 5.05% | -$66.00M | -26.00x | 0.23 | United States | |
| CLSK | CLEANSPARK INC | NASDAQ | Capital Markets | F | $3.41B | $13.30 | -1.26% | -$69.30M | -6.72x | 1.95 | United States | |
| AEHR | AEHR TEST SYSTEMS | NASDAQ | Semiconductor Equipment & Materials | F | $3.25B | $103.25 | 6.75% | -$10.59M | -271.71x | 0.13 | United States | |
| DNN | DENISON MINES CORP | NYSEMKT | Uranium | F | $3.24B | $3.59 | -2.97% | -$33.74M | -20.63x | 2.00 | Canada | |
| BTDR | BITDEER TECHNOLOGIES GROUP | NASDAQ | Software - Application | F | $3.11B | $13.22 | 3.04% | $238.95M | 41.31x | 2.23 | Singapore | |
| SLG | SL GREEN REALTY CORP | NYSE | REIT - Office | F | $3.07B | $43.23 | -0.96% | $382.10M | -17.29x | 2.09 | United States | |
| BKV | BKV CORP | NYSE | Oil & Gas E&P | F | $3.04B | $27.76 | -1.98% | $581.62M | 8.34x | 0.87 | United States | |
| CURB | CURBLINE PROPERTIES CORP | NYSE | REIT - Retail | F | $2.89B | $27.41 | -1.05% | $135.91M | 91.37x | 0.38 | United States | |
| NN | NEXTNAV INC | NASDAQ | Software - Infrastructure | F | $2.85B | $21.03 | 4.73% | -$168.86M | -14.81x | -3.86 | United States | |
| VERA | VERA THERAPEUTICS INC | NASDAQ | Biotechnology | F | $2.81B | $39.15 | 6.68% | -$359.76M | -7.07x | 0.24 | United States | |
| UNIT | UNITI GROUP INC | NASDAQ | REIT - Specialty | F | $2.74B | $11.30 | 0.71% | $2.61B | 2.69x | 40.01 | United States | |
| SHAK | SHAKE SHACK INC | NYSE | Restaurants | F | $2.73B | $63.91 | -3.21% | $269.49M | 62.05x | 2.59 | United States | |
| WHR | WHIRLPOOL CORP | NYSE | Furnishings Fixtures & Appliances | F | $2.71B | $41.77 | 1.16% | $971.00M | 14.11x | 3.28 | United States | |
| KEEL | KEEL INFRASTRUCTURE CORP | NASDAQ | Information Technology Services | F | $2.51B | $4.15 | 1.97% | -$277.51M | -6.01x | 1.55 | United States | |
| LCID | LUCID GROUP INC | NASDAQ | Auto Manufacturers | F | $2.49B | $6.39 | 6.32% | -$2.70B | -0.50x | -15.50 | United States | |
| TMC | TMC THE METALS CO INC | NASDAQ | Other Industrial Metals & Mining | F | $2.44B | $5.64 | 0.00% | -$314.33M | 6.80x | -6.43 | United States | |
| AESI | ATLAS ENERGY SOLUTIONS INC | NYSE | Oil & Gas Equipment & Services | F | $2.37B | $18.95 | 3.67% | $141.45M | -23.99x | 0.97 | United States | |
| NEXT | NEXTDECADE CORP | NASDAQ | Oil & Gas E&P | F | $2.26B | $8.54 | 0.47% | $26.00M | -6.37x | -354.03 | United States | |
| TYRA | TYRA BIOSCIENCES INC | NASDAQ | Biotechnology | F | $2.15B | $36.19 | 3.79% | -$130.56M | -16.68x | 0.06 | United States | |
| VOYG | VOYAGER TECHNOLOGIES INC | NYSE | Aerospace & Defense | F | $1.99B | $33.60 | 15.07% | -$92.56M | -12.73x | 1.73 | United States | |
| LAC | LITHIUM AMERICAS CORP | NYSE | Other Industrial Metals & Mining | F | $1.90B | $5.48 | -1.62% | -$121.04M | -10.96x | 1.87 | Canada | |
| PCT | PURECYCLE TECHNOLOGIES INC | NASDAQ | Pollution & Treatment Controls | F | $1.84B | $10.20 | 4.51% | -$125.36M | -7.61x | 76.59 | United States | |
| JBLU | JETBLUE AIRWAYS CORP | NASDAQ | Airlines | F | $1.75B | $4.70 | -0.63% | $444.00M | -2.42x | 8.18 | United States | |
| TPB | TURNING POINT BRANDS INC | NYSE | Tobacco | F | $1.74B | $89.80 | -3.40% | $89.67M | 30.03x | 1.06 | United States | |
| NRIX | NURIX THERAPEUTICS INC | NASDAQ | Biotechnology | F | $1.67B | $16.18 | 1.38% | -$276.02M | -5.10x | 0.32 | United States | |
| CNL | COLLECTIVE MINING LTD | NYSEMKT | Gold | F | $1.67B | $18.07 | 0.11% | -$48.18M | -31.16x | 0.09 | Canada | |
| GT | GOODYEAR TIRE & RUBBER CO | NASDAQ | Auto Parts | F | $1.67B | $5.81 | -0.85% | $991.00M | -0.80x | 5.09 | United States | |
| ENVX | ENOVIX CORP | NASDAQ | Electrical Equipment & Parts | F | $1.58B | $7.29 | 4.59% | -$101.34M | -9.72x | 2.23 | United States | |
| BKSY | BLACKSKY TECHNOLOGY INC | NYSE | Scientific & Technical Instruments | F | $1.53B | $41.15 | 2.08% | -$38.52M | -16.39x | 3.60 | United States | |
| NNE | NANO NUCLEAR ENERGY INC | NASDAQ | Specialty Industrial Machinery | F | $1.41B | $27.05 | -0.15% | -$42.59M | -25.05x | 0.01 | United States | |
| IPX | IPERIONX LTD | NASDAQ | Other Industrial Metals & Mining | F | $1.40B | $41.53 | 2.59% | N/A | -25.96x | 0.19 | United States | |
| BCAX | BICARA THERAPEUTICS INC | NASDAQ | Biotechnology | F | $1.38B | $20.99 | -6.21% | -$155.96M | -7.55x | 0.08 | United States | |
| CSIQ | CANADIAN SOLAR INC | NASDAQ | Solar | F | $1.36B | $20.05 | 3.30% | $643.24M | -8.02x | 3.88 | Canada | |
| BHVN | BIOHAVEN LTD | NYSE | Biotechnology | F | $1.36B | $9.03 | -1.85% | -$636.53M | -1.62x | 2.60 | United States | |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | NASDAQ | Biotechnology | F | $1.36B | $18.41 | 1.21% | -$245.81M | -4.76x | 0.58 | United States | |
| VZLA | VIZSLA SILVER CORP | NYSEMKT | Other Industrial Metals & Mining | F | $1.35B | $3.85 | 0.00% | -$8.77M | -11.13x | 1.12 | Canada | |
| DQ | DAQO NEW ENERGY CORP | NYSE | Semiconductor Equipment & Materials | F | $1.30B | $19.14 | 2.30% | N/A | N/A | 0.10 | China | |
| AI | C3AI INC | NYSE | Software - Application | F | $1.26B | $8.65 | -1.59% | -$419.74M | -2.75x | 0.25 | United States | |
| ASST | STRIVE INC | NASDAQ | Internet Content & Information | F | $1.16B | $16.74 | -1.93% | N/A | N/A | 0.03 | United States | |
| EVEX | EVE HOLDING INC | NYSE | Aerospace & Defense | F | $1.13B | $3.25 | -0.31% | -$228.48M | N/A | 7.64 | United States | |
| GENI | GENIUS SPORTS LTD | NYSE | Internet Content & Information | F | $1.13B | $4.21 | -5.39% | -$79.34M | -6.90x | 0.46 | United Kingdom | |
| EYPT | EYEPOINT INC | NASDAQ | Biotechnology | F | $1.13B | $13.43 | -1.40% | -$268.89M | -3.83x | 0.25 | United States | |
| LUXE | LUXEXPERIENCE BV | NYSE | Luxury Goods | F | $1.10B | $7.86 | -3.44% | $662.34M | 1.21x | 0.75 | Germany | |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORP | NYSE | Leisure | F | $1.07B | $7.82 | -4.05% | $357.44M | -12.22x | -9.63 | United States | |
| TBN | TAMBORAN RESOURCES CORP | NYSE | Oil & Gas E&P | F | $1.06B | $37.30 | 3.61% | -$34.97M | -19.95x | 0.32 | Australia | |
| METC | RAMACO RESOURCES INC | NASDAQ | Coking Coal | F | $997.83M | $15.31 | -7.27% | $588.00k | -14.05x | 1.50 | United States | |
| BUR | BURFORD CAPITAL LTD | NYSE | Asset Management | F | $988.00M | $4.51 | -1.96% | -$1.43B | -0.62x | 3.33 | Guernsey | |
| SDGR | SCHRODINGER INC | NASDAQ | Health Information Services | F | $952.69M | $12.75 | 0.47% | -$86.79M | -9.04x | 1.02 | United States | |
| XNCR | XENCOR INC | NASDAQ | Biotechnology | F | $917.87M | $12.38 | -0.48% | -$131.66M | -5.41x | 0.43 | United States | |
| HNRG | HALLADOR ENERGY CO | NASDAQ | Thermal Coal | F | $915.27M | $19.42 | -1.67% | $77.98M | 35.31x | 1.18 | United States | |
| ORIC | ORIC PHARMACEUTICALS INC | NASDAQ | Biotechnology | F | $890.25M | $8.60 | -2.60% | -$134.03M | -6.10x | 0.05 | United States | |
| DC | DAKOTA GOLD CORP | NYSEMKT | Gold | F | $857.18M | $6.42 | 1.58% | -$29.40M | -23.78x | 0.03 | United States | |
| TMQ | TRILOGY METALS INC | NYSEMKT | Other Industrial Metals & Mining | F | $816.29M | $4.65 | -1.69% | -$45.68M | -17.22x | 0.27 | Canada | |
| TSAT | TELESAT CORP | NASDAQ | Communication Equipment | F | $815.99M | $53.62 | 0.77% | $66.79M | -5.85x | 9.69 | Canada | |
| ANRO | ALTO NEUROSCIENCE INC | NYSE | Biotechnology | F | $801.90M | $22.85 | -7.23% | -$70.43M | -9.44x | 0.14 | United States | |
| ASPI | ASP ISOTOPES INC | NASDAQ | Chemicals | F | $795.71M | $6.32 | 5.86% | -$172.32M | -3.00x | 1.15 | United States | |
| SPRY | ARS PHARMACEUTICALS INC | NASDAQ | Biotechnology | F | $795.37M | $8.01 | -7.18% | -$167.41M | -4.60x | 1.87 | United States | |
| SG | SWEETGREEN INC | NYSE | Restaurants | F | $781.89M | $6.58 | 1.08% | $128.93M | 50.62x | 0.87 | United States | |
| IMSR | TERRESTRIAL ENERGY INC | NASDAQ | Utilities - Regulated Electric | F | $754.26M | $7.12 | -3.52% | -$22.03M | -18.26x | 0.03 | United States | |
| NB | NIOCORP DEVELOPMENTS LTD | NASDAQ | Other Industrial Metals & Mining | F | $745.66M | $5.95 | -2.94% | -$60.03M | -7.17x | 0.13 | United States | |
| ODD | ODDITY TECH LTD | NASDAQ | Software - Infrastructure | F | $728.90M | $12.66 | 0.04% | $146.39M | 6.49x | 1.87 | Israel | |
| SERV | SERVE ROBOTICS INC | NASDAQ | Specialty Industrial Machinery | F | $667.73M | $8.63 | -1.48% | -$127.45M | -4.25x | 0.07 | United States | |
| CADL | CANDEL THERAPEUTICS INC | NASDAQ | Biotechnology | F | $654.83M | $8.94 | 2.52% | -$34.90M | -12.42x | 1.41 | United States | |
| DJCO | DAILY JOURNAL CORP | NASDAQ | Software - Application | F | $649.62M | $471.52 | -3.33% | $126.59M | 6.96x | 0.38 | United States | |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | NASDAQ | Biotechnology | F | $647.27M | $8.08 | -0.62% | -$153.30M | -0.01x | 0.12 | United States | |
| CBRL | CRACKER BARREL OLD COUNTRY STORE INC | NASDAQ | Restaurants | F | $647.06M | $28.95 | -2.66% | $174.03M | -160.83x | 3.94 | United States |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More