| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPAT | GP-ACT III ACQUISITION CORP | $10.68 | 0 | -100.00% | 10.65 | 10.63 | 10.60 | 10.58 | 10.45 | 64.71 | 100.00 | 86.62 | 74.59 | 58.31 | 0.02 | 0.02 | 0.00 | 0.01 | ||
| DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $10.32 | 3,100 | -73.95% | 10.30 | 10.29 | 10.28 | 10.25 | N/A | 59.15 | 56.25 | 49.86 | 70.48 | 59.66 | 0.01 | 0.01 | 0.00 | 0.01 | ||
| HSPO | HORIZON SPACE ACQUISITION I CORP | $12.50 | 23,000 | 233.33% | 12.40 | 12.35 | 12.25 | 12.17 | 11.97 | 62.88 | 17.71 | 23.87 | 34.64 | 30.53 | 0.06 | 0.04 | 0.02 | 0.01 | ||
| AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $11.40 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | ||
| BKHA | BLACK HAWK ACQUISITION CORP | $11.25 | 1,700 | 240.00% | 11.19 | 11.16 | 11.09 | 10.95 | 10.73 | 61.77 | 29.03 | 28.57 | 42.48 | 39.10 | 0.04 | 0.03 | 0.01 | 0.01 | ||
| KOYN | CSLM DIGITAL ASSET ACQUISITION CORP III LTD | $9.98 | 4,700 | -83.51% | 9.97 | 9.95 | N/A | N/A | N/A | 61.00 | 92.86 | 93.52 | 60.35 | 73.83 | N/A | N/A | N/A | 0.01 | ||
| DYCQ | DT CLOUD ACQUISITION CORP | $11.69 | 0 | N/A | 11.28 | 11.27 | 11.36 | 11.11 | 10.87 | 68.95 | 24.26 | 16.18 | 100.00 | 71.14 | 0.04 | -0.02 | 0.06 | 0.01 | ||
| AHL | ASPEN INSURANCE HOLDINGS LTD | $36.73 | 186,000 | 28.28% | 36.70 | 36.70 | 35.57 | 33.40 | N/A | 64.76 | 33.49 | 32.20 | 30.99 | 28.53 | 0.26 | 0.36 | -0.10 | 0.01 | ||
| NTWO | NEWBURY STREET II ACQUISITION CORP | $10.41 | 0 | -100.00% | 10.39 | 10.38 | 10.36 | 10.33 | 10.19 | 60.03 | 76.19 | 67.01 | 50.32 | 42.99 | 0.01 | 0.01 | 0.00 | 0.01 | ||
| CHAC | CRANE HARBOR ACQUISITION CORP | $10.90 | 129,000 | -40.83% | 10.59 | 10.38 | 10.18 | 10.10 | N/A | 86.99 | 97.17 | 91.11 | 89.75 | 95.76 | 0.20 | 0.13 | 0.07 | 0.01 | ||
| CHECU | CHENGHE ACQUISITION III CO | $9.98 | 250 | -99.37% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| COLA | COLUMBUS ACQUISITION CORP | $10.26 | 0 | N/A | 10.26 | 10.24 | 10.22 | 10.18 | N/A | 73.27 | 79.17 | 77.50 | 41.41 | 39.81 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| HFBL | HOME FEDERAL BANCORP INC OF LOUISIANA | $14.15 | 300 | -60.00% | 14.15 | 14.03 | 13.70 | 13.49 | 13.26 | 61.14 | 60.80 | 65.12 | 17.00 | 17.33 | 0.14 | 0.15 | -0.01 | 0.02 | ||
| MACI | MELAR ACQUISITION CORP I | $10.77 | 21,300 | N/A | 10.56 | 10.54 | 10.53 | 10.51 | 10.37 | 89.70 | 85.19 | 89.51 | 100.00 | 93.71 | 0.02 | 0.01 | 0.02 | 0.02 | ||
| JUNS | JUPITER NEUROSCIENCES INC | $1.48 | 75,000 | -46.43% | 1.54 | 1.59 | 1.48 | 1.44 | 1.37 | 46.38 | 29.86 | 37.70 | 26.41 | 38.08 | 0.01 | 0.02 | -0.01 | 0.02 | ||
| EQV | EQV VENTURES ACQUISITION CORP | $10.44 | 36,200 | 2,162.50% | 10.42 | 10.41 | 10.39 | 10.44 | 10.27 | 63.98 | 68.75 | 64.58 | 84.36 | 79.15 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| RDAC | RISING DRAGON ACQUISITION CORP | $10.43 | 1,200 | -85.19% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| IBAC | IB ACQUISITION CORP | $10.48 | 1,000 | 150.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
| MBAV | M3-BRIGADE ACQUISITION V CORP | $10.57 | 143,000 | -80.30% | 10.59 | 10.57 | 10.56 | 10.93 | 10.61 | 47.99 | 51.04 | 64.24 | 46.76 | 65.54 | 0.01 | 0.00 | 0.00 | 0.02 | ||
| BLUW | BLUE WATER ACQUISITION CORP III | $10.01 | 1,700 | -95.44% | 10.01 | 10.00 | 9.98 | N/A | N/A | 53.40 | 81.17 | 77.95 | 72.09 | 67.35 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| RDAG | REPUBLIC DIGITAL ACQUISITION CO | $10.31 | 300 | -99.28% | 10.31 | 10.31 | 10.26 | 10.34 | N/A | 51.28 | 63.83 | 61.74 | 57.33 | 57.13 | 0.02 | 0.01 | 0.00 | 0.02 | ||
| YDES | YD BIOPHARMA LTD | $17.61 | 12,800 | -35.35% | 18.57 | 18.37 | 16.30 | 14.19 | 12.69 | 48.92 | 17.67 | 37.82 | 10.05 | 40.47 | 0.46 | 0.68 | -0.23 | 0.03 | ||
| ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $10.34 | 800 | N/A | 10.33 | 10.27 | 10.23 | 10.22 | N/A | 67.59 | 48.21 | 49.40 | 69.98 | 74.41 | 0.04 | 0.03 | 0.01 | 0.03 | ||
| OYSE | OYSTER ENTERPRISES II ACQUISITION CORP | $10.06 | 0 | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| IPOD | DUNE ACQUISITION CORP II | $10.12 | 4,000 | N/A | 10.15 | 10.13 | 10.10 | 10.08 | N/A | 47.16 | 73.33 | 91.11 | 66.67 | 88.89 | 0.01 | 0.02 | -0.00 | 0.03 | ||
| GIG | GIGCAPITAL7 CORP | $10.93 | 1,059,000 | 21.17% | 11.11 | 10.88 | 10.58 | 10.48 | 10.30 | 52.38 | 19.83 | 22.62 | 2.15 | 2.74 | 0.14 | 0.17 | -0.03 | 0.03 | ||
| COCH | ENVOY MEDICAL INC | $0.82 | 246,000 | -57.73% | 0.86 | 0.88 | 1.09 | 1.29 | 1.38 | 43.46 | 6.46 | 7.84 | 35.48 | 39.05 | -0.07 | -0.08 | 0.00 | 0.03 | ||
| IPCX | INFLECTION POINT ACQUISITION CORP III | $10.24 | 312,000 | 11,042.86% | 10.16 | 10.13 | 10.12 | 10.18 | N/A | 69.99 | 77.31 | 81.23 | 78.71 | 83.65 | 0.02 | 0.01 | 0.01 | 0.03 | ||
| IROQ | IF BANCORP INC | $25.30 | 1,700 | -48.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| NPAC | NEW PROVIDENCE ACQUISITION CORP III | $10.29 | 1,000 | -89.01% | 10.28 | 10.24 | 10.16 | 10.20 | N/A | 66.74 | 80.91 | 79.56 | 18.39 | 29.53 | 0.04 | 0.04 | 0.00 | 0.03 | ||
| INTG | INTERGROUP CORP | $42.20 | 20,900 | -42.90% | 30.91 | 25.33 | 20.09 | 15.89 | 14.42 | 88.60 | 86.84 | 71.41 | 80.98 | 67.42 | 5.01 | 3.29 | 1.72 | 0.03 | ||
| ESHA | ESH ACQUISITION CORP | $11.35 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
| WLAC | WILLOW LANE ACQUISITION CORP | $12.80 | 252,000 | -41.67% | 13.20 | 12.71 | 11.51 | 10.87 | 10.44 | 53.66 | 22.52 | 26.03 | 5.85 | 2.09 | 0.38 | 0.53 | -0.15 | 0.03 | ||
| APAD | APARADISE ACQUISITION CORP | $9.98 | 10,400 | -98.39% | 9.95 | 9.93 | 9.94 | N/A | N/A | 67.83 | 95.83 | 95.00 | 100.00 | 91.89 | 0.01 | 0.00 | 0.01 | 0.03 | ||
| TACO | BERTO ACQUISITION CORP | $10.58 | 211,000 | 283.64% | 10.52 | 10.47 | 10.37 | 10.39 | N/A | 69.78 | 63.60 | 57.84 | 55.40 | 39.32 | 0.05 | 0.05 | 0.01 | 0.03 | ||
| EONR | EON RESOURCES INC | $0.53 | 21,946,000 | 34.80% | 0.50 | 0.51 | 0.43 | 0.41 | 0.50 | 54.70 | 54.69 | 42.32 | 53.28 | 38.86 | 0.02 | 0.02 | 0.00 | 0.04 | ||
| BACQ | BLEICHROEDER ACQUISITION CORP I | $12.75 | 10,501,000 | 627.22% | 11.24 | 10.91 | 10.59 | 10.46 | 10.24 | 82.73 | 60.09 | 54.41 | 26.59 | 18.81 | 0.31 | 0.20 | 0.11 | 0.04 | ||
| CDT | CONDUIT PHARMACEUTICALS INC | $3.10 | 95,000 | -43.11% | 3.55 | 4.62 | 7.16 | 12.71 | 114.89 | 30.11 | 4.38 | 3.27 | 4.76 | 2.33 | -1.18 | -1.19 | 0.01 | 0.04 | ||
| RAC | RITHM ACQUISITION CORP | $10.40 | 250 | -97.40% | 10.33 | 10.30 | 10.28 | 10.24 | N/A | 70.25 | 76.19 | 77.94 | 95.75 | 92.75 | 0.03 | 0.02 | 0.01 | 0.04 | ||
| CEPF | CANTOR EQUITY PARTNERS IV INC | $10.48 | 15,900 | -84.41% | 10.52 | 10.40 | N/A | N/A | N/A | 61.06 | 59.03 | 64.26 | 2.69 | 10.63 | N/A | N/A | N/A | 0.04 | ||
| LKSPU | LAKE SUPERIOR ACQUISITION CORP | $10.04 | 100,000 | 53.85% | 10.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | ||
| PELI | PELICAN ACQUISITION CORP | $10.11 | 400 | -99.47% | 10.10 | 10.08 | 10.05 | 10.03 | N/A | 60.03 | 86.11 | 86.85 | 49.57 | 48.83 | 0.02 | 0.02 | 0.00 | 0.04 | ||
| OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $10.60 | 175,000 | N/A | 10.56 | 10.55 | 10.49 | 10.49 | 10.32 | 58.43 | 14.12 | 18.28 | 14.58 | 17.63 | 0.02 | 0.02 | -0.00 | 0.04 | ||
| ATMV | ALPHAVEST ACQUISITION CORP | $9.90 | 55,000 | -71.05% | 10.70 | 11.25 | 12.77 | 12.31 | 11.93 | 44.69 | 36.89 | 30.92 | 65.21 | 50.90 | -0.86 | -0.79 | -0.07 | 0.04 | ||
| BEAG | BOLD EAGLE ACQUISITION CORP | $10.75 | 335,000 | -62.15% | 10.71 | 10.58 | 10.46 | 10.45 | 10.29 | 65.92 | 73.61 | 72.09 | 29.43 | 31.46 | 0.09 | 0.08 | 0.01 | 0.04 | ||
| HBNB | HOTEL101 GLOBAL HOLDINGS CORP | $3.89 | 31,700 | 28.34% | 3.61 | 3.34 | 2.96 | 4.26 | 7.47 | 79.14 | 93.25 | 84.97 | 91.21 | 94.01 | 0.22 | 0.17 | 0.05 | 0.04 | ||
| SPHL | SPRINGVIEW HOLDINGS LTD | $0.56 | 176,000 | 3.53% | 0.61 | 0.58 | 0.52 | 0.52 | 1.08 | 49.45 | 10.15 | 15.44 | 6.86 | 2.29 | 0.02 | 0.03 | -0.01 | 0.05 | ||
| BOWN | BOWEN ACQUISITION CORP | $9.19 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | ||
| FERA | FIFTH ERA ACQUISITION CORP I | $10.27 | 1,400 | -99.37% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | ||
| TOYO | TOYO CO LTD | $7.30 | 31,000 | 6.90% | 7.55 | 6.92 | 6.07 | 5.01 | 4.05 | 60.54 | 52.64 | 62.11 | 7.52 | 28.57 | 0.47 | 0.50 | -0.03 | 0.05 | ||
| RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCO INC | $5.82 | 8,300 | -84.43% | 5.24 | 5.22 | 4.85 | 4.17 | 3.82 | 58.12 | 57.19 | 49.97 | 85.21 | 81.55 | 0.18 | 0.11 | 0.07 | 0.05 | ||
| MWYN | MARWYNN HOLDINGS INC | $1.00 | 50,000 | -60.32% | 1.07 | 1.12 | 1.05 | 1.50 | N/A | 39.89 | 11.15 | 10.10 | 2.10 | 4.62 | -0.03 | -0.01 | -0.02 | 0.05 | ||
| WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $3.43 | 133,000 | 24.30% | 3.66 | 4.66 | 7.22 | 15.29 | 240.77 | 28.11 | 8.31 | 7.64 | 21.57 | 14.81 | -1.36 | -1.48 | 0.11 | 0.05 | ||
| TLNC | TALON CAPITAL CORP | $10.00 | 12,800 | 25.49% | 9.98 | 10.00 | N/A | N/A | N/A | 46.85 | 60.48 | 56.14 | N/A | N/A | N/A | N/A | N/A | 0.05 | ||
| PACH | PIONEER ACQUISITION I CORP | $10.03 | 2,300 | -77.88% | 10.01 | 9.99 | 9.97 | N/A | N/A | 69.07 | 91.67 | 91.20 | 67.84 | 70.23 | 0.02 | 0.01 | 0.01 | 0.05 | ||
| CCIX | CHURCHILL CAPITAL CORP IX | $10.62 | 53,600 | -80.86% | 10.77 | 10.66 | 10.58 | 10.58 | 10.65 | 46.69 | 53.97 | 61.13 | 42.79 | 56.46 | 0.06 | 0.06 | 0.00 | 0.05 | ||
| KWM | K WAVE MEDIA LTD | $2.18 | 118,000 | 88.80% | 2.45 | 2.53 | 2.35 | 3.25 | 5.24 | 42.03 | 8.05 | 6.41 | 3.87 | 3.31 | -0.07 | -0.01 | -0.06 | 0.06 | ||
| MGYR | MAGYAR BANCORP INC | $16.75 | 250 | -28.57% | 16.88 | 17.04 | 17.18 | 16.90 | 15.66 | 40.08 | 12.42 | 15.01 | 20.21 | 14.28 | -0.12 | -0.08 | -0.04 | 0.06 | ||
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | $10.87 | 73,000 | -80.43% | 11.25 | 11.66 | 10.83 | 10.70 | 10.74 | 45.78 | 14.27 | 15.06 | 6.39 | 7.45 | -0.02 | 0.17 | -0.19 | 0.06 | ||
| GSRT | GSR III ACQUISITION CORP | $15.61 | 3,740,000 | 41.03% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.06 | ||
| NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $71.05 | 900 | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.06 | ||
| HTLM | HOMESTOLIFE LTD | $3.38 | 3,400 | 30.77% | 3.26 | 3.31 | 3.58 | 3.62 | 4.32 | 50.10 | 35.72 | 24.94 | 36.71 | 19.27 | -0.09 | -0.10 | 0.01 | 0.06 | ||
| NITO | N2OFF INC | $4.09 | 4,646,000 | 1,055.72% | 4.14 | 4.10 | 5.92 | 7.41 | 13.11 | 39.56 | 7.67 | 9.58 | 74.50 | 73.55 | -0.54 | -0.63 | 0.10 | 0.07 | ||
| BCAR | D BORAL ARC ACQUISITION I CORP | $10.02 | 436,000 | 90.39% | 10.01 | 9.98 | 9.94 | N/A | N/A | 67.82 | 97.78 | 95.93 | 68.73 | 68.57 | 0.02 | 0.02 | 0.00 | 0.07 | ||
| SCAG | SCAGE FUTURE | $2.55 | 6,200 | -27.91% | 2.57 | 2.61 | 3.12 | 5.30 | 8.37 | 42.62 | 37.15 | 42.62 | 83.57 | 83.02 | -0.17 | -0.22 | 0.05 | 0.07 | ||
| CCM | CONCORD MEDICAL SERVICES HOLDINGS LTD | $5.25 | 2,000 | -35.48% | 5.74 | 5.88 | 5.71 | 5.73 | 5.53 | 42.35 | 35.08 | 32.92 | 7.30 | 8.56 | -0.11 | -0.01 | -0.10 | 0.07 | ||
| BCG | BINAH CAPITAL GROUP INC | $1.77 | 40,000 | -0.74% | 2.03 | 1.85 | 1.84 | 1.97 | 2.08 | 45.48 | 26.06 | 44.86 | 24.80 | 47.25 | 0.06 | 0.06 | -0.00 | 0.07 | ||
| UBXG | U-BX TECHNOLOGY LTD | $2.07 | 53,300 | 7.46% | 2.04 | 1.93 | 2.43 | 2.74 | 3.14 | 48.70 | 57.02 | 67.25 | 60.53 | 70.23 | -0.04 | -0.11 | 0.07 | 0.07 | ||
| TLF | TANDY LEATHER FACTORY INC | $3.08 | 5,700 | -50.00% | 3.04 | 3.02 | 3.08 | 3.18 | 3.34 | 54.69 | 55.33 | 51.14 | 90.76 | 88.90 | -0.01 | -0.02 | 0.01 | 0.07 | ||
| EFSI | EAGLE FINANCIAL SERVICES INC | $36.41 | 9,600 | 10.34% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.08 | ||
| IMG | CIMG INC | $0.23 | 8,531,000 | 236.26% | 0.24 | 0.24 | 0.25 | 0.27 | 0.44 | 44.68 | 13.58 | 13.57 | 15.48 | 22.58 | -0.01 | -0.00 | -0.00 | 0.08 | ||
| CEPO | CANTOR EQUITY PARTNERS I INC | $10.50 | 253,000 | -36.59% | 10.52 | 10.51 | 10.48 | 11.18 | 10.92 | 47.92 | 29.93 | 31.29 | 29.31 | 40.37 | -0.01 | -0.01 | 0.00 | 0.08 | ||
| MIMI | MINT INC LTD | $6.45 | 604,000 | 305.37% | 6.96 | 7.44 | 8.00 | 7.64 | N/A | 40.22 | 23.08 | 37.46 | 35.53 | 39.68 | -0.40 | -0.34 | -0.05 | 0.08 | ||
| EQS | EQUUS TOTAL RETURN INC | $1.85 | 300 | -90.32% | 2.04 | 2.15 | 2.18 | 1.80 | 1.46 | 33.59 | 7.16 | 8.40 | 0.00 | 2.14 | -0.08 | -0.03 | -0.05 | 0.08 | ||
| APLM | APOLLOMICS INC | $28.21 | 16,700 | -40.99% | 25.79 | 22.11 | 14.19 | 10.17 | 8.73 | 64.76 | 41.30 | 46.54 | 3.36 | 13.20 | 4.30 | 3.77 | 0.53 | 0.08 | ||
| HOND | HCM II ACQUISITION CORP | $19.05 | 2,413,000 | -54.92% | 21.95 | 19.37 | 15.17 | 13.20 | 11.84 | 51.29 | 16.60 | 28.31 | 3.11 | 4.05 | 1.73 | 2.18 | -0.45 | 0.08 | ||
| FCRS.U | FUTURECREST ACQUISITION CORP | $10.60 | 177,000 | 10.63% | 10.62 | 10.56 | N/A | N/A | N/A | 82.40 | 44.05 | 45.71 | N/A | N/A | N/A | N/A | N/A | 0.08 | ||
| ADGM | ADAGIO MEDICAL HOLDINGS INC | $1.31 | 64,300 | -61.03% | 1.54 | 1.81 | 1.67 | 1.52 | 1.30 | 36.99 | 6.17 | 7.74 | 5.53 | 7.73 | -0.11 | -0.03 | -0.09 | 0.08 | ||
| AMTD | AMTD IDEA GROUP | $1.08 | 2,200 | -86.08% | 1.07 | 1.11 | 1.12 | 1.07 | 1.05 | 43.83 | 39.19 | 35.19 | 77.24 | 65.03 | -0.02 | -0.02 | -0.00 | 0.09 | ||
| FBYD | FALCON's BEYOND GLOBAL INC | $12.02 | 65,300 | 116.23% | 11.46 | 11.67 | 10.09 | 8.26 | 7.68 | 54.40 | 53.40 | 35.89 | 55.19 | 35.25 | 0.15 | 0.39 | -0.24 | 0.09 | ||
| ICU | SEASTAR MEDICAL HOLDING CORP | $0.63 | 389,000 | -44.67% | 0.61 | 0.62 | 0.77 | 0.77 | 1.19 | 45.15 | 51.11 | 50.91 | 94.28 | 93.49 | -0.05 | -0.05 | 0.01 | 0.09 | ||
| UOKA | MDJM LTD | $2.96 | 22,000 | 45.70% | 3.13 | 3.05 | 2.92 | 2.77 | 3.30 | 47.11 | 31.55 | 49.45 | 5.44 | 30.97 | 0.05 | 0.07 | -0.02 | 0.09 | ||
| TVA | TEXAS VENTURES ACQUISITION III CORP | $11.13 | 86,000 | 8.86% | 11.27 | 11.06 | 10.51 | 10.30 | N/A | 58.84 | 28.84 | 30.57 | 0.95 | 0.52 | 0.22 | 0.25 | -0.04 | 0.09 | ||
| SVAC | SPRING VALLEY ACQUISITION CORP III | $10.40 | 104,000 | 368.47% | 10.36 | 10.30 | N/A | N/A | N/A | 64.89 | 37.97 | 39.38 | 52.77 | 50.76 | N/A | N/A | N/A | 0.09 | ||
| K | KELLANOVA | $83.03 | 2,046,000 | 92.11% | 82.95 | 82.53 | 80.49 | 80.23 | 81.24 | 70.40 | 87.48 | 89.85 | 9.35 | 20.78 | 0.85 | 0.89 | -0.05 | 0.09 | ||
| JCTC | JEWETT CAMERON TRADING CO LTD | $3.28 | 1,800 | -43.75% | 3.38 | 3.45 | 3.56 | 3.63 | 3.94 | 36.22 | 12.91 | 12.85 | 2.33 | 3.98 | -0.07 | -0.05 | -0.02 | 0.10 | ||
| CCII | COHEN CIRCLE ACQUISITION CORP II | $10.33 | 178,000 | 43.55% | 10.31 | 10.24 | 10.18 | N/A | N/A | 62.92 | 54.71 | 62.86 | 15.82 | 34.57 | 0.05 | 0.04 | 0.01 | 0.10 | ||
| SBXD.U | SILVERBOX CORP IV | $10.58 | 0 | N/A | 10.59 | 10.64 | 10.73 | 10.96 | 10.65 | 42.08 | 53.33 | 52.96 | 0.00 | 0.00 | -0.07 | -0.07 | 0.00 | 0.10 | ||
| PLRZ | POLYRIZON LTD | $1.08 | 303,000 | 68.33% | 1.12 | 1.12 | 1.09 | 1.02 | 88.19 | 45.76 | 23.19 | 29.23 | 29.37 | 36.29 | -0.02 | -0.02 | 0.00 | 0.10 | ||
| KFFB | KENTUCKY FIRST FEDERAL BANCORP | $3.75 | 12,000 | 93.55% | 3.76 | 3.77 | 3.52 | 3.23 | 3.06 | 51.25 | 77.03 | 78.34 | 57.05 | 60.61 | 0.09 | 0.10 | -0.01 | 0.10 | ||
| GBLI | GLOBAL INDEMNITY GROUP LLC | $29.02 | 4,800 | -11.11% | 29.02 | 29.21 | 29.40 | 30.21 | 31.62 | 46.94 | 20.98 | 22.82 | 27.40 | 24.57 | -0.17 | -0.14 | -0.03 | 0.10 | ||
| TGE | GENERATION ESSENTIALS GROUP | $1.71 | 38,000 | -53.09% | 1.68 | 1.88 | 2.54 | 4.76 | 7.43 | 37.96 | 33.33 | 34.87 | 79.98 | 74.91 | -0.30 | -0.34 | 0.04 | 0.10 | ||
| CCEL | CRYO CELL INTERNATIONAL INC | $4.44 | 4,500 | 45.16% | 4.48 | 4.52 | 4.54 | 4.78 | 5.60 | 44.87 | 17.14 | 25.97 | 36.65 | 47.97 | -0.05 | -0.04 | -0.01 | 0.10 | ||
| AUBN | AUBURN NATIONAL BANCORPORATION INC | $26.06 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.10 | ||
| MDBH | MDB CAPITAL HOLDINGS LLC | $4.60 | 96,000 | 375.25% | 3.86 | 3.66 | 3.58 | 3.90 | 4.77 | 77.90 | 86.81 | 74.17 | 100.00 | 91.97 | 0.16 | 0.05 | 0.10 | 0.11 | ||
| UPC | UNIVERSE PHARMACEUTICALS INC | $5.18 | 39,000 | 24.20% | 5.58 | 5.46 | 4.48 | 4.15 | 5.96 | 50.19 | 10.81 | 10.69 | 6.05 | 4.11 | 0.21 | 0.39 | -0.19 | 0.11 | ||
| LWAC | LIGHTWAVE ACQUISITION CORP | $10.03 | 300 | N/A | 10.02 | 9.99 | 9.98 | N/A | N/A | 61.02 | 92.59 | 90.62 | 88.27 | 92.15 | 0.02 | 0.01 | 0.01 | 0.11 | ||
| AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD | $0.12 | 6,197,000 | -5.10% | 0.18 | 0.20 | 0.21 | 0.25 | 0.51 | 21.59 | 8.21 | 9.01 | 3.43 | 3.43 | -0.02 | -0.01 | -0.01 | 0.11 | ||
| VFS | VINFAST AUTO LTD | $3.24 | 544,000 | -2.51% | 3.26 | 3.26 | 3.31 | 3.41 | 3.48 | 47.78 | 32.72 | 37.93 | 40.10 | 46.18 | -0.01 | -0.01 | 0.00 | 0.11 | ||
| VEEA | VEEA INC | $0.68 | 220,000 | -24.91% | 0.77 | 0.77 | 0.66 | 1.19 | 1.68 | 45.22 | 8.42 | 21.18 | 3.41 | 6.67 | 0.00 | 0.01 | -0.01 | 0.11 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.