Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
CAPN | CAYSON ACQUISITION CORP | $81.98M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $69.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $117.32M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HSPO | HORIZON SPACE ACQUISITION I CORP | $51.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NTWO | NEWBURY STREET II ACQUISITION CORP | $250.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SPKL | SPARK I ACQUISITION CORP | $103.04M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EGHA | EGH ACQUISITION CORP | $213.99M | N/A | N/A | N/A | N/A | N/A | N/A | ||
DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $344.22M | N/A | N/A | N/A | N/A | N/A | N/A | ||
AHL | ASPEN INSURANCE HOLDINGS LTD | $3.37B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GPAT | GP-ACT III ACQUISITION CORP | $382.02M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
JUNS | JUPITER NEUROSCIENCES INC | $56.78M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BCG | BINAH CAPITAL GROUP INC | $28.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MACI | MELAR ACQUISITION CORP I | $227.68M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GSRT | GSR III ACQUISITION CORP | $299.60M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
COLA | COLUMBUS ACQUISITION CORP | $81.27M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WVVI | WILLAMETTE VALLEY VINEYARDS INC | $17.97M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CGCT | CARTESIAN GROWTH CORP III | $346.38M | N/A | N/A | N/A | N/A | N/A | N/A | ||
RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCO INC | $36.64M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INAC | INDIGO ACQUISITION CORP | $146.96M | N/A | N/A | N/A | N/A | N/A | N/A | ||
BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | $755.20M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AACT | ARES ACQUISITION CORP II | $587.05M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IBAC | IB ACQUISITION CORP | $165.37M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MBAV | M3-BRIGADE ACQUISITION V CORP | $379.50M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EQV | EQV VENTURES ACQUISITION CORP | $463.11M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KWM | K WAVE MEDIA LTD | $183.41M | N/A | N/A | N/A | N/A | N/A | N/A | ||
OYSE | OYSTER ENTERPRISES II ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
CHPG | CHAMPIONSGATE ACQUISITION CORP | $100.57M | N/A | N/A | N/A | N/A | N/A | N/A | ||
HFBL | HOME FEDERAL BANCORP INC OF LOUISIANA | $42.51M | 2.84% | 41.30% | $0.1350 | $0.40 | 62% | 0 | ||
DYCQ | DT CLOUD ACQUISITION CORP | $76.75M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $1.46M | N/A | 0.00% | $1.7136M | N/A | N/A | 0 | ||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $302.11M | N/A | N/A | N/A | N/A | N/A | N/A | ||
ESHA | ESH ACQUISITION CORP | $44.41M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SCAG | SCAGE FUTURE | $189.28M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
UBXG | U-BX TECHNOLOGY LTD | $5.73M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IROQ | IF BANCORP INC | $86.30M | 1.55% | 29.20% | $0.2000 | $0.40 | 37% | 0 | 2025-10-17 | |
ELSE | ELECTRO SENSORS INC | $16.30M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NPAC | NEW PROVIDENCE ACQUISITION CORP III | $391.20M | N/A | N/A | N/A | N/A | N/A | N/A | ||
BEAG | BOLD EAGLE ACQUISITION CORP | $327.90M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAC | RITHM ACQUISITION CORP | $302.92M | N/A | N/A | N/A | N/A | N/A | N/A | ||
IPOD | DUNE ACQUISITION CORP II | $204.55M | N/A | N/A | N/A | N/A | N/A | N/A | ||
GSRFU | GSR IV ACQUISITION CORP | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MIMI | MINT INC LTD | $218.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FERA | FIFTH ERA ACQUISITION CORP I | $317.98M | N/A | N/A | N/A | N/A | N/A | N/A | ||
HOND | HCM II ACQUISITION CORP | $493.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $259.35M | N/A | N/A | N/A | N/A | N/A | N/A | ||
EONR | EON RESOURCES INC | $20.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TOYO | TOYO CO LTD | $215.73M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AAUC | ALLIED GOLD CORP | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BLUW | BLUE WATER ACQUISITION CORP III | $323.08M | N/A | N/A | N/A | N/A | N/A | N/A | ||
YSXT | YSX TECH CO LTD | $58.36M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BOWN | BOWEN ACQUISITION CORP | $27.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BCAR | D BORAL ARC ACQUISITION I CORP | $420.81M | N/A | N/A | N/A | N/A | N/A | N/A | ||
NMP | NMP ACQUISITION CORP | $158.59M | N/A | N/A | N/A | N/A | N/A | N/A | ||
COCH | ENVOY MEDICAL INC | $17.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $67.44M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CCIX | CHURCHILL CAPITAL CORP IX | $384.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NITO | N2OFF INC | $3.85M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
APAD | APARADISE ACQUISITION CORP | $279.84M | N/A | N/A | N/A | N/A | N/A | N/A | ||
MGYR | MAGYAR BANCORP INC | $111.28M | 1.68% | 13.30% | $0.0800 | $0.29 | 39% | 4 | ||
NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $250.33M | 6.64% | 105.20% | $0.4000 | $4.80 | 91% | 6 | ||
WFF | WF HOLDING LTD | $24.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EQS | EQUUS TOTAL RETURN INC | $31.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INTG | INTERGROUP CORP | $43.05M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HTLM | HOMESTOLIFE LTD | $49.94M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PACH | PIONEER ACQUISITION I CORP | $315.14M | N/A | N/A | N/A | N/A | N/A | N/A | ||
UPC | UNIVERSE PHARMACEUTICALS INC | $2.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EFSI | EAGLE FINANCIAL SERVICES INC | $199.84M | 1.67% | 28.70% | $0.3100 | $0.62 | 39% | 0 | ||
TLF | TANDY LEATHER FACTORY INC | $24.36M | 0.00% | 100.70% | N/A | $0.00 | N/A | N/A | ||
ADGM | ADAGIO MEDICAL HOLDINGS INC | $30.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ICU | SEASTAR MEDICAL HOLDING CORP | $18.12M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ATMV | ALPHAVEST ACQUISITION CORP | $47.11M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AACI | ARMADA ACQUISITION CORP II | $330.75M | N/A | N/A | N/A | N/A | N/A | N/A | ||
DMYY | DMY SQUARED TECHNOLOGY GROUP INC | $49.57M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KFFB | KENTUCKY FIRST FEDERAL BANCORP | $31.54M | N/A | 0.00% | $0.1000 | N/A | N/A | 0 | ||
ELPW | ELONG POWER HOLDING LTD | $28.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IMG | CIMG INC | $54.20M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FBYD | FALCON's BEYOND GLOBAL INC | $1.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CEPO | CANTOR EQUITY PARTNERS I INC | $266.99M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VEEA | VEEA INC | $41.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CCM | CONCORD MEDICAL SERVICES HOLDINGS LTD | $25.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HBNB | HOTEL101 GLOBAL HOLDINGS CORP | $718.85M | N/A | N/A | N/A | N/A | N/A | N/A | ||
UOKA | MDJM LTD | $3.57M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AMTD | AMTD IDEA GROUP | $95.44M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INV | INNVENTURE INC | $281.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
K | KELLANOVA | $28.76B | 2.77% | 58.90% | $0.5800 | $2.29 | 60% | 0 | ||
CCII | COHEN CIRCLE ACQUISITION CORP II | $352.31M | N/A | N/A | N/A | N/A | N/A | N/A | ||
JCTC | JEWETT CAMERON TRADING CO LTD | $12.31M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SBXD.U | SILVERBOX CORP IV | $279.08M | N/A | N/A | N/A | N/A | N/A | N/A | ||
TLNCU | TALON CAPITAL CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
LUD | LUDA TECHNOLOGY GROUP LTD | $254.93M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VFS | VINFAST AUTO LTD | $7.69B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD | $25.62M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AUBN | AUBURN NATIONAL BANCORPORATION INC | $96.25M | 3.92% | 56.50% | $0.2700 | $1.08 | 77% | 0 | ||
MBBC | MARATHON BANCORP INC | $30.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
LWAC | LIGHTWAVE ACQUISITION CORP | $299.55M | N/A | N/A | N/A | N/A | N/A | N/A | ||
MDBH | MDB CAPITAL HOLDINGS LLC | $34.18M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SFBC | SOUND FINANCIAL BANCORP INC | $119.14M | 1.64% | 31.00% | $0.1900 | $0.76 | 39% | 4 | ||
CCEL | CRYO CELL INTERNATIONAL INC | $36.58M | 8.81% | -2,166.70% | $0.1500 | $0.40 | 95% | 1 | ||
GBLI | GLOBAL INDEMNITY GROUP LLC | $426.17M | 2.35% | 70.00% | $0.3500 | $0.70 | 53% | 0 | ||
TCBS | TEXAS COMMUNITY BANCSHARES INC | $49.10M | 0.99% | 23.20% | $0.0400 | $0.16 | 23% | 0 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.