Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPN | CAYSON ACQUISITION CORP | $81.98M | $0.00 | $1.32M | $1.32M | -$0.07 | N/A | N/A | N/A | N/A | |||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $69.36M | $0.00 | $1.80M | $1.80M | $0.23 | N/A | N/A | 0.00% | N/A | |||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $117.32M | $0.00 | N/A | $3.27M | $0.34 | N/A | N/A | N/A | N/A | |||
HSPO | HORIZON SPACE ACQUISITION I CORP | $51.36M | $0.00 | $897.02k | $897.02k | -$0.39 | N/A | N/A | N/A | N/A | |||
NTWO | NEWBURY STREET II ACQUISITION CORP | $250.09M | $0.00 | $4.43M | $4.43M | $0.24 | N/A | -100.00% | N/A | N/A | |||
SPKL | SPARK I ACQUISITION CORP | $103.04M | $0.00 | $2.41M | $2.41M | $0.14 | N/A | N/A | 0.00% | N/A | |||
EGHA | EGH ACQUISITION CORP | $213.99M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $344.22M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AHL | ASPEN INSURANCE HOLDINGS LTD | $3.37B | $3.27B | $429.00M | $333.10M | $2.82 | 6.44% | N/A | -25.20% | N/A | 2025-11-06 | ||
GPAT | GP-ACT III ACQUISITION CORP | $382.02M | $0.00 | $12.85M | $12.85M | $0.35 | N/A | N/A | 400.00% | N/A | |||
JUNS | JUPITER NEUROSCIENCES INC | $56.78M | $0.00 | -$5.76M | -$5.90M | -$0.19 | N/A | N/A | N/A | N/A | 2025-12-03 | ||
BCG | BINAH CAPITAL GROUP INC | $28.24M | $177.24M | $4.42M | -$1.87M | -$0.12 | 6.62% | N/A | N/A | N/A | |||
MACI | MELAR ACQUISITION CORP I | $227.68M | $0.00 | N/A | $7.28M | $0.39 | N/A | N/A | N/A | N/A | |||
GSRT | GSR III ACQUISITION CORP | $299.60M | $0.00 | $4.05M | $4.05M | $0.22 | N/A | N/A | N/A | N/A | 2025-12-03 | ||
COLA | COLUMBUS ACQUISITION CORP | $81.27M | $0.00 | N/A | $583.36k | $0.02 | N/A | N/A | N/A | N/A | |||
WVVI | WILLAMETTE VALLEY VINEYARDS INC | $17.97M | $38.38M | $4.22M | -$2.68M | -$0.54 | -2.17% | 8.06% | N/A | N/A | |||
CGCT | CARTESIAN GROWTH CORP III | $346.38M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCO INC | $36.64M | $0.00 | -$6.59M | -$6.61M | $95.89 | N/A | N/A | N/A | N/A | |||
INAC | INDIGO ACQUISITION CORP | $146.96M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | $755.20M | $0.00 | -$106.07M | -$106.51M | -$562.36 | N/A | N/A | N/A | N/A | |||
AACT | ARES ACQUISITION CORP II | $587.05M | $0.00 | $16.33M | $16.33M | $0.27 | N/A | N/A | -37.21% | N/A | |||
IBAC | IB ACQUISITION CORP | $165.37M | $0.00 | $4.72M | $3.59M | $0.25 | N/A | N/A | N/A | N/A | |||
MBAV | M3-BRIGADE ACQUISITION V CORP | $379.50M | $0.00 | N/A | $10.39M | $0.39 | N/A | N/A | N/A | N/A | |||
EQV | EQV VENTURES ACQUISITION CORP | $463.11M | $0.00 | N/A | $12.90M | $0.38 | N/A | N/A | N/A | N/A | |||
KWM | K WAVE MEDIA LTD | $183.41M | $485.27k | -$12.74M | -$12.87M | N/A | 132.52% | N/A | N/A | N/A | |||
OYSE | OYSTER ENTERPRISES II ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CHPG | CHAMPIONSGATE ACQUISITION CORP | $100.57M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HFBL | HOME FEDERAL BANCORP INC OF LOUISIANA | $42.51M | $20.80M | $5.74M | $3.89M | $1.27 | 1.50% | 3.89% | 7.63% | 2.00% | 2025-10-27 | ||
DYCQ | DT CLOUD ACQUISITION CORP | $76.75M | $0.00 | $2.67M | $2.67M | $0.29 | N/A | N/A | N/A | N/A | |||
WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $1.46M | $102.84M | $62.86M | -$15.54M | $117.22k | -0.74% | 10.52% | -96.68% | N/A | |||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $302.11M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ESHA | ESH ACQUISITION CORP | $44.41M | $0.00 | $1.05M | $439.53k | -$0.20 | N/A | N/A | N/A | N/A | |||
SCAG | SCAGE FUTURE | $189.28M | $13.26M | -$8.35M | -$11.71M | -$0.14 | 259.69% | N/A | N/A | N/A | |||
UBXG | U-BX TECHNOLOGY LTD | $5.73M | $39.60M | -$6.75k | -$185.85k | -$0.14 | -41.00% | N/A | N/A | N/A | |||
IROQ | IF BANCORP INC | $86.30M | $26.46M | $6.54M | $4.30M | $1.37 | 19.82% | 2.87% | 140.35% | 0.00% | |||
ELSE | ELECTRO SENSORS INC | $16.30M | $9.55M | $513.00k | $434.00k | $0.13 | 8.12% | 3.59% | 116.67% | 45.41% | 2025-11-12 | ||
NPAC | NEW PROVIDENCE ACQUISITION CORP III | $391.20M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BEAG | BOLD EAGLE ACQUISITION CORP | $327.90M | $0.00 | $7.05M | $7.05M | $0.37 | N/A | N/A | N/A | N/A | |||
RAC | RITHM ACQUISITION CORP | $302.92M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
IPOD | DUNE ACQUISITION CORP II | $204.55M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GSRFU | GSR IV ACQUISITION CORP | N/A | $0.00 | -$84.90k | -$84.90k | -$0.01 | N/A | N/A | N/A | N/A | |||
MIMI | MINT INC LTD | $218.86M | $3.27M | -$1.54M | -$1.46M | -$0.07 | -25.48% | N/A | N/A | N/A | |||
FERA | FIFTH ERA ACQUISITION CORP I | $317.98M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HOND | HCM II ACQUISITION CORP | $493.35M | $0.00 | $4.75M | $4.75M | $0.26 | N/A | N/A | N/A | N/A | |||
OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $259.35M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
EONR | EON RESOURCES INC | $20.74M | $20.22M | -$753.35k | -$6.80M | -$0.57 | N/A | N/A | N/A | N/A | |||
TOYO | TOYO CO LTD | $215.73M | $177.98M | N/A | $24.53M | $0.71 | -11.21% | N/A | -7.79% | N/A | |||
AAUC | ALLIED GOLD CORP | N/A | $730.38M | $62.89M | -$119.55M | -$0.43 | 11.39% | N/A | N/A | N/A | 2025-11-06 | ||
BLUW | BLUE WATER ACQUISITION CORP III | $323.08M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
YSXT | YSX TECH CO LTD | $58.36M | $71.45M | $4.97M | $4.02M | $0.18 | 22.04% | N/A | -14.29% | N/A | |||
BOWN | BOWEN ACQUISITION CORP | $27.52M | $0.00 | $616.48k | $71.04k | -$0.44 | N/A | N/A | N/A | N/A | |||
BCAR | D BORAL ARC ACQUISITION I CORP | $420.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NMP | NMP ACQUISITION CORP | $158.59M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
COCH | ENVOY MEDICAL INC | $17.52M | $222.00k | -$19.26M | -$28.20M | -$1.44 | -26.49% | N/A | N/A | N/A | |||
WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $67.44M | $146.11M | $14.72M | $7.16M | $0.14 | 6.86% | N/A | -60.00% | N/A | |||
CCIX | CHURCHILL CAPITAL CORP IX | $384.59M | $0.00 | $10.41M | $10.41M | $0.29 | N/A | N/A | N/A | N/A | |||
NITO | N2OFF INC | $3.85M | $215.62k | -$7.23M | -$9.34M | -$20.75 | 29.60% | 14.48% | N/A | N/A | |||
APAD | APARADISE ACQUISITION CORP | $279.84M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MGYR | MAGYAR BANCORP INC | $111.28M | $35.53M | $15.21M | $9.78M | $1.58 | 18.29% | 10.69% | 35.04% | 32.98% | 2025-10-29 | ||
NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $250.33M | $81.33M | $48.00M | $15.99M | $4.56 | 6.06% | 5.59% | 58.90% | 21.12% | |||
WFF | WF HOLDING LTD | $24.65M | $4.57M | $293.27k | $111.60k | $0.01 | -20.26% | N/A | -75.00% | N/A | |||
EQS | EQUUS TOTAL RETURN INC | $31.25M | $1.36M | -$16.25M | -$16.43M | -$1.20 | 60.36% | 24.50% | N/A | N/A | |||
INTG | INTERGROUP CORP | $43.05M | $64.38M | $15.38M | -$5.35M | -$3.49 | 10.73% | 2.10% | N/A | N/A | |||
HTLM | HOMESTOLIFE LTD | $49.94M | $182.92M | $13.91M | $8.82M | $0.04 | 15.13% | N/A | -47.22% | N/A | |||
PACH | PIONEER ACQUISITION I CORP | $315.14M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
UPC | UNIVERSE PHARMACEUTICALS INC | $2.65M | $19.29M | $1.81M | $1.09M | $1.52k | -27.81% | N/A | N/A | N/A | |||
EFSI | EAGLE FINANCIAL SERVICES INC | $199.84M | $62.03M | $11.39M | $7.91M | $2.16 | -3.36% | 9.18% | -26.78% | -6.48% | 2025-10-24 | ||
TLF | TANDY LEATHER FACTORY INC | $24.36M | $74.64M | $21.97M | $12.68M | $1.49 | -0.41% | 3.43% | 292.11% | N/A | 2025-11-18 | ||
ADGM | ADAGIO MEDICAL HOLDINGS INC | $30.76M | $269.00k | -$62.27M | -$65.42M | -$4.14 | -32.58% | N/A | N/A | N/A | |||
ICU | SEASTAR MEDICAL HOLDING CORP | $18.12M | $766.00k | -$14.63M | -$14.67M | -$2.25 | N/A | N/A | N/A | N/A | |||
ATMV | ALPHAVEST ACQUISITION CORP | $47.11M | $0.00 | $1.01M | $1.01M | -$0.31 | N/A | N/A | N/A | N/A | |||
AACI | ARMADA ACQUISITION CORP II | $330.75M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DMYY | DMY SQUARED TECHNOLOGY GROUP INC | $49.57M | $0.00 | -$6.49M | -$6.70M | -$1.71 | N/A | N/A | N/A | N/A | |||
KFFB | KENTUCKY FIRST FEDERAL BANCORP | $31.54M | $8.80M | $439.00k | $181.00k | $0.02 | 21.89% | -1.76% | N/A | N/A | |||
ELPW | ELONG POWER HOLDING LTD | $28.45M | $386.94k | -$26.46M | -$30.11M | -$0.51 | -87.77% | N/A | N/A | N/A | |||
IMG | CIMG INC | $54.20M | $678.08k | -$6.55M | -$7.09M | -$1.19 | -67.87% | -19.56% | N/A | N/A | |||
FBYD | FALCON's BEYOND GLOBAL INC | $1.43B | $7.69M | $13.84M | $11.27M | $0.04 | 9.17% | N/A | N/A | N/A | 2025-11-14 | ||
CEPO | CANTOR EQUITY PARTNERS I INC | $266.99M | $0.00 | N/A | $2.91M | $0.11 | N/A | N/A | N/A | N/A | |||
VEEA | VEEA INC | $41.65M | $171.37k | -$34.44M | -$37.36M | -$1.13 | -98.12% | N/A | N/A | N/A | |||
CCM | CONCORD MEDICAL SERVICES HOLDINGS LTD | $25.86M | $82.10M | N/A | -$936.80k | -$5.27 | -21.94% | 25.99% | N/A | N/A | |||
HBNB | HOTEL101 GLOBAL HOLDINGS CORP | $718.85M | $36.82M | $8.05M | $4.00M | N/A | -100.00% | N/A | N/A | N/A | |||
UOKA | MDJM LTD | $3.57M | $59.96k | -$1.63M | -$1.71M | -$2.60 | -47.79% | -60.40% | N/A | N/A | |||
AMTD | AMTD IDEA GROUP | $95.44M | $80.46M | $55.21M | $46.73M | $0.72 | -38.54% | -19.38% | -67.57% | -26.40% | |||
INV | INNVENTURE INC | $281.25M | $1.47M | -$275.21M | -$299.21M | -$7.05 | -8.74% | N/A | N/A | N/A | |||
K | KELLANOVA | $28.76B | $12.64B | $2.26B | $1.34B | $3.87 | -1.39% | -1.26% | 45.49% | 4.01% | 2025-10-30 | ||
CCII | COHEN CIRCLE ACQUISITION CORP II | $352.31M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
JCTC | JEWETT CAMERON TRADING CO LTD | $12.31M | $44.14M | -$2.27M | -$2.07M | -$0.58 | -9.09% | 0.64% | N/A | N/A | |||
SBXD.U | SILVERBOX CORP IV | $279.08M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TLNCU | TALON CAPITAL CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
LUD | LUDA TECHNOLOGY GROUP LTD | $254.93M | $44.86M | $939.97k | -$361.02k | -$0.02 | -12.76% | N/A | N/A | N/A | |||
VFS | VINFAST AUTO LTD | $7.69B | $2.35B | -$1.59B | -$2.94B | -$1.26 | 83.56% | N/A | N/A | N/A | |||
AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD | $25.62M | $156.47M | N/A | $37.27M | $0.37 | 32.90% | N/A | N/A | N/A | |||
AUBN | AUBURN NATIONAL BANCORPORATION INC | $96.25M | $31.45M | $10.96M | $6.66M | $1.91 | 41.18% | 0.56% | 961.11% | -3.98% | 2025-10-20 | ||
MBBC | MARATHON BANCORP INC | $30.83M | $6.89M | $305.89k | $42.45k | $0.02 | 1.92% | 4.95% | N/A | N/A | |||
LWAC | LIGHTWAVE ACQUISITION CORP | $299.55M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MDBH | MDB CAPITAL HOLDINGS LLC | $34.18M | -$543.11k | $8.53M | $8.35M | $1.06 | N/A | N/A | N/A | N/A | |||
SFBC | SOUND FINANCIAL BANCORP INC | $119.14M | $38.04M | $9.26M | $6.29M | $2.45 | 8.26% | 4.41% | 60.13% | -0.80% | 2025-10-29 | ||
CCEL | CRYO CELL INTERNATIONAL INC | $36.58M | $31.99M | $5.33M | -$171.30k | -$0.03 | 1.10% | 0.19% | N/A | N/A | 2025-10-10 | ||
GBLI | GLOBAL INDEMNITY GROUP LLC | $426.17M | $439.38M | $41.97M | $27.70M | $2.00 | -3.71% | -5.52% | -21.26% | -0.10% | 2025-11-11 | ||
TCBS | TEXAS COMMUNITY BANCSHARES INC | $49.10M | $14.49M | $2.94M | $2.02M | $0.69 | 54.08% | N/A | N/A | N/A |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.