| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASYS | AMTECH SYSTEMS INC | A | $18.49 | C | $4.99 | 270.30% | 102.72x | 56.65x | 3.38x | 4.79x | 1.56x | $9.76M | 3.66% | $56.00M | 3.88 | $262.43M | 34.59 |
| MTLS | MATERIALISE NV | B | $6.56 | C | N/A | N/A | 30.94x | N/A | 1.09x | 1.29x | N/A | $10.87M | 2.82% | $300.80M | 5.11 | $301.80M | 6.91 |
| CAPL | CROSSAMERICA PARTNERS LP | A | $22.10 | C | N/A | N/A | 14.83x | 20.44x | 0.23x | -7.71x | N/A | $75.29M | 8.93% | -$109.43M | -2.87 | $1.68B | 8.40 |
| LSAK | LESAKA TECHNOLOGIES INC | A | $4.76 | C | N/A | N/A | -14.42x | 26.70x | 0.58x | 2.19x | N/A | $14.15M | 3.47% | $186.63M | 2.18 | $565.04M | 62.73 |
| RFIL | R F INDUSTRIES LTD | B | $16.04 | C | $15.41 | 4.09% | 401.00x | 27.11x | 2.14x | 4.88x | 0.36x | $4.43M | 2.57% | $35.55M | 3.31 | $193.71M | 55.81 |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | $6.68 | B | N/A | N/A | 5.26x | 9.91x | 0.57x | 6.06x | N/A | $129.18M | 9.01% | $240.05M | 1.12 | $2.77B | 9.12 |
| VTEX | VTEX | A | $3.64 | C | $2.08 | 74.94% | 27.79x | 18.34x | 2.55x | 2.70x | 0.90x | $38.49M | 6.13% | $232.96M | 1.35 | $615.16M | 32.06 |
| MOV | MOVADO GROUP INC | A | $37.26 | C | $13.42 | 177.61% | 26.06x | 24.13x | 1.21x | 1.64x | 2.19x | $67.96M | 8.22% | $505.46M | 22.78 | $676.44M | 13.32 |
| FENC | FENNEC PHARMACEUTICALS INC | A | $8.70 | C | N/A | N/A | -31.07x | 32.98x | 5.86x | 8.02x | N/A | -$5.78M | -1.93% | $37.68M | 1.10 | $262.03M | -38.68 |
| BLLN | BILLIONTOONE INC | B | $97.19 | C | N/A | N/A | N/A | 125.10x | N/A | 8.84x | N/A | N/A | N/A | $505.62M | 11.01 | $4.08B | N/A |
| MG | MISTRAS GROUP INC | A | $17.61 | C | $10.79 | 63.14% | 24.12x | 16.87x | 0.76x | 2.40x | 0.87x | $9.42M | 1.69% | $233.23M | 7.38 | $741.50M | 9.89 |
| DHX | DHI GROUP INC | A | $3.37 | B | N/A | N/A | -67.40x | 12.59x | 1.11x | 1.57x | N/A | $20.47M | 14.66% | $92.52M | 2.23 | $184.74M | 13.53 |
| NXDR | NEXTDOOR HOLDINGS INC | B | $2.07 | D | N/A | N/A | -18.82x | -20.99x | 3.02x | 1.97x | N/A | $6.73M | 0.82% | $401.48M | 1.04 | $763.32M | -18.94 |
| GLP | GLOBAL PARTNERS LP | B | $49.11 | C | $29.20 | 68.18% | 13.60x | 10.32x | 0.09x | 2.35x | 1.68x | $134.40M | 8.08% | $711.78M | 21.00 | $3.82B | 8.91 |
| SHIP | SEANERGY MARITIME HOLDINGS CORP | A | $15.45 | A | $15.58 | -0.81% | 15.15x | 6.46x | 2.00x | 1.16x | 0.52x | $30.31M | 9.59% | $281.38M | 13.75 | $560.23M | 7.60 |
| SFL | SFL CORP LTD | B | $10.96 | C | N/A | N/A | -54.80x | 111.27x | 1.99x | 1.65x | N/A | $455.24M | 31.21% | $960.86M | 7.22 | $4.00B | 10.02 |
| ASIC | ATEGRITY SPECIALTY INSURANCE CO HOLDINGS | B | $20.34 | C | $19.63 | 3.61% | 10.48x | 9.76x | 2.08x | 1.55x | 0.75x | $160.90M | 16.46% | $631.02M | 13.13 | $929.51M | 7.94 |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | B | $5.02 | D | N/A | N/A | -7.07x | -40.10x | 3.59x | 6.13x | N/A | -$51.87M | -7.05% | $211.56M | 1.45 | $1.40B | -56.99 |
| BVS | BIOVENTUS INC | A | $9.04 | A | $7.56 | 19.59% | 21.02x | 11.59x | 1.06x | 4.00x | 0.58x | $100.63M | 16.54% | $188.90M | 2.81 | $991.38M | 10.20 |
| DELL | DELL TECHNOLOGIES INC | A | $394.39 | C | $104.15 | 278.69% | 44.87x | 29.90x | 2.24x | -103.11x | 2.34x | $8.55B | 3.36% | -$2.47B | -3.83 | $274.65B | 24.57 |
| PXS | PYXIS TANKERS INC | A | $4.62 | B | N/A | N/A | 13.20x | 4.72x | 1.21x | 0.49x | N/A | $12.28M | 25.71% | $97.00M | 9.38 | $104.83M | 6.22 |
| ESCA | ESCALADE INC | A | $17.90 | B | N/A | N/A | 15.98x | 16.25x | 1.03x | 1.41x | N/A | $30.55M | 12.36% | $175.84M | 12.74 | $252.13M | 9.64 |
| SGC | SUPERIOR GROUP OF COMPANIES INC | A | $12.82 | C | $6.20 | 106.75% | 22.10x | 20.92x | 0.33x | 1.04x | 1.40x | $27.67M | 14.75% | $192.75M | 13.18 | $272.15M | 8.78 |
| GMED | GLOBUS MEDICAL INC | B | $80.00 | C | $37.57 | 112.92% | 18.39x | 16.76x | 3.49x | 2.29x | 1.89x | $610.32M | 5.64% | $4.73B | 34.96 | $10.41B | 11.22 |
| INTT | INTEST CORP | A | $14.67 | C | $2.43 | 504.89% | 366.75x | 35.51x | 1.48x | 1.76x | 2.26x | -$3.58M | -1.99% | $104.47M | 8.53 | $186.16M | 24.44 |
| ARW | ARROW ELECTRONICS INC | B | $219.09 | C | $183.09 | 19.66% | 15.55x | 10.90x | 0.34x | 1.66x | 0.69x | $303.74M | 2.70% | $6.74B | 131.36 | $13.38B | 10.55 |
| INFU | INFUSYSTEM HOLDINGS INC | A | $9.24 | B | $4.42 | 109.01% | 24.32x | 21.79x | 1.31x | 3.17x | 1.31x | $19.62M | 10.51% | $58.75M | 2.91 | $207.14M | 7.90 |
| SPCB | SUPERCOM LTD | B | $10.40 | B | N/A | N/A | 12.68x | 25.49x | 1.70x | 1.28x | N/A | -$8.57M | -18.09% | $43.51M | 9.56 | $66.59M | 19.00 |
| VPG | VISHAY PRECISION GROUP INC | B | $117.51 | D | $16.78 | 600.14% | 261.13x | 114.81x | 4.89x | 4.67x | 2.78x | $9.89M | 0.63% | $334.72M | 25.17 | $1.52B | 55.16 |
| PTRN | PATTERN GROUP INC | B | $19.55 | C | N/A | N/A | -15.77x | 35.28x | 1.26x | 5.67x | N/A | N/A | N/A | $609.69M | 3.45 | $3.14B | N/A |
| ELMD | ELECTROMED INC | A | $37.69 | C | N/A | N/A | 30.89x | 33.72x | 4.31x | 6.35x | N/A | $9.35M | 3.02% | $49.17M | 5.99 | $295.09M | 20.00 |
| CODA | CODA OCTOPUS GROUP INC | B | $11.80 | C | $6.95 | 69.77% | 32.78x | 21.75x | 4.74x | 2.21x | 0.80x | $6.92M | 5.20% | $60.19M | 5.34 | $103.01M | 14.34 |
| ESOA | ENERGY SERVICES OF AMERICA CORP | A | $14.92 | C | $7.77 | 92.08% | 27.13x | 25.66x | 0.59x | 3.41x | 1.05x | $10.48M | 4.01% | $81.53M | 4.65 | $305.83M | 9.92 |
| TLS | TELOS CORP | B | $4.10 | C | N/A | N/A | -11.71x | 31.83x | 1.66x | 3.18x | N/A | $23.88M | 7.88% | $96.53M | 1.31 | $264.06M | -19.56 |
| VTVT | VTV THERAPEUTICS INC | B | $32.14 | C | N/A | N/A | -69.87x | -10.78x | 10.83x | 1.41x | N/A | -$10.41M | -2.61% | $89.96M | 7.25 | $28.51M | 12.58 |
| PRAA | PRA GROUP INC | B | $16.01 | C | N/A | N/A | -2.22x | 6.24x | 0.49x | 0.61x | N/A | -$13.36M | -2.17% | $1.00B | 26.12 | $4.30B | 128.99 |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | $19.79 | A | $9.20 | 115.08% | 17.83x | 16.10x | 0.71x | 2.08x | 2.05x | $23.02M | 6.64% | $166.92M | 9.53 | $282.86M | 5.87 |
| EGHT | 8X8 INC | A | $1.89 | A | $1.73 | 9.45% | 189.00x | 5.18x | 0.35x | 1.82x | 0.38x | $39.81M | 15.29% | $146.61M | 1.07 | $542.82M | 10.14 |
| VTMX | VESTA REAL ESTATE CORPORATION SAB DE CV | B | $33.82 | C | N/A | N/A | 8.53x | N/A | 9.92x | 1.05x | N/A | -$80.78M | -2.78% | $2.86B | 33.28 | $3.96B | 10.71 |
| PACS | PACS GROUP INC | B | $37.01 | C | $20.11 | 84.03% | 23.72x | 17.38x | 1.07x | 5.65x | 1.07x | $151.28M | 2.60% | $1.04B | 6.60 | $8.95B | 18.21 |
| SWBI | SMITH & WESSON BRANDS INC | A | $14.82 | C | $1.95 | 659.44% | 57.00x | 52.83x | 1.36x | 1.81x | 8.93x | $54.23M | 8.23% | $363.42M | 8.17 | $747.68M | 13.66 |
| THRM | GENTHERM INC | A | $36.25 | C | $23.87 | 51.86% | 48.33x | 13.11x | 0.72x | 1.55x | 0.62x | $78.67M | 7.11% | $716.47M | 23.48 | $1.21B | 11.09 |
| BEKE | KE HOLDINGS INC | B | $16.08 | C | N/A | N/A | N/A | N/A | 1.32x | 1.90x | N/A | $151.14M | 0.86% | $9.47B | 8.67 | $17.48B | N/A |
| SNX | TD SYNNEX CORP | B | $268.80 | C | $147.95 | 81.68% | 22.27x | 15.96x | 0.33x | 2.46x | 1.09x | $1.25B | 5.82% | $8.78B | 109.85 | $24.77B | 12.15 |
| VOXR | VOX ROYALTY CORP | A | $5.04 | C | $70.75 | -92.88% | 10.72x | N/A | 11.56x | 2.60x | 0.03x | -$49.25M | -14.23% | $133.55M | 1.94 | $331.36M | 7.74 |
| NMM | NAVIOS MARITIME PARTNERS LP | A | $71.68 | A | $158.98 | -54.91% | 6.52x | 4.36x | 1.46x | 0.59x | 0.24x | $87.39M | 4.28% | $3.44B | 120.57 | $4.01B | 4.81 |
| DRS | LEONARDO DRS INC | B | $46.15 | C | $10.94 | 321.81% | 42.34x | 35.15x | 3.33x | 4.44x | 3.06x | $302.00M | 2.45% | $2.77B | 10.38 | $12.13B | 26.61 |
| PRM | PERIMETER SOLUTIONS INC | B | $30.16 | C | N/A | N/A | -23.38x | 16.68x | 6.57x | 4.08x | N/A | $94.86M | 2.05% | $1.20B | 7.83 | $6.08B | -55.50 |
| LASR | NLIGHT INC | B | $65.85 | C | N/A | N/A | -219.50x | 123.29x | 12.30x | 8.65x | N/A | $22.71M | 0.64% | $429.24M | 7.93 | $3.45B | 1,453.90 |
| FBIO | FORTRESS BIOTECH INC | A | $2.65 | B | N/A | N/A | 0.69x | -64.95x | 1.26x | 0.54x | N/A | $157.64M | 188.60% | $162.21M | 5.14 | -$115.40M | -0.77 |
| CMBT | CMBTECH NV | B | $14.78 | B | $16.22 | -8.90% | 8.40x | N/A | 1.78x | 1.46x | 0.74x | $156.54M | 3.65% | $2.94B | 10.14 | $9.14B | N/A |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | A | $7.21 | A | $21.67 | -66.73% | 13.35x | 5.90x | 0.68x | 1.07x | 0.13x | $71.93M | 15.55% | $441.06M | 6.87 | $741.65M | 7.21 |
| VNCE | VINCE HOLDING CORP | B | $4.39 | C | $4.65 | -5.67% | 8.96x | 7.83x | 0.19x | 1.13x | 0.73x | -$1.30M | -2.28% | $50.10M | 3.86 | $178.29M | 11.66 |
| ZDGE | ZEDGE INC | A | $3.17 | C | N/A | N/A | -21.13x | 12.95x | 1.32x | 1.73x | N/A | $2.69M | 6.53% | $23.87M | 1.84 | $22.24M | -16.80 |
| UPLD | UPLAND SOFTWARE INC | B | $0.71 | A | N/A | N/A | -1.02x | 0.95x | 0.10x | -0.40x | N/A | $22.09M | 107.21% | -$52.39M | -1.80 | $220.63M | 6.27 |
| ATEC | ALPHATEC HOLDINGS INC | B | $8.00 | C | N/A | N/A | -9.64x | 24.55x | 1.57x | -230.09x | N/A | $6.95M | 0.56% | -$5.35M | -0.04 | $1.69B | 266.48 |
| PAYS | PAYSIGN INC | A | $6.79 | C | $2.23 | 204.21% | 33.95x | 28.02x | 4.10x | 6.90x | 1.98x | $70.02M | 18.69% | $55.01M | 1.00 | $206.02M | 8.55 |
| ECVT | ECOVYST INC | A | $12.85 | C | N/A | N/A | -22.54x | 19.38x | 1.74x | 2.45x | N/A | $86.69M | 6.09% | $575.19M | 5.20 | $1.68B | 23.94 |
| SITM | SITIME CORP | B | $625.68 | C | N/A | N/A | -658.61x | 78.13x | 43.38x | 14.25x | N/A | $54.27M | 0.33% | $1.16B | 44.00 | $16.02B | 807.17 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | B | $329.83 | C | $76.91 | 328.87% | 53.72x | 36.23x | 9.26x | 8.90x | 2.54x | $1.36B | 2.41% | $6.33B | 37.02 | $56.71B | 34.92 |
| WTTR | SELECT WATER SOLUTIONS INC | B | $18.01 | C | $7.07 | 154.90% | 85.76x | 48.34x | 1.78x | 2.51x | 1.03x | -$80.17M | -3.22% | $991.48M | 7.18 | $2.72B | 11.77 |
| PSX | PHILLIPS 66 | B | $183.08 | C | $105.31 | 73.85% | 18.07x | 10.70x | 0.53x | 2.57x | 1.21x | $119.00M | 0.16% | $28.53B | 70.96 | $95.38B | 10.53 |
| VRA | VERA BRADLEY INC | B | $3.08 | F | N/A | N/A | -1.80x | -8.97x | 0.32x | 0.65x | N/A | -$13.26M | -15.42% | $131.64M | 4.72 | $138.15M | -7.24 |
| TOYO | TOYO CO LTD | A | $15.76 | A | N/A | N/A | N/A | 6.52x | N/A | 4.26x | N/A | N/A | N/A | $139.79M | 3.71 | $604.56M | N/A |
| MPC | MARATHON PETROLEUM CORP | A | $262.01 | B | $114.01 | 129.81% | 17.15x | 9.91x | 0.56x | 4.57x | 2.74x | $6.71B | 8.68% | $16.75B | 56.79 | $108.67B | 10.33 |
| SIMO | SILICON MOTION TECHNOLOGY CORP | A | $258.70 | C | $96.31 | 168.62% | 71.07x | 29.11x | 9.81x | 10.45x | 1.14x | $6.38M | 0.07% | $830.74M | 24.74 | $8.41B | 49.38 |
| INDV | INDIVIOR PHARMACEUTICALS INC | A | $37.62 | B | $29.23 | 28.69% | 18.71x | 10.60x | 3.61x | -31.85x | 0.69x | -$192.00M | -4.12% | -$144.00M | -1.16 | $4.92B | 13.90 |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | A | $4.97 | A | $21.39 | -76.77% | 3.05x | 2.38x | 1.18x | 0.40x | 0.13x | $94.84M | 42.09% | $558.97M | 12.33 | $12.96M | 0.13 |
| GOOGL | ALPHABET INC | B | $368.53 | C | $108.84 | 238.58% | 27.83x | 25.34x | 10.57x | 9.33x | 3.28x | $64.43B | 1.44% | $478.75B | 39.51 | $4.52T | 20.65 |
| CAH | CARDINAL HEALTH INC | A | $205.71 | C | $96.04 | 114.19% | 31.31x | 18.92x | 0.19x | -17.01x | 1.15x | $4.42B | 9.14% | -$2.83B | -12.05 | $53.16B | 16.22 |
| TEN | TSAKOS ENERGY NAVIGATION LTD | B | $37.00 | B | N/A | N/A | 8.31x | 6.16x | 1.38x | 0.61x | N/A | -$125.07M | -11.37% | $1.82B | 61.18 | $2.74B | 6.73 |
| BAND | BANDWIDTH INC | B | $72.20 | C | N/A | N/A | -424.71x | 39.32x | 2.90x | 5.70x | N/A | $69.26M | 3.03% | $405.67M | 12.81 | $2.69B | 53.04 |
| GXO | GXO LOGISTICS INC | B | $48.68 | C | $26.97 | 80.49% | 42.33x | 15.79x | 0.41x | 1.89x | 0.79x | $276.00M | 4.94% | $2.97B | 25.87 | $10.77B | 13.36 |
| CHYM | CHIME FINANCIAL INC | B | $17.48 | C | N/A | N/A | -2.70x | 52.95x | 2.88x | 4.62x | N/A | $134.63M | 2.02% | $1.44B | 3.78 | $6.16B | -6.61 |
| HLIT | HARMONIC INC | A | $13.27 | C | N/A | N/A | -35.86x | 20.37x | 2.91x | 4.05x | N/A | $45.44M | 3.12% | $355.15M | 3.24 | $1.46B | -178.29 |
| DY | DYCOM INDUSTRIES INC | A | $466.28 | C | $124.14 | 275.60% | 43.91x | 31.81x | 2.24x | 7.39x | 2.35x | $465.80M | 3.33% | $1.90B | 63.25 | $16.46B | 19.07 |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORP | A | $2.35 | B | $12.15 | -80.65% | 18.08x | 4.31x | 2.77x | 0.38x | 0.07x | $31.03M | 36.09% | $228.15M | 6.24 | $1.27B | 74.46 |
| UFCS | UNITED FIRE GROUP INC | B | $45.23 | C | N/A | N/A | 8.83x | 10.52x | 0.81x | 1.22x | N/A | $286.36M | 24.77% | $950.61M | 37.19 | $1.14B | 6.11 |
| TAL | TAL EDUCATION GROUP | B | $9.56 | B | $9.29 | 2.92% | 10.28x | 11.20x | 1.82x | 1.40x | 0.75x | $601.47M | 11.01% | $3.77B | 6.61 | $3.93B | N/A |
| STAA | STAAR SURGICAL CO | B | $29.99 | C | N/A | N/A | -71.40x | 104.64x | 5.15x | 4.24x | N/A | -$54.99M | -3.67% | $352.37M | 7.06 | $1.40B | -214.18 |
| PBYI | PUMA BIOTECHNOLOGY INC | B | $7.03 | A | N/A | N/A | 14.06x | 23.77x | 1.57x | 2.79x | N/A | $53.60M | 14.99% | $128.42M | 2.53 | $335.49M | 7.46 |
| ALRS | ALERUS FINANCIAL CORP | B | $28.95 | C | $57.98 | -50.07% | 27.06x | 9.76x | 3.11x | 1.27x | 0.19x | $78.96M | 10.75% | $574.69M | 22.64 | $900.45M | 16.51 |
| ANDE | ANDERSONS INC | B | $72.81 | C | $68.61 | 6.12% | 19.26x | 13.15x | 0.23x | 1.95x | 0.51x | -$104.94M | -4.25% | $1.27B | 37.36 | $3.72B | 10.88 |
| ICL | ICL GROUP LTD | B | $5.60 | B | $2.40 | 133.38% | 26.67x | N/A | 0.98x | 1.20x | 1.49x | $317.00M | 4.39% | $6.05B | 4.68 | $9.97B | 7.36 |
| SD | SANDRIDGE ENERGY INC | B | $14.81 | C | N/A | N/A | 7.15x | 9.28x | 3.33x | 1.04x | N/A | $23.62M | 4.33% | $525.97M | 14.30 | $442.66M | 3.99 |
| DXCM | DEXCOM INC | B | $72.86 | C | $25.28 | 188.16% | 30.36x | 27.75x | 5.82x | 9.51x | 1.98x | $1.43B | 5.09% | $2.96B | 7.68 | $28.33B | 19.13 |
| LFST | LIFESTANCE HEALTH GROUP INC | A | $7.41 | C | $1.98 | 273.78% | 105.86x | 58.90x | 1.92x | 1.95x | 1.57x | $142.63M | 4.97% | $1.48B | 3.82 | $3.14B | 22.30 |
| RPM | RPM INTERNATIONAL INC | B | $104.96 | C | $39.90 | 163.06% | 20.15x | 18.94x | 1.73x | 4.26x | 2.95x | $575.21M | 4.31% | $3.15B | 24.77 | $16.00B | 13.97 |
| OOMA | OOMA INC | A | $17.13 | C | $8.98 | 90.83% | 51.91x | 13.05x | 1.63x | 4.91x | 0.81x | $24.55M | 5.21% | $95.88M | 3.49 | $517.46M | 21.41 |
| MCY | MERCURY GENERAL CORP | A | $101.47 | B | N/A | N/A | 6.69x | 10.05x | 0.92x | 2.17x | N/A | $1.45B | 25.86% | $2.59B | 46.76 | $4.86B | 4.23 |
| LFUS | LITTELFUSE INC | A | $457.34 | C | N/A | N/A | -277.18x | 30.47x | 4.61x | 4.60x | N/A | $395.46M | 3.45% | $2.51B | 100.27 | $11.78B | 56.08 |
| MLAB | MESA LABORATORIES INC | A | $103.89 | B | $27.11 | 283.20% | 85.16x | 71.98x | 2.30x | 3.08x | 1.71x | $39.58M | 6.91% | $186.25M | 33.78 | $698.54M | 15.19 |
| MXL | MAXLINEAR INC | B | $80.92 | C | N/A | N/A | -53.24x | 59.71x | 13.93x | 15.95x | N/A | $10.15M | 0.14% | $454.19M | 5.19 | $7.33B | -128.49 |
| LXFR | LUXFER HOLDINGS PLC | B | $16.94 | C | $7.92 | 113.88% | 77.00x | 14.83x | 1.21x | 2.03x | 0.85x | $15.90M | 3.52% | $223.50M | 8.39 | $493.77M | 16.40 |
| CZFS | CITIZENS FINANCIAL SERVICES INC | B | $65.37 | A | $49.32 | 32.55% | 7.98x | 7.79x | 2.76x | 0.91x | 3.94x | $42.77M | 13.64% | $343.58M | 71.61 | $475.91M | 9.39 |
| FORM | FORMFACTOR INC | B | $116.70 | C | $23.87 | 388.80% | 132.61x | 47.06x | 10.81x | 8.59x | 2.07x | $36.63M | 0.40% | $1.06B | 13.61 | $9.00B | 71.58 |
| DHT | DHT HOLDINGS INC | A | $16.65 | B | N/A | N/A | 8.08x | 6.32x | 4.73x | 2.18x | N/A | $71.10M | 2.65% | $1.23B | 7.66 | $3.06B | 6.80 |
| AMN | AMN HEALTHCARE SERVICES INC | A | $31.69 | C | N/A | N/A | -37.28x | 12.63x | 0.36x | 1.72x | N/A | $706.34M | 57.30% | $712.81M | 18.32 | $1.37B | 6.81 |
| ILPT | INDUSTRIAL LOGISTICS PROPERTIES TRUST | B | $8.61 | D | N/A | N/A | -10.63x | -11.72x | 1.26x | 1.20x | N/A | $53.54M | 9.40% | $479.72M | 7.25 | $4.58B | 12.67 |
| ASX | ASE TECHNOLOGY HOLDING CO LTD | B | $34.03 | C | $11.51 | 195.59% | 19.84x | N/A | 1.44x | 2.73x | 4.89x | -$354.90M | -1.16% | $11.08B | 12.35 | $35.61B | 8.39 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More