| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEPH | NEPHROS INC | A | B | $46.86M | 15.80% | 12.20% | 14.00% | 26.20% | 0.32 | 4.34 | 63.20% | 8.30% | 8.42% |
| IDN | INTELLICHECK INC | B | C | $121.84M | 1.20% | 0.90% | 1.27% | 19.70% | 0.34 | 2.28 | 90.30% | 1.00% | 1.09% |
| MTLS | MATERIALISE NV | B | C | $323.10M | 1.90% | 1.20% | 3.53% | 6.80% | 0.65 | 2.37 | 56.50% | 1.60% | 3.93% |
| HCM | HUTCHMED (CHINA) LTD | B | C | $2.67B | 5.10% | 3.00% | 5.32% | 6.30% | 0.66 | 2.83 | 44.60% | 6.00% | 7.58% |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $389.28M | 9.20% | 6.00% | 14.28% | 24.20% | 0.59 | 2.23 | 72.30% | 3.20% | 5.45% |
| FLXS | FLEXSTEEL INDUSTRIES INC | B | B | $220.61M | 14.10% | 8.50% | 13.62% | 12.10% | 0.64 | 3.00 | 22.70% | 5.20% | 6.79% |
| NCSM | NCS MULTISTAGE HOLDINGS INC | B | B | $98.23M | 11.70% | 7.80% | 8.08% | 10.90% | 0.32 | 4.39 | 41.40% | 6.90% | 6.21% |
| PHR | PHREESIA INC | B | B | $971.22M | -1.80% | -1.30% | -1.16% | -6.20% | 0.32 | 2.44 | 68.20% | -1.20% | -0.81% |
| VNCE | VINCE HOLDING CORP | B | C | $37.88M | -40.40% | -7.90% | -7.79% | -4.70% | 3.61 | 1.79 | 50.00% | -6.20% | -4.73% |
| GASS | STEALTHGAS INC | B | C | $282.65M | 9.50% | 8.70% | 9.72% | 10.20% | 0.03 | 5.02 | 55.80% | 35.00% | 37.08% |
| VREX | VAREX IMAGING CORP | A | C | $570.46M | -13.90% | -5.80% | -3.06% | -2.70% | 1.31 | 3.43 | 34.40% | -8.30% | -3.34% |
| ALLT | ALLOT LTD | B | C | $448.89M | 1.40% | 0.70% | 0.19% | 0.30% | 0.57 | 2.51 | 70.30% | 1.10% | 0.23% |
| BKTI | BK TECHNOLOGIES CORP | A | A | $326.46M | 37.10% | 22.10% | 28.06% | 46.30% | 0.63 | 2.89 | 46.70% | 15.70% | 16.64% |
| PRE | PRENETICS GLOBAL LTD | B | D | $218.44M | -28.90% | -22.90% | -31.52% | -46.70% | 0.22 | 1.51 | 46.90% | -70.20% | -81.39% |
| INDV | INDIVIOR PLC | A | B | $4.20B | -69.60% | 11.60% | 65.63% | 86.80% | -7.84 | 0.96 | 82.90% | 14.10% | 25.06% |
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | A | B | $844.39M | 19.40% | 5.20% | 18.71% | 20.10% | 2.54 | 1.28 | 13.30% | 1.80% | 3.33% |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | C | $1.95B | -133.30% | 4.40% | 17.15% | 15.60% | 196.05 | 1.23 | 33.60% | 3.30% | 10.49% |
| ACTG | ACACIA RESEARCH CORP | B | C | $368.48M | 0.90% | 0.60% | 3.23% | 5.10% | 0.36 | 8.63 | 30.50% | 1.70% | 8.16% |
| PHAR | PHARMING GROUP NV | A | B | $1.27B | 0.20% | 0.10% | 3.90% | 5.60% | 0.79 | 3.16 | 89.90% | 0.10% | 4.15% |
| GMED | GLOBUS MEDICAL INC | A | B | $12.37B | 10.00% | 8.50% | 9.85% | 22.70% | 0.16 | 4.13 | 65.30% | 15.30% | 16.46% |
| WLY | JOHN WILEY & SONS INC | A | B | $1.63B | 14.00% | 4.00% | 10.11% | 18.40% | 2.33 | 0.71 | 74.30% | 6.10% | 11.69% |
| III | INFORMATION SERVICES GROUP INC | B | A | $291.14M | 10.30% | 4.80% | 10.61% | 15.80% | 1.25 | 2.22 | 42.20% | 4.00% | 7.51% |
| IEP | ICAHN ENTERPRISES LP | B | C | $4.72B | -19.70% | -2.50% | N/A | 0.50% | 5.85 | N/A | 15.70% | -4.10% | 1.00% |
| BB | BLACKBERRY LTD | B | C | $2.28B | 3.00% | 1.80% | 2.81% | 7.30% | 0.64 | 2.14 | 75.00% | 4.10% | 5.05% |
| PDLB | PONCE FINANCIAL GROUP INC | B | C | $389.30M | 3.90% | 0.70% | N/A | 0.80% | 4.96 | N/A | 100.00% | 21.00% | 30.15% |
| ELA | ENVELA CORP | B | B | $356.74M | 18.00% | 12.30% | 17.03% | 22.40% | 0.49 | 5.19 | 23.30% | 4.90% | 6.48% |
| LGND | LIGAND PHARMACEUTICALS INC | B | C | $3.87B | 5.70% | 4.50% | 4.62% | 9.50% | 0.55 | 24.69 | 94.30% | 19.30% | 26.59% |
| TBLA | TABOOLACOM LTD | A | B | $1.22B | 2.60% | 1.60% | 4.47% | 16.70% | 0.68 | 1.06 | 30.40% | 1.30% | 2.53% |
| GHC | GRAHAM HOLDINGS CO | B | C | $5.02B | 16.90% | 9.50% | 19.33% | 21.70% | 0.74 | 1.32 | 30.50% | 14.90% | 24.26% |
| PRLD | PRELUDE THERAPEUTICS INC | B | C | $142.08M | -121.20% | -84.90% | -145.98% | -120.10% | 0.62 | 3.21 | 100.00% | -1,719.60% | -1,719.57% |
| EWCZ | EUROPEAN WAX CENTER INC | A | C | $217.98M | 15.50% | 1.60% | 5.98% | 7.80% | 7.89 | 3.67 | 74.10% | 5.30% | 19.57% |
| ROKU | ROKU INC | B | C | $15.89B | -1.10% | -0.60% | -0.69% | -2.10% | 0.68 | 2.74 | 43.60% | -0.60% | -0.48% |
| ELMD | ELECTROMED INC | A | B | $235.45M | 18.70% | 15.50% | 24.42% | 38.80% | 0.20 | 5.09 | 78.00% | 12.40% | 16.54% |
| ECG | EVERUS CONSTRUCTION GROUP INC | A | B | $4.42B | 36.70% | 12.60% | 28.61% | 27.50% | 1.83 | 1.76 | 12.10% | 5.20% | 7.63% |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $177.33M | 9.90% | 5.40% | 13.46% | 10.50% | 0.78 | 1.90 | 55.40% | 3.90% | 7.65% |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | B | B | $133.99M | 8.90% | 7.80% | 9.05% | 16.40% | 0.04 | 6.94 | 44.00% | 28.60% | 30.52% |
| CCLD | CARECLOUD INC | A | B | $121.68M | 4.40% | 3.10% | 17.39% | 69.90% | 0.57 | 1.26 | 46.50% | 2.10% | 10.25% |
| SBSW | SIBANYE STILLWATER LTD | A | C | $12.40B | -15.70% | -5.20% | N/A | -0.80% | 2.04 | N/A | 6.20% | -6.50% | -1.10% |
| CXDO | CREXENDO INC | A | A | $220.34M | 7.70% | 6.20% | 7.43% | 61.60% | 0.24 | 2.89 | 63.10% | 6.60% | 6.99% |
| VRCA | VERRICA PHARMACEUTICALS INC | B | C | $75.45M | N/A | -59.00% | -143.79% | -62.50% | -3.40 | 1.26 | 91.40% | -84.40% | -55.91% |
| KRMD | KORU MEDICAL SYSTEMS INC | A | C | $258.02M | -22.40% | -13.90% | -19.16% | -26.70% | 0.65 | 2.48 | 62.30% | -9.50% | -9.45% |
| HFFG | HF FOODS GROUP INC | B | C | $116.17M | -19.20% | -7.90% | -8.10% | -7.80% | 1.48 | 1.19 | 17.00% | -3.70% | -2.78% |
| LINC | LINCOLN EDUCATIONAL SERVICES CORP | B | C | $795.02M | 7.80% | 3.20% | 6.45% | 4.80% | 1.51 | 0.81 | 60.30% | 2.90% | 4.84% |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | A | A | $670.07M | 8.80% | 6.50% | 12.72% | 23.00% | 0.27 | 3.61 | 75.00% | 5.80% | 8.99% |
| THR | THERMON GROUP HOLDINGS INC | A | B | $1.33B | 11.80% | 7.70% | 12.70% | 21.80% | 0.51 | 2.82 | 45.30% | 11.60% | 16.86% |
| PBYI | PUMA BIOTECHNOLOGY INC | B | A | $323.51M | 36.10% | 18.30% | 32.49% | 61.40% | 0.76 | 1.74 | 76.90% | 17.40% | 18.41% |
| PAYS | PAYSIGN INC | B | C | $264.21M | 19.20% | 3.80% | 15.29% | -9.70% | 3.58 | 1.13 | 59.80% | 10.10% | 11.72% |
| SPCB | SUPERCOM LTD | B | C | $37.42M | 11.80% | 5.20% | 0.72% | 0.90% | 0.76 | 10.29 | 53.00% | 11.00% | 1.60% |
| VOXR | VOX ROYALTY CORP | B | C | $256.32M | -2.70% | -2.20% | 0.88% | 1.60% | 0.22 | 3.35 | 61.80% | -12.80% | 8.56% |
| MATV | MATIV HOLDINGS INC | A | C | $722.34M | -83.10% | -20.40% | -23.39% | -17.90% | 4.04 | 2.14 | 17.80% | -22.00% | -19.90% |
| EL | ESTEE LAUDER COMPANIES INC | B | C | $42.13B | -22.90% | -4.70% | -2.81% | -2.60% | 3.97 | 1.32 | 74.20% | -6.40% | -2.77% |
| UFCS | UNITED FIRE GROUP INC | B | C | $910.10M | 13.30% | 3.10% | N/A | 4.30% | 3.18 | N/A | 44.70% | 8.20% | 11.07% |
| GLDD | GREAT LAKES DREDGE & DOCK CORP | B | C | $931.59M | 16.80% | 6.40% | 11.62% | 8.50% | 1.53 | 1.20 | 23.80% | 9.70% | 14.99% |
| ZDGE | ZEDGE INC | A | B | $50.09M | -4.70% | -3.50% | -5.00% | -49.40% | 0.39 | 2.86 | 93.50% | -4.20% | -4.72% |
| APH | AMPHENOL CORP | B | B | $179.63B | 34.60% | 15.70% | 24.27% | 40.50% | 1.16 | 2.07 | 35.90% | 18.20% | 24.49% |
| CYD | CHINA YUCHAI INTERNATIONAL LTD | A | C | $1.58B | 3.50% | 1.20% | 3.83% | 6.50% | 1.61 | 1.55 | 14.70% | 1.70% | 2.77% |
| MCY | MERCURY GENERAL CORP | B | C | $4.98B | 22.10% | 4.90% | N/A | 6.80% | 3.20 | N/A | 31.80% | 7.50% | 9.74% |
| OMCL | OMNICELL INC | B | C | $2.28B | 1.60% | 1.00% | 1.15% | 2.80% | 0.60 | 1.45 | 43.70% | 1.70% | 1.46% |
| GOOGL | ALPHABET INC | B | B | $4.05T | 35.00% | 25.30% | 34.89% | 40.90% | 0.39 | 1.75 | 59.20% | 32.20% | 39.55% |
| SFST | SOUTHERN FIRST BANCSHARES INC | B | D | $434.93M | 7.60% | 0.60% | N/A | 0.80% | 11.23 | N/A | 100.00% | 23.90% | 30.83% |
| ARCO | ARCOS DORADOS HOLDINGS INC | B | C | $1.61B | 41.80% | 7.40% | 12.40% | 8.40% | 3.79 | 0.89 | 12.40% | 5.40% | 7.71% |
| AVNS | AVANOS MEDICAL INC | A | C | $550.99M | -58.20% | -42.90% | -52.13% | -102.80% | 0.37 | 2.38 | 52.30% | -67.00% | -68.51% |
| SLDE | SLIDE INSURANCE HOLDINGS INC | B | B | $2.06B | N/A | N/A | N/A | N/A | 1.79 | N/A | N/A | N/A | N/A |
| VTOL | BRISTOW GROUP INC | B | C | $1.17B | 14.80% | 6.40% | 9.76% | 7.20% | 1.19 | 1.91 | 26.30% | 9.70% | 12.74% |
| ZUMZ | ZUMIEZ INC | A | C | $424.93M | 2.80% | 1.40% | 3.80% | 3.20% | 1.12 | 1.82 | 35.10% | 0.90% | 1.91% |
| ICUI | ICU MEDICAL INC | B | C | $3.67B | -0.40% | -0.20% | 3.20% | 4.50% | 0.93 | 2.45 | 36.50% | -0.30% | 4.98% |
| ACAD | ACADIA PHARMACEUTICALS INC | B | B | $4.54B | 32.30% | 21.40% | 28.09% | 51.70% | 0.45 | 3.02 | 91.90% | 24.90% | 26.14% |
| SHC | SOTERA HEALTH CO | A | C | $5.45B | 11.80% | 1.80% | 9.63% | 8.00% | 4.79 | 2.38 | 56.00% | 4.80% | 24.65% |
| CWCO | CONSOLIDATED WATER CO LTD | B | B | $588.03M | 7.80% | 6.70% | 8.19% | 18.60% | 0.14 | 6.03 | 35.60% | 12.90% | 14.34% |
| MIAX | MIAMI INTERNATIONAL HOLDINGS INC | B | C | $3.48B | N/A | N/A | N/A | N/A | 0.47 | 2.27 | N/A | N/A | N/A |
| DHT | DHT HOLDINGS INC | B | B | $2.21B | 18.70% | 13.90% | 16.35% | 13.60% | 0.28 | 2.41 | 54.10% | 41.20% | 45.02% |
| AVPT | AVEPOINT INC | B | B | $2.81B | 0.50% | 0.30% | 1.12% | -128.70% | 0.59 | 2.37 | 74.50% | 0.50% | 1.42% |
| RAIL | FREIGHTCAR AMERICA INC | B | C | $215.98M | -84.60% | 31.20% | 26.55% | 20.20% | -4.75 | 1.67 | 15.10% | 17.40% | 10.76% |
| CPRX | CATALYST PHARMACEUTICALS INC | B | A | $2.85B | 26.40% | 23.00% | 30.97% | 370.30% | 0.14 | 6.62 | 85.70% | 37.60% | 49.43% |
| SPNT | SIRIUSPOINT LTD | A | C | $2.36B | 8.80% | 1.50% | N/A | 2.70% | 4.64 | N/A | 46.70% | 6.40% | 11.52% |
| AIZ | ASSURANT INC | B | C | $11.92B | 15.70% | 2.40% | N/A | 3.60% | 5.21 | N/A | 77.10% | 6.80% | 9.25% |
| KLTR | KALTURA INC | B | B | $236.06M | -88.60% | -10.40% | -15.72% | -14.60% | 8.73 | 1.12 | 70.20% | -10.00% | -6.25% |
| NAGE | NIAGEN BIOSCIENCE INC | B | A | $503.58M | 34.60% | 24.10% | 28.18% | 203.70% | 0.39 | 4.12 | 63.90% | 16.40% | 17.04% |
| LTM | LATAM AIRLINES GROUP SA | A | B | $34.24B | 166.50% | 6.50% | 20.93% | 14.30% | 20.11 | 0.62 | 25.50% | 7.60% | 14.61% |
| OPRX | OPTIMIZERX CORP | A | B | $239.53M | 0.00% | 0.00% | 4.81% | 14.60% | 0.39 | 3.05 | 65.30% | 0.00% | 6.67% |
| MDXG | MIMEDX GROUP INC | A | A | $842.70M | 19.20% | 14.30% | 20.39% | 49.90% | 0.34 | 4.41 | 82.00% | 10.40% | 13.54% |
| CALX | CALIX INC | A | B | $3.64B | -0.90% | -0.80% | -0.92% | -1.20% | 0.19 | 5.02 | 56.20% | -0.80% | -0.84% |
| TEAM | ATLASSIAN CORP | B | B | $34.72B | -13.90% | -3.20% | -3.27% | -100.10% | 3.15 | 1.26 | 82.90% | -3.40% | -1.71% |
| RBB | RBB BANCORP | B | C | $367.02M | 5.10% | 0.60% | N/A | 0.80% | 7.18 | N/A | 100.00% | 23.80% | 31.37% |
| AORT | ARTIVION INC | A | C | $2.01B | -2.60% | -1.10% | 2.91% | 3.70% | 0.96 | 3.93 | 64.50% | -2.20% | 5.31% |
| EVI | EVI INDUSTRIES INC | B | C | $326.25M | 4.30% | 2.20% | 5.89% | 9.90% | 1.29 | 1.41 | 30.50% | 1.50% | 3.05% |
| GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | A | B | $22.26M | 20.90% | 11.70% | 24.12% | 23.40% | 0.71 | 1.93 | 29.20% | 16.40% | 20.22% |
| DLB | DOLBY LABORATORIES INC | B | B | $6.07B | 9.90% | 8.00% | 10.27% | 25.00% | 0.23 | 3.17 | 88.10% | 18.90% | 21.25% |
| APTV | APTIV PLC | A | C | $17.92B | 3.20% | 1.30% | 6.68% | 6.80% | 1.50 | 1.79 | 19.30% | 1.50% | 6.17% |
| LASR | NLIGHT INC | B | C | $2.19B | -20.20% | -15.10% | -17.43% | -24.00% | 0.37 | 5.63 | 23.80% | -19.10% | -19.77% |
| ASYS | AMTECH SYSTEMS INC | B | C | $199.27M | -50.80% | -31.60% | -38.63% | -38.70% | 0.74 | 2.94 | 34.00% | -38.20% | -35.24% |
| CZFS | CITIZENS FINANCIAL SERVICES INC | B | C | $294.10M | 10.90% | 1.10% | N/A | 1.30% | 8.33 | N/A | 100.00% | 31.80% | 38.94% |
| VSCO | VICTORIA's SECRET & CO | B | C | $4.92B | 26.00% | 3.60% | 8.13% | 5.50% | 6.81 | 1.30 | 36.70% | 2.70% | 4.63% |
| TILE | INTERFACE INC | B | B | $1.77B | 20.60% | 9.10% | 14.22% | 13.80% | 1.14 | 2.89 | 38.20% | 8.30% | 11.30% |
| SEM | SELECT MEDICAL HOLDINGS CORP | B | C | $1.87B | 6.50% | 1.90% | 3.77% | 3.60% | 2.17 | 1.09 | 8.20% | 2.80% | 4.55% |
| LXFR | LUXFER HOLDINGS PLC | B | B | $400.82M | 6.20% | 3.70% | 9.15% | 10.20% | 0.63 | 1.66 | 22.70% | 3.60% | 6.37% |
| KNOP | KNOT OFFSHORE PARTNERS LP | B | C | $363.74M | 9.90% | 3.20% | 8.59% | 5.20% | 2.00 | 0.28 | 65.00% | 14.70% | 32.40% |
| STRT | STRATTEC SECURITY CORP | A | B | $340.14M | 10.80% | 6.20% | 11.32% | 15.00% | 0.58 | 2.49 | 15.90% | 4.10% | 5.35% |
| VEON | VEON LTD | B | C | $3.74B | 88.80% | 12.50% | 30.80% | 24.50% | 5.34 | 0.86 | 87.80% | 23.70% | 40.62% |
| DBD | DIEBOLD NIXDORF INC | A | C | $2.50B | 4.90% | 1.40% | 6.83% | 10.10% | 2.36 | 1.36 | 24.70% | 1.40% | 4.56% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More