| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEPH | NEPHROS INC | $46.86M | $4.41 | $6.00 | 36.05% | N/A | Strong Buy | N/A | 1 | 0 | 18.22% | 9.29% | 22.75% | 17.18% |
| IDN | INTELLICHECK INC | $121.84M | $6.03 | $8.00 | 32.67% | 32.67% | Buy | Buy | 2 | 2 | N/A | N/A | 5.40% | 4.04% |
| MTLS | MATERIALISE NV | $323.10M | $5.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.10% | 66.35% | N/A | N/A |
| HCM | HUTCHMED (CHINA) LTD | $2.67B | $15.30 | $20.88 | 36.44% | N/A | Hold | N/A | 2 | 0 | 17.82% | -1.59% | N/A | N/A |
| NATR | NATURES SUNSHINE PRODUCTS INC | $389.28M | $22.25 | $22.50 | 1.12% | -1.12% | Strong Buy | Strong Buy | 2 | 1 | 6.27% | 21.43% | 12.85% | 8.09% |
| FLXS | FLEXSTEEL INDUSTRIES INC | $220.61M | $41.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.82% | -3.10% | N/A | N/A |
| NCSM | NCS MULTISTAGE HOLDINGS INC | $98.23M | $38.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.06% | 6.84% |
| PHR | PHREESIA INC | $971.22M | $16.11 | $31.06 | 92.82% | 95.53% | Strong Buy | Strong Buy | 16 | 2 | 10.82% | N/A | N/A | N/A |
| VNCE | VINCE HOLDING CORP | $37.88M | $2.84 | $4.75 | 67.25% | 76.06% | Strong Buy | Strong Buy | 2 | 1 | 3.08% | N/A | 8.15% | 1.77% |
| GASS | STEALTHGAS INC | $282.65M | $7.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.84% | 6.63% |
| VREX | VAREX IMAGING CORP | $570.46M | $13.68 | $16.67 | 21.83% | 16.96% | Strong Buy | Strong Buy | 3 | 1 | 4.79% | N/A | 9.00% | 3.84% |
| ALLT | ALLOT LTD | $448.89M | $10.82 | $13.50 | 24.77% | 24.77% | Strong Buy | Strong Buy | 3 | 3 | 13.88% | 146.92% | 31.30% | 19.96% |
| BKTI | BK TECHNOLOGIES CORP | $326.46M | $87.47 | $74.00 | -15.40% | -15.40% | Strong Buy | Strong Buy | 1 | 1 | N/A | N/A | 38.77% | 23.74% |
| PRE | PRENETICS GLOBAL LTD | $218.44M | $15.72 | $32.00 | 103.56% | N/A | Strong Buy | N/A | 1 | 0 | 230.78% | N/A | 47.25% | 38.78% |
| INDV | INDIVIOR PLC | $4.20B | $33.63 | $35.75 | 6.30% | 11.51% | Strong Buy | Strong Buy | 4 | 2 | 1.04% | 40.11% | N/A | N/A |
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | $844.39M | $7.61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.20% | 36.43% | 66.47% | 18.76% |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | $1.95B | $9.34 | $10.19 | 9.08% | 8.85% | Buy | Buy | 8 | 6 | 13.68% | 62.92% | 1,560.47% | 7.92% |
| ACTG | ACACIA RESEARCH CORP | $368.48M | $3.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10.25% | -7.17% |
| PHAR | PHARMING GROUP NV | $1.27B | $18.72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.19% | N/A | 25.93% | 14.49% |
| GMED | GLOBUS MEDICAL INC | $12.37B | $92.46 | $96.09 | 3.93% | 7.72% | Strong Buy | Strong Buy | 11 | 5 | 8.51% | 16.49% | 15.83% | 13.66% |
| WLY | JOHN WILEY & SONS INC | $1.63B | $30.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.74% | 112.63% | 31.56% | 9.47% |
| III | INFORMATION SERVICES GROUP INC | $291.14M | $6.08 | $7.00 | 15.13% | 15.13% | Buy | Buy | 1 | 1 | 5.58% | 49.67% | N/A | N/A |
| IEP | ICAHN ENTERPRISES LP | $4.72B | $7.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21.14% | 2.78% |
| BB | BLACKBERRY LTD | $2.28B | $3.87 | $4.90 | 26.61% | 29.20% | Hold | Hold | 4 | 3 | 5.46% | 86.86% | 18.86% | 11.47% |
| PDLB | PONCE FINANCIAL GROUP INC | $389.30M | $16.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.49% | 8.80% | 6.56% | 1.10% |
| ELA | ENVELA CORP | $356.74M | $13.74 | $14.00 | 1.89% | 1.89% | Strong Buy | Strong Buy | 1 | 1 | 5.42% | 4.93% | 22.76% | 15.28% |
| LGND | LIGAND PHARMACEUTICALS INC | $3.87B | $196.54 | $243.50 | 23.89% | 23.89% | Strong Buy | Strong Buy | 6 | 6 | 14.25% | 69.75% | 24.08% | 15.49% |
| TBLA | TABOOLACOM LTD | $1.22B | $4.25 | $5.25 | 23.53% | 23.53% | Strong Buy | Strong Buy | 2 | 2 | 8.49% | 81.52% | 11.61% | 6.92% |
| GHC | GRAHAM HOLDINGS CO | $5.02B | $1,149.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.92% | -59.27% | 6.39% | 3.63% |
| PRLD | PRELUDE THERAPEUTICS INC | $142.08M | $2.26 | $4.00 | 76.99% | N/A | Buy | N/A | 2 | 0 | 156.08% | N/A | -96.40% | -59.55% |
| EWCZ | EUROPEAN WAX CENTER INC | $217.98M | $4.01 | $5.00 | 24.69% | 24.69% | Hold | Hold | 1 | 1 | 3.25% | 64.13% | N/A | N/A |
| ROKU | ROKU INC | $15.89B | $107.55 | $122.69 | 14.08% | 10.10% | Strong Buy | Strong Buy | 16 | 12 | 13.72% | N/A | 15.67% | 9.36% |
| ELMD | ELECTROMED INC | $235.45M | $28.23 | $36.00 | 27.52% | 27.52% | Strong Buy | Strong Buy | 2 | 1 | 10.05% | 11.57% | 20.91% | 17.45% |
| ECG | EVERUS CONSTRUCTION GROUP INC | $4.42B | $86.60 | $84.00 | -3.00% | -3.00% | Buy | Buy | 3 | 3 | 13.70% | 14.33% | 55.47% | 19.58% |
| INFU | INFUSYSTEM HOLDINGS INC | $177.33M | $8.72 | $14.50 | 66.28% | 60.55% | Strong Buy | Strong Buy | 2 | 1 | 8.07% | 27.38% | N/A | N/A |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $133.99M | $3.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.11% | 14.56% |
| CCLD | CARECLOUD INC | $121.68M | $2.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.98% | 5.73% |
| SBSW | SIBANYE STILLWATER LTD | $12.40B | $17.53 | $8.50 | -51.51% | N/A | Hold | N/A | 1 | 0 | 2,430.17% | N/A | 775.40% | 247.13% |
| CXDO | CREXENDO INC | $220.34M | $7.17 | $9.13 | 27.27% | 53.42% | Strong Buy | Strong Buy | 4 | 1 | 16.99% | 140.47% | 20.44% | 16.51% |
| VRCA | VERRICA PHARMACEUTICALS INC | $75.45M | $7.95 | $17.00 | 113.84% | N/A | Strong Buy | N/A | 1 | 0 | 64.14% | N/A | -409.01% | 170.42% |
| KRMD | KORU MEDICAL SYSTEMS INC | $258.02M | $5.57 | $6.00 | 7.72% | N/A | Strong Buy | N/A | 3 | 0 | 26.03% | N/A | 9.57% | 5.81% |
| HFFG | HF FOODS GROUP INC | $116.17M | $2.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.75% | N/A | N/A | N/A |
| LINC | LINCOLN EDUCATIONAL SERVICES CORP | $795.02M | $25.14 | $27.00 | 7.40% | 7.40% | Strong Buy | Strong Buy | 2 | 2 | 14.54% | 78.04% | 24.65% | 9.81% |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | $670.07M | $30.00 | $27.00 | -10.00% | -15.56% | Strong Buy | Strong Buy | 4 | 3 | 13.93% | 29.11% | 13.67% | 10.81% |
| THR | THERMON GROUP HOLDINGS INC | $1.33B | $40.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.64% | 18.55% | 14.18% | 9.39% |
| PBYI | PUMA BIOTECHNOLOGY INC | $323.51M | $6.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.75% | -7.79% | 20.51% | 11.65% |
| PAYS | PAYSIGN INC | $264.21M | $4.80 | $9.50 | 97.92% | 97.92% | Strong Buy | Strong Buy | 2 | 2 | 32.79% | 31.14% | 20.86% | 4.56% |
| SPCB | SUPERCOM LTD | $37.42M | $7.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.44% | N/A | 9.11% | 5.18% |
| VOXR | VOX ROYALTY CORP | $256.32M | $5.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 72.29% | N/A | 30.19% | 24.75% |
| MATV | MATIV HOLDINGS INC | $722.34M | $13.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.80% | N/A | N/A | N/A |
| EL | ESTEE LAUDER COMPANIES INC | $42.13B | $116.91 | $108.20 | -7.45% | -6.48% | Buy | Strong Buy | 15 | 6 | 4.93% | N/A | 43.87% | 8.83% |
| UFCS | UNITED FIRE GROUP INC | $910.10M | $35.67 | $37.50 | 5.13% | 3.73% | Buy | Hold | 2 | 1 | 5.33% | -15.58% | 10.57% | 2.53% |
| GLDD | GREAT LAKES DREDGE & DOCK CORP | $931.59M | $13.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.79% | -7.78% | 16.23% | 6.43% |
| ZDGE | ZEDGE INC | $50.09M | $3.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.83% | N/A | 13.84% | 9.96% |
| APH | AMPHENOL CORP | $179.63B | $146.75 | $158.30 | 7.87% | 6.68% | Strong Buy | Strong Buy | 10 | 9 | 17.15% | 15.38% | 43.55% | 20.09% |
| CYD | CHINA YUCHAI INTERNATIONAL LTD | $1.58B | $42.05 | $60.00 | 42.69% | N/A | Strong Buy | N/A | 1 | 0 | 1,006.46% | 1,357.59% | 68.28% | 23.13% |
| MCY | MERCURY GENERAL CORP | $4.98B | $89.95 | $100.00 | 11.17% | 11.17% | Strong Buy | Strong Buy | 1 | 1 | 8.02% | 6.99% | 19.42% | 4.63% |
| OMCL | OMNICELL INC | $2.28B | $50.72 | $52.60 | 3.71% | 3.51% | Strong Buy | Strong Buy | 5 | 2 | 3.84% | 77.97% | N/A | N/A |
| GOOGL | ALPHABET INC | $4.05T | $335.84 | $319.34 | -4.91% | -3.84% | Strong Buy | Strong Buy | 38 | 34 | 14.88% | 13.58% | 54.73% | 39.47% |
| SFST | SOUTHERN FIRST BANCSHARES INC | $434.93M | $53.11 | $51.00 | -3.97% | -3.97% | Strong Buy | Strong Buy | 1 | 1 | 17.86% | 39.78% | 15.14% | 1.24% |
| ARCO | ARCOS DORADOS HOLDINGS INC | $1.61B | $7.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.44% | -6.16% | 32.02% | 6.69% |
| AVNS | AVANOS MEDICAL INC | $550.99M | $11.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.47% | N/A | 8.70% | 6.34% |
| SLDE | SLIDE INSURANCE HOLDINGS INC | $2.06B | $16.61 | $21.33 | 28.43% | 29.44% | Strong Buy | Strong Buy | 3 | 2 | N/A | N/A | 37.47% | 13.45% |
| VTOL | BRISTOW GROUP INC | $1.17B | $40.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.45% | 7.56% | 15.65% | 7.15% |
| ZUMZ | ZUMIEZ INC | $424.93M | $25.07 | $18.00 | -28.20% | -28.20% | Hold | Hold | 1 | 1 | 2.77% | 48.24% | 10.71% | 5.05% |
| ICUI | ICU MEDICAL INC | $3.67B | $148.52 | $175.67 | 18.28% | 21.20% | Strong Buy | Strong Buy | 3 | 1 | 3.33% | N/A | 14.24% | 7.38% |
| ACAD | ACADIA PHARMACEUTICALS INC | $4.54B | $26.86 | $31.42 | 16.97% | 18.02% | Buy | Buy | 12 | 10 | 12.17% | 5.80% | 46.60% | 32.12% |
| SHC | SOTERA HEALTH CO | $5.45B | $19.19 | $21.00 | 9.43% | N/A | Strong Buy | N/A | 4 | 0 | 7.16% | 131.91% | 64.64% | 11.17% |
| CWCO | CONSOLIDATED WATER CO LTD | $588.03M | $36.91 | $40.00 | 8.37% | 8.37% | Strong Buy | Strong Buy | 1 | 1 | 63.29% | 52.04% | 12.76% | 10.93% |
| MIAX | MIAMI INTERNATIONAL HOLDINGS INC | $3.48B | $42.76 | $47.20 | 10.38% | 9.92% | Buy | Buy | 5 | 4 | N/A | N/A | 15.83% | 10.75% |
| DHT | DHT HOLDINGS INC | $2.21B | $13.72 | $15.67 | 14.19% | 14.19% | Strong Buy | Strong Buy | 3 | 3 | 6.11% | 36.64% | 24.80% | 19.43% |
| AVPT | AVEPOINT INC | $2.81B | $13.01 | $18.13 | 39.32% | 40.91% | Strong Buy | Buy | 8 | 6 | 22.40% | N/A | N/A | N/A |
| RAIL | FREIGHTCAR AMERICA INC | $215.98M | $11.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.76% | -29.84% | -23.77% | 6.34% |
| CPRX | CATALYST PHARMACEUTICALS INC | $2.85B | $23.17 | $33.00 | 42.43% | 42.43% | Strong Buy | Strong Buy | 1 | 1 | 9.07% | 18.84% | 57.36% | 50.19% |
| SPNT | SIRIUSPOINT LTD | $2.36B | $20.17 | $30.00 | 48.74% | 48.74% | Strong Buy | Strong Buy | 1 | 1 | 0.70% | 49.93% | 14.93% | 2.65% |
| AIZ | ASSURANT INC | $11.92B | $238.00 | $252.20 | 5.97% | 10.92% | Buy | Strong Buy | 5 | 1 | 8.52% | 26.99% | 19.74% | 3.18% |
| KLTR | KALTURA INC | $236.06M | $1.51 | $3.00 | 98.68% | 98.68% | Buy | Buy | 1 | 1 | 5.92% | N/A | 170.83% | 17.55% |
| NAGE | NIAGEN BIOSCIENCE INC | $503.58M | $6.31 | $13.00 | 106.02% | 106.02% | Strong Buy | Strong Buy | 2 | 2 | 23.38% | 31.11% | 72.56% | 52.26% |
| LTM | LATAM AIRLINES GROUP SA | $34.24B | $56.64 | $60.00 | 5.93% | N/A | Strong Buy | N/A | 1 | 0 | 20.01% | -99.98% | 83.57% | 3.96% |
| OPRX | OPTIMIZERX CORP | $239.53M | $12.85 | $19.67 | 53.05% | 40.08% | Buy | Strong Buy | 3 | 1 | 12.18% | N/A | 16.33% | 11.72% |
| MDXG | MIMEDX GROUP INC | $842.70M | $5.69 | $11.00 | 93.32% | 75.75% | Strong Buy | Buy | 2 | 1 | 14.25% | 33.63% | N/A | N/A |
| CALX | CALIX INC | $3.64B | $54.96 | $77.75 | 41.47% | 41.47% | Strong Buy | Strong Buy | 4 | 4 | 22.74% | N/A | 20.96% | 17.66% |
| TEAM | ATLASSIAN CORP | $34.72B | $131.96 | $230.11 | 74.37% | 76.16% | Strong Buy | Strong Buy | 19 | 13 | 17.78% | N/A | 156.77% | 37.79% |
| RBB | RBB BANCORP | $367.02M | $21.53 | $22.00 | 2.18% | 2.18% | Hold | Hold | 2 | 2 | 27.42% | 41.99% | 7.86% | 0.96% |
| AORT | ARTIVION INC | $2.01B | $42.50 | $49.36 | 16.14% | 21.57% | Buy | Strong Buy | 5 | 3 | 13.69% | N/A | 21.70% | 11.10% |
| EVI | EVI INDUSTRIES INC | $326.25M | $25.40 | $33.00 | 29.92% | N/A | Strong Buy | N/A | 1 | 0 | 9.53% | 60.12% | 9.22% | 4.03% |
| GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $22.26M | $1.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.64% | 8.34% |
| DLB | DOLBY LABORATORIES INC | $6.07B | $63.54 | $92.00 | 44.79% | 79.41% | Buy | Buy | 4 | 1 | 4.89% | 31.90% | 18.43% | 14.97% |
| APTV | APTIV PLC | $17.92B | $82.93 | $96.86 | 16.79% | 10.33% | Buy | Buy | 14 | 6 | 6.09% | 104.57% | 29.47% | 11.64% |
| LASR | NLIGHT INC | $2.19B | $43.17 | $38.33 | -11.20% | -15.45% | Strong Buy | Strong Buy | 6 | 4 | 27.41% | N/A | 9.82% | 7.18% |
| ASYS | AMTECH SYSTEMS INC | $199.27M | $13.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.84% | 6.23% |
| CZFS | CITIZENS FINANCIAL SERVICES INC | $294.10M | $61.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.50% | 5.15% | N/A | N/A |
| VSCO | VICTORIA's SECRET & CO | $4.92B | $61.29 | $49.10 | -19.89% | -10.73% | Buy | Strong Buy | 10 | 7 | 3.61% | 13.72% | 44.12% | 5.61% |
| TILE | INTERFACE INC | $1.77B | $30.27 | $32.00 | 5.72% | 5.72% | Buy | Buy | 1 | 1 | 7.98% | 3.75% | 21.58% | 10.07% |
| SEM | SELECT MEDICAL HOLDINGS CORP | $1.87B | $15.08 | $16.33 | 8.31% | 12.73% | Buy | Buy | 3 | 2 | 23.56% | 36.60% | 15.17% | 4.51% |
| LXFR | LUXFER HOLDINGS PLC | $400.82M | $15.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.65% | 122.89% | 14.95% | 9.17% |
| KNOP | KNOT OFFSHORE PARTNERS LP | $363.74M | $10.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.93% | N/A | 8.54% | 2.71% |
| STRT | STRATTEC SECURITY CORP | $340.14M | $81.27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.00% | 5.93% | 13.78% | 8.14% |
| VEON | VEON LTD | $3.74B | $54.08 | $73.25 | 35.45% | N/A | Strong Buy | N/A | 4 | 0 | 8.75% | -10.52% | 1,413.71% | 218.16% |
| DBD | DIEBOLD NIXDORF INC | $2.50B | $69.65 | $76.67 | 10.07% | 7.68% | Strong Buy | Strong Buy | 3 | 2 | 6.66% | 253.62% | 21.19% | 6.30% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More