Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSBR | CHAMPIONS ONCOLOGY INC | $105.91M | $7.66 | $12.00 | 56.66% | N/A | Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
BKTI | BK TECHNOLOGIES CORP | $151.54M | $41.25 | $55.00 | 33.33% | 33.33% | Strong Buy | Strong Buy | 1 | 1 | N/A | N/A | N/A | N/A |
STRT | STRATTEC SECURITY CORP | $241.58M | $57.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.51% | -2.02% | 10.39% | 5.65% |
MOMO | HELLO GROUP INC | $1.40B | $8.27 | $13.00 | 57.19% | 57.19% | Strong Buy | Strong Buy | 1 | 1 | -4.74% | -19.52% | 22.34% | 15.05% |
KNOP | KNOT OFFSHORE PARTNERS LP | $224.70M | $6.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.50% | N/A | 5.19% | 1.67% |
INDV | INDIVIOR PLC | $1.73B | $13.89 | $13.00 | -6.41% | -6.41% | Strong Buy | Strong Buy | 1 | 1 | N/A | N/A | N/A | N/A |
CALX | CALIX INC | $3.06B | $47.24 | $49.00 | 3.73% | -0.51% | Buy | Buy | 3 | 2 | 7.92% | N/A | 3.38% | 2.83% |
AAMI | ACADIAN ASSET MANAGEMENT INC | $1.12B | $31.16 | $27.00 | -13.35% | -13.35% | Hold | Hold | 2 | 1 | 2.63% | 14.69% | 136.60% | 18.66% |
GLDD | GREAT LAKES DREDGE & DOCK CORP | $779.12M | $11.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.13% | -7.12% | 13.49% | 5.25% |
ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $222.52M | $12.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.07% | -0.00% | 23.03% | 13.71% |
GLP | GLOBAL PARTNERS LP | $1.88B | $55.40 | $56.00 | 1.08% | 1.08% | Hold | Hold | 1 | 1 | 23.89% | -2.38% | 15.89% | 2.89% |
ALLT | ALLOT LTD | $321.78M | $8.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.26% | N/A | N/A | N/A |
AVAH | AVEANNA HEALTHCARE HOLDINGS INC | $957.91M | $4.91 | $5.25 | 6.92% | 6.92% | Sell | Sell | 2 | 2 | 4.39% | 67.33% | N/A | N/A |
AKBA | AKEBIA THERAPEUTICS INC | $934.98M | $3.56 | $6.90 | 93.82% | 89.61% | Strong Buy | Strong Buy | 5 | 2 | 19.75% | N/A | 456.76% | 36.20% |
NGVC | NATURAL GROCERS BY VITAMIN COTTAGE INC | $953.36M | $41.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CXW | CORECIVIC INC | $2.25B | $20.61 | $33.00 | 60.12% | 84.38% | Strong Buy | Buy | 2 | 1 | 5.24% | 134.87% | 6.96% | 3.42% |
CCRD | CORECARD CORP | $220.36M | $28.30 | $21.00 | -25.80% | -25.80% | Hold | Hold | 1 | 1 | N/A | N/A | 14.12% | 11.85% |
PHR | PHREESIA INC | $1.55B | $25.99 | $32.50 | 25.05% | 17.35% | Strong Buy | Buy | 8 | 2 | 10.93% | N/A | 13.13% | 9.25% |
CGNT | COGNYTE SOFTWARE LTD | $652.99M | $8.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.58% | N/A | -1.12% | -0.44% |
BVS | BIOVENTUS INC | $543.80M | $6.62 | $14.00 | 111.48% | 96.37% | Buy | Hold | 2 | 1 | 2.47% | N/A | 44.36% | 9.50% |
PSIX | POWER SOLUTIONS INTERNATIONAL INC | $1.15B | $49.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CMCL | CALEDONIA MINING CORP PLC | $373.92M | $19.46 | $21.00 | 7.91% | N/A | Strong Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
NTGR | NETGEAR INC | $789.97M | $27.45 | $29.00 | 5.67% | 5.67% | Buy | Buy | 1 | 1 | 3.98% | N/A | -4.36% | -2.86% |
NCSM | NCS MULTISTAGE HOLDINGS INC | $78.50M | $30.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.55% | -1.81% | N/A | N/A |
KARO | KAROOOOO LTD | $1.49B | $48.24 | $58.00 | 20.23% | 20.23% | Buy | Buy | 1 | 1 | 14.62% | 12.14% | 36.15% | 22.80% |
PUK | PRUDENTIAL PLC | $31.84B | $23.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.87% | 42.24% | 4.06% |
SLQT | SELECTQUOTE INC | $373.08M | $2.16 | $2.75 | 27.31% | 27.31% | Hold | Hold | 1 | 1 | 7.77% | N/A | 13.32% | 3.60% |
NRIM | NORTHRIM BANCORP INC | $481.97M | $87.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.80% | 26.44% | 19.44% | 1.73% |
OIS | OIL STATES INTERNATIONAL INC | $327.29M | $5.29 | $4.00 | -24.39% | -24.39% | Hold | Hold | 1 | 1 | 1.88% | 418.75% | 5.39% | 3.72% |
ARDT | ARDENT HEALTH PARTNERS INC | $1.88B | $13.15 | $20.38 | 54.94% | 56.65% | Strong Buy | Strong Buy | 8 | 5 | 5.34% | 11.02% | 35.06% | 8.39% |
DCTH | DELCATH SYSTEMS INC | $534.23M | $15.34 | $25.00 | 62.97% | 36.90% | Buy | Buy | 2 | 1 | 50.43% | N/A | 77.27% | 70.99% |
CURI | CURIOSITYSTREAM INC | $264.50M | $4.59 | $5.40 | 17.65% | 4.58% | Buy | Buy | 2 | 1 | 15.10% | N/A | 11.90% | 8.11% |
AGX | ARGAN INC | $2.98B | $218.17 | $236.00 | 8.17% | 8.17% | Strong Buy | Strong Buy | 1 | 1 | N/A | N/A | N/A | N/A |
VIOT | VIOMI TECHNOLOGY CO LTD | $94.03M | $1.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.41% | -49.22% | 41.14% | 22.98% |
NEXN | NEXXEN INTERNATIONAL LTD | $325.85M | $9.94 | $14.14 | 42.28% | 48.39% | Strong Buy | Strong Buy | 7 | 4 | 8.35% | -38.98% | 9.78% | 6.54% |
SKIL | SKILLSOFT CORP | $134.25M | $15.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.92% | N/A | -116.04% | -7.11% |
AAT | AMERICAN ASSETS TRUST INC | $1.23B | $20.19 | $21.00 | 4.01% | N/A | Hold | N/A | 2 | 0 | -1.21% | 22.12% | 10.10% | 4.08% |
MMS | MAXIMUS INC | $3.93B | $69.80 | $90.00 | 28.94% | 28.94% | Buy | Buy | 1 | 1 | 0.72% | 9.33% | 17.84% | 7.08% |
EPSN | EPSILON ENERGY LTD | $179.22M | $8.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.60% | 8.42% |
ALNT | ALLIENT INC | $572.70M | $33.83 | $35.00 | 3.46% | 3.46% | Buy | Buy | 1 | 1 | 3.40% | 61.74% | 17.19% | 7.99% |
HNI | HNI CORP | $2.16B | $46.37 | $70.00 | 50.96% | N/A | Strong Buy | N/A | 1 | 0 | 4.17% | 21.78% | 23.32% | 10.08% |
BBU | BROOKFIELD BUSINESS PARTNERS LP | $1.86B | $25.10 | $30.75 | 22.51% | 35.46% | Buy | Buy | 4 | 1 | N/A | N/A | 7.07% | 0.55% |
DOMO | DOMO INC | $524.67M | $13.04 | $10.80 | -17.18% | -19.48% | Buy | Buy | 5 | 2 | -0.95% | N/A | N/A | -35.85% |
STRA | STRATEGIC EDUCATION INC | $2.03B | $83.95 | $109.00 | 29.84% | 29.84% | Buy | Buy | 2 | 2 | 4.27% | 18.79% | 11.88% | 9.41% |
LAUR | LAUREATE EDUCATION INC | $3.29B | $22.12 | $24.00 | 8.50% | 8.50% | Buy | Buy | 1 | 1 | 5.11% | -1.67% | 32.60% | 15.94% |
ACIW | ACI WORLDWIDE INC | $4.73B | $45.07 | $60.00 | 33.13% | 33.13% | Strong Buy | Strong Buy | 2 | 2 | 2.11% | -5.45% | 19.88% | 9.20% |
III | INFORMATION SERVICES GROUP INC | $228.01M | $4.73 | $5.50 | 16.28% | 16.28% | Buy | Buy | 1 | 1 | 7.83% | 36.81% | N/A | N/A |
THC | TENET HEALTHCARE CORP | $15.27B | $164.37 | $184.77 | 12.41% | 18.39% | Strong Buy | Strong Buy | 13 | 5 | 3.75% | 0.17% | 54.72% | 7.82% |
CCL | CARNIVAL CORP | $30.36B | $22.41 | $27.80 | 24.05% | 26.22% | Buy | Strong Buy | 10 | 7 | 2.98% | 14.74% | 35.23% | 6.66% |
XRAY | DENTSPLY SIRONA INC | $3.11B | $15.63 | $20.50 | 31.16% | 53.55% | Buy | Strong Buy | 10 | 2 | 1.42% | N/A | 25.68% | 8.53% |
NRDS | NERDWALLET INC | $816.66M | $10.96 | $14.25 | 30.02% | 39.90% | Buy | Strong Buy | 4 | 3 | 6.96% | 33.50% | 20.05% | 15.69% |
NATR | NATURES SUNSHINE PRODUCTS INC | $264.62M | $14.42 | $19.00 | 31.76% | N/A | Strong Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
DGICA | DONEGAL GROUP INC | $680.24M | $18.85 | $18.00 | -4.48% | -4.48% | Hold | Hold | 1 | 1 | 5.95% | -42.03% | 8.64% | 2.13% |
RBRK | RUBRIK INC | $17.47B | $90.30 | $106.86 | 18.34% | 16.79% | Strong Buy | Strong Buy | 14 | 13 | 22.39% | N/A | N/A | -16.53% |
AS | AMER SPORTS INC | $20.08B | $36.24 | $40.71 | 12.35% | 15.89% | Strong Buy | Strong Buy | 7 | 6 | 13.52% | 65.35% | 13.76% | 8.42% |
INTA | INTAPP INC | $4.33B | $53.47 | $70.67 | 32.16% | 28.42% | Strong Buy | Buy | 6 | 3 | 9.05% | N/A | 7.15% | 4.33% |
DIS | WALT DISNEY CO | $212.03B | $117.94 | $124.46 | 5.52% | 5.52% | Strong Buy | Strong Buy | 11 | 11 | 3.53% | 12.11% | 12.06% | 6.43% |
UI | UBIQUITI INC | $23.15B | $382.70 | $343.50 | -10.24% | -10.24% | Sell | Sell | 2 | 2 | 4.89% | 2.14% | 140.51% | 47.20% |
KGEI | KOLIBRI GLOBAL ENERGY INC | $260.13M | $7.33 | $11.00 | 50.07% | 50.07% | Strong Buy | Strong Buy | 1 | 1 | 21.45% | 15.79% | 14.54% | 11.15% |
TIGR | UP FINTECH HOLDING LTD | $1.47B | $8.31 | $9.50 | 14.32% | 14.32% | Hold | Hold | 1 | 1 | N/A | 20.83% | 207.81% | 19.81% |
ASAN | ASANA INC | $3.10B | $13.19 | $16.46 | 24.78% | 23.83% | Hold | Hold | 12 | 6 | 8.40% | N/A | -46.80% | -12.61% |
MD | PEDIATRIX MEDICAL GROUP INC | $1.20B | $14.00 | $17.33 | 23.81% | 14.29% | Hold | Hold | 3 | 2 | 0.41% | N/A | 16.44% | 6.51% |
URBN | URBAN OUTFITTERS INC | $6.10B | $68.01 | $74.73 | 9.88% | 9.36% | Buy | Buy | 11 | 8 | 5.37% | 5.90% | 20.90% | 11.40% |
DAVE | DAVE INC | $2.78B | $208.24 | $212.33 | 1.97% | 1.97% | Strong Buy | Strong Buy | 6 | 6 | 24.37% | 69.46% | 67.48% | 42.64% |
ONC | BEONE MEDICINES LTD | $29.13B | $269.63 | $326.43 | 21.07% | 22.95% | Strong Buy | Strong Buy | 7 | 4 | 20.50% | N/A | 31.68% | 18.98% |
SEZL | SEZZLE INC | $4.45B | $133.54 | $96.94 | -27.41% | -54.01% | Strong Buy | Strong Buy | 3 | 2 | 32.83% | 16.87% | 146.10% | 61.64% |
CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | $12.48B | $73.49 | $83.00 | 12.94% | 12.94% | Strong Buy | Strong Buy | 7 | 7 | 52.56% | 333.86% | N/A | N/A |
UDMY | UDEMY INC | $1.03B | $6.90 | $9.57 | 38.71% | 42.51% | Buy | Buy | 7 | 6 | 1.31% | N/A | 8.52% | 2.79% |
PSTL | POSTAL REALTY TRUST INC | $356.85M | $14.99 | $16.50 | 10.07% | N/A | Strong Buy | N/A | 1 | 0 | 10.47% | 57.82% | 11.06% | 4.15% |
IOT | SAMSARA INC | $22.32B | $39.21 | $50.50 | 28.79% | 33.13% | Buy | Buy | 6 | 5 | 19.30% | N/A | -1.85% | -1.01% |
HBI | HANESBRANDS INC | $1.62B | $4.57 | $5.75 | 25.82% | 25.82% | Hold | Hold | 4 | 4 | -0.16% | N/A | 431.41% | 4.90% |
AMRX | AMNEAL PHARMACEUTICALS INC | $2.43B | $7.75 | $11.50 | 48.39% | 54.84% | Strong Buy | Strong Buy | 2 | 1 | 6.77% | N/A | N/A | N/A |
SMP | STANDARD MOTOR PRODUCTS INC | $662.51M | $30.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.55% | 68.86% | 15.09% | 5.00% |
TENB | TENABLE HOLDINGS INC | $3.89B | $31.86 | $37.36 | 17.25% | 16.13% | Buy | Buy | 14 | 13 | 6.66% | N/A | 16.58% | 3.75% |
CPS | COOPER-STANDARD HOLDINGS INC | $382.37M | $21.79 | $12.00 | -44.93% | -44.93% | Hold | Hold | 1 | 1 | N/A | N/A | N/A | N/A |
ANGI | ANGI INC | $740.92M | $15.44 | $20.75 | 34.39% | 43.13% | Buy | Buy | 6 | 5 | -1.19% | 6.24% | 5.76% | 3.35% |
LEVI | LEVI STRAUSS & CO | $6.61B | $16.72 | $20.20 | 20.81% | 23.61% | Strong Buy | Strong Buy | 10 | 6 | -0.68% | 20.99% | 24.29% | 7.97% |
RIGL | RIGEL PHARMACEUTICALS INC | $366.74M | $20.52 | $39.75 | 93.71% | 90.06% | Buy | Buy | 4 | 2 | 7.67% | -8.94% | 238.72% | 25.19% |
DY | DYCOM INDUSTRIES INC | $6.74B | $233.15 | $236.33 | 1.37% | -0.62% | Strong Buy | Strong Buy | 9 | 7 | 9.41% | 14.48% | 27.55% | 11.23% |
PDEX | PRO DEX INC | $129.01M | $39.56 | $56.00 | 41.56% | 41.56% | Buy | Buy | 1 | 1 | 5.89% | -19.30% | 22.00% | 12.08% |
CAH | CARDINAL HEALTH INC | $38.52B | $161.41 | $164.46 | 1.89% | 1.81% | Strong Buy | Strong Buy | 11 | 6 | 5.83% | 16.46% | -88.82% | 5.25% |
CTLP | CANTALOUPE INC | $694.06M | $9.50 | $13.50 | 42.11% | 42.11% | Strong Buy | Strong Buy | 2 | 2 | 9.89% | -25.33% | 18.52% | 12.03% |
CPRX | CATALYST PHARMACEUTICALS INC | $2.87B | $23.53 | $32.50 | 38.12% | 37.41% | Strong Buy | Strong Buy | 4 | 3 | 10.42% | 16.72% | 40.85% | 35.70% |
CIVB | CIVISTA BANCSHARES INC | $342.35M | $22.06 | $25.67 | 16.35% | 13.33% | Hold | Hold | 3 | 1 | 11.21% | 25.77% | 11.74% | 1.13% |
QUAD | QUAD/GRAPHICS INC | $265.72M | $5.25 | $9.45 | 80.00% | 80.00% | Strong Buy | Strong Buy | 2 | 2 | -8.06% | N/A | 51.54% | 3.61% |
HRTX | HERON THERAPEUTICS INC | $294.45M | $1.93 | $5.00 | 159.07% | 107.25% | Buy | Buy | 2 | 1 | 12.70% | N/A | -214.48% | 25.89% |
PLUS | EPLUS INC | $1.83B | $68.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.33% | 4.74% | 12.12% | 6.28% |
APPN | APPIAN CORP | $2.19B | $29.46 | $34.40 | 16.77% | 23.33% | Hold | Hold | 5 | 3 | 7.74% | N/A | -95.87% | 5.13% |
KMDA | KAMADA LTD | $395.63M | $6.88 | $13.00 | 88.95% | 59.88% | Strong Buy | Buy | 2 | 1 | 7.88% | 22.01% | 14.61% | 9.81% |
HRTG | HERITAGE INSURANCE HOLDINGS INC | $713.16M | $23.01 | $29.00 | 26.03% | 26.03% | Strong Buy | Strong Buy | 2 | 2 | 2.11% | 27.76% | 34.62% | 5.15% |
FLXS | FLEXSTEEL INDUSTRIES INC | $155.09M | $29.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.22% | 16.91% | 13.34% | 7.93% |
TTMI | TTM TECHNOLOGIES INC | $3.60B | $35.38 | $36.25 | 2.46% | 2.46% | Strong Buy | Strong Buy | 4 | 4 | 5.13% | 148.05% | 13.26% | 6.09% |
LXFR | LUXFER HOLDINGS PLC | $309.15M | $11.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.30% | 13.92% | 12.75% | 7.50% |
EXEL | EXELIXIS INC | $11.34B | $41.59 | $39.94 | -3.97% | -5.03% | Buy | Buy | 16 | 6 | 9.53% | 15.53% | 60.91% | 45.75% |
SPT | SPROUT SOCIAL INC | $1.18B | $20.30 | $29.80 | 46.80% | 59.61% | Buy | Strong Buy | 10 | 5 | 11.22% | N/A | N/A | N/A |
LGCY | LEGACY EDUCATION INC | $111.30M | $8.99 | $10.65 | 18.46% | 16.80% | Strong Buy | Buy | 2 | 1 | N/A | N/A | N/A | N/A |
RDWR | RADWARE LTD | $1.13B | $26.60 | $24.00 | -9.77% | -9.77% | Hold | Hold | 1 | 1 | 7.84% | 14.80% | N/A | N/A |
INFU | INFUSYSTEM HOLDINGS INC | $130.26M | $6.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CXM | SPRINKLR INC | $2.06B | $7.95 | $10.29 | 29.38% | 50.94% | Hold | Strong Buy | 7 | 1 | 4.57% | -11.79% | 13.35% | 7.18% |
VCYT | VERACYTE INC | $2.07B | $26.44 | $42.00 | 58.85% | N/A | Strong Buy | N/A | 5 | 0 | 8.13% | 49.36% | 7.47% | 6.79% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More