| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPL | CROSSAMERICA PARTNERS LP | $813.80M | $21.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -16.21% | -57.42% | -26.99% | 2.86% |
| MH | MCGRAW HILL INC | $2.70B | $14.12 | $20.00 | 41.64% | 31.02% | Strong Buy | Buy | 7 | 2 | N/A | N/A | 50.22% | 6.90% |
| VNCE | VINCE HOLDING CORP | $38.28M | $2.87 | $4.75 | 65.51% | N/A | Strong Buy | N/A | 2 | 0 | 3.17% | N/A | 8.15% | 1.77% |
| VTEX | VTEX | $627.97M | $3.63 | $5.20 | 43.25% | N/A | Buy | N/A | 4 | 0 | 12.17% | 46.48% | 21.92% | 14.76% |
| APPN | APPIAN CORP | $1.98B | $26.82 | $33.50 | 24.91% | -4.92% | Buy | Sell | 4 | 2 | 12.47% | 665.32% | -222.34% | 15.11% |
| NATR | NATURES SUNSHINE PRODUCTS INC | $474.13M | $27.10 | $23.00 | -15.13% | N/A | Strong Buy | N/A | 1 | 0 | 6.27% | 21.43% | 12.85% | 8.09% |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $597.76M | $9.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.19% | 270.06% | 18.61% | 8.39% |
| BKTI | BK TECHNOLOGIES CORP | $332.17M | $89.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.77% | 23.74% |
| ZDGE | ZEDGE INC | $40.33M | $3.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.83% | N/A | 13.84% | 9.96% |
| OESX | ORION ENERGY SYSTEMS INC | $46.12M | $11.38 | $20.00 | 75.75% | N/A | Buy | N/A | 1 | 0 | 11.32% | N/A | N/A | N/A |
| CODA | CODA OCTOPUS GROUP INC | $159.37M | $14.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.42% | 40.59% | 12.78% | 11.51% |
| INFU | INFUSYSTEM HOLDINGS INC | $194.07M | $9.60 | $15.00 | 56.25% | 56.25% | Strong Buy | Strong Buy | 2 | 1 | 6.96% | 23.73% | N/A | N/A |
| NBP | NOVABRIDGE BIOSCIENCES | $358.73M | $3.11 | $8.25 | 165.27% | 141.16% | Strong Buy | Buy | 4 | 2 | N/A | N/A | -44.48% | -41.51% |
| RDCM | RADCOM LTD | $190.22M | $11.52 | $18.00 | 56.25% | 56.25% | Buy | Buy | 1 | 1 | 11.50% | 61.96% | 18.86% | 14.85% |
| USNA | USANA HEALTH SCIENCES INC | $353.37M | $19.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.32% | 131.82% | 9.78% | 7.11% |
| RELY | REMITLY GLOBAL INC | $3.66B | $17.37 | $21.80 | 25.50% | 43.93% | Strong Buy | Buy | 5 | 1 | 19.26% | 54.89% | N/A | N/A |
| ANIK | ANIKA THERAPEUTICS INC | $192.43M | $14.36 | $17.00 | 18.38% | N/A | Buy | N/A | 1 | 0 | 6.43% | N/A | -1.91% | -1.44% |
| GCT | GIGACLOUD TECHNOLOGY INC | $1.63B | $44.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.64% | 5.28% | 30.12% | 12.17% |
| UI | UBIQUITI INC | $48.32B | $798.38 | $623.50 | -21.90% | -21.90% | Sell | Sell | 2 | 2 | 14.87% | 14.59% | 129.45% | 81.75% |
| MITK | MITEK SYSTEMS INC | $688.35M | $15.19 | $15.00 | -1.25% | N/A | Strong Buy | N/A | 1 | 0 | 7.05% | 95.91% | 32.25% | 16.88% |
| MNTN | MNTN INC | $733.56M | $9.93 | $21.44 | 115.89% | 117.96% | Strong Buy | Strong Buy | 8 | 7 | 18.93% | N/A | N/A | N/A |
| GASS | STEALTHGAS INC | $354.98M | $9.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.72% | 6.52% |
| DIBS | 1STDIBSCOM INC | $206.29M | $5.70 | $7.00 | 22.81% | N/A | Buy | N/A | 1 | 0 | 3.22% | N/A | -7.50% | -5.31% |
| AMKR | AMKOR TECHNOLOGY INC | $11.32B | $45.77 | $52.88 | 15.52% | 11.43% | Buy | Buy | 8 | 6 | 11.20% | 21.33% | 14.12% | 7.76% |
| FIGS | FIGS INC | $2.82B | $16.97 | $13.08 | -22.91% | -21.18% | Hold | Hold | 6 | 4 | 8.80% | 20.42% | 17.46% | 13.17% |
| AUNA | AUNA SA | $374.29M | $5.06 | $7.50 | 48.22% | 18.58% | Buy | Hold | 2 | 1 | N/A | N/A | N/A | N/A |
| ESCA | ESCALADE INC | $207.57M | $15.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.66% | 5.98% |
| FHTX | FOGHORN THERAPEUTICS INC | $320.65M | $5.67 | $11.75 | 107.23% | 105.77% | Strong Buy | Strong Buy | 4 | 3 | 31.45% | N/A | N/A | -20.46% |
| ELMD | ELECTROMED INC | $201.01M | $24.29 | $36.00 | 48.21% | 48.21% | Strong Buy | Strong Buy | 1 | 1 | 8.22% | 6.78% | 20.43% | 16.91% |
| DBD | DIEBOLD NIXDORF INC | $2.81B | $80.00 | $100.00 | 25.00% | 25.00% | Strong Buy | Strong Buy | 2 | 1 | 3.56% | 115.58% | 21.69% | 6.19% |
| KRMD | KORU MEDICAL SYSTEMS INC | $224.66M | $4.85 | $7.00 | 44.33% | N/A | Strong Buy | N/A | 2 | 0 | 26.56% | N/A | 11.48% | 6.97% |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | $1.36B | $52.97 | $61.50 | 16.10% | 24.60% | Strong Buy | Strong Buy | 2 | 1 | 4.98% | 305.58% | 35.30% | 16.72% |
| BLFS | BIOLIFE SOLUTIONS INC | $998.36M | $20.67 | $32.00 | 54.81% | 54.81% | Buy | Buy | 1 | 1 | 18.97% | N/A | 11.26% | 10.32% |
| ACTG | ACACIA RESEARCH CORP | $404.17M | $4.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10.25% | -7.17% |
| NXDR | NEXTDOOR HOLDINGS INC | $647.50M | $1.67 | $2.10 | 25.75% | N/A | Hold | N/A | 1 | 0 | 9.75% | N/A | -0.92% | -0.81% |
| ROKU | ROKU INC | $14.38B | $97.51 | $128.24 | 31.51% | 28.02% | Strong Buy | Strong Buy | 17 | 12 | 13.54% | 93.49% | 24.33% | 14.58% |
| EGAN | EGAIN CORP | $257.70M | $9.41 | $15.25 | 62.06% | 11.58% | Buy | Hold | 2 | 1 | 3.03% | -71.80% | 11.85% | 7.17% |
| SPCB | SUPERCOM LTD | $38.78M | $8.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.44% | N/A | 9.11% | 5.18% |
| BVS | BIOVENTUS INC | $701.00M | $8.47 | $13.00 | 53.48% | N/A | Buy | N/A | 1 | 0 | 8.55% | 104.76% | 52.34% | 12.39% |
| FDP | FRESH DEL MONTE PRODUCE INC | $2.02B | $42.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.53% | 64.79% | 8.24% | 5.43% |
| DOO | BRP INC | $5.27B | $71.78 | $93.00 | 29.56% | 29.56% | Buy | Buy | 3 | 3 | N/A | N/A | N/A | N/A |
| RFIL | R F INDUSTRIES LTD | $135.53M | $12.65 | $9.25 | -26.88% | N/A | Strong Buy | N/A | 1 | 0 | 7.07% | 4,286.00% | 14.59% | 7.03% |
| TWIN | TWIN DISC INC | $270.26M | $18.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.45% | 53.33% | 10.76% | 5.17% |
| SLDE | SLIDE INSURANCE HOLDINGS INC | $2.41B | $19.41 | $24.00 | 23.65% | 28.80% | Strong Buy | Strong Buy | 4 | 3 | 14.61% | -15.54% | 38.04% | 14.51% |
| NMM | NAVIOS MARITIME PARTNERS LP | $2.05B | $71.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.02% | 3.52% | 13.28% | 7.25% |
| VIOT | VIOMI TECHNOLOGY CO LTD | $92.33M | $1.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 303.84% | 161.19% |
| FLXS | FLEXSTEEL INDUSTRIES INC | $282.14M | $52.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.21% | 6.89% | N/A | N/A |
| ELA | ENVELA CORP | $382.96M | $14.75 | $14.00 | -5.08% | -5.08% | Strong Buy | Strong Buy | 1 | 1 | 5.42% | 4.93% | 22.76% | 15.28% |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | $1.02B | $36.38 | $40.00 | 9.95% | 9.95% | Strong Buy | Strong Buy | 1 | 1 | -4.86% | -38.41% | 20.53% | 3.98% |
| ESE | ESCO TECHNOLOGIES INC | $7.27B | $280.56 | $300.00 | 6.93% | 6.93% | Strong Buy | Strong Buy | 1 | 1 | 16.34% | -30.91% | 15.37% | 10.00% |
| SFST | SOUTHERN FIRST BANCSHARES INC | $451.65M | $54.87 | $64.00 | 16.64% | 16.64% | Strong Buy | Strong Buy | 1 | 1 | 10.47% | 47.42% | 14.58% | 1.22% |
| PAHC | PHIBRO ANIMAL HEALTH CORP | $2.10B | $51.89 | $50.00 | -3.64% | N/A | Strong Buy | N/A | 1 | 0 | 3.63% | 22.97% | 46.11% | 10.90% |
| DCBO | DOCEBO INC | $534.41M | $18.59 | $31.63 | 70.12% | 75.72% | Strong Buy | Buy | 8 | 3 | N/A | N/A | N/A | N/A |
| CGNT | COGNYTE SOFTWARE LTD | $598.18M | $8.19 | $13.50 | 64.84% | 70.94% | Strong Buy | Strong Buy | 2 | 1 | 8.44% | N/A | 25.93% | 10.27% |
| PACS | PACS GROUP INC | $5.71B | $36.35 | $45.50 | 25.17% | 32.05% | Strong Buy | Strong Buy | 4 | 2 | 7.31% | 36.97% | 41.48% | 7.03% |
| VREX | VAREX IMAGING CORP | $545.12M | $13.01 | $17.00 | 30.67% | N/A | Strong Buy | N/A | 2 | 0 | 4.33% | N/A | 14.79% | 6.42% |
| CCLD | CARECLOUD INC | $111.08M | $2.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.97% | 180.50% | 14.21% | 9.07% |
| INDV | INDIVIOR PHARMACEUTICALS INC | $4.02B | $32.16 | $44.50 | 38.37% | 27.49% | Strong Buy | Strong Buy | 2 | 1 | 1.21% | 28.85% | N/A | N/A |
| PDFS | PDF SOLUTIONS INC | $1.32B | $33.10 | $33.67 | 1.71% | -7.85% | Strong Buy | Strong Buy | 3 | 2 | 22.13% | N/A | 20.56% | 13.31% |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | $5.19B | $63.73 | $66.67 | 4.61% | 4.61% | Buy | Buy | 3 | 3 | 9.60% | 13.90% | 76.00% | 21.30% |
| WLY | JOHN WILEY & SONS INC | $1.60B | $30.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.74% | 112.63% | 31.56% | 9.47% |
| LQDT | LIQUIDITY SERVICES INC | $1.01B | $32.47 | $40.00 | 23.19% | 23.19% | Buy | Buy | 1 | 1 | -9.33% | 65.75% | 26.60% | 15.51% |
| RERE | ATRENEW INC | $600.70M | $5.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 867.49% | 443.45% | 119.97% | 88.06% |
| HCI | HCI GROUP INC | $2.27B | $174.35 | $245.00 | 40.52% | 34.79% | Strong Buy | Strong Buy | 2 | 1 | 11.44% | -30.25% | 22.19% | 9.14% |
| ARCO | ARCOS DORADOS HOLDINGS INC | $1.77B | $8.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.68% | -6.50% | 32.02% | 6.69% |
| VICR | VICOR CORP | $9.22B | $203.19 | $132.50 | -34.79% | -34.79% | Strong Buy | Strong Buy | 2 | 2 | 22.55% | 31.44% | 39.02% | 35.34% |
| OBT | ORANGE COUNTY BANCORP INC | $441.37M | $33.02 | $36.00 | 9.02% | 9.02% | Strong Buy | Strong Buy | 1 | 1 | 18.27% | 11.89% | 19.13% | 1.96% |
| FIX | COMFORT SYSTEMS USA INC | $50.31B | $1,430.38 | $1.38k | -3.62% | -3.62% | Strong Buy | Strong Buy | 3 | 3 | 15.56% | 19.90% | N/A | N/A |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | $3.55B | $67.75 | $54.67 | -19.31% | -19.31% | Buy | Buy | 3 | 3 | 37.97% | N/A | 21.20% | 15.69% |
| ECG | EVERUS CONSTRUCTION GROUP INC | $6.07B | $118.99 | $111.33 | -6.43% | -0.41% | Buy | Buy | 3 | 2 | 10.29% | 10.82% | 43.02% | 15.67% |
| INNV | INNOVAGE HOLDING CORP | $1.44B | $10.60 | $7.00 | -33.96% | N/A | Strong Sell | N/A | 1 | 0 | 7.01% | 149.55% | 28.03% | 13.65% |
| FROG | JFROG LTD | $4.69B | $39.19 | $67.50 | 72.24% | 65.86% | Strong Buy | Buy | 18 | 6 | 19.24% | N/A | 18.29% | 12.10% |
| CWCO | CONSOLIDATED WATER CO LTD | $612.24M | $38.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 48.05% | 50.11% | 12.76% | 10.93% |
| MG | MISTRAS GROUP INC | $494.68M | $15.68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.51% | 77.59% | 17.29% | 6.59% |
| KLTR | KALTURA INC | $239.19M | $1.53 | $3.00 | 96.08% | 96.08% | Buy | Buy | 1 | 1 | 5.92% | N/A | 170.83% | 17.55% |
| FLYW | FLYWIRE CORP | $1.56B | $12.85 | $16.80 | 30.74% | 28.40% | Buy | Strong Buy | 10 | 4 | 17.47% | 129.12% | 15.54% | 10.36% |
| CXW | CORECIVIC INC | $1.80B | $18.46 | $30.00 | 62.51% | N/A | Strong Buy | N/A | 1 | 0 | 17.04% | 38.25% | 16.08% | 6.94% |
| TILE | INTERFACE INC | $1.68B | $29.00 | $36.00 | 24.14% | 24.14% | Buy | Buy | 1 | 1 | 7.00% | 7.81% | 20.86% | 11.07% |
| MEDP | MEDPACE HOLDINGS INC | $13.22B | $465.86 | $535.00 | 14.84% | 21.64% | Hold | Buy | 8 | 3 | 9.82% | 11.40% | 147.20% | 34.21% |
| OPRX | OPTIMIZERX CORP | $146.70M | $7.87 | $20.50 | 160.48% | N/A | Buy | N/A | 2 | 0 | 12.18% | N/A | 16.33% | 11.72% |
| TAYD | TAYLOR DEVICES INC | $281.19M | $89.18 | $70.00 | -21.51% | N/A | Hold | N/A | 1 | 0 | 5.16% | -3.97% | 14.24% | 13.11% |
| NWPX | NWPX INFRASTRUCTURE INC | $783.84M | $81.87 | $90.00 | 9.93% | 9.93% | Strong Buy | Strong Buy | 1 | 1 | 4.33% | 11.39% | 8.66% | 5.90% |
| NTRA | NATERA INC | $28.78B | $203.03 | $259.39 | 27.76% | 29.73% | Strong Buy | Strong Buy | 13 | 5 | 18.47% | N/A | 15.01% | 10.72% |
| E | ENI SPA | $76.84B | $46.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VEON | VEON LTD | $3.78B | $54.73 | $78.00 | 42.52% | N/A | Strong Buy | N/A | 1 | 0 | 8.67% | -10.62% | 1,403.58% | 216.60% |
| TREE | LENDINGTREE INC | $647.44M | $47.36 | $71.25 | 50.44% | 39.36% | Strong Buy | Strong Buy | 4 | 2 | 6.42% | 75.73% | 64.56% | 11.25% |
| MCY | MERCURY GENERAL CORP | $5.15B | $93.05 | $100.00 | 7.47% | 7.47% | Strong Buy | Strong Buy | 1 | 1 | 5.12% | -13.16% | 17.94% | 4.53% |
| PAY | PAYMENTUS HOLDINGS INC | $3.19B | $25.34 | $35.50 | 40.09% | 26.28% | Buy | Buy | 4 | 1 | 19.03% | 38.87% | 30.36% | 25.47% |
| WST | WEST PHARMACEUTICAL SERVICES INC | $17.92B | $248.84 | $319.43 | 28.37% | N/A | Strong Buy | N/A | 7 | 0 | 6.46% | 13.87% | 24.66% | 18.34% |
| STRA | STRATEGIC EDUCATION INC | $1.85B | $81.60 | $105.00 | 28.68% | 28.68% | Buy | Buy | 1 | 1 | 4.71% | 20.13% | 11.00% | 8.88% |
| BAER | BRIDGER AEROSPACE GROUP HOLDINGS INC | $138.30M | $2.49 | $5.25 | 110.84% | N/A | Strong Buy | N/A | 1 | 0 | N/A | N/A | N/A | -3.10% |
| ANDE | ANDERSONS INC | $2.20B | $64.86 | $75.00 | 15.63% | N/A | Strong Buy | N/A | 2 | 0 | 7.26% | 73.63% | 15.59% | 5.23% |
| HFFG | HF FOODS GROUP INC | $111.92M | $2.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.75% | N/A | 15.83% | 6.36% |
| LFST | LIFESTANCE HEALTH GROUP INC | $2.86B | $7.33 | $9.67 | 31.88% | 63.71% | Strong Buy | Strong Buy | 6 | 1 | 15.92% | 131.51% | 6.62% | 4.57% |
| ASTE | ASTEC INDUSTRIES INC | $1.43B | $62.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.00% | 127.40% | 15.02% | 7.49% |
| UGP | ULTRAPAR HOLDINGS INC | $5.33B | $4.93 | $4.50 | -8.72% | -8.72% | Strong Buy | Strong Buy | 1 | 1 | N/A | N/A | N/A | N/A |
| SMP | STANDARD MOTOR PRODUCTS INC | $854.83M | $38.60 | $49.00 | 26.94% | 26.94% | Strong Buy | Strong Buy | 1 | 1 | 5.30% | 136.38% | 16.30% | 5.58% |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | $1.55B | $7.42 | $10.79 | 45.36% | 44.88% | Buy | Buy | 7 | 6 | 9.58% | 35.67% | 1,856.18% | 9.42% |
| MAX | MEDIAALPHA INC | $661.08M | $10.25 | $12.90 | 25.85% | 9.76% | Buy | Buy | 5 | 2 | 11.03% | 49.86% | 3,914.70% | 42.43% |
| CGNX | COGNEX CORP | $8.81B | $53.17 | $56.78 | 6.79% | 8.77% | Buy | Buy | 9 | 6 | 9.68% | 35.19% | 25.49% | 18.86% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More