| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| BWAY | BRAINSWAY LTD | B | A | $526.03M | 37,789,726 | 15.66% | 26.42% | ||
| CGNT | COGNYTE SOFTWARE LTD | A | A | $592.67M | 73,078,376 | 70.72% | 29.28% | ||
| CAPL | CROSSAMERICA PARTNERS LP | B | A | $819.90M | 38,135,078 | 14.00% | 86.00% | Net Selling | Net Selling |
| RFIL | R F INDUSTRIES LTD | B | A | $127.93M | 10,814,267 | 35.88% | 34.56% | Net Selling | Net Selling |
| DTI | DRILLING TOOLS INTERNATIONAL CORP | A | A | $119.28M | 35,185,760 | 9.32% | 90.68% | Net Selling | Net Selling |
| MTLS | MATERIALISE NV | B | A | $299.47M | 59,067,186 | 13.15% | 0.00% | ||
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $471.48M | 17,507,608 | 22.33% | 77.67% | Net Selling | Net Buying |
| IDN | INTELLICHECK INC | B | A | $153.82M | 20,239,060 | 37.50% | 62.50% | Net Buying | Net Buying |
| CGEN | COMPUGEN LTD | B | A | $243.95M | 94,553,191 | 13.32% | 0.32% | Net Buying | Net Buying |
| FLOC | FLOWCO HOLDINGS INC | A | A | $2.04B | 89,662,755 | 24.94% | 6.55% | Net Selling | Net Selling |
| BKTI | BK TECHNOLOGIES CORP | A | A | $359.77M | 3,785,503 | 7.36% | 92.64% | Net Selling | |
| CMT | CORE MOLDING TECHNOLOGIES INC | B | A | $210.32M | 8,833,231 | 69.01% | 27.51% | Net Selling | Net Selling |
| XZO | EXZEO GROUP INC | B | A | $1.35B | 90,913,540 | 8.62% | 86.20% | Net Buying | Net Buying |
| NCSM | NCS MULTISTAGE HOLDINGS INC | A | A | $160.78M | 2,545,535 | 2.01% | 97.99% | Net Selling | Net Selling |
| ESCA | ESCALADE INC | A | A | $244.21M | 13,696,311 | 19.13% | 80.87% | Net Buying | Net Buying |
| UEIC | UNIVERSAL ELECTRONICS INC | B | A | $54.42M | 12,864,412 | 50.05% | 49.95% | Net Buying | Net Selling |
| FDP | FRESH DEL MONTE PRODUCE INC | B | A | $1.99B | 47,383,526 | 14.70% | 85.30% | Net Selling | Net Selling |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | A | A | $4.05B | 52,326,516 | 82.90% | 17.10% | Net Selling | Net Selling |
| SFD | SMITHFIELD FOODS INC | B | A | $11.50B | 393,477,263 | 12.03% | 87.97% | Net Selling | |
| OPRA | OPERA LTD | B | A | $1.32B | 89,648,056 | 16.07% | 7.85% | Net Selling | Net Selling |
| FLXS | FLEXSTEEL INDUSTRIES INC | A | A | $259.20M | 5,345,510 | 59.20% | 40.80% | Net Selling | Net Selling |
| CODA | CODA OCTOPUS GROUP INC | B | A | $137.79M | 11,276,152 | 2.85% | 97.15% | Net Selling | Net Selling |
| ESOA | ENERGY SERVICES OF AMERICA CORP | A | A | $236.72M | 16,659,039 | 40.35% | 59.65% | Net Selling | Net Buying |
| EGAN | EGAIN CORP | B | A | $197.73M | 27,386,110 | 39.50% | 60.50% | Net Buying | Net Buying |
| SWBI | SMITH & WESSON BRANDS INC | A | A | $638.04M | 44,493,745 | 50.81% | 42.14% | Net Selling | |
| GASS | STEALTHGAS INC | B | A | $338.01M | 36,111,888 | 37.65% | 62.35% | ||
| FIGS | FIGS INC | A | A | $2.37B | 166,377,122 | 69.34% | 30.66% | Net Selling | Net Selling |
| RDVT | RED VIOLET INC | B | A | $501.18M | 14,109,914 | 62.82% | 37.18% | Net Selling | |
| MU | MICRON TECHNOLOGY INC | A | A | $474.31B | 1,127,734,051 | 78.26% | 1.58% | Net Selling | Net Selling |
| DBD | DIEBOLD NIXDORF INC | A | A | $2.98B | 35,173,038 | 84.52% | 15.48% | Net Selling | Net Selling |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | A | $1.35B | 217,510,046 | 25.09% | 74.91% | Net Selling | Net Selling |
| ZDGE | ZEDGE INC | A | A | $39.52M | 13,041,896 | 16.42% | 20.14% | Net Selling | |
| ELMD | ELECTROMED INC | A | A | $199.60M | 8,275,313 | 34.45% | 65.55% | Net Selling | |
| ATRC | ATRICURE INC | A | A | $1.41B | 49,809,901 | 75.20% | 24.80% | Net Selling | Net Selling |
| PAM | PAMPA ENERGY INC | A | A | $4.75B | 1,359,606,137 | 0.34% | 3.48% | Net Selling | Net Selling |
| MNTN | MNTN INC | A | A | $620.53M | 73,872,710 | 41.57% | 20.69% | Net Selling | |
| CXDO | CREXENDO INC | B | A | $185.05M | 31,152,603 | 24.81% | 75.19% | Net Selling | Net Selling |
| ALTO | ALTO INGREDIENTS INC | A | A | $370.62M | 77,292,548 | 28.52% | 21.45% | Net Selling | Net Selling |
| TWIN | TWIN DISC INC | A | A | $256.13M | 14,421,658 | 59.77% | 15.59% | Net Selling | Net Selling |
| RDCM | RADCOM LTD | B | A | $201.44M | 16,592,725 | 50.13% | 3.65% | ||
| MATV | MATIV HOLDINGS INC | A | A | $465.34M | 54,681,114 | 90.43% | 9.57% | Net Selling | Net Selling |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | A | A | $1.25B | 25,619,983 | 74.11% | 25.89% | Net Selling | Net Selling |
| VREX | VAREX IMAGING CORP | A | A | $468.44M | 41,900,000 | 95.62% | 2.03% | Net Selling | Net Selling |
| CON | CONCENTRA GROUP HOLDINGS PARENT INC | B | A | $2.82B | 128,634,749 | 86.96% | 8.11% | Net Selling | |
| NAGE | NIAGEN BIOSCIENCE INC | B | A | $360.36M | 80,080,488 | 18.63% | 81.37% | Net Buying | |
| NTCT | NETSCOUT SYSTEMS INC | B | A | $2.32B | 72,220,350 | 78.28% | 21.72% | Net Selling | Net Selling |
| AMRX | AMNEAL PHARMACEUTICALS INC | A | A | $3.95B | 314,629,101 | 29.21% | 70.79% | Net Selling | Net Selling |
| ESLT | ELBIT SYSTEMS LTD | B | A | $42.92B | 46,386,000 | 19.94% | 41.65% | Net Buying | Net Buying |
| ROKU | ROKU INC | B | A | $15.11B | 147,427,779 | 75.61% | 5.38% | Net Selling | Net Selling |
| SIBN | SI-BONE INC | B | A | $567.08M | 44,165,287 | 57.40% | 42.60% | Net Selling | Net Selling |
| PAHC | PHIBRO ANIMAL HEALTH CORP | A | A | $2.35B | 40,534,716 | 43.24% | 56.76% | Net Selling | Net Selling |
| MRBK | MERIDIAN CORP | B | A | $242.73M | 11,875,178 | 62.94% | 11.29% | Net Buying | Net Buying |
| ESE | ESCO TECHNOLOGIES INC | B | A | $8.04B | 25,895,762 | 95.97% | 4.03% | Net Selling | Net Buying |
| LQDT | LIQUIDITY SERVICES INC | B | A | $1.01B | 31,013,881 | 43.99% | 56.01% | Net Selling | Net Selling |
| TYGO | TIGO ENERGY INC | A | A | $273.69M | 75,603,796 | 15.89% | 73.17% | Net Selling | Net Selling |
| MKL | MARKEL GROUP INC | B | A | $24.21B | 12,575,726 | 78.13% | 3.33% | Net Selling | Net Selling |
| III | INFORMATION SERVICES GROUP INC | B | A | $187.84M | 47,674,341 | 32.40% | 67.60% | Net Selling | Net Buying |
| WWD | WOODWARD INC | A | A | $23.16B | 59,615,869 | 88.83% | 7.04% | Net Selling | Net Selling |
| PBYI | PUMA BIOTECHNOLOGY INC | A | A | $395.82M | 50,876,487 | 61.74% | 38.26% | Net Selling | |
| LFST | LIFESTANCE HEALTH GROUP INC | B | A | $2.49B | 389,783,210 | 37.87% | 62.13% | Net Selling | Net Selling |
| ACIC | AMERICAN COASTAL INSURANCE CORP | B | A | $558.09M | 48,656,205 | 31.20% | 68.80% | Net Selling | Net Selling |
| NEXA | NEXA RESOURCES SA | A | A | $1.57B | 132,438,611 | 6.70% | 1.78% | ||
| DOO | BRP INC | A | A | $5.57B | 73,122,989 | 41.52% | 0.00% | ||
| AMKR | AMKOR TECHNOLOGY INC | B | A | $14.33B | 247,309,063 | 6.90% | 93.10% | Net Selling | Net Selling |
| ORGO | ORGANOGENESIS HOLDINGS INC | B | A | $306.16M | 128,640,671 | 7.02% | 92.98% | Net Selling | Net Selling |
| ASMB | ASSEMBLY BIOSCIENCES INC | A | A | $450.82M | 15,862,705 | 52.43% | 47.57% | Net Selling | Net Selling |
| USNA | USANA HEALTH SCIENCES INC | B | A | $334.26M | 18,456,935 | 18.44% | 81.56% | Net Selling | Net Selling |
| UPLD | UPLAND SOFTWARE INC | B | A | $18.84M | 29,118,178 | 33.87% | 66.13% | Net Selling | Net Selling |
| FDX | FEDEX CORP | B | A | $89.26B | 238,606,756 | 78.71% | 9.41% | Net Buying | Net Buying |
| MG | MISTRAS GROUP INC | A | A | $527.65M | 31,595,562 | 55.33% | 44.67% | Net Buying | Net Selling |
| NGVC | NATURAL GROCERS BY VITAMIN COTTAGE INC | B | A | $609.46M | 23,033,093 | 26.13% | 73.87% | Net Selling | |
| ONIT | ONITY GROUP INC | B | A | $363.70M | 8,521,636 | 3.26% | 96.74% | Net Selling | Net Selling |
| UNFI | UNITED NATURAL FOODS INC | B | A | $2.81B | 60,751,965 | 92.26% | 5.98% | Net Selling | Net Selling |
| IDR | IDAHO STRATEGIC RESOURCES INC | B | A | $585.62M | 15,806,301 | 45.27% | 6.30% | Net Selling | Net Selling |
| MLAB | MESA LABORATORIES INC | A | A | $529.50M | 5,524,813 | 84.12% | 15.88% | Net Buying | Net Buying |
| INTT | INTEST CORP | B | A | $197.43M | 12,495,544 | 48.95% | 51.05% | Net Buying | Net Selling |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | B | A | $447.48M | 17,778,343 | 47.13% | 52.87% | Net Selling | Net Selling |
| MITK | MITEK SYSTEMS INC | A | A | $614.04M | 45,316,289 | 64.83% | 35.17% | Net Buying | Net Selling |
| SNDK | SANDISK CORP | A | A | $125.69B | 147,567,249 | 81.52% | 5.68% | Net Selling | Net Selling |
| VRA | VERA BRADLEY INC | B | A | $108.51M | 27,965,338 | 8.40% | 91.60% | Net Buying | Net Buying |
| LTRX | LANTRONIX INC | A | A | $223.07M | 39,692,026 | 8.31% | 91.69% | Net Selling | Net Selling |
| RNR | RENAISSANCERE HOLDINGS LTD | B | A | $13.18B | 43,488,908 | 88.63% | 11.37% | Net Selling | Net Selling |
| IAG | IAMGOLD CORP | A | A | $11.83B | 591,144,545 | 62.48% | 0.00% | Net Selling | Net Selling |
| TEN | TSAKOS ENERGY NAVIGATION LTD | B | A | $1.18B | 30,127,603 | 25.47% | 17.58% | ||
| BVN | BUENAVENTURA MINING CO INC | A | A | $9.59B | 253,986,867 | 44.36% | 0.00% | ||
| RERE | ATRENEW INC | A | A | $435.33M | 146,337,408 | 38.38% | 14.05% | ||
| INDV | INDIVIOR PHARMACEUTICALS INC | A | A | $3.82B | 125,065,242 | 97.13% | 0.74% | Net Selling | Net Selling |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $189.62M | 20,215,159 | 26.62% | 73.38% | Net Selling | Net Buying |
| RCMT | RCM TECHNOLOGIES INC | A | A | $189.17M | 7,024,377 | 36.19% | 63.81% | Net Selling | Net Selling |
| KRMD | KORU MEDICAL SYSTEMS INC | B | A | $195.22M | 46,370,432 | 45.07% | 42.62% | Net Buying | Net Buying |
| NCNO | NCINO INC | B | A | $2.00B | 114,534,701 | 83.57% | 16.43% | Net Selling | Net Selling |
| BLLN | BILLIONTOONE INC | B | A | $3.73B | 45,965,812 | 18.60% | 25.95% | Net Buying | |
| AA | ALCOA CORP | B | A | $19.27B | 263,839,742 | 75.68% | 6.00% | Net Selling | Net Selling |
| GTX | GARRETT MOTION INC | A | A | $3.70B | 189,971,052 | 15.44% | 84.56% | Net Selling | Net Selling |
| ASUR | ASURE SOFTWARE INC | B | A | $244.58M | 28,373,354 | 53.70% | 46.30% | Net Selling | Net Selling |
| APPN | APPIAN CORP | B | A | $1.50B | 73,959,744 | 46.05% | 53.95% | Net Selling | Net Selling |
| LOCO | EL POLLO LOCO HOLDINGS INC | B | A | $415.79M | 29,956,259 | 35.45% | 64.55% | Net Selling | Net Selling |
| SMP | STANDARD MOTOR PRODUCTS INC | B | A | $829.81M | 22,145,939 | 79.61% | 16.19% | Net Selling | Net Selling |
| UROY | URANIUM ROYALTY CORP | B | A | $524.39M | 146,477,507 | 22.51% | 0.00% | ||
| DCBO | DOCEBO INC | A | A | $422.59M | 28,747,289 | 41.30% | 0.00% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More