| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| BWAY | BRAINSWAY LTD | B | A | $502.23M | 37,789,726 | 15.66% | 26.42% | ||
| CGNT | COGNYTE SOFTWARE LTD | A | A | $591.93M | 73,078,376 | 70.72% | 29.28% | ||
| RFIL | R F INDUSTRIES LTD | B | A | $111.50M | 10,814,267 | 35.88% | 34.56% | Net Selling | Net Selling |
| CAPL | CROSSAMERICA PARTNERS LP | B | A | $792.45M | 38,135,078 | 14.00% | 86.00% | Net Selling | Net Selling |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $420.01M | 17,507,608 | 22.33% | 77.67% | Net Selling | Net Buying |
| MTLS | MATERIALISE NV | B | A | $291.79M | 59,067,186 | 13.15% | 0.00% | ||
| IDN | INTELLICHECK INC | B | A | $141.47M | 20,239,060 | 37.58% | 62.42% | Net Buying | |
| TLS | TELOS CORP | B | A | $310.97M | 74,217,621 | 36.48% | 63.52% | Net Selling | Net Selling |
| FLOC | FLOWCO HOLDINGS INC | A | A | $1.85B | 89,662,755 | 24.94% | 6.58% | Net Selling | Net Selling |
| DTI | DRILLING TOOLS INTERNATIONAL CORP | B | A | $152.35M | 35,185,760 | 9.42% | 90.58% | Net Selling | Net Selling |
| UPLD | UPLAND SOFTWARE INC | B | A | $19.39M | 29,118,178 | 33.87% | 66.13% | Net Selling | Net Selling |
| XZO | EXZEO GROUP INC | B | A | $1.33B | 90,913,540 | 8.62% | 86.19% | Net Buying | Net Buying |
| ELA | ENVELA CORP | B | A | $432.55M | 25,963,476 | 7.95% | 92.05% | Net Buying | |
| ESCA | ESCALADE INC | A | A | $235.17M | 13,696,311 | 19.15% | 80.85% | Net Buying | Net Buying |
| FDP | FRESH DEL MONTE PRODUCE INC | B | A | $1.91B | 47,383,526 | 14.70% | 85.30% | Net Selling | Net Selling |
| NIU | NIU TECHNOLOGIES | B | A | $231.25M | 160,034,451 | 6.49% | 4.48% | Net Selling | Net Selling |
| NAGE | NIAGEN BIOSCIENCE INC | B | A | $353.15M | 80,080,488 | 18.63% | 81.37% | Net Buying | |
| VREX | VAREX IMAGING CORP | A | A | $444.56M | 41,900,000 | 95.62% | 2.03% | Net Selling | Net Selling |
| RDCM | RADCOM LTD | B | A | $201.77M | 16,592,725 | 50.13% | 3.15% | ||
| UEIC | UNIVERSAL ELECTRONICS INC | B | A | $53.00M | 12,864,412 | 50.05% | 49.95% | Net Buying | Net Selling |
| GASS | STEALTHGAS INC | B | A | $331.51M | 36,111,888 | 37.65% | 62.35% | ||
| FIGS | FIGS INC | A | A | $2.46B | 166,377,122 | 69.32% | 30.68% | Net Selling | Net Selling |
| BLFS | BIOLIFE SOLUTIONS INC | B | A | $921.56M | 48,300,000 | 48.55% | 51.45% | Net Selling | Net Selling |
| DBD | DIEBOLD NIXDORF INC | A | A | $2.65B | 35,173,038 | 83.74% | 16.26% | Net Selling | Net Selling |
| SWBI | SMITH & WESSON BRANDS INC | A | A | $637.60M | 44,493,745 | 50.81% | 42.14% | Net Selling | |
| PAM | PAMPA ENERGY INC | A | A | $4.81B | 1,359,641,441 | 0.34% | 1.70% | Net Selling | Net Selling |
| PBYI | PUMA BIOTECHNOLOGY INC | A | A | $325.10M | 50,876,487 | 61.74% | 38.26% | Net Selling | Net Selling |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | A | $1.40B | 217,510,046 | 25.09% | 74.91% | Net Selling | Net Selling |
| UI | UBIQUITI INC | B | A | $47.83B | 60,520,794 | 2.78% | 97.22% | Net Selling | |
| USNA | USANA HEALTH SCIENCES INC | B | A | $322.44M | 18,456,935 | 18.44% | 81.56% | Net Selling | Net Selling |
| PACS | PACS GROUP INC | B | A | $5.05B | 157,165,029 | 24.98% | 75.02% | Net Selling | Net Selling |
| GRDN | GUARDIAN PHARMACY SERVICES INC | A | A | $2.38B | 63,320,634 | 31.47% | 28.11% | Net Selling | Net Selling |
| SPNT | SIRIUSPOINT LTD | B | A | $2.52B | 116,990,288 | 63.93% | 36.07% | Net Buying | |
| MG | MISTRAS GROUP INC | A | A | $466.98M | 31,595,562 | 55.33% | 44.67% | Net Buying | Net Selling |
| ESOA | ENERGY SERVICES OF AMERICA CORP | A | A | $218.73M | 16,659,039 | 40.35% | 59.65% | Net Selling | Net Buying |
| ZDGE | ZEDGE INC | A | A | $38.21M | 13,041,896 | 16.42% | 20.14% | Net Selling | Net Buying |
| CODA | CODA OCTOPUS GROUP INC | B | A | $127.42M | 11,276,152 | 2.85% | 97.15% | Net Selling | |
| SPCB | SUPERCOM LTD | B | A | $36.67M | 4,683,506 | 6.10% | 93.90% | ||
| CGEN | COMPUGEN LTD | B | A | $201.40M | 94,553,191 | 13.32% | 0.32% | ||
| SFD | SMITHFIELD FOODS INC | B | A | $11.01B | 393,477,263 | 12.03% | 87.97% | Net Selling | |
| GEV | GE VERNOVA INC | B | A | $235.27B | 269,529,464 | 77.66% | 0.09% | Net Selling | Net Selling |
| ELMD | ELECTROMED INC | A | A | $193.73M | 8,275,313 | 34.45% | 65.55% | Net Selling | |
| INDV | INDIVIOR PHARMACEUTICALS INC | A | A | $3.81B | 125,065,242 | 97.13% | 0.74% | Net Selling | Net Selling |
| DSP | VIANT TECHNOLOGY INC | B | A | $699.26M | 62,433,606 | 16.53% | 79.88% | Net Selling | Net Selling |
| ESE | ESCO TECHNOLOGIES INC | B | A | $7.29B | 25,895,762 | 95.97% | 4.03% | Net Selling | Net Buying |
| TYGO | TIGO ENERGY INC | B | A | $284.27M | 75,603,796 | 15.89% | 73.17% | Net Selling | Net Selling |
| APPN | APPIAN CORP | B | A | $1.78B | 73,959,744 | 46.07% | 53.93% | Net Selling | Net Selling |
| RDVT | RED VIOLET INC | B | A | $488.20M | 14,109,914 | 62.82% | 37.18% | Net Selling | |
| MNTN | MNTN INC | A | A | $650.08M | 73,872,710 | 41.57% | 20.69% | Net Selling | |
| EGAN | EGAIN CORP | B | A | $216.08M | 27,386,110 | 39.50% | 60.50% | Net Buying | Net Buying |
| CXW | CORECIVIC INC | B | A | $1.85B | 97,709,228 | 89.40% | 10.54% | Net Selling | Net Selling |
| WWD | WOODWARD INC | A | A | $21.34B | 59,615,869 | 88.83% | 7.04% | Net Selling | Net Selling |
| FLXS | FLEXSTEEL INDUSTRIES INC | A | A | $240.23M | 5,345,510 | 59.20% | 40.80% | Net Selling | Net Selling |
| CMT | CORE MOLDING TECHNOLOGIES INC | B | A | $197.86M | 8,833,231 | 69.01% | 28.12% | Net Selling | Net Buying |
| LOCO | EL POLLO LOCO HOLDINGS INC | B | A | $415.19M | 29,956,259 | 35.45% | 64.55% | Net Selling | Net Selling |
| MATV | MATIV HOLDINGS INC | A | A | $475.73M | 54,681,114 | 90.43% | 9.57% | Net Selling | Net Selling |
| MU | MICRON TECHNOLOGY INC | A | A | $380.99B | 1,127,734,051 | 78.26% | 1.59% | Net Selling | Net Selling |
| NEXA | NEXA RESOURCES SA | A | A | $1.40B | 132,438,611 | 6.70% | 1.78% | ||
| ORGO | ORGANOGENESIS HOLDINGS INC | B | A | $304.88M | 128,640,671 | 7.02% | 92.98% | Net Selling | Net Selling |
| ONIT | ONITY GROUP INC | B | A | $334.64M | 8,521,636 | 3.26% | 96.74% | Net Selling | Net Selling |
| SIBN | SI-BONE INC | B | A | $557.81M | 44,165,287 | 57.46% | 42.54% | Net Selling | Net Selling |
| AGX | ARGAN INC | B | A | $7.60B | 13,945,962 | 49.84% | 50.16% | Net Selling | Net Buying |
| INTT | INTEST CORP | B | A | $170.56M | 12,495,544 | 48.58% | 51.42% | Net Buying | Net Selling |
| PAHC | PHIBRO ANIMAL HEALTH CORP | A | A | $2.24B | 40,534,716 | 43.23% | 56.77% | Net Selling | Net Selling |
| CXDO | CREXENDO INC | B | A | $192.21M | 31,152,603 | 24.81% | 75.19% | Net Selling | Net Selling |
| SMP | STANDARD MOTOR PRODUCTS INC | B | A | $769.35M | 22,145,939 | 79.61% | 16.19% | Net Selling | Net Selling |
| ACIC | AMERICAN COASTAL INSURANCE CORP | B | A | $547.38M | 48,656,205 | 31.23% | 68.77% | Net Selling | Net Buying |
| BODI | BEACHBODY COMPANY INC | A | A | $77.97M | 7,179,724 | 1.32% | 98.68% | Net Selling | Net Selling |
| LQDT | LIQUIDITY SERVICES INC | B | A | $948.09M | 31,013,881 | 43.99% | 56.01% | Net Selling | Net Selling |
| MKL | MARKEL GROUP INC | B | A | $24.07B | 12,575,726 | 78.13% | 3.33% | Net Selling | Net Selling |
| SNX | TD SYNNEX CORP | B | A | $13.62B | 80,729,152 | 40.19% | 59.81% | Net Selling | Net Selling |
| HG | HAMILTON INSURANCE GROUP LTD | B | A | $2.96B | 99,140,990 | 52.31% | 9.92% | Net Selling | Net Selling |
| VMD | VIEMED HEALTHCARE INC | A | A | $355.53M | 38,602,631 | 61.73% | 13.83% | Net Selling | Net Selling |
| LFST | LIFESTANCE HEALTH GROUP INC | B | A | $2.48B | 389,783,210 | 37.87% | 62.13% | Net Selling | Net Selling |
| DOO | BRP INC | A | A | $5.25B | 73,122,989 | 41.52% | 0.00% | ||
| AUPH | AURINIA PHARMACEUTICALS INC | A | A | $1.97B | 132,970,979 | 54.35% | 13.23% | Net Buying | Net Buying |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | A | A | $956.76M | 28,008,189 | 71.70% | 28.30% | Net Selling | Net Selling |
| ADEA | ADEIA INC | A | A | $2.62B | 109,052,507 | 90.96% | 9.04% | Net Selling | Net Selling |
| MITK | MITEK SYSTEMS INC | A | A | $611.77M | 45,316,289 | 64.83% | 35.17% | Net Buying | Net Selling |
| UNFI | UNITED NATURAL FOODS INC | B | A | $2.74B | 60,751,965 | 92.26% | 5.98% | Net Selling | Net Buying |
| MRBK | MERIDIAN CORP | B | A | $225.15M | 11,875,178 | 62.94% | 11.15% | Net Buying | Net Buying |
| SFST | SOUTHERN FIRST BANCSHARES INC | B | A | $448.60M | 8,231,198 | 80.94% | 13.29% | Net Selling | Net Selling |
| GLRE | GREENLIGHT CAPITAL RE LTD | B | A | $587.58M | 33,983,603 | 38.84% | 61.16% | Net Selling | |
| SHIP | SEANERGY MARITIME HOLDINGS CORP | B | A | $272.58M | 21,114,098 | 15.01% | 16.08% | ||
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | A | A | $1.21B | 25,619,983 | 74.11% | 25.89% | Net Selling | Net Selling |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | A | A | $3.44B | 52,326,516 | 82.91% | 17.09% | Net Selling | Net Selling |
| TBRG | TRUBRIDGE INC | A | A | $218.24M | 14,906,825 | 26.30% | 73.70% | Net Buying | Net Selling |
| SNDK | SANDISK CORP | A | A | $93.76B | 147,567,249 | 81.52% | 5.68% | Net Selling | Net Selling |
| KRT | KARAT PACKAGING INC | A | A | $557.39M | 19,963,731 | 26.07% | 73.93% | Net Selling | |
| NWPX | NWPX INFRASTRUCTURE INC | B | A | $745.45M | 9,574,225 | 83.84% | 9.22% | Net Selling | Net Selling |
| ASUR | ASURE SOFTWARE INC | B | A | $244.01M | 28,373,354 | 53.69% | 46.31% | Net Selling | Net Selling |
| BGSI | BOYD GROUP SERVICES INC | B | A | $3.56B | 27,829,821 | 80.52% | 0.00% | ||
| AMKR | AMKOR TECHNOLOGY INC | A | A | $11.14B | 247,309,063 | 6.83% | 93.17% | Net Selling | Net Selling |
| LCTX | LINEAGE CELL THERAPEUTICS INC | B | A | $393.56M | 249,087,529 | 39.96% | 60.04% | Net Selling | Net Selling |
| ALL | ALLSTATE CORP | B | A | $53.81B | 259,535,842 | 80.96% | 1.62% | Net Selling | Net Selling |
| DIBS | 1STDIBSCOM INC | B | A | $199.06M | 36,192,104 | 42.05% | 23.02% | Net Selling | Net Selling |
| NGVC | NATURAL GROCERS BY VITAMIN COTTAGE INC | B | A | $595.41M | 23,033,093 | 26.13% | 73.87% | Net Selling | |
| LTRX | LANTRONIX INC | A | A | $207.99M | 39,692,026 | 8.31% | 91.69% | Net Selling | Net Selling |
| PDFS | PDF SOLUTIONS INC | B | A | $1.30B | 39,890,709 | 76.46% | 18.78% | Net Selling | |
| RELY | REMITLY GLOBAL INC | B | A | $3.30B | 210,654,386 | 81.83% | 18.17% | Net Selling | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More