Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
INDV | INDIVIOR PLC | A | A | $2.90B | 124,769,820 | 85.67% | 0.00% | ||
RFIL | R F INDUSTRIES LTD | A | A | $79.05M | 10,667,447 | 23.97% | 34.41% | Net Buying | Net Selling |
LINK | INTERLINK ELECTRONICS INC | B | A | $90.95M | 9,864,214 | 0.51% | 99.49% | ||
SNYR | SYNERGY CHC CORP | B | A | $20.39M | 9,441,853 | 4.53% | 67.65% | Net Buying | Net Buying |
GASS | STEALTHGAS INC | B | A | $261.40M | 35,808,017 | 40.41% | 30.25% | ||
BWAY | BRAINSWAY LTD | B | A | $296.59M | 37,626,427 | 15.30% | 0.00% | ||
WLDN | WILLDAN GROUP INC | A | A | $1.46B | 14,496,824 | 59.67% | 40.33% | Net Selling | Net Selling |
PSTL | POSTAL REALTY TRUST INC | B | A | $392.55M | 24,580,206 | 67.73% | 5.89% | Net Selling | Net Selling |
ZDGE | ZEDGE INC | A | A | $41.85M | 13,631,921 | 17.27% | 18.92% | Net Selling | Net Selling |
SWKH | SWK HOLDINGS CORP | B | A | $176.02M | 12,147,391 | 15.11% | 84.89% | Net Buying | Net Buying |
RLGT | RADIANT LOGISTICS INC | B | A | $307.37M | 47,143,178 | 46.36% | 53.64% | Net Selling | Net Selling |
AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | A | $1.76B | 208,896,373 | 23.30% | 76.70% | Net Selling | |
MATV | MATIV HOLDINGS INC | B | A | $673.57M | 54,672,519 | 88.93% | 9.26% | Net Selling | Net Buying |
IZEA | IZEA WORLDWIDE INC | B | A | $62.42M | 17,008,577 | 8.85% | 91.15% | Net Selling | Net Selling |
IMAB | I-MAB | B | A | $334.67M | 188,108,178 | 4.99% | 0.00% | ||
KNOP | KNOT OFFSHORE PARTNERS LP | B | A | $292.79M | 34,045,081 | 22.10% | 0.00% | ||
NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $299.10M | 17,635,552 | 21.94% | 78.06% | Net Selling | Net Selling |
PSIX | POWER SOLUTIONS INTERNATIONAL INC | A | A | $2.17B | 23,008,218 | 13.88% | 86.12% | Net Selling | Net Selling |
GLDD | GREAT LAKES DREDGE & DOCK CORP | B | A | $821.38M | 67,995,301 | 54.30% | 45.70% | Net Selling | Net Selling |
VREX | VAREX IMAGING CORP | B | A | $468.95M | 41,500,000 | 92.64% | 1.65% | Net Selling | Net Selling |
RAIL | FREIGHTCAR AMERICA INC | B | A | $161.82M | 19,127,412 | 40.08% | 53.22% | Net Buying | Net Selling |
CAPL | CROSSAMERICA PARTNERS LP | B | A | $774.18M | 38,118,027 | 14.14% | 85.86% | Net Selling | Net Buying |
AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | A | A | $727.88M | 110,957,370 | 21.62% | 35.43% | Net Buying | Net Buying |
LWAY | LIFEWAY FOODS INC | B | A | $508.87M | 15,226,520 | 17.95% | 82.05% | Net Selling | Net Selling |
FLXS | FLEXSTEEL INDUSTRIES INC | A | A | $258.21M | 5,275,963 | 46.88% | 50.21% | Net Buying | Net Selling |
TIGR | UP FINTECH HOLDING LTD | B | A | $2.00B | 2,649,852,622 | 2.66% | 0.00% | ||
RELX | RELX PLC | B | A | $85.18B | 1,831,800,000 | 4.33% | 0.00% | ||
VEON | VEON LTD | A | A | $3.71B | 1,728,844,934 | 0.96% | 0.00% | ||
DOOO | BRP INC | A | A | $4.70B | 73,051,084 | 39.94% | 0.00% | ||
LYTS | LSI INDUSTRIES INC | A | A | $685.61M | 30,512,222 | 72.01% | 13.43% | Net Selling | Net Selling |
CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | B | A | $28.02B | 172,995,595 | 73.11% | 23.52% | Net Selling | Net Selling |
SMP | STANDARD MOTOR PRODUCTS INC | A | A | $889.18M | 21,987,673 | 80.24% | 16.58% | Net Selling | |
CYD | CHINA YUCHAI INTERNATIONAL LTD | B | A | $1.46B | 37,518,322 | 17.40% | 0.00% | ||
SSSS | SURO CAPITAL CORP | A | A | $218.33M | 23,551,859 | 20.44% | 17.79% | Net Buying | Net Buying |
ALAB | ASTERA LABS INC | B | A | $38.15B | 166,219,140 | 61.75% | 31.29% | Net Selling | Net Selling |
CXW | CORECIVIC INC | A | A | $2.30B | 109,158,412 | 84.88% | 8.87% | Net Selling | Net Selling |
LEVI | LEVI STRAUSS & CO | B | A | $8.67B | 395,654,441 | 21.89% | 1.76% | Net Selling | Net Selling |
KE | KIMBALL ELECTRONICS INC | A | A | $740.84M | 24,218,517 | 75.97% | 7.37% | Net Selling | Net Selling |
CPS | COOPER-STANDARD HOLDINGS INC | A | A | $667.42M | 17,633,413 | 60.67% | 19.30% | Net Selling | Net Selling |
EGAN | EGAIN CORP | B | A | $217.89M | 26,867,067 | 39.67% | 60.33% | Net Selling | |
BWMX | BETTERWARE DE MEXICO SAPI DE CV | A | A | $500.04M | 37,316,546 | 12.41% | 0.00% | ||
CALX | CALIX INC | A | A | $4.01B | 65,303,995 | 77.45% | 22.55% | Net Selling | Net Selling |
ASTE | ASTEC INDUSTRIES INC | A | A | $1.06B | 22,874,713 | 74.67% | 25.33% | Net Selling | Net Selling |
BKTI | BK TECHNOLOGIES CORP | A | A | $267.11M | 3,733,664 | 5.01% | 94.99% | Net Selling | Net Selling |
UTI | UNIVERSAL TECHNICAL INSTITUTE INC | B | A | $1.48B | 54,406,215 | 70.16% | 29.84% | Net Selling | Net Buying |
BWMN | BOWMAN CONSULTING GROUP LTD | A | A | $702.25M | 17,233,069 | 49.09% | 50.91% | Net Selling | Net Selling |
EFXT | ENERFLEX LTD | A | A | $1.30B | 122,578,028 | 65.26% | 0.00% | ||
MMS | MAXIMUS INC | B | A | $5.05B | 56,349,629 | 94.65% | 5.35% | Net Selling | Net Buying |
INFU | INFUSYSTEM HOLDINGS INC | A | A | $204.06M | 20,425,964 | 25.39% | 74.61% | Net Selling | Net Selling |
NAGE | NIAGEN BIOSCIENCE INC | B | A | $766.43M | 79,752,957 | 17.10% | 82.90% | Net Buying | |
WK | WORKIVA INC | B | A | $4.34B | 56,015,581 | 83.49% | 12.75% | Net Buying | Net Selling |
NCSM | NCS MULTISTAGE HOLDINGS INC | A | A | $122.55M | 2,540,849 | 1.99% | 98.01% | Net Selling | Net Selling |
AAMI | ACADIAN ASSET MANAGEMENT INC | A | A | $1.74B | 35,795,275 | 27.95% | 72.05% | Net Selling | Net Selling |
NMRK | NEWMARK GROUP INC | B | A | $3.56B | 184,552,120 | 57.72% | 41.08% | Net Selling | Net Selling |
CCL | CARNIVAL CORP | B | A | $42.72B | 1,355,882,158 | 63.66% | 28.24% | Net Selling | Net Selling |
BCRX | BIOCRYST PHARMACEUTICALS INC | A | A | $1.66B | 209,920,430 | 84.08% | 15.92% | Net Selling | Net Buying |
PRG | PROG HOLDINGS INC | B | A | $1.41B | 39,543,750 | 55.51% | 44.49% | Net Buying | |
AMRX | AMNEAL PHARMACEUTICALS INC | A | A | $3.14B | 314,079,309 | 27.53% | 72.47% | Net Selling | Net Selling |
AVD | AMERICAN VANGUARD CORP | B | A | $159.78M | 28,431,276 | 34.21% | 65.79% | Net Buying | Net Selling |
CXM | SPRINKLR INC | A | A | $1.88B | 244,117,172 | 41.50% | 58.50% | Net Selling | Net Selling |
EEX | EMERALD HOLDING INC | B | A | $979.97M | 197,972,894 | 2.31% | 97.69% | Net Selling | |
ECG | EVERUS CONSTRUCTION GROUP INC | B | A | $4.01B | 51,006,575 | 80.38% | 0.55% | Net Selling | Net Buying |
ACIC | AMERICAN COASTAL INSURANCE CORP | B | A | $533.34M | 48,353,412 | 30.44% | 69.56% | Net Selling | Net Buying |
DINO | HF SINCLAIR CORP | B | A | $9.56B | 187,080,559 | 60.85% | 39.15% | Net Selling | Net Selling |
RCKY | ROCKY BRANDS INC | A | A | $215.25M | 7,461,167 | 71.83% | 9.99% | Net Selling | Net Selling |
CXDO | CREXENDO INC | B | A | $204.25M | 30,169,531 | 24.61% | 49.78% | Net Selling | Net Selling |
MCY | MERCURY GENERAL CORP | B | A | $4.40B | 55,388,627 | 46.29% | 35.78% | Net Buying | |
HBM | HUDBAY MINERALS INC | A | A | $5.35B | 395,668,478 | 72.73% | 0.00% | ||
DY | DYCOM INDUSTRIES INC | A | A | $7.47B | 28,954,101 | 93.73% | 6.27% | Net Selling | Net Buying |
WOOF | PETCO HEALTH & WELLNESS COMPANY INC | B | A | $838.94M | 242,466,853 | 48.49% | 51.51% | Net Buying | Net Buying |
EHC | ENCOMPASS HEALTH CORP | B | A | $12.70B | 100,723,828 | 93.79% | 6.21% | Net Selling | Net Selling |
GILT | GILAT SATELLITE NETWORKS LTD | A | A | $618.86M | 57,196,198 | 30.86% | 0.00% | ||
KARO | KAROOOOO LTD | B | A | $1.69B | 30,893,300 | 12.94% | 0.00% | ||
GMAB | GENMAB A | B | A | $17.85B | 64,154,254 | 99.31% | 0.00% | ||
ANIP | ANI PHARMACEUTICALS INC | A | A | $2.12B | 21,661,935 | 29.08% | 70.92% | Net Selling | Net Selling |
NSSC | NAPCO SECURITY TECHNOLOGIES INC | B | A | $1.50B | 35,656,421 | 90.26% | 9.74% | Net Selling | |
RPD | RAPID7 INC | B | A | $1.26B | 64,239,298 | 48.63% | 51.37% | Net Buying | Net Buying |
REVG | REV GROUP INC | A | A | $3.02B | 48,798,333 | 41.66% | 58.34% | Net Selling | |
LDOS | LEIDOS HOLDINGS INC | B | A | $23.59B | 128,297,332 | 76.68% | 5.67% | Net Selling | Net Selling |
UI | UBIQUITI INC | B | A | $36.59B | 60,498,713 | 2.17% | 97.83% | Net Selling | Net Selling |
BCO | BRINKS CO | A | A | $4.83B | 41,662,286 | 81.47% | 18.53% | Net Selling | Net Selling |
STRT | STRATTEC SECURITY CORP | A | A | $282.80M | 4,161,334 | 73.75% | 19.86% | Net Selling | Net Selling |
IFS | INTERCORP FINANCIAL SERVICES INC | A | A | $4.68B | 111,561,000 | 14.12% | 23.63% | ||
OOMA | OOMA INC | A | A | $345.83M | 27,600,000 | 69.78% | 25.05% | Net Selling | Net Selling |
HSII | HEIDRICK & STRUGGLES INTERNATIONAL INC | A | A | $1.03B | 20,736,302 | 88.98% | 11.02% | Net Selling | Net Selling |
OMCL | OMNICELL INC | B | A | $1.46B | 45,934,251 | 94.35% | 5.65% | Net Selling | Net Selling |
EWCZ | EUROPEAN WAX CENTER INC | B | A | $215.36M | 55,221,265 | 37.95% | 62.05% | Net Selling | |
BZ | KANZHUN LTD | B | A | $10.83B | 882,926,914 | 33.25% | 0.00% | ||
META | META PLATFORMS INC | B | A | $1.90T | 2,512,141,475 | 66.92% | 11.53% | Net Selling | Net Selling |
IAS | INTEGRAL AD SCIENCE HOLDING CORP | B | A | $1.39B | 165,016,300 | 64.32% | 35.68% | Net Selling | Net Selling |
LOAR | LOAR HOLDINGS INC | B | A | $7.16B | 93,622,471 | 31.74% | 68.26% | Net Selling | |
ELA | ENVELA CORP | A | A | $183.06M | 25,965,277 | 6.66% | 93.34% | Net Buying | Net Buying |
DSP | VIANT TECHNOLOGY INC | B | A | $612.51M | 62,951,133 | 13.39% | 86.61% | Net Selling | |
ARCO | ARCOS DORADOS HOLDINGS INC | B | A | $1.43B | 210,663,057 | 40.88% | 0.00% | ||
ROKU | ROKU INC | B | A | $13.93B | 147,330,633 | 75.15% | 5.30% | Net Selling | Net Selling |
WWW | WOLVERINE WORLD WIDE INC | B | A | $2.48B | 81,254,351 | 93.81% | 6.19% | Net Selling | Net Selling |
ESEA | EUROSEAS LTD | B | A | $448.18M | 7,006,612 | 6.68% | 0.00% | ||
LQDT | LIQUIDITY SERVICES INC | B | A | $848.27M | 31,220,722 | 45.25% | 54.75% | Net Selling | Net Selling |
NGD | NEW GOLD INC | A | A | $5.16B | 791,702,000 | 54.78% | 0.00% | ||
ASAN | ASANA INC | B | A | $3.12B | 236,246,925 | 30.65% | 34.68% | Net Buying | Net Buying |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More