| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| BVS | BIOVENTUS INC | A | A | $999.91M | 83,534,785 | 38.73% | 61.27% | Net Selling | |
| MTLS | MATERIALISE NV | B | A | $394.57M | 59,067,186 | 12.53% | 0.00% | ||
| CAPL | CROSSAMERICA PARTNERS LP | A | A | $855.04M | 38,154,331 | 14.08% | 85.92% | Net Selling | Net Buying |
| GLP | GLOBAL PARTNERS LP | A | A | $1.63B | 33,995,563 | 48.99% | 42.26% | Net Selling | Net Buying |
| AOUT | AMERICAN OUTDOOR BRANDS INC | B | A | $181.23M | 12,507,120 | 73.13% | 8.82% | Net Selling | Net Selling |
| SMTI | SANARA MEDTECH INC | A | A | $224.75M | 9,163,969 | 1.15% | 98.85% | Net Selling | Net Selling |
| LSAK | LESAKA TECHNOLOGIES INC | B | A | $416.68M | 85,736,223 | 12.50% | 87.50% | Net Buying | |
| VTEX | VTEX | A | A | $691.73M | 172,933,479 | 35.64% | 31.66% | Net Selling | Net Selling |
| RFIL | R F INDUSTRIES LTD | A | A | $155.39M | 10,851,265 | 41.52% | 34.39% | Net Selling | Net Selling |
| LXFR | LUXFER HOLDINGS PLC | B | A | $461.47M | 26,751,621 | 92.67% | 3.78% | Net Selling | Net Selling |
| FBIO | FORTRESS BIOTECH INC | A | A | $123.24M | 33,219,072 | 16.09% | 49.81% | Net Buying | |
| MG | MISTRAS GROUP INC | A | A | $510.66M | 31,816,681 | 46.60% | 53.40% | Net Buying | Net Selling |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | A | $2.09B | 217,755,203 | 26.58% | 73.42% | Net Selling | Net Selling |
| MOV | MOVADO GROUP INC | A | A | $861.08M | 22,227,233 | 62.42% | 7.84% | Net Buying | Net Buying |
| OPRX | OPTIMIZERX CORP | B | A | $124.79M | 18,765,075 | 52.25% | 47.75% | Net Selling | Net Selling |
| ASYS | AMTECH SYSTEMS INC | A | A | $264.75M | 14,499,088 | 41.30% | 58.70% | Net Buying | Net Buying |
| PRAA | PRA GROUP INC | B | A | $687.68M | 38,140,888 | 92.01% | 7.99% | Net Selling | Net Selling |
| NXDR | NEXTDOOR HOLDINGS INC | B | A | $961.10M | 381,387,725 | 36.76% | 13.02% | Net Selling | Net Selling |
| INTT | INTEST CORP | A | A | $183.70M | 12,564,657 | 52.07% | 47.93% | Net Selling | Net Selling |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | A | A | $222.55M | 45,325,162 | 37.51% | 30.82% | ||
| DELL | DELL TECHNOLOGIES INC | A | A | $267.46B | 648,107,991 | 38.23% | 11.60% | Net Selling | Net Selling |
| ESCA | ESCALADE INC | A | A | $262.02M | 13,805,038 | 18.98% | 81.02% | Net Selling | Net Selling |
| PBYI | PUMA BIOTECHNOLOGY INC | B | A | $428.06M | 50,899,456 | 63.30% | 36.70% | Net Selling | Net Selling |
| SNAL | SNAIL INC | B | A | $42.37M | 8,524,400 | 0.79% | 99.21% | Net Buying | Net Buying |
| OMCL | OMNICELL INC | A | A | $2.13B | 45,478,909 | 93.76% | 6.24% | Net Selling | Net Selling |
| DSX | DIANA SHIPPING INC | B | A | $262.49M | 124,402,479 | 13.29% | 5.45% | ||
| HG | HAMILTON INSURANCE GROUP LTD | B | A | $3.34B | 99,255,999 | 53.99% | 9.89% | Net Selling | Net Selling |
| SB | SAFE BULKERS INC | A | A | $732.18M | 102,259,402 | 37.69% | 5.06% | ||
| BRCC | BRC INC | B | A | $289.42M | 249,502,293 | 25.15% | 27.06% | Net Selling | Net Selling |
| BODI | BEACHBODY COMPANY INC | B | A | $80.38M | 7,241,764 | 1.34% | 98.66% | Net Selling | |
| TLS | TELOS CORP | B | A | $361.38M | 74,819,175 | 36.88% | 63.12% | Net Selling | Net Selling |
| SHIP | SEANERGY MARITIME HOLDINGS CORP | A | A | $321.57M | 21,114,098 | 25.25% | 16.05% | Net Selling | Net Selling |
| JRSH | JERASH HOLDINGS (US) INC | A | A | $57.02M | 12,699,940 | 9.08% | 82.61% | Net Selling | Net Selling |
| PACS | PACS GROUP INC | A | A | $7.12B | 158,272,376 | 25.76% | 74.24% | Net Selling | Net Selling |
| BEKE | KE HOLDINGS INC | B | A | $19.09B | 3,365,693,503 | 4.11% | 5.07% | Net Selling | |
| PICS | PICS NV | A | A | $1.25B | 106,730,400 | 13.99% | 5.26% | Net Buying | Net Buying |
| LFST | LIFESTANCE HEALTH GROUP INC | A | A | $4.25B | 387,834,432 | 38.96% | 61.04% | Net Selling | Net Selling |
| WOOF | PETCO HEALTH & WELLNESS COMPANY INC | B | A | $837.49M | 323,356,034 | 47.90% | 52.10% | Net Selling | Net Selling |
| ABUS | ARBUTUS BIOPHARMA CORP | B | A | $900.77M | 197,537,710 | 33.33% | 66.67% | ||
| DHT | DHT HOLDINGS INC | A | A | $2.90B | 161,041,637 | 80.18% | 1.83% | ||
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $181.84M | 20,181,703 | 26.93% | 73.07% | Net Selling | Net Selling |
| UGP | ULTRAPAR HOLDINGS INC | A | A | $6.50B | 1,068,706,822 | 5.85% | 0.29% | ||
| ELMD | ELECTROMED INC | A | A | $350.16M | 8,280,064 | 34.13% | 65.87% | Net Selling | Net Selling |
| FSTR | FOSTER L B CO | A | A | $434.14M | 10,458,680 | 44.18% | 55.82% | Net Selling | Net Selling |
| MPC | MARATHON PETROLEUM CORP | A | A | $87.34B | 291,936,635 | 75.64% | 1.67% | Net Selling | Net Selling |
| SNDK | SANDISK CORP | A | A | $239.16B | 148,089,758 | 76.45% | 5.64% | Net Selling | Net Selling |
| MATV | MATIV HOLDINGS INC | B | A | $427.71M | 55,117,428 | 90.55% | 9.45% | Net Selling | Net Selling |
| FIGS | FIGS INC | A | A | $1.66B | 167,047,253 | 70.34% | 29.66% | Net Selling | Net Selling |
| CASY | CASEYS GENERAL STORES INC | B | A | $29.92B | 37,004,914 | 85.94% | 9.66% | Net Selling | Net Selling |
| ALLT | ALLOT LTD | B | A | $419.00M | 48,777,078 | 71.90% | 28.10% | Net Selling | Net Selling |
| EGHT | 8X8 INC | A | A | $278.14M | 141,189,769 | 70.06% | 29.94% | Net Selling | Net Selling |
| ARCO | ARCOS DORADOS HOLDINGS INC | B | A | $1.74B | 212,972,119 | 43.41% | 0.45% | Net Selling | Net Selling |
| ISTR | INVESTAR HOLDING CORP | B | A | $402.36M | 13,793,585 | 55.57% | 15.36% | Net Selling | Net Buying |
| RDVT | RED VIOLET INC | B | A | $935.56M | 14,108,921 | 63.64% | 36.36% | Net Selling | Net Selling |
| LQDT | LIQUIDITY SERVICES INC | A | A | $1.24B | 31,181,231 | 44.13% | 55.87% | Net Selling | Net Selling |
| ZDGE | ZEDGE INC | A | A | $40.77M | 13,068,631 | 16.93% | 20.51% | Net Buying | Net Buying |
| PSEC | PROSPECT CAPITAL CORP | B | A | $1.14B | 501,007,653 | 17.03% | 27.69% | Net Buying | Net Buying |
| NMM | NAVIOS MARITIME PARTNERS LP | A | A | $2.14B | 28,499,894 | 31.61% | 5.70% | Net Buying | Net Buying |
| FLXS | FLEXSTEEL INDUSTRIES INC | B | A | $386.88M | 5,355,531 | 48.94% | 46.12% | Net Selling | Net Selling |
| UFCS | UNITED FIRE GROUP INC | A | A | $1.26B | 25,656,166 | 22.31% | 77.69% | Net Buying | Net Buying |
| GOOGL | ALPHABET INC | B | A | $4.49T | 12,116,000,000 | 63.31% | 3.86% | Net Selling | Net Selling |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | A | A | $476.87M | 65,414,923 | 19.06% | 80.94% | Net Selling | Net Selling |
| VTVT | VTV THERAPEUTICS INC | B | A | $128.76M | 3,938,895 | 2.39% | 97.61% | Net Buying | |
| GASS | STEALTHGAS INC | B | A | $325.63M | 36,424,263 | 38.31% | 61.69% | Net Buying | Net Buying |
| CAH | CARDINAL HEALTH INC | A | A | $52.68B | 234,205,855 | 86.30% | 4.21% | Net Selling | |
| DINO | HF SINCLAIR CORP | A | A | $15.13B | 180,275,437 | 61.17% | 38.83% | Net Selling | Net Selling |
| DHX | DHI GROUP INC | A | A | $175.39M | 43,198,507 | 22.43% | 77.57% | Net Selling | Net Selling |
| LASR | NLIGHT INC | B | A | $3.83B | 56,408,709 | 53.09% | 46.91% | Net Selling | Net Selling |
| MRDN | MERIDIAN HOLDINGS INC | A | A | $186.49M | 12,669,479 | 0.45% | 99.55% | Net Buying | Net Selling |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORP | A | A | $84.87M | 36,739,538 | 17.96% | 4.47% | Net Selling | Net Selling |
| CX | CEMEX SAB DE CV | B | A | $18.96B | 14,507,429,244 | 3.51% | 1.82% | Net Selling | Net Selling |
| FATN | FATPIPE INC | B | A | $67.46M | 14,024,468 | 0.34% | 46.19% | Net Buying | |
| LZB | LA-Z-BOY INC | B | A | $1.59B | 39,897,378 | 91.08% | 8.92% | Net Selling | Net Selling |
| TSQ | TOWNSQUARE MEDIA INC | B | A | $121.73M | 17,953,792 | 16.20% | 83.80% | Net Buying | Net Selling |
| USNA | USANA HEALTH SCIENCES INC | B | A | $411.73M | 18,463,011 | 18.15% | 81.85% | Net Selling | Net Selling |
| WMG | WARNER MUSIC GROUP CORP | B | A | $14.77B | 521,615,528 | 29.58% | 2.54% | Net Selling | Net Selling |
| BVN | BUENAVENTURA MINING CO INC | A | A | $7.79B | 253,715,190 | 45.38% | 1.10% | ||
| BEN | FRANKLIN RESOURCES INC | B | A | $17.48B | 519,637,162 | 55.43% | 44.49% | Net Buying | |
| QUAD | QUAD/GRAPHICS INC | A | A | $432.07M | 51,559,523 | 40.69% | 21.40% | Net Selling | Net Selling |
| GRC | GORMAN RUPP CO | A | A | $2.09B | 26,410,243 | 59.71% | 40.29% | ||
| PARK | PARK DENTAL PARTNERS INC | B | A | $88.54M | 4,515,054 | 18.85% | 15.27% | Net Buying | |
| ATRC | ATRICURE INC | B | A | $1.75B | 50,640,970 | 75.63% | 24.37% | Net Selling | Net Selling |
| PDFS | PDF SOLUTIONS INC | B | A | $2.13B | 39,921,090 | 80.63% | 18.86% | Net Selling | Net Selling |
| ACCO | ACCO BRANDS CORP | A | A | $366.26M | 92,257,794 | 79.59% | 20.41% | Net Selling | Net Selling |
| AMKR | AMKOR TECHNOLOGY INC | B | A | $16.77B | 247,872,518 | 7.32% | 92.68% | Net Selling | Net Selling |
| MU | MICRON TECHNOLOGY INC | A | A | $1.02T | 1,129,393,151 | 74.69% | 1.56% | Net Selling | Net Selling |
| LCUT | LIFETIME BRANDS INC | A | A | $189.70M | 22,855,008 | 21.26% | 78.74% | Net Selling | |
| SGC | SUPERIOR GROUP OF COMPANIES INC | A | A | $207.78M | 15,634,049 | 41.78% | 36.83% | Net Selling | Net Buying |
| FIX | COMFORT SYSTEMS USA INC | B | A | $61.14B | 35,202,424 | 92.30% | 3.72% | Net Selling | Net Selling |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $369.28M | 17,584,871 | 23.10% | 76.90% | Net Buying | Net Selling |
| ALTO | ALTO INGREDIENTS INC | A | A | $402.15M | 77,485,153 | 41.57% | 21.53% | Net Selling | Net Buying |
| CZFS | CITIZENS FINANCIAL SERVICES INC | B | A | $351.77M | 4,804,936 | 29.12% | 16.33% | Net Selling | Net Buying |
| PAYS | PAYSIGN INC | B | A | $474.64M | 55,905,773 | 31.79% | 68.21% | Net Selling | Net Selling |
| VPG | VISHAY PRECISION GROUP INC | B | A | $1.43B | 13,301,000 | 71.87% | 28.13% | Net Selling | |
| TEN | TSAKOS ENERGY NAVIGATION LTD | B | A | $1.19B | 30,127,603 | 31.64% | 17.67% | Net Buying | Net Buying |
| KEYS | KEYSIGHT TECHNOLOGIES INC | A | A | $55.15B | 170,895,368 | 88.77% | 1.09% | Net Selling | Net Selling |
| VIAV | VIAVI SOLUTIONS INC | B | A | $9.38B | 233,907,870 | 97.85% | 2.15% | Net Selling | Net Selling |
| SNX | TD SYNNEX CORP | B | A | $20.00B | 79,958,752 | 40.69% | 59.31% | Net Selling | Net Selling |
| ALRS | ALERUS FINANCIAL CORP | B | A | $795.82M | 25,128,646 | 63.01% | 7.70% | Net Selling | Net Buying |
| ARW | ARROW ELECTRONICS INC | B | A | $10.54B | 51,133,946 | 97.21% | 2.79% | Net Selling | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More