| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| CAPL | CROSSAMERICA PARTNERS LP | A | A | $858.85M | 38,154,331 | 13.73% | 86.27% | Net Selling | Net Selling |
| MTLS | MATERIALISE NV | B | A | $334.32M | 59,067,186 | 12.51% | 0.00% | ||
| TLS | TELOS CORP | B | A | $350.15M | 74,819,175 | 37.06% | 62.94% | Net Selling | Net Selling |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | A | $1.67B | 217,755,203 | 25.51% | 74.49% | Net Selling | |
| ASYS | AMTECH SYSTEMS INC | A | A | $293.61M | 14,499,088 | 41.36% | 58.64% | Net Buying | |
| LFST | LIFESTANCE HEALTH GROUP INC | B | A | $2.98B | 387,834,432 | 38.93% | 61.07% | Net Selling | Net Selling |
| ESCA | ESCALADE INC | A | A | $255.95M | 13,805,038 | 18.98% | 81.02% | Net Selling | Net Selling |
| CERS | CERUS CORP | B | A | $538.99M | 200,368,974 | 75.65% | 7.91% | Net Selling | Net Selling |
| OMCL | OMNICELL INC | A | A | $2.03B | 45,478,909 | 93.88% | 6.12% | Net Selling | Net Selling |
| ELMD | ELECTROMED INC | A | A | $312.49M | 8,280,064 | 34.12% | 65.88% | Net Selling | Net Buying |
| DHX | DHI GROUP INC | A | A | $164.59M | 43,198,507 | 22.40% | 77.60% | Net Selling | Net Selling |
| ESOA | ENERGY SERVICES OF AMERICA CORP | A | A | $324.87M | 18,659,679 | 47.40% | 52.60% | Net Selling | Net Buying |
| BVS | BIOVENTUS INC | A | A | $913.87M | 83,534,785 | 38.83% | 61.17% | Net Selling | Net Selling |
| PTRN | PATTERN GROUP INC | B | A | $3.13B | 176,866,085 | 20.85% | 79.15% | Net Selling | Net Selling |
| HLIT | HARMONIC INC | A | A | $1.34B | 108,496,436 | 84.82% | 5.73% | Net Selling | Net Selling |
| LSAK | LESAKA TECHNOLOGIES INC | A | A | $432.97M | 85,736,223 | 12.50% | 87.50% | Net Buying | Net Selling |
| LASR | NLIGHT INC | B | A | $4.02B | 56,408,709 | 52.91% | 47.09% | Net Selling | Net Selling |
| NMM | NAVIOS MARITIME PARTNERS LP | A | A | $2.16B | 28,665,121 | 31.40% | 5.67% | Net Buying | Net Buying |
| PXS | PYXIS TANKERS INC | A | A | $48.66M | 10,418,859 | 2.00% | 58.78% | ||
| ARW | ARROW ELECTRONICS INC | B | A | $10.97B | 51,133,946 | 97.15% | 2.85% | Net Selling | Net Buying |
| MRDN | MERIDIAN HOLDINGS INC | A | A | $135.56M | 12,669,479 | 0.45% | 99.55% | Net Buying | Net Selling |
| PRAA | PRA GROUP INC | B | A | $554.57M | 38,140,888 | 92.14% | 7.86% | Net Selling | Net Selling |
| INTT | INTEST CORP | B | A | $223.53M | 12,564,657 | 52.12% | 47.88% | Net Selling | Net Selling |
| ARKO | ARKO CORP | B | A | $815.59M | 112,185,721 | 52.57% | 47.43% | Net Selling | Net Selling |
| UFCS | UNITED FIRE GROUP INC | B | A | $1.23B | 25,656,166 | 22.31% | 77.69% | Net Buying | Net Selling |
| SIMO | SILICON MOTION TECHNOLOGY CORP | A | A | $8.66B | 134,244,840 | 20.19% | 0.84% | Net Selling | Net Selling |
| BLLN | BILLIONTOONE INC | B | A | $3.84B | 45,995,484 | 24.65% | 19.00% | Net Buying | |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | A | A | $536.40M | 65,414,923 | 19.07% | 80.93% | Net Buying | Net Selling |
| FENC | FENNEC PHARMACEUTICALS INC | A | A | $338.69M | 34,737,030 | 4.51% | 95.49% | Net Selling | Net Buying |
| NXDR | NEXTDOOR HOLDINGS INC | B | A | $785.66M | 381,387,725 | 36.74% | 12.78% | Net Selling | Net Selling |
| PRM | PERIMETER SOLUTIONS INC | B | A | $5.46B | 163,127,063 | 77.14% | 22.86% | Net Selling | Net Selling |
| CXDO | CREXENDO INC | B | A | $311.51M | 32,415,373 | 27.24% | 72.76% | Net Selling | Net Selling |
| SHIP | SEANERGY MARITIME HOLDINGS CORP | A | A | $335.29M | 21,114,098 | 25.25% | 16.06% | Net Selling | Net Selling |
| LXFR | LUXFER HOLDINGS PLC | B | A | $425.62M | 26,751,621 | 93.21% | 3.63% | Net Selling | Net Selling |
| RFIL | R F INDUSTRIES LTD | B | A | $189.95M | 10,814,267 | 41.62% | 34.54% | Net Selling | Net Selling |
| GMED | GLOBUS MEDICAL INC | B | A | $11.41B | 135,744,626 | 77.80% | 22.20% | Net Buying | Net Buying |
| FBIO | FORTRESS BIOTECH INC | A | A | $88.03M | 33,219,072 | 16.09% | 48.60% | Net Buying | Net Buying |
| CVGI | COMMERCIAL VEHICLE GROUP INC | B | A | $172.95M | 36,257,950 | 40.44% | 37.04% | Net Selling | Net Selling |
| LLY | ELI LILLY & CO | A | A | $959.51B | 941,741,406 | 82.35% | 10.57% | Net Selling | Net Selling |
| CODA | CODA OCTOPUS GROUP INC | B | A | $127.87M | 11,276,152 | 4.21% | 95.79% | Net Selling | Net Selling |
| DAO | YOUDAO INC | B | A | $1.49B | 120,459,757 | 9.70% | 43.32% | ||
| ECVT | ECOVYST INC | A | A | $1.53B | 109,453,484 | 67.51% | 32.49% | Net Selling | Net Buying |
| PDFS | PDF SOLUTIONS INC | B | A | $1.79B | 39,921,090 | 80.70% | 18.76% | Net Selling | |
| WTTR | SELECT WATER SOLUTIONS INC | B | A | $2.75B | 138,144,812 | 59.63% | 40.37% | Net Selling | Net Selling |
| ASIC | ATEGRITY SPECIALTY INSURANCE CO HOLDINGS | B | A | $1.01B | 48,032,652 | 12.21% | 81.27% | Net Buying | Net Buying |
| CON | CONCENTRA GROUP HOLDINGS PARENT INC | B | A | $3.25B | 127,961,780 | 84.35% | 8.13% | Net Selling | Net Selling |
| VTVT | VTV THERAPEUTICS INC | B | A | $144.16M | 3,938,895 | 2.39% | 97.61% | Net Buying | |
| RELY | REMITLY GLOBAL INC | B | A | $4.54B | 210,561,079 | 81.70% | 18.30% | Net Selling | Net Selling |
| BEKE | KE HOLDINGS INC | B | A | $20.25B | 3,365,693,503 | 4.11% | 5.32% | Net Selling | Net Selling |
| CHYM | CHIME FINANCIAL INC | B | A | $6.73B | 381,019,139 | 70.56% | 29.44% | Net Selling | Net Selling |
| DINO | HF SINCLAIR CORP | A | A | $12.82B | 180,275,437 | 61.16% | 38.84% | Net Selling | Net Selling |
| TEAM | ATLASSIAN CORP | A | A | $21.88B | 253,767,862 | 58.62% | 0.92% | Net Selling | Net Selling |
| PRLB | PROTO LABS INC | A | A | $1.69B | 23,794,045 | 66.08% | 33.92% | Net Selling | Net Selling |
| INTC | INTEL CORP | B | A | $597.89B | 5,026,000,000 | 64.61% | 4.30% | Net Selling | Net Selling |
| MORN | MORNINGSTAR INC | B | A | $6.56B | 38,028,018 | 61.93% | 28.39% | Net Selling | Net Selling |
| TEN | TSAKOS ENERGY NAVIGATION LTD | B | A | $1.33B | 30,127,603 | 31.60% | 17.67% | Net Buying | Net Buying |
| LCUT | LIFETIME BRANDS INC | A | A | $178.27M | 22,855,008 | 21.30% | 78.70% | Net Selling | Net Selling |
| VPG | VISHAY PRECISION GROUP INC | B | A | $1.34B | 13,301,000 | 71.87% | 28.13% | Net Selling | |
| OMDA | OMADA HEALTH INC | B | A | $982.09M | 59,448,507 | 81.02% | 4.54% | Net Selling | Net Selling |
| FLXS | FLEXSTEEL INDUSTRIES INC | B | A | $295.84M | 5,355,531 | 48.92% | 45.77% | Net Selling | Net Selling |
| III | INFORMATION SERVICES GROUP INC | B | A | $211.93M | 47,839,274 | 31.88% | 68.12% | Net Selling | Net Buying |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | A | A | $5.30B | 52,332,877 | 83.23% | 16.77% | Net Selling | Net Selling |
| CMBT | CMBTECH NV | B | A | $5.01B | 290,169,769 | 14.60% | 0.00% | ||
| CZFS | CITIZENS FINANCIAL SERVICES INC | B | A | $311.89M | 4,804,936 | 28.69% | 16.16% | Net Buying | Net Buying |
| FLOC | FLOWCO HOLDINGS INC | B | A | $2.54B | 90,345,416 | 39.67% | 6.50% | Net Selling | Net Selling |
| OUT | OUTFRONT MEDIA INC | B | A | $5.78B | 176,063,510 | 64.32% | 35.68% | Net Selling | Net Selling |
| MTZ | MASTEC INC | B | A | $30.36B | 79,018,556 | 63.10% | 36.90% | Net Selling | Net Selling |
| GOOGL | ALPHABET INC | B | A | $4.71T | 12,116,000,000 | 63.21% | 3.84% | Net Selling | Net Selling |
| PSX | PHILLIPS 66 | B | A | $71.90B | 400,935,020 | 77.67% | 11.96% | Net Buying | Net Selling |
| PACS | PACS GROUP INC | B | A | $5.86B | 158,272,376 | 25.67% | 74.33% | Net Selling | Net Selling |
| GLP | GLOBAL PARTNERS LP | B | A | $1.76B | 33,995,563 | 48.99% | 42.01% | Net Selling | Net Selling |
| META | META PLATFORMS INC | B | A | $1.54T | 2,538,423,304 | 64.50% | 11.42% | Net Selling | Net Selling |
| CSGP | COSTAR GROUP INC | B | A | $13.89B | 408,355,715 | 98.49% | 1.51% | Net Selling | Net Buying |
| SWBI | SMITH & WESSON BRANDS INC | A | A | $672.75M | 44,493,745 | 56.97% | 42.42% | Net Selling | Net Selling |
| NWPX | NWPX INFRASTRUCTURE INC | A | A | $1.06B | 9,637,008 | 85.51% | 9.61% | Net Selling | Net Selling |
| LFUS | LITTELFUSE INC | A | A | $11.16B | 25,288,904 | 96.26% | 3.74% | Net Selling | Net Selling |
| PAYS | PAYSIGN INC | A | A | $343.82M | 55,905,773 | 31.99% | 68.01% | Net Selling | Net Selling |
| NTCT | NETSCOUT SYSTEMS INC | B | A | $2.77B | 71,495,215 | 78.14% | 21.86% | Net Selling | Net Selling |
| INDV | INDIVIOR PHARMACEUTICALS INC | A | A | $4.58B | 121,922,058 | 99.03% | 0.80% | Net Selling | Net Selling |
| FRAF | FRANKLIN FINANCIAL SERVICES CORP | B | A | $255.70M | 4,493,032 | 33.55% | 14.13% | Net Buying | Net Buying |
| VNCE | VINCE HOLDING CORP | B | A | $55.11M | 12,847,294 | 0.27% | 99.73% | Net Selling | Net Selling |
| ZDGE | ZEDGE INC | A | A | $39.52M | 13,041,896 | 16.97% | 20.14% | Net Selling | |
| PAY | PAYMENTUS HOLDINGS INC | B | A | $3.07B | 125,789,337 | 43.31% | 9.24% | ||
| ULS | UL SOLUTIONS INC | B | A | $20.56B | 201,563,115 | 42.89% | 0.52% | Net Selling | Net Buying |
| TV | GRUPO TELEVISA SAB | A | A | $1.76B | 311,114,767,314 | 0.04% | 0.12% | Net Buying | Net Buying |
| UPLD | UPLAND SOFTWARE INC | B | A | $21.58M | 29,363,201 | 28.28% | 71.72% | Net Selling | Net Selling |
| ASND | ASCENDIS PHARMA A | B | A | $14.99B | 62,111,595 | 88.09% | 0.82% | Net Selling | Net Selling |
| EFXT | ENERFLEX LTD | B | A | $3.38B | 121,801,779 | 67.81% | 0.00% | ||
| TOYO | TOYO CO LTD | A | A | $510.12M | 37,758,997 | 1.16% | 5.59% | ||
| ONON | ON HOLDING AG | B | A | $12.55B | 638,751,913 | 32.26% | 3.40% | Net Buying | Net Buying |
| CIVB | CIVISTA BANCSHARES INC | B | A | $523.12M | 20,783,348 | 64.42% | 18.65% | Net Buying | Net Selling |
| CAH | CARDINAL HEALTH INC | A | A | $46.66B | 234,205,855 | 85.49% | 4.21% | Net Selling | Net Selling |
| ANDE | ANDERSONS INC | B | A | $2.41B | 34,054,056 | 89.32% | 9.66% | Net Selling | Net Selling |
| PLOW | DOUGLAS DYNAMICS INC | A | A | $1.02B | 23,125,192 | 92.21% | 7.79% | Net Selling | Net Selling |
| AUPH | AURINIA PHARMACEUTICALS INC | A | A | $2.04B | 128,601,671 | 57.19% | 13.95% | Net Buying | Net Buying |
| REI | RING ENERGY INC | A | A | $284.80M | 209,409,180 | 37.43% | 58.66% | Net Selling | |
| BAND | BANDWIDTH INC | B | A | $1.86B | 32,017,307 | 74.71% | 11.69% | Net Selling | Net Selling |
| PBYI | PUMA BIOTECHNOLOGY INC | B | A | $355.79M | 50,899,456 | 63.35% | 36.65% | Net Selling | |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORP | A | A | $88.54M | 36,739,538 | 17.96% | 3.99% | Net Selling | |
| MG | MISTRAS GROUP INC | A | A | $541.20M | 31,816,681 | 56.27% | 43.73% | Net Buying | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More