| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| RFIL | R F INDUSTRIES LTD | A | A | $232.54M | 10,851,265 | 41.52% | 34.42% | Net Selling | Net Selling |
| MTLS | MATERIALISE NV | B | A | $417.61M | 59,067,186 | 12.53% | 0.00% | ||
| ASYS | AMTECH SYSTEMS INC | A | A | $283.46M | 14,499,088 | 41.30% | 58.70% | Net Buying | Net Buying |
| CAPL | CROSSAMERICA PARTNERS LP | A | A | $849.70M | 38,154,331 | 14.08% | 85.92% | Net Selling | Net Buying |
| VTEX | VTEX | A | A | $698.65M | 172,933,479 | 35.64% | 31.78% | Net Selling | Net Selling |
| LSAK | LESAKA TECHNOLOGIES INC | A | A | $402.10M | 85,736,223 | 12.50% | 87.50% | Net Buying | Net Selling |
| GLP | GLOBAL PARTNERS LP | A | A | $1.58B | 33,995,563 | 48.99% | 42.26% | Net Selling | Net Buying |
| MG | MISTRAS GROUP INC | A | A | $598.79M | 31,816,681 | 46.60% | 53.40% | Net Buying | Net Selling |
| AOUT | AMERICAN OUTDOOR BRANDS INC | B | A | $145.08M | 12,507,120 | 73.13% | 8.88% | Net Selling | Net Selling |
| LXFR | LUXFER HOLDINGS PLC | B | A | $496.78M | 26,751,621 | 92.67% | 3.78% | Net Selling | Net Selling |
| TLS | TELOS CORP | B | A | $336.69M | 74,819,175 | 36.88% | 63.12% | Net Selling | Net Selling |
| MOV | MOVADO GROUP INC | A | A | $879.75M | 22,227,233 | 62.42% | 7.84% | Net Buying | Net Buying |
| DELL | DELL TECHNOLOGIES INC | A | A | $258.91B | 648,107,991 | 38.23% | 11.43% | Net Selling | Net Selling |
| JRSH | JERASH HOLDINGS (US) INC | A | A | $57.91M | 12,699,940 | 9.08% | 82.61% | Net Selling | Net Selling |
| SB | SAFE BULKERS INC | A | A | $653.44M | 102,259,402 | 37.69% | 5.06% | ||
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | A | $1.89B | 217,755,203 | 26.29% | 73.71% | Net Selling | Net Selling |
| NXDR | NEXTDOOR HOLDINGS INC | B | A | $846.68M | 381,387,725 | 36.76% | 13.00% | Net Selling | Net Selling |
| INTT | INTEST CORP | A | A | $208.82M | 12,564,657 | 52.07% | 47.93% | Net Selling | Net Selling |
| ESCA | ESCALADE INC | A | A | $266.16M | 13,805,038 | 18.98% | 81.02% | Net Selling | Net Selling |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $202.83M | 20,181,703 | 26.93% | 73.07% | Net Selling | Net Selling |
| SPCB | SUPERCOM LTD | B | A | $61.00M | 5,369,367 | 7.19% | 92.81% | ||
| BVS | BIOVENTUS INC | A | A | $816.97M | 83,534,785 | 38.73% | 61.27% | Net Selling | Net Selling |
| ASIC | ATEGRITY SPECIALTY INSURANCE CO HOLDINGS | B | A | $1.14B | 48,032,652 | 12.21% | 81.28% | Net Buying | Net Buying |
| EQNR | EQUINOR ASA | B | A | $77.58B | 2,500,271,030 | 6.83% | 0.00% | ||
| DH | DEFINITIVE HEALTHCARE CORP | B | A | $69.65M | 105,524,238 | 23.04% | 76.96% | Net Selling | Net Selling |
| ESOA | ENERGY SERVICES OF AMERICA CORP | A | A | $353.41M | 18,659,679 | 47.96% | 52.04% | Net Selling | Net Selling |
| PXS | PYXIS TANKERS INC | A | A | $45.33M | 10,256,639 | 2.30% | 59.71% | ||
| SNAL | SNAIL INC | B | A | $25.96M | 42,622,002 | 0.79% | 99.21% | Net Buying | Net Buying |
| BEKE | KE HOLDINGS INC | B | A | $15.98B | 3,365,693,503 | 4.11% | 5.07% | Net Selling | |
| CSGP | COSTAR GROUP INC | B | A | $12.35B | 408,355,715 | 98.48% | 1.52% | Net Selling | Net Buying |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $369.63M | 17,584,871 | 23.10% | 76.90% | Net Buying | Net Selling |
| PBYI | PUMA BIOTECHNOLOGY INC | B | A | $412.79M | 50,899,456 | 63.24% | 36.76% | Net Selling | Net Selling |
| FBIO | FORTRESS BIOTECH INC | A | A | $91.68M | 33,219,072 | 16.09% | 49.81% | Net Buying | Net Buying |
| TRLV | TRULIEVE CANNABIS CORP | A | A | N/A | 192,307,145 | 0.10% | 12.37% | Net Selling | Net Selling |
| BKTI | BK TECHNOLOGIES CORP | B | A | $308.15M | 3,744,198 | 7.95% | 92.05% | Net Selling | Net Selling |
| ELMD | ELECTROMED INC | A | A | $343.29M | 8,280,064 | 34.13% | 65.87% | Net Selling | Net Selling |
| SGC | SUPERIOR GROUP OF COMPANIES INC | A | A | $199.33M | 15,634,049 | 41.78% | 36.85% | Net Selling | Net Buying |
| ARW | ARROW ELECTRONICS INC | B | A | $11.00B | 51,133,946 | 97.21% | 2.79% | Net Selling | Net Selling |
| F | FORD MOTOR CO | B | A | $56.30B | 3,984,692,630 | 63.65% | 2.44% | Net Selling | Net Selling |
| MATV | MATIV HOLDINGS INC | B | A | $451.41M | 55,117,428 | 90.55% | 9.45% | Net Selling | Net Selling |
| PACS | PACS GROUP INC | A | A | $6.63B | 158,272,376 | 25.74% | 74.26% | Net Selling | Net Selling |
| ATEC | ALPHATEC HOLDINGS INC | B | A | $1.43B | 153,789,305 | 24.56% | 75.44% | Net Selling | Net Buying |
| LQDT | LIQUIDITY SERVICES INC | B | A | $1.22B | 31,181,231 | 44.13% | 55.87% | Net Selling | Net Selling |
| LASR | NLIGHT INC | B | A | $3.46B | 56,408,709 | 53.09% | 46.91% | Net Selling | Net Selling |
| INBK | FIRST INTERNET BANCORP | B | A | $237.44M | 8,716,662 | 68.62% | 11.86% | Net Buying | |
| ANDE | ANDERSONS INC | B | A | $2.42B | 34,054,056 | 89.29% | 9.66% | Net Selling | Net Selling |
| UMC | UNITED MICROELECTRONICS CORP | B | A | $64.40B | 12,588,156,344 | 1.39% | 1.24% | ||
| ISTR | INVESTAR HOLDING CORP | B | A | $412.15M | 13,793,585 | 55.57% | 15.36% | Net Selling | Net Selling |
| ABUS | ARBUTUS BIOPHARMA CORP | B | A | $904.72M | 197,537,710 | 33.33% | 66.67% | ||
| TSQ | TOWNSQUARE MEDIA INC | B | A | $122.62M | 17,953,792 | 16.20% | 83.80% | Net Buying | Net Selling |
| PRAA | PRA GROUP INC | B | A | $722.01M | 38,140,888 | 92.01% | 7.99% | Net Selling | Net Selling |
| ALRS | ALERUS FINANCIAL CORP | B | A | $774.46M | 25,128,646 | 63.01% | 7.70% | Net Selling | Net Buying |
| SWBI | SMITH & WESSON BRANDS INC | A | A | $681.19M | 44,727,068 | 57.01% | 42.18% | Net Selling | Net Selling |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORP | A | A | $91.11M | 36,739,538 | 17.96% | 4.47% | Net Selling | Net Selling |
| UFCS | UNITED FIRE GROUP INC | B | A | $1.35B | 25,656,166 | 22.31% | 77.69% | Net Buying | Net Buying |
| TEN | TSAKOS ENERGY NAVIGATION LTD | B | A | $1.11B | 30,127,603 | 31.64% | 17.67% | Net Buying | Net Buying |
| ALH | ALLIANCE LAUNDRY HOLDINGS INC | B | A | $5.26B | 198,608,652 | 56.69% | 43.31% | Net Selling | Net Selling |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | B | A | $1.61B | 258,190,244 | 43.65% | 56.35% | Net Buying | Net Selling |
| STRL | STERLING INFRASTRUCTURE INC | A | A | $24.69B | 30,685,954 | 83.25% | 16.75% | Net Selling | Net Selling |
| OPRX | OPTIMIZERX CORP | B | A | $96.08M | 18,765,075 | 52.25% | 47.75% | Net Selling | Net Selling |
| CRI | CARTERS INC | B | A | $1.60B | 36,850,117 | 52.99% | 47.01% | Net Selling | Net Selling |
| PSX | PHILLIPS 66 | A | A | $68.82B | 400,935,020 | 77.96% | 11.96% | Net Buying | Net Selling |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | A | A | $220.28M | 45,325,162 | 37.51% | 30.82% | ||
| PTRN | PATTERN GROUP INC | B | A | $4.05B | 176,866,085 | 21.67% | 78.33% | Net Selling | Net Selling |
| FORM | FORMFACTOR INC | B | A | $10.19B | 77,954,772 | 94.53% | 5.47% | Net Selling | Net Selling |
| HPE | HEWLETT PACKARD ENTERPRISE CO | A | A | $57.88B | 1,324,203,521 | 90.66% | 0.53% | Net Buying | Net Selling |
| KEYS | KEYSIGHT TECHNOLOGIES INC | A | A | $56.17B | 170,895,368 | 88.77% | 1.09% | Net Selling | Net Selling |
| DHX | DHI GROUP INC | A | A | $159.83M | 43,198,507 | 22.43% | 77.57% | Net Selling | Net Selling |
| DSX | DIANA SHIPPING INC | B | A | $255.03M | 124,402,479 | 13.29% | 5.45% | ||
| VPG | VISHAY PRECISION GROUP INC | B | A | $1.70B | 13,301,000 | 71.87% | 28.13% | Net Selling | |
| INVX | INNOVEX INTERNATIONAL INC | B | A | $1.75B | 68,759,676 | 46.82% | 53.18% | Net Selling | Net Selling |
| HEI | HEICO CORP | B | A | $48.21B | 139,659,277 | 78.94% | 4.07% | Net Buying | Net Selling |
| ORN | ORION GROUP HOLDINGS INC | A | A | $664.26M | 40,479,278 | 83.14% | 12.86% | Net Selling | Net Selling |
| BB | BLACKBERRY LTD | B | A | $6.68B | 586,100,431 | 45.21% | 10.02% | Net Selling | Net Selling |
| BTSG | BRIGHTSPRING HEALTH SERVICES INC | A | A | $13.38B | 193,918,398 | 67.15% | 32.85% | Net Selling | Net Selling |
| HG | HAMILTON INSURANCE GROUP LTD | B | A | $3.33B | 99,255,999 | 53.99% | 9.89% | Net Selling | Net Selling |
| SIMO | SILICON MOTION TECHNOLOGY CORP | A | A | $10.25B | 134,244,840 | 20.19% | 0.84% | Net Selling | Net Selling |
| EGHT | 8X8 INC | A | A | $244.26M | 141,189,769 | 70.06% | 29.94% | Net Selling | Net Selling |
| MRDN | MERIDIAN HOLDINGS INC | A | A | $168.38M | 12,669,479 | 0.45% | 99.55% | Net Buying | Net Selling |
| PDFS | PDF SOLUTIONS INC | B | A | $2.52B | 39,921,090 | 80.63% | 18.76% | Net Selling | |
| LMRI | LUMEXA IMAGING HOLDINGS INC | B | A | $1.16B | 96,080,735 | 33.25% | 0.64% | Net Buying | Net Buying |
| FLXS | FLEXSTEEL INDUSTRIES INC | B | A | $390.47M | 5,355,531 | 48.94% | 45.81% | Net Selling | Net Selling |
| PAYS | PAYSIGN INC | B | A | $456.75M | 55,905,773 | 31.75% | 68.25% | Net Selling | Net Selling |
| PRG | PROG HOLDINGS INC | B | A | $1.85B | 40,065,564 | 57.20% | 42.80% | Net Buying | Net Buying |
| USNA | USANA HEALTH SCIENCES INC | B | A | $382.18M | 18,463,011 | 18.15% | 81.85% | Net Selling | Net Selling |
| GASS | STEALTHGAS INC | B | A | $297.22M | 36,424,263 | 38.31% | 61.69% | Net Buying | Net Buying |
| MPAA | MOTORCAR PARTS OF AMERICA INC | A | A | $293.90M | 18,924,818 | 71.85% | 28.15% | Net Selling | |
| ESP | ESPEY MFG & ELECTRONICS CORP | A | A | $201.09M | 2,995,922 | 31.21% | 42.02% | Net Buying | Net Selling |
| DRS | LEONARDO DRS INC | B | A | $11.33B | 266,762,087 | 14.61% | 85.39% | Net Selling | Net Selling |
| DY | DYCOM INDUSTRIES INC | A | A | $14.66B | 30,031,455 | 93.90% | 6.10% | Net Selling | Net Selling |
| BLCO | BAUSCH & LOMB CORP | B | A | $5.82B | 356,536,358 | 10.65% | 88.06% | Net Selling | Net Buying |
| ANIK | ANIKA THERAPEUTICS INC | B | A | $200.91M | 13,305,624 | 81.28% | 18.72% | Net Selling | Net Buying |
| PXED | PHOENIX EDUCATION PARTNERS INC | B | A | $1.19B | 35,810,977 | 31.63% | 68.37% | Net Selling | Net Buying |
| SPT | SPROUT SOCIAL INC | B | A | $449.59M | 60,105,538 | 54.68% | 45.32% | Net Selling | Net Selling |
| QUAD | QUAD/GRAPHICS INC | A | A | $435.16M | 51,559,523 | 40.69% | 21.40% | Net Selling | Net Selling |
| PICS | PICS NV | B | A | $1.13B | 106,730,400 | 13.99% | 5.26% | Net Buying | Net Buying |
| PARK | PARK DENTAL PARTNERS INC | B | A | $88.00M | 4,515,054 | 18.85% | 15.27% | Net Buying | |
| OMCL | OMNICELL INC | A | A | $1.83B | 45,478,909 | 93.78% | 6.22% | Net Selling | Net Selling |
| CXDO | CREXENDO INC | B | A | $234.36M | 32,415,373 | 28.73% | 71.27% | Net Selling | Net Selling |
| OPLN | OPENLANE INC | B | A | $4.55B | 105,946,106 | 46.76% | 53.24% | Net Buying | Net Buying |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More