Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIGR | FIGURE TECHNOLOGY SOLUTIONS INC | $40.48 | 8,072,000 | -20.17% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 323.34 | ||
AIMD | AINOS INC | $3.45 | 63,000 | 57.50% | 3.50 | 3.62 | 3.20 | 3.01 | 2.89 | 49.24 | 16.54 | 21.26 | 4.78 | 9.20 | 0.05 | 0.11 | -0.06 | 296.46 | ||
SKYE | SKYE BIOSCIENCE INC | $3.86 | 411,000 | -35.58% | 4.05 | 3.76 | 3.72 | 3.11 | 2.88 | 54.00 | 52.49 | 66.88 | 45.13 | 65.93 | 0.14 | 0.12 | 0.02 | 146.99 | ||
AIM | AIM IMMUNOTECH INC | $2.50 | 27,500 | -25.68% | 2.55 | 2.55 | 4.34 | 3.48 | 1.86 | 36.18 | 57.29 | 61.97 | 81.53 | 85.73 | -0.33 | -0.45 | 0.12 | 109.06 | ||
AXIL | AXIL BRANDS INC | $6.96 | 7,100 | -23.66% | 6.32 | 6.31 | 7.06 | 6.50 | 6.11 | 49.44 | 66.20 | 68.70 | 85.96 | 89.94 | -0.14 | -0.28 | 0.15 | 79.21 | ||
NXTT | NEXT TECHNOLOGY HOLDING INC | $23.72 | 406,000 | 19.41% | 32.98 | 91.63 | 278.55 | 309.17 | 288.35 | 28.05 | 1.90 | 3.93 | 64.19 | 68.36 | -71.71 | -77.41 | 5.70 | 62.67 | ||
BGLC | BIONEXUS GENE LAB CORP | $5.22 | 70,000 | -30.69% | 5.01 | 5.32 | 5.38 | 4.40 | 3.79 | 55.45 | 65.87 | 57.99 | 81.31 | 70.61 | -0.08 | -0.09 | 0.01 | 43.12 | ||
GEMI | GEMINI SPACE STATION INC | $28.13 | 9,067,000 | 8.53% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25.23 | ||
BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $55.93 | 53,108,000 | 4.26% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.22 | ||
NEXM | NEXMETALS MINING CORP | $5.86 | 28,700 | -13.03% | 5.74 | 5.62 | 5.20 | 3.14 | 2.04 | 54.91 | 59.25 | 75.15 | 41.45 | 67.14 | 0.23 | 0.25 | -0.02 | 12.57 | ||
KLAR | KLARNA GROUP PLC | $45.42 | 4,569,000 | -27.72% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.35 | ||
LBRX | LB PHARMACEUTICALS INC | $15.78 | 189,000 | -36.58% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.01 | ||
KMRK | K-TECH SOLUTIONS CO LTD | $1.68 | 60,600 | -71.68% | 1.64 | 1.48 | N/A | N/A | N/A | 41.54 | 67.49 | 73.17 | 90.76 | 92.71 | N/A | N/A | N/A | 6.32 | ||
ELOG | EASTERN INTERNATIONAL LTD | $2.36 | 9,700 | -57.08% | 2.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.08 | ||
AMBQ | AMBIQ MICRO INC | $34.68 | 110,000 | -21.43% | 35.33 | 36.90 | N/A | N/A | N/A | 53.30 | 27.07 | 32.68 | 1.13 | 2.74 | N/A | N/A | N/A | 4.89 | ||
AIRO | AIRO GROUP HOLDINGS INC | $19.83 | 441,000 | -38.06% | 20.00 | 21.54 | 22.39 | N/A | N/A | 43.51 | 20.48 | 23.46 | 10.44 | 14.48 | -0.86 | -0.66 | -0.20 | 4.88 | ||
EGG | ENIGMATIG LTD | $5.50 | 15,600 | -55.43% | 5.77 | 5.84 | 5.92 | N/A | N/A | 43.84 | 11.45 | 19.61 | 36.88 | 48.98 | -0.02 | 0.03 | -0.06 | 4.87 | ||
AEBI | AEBI SCHMIDT HOLDING AG | $12.52 | 186,000 | -32.61% | 12.06 | 11.97 | 11.17 | N/A | N/A | 62.59 | 78.05 | 82.08 | 54.51 | 62.75 | 0.28 | 0.25 | 0.02 | 4.67 | ||
HCHL | HAPPY CITY HOLDINGS LTD | $3.13 | 239,000 | 177.91% | 3.17 | 3.25 | 3.68 | N/A | N/A | 46.44 | 50.49 | 49.79 | 44.04 | 41.56 | -0.14 | -0.18 | 0.04 | 4.42 | ||
CIGL | CONCORDE INTERNATIONAL GROUP LTD | $3.31 | 92,000 | -29.23% | 3.95 | 2.79 | 3.28 | 5.49 | N/A | 48.88 | 29.29 | 31.53 | 38.26 | 40.80 | 0.13 | 0.01 | 0.12 | 4.15 | ||
GCTK | GLUCOTRACK INC | $7.90 | 716,000 | -31.61% | 6.23 | 5.56 | 5.94 | 7.03 | 61.21 | 58.15 | 35.52 | 42.56 | 59.74 | 71.98 | 0.49 | 0.06 | 0.43 | 4.09 | ||
MSGY | MASONGLORY LTD | $14.48 | 76,000 | -60.21% | 14.18 | 13.31 | 10.85 | N/A | N/A | 61.64 | 38.66 | 36.46 | 18.72 | 16.52 | 1.05 | 1.17 | -0.12 | 4.04 | ||
FMFC | KANDAL M VENTURE LTD | $12.44 | 2,247,000 | -8.95% | 11.48 | 10.56 | 8.53 | N/A | N/A | 72.85 | 65.71 | 58.76 | 77.51 | 54.76 | 1.17 | 1.06 | 0.11 | 3.34 | ||
ANPA | RICH SPARKLE HOLDINGS LTD | $40.32 | 6,200 | -42.06% | 41.55 | 41.43 | 30.53 | N/A | N/A | 52.86 | 30.49 | 33.91 | 3.22 | 7.34 | 3.18 | 4.52 | -1.34 | 3.22 | ||
CIIT | TIANCI INTERNATIONAL INC | $1.02 | 341,000 | -35.90% | 0.81 | 0.79 | 0.94 | 1.50 | N/A | 53.34 | 59.82 | 54.51 | 94.36 | 91.70 | -0.02 | -0.07 | 0.05 | 3.21 | ||
AFRM | AFFIRM HOLDINGS INC | $89.96 | 7,331,000 | -28.69% | 87.05 | 83.32 | 75.73 | 66.33 | 62.28 | 62.27 | 56.31 | 46.85 | 49.95 | 35.17 | 3.79 | 3.63 | 0.15 | 3.14 | ||
DEFT | DEFI TECHNOLOGIES INC | $2.64 | 9,224,000 | -38.62% | 2.30 | 2.22 | 2.60 | N/A | N/A | 59.70 | 80.49 | 83.82 | 97.09 | 99.03 | -0.00 | -0.09 | 0.09 | 3.11 | ||
MARA | MARA HOLDINGS INC | $17.53 | 111,670,000 | 45.59% | 16.04 | 15.93 | 16.67 | 15.97 | 16.41 | 62.38 | 86.93 | 81.41 | 94.70 | 93.76 | 0.16 | -0.07 | 0.23 | 3.08 | ||
LHAI | LINKHOME HOLDINGS INC | $8.36 | 380,000 | -41.90% | 8.64 | 8.16 | N/A | N/A | N/A | 52.59 | 46.25 | 53.41 | 59.24 | 70.50 | N/A | N/A | N/A | 3.00 | ||
IOTR | IOTHREE LTD | $0.38 | 378,000 | -38.54% | 0.42 | 0.42 | 0.44 | 0.44 | N/A | 41.51 | 16.54 | 30.36 | 16.35 | 37.11 | -0.01 | -0.01 | -0.00 | 2.94 | ||
MJID | MAJESTIC IDEAL HOLDINGS LTD | $1.21 | 100,000 | -82.58% | 1.14 | 1.19 | N/A | N/A | N/A | 35.47 | 48.72 | 45.12 | 95.53 | 95.49 | N/A | N/A | N/A | 2.93 | ||
SEZL | SEZZLE INC | $88.83 | 514,000 | 0.39% | 88.49 | 90.26 | 114.08 | 114.11 | 79.07 | 39.42 | 43.13 | 43.41 | 81.79 | 80.55 | -6.42 | -8.12 | 1.71 | 2.88 | ||
RIOT | RIOT PLATFORMS INC | $17.52 | 53,824,000 | 33.98% | 15.49 | 14.42 | 13.34 | 11.33 | 10.75 | 74.04 | 94.89 | 89.07 | 95.42 | 84.29 | 1.20 | 0.83 | 0.37 | 2.81 | ||
UPST | UPSTART HOLDINGS INC | $67.17 | 6,414,000 | 3.67% | 65.99 | 67.22 | 71.86 | 63.06 | 62.11 | 50.82 | 40.27 | 29.78 | 57.18 | 39.12 | -1.05 | -1.25 | 0.20 | 2.79 | ||
HUT | HUT 8 CORP | $35.03 | 5,853,000 | 39.09% | 30.81 | 27.96 | 24.01 | 20.27 | 19.65 | 83.05 | 96.81 | 97.25 | 100.00 | 100.00 | 3.35 | 2.40 | 0.95 | 2.79 | ||
BITF | BITFARMS LTD | $2.89 | 156,450,000 | -9.01% | 1.99 | 1.64 | 1.37 | 1.17 | 1.27 | 91.87 | 93.83 | 93.50 | 100.00 | 100.00 | 0.37 | 0.20 | 0.18 | 2.79 | ||
TEM | TEMPUS AI INC | $87.04 | 7,122,000 | 38.24% | 83.09 | 79.55 | 68.93 | 65.51 | 57.75 | 64.32 | 75.31 | 76.22 | 56.01 | 62.80 | 4.89 | 4.48 | 0.41 | 2.79 | ||
WXM | WF INTERNATIONAL LTD | $3.60 | 244,000 | -8.27% | 3.31 | 3.13 | 3.15 | 2.72 | N/A | 67.08 | 66.59 | 65.15 | 98.61 | 98.92 | 0.16 | 0.07 | 0.09 | 2.79 | ||
CVNA | CARVANA CO | $364.59 | 1,177,000 | -20.04% | 367.54 | 364.53 | 354.59 | 330.01 | 276.23 | 59.16 | 61.74 | 49.78 | 52.66 | 36.51 | 4.57 | 4.90 | -0.34 | 2.78 | ||
APPS | DIGITAL TURBINE INC | $5.34 | 4,187,000 | -13.56% | 4.68 | 4.41 | 4.77 | 4.75 | 3.77 | 63.21 | 87.33 | 86.42 | 94.43 | 97.82 | 0.11 | -0.04 | 0.15 | 2.77 | ||
SGN | SIGNING DAY SPORTS INC | $1.90 | 126,000 | -62.16% | 1.80 | 1.68 | 1.66 | 1.31 | 1.74 | 60.63 | 67.55 | 75.63 | 47.02 | 62.98 | 0.11 | 0.08 | 0.03 | 2.74 | ||
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $3.88 | 54,610,000 | -6.67% | 3.30 | 3.02 | 2.54 | 2.22 | 2.40 | 79.46 | 75.67 | 82.56 | 91.52 | 94.41 | 0.38 | 0.28 | 0.11 | 2.72 | ||
CLSK | CLEANSPARK INC | $11.20 | 29,648,000 | 36.73% | 10.07 | 9.81 | 10.76 | 10.18 | 9.99 | 68.04 | 91.27 | 89.07 | 98.33 | 98.33 | 0.12 | -0.15 | 0.27 | 2.71 | ||
ARAI | ARRIVE AI INC | $3.29 | 418,000 | -10.11% | 3.63 | 4.41 | 6.75 | N/A | N/A | 26.25 | 2.60 | 6.35 | 27.26 | 32.46 | -0.98 | -0.99 | 0.01 | 2.70 | ||
XHLD | TEN HOLDINGS INC | $0.35 | 486,000 | 21.50% | 0.33 | 0.33 | 0.35 | 0.47 | N/A | 55.48 | 75.86 | 69.99 | 93.58 | 91.74 | -0.00 | -0.01 | 0.01 | 2.69 | ||
HXHX | HAOXIN HOLDINGS LTD | $1.12 | 85,000 | -35.61% | 1.13 | 1.05 | 1.19 | 1.39 | N/A | 50.64 | 35.24 | 48.79 | 42.29 | 60.45 | 0.01 | -0.02 | 0.03 | 2.67 | ||
COIN | COINBASE GLOBAL INC | $327.91 | 7,435,000 | 7.80% | 316.47 | 311.58 | 339.86 | 302.62 | 272.94 | 50.96 | 82.56 | 85.83 | 90.30 | 95.95 | -0.91 | -4.46 | 3.55 | 2.65 | ||
REAL | THEREALREAL INC | $10.07 | 5,365,000 | -12.75% | 9.21 | 8.46 | 7.05 | 6.29 | 6.85 | 79.68 | 92.55 | 90.26 | 100.00 | 100.00 | 0.84 | 0.68 | 0.16 | 2.64 | ||
OPEN | OPENDOOR TECHNOLOGIES INC | $8.92 | 255,183,000 | -22.47% | 7.88 | 6.14 | 3.76 | 2.21 | 1.82 | 71.93 | 82.00 | 81.44 | 44.24 | 51.70 | 1.73 | 1.35 | 0.38 | 2.62 | ||
VERO | VENUS CONCEPT INC | $2.33 | 15,900 | 24.22% | 2.29 | 2.32 | 2.43 | 2.43 | 3.00 | 51.20 | 50.06 | 39.14 | 83.04 | 69.67 | -0.03 | -0.05 | 0.01 | 2.62 | ||
ARM | ARM HOLDINGS PLC | $153.85 | 2,385,000 | -7.20% | 147.41 | 141.99 | 145.60 | 140.25 | 136.24 | 61.66 | 81.85 | 80.06 | 88.37 | 87.88 | 2.95 | 0.82 | 2.14 | 2.61 | ||
HNGE | HINGE HEALTH INC | $58.87 | 1,002,000 | 8.56% | 57.28 | 56.93 | 52.82 | N/A | N/A | 52.23 | 65.57 | 70.36 | 35.90 | 47.39 | 1.30 | 1.55 | -0.24 | 2.60 | ||
TPST | TEMPEST THERAPEUTICS INC | $10.07 | 23,600 | -43.81% | 10.39 | 10.27 | 8.66 | 7.81 | 9.22 | 47.99 | 19.15 | 31.08 | 2.69 | 3.46 | 0.37 | 0.57 | -0.20 | 2.57 | ||
BKKT | BAKKT HOLDINGS INC | $10.17 | 1,383,000 | -42.78% | 9.40 | 9.01 | 12.54 | 12.50 | 15.20 | 48.13 | 71.22 | 73.48 | 86.41 | 87.84 | -0.40 | -0.74 | 0.35 | 2.56 | ||
MSTR | MICROSTRATEGY INC | $335.09 | 8,541,000 | -10.02% | 329.84 | 336.01 | 376.66 | 382.12 | 354.51 | 41.03 | 39.69 | 36.49 | 72.28 | 65.30 | -12.06 | -13.94 | 1.88 | 2.55 | ||
IONQ | IONQ INC | $62.26 | 30,637,000 | -11.65% | 50.22 | 45.34 | 43.39 | 40.46 | 36.42 | 83.21 | 96.69 | 97.02 | 100.00 | 100.00 | 4.84 | 2.25 | 2.59 | 2.55 | ||
BTBT | BIT DIGITAL INC | $2.96 | 13,461,000 | -25.73% | 2.81 | 2.76 | 3.03 | 2.71 | 2.84 | 57.98 | 75.74 | 74.73 | 96.71 | 96.58 | 0.01 | -0.04 | 0.05 | 2.54 | ||
SITM | SITIME CORP | $288.61 | 497,000 | -17.72% | 256.72 | 245.60 | 221.63 | 210.38 | 200.56 | 67.81 | 90.97 | 94.52 | 89.97 | 96.66 | 15.44 | 11.42 | 4.02 | 2.53 | ||
JMIA | JUMIA TECHNOLOGIES AG | $11.91 | 13,830,000 | 386.80% | 9.83 | 9.03 | 6.84 | 5.04 | 4.15 | 76.04 | 86.62 | 86.87 | 69.94 | 55.91 | 1.17 | 0.98 | 0.20 | 2.52 | ||
NAKA | KINDLY MD INC | $1.50 | 73,358,000 | -30.54% | 3.57 | 5.52 | 8.63 | 10.88 | 6.23 | 34.37 | 3.05 | 2.81 | 20.32 | 25.40 | -2.12 | -1.78 | -0.34 | 2.51 | ||
ALAB | ASTERA LABS INC | $238.79 | 4,371,000 | 34.33% | 222.20 | 200.26 | 162.22 | 124.61 | 109.36 | 79.74 | 94.51 | 92.32 | 95.98 | 93.11 | 21.96 | 18.54 | 3.42 | 2.48 | ||
W | WAYFAIR INC | $87.24 | 2,580,000 | 38.04% | 87.21 | 81.70 | 72.67 | 57.56 | 49.16 | 62.67 | 75.49 | 79.37 | 42.78 | 52.10 | 4.51 | 4.58 | -0.07 | 2.48 | ||
HTFL | HEARTFLOW INC | $31.22 | 259,000 | 7.92% | 33.03 | 31.99 | N/A | N/A | N/A | 56.96 | 36.03 | 44.67 | N/A | N/A | N/A | N/A | N/A | 2.47 | ||
CDLX | CARDLYTICS INC | $1.53 | 5,015,000 | 25.82% | 1.12 | 1.07 | 1.51 | 1.65 | 2.25 | 58.30 | 85.21 | 85.97 | 95.03 | 96.59 | -0.03 | -0.12 | 0.09 | 2.45 | ||
CHYM | CHIME FINANCIAL INC | $22.99 | 3,796,000 | 24.13% | 23.84 | 25.05 | 29.18 | N/A | N/A | 33.73 | 22.03 | 23.11 | 42.62 | 39.00 | -1.76 | -1.80 | 0.04 | 2.44 | ||
GLXY | GALAXY DIGITAL INC | $31.83 | 9,425,000 | 19.77% | 27.75 | 26.08 | 26.47 | N/A | N/A | 71.72 | 97.48 | 95.95 | 100.00 | 100.00 | 1.40 | 0.44 | 0.96 | 2.43 | ||
IREN | IREN LTD | $36.45 | 36,441,000 | -4.62% | 32.06 | 27.83 | 21.72 | 15.71 | 12.73 | 79.59 | 95.99 | 96.79 | 87.89 | 82.74 | 4.56 | 3.62 | 0.94 | 2.41 | ||
MCTR | CTRL GROUP LTD | $1.96 | 100,000 | -44.44% | 2.02 | 1.77 | 2.09 | 4.10 | N/A | 48.59 | 48.41 | 56.24 | 57.81 | 66.37 | -0.00 | -0.07 | 0.07 | 2.41 | ||
DNA | GINKGO BIOWORKS HOLDINGS INC | $10.63 | 1,102,000 | -15.43% | 10.75 | 11.39 | 11.95 | 10.17 | 9.87 | 47.39 | 23.72 | 14.46 | 40.11 | 22.28 | -0.46 | -0.37 | -0.09 | 2.40 | ||
THH | TRYHARD HOLDINGS LTD | $7.18 | 23,800 | -44.65% | 6.11 | N/A | N/A | N/A | N/A | 3.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.40 | ||
PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.23 | 10,454,000 | 48.03% | 1.24 | 1.27 | 1.36 | 1.26 | 1.42 | 45.49 | 35.00 | 26.01 | 47.35 | 32.74 | -0.03 | -0.03 | -0.00 | 2.38 | ||
CSAI | CLOUDASTRUCTURE INC | $1.64 | 282,000 | 38.24% | 1.46 | 1.51 | 1.72 | 2.31 | N/A | 49.11 | 77.44 | 67.07 | 94.54 | 93.42 | -0.05 | -0.09 | 0.04 | 2.36 | ||
BRCB | BLACK ROCK COFFEE BAR INC | $27.70 | 316,000 | -74.74% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.36 | ||
ATOM | ATOMERA INC | $3.46 | 243,000 | 15.17% | 3.32 | 3.31 | 4.02 | 4.90 | 6.09 | 45.25 | 73.52 | 66.10 | 93.88 | 94.54 | -0.16 | -0.24 | 0.07 | 2.35 | ||
DGXX | DIGI POWER X INC | $2.78 | 1,158,000 | 92.04% | 2.54 | 2.43 | 2.73 | 2.31 | 2.04 | 50.56 | 67.38 | 69.70 | 75.86 | 79.23 | 0.00 | -0.05 | 0.05 | 2.35 | ||
CORZ | CORE SCIENTIFIC INC | $16.18 | 6,320,000 | -68.56% | 15.19 | 14.57 | 14.07 | 12.85 | 12.24 | 67.24 | 87.56 | 87.52 | 93.24 | 90.14 | 0.58 | 0.35 | 0.23 | 2.35 | ||
NNE | NANO NUCLEAR ENERGY INC | $36.29 | 2,690,000 | -49.09% | 33.42 | 32.58 | 34.57 | 32.24 | 30.15 | 56.96 | 86.54 | 82.14 | 83.95 | 86.32 | 0.33 | -0.29 | 0.62 | 2.34 | ||
CAN | CANAAN INC | $0.81 | 30,901,000 | 18.04% | 0.76 | 0.75 | 0.76 | 0.72 | 1.18 | 59.69 | 78.57 | 84.38 | 88.19 | 93.06 | 0.02 | 0.01 | 0.01 | 2.34 | ||
TWST | TWIST BIOSCIENCE CORP | $27.08 | 2,313,000 | 41.38% | 25.76 | 26.36 | 30.12 | 31.91 | 38.29 | 48.60 | 63.66 | 49.02 | 98.99 | 92.02 | -0.96 | -1.30 | 0.35 | 2.33 | ||
SERV | SERVE ROBOTICS INC | $12.11 | 7,206,000 | -30.63% | 11.15 | 10.69 | 10.69 | 10.38 | 11.07 | 58.89 | 68.93 | 71.75 | 88.60 | 93.72 | 0.38 | 0.18 | 0.20 | 2.33 | ||
U | UNITY SOFTWARE INC | $45.92 | 10,403,000 | -9.63% | 44.31 | 41.63 | 36.94 | 30.17 | 26.30 | 68.04 | 90.95 | 86.17 | 53.34 | 47.87 | 2.70 | 2.54 | 0.16 | 2.32 | ||
MGNI | MAGNITE INC | $23.07 | 3,981,000 | 103.84% | 24.20 | 24.46 | 23.63 | 20.38 | 17.78 | 49.25 | 27.73 | 29.02 | 7.80 | 3.52 | 0.11 | 0.36 | -0.25 | 2.32 | ||
SKLZ | SKILLZ INC | $7.37 | 53,400 | -28.42% | 7.32 | 7.92 | 7.75 | 6.96 | 6.14 | 40.91 | 13.37 | 9.55 | 14.81 | 9.52 | -0.22 | -0.10 | -0.12 | 2.32 | ||
WOLF | WOLFSPEED INC | $2.47 | 145,739,000 | 21.70% | 1.94 | 1.62 | 1.55 | 1.84 | 3.85 | 67.82 | 70.31 | 81.07 | 80.63 | 88.07 | 0.29 | 0.13 | 0.16 | 2.31 | ||
SKYT | SKYWATER TECHNOLOGY INC | $11.51 | 1,317,000 | -31.44% | 10.83 | 11.21 | 10.87 | 9.83 | 9.71 | 59.46 | 73.44 | 55.37 | 81.07 | 60.11 | 0.07 | 0.00 | 0.07 | 2.30 | ||
RXRX | RECURSION PHARMACEUTICALS INC | $4.84 | 21,423,000 | 2.43% | 4.70 | 4.74 | 5.33 | 5.10 | 5.99 | 42.98 | 50.52 | 54.97 | 85.98 | 90.97 | -0.15 | -0.19 | 0.04 | 2.28 | ||
PRCH | PORCH GROUP INC | $17.94 | 1,674,000 | -37.61% | 18.14 | 17.31 | 15.18 | 12.59 | 8.98 | 61.52 | 60.97 | 58.15 | 18.83 | 14.72 | 0.88 | 0.99 | -0.12 | 2.28 | ||
VERI | VERITONE INC | $3.73 | 3,592,000 | -23.33% | 3.45 | 3.09 | 2.61 | 2.13 | 2.43 | 68.02 | 79.04 | 75.37 | 80.07 | 77.75 | 0.38 | 0.29 | 0.09 | 2.27 | ||
AOSL | ALPHA & OMEGA SEMICONDUCTOR LTD | $28.49 | 272,000 | 11.93% | 28.45 | 28.40 | 27.57 | 25.32 | 29.27 | 50.46 | 46.93 | 51.97 | 20.87 | 29.01 | 0.39 | 0.45 | -0.06 | 2.27 | ||
ENVX | ENOVIX CORP | $8.90 | 12,458,000 | -12.30% | 8.93 | 9.48 | 11.52 | 9.90 | 9.64 | 44.94 | 48.45 | 35.36 | 95.92 | 67.26 | -0.61 | -0.67 | 0.06 | 2.27 | ||
QNRX | QUOIN PHARMACEUTICALS LTD | $8.21 | 382,000 | 13,072.41% | 7.73 | 7.56 | 7.74 | 7.93 | 8.20 | 70.91 | 76.88 | 80.80 | 100.00 | 89.05 | 0.13 | 0.01 | 0.13 | 2.27 | ||
AUR | AURORA INNOVATION INC | $6.06 | 17,958,000 | 3.20% | 5.73 | 5.76 | 5.95 | 6.06 | 6.51 | 51.31 | 78.68 | 65.87 | 91.00 | 86.55 | -0.04 | -0.08 | 0.03 | 2.26 | ||
RENT | RENT THE RUNWAY INC | $5.09 | 121,000 | -50.61% | 5.87 | 5.66 | 5.17 | 5.28 | 6.12 | 46.60 | 14.41 | 22.74 | 4.19 | 13.18 | 0.11 | 0.24 | -0.13 | 2.24 | ||
WRD | WERIDE INC | $10.29 | 6,928,000 | -40.86% | 9.67 | 9.52 | 9.37 | 8.93 | 12.24 | 64.46 | 91.82 | 92.66 | 99.06 | 97.85 | 0.24 | 0.12 | 0.12 | 2.24 | ||
CFLT | CONFLUENT INC | $19.53 | 5,884,000 | -21.93% | 19.56 | 19.03 | 20.63 | 21.90 | 25.00 | 50.87 | 61.01 | 62.47 | 63.36 | 65.91 | -0.02 | -0.21 | 0.19 | 2.23 | ||
GTE | GRAN TIERRA ENERGY INC | $4.07 | 231,000 | 6.45% | 3.95 | 4.00 | 4.16 | 4.52 | 5.13 | 47.62 | 44.06 | 34.19 | 71.34 | 57.66 | -0.05 | -0.07 | 0.02 | 2.22 | ||
APLD | APPLIED DIGITAL CORP | $19.46 | 21,362,000 | -30.81% | 16.88 | 16.38 | 13.91 | 11.20 | 9.41 | 74.60 | 93.03 | 93.10 | 100.00 | 98.52 | 1.35 | 0.98 | 0.37 | 2.22 | ||
GELS | GELTEQ LTD | $1.53 | 112,000 | -13.18% | 1.44 | 1.36 | 1.56 | 1.68 | 1.82 | 53.70 | 56.24 | 57.08 | 86.70 | 88.83 | 0.00 | -0.04 | 0.04 | 2.22 | ||
ASAN | ASANA INC | $13.64 | 2,966,000 | 4.62% | 13.68 | 13.93 | 14.16 | 14.94 | 16.86 | 48.31 | 17.87 | 13.16 | 34.47 | 25.46 | -0.17 | -0.13 | -0.03 | 2.22 | ||
NET | CLOUDFLARE INC | $219.24 | 2,580,000 | 37.38% | 218.90 | 210.33 | 202.64 | 182.47 | 152.86 | 53.51 | 66.62 | 75.33 | 39.90 | 65.04 | 5.76 | 5.48 | 0.28 | 2.22 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500.
Stocks with high beta are prone to abnormally large price fluctuations.
If a stock moves in the same direction as but twice as much as the S&P 500, it will have a beta of 2.0.
For example, if stock ABC has a high beta of 2.5 and the S&P 500 increases by 1%, stock ABC has historically increased by about 2.5%.
Similarly, if high beta stock XYZ has a beta of 3.25, the stock price has historically moved about 3.25x as much as the S&P 500, both higher and lower.
Both traders and long-term investors can benefit from using the highest beta stocks list.
For traders, stocks with high betas have large price swings which opens up the opportunity for large profits if your entry and exit points are correct.
For long-term investors, many of the largest gainers over the long run are stocks with the highest betas. These stocks can be riskier, and are definitely more volatile than the average, but oftentimes reward the long-term investor for their conviction.
Buying stock with high betas exposes you to more volatility than the overall market. If you can’t handle the large price fluctuations, you may be better off investing in different stocks.
If you own high beta stocks, prepare for the inevitable price swings that can throw off less-experienced investors.