Ticker | Company | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKYE | SKYE BIOSCIENCE INC | $3.72 | 812,887 | 182.23% | 4.11 | 4.54 | 4.53 | 4.99 | N/A | 35.85 | 8.65 | 10.59 | 10.94 | 15.98 | -0.29 | -0.19 | -0.10 | 78.65 |
AIMD | AINOS INC | $0.43 | 21,818 | -14.18% | 0.45 | 0.46 | 0.49 | 0.54 | 0.79 | 41.25 | 32.08 | 33.32 | 35.35 | 37.68 | -0.02 | -0.02 | -0.00 | 76.61 |
AXIL | AXIL BRANDS INC | $4.17 | 2,206 | -19.81% | 4.21 | 4.10 | 4.16 | 4.65 | 7.68 | 50.21 | 64.97 | 67.13 | 63.36 | 65.99 | -0.01 | -0.03 | 0.02 | 40.17 |
WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $4.91 | 185,402 | -64.85% | 4.42 | 4.42 | N/A | N/A | N/A | 54.72 | 46.17 | 42.44 | 34.92 | 27.46 | N/A | N/A | N/A | 13.30 |
CASK | HERITAGE DISTILLING HOLDING COMPANY INC | $2.93 | 39,292 | -80.17% | 3.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.67 |
PGHL | PRIMEGA GROUP HOLDINGS LTD | $1.66 | 14,900,614 | 358.54% | 14.26 | 12.85 | 13.48 | N/A | N/A | 45.78 | 0.19 | 0.29 | 16.54 | 16.59 | -2.74 | -0.49 | -2.26 | 6.62 |
ZENA | ZENATECH INC | $6.22 | 1,250,382 | -63.04% | 6.77 | 4.25 | N/A | N/A | N/A | 57.75 | 42.41 | 45.16 | 51.85 | 54.37 | 1.17 | 0.95 | 0.22 | 5.92 |
BGLC | BIONEXUS GENE LAB CORP | $0.29 | 149,760 | -32.42% | 0.28 | 0.30 | 0.35 | 0.40 | 0.50 | 45.25 | 26.16 | 29.43 | 75.95 | 80.47 | -0.02 | -0.02 | 0.01 | 5.22 |
SGN | SIGNING DAY SPORTS INC | $3.88 | 84,788 | -49.83% | 6.46 | 7.63 | 9.64 | 9.75 | 13.15 | 31.61 | 4.42 | 9.01 | 0.25 | 12.30 | -1.35 | -1.03 | -0.32 | 4.94 |
BACK | IMAC HOLDINGS INC | $1.11 | 41,754 | 26.29% | 1.08 | 1.09 | 1.15 | 1.37 | 1.97 | 48.96 | 60.49 | 55.62 | 100.00 | 93.43 | -0.02 | -0.04 | 0.01 | 4.85 |
VENU | VENU HOLDING CORP | $10.19 | 64,449 | 50.81% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.10 |
CLIK | CLICK HOLDINGS LTD | $1.61 | 127,889 | 210.58% | 1.55 | 1.55 | N/A | N/A | N/A | 50.20 | 32.37 | 33.14 | 63.56 | 61.36 | N/A | N/A | N/A | 3.69 |
DMN | DAMON INC | $0.88 | 286,028 | -50.00% | 0.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.66 |
MIRA | MIRA PHARMACEUTICALS INC | $1.19 | 330,361 | -26.87% | 1.29 | 1.39 | 1.36 | 1.60 | 1.24 | 39.47 | 19.82 | 31.10 | 9.92 | 32.88 | -0.06 | -0.04 | -0.02 | 3.52 |
AFRM | AFFIRM HOLDINGS INC | $71.88 | 6,489,901 | -27.80% | 69.19 | 63.64 | 51.47 | 42.56 | 37.78 | 67.83 | 90.61 | 90.83 | 34.93 | 47.99 | 6.04 | 5.93 | 0.11 | 3.32 |
HUT | HUT 8 CORP | $30.24 | 8,686,646 | -19.36% | 26.80 | 25.37 | 18.63 | 15.52 | 12.87 | 69.00 | 66.27 | 53.90 | 46.69 | 26.33 | 2.70 | 2.68 | 0.03 | 3.22 |
ARM | ARM HOLDINGS PLC | $140.89 | 3,260,237 | -31.29% | 138.09 | 136.95 | 142.73 | 138.44 | 135.53 | 52.14 | 75.29 | 79.26 | 89.90 | 93.69 | -0.79 | -1.70 | 0.91 | 3.18 |
NNE | NANO NUCLEAR ENERGY INC | $26.59 | 4,436,974 | 0.21% | 27.31 | 25.42 | 21.50 | 16.37 | N/A | 55.08 | 44.86 | 48.09 | 5.40 | 6.61 | 1.72 | 1.99 | -0.27 | 3.16 |
MKZR | MACKENZIE REALTY CAPITAL INC | $3.25 | 31,641 | 132.55% | 3.23 | N/A | N/A | N/A | N/A | 28.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.16 |
PC | PREMIUM CATERING (HOLDINGS) LTD | $0.89 | 151,898 | -85.56% | 0.82 | 0.78 | N/A | N/A | N/A | 37.85 | 78.51 | 77.29 | 94.56 | 94.12 | N/A | N/A | N/A | 3.12 |
TEM | TEMPUS AI INC | $50.44 | 2,802,905 | 52.60% | 58.77 | 60.15 | 53.36 | 51.18 | N/A | 43.92 | 27.08 | 34.14 | 9.95 | 17.42 | 0.53 | 1.76 | -1.23 | 3.11 |
AMTM | AMENTUM HOLDINGS INC | $23.17 | 929,434 | -30.67% | 24.03 | 25.52 | N/A | N/A | N/A | 36.73 | 35.80 | 32.01 | 78.42 | 73.29 | -1.29 | -1.13 | -0.15 | 3.01 |
TDTH | TRIDENT DIGITAL TECH HOLDINGS LTD | $2.34 | 30,604 | 39.46% | 2.31 | 2.34 | 2.76 | N/A | N/A | 47.20 | 41.94 | 45.33 | 65.71 | 69.53 | -0.12 | -0.15 | 0.03 | 2.98 |
SDIG | STRONGHOLD DIGITAL MINING INC | $5.68 | 1,569,454 | 71.10% | 5.04 | 5.27 | 4.90 | 4.39 | 4.04 | 58.55 | 54.96 | 34.55 | 66.89 | 45.41 | 0.06 | 0.06 | 0.00 | 2.93 |
SEZL | SEZZLE INC | $362.23 | 81,491 | 11.37% | 406.64 | 404.70 | 278.29 | 199.73 | 134.87 | 51.33 | 10.43 | 15.11 | 1.18 | 0.96 | 29.43 | 43.89 | -14.46 | 2.92 |
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $4.35 | 12,780,726 | 12.60% | 4.08 | 4.30 | 3.83 | 3.52 | 3.28 | 55.19 | 57.34 | 44.31 | 83.77 | 68.44 | 0.07 | 0.08 | -0.02 | 2.92 |
BITF | BITFARMS LTD | $2.29 | 67,688,392 | 7.79% | 2.10 | 2.19 | 2.06 | 2.15 | 2.23 | 55.69 | 54.09 | 35.08 | 74.09 | 49.32 | 0.01 | 0.01 | 0.00 | 2.92 |
ICCT | ICORECONNECT INC | $0.17 | 732,782 | -55.61% | 0.17 | 0.17 | 0.26 | 0.40 | 0.76 | 37.03 | 27.64 | 27.22 | 84.00 | 91.56 | -0.02 | -0.03 | 0.01 | 2.91 |
UPST | UPSTART HOLDINGS INC | $77.16 | 4,678,639 | 33.58% | 75.47 | 73.37 | 58.05 | 46.39 | 35.56 | 61.53 | 58.86 | 50.34 | 36.71 | 29.57 | 5.04 | 5.75 | -0.71 | 2.87 |
COIN | COINBASE GLOBAL INC | $343.62 | 16,359,473 | -16.28% | 312.42 | 308.65 | 240.30 | 217.19 | 224.32 | 65.13 | 78.20 | 67.64 | 48.55 | 37.07 | 24.09 | 24.66 | -0.57 | 2.79 |
ALAB | ASTERA LABS INC | $120.40 | 4,026,361 | 44.64% | 108.82 | 101.09 | 80.46 | 62.31 | N/A | 73.84 | 87.76 | 85.73 | 88.69 | 83.76 | 10.15 | 9.26 | 0.89 | 2.65 |
OPEN | OPENDOOR TECHNOLOGIES INC | $2.20 | 63,084,790 | 35.90% | 2.19 | 1.96 | 1.90 | 2.00 | 2.19 | 59.62 | 68.75 | 67.59 | 68.87 | 68.30 | 0.10 | 0.07 | 0.03 | 2.58 |
CORZ | CORE SCIENTIFIC INC | $16.99 | 8,401,582 | -17.99% | 17.29 | 16.94 | 14.59 | 12.45 | 8.89 | 55.47 | 55.10 | 48.56 | 27.13 | 22.28 | 0.73 | 0.90 | -0.17 | 2.56 |
MDCX | MEDICUS PHARMA LTD | $2.99 | 9,740 | 48.34% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.55 |
SGMT | SAGIMET BIOSCIENCES INC | $5.10 | 747,103 | 11.34% | 5.18 | 5.16 | 5.00 | 4.03 | 4.35 | 49.67 | 48.78 | 49.99 | 46.98 | 52.01 | 0.00 | 0.03 | -0.03 | 2.54 |
DNA | GINKGO BIOWORKS HOLDINGS INC | $11.66 | 2,860,910 | 82.38% | 9.13 | 8.25 | 8.16 | 8.76 | 20.62 | 71.99 | 91.90 | 91.82 | 92.29 | 94.86 | 0.66 | 0.24 | 0.42 | 2.50 |
IREN | IRIS ENERGY LTD | $15.39 | 21,681,694 | -16.38% | 12.60 | 11.73 | 10.07 | 9.19 | 8.41 | 68.86 | 88.72 | 85.24 | 98.67 | 90.44 | 1.18 | 0.78 | 0.39 | 2.50 |
DGHI | DIGIHOST TECHNOLOGY INC | $1.96 | 187,666 | -31.40% | 1.99 | 1.95 | 1.57 | 1.40 | 1.40 | 53.90 | 59.39 | 70.87 | 33.02 | 42.30 | 0.11 | 0.13 | -0.03 | 2.49 |
MARA | MARATHON DIGITAL HOLDINGS INC | $26.43 | 70,731,171 | -26.80% | 25.97 | 23.88 | 19.82 | 18.58 | 19.42 | 60.31 | 63.75 | 62.19 | 61.19 | 58.86 | 1.91 | 1.90 | 0.01 | 2.49 |
IONQ | IONQ INC | $37.97 | 19,597,828 | -31.54% | 33.42 | 30.12 | 19.83 | 13.65 | 11.13 | 71.52 | 86.78 | 78.21 | 35.52 | 19.46 | 4.69 | 4.52 | 0.18 | 2.48 |
CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC | $3.00 | 671,365 | -3.62% | 2.59 | 2.36 | 2.93 | 3.58 | 15.06 | 53.30 | 22.35 | 28.53 | 53.94 | 66.41 | 0.08 | -0.12 | 0.20 | 2.46 |
BKKT | BAKKT HOLDINGS INC | $25.67 | 774,640 | 6.50% | 26.02 | 22.59 | 15.26 | 14.63 | 14.64 | 61.95 | 51.65 | 50.85 | 16.39 | 18.84 | 3.24 | 3.72 | -0.48 | 2.46 |
U | UNITY SOFTWARE INC | $27.72 | 15,955,383 | -39.76% | 24.89 | 22.30 | 21.67 | 19.47 | 20.91 | 75.45 | 91.60 | 92.26 | 100.00 | 99.79 | 1.63 | 0.99 | 0.65 | 2.43 |
TZUP | THUMZUP MEDIA CORP | $4.91 | 219,229 | -71.32% | 4.81 | 4.52 | N/A | N/A | N/A | 50.83 | 66.86 | 78.64 | N/A | N/A | N/A | N/A | N/A | 2.41 |
SKYT | SKYWATER TECHNOLOGY INC | $9.32 | 1,220,006 | 280.41% | 8.35 | 8.35 | 9.11 | 8.80 | 8.94 | 58.59 | 49.38 | 44.56 | 91.10 | 88.87 | -0.20 | -0.30 | 0.10 | 2.40 |
CFLT | CONFLUENT INC | $33.66 | 2,846,846 | -15.84% | 31.90 | 30.01 | 25.46 | 23.38 | 26.41 | 75.73 | 93.28 | 85.82 | 79.70 | 66.88 | 2.14 | 2.01 | 0.14 | 2.40 |
CVNA | CARVANA CO | $251.21 | 2,716,919 | 79.73% | 256.93 | 250.95 | 220.06 | 182.76 | 141.06 | 57.86 | 58.91 | 63.64 | 10.54 | 11.66 | 10.33 | 12.45 | -2.12 | 2.39 |
COMP | COMPASS INC | $7.06 | 4,459,705 | 81.35% | 7.10 | 6.82 | 6.32 | 5.72 | 4.68 | 58.71 | 60.91 | 67.52 | 55.26 | 69.98 | 0.25 | 0.25 | -0.00 | 2.37 |
RENT | RENT THE RUNWAY INC | $12.82 | 259,922 | 474.20% | 11.06 | 10.36 | 10.04 | 11.11 | 13.22 | 69.24 | 76.05 | 76.21 | 82.34 | 82.21 | 0.54 | 0.26 | 0.28 | 2.37 |
TLX | TELIX PHARMACEUTICALS LTD | $16.70 | 13,932 | -24.68% | 15.85 | N/A | N/A | N/A | N/A | 69.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.37 |
TSBX | TURNSTONE BIOLOGICS CORP | $0.50 | 66,036 | -81.43% | 0.51 | 0.51 | 0.50 | 0.93 | 1.95 | 47.65 | 60.79 | 64.16 | 46.82 | 59.89 | -0.01 | -0.01 | 0.00 | 2.36 |
KAPA | KAIROS PHARMA LTD | $1.46 | 157,673 | 69.25% | 1.57 | 1.62 | 1.50 | N/A | N/A | 45.50 | 14.93 | 14.14 | 7.88 | 6.28 | -0.02 | -0.00 | -0.02 | 2.33 |
ASAN | ASANA INC | $22.19 | 23,818,664 | 575.06% | 16.11 | 15.14 | 13.31 | 13.22 | 14.09 | 86.61 | 82.58 | 73.01 | 64.54 | 48.80 | 1.21 | 0.79 | 0.42 | 2.33 |
ACCD | ACCOLADE INC | $3.69 | 918,006 | -33.75% | 3.70 | 3.64 | 3.59 | 3.80 | 5.72 | 53.35 | 45.87 | 46.04 | 28.18 | 28.26 | 0.03 | 0.03 | -0.00 | 2.32 |
LSPD | LIGHTSPEED COMMERCE INC | $17.31 | 340,581 | -32.51% | 17.76 | 17.72 | 16.52 | 14.82 | 14.35 | 51.98 | 16.98 | 16.53 | 4.90 | 4.46 | 0.34 | 0.52 | -0.17 | 2.32 |
GTLB | GITLAB INC | $67.19 | 12,803,976 | 130.41% | 65.36 | 63.20 | 57.67 | 53.58 | 53.97 | 68.41 | 70.87 | 66.76 | 48.84 | 35.67 | 2.44 | 2.40 | 0.04 | 2.32 |
RAPP | RAPPORT THERAPEUTICS INC | $20.46 | 92,397 | -21.03% | 21.93 | 22.51 | 23.15 | 21.89 | N/A | 42.08 | 26.20 | 27.79 | 27.06 | 31.45 | -0.73 | -0.48 | -0.25 | 2.32 |
FTCI | FTC SOLAR INC | $3.19 | 161,584 | -62.26% | 1.75 | 1.10 | 0.77 | 0.56 | 0.51 | 80.31 | 83.63 | 86.00 | 79.70 | 85.10 | 0.63 | 0.32 | 0.31 | 2.31 |
GREE | GREENIDGE GENERATION HOLDINGS INC | $2.37 | 547,557 | -20.44% | 2.26 | 2.38 | 2.27 | 2.19 | 2.61 | 51.42 | 28.79 | 22.71 | 51.54 | 49.18 | -0.00 | 0.00 | -0.01 | 2.31 |
ATGL | ALPHA TECHNOLOGY GROUP LTD | $13.04 | 17,895 | 2.90% | 14.26 | 12.47 | 9.44 | 5.97 | 4.68 | 54.81 | 47.38 | 48.27 | 6.15 | 5.45 | 1.34 | 1.60 | -0.26 | 2.30 |
GSIW | GARDEN STAGE LTD | $0.54 | 168,197 | 94.98% | 0.63 | 0.68 | 1.12 | 3.85 | 5.79 | 31.60 | 3.43 | 5.86 | 0.00 | 5.91 | -0.21 | -0.26 | 0.05 | 2.30 |
FUBO | FUBOTV INC | $1.70 | 13,079,815 | -11.84% | 1.61 | 1.55 | 1.55 | 1.55 | 1.48 | 57.30 | 79.86 | 79.02 | 90.92 | 96.13 | 0.05 | 0.02 | 0.03 | 2.29 |
ENVX | ENOVIX CORP | $9.56 | 2,844,023 | -41.59% | 9.57 | 9.30 | 10.13 | 10.45 | 10.34 | 49.89 | 46.25 | 52.69 | 62.85 | 74.27 | -0.05 | -0.15 | 0.11 | 2.26 |
FLNC | FLUENCE ENERGY INC | $16.92 | 1,664,349 | -19.22% | 19.06 | 19.89 | 20.71 | 19.42 | 18.68 | 37.04 | 3.91 | 6.22 | 0.61 | 1.41 | -0.95 | -0.51 | -0.44 | 2.26 |
ECG | EVERUS CONSTRUCTION GROUP INC | $68.62 | 351,562 | -43.01% | 65.43 | 62.98 | N/A | N/A | N/A | 70.98 | 88.39 | 83.74 | N/A | N/A | N/A | N/A | N/A | 2.26 |
AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD | $1.02 | 377,699 | -18.79% | 1.27 | 1.72 | 1.29 | N/A | N/A | 39.51 | 4.14 | 4.08 | 0.46 | 0.42 | -0.12 | -0.00 | -0.12 | 2.26 |
AUR | AURORA INNOVATION INC | $7.85 | 24,257,823 | 35.20% | 6.47 | 6.06 | 5.95 | 5.11 | 3.93 | 68.23 | 82.87 | 69.87 | 85.77 | 69.96 | 0.29 | 0.16 | 0.13 | 2.23 |
RIOT | RIOT PLATFORMS INC | $12.95 | 26,469,661 | -38.98% | 12.30 | 12.52 | 10.49 | 9.41 | 10.10 | 57.70 | 63.93 | 55.23 | 80.38 | 66.12 | 0.53 | 0.60 | -0.07 | 2.23 |
HCP | HASHICORP INC | $33.78 | 1,475,374 | -7.64% | 33.70 | 33.79 | 33.83 | 33.79 | 32.00 | 50.71 | 60.96 | 53.08 | 49.60 | 30.81 | -0.06 | -0.05 | -0.01 | 2.21 |
BOLD | BOUNDLESS BIO INC | $2.83 | 88,097 | -19.03% | 2.63 | 2.89 | 3.00 | 3.24 | N/A | 49.13 | 39.45 | 30.95 | 77.88 | 62.01 | -0.12 | -0.13 | 0.01 | 2.21 |
DOCN | DIGITALOCEAN HOLDINGS INC | $40.17 | 544,470 | -0.78% | 39.16 | 38.60 | 40.13 | 38.01 | 37.10 | 55.00 | 77.73 | 71.88 | 95.97 | 93.00 | -0.01 | -0.31 | 0.29 | 2.20 |
SEER | SEER INC | $2.48 | 159,532 | -3.32% | 2.47 | 2.40 | 2.13 | 1.94 | 1.90 | 63.24 | 60.91 | 66.19 | 13.30 | 30.65 | 0.11 | 0.12 | -0.01 | 2.20 |
MTTR | MATTERPORT INC | $4.90 | 2,261,405 | 33.76% | 4.81 | 4.78 | 4.71 | 4.53 | 3.97 | 61.45 | 54.70 | 44.16 | 46.08 | 26.60 | 0.03 | 0.03 | -0.00 | 2.19 |
AI | C3AI INC | $40.52 | 13,144,599 | 75.68% | 37.38 | 33.19 | 28.50 | 26.48 | 26.86 | 77.54 | 88.94 | 83.34 | 78.47 | 73.05 | 3.19 | 2.77 | 0.41 | 2.19 |
RIVN | RIVIAN AUTOMOTIVE INC | $13.00 | 46,634,418 | 5.31% | 11.89 | 11.19 | 10.72 | 12.40 | 11.86 | 67.81 | 82.87 | 76.25 | 93.35 | 86.07 | 0.48 | 0.27 | 0.22 | 2.19 |
RXRX | RECURSION PHARMACEUTICALS INC | $8.01 | 30,690,643 | 129.74% | 6.74 | 6.73 | 6.62 | 6.84 | 8.08 | 62.41 | 66.80 | 63.74 | 74.11 | 74.19 | 0.15 | 0.01 | 0.14 | 2.19 |
LOGC | CONTEXTLOGIC INC | $8.04 | 209,467 | -10.95% | 7.44 | 7.04 | 6.46 | 5.95 | 5.82 | 78.52 | 88.27 | 90.29 | 83.38 | 91.75 | 0.41 | 0.32 | 0.10 | 2.19 |
APPS | DIGITAL TURBINE INC | $1.50 | 2,426,618 | 15.16% | 1.46 | 1.42 | 2.45 | 2.66 | 2.42 | 37.68 | 69.92 | 68.56 | 95.04 | 95.85 | -0.29 | -0.35 | 0.06 | 2.18 |
ELWS | EARLYWORKS CO LTD | $2.68 | 765,902 | 2,025.97% | 2.79 | 2.89 | 2.75 | 2.57 | 2.67 | 46.79 | 26.21 | 23.84 | 17.96 | 20.45 | -0.07 | -0.01 | -0.05 | 2.18 |
KC | KINGSOFT CLOUD HOLDINGS LTD | $9.25 | 4,853,284 | -10.85% | 7.51 | 6.17 | 4.35 | 3.38 | 3.17 | 73.73 | 93.71 | 93.11 | 84.66 | 69.80 | 1.30 | 1.04 | 0.27 | 2.17 |
REAL | THEREALREAL INC | $6.44 | 2,192,787 | -7.91% | 5.77 | 4.92 | 3.87 | 3.38 | 3.45 | 86.79 | 94.83 | 94.41 | 79.41 | 79.43 | 0.74 | 0.61 | 0.13 | 2.17 |
STEM | STEM INC | $0.39 | 4,739,049 | -14.58% | 0.39 | 0.38 | 0.43 | 0.56 | 1.09 | 48.21 | 48.18 | 46.39 | 71.07 | 67.42 | -0.01 | -0.02 | 0.01 | 2.17 |
GLBE | GLOBAL-E ONLINE LTD | $54.21 | 685,253 | -8.76% | 52.33 | 47.55 | 41.85 | 38.30 | 35.84 | 84.78 | 97.67 | 96.92 | 98.43 | 97.67 | 3.77 | 3.35 | 0.42 | 2.17 |
SLQT | SELECTQUOTE INC | $2.99 | 968,457 | 57.03% | 2.93 | 2.71 | 2.33 | 2.83 | 2.60 | 65.33 | 78.92 | 77.49 | 30.38 | 35.73 | 0.19 | 0.17 | 0.02 | 2.16 |
NVTS | NAVITAS SEMICONDUCTOR CORP | $3.77 | 12,841,718 | -14.23% | 2.99 | 2.44 | 2.48 | 2.74 | 3.60 | 75.95 | 80.52 | 83.20 | 100.00 | 100.00 | 0.31 | 0.12 | 0.19 | 2.16 |
LAC | LITHIUM AMERICAS CORP | $3.48 | 4,628,368 | -25.84% | 3.84 | 3.86 | 3.52 | 3.01 | 3.77 | 42.06 | 8.61 | 18.90 | 0.00 | 11.11 | 0.01 | 0.09 | -0.08 | 2.16 |
ABSI | ABSCI CORP | $3.11 | 3,192,206 | 98.67% | 2.94 | 3.05 | 3.62 | 3.84 | 4.23 | 46.73 | 74.60 | 63.27 | 91.68 | 90.22 | -0.20 | -0.25 | 0.06 | 2.15 |
CZR | CAESARS ENTERTAINMENT INC | $37.60 | 3,712,223 | 0.63% | 38.38 | 38.43 | 41.21 | 39.19 | 38.93 | 41.11 | 55.57 | 61.38 | 70.72 | 76.85 | -0.76 | -0.86 | 0.10 | 2.13 |
APP | APPLOVIN CORP | $401.50 | 9,298,299 | 46.15% | 350.94 | 324.85 | 222.27 | 156.76 | 115.97 | 88.34 | 87.40 | 89.34 | 66.77 | 55.91 | 46.70 | 43.83 | 2.87 | 2.13 |
CHSN | CHANSON INTERNATIONAL HOLDING | $9.26 | 422,491 | -0.91% | 7.75 | 7.13 | 8.94 | 5.42 | 3.70 | 58.47 | 71.35 | 64.04 | 99.52 | 91.46 | -0.06 | -0.32 | 0.26 | 2.13 |
RDFN | REDFIN CORP | $9.80 | 6,870,563 | 67.34% | 9.58 | 9.14 | 10.14 | 9.87 | 8.13 | 52.70 | 70.11 | 68.71 | 98.71 | 96.35 | -0.10 | -0.26 | 0.16 | 2.12 |
JMIA | JUMIA TECHNOLOGIES AG | $4.57 | 7,895,054 | -38.01% | 4.03 | 3.92 | 4.58 | 5.66 | 6.17 | 59.48 | 61.28 | 46.98 | 86.24 | 71.39 | -0.09 | -0.20 | 0.11 | 2.12 |
ARBK | ARGO BLOCKCHAIN PLC | $0.69 | 2,222,201 | -35.88% | 0.94 | 1.07 | 1.14 | 1.21 | 1.36 | 31.11 | 7.46 | 6.66 | 5.56 | 1.85 | -0.12 | -0.07 | -0.06 | 2.12 |
BRZE | BRAZE INC | $41.46 | 1,753,531 | 134.08% | 39.94 | 37.91 | 33.99 | 36.88 | 40.02 | 71.47 | 91.30 | 91.61 | 80.99 | 85.70 | 2.04 | 1.73 | 0.31 | 2.12 |
W | WAYFAIR INC | $53.53 | 5,764,964 | 165.47% | 47.86 | 43.80 | 47.16 | 46.87 | 52.99 | 69.94 | 92.63 | 93.64 | 98.42 | 97.24 | 1.61 | 0.31 | 1.30 | 2.11 |
VTLE | VITAL ENERGY INC | $29.33 | 1,006,838 | 32.30% | 31.87 | 31.61 | 29.48 | 32.48 | 40.91 | 41.65 | 13.24 | 35.28 | 0.00 | 23.73 | 0.47 | 0.81 | -0.34 | 2.11 |
MNDY | MONDAYCOM LTD | $297.07 | 688,004 | 23.03% | 287.64 | 279.32 | 284.95 | 266.89 | 241.99 | 56.31 | 78.59 | 69.03 | 85.94 | 75.88 | 1.29 | -0.49 | 1.78 | 2.11 |
GUTS | FRACTYL HEALTH INC | $2.31 | 177,562 | -19.39% | 2.30 | 2.26 | 2.42 | 2.71 | 4.65 | 48.86 | 38.86 | 47.13 | 48.56 | 57.59 | -0.05 | -0.07 | 0.02 | 2.11 |
TOST | TOAST INC | $38.81 | 6,343,795 | -27.51% | 41.54 | 40.92 | 34.02 | 29.61 | 26.92 | 51.86 | 14.05 | 30.19 | 3.17 | 1.32 | 1.81 | 2.68 | -0.87 | 2.09 |
SANA | SANA BIOTECHNOLOGY INC | $2.30 | 1,662,183 | 2.04% | 2.55 | 2.57 | 3.38 | 4.29 | 6.18 | 34.91 | 14.73 | 30.05 | 64.18 | 73.17 | -0.27 | -0.30 | 0.03 | 2.08 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500.
Stocks with high beta are prone to abnormally large price fluctuations.
If a stock moves in the same direction as but twice as much as the S&P 500, it will have a beta of 2.0.
For example, if stock ABC has a high beta of 2.5 and the S&P 500 increases by 1%, stock ABC has historically increased by about 2.5%.
Similarly, if high beta stock XYZ has a beta of 3.25, the stock price has historically moved about 3.25x as much as the S&P 500, both higher and lower.
Both traders and long-term investors can benefit from using the highest beta stocks list.
For traders, stocks with high betas have large price swings which opens up the opportunity for large profits if your entry and exit points are correct.
For long-term investors, many of the largest gainers over the long run are stocks with the highest betas. These stocks can be riskier, and are definitely more volatile than the average, but oftentimes reward the long-term investor for their conviction.
Buying stock with high betas exposes you to more volatility than the overall market. If you can’t handle the large price fluctuations, you may be better off investing in different stocks.
If you own high beta stocks, prepare for the inevitable price swings that can throw off less-experienced investors.