| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDXG | MIMEDX GROUP INC | A | A | $765.69M | 19.20% | 14.30% | 20.39% | 49.90% | 0.34 | 4.41 | 82.00% | 10.40% | 13.54% |
| TPR | TAPESTRY INC | B | A | $31.81B | 63.30% | 7.80% | 14.98% | 11.60% | 10.85 | 1.63 | 76.00% | 7.00% | 9.60% |
| EVER | EVERQUOTE INC | B | A | $556.96M | 34.20% | 22.90% | 31.15% | 575.90% | 0.46 | 2.82 | 96.80% | 8.40% | 8.53% |
| DDS | DILLARD's INC | B | A | $10.46B | 30.50% | 15.10% | 24.72% | 29.80% | 1.10 | 2.19 | 40.20% | 8.80% | 10.64% |
| BKTI | BK TECHNOLOGIES CORP | A | A | $319.44M | 37.10% | 22.10% | 28.06% | 46.30% | 0.63 | 2.89 | 46.70% | 15.70% | 16.64% |
| NBIX | NEUROCRINE BIOSCIENCES INC | B | A | $12.91B | 16.70% | 11.60% | 18.14% | 20.00% | 0.42 | 3.39 | 98.20% | 16.70% | 24.66% |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $161.67M | 9.90% | 5.40% | 13.46% | 10.50% | 0.78 | 1.90 | 55.40% | 3.90% | 7.65% |
| OPFI | OPPFI INC | A | A | $792.81M | 13.10% | 0.60% | N/A | 6.00% | 8.97 | N/A | 70.60% | 1.00% | 14.34% |
| GFF | GRIFFON CORP | B | A | $4.13B | 38.70% | 2.10% | 12.44% | 8.30% | 17.87 | 2.56 | 41.80% | 1.80% | 8.40% |
| APPF | APPFOLIO INC | B | A | $6.20B | 28.80% | 22.90% | 27.68% | 47.80% | 0.27 | 3.31 | 63.70% | 14.80% | 16.94% |
| CRUS | CIRRUS LOGIC INC | B | A | $7.25B | 20.10% | 17.00% | 21.65% | 39.40% | 0.17 | 7.65 | 52.90% | 20.50% | 24.93% |
| MA | MASTERCARD INC | B | A | $465.99B | 198.50% | 28.90% | 61.47% | 81.50% | 6.00 | 1.04 | 100.00% | 45.60% | 58.86% |
| WTS | WATTS WATER TECHNOLOGIES INC | A | A | $10.90B | 17.70% | 12.60% | 19.12% | 47.00% | 0.39 | 2.83 | 48.80% | 13.80% | 18.37% |
| EVR | EVERCORE INC | B | A | $13.00B | 33.80% | 14.10% | 20.84% | 24.10% | 1.50 | 2.16 | 100.00% | 15.40% | 19.32% |
| PRG | PROG HOLDINGS INC | B | A | $1.60B | 21.20% | 9.70% | N/A | 15.20% | 1.16 | N/A | 34.00% | 6.10% | 9.51% |
| IRWD | IRONWOOD PHARMACEUTICALS INC | A | A | $644.21M | -9.50% | 8.10% | 82.93% | 18.10% | -2.50 | 1.13 | 100.00% | 8.40% | 37.56% |
| HAS | HASBRO INC | A | A | $14.24B | -72.40% | -9.70% | -6.67% | -5.60% | 11.73 | 1.71 | 72.40% | -12.80% | -6.29% |
| MNTN | MNTN INC | A | A | $738.73M | -3.70% | -2.00% | -6.29% | 3,035.00% | 0.24 | 4.18 | 77.20% | -2.20% | -6.72% |
| KGC | KINROSS GOLD CORP | A | A | $40.13B | 30.60% | 20.40% | 29.48% | 31.10% | 0.43 | 2.35 | 52.70% | 33.90% | 46.04% |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | A | A | $644.45M | 9.30% | 7.00% | 13.90% | 28.90% | 0.25 | 4.03 | 75.90% | 5.80% | 9.83% |
| NRP | NATURAL RESOURCE PARTNERS LP | B | A | $1.62B | 25.60% | 19.40% | 22.28% | 37.50% | 0.23 | 2.14 | 87.50% | 65.50% | 71.35% |
| IDXX | IDEXX LABORATORIES INC | A | A | $50.61B | 69.80% | 31.90% | 61.90% | 54.50% | 1.09 | 1.23 | 61.80% | 24.60% | 31.67% |
| BKNG | BOOKING HOLDINGS INC | B | A | $129.13B | -93.60% | 18.70% | 67.24% | 89.40% | -6.25 | 1.33 | 100.00% | 20.10% | 31.39% |
| HWM | HOWMET AEROSPACE INC | B | A | $103.48B | 29.70% | 13.70% | 21.16% | 26.60% | 1.09 | 2.13 | 34.20% | 18.30% | 24.13% |
| RELY | REMITLY GLOBAL INC | A | A | $3.61B | 8.60% | 5.50% | 7.48% | 21.70% | 0.68 | 3.30 | 66.40% | 4.20% | 4.85% |
| BLBD | BLUE BIRD CORP | B | A | $1.93B | 55.30% | 21.70% | 44.44% | 89.80% | 1.37 | 1.81 | 21.00% | 8.70% | 12.07% |
| QLYS | QUALYS INC | B | A | $3.31B | 37.80% | 19.20% | 39.32% | 62.70% | 0.95 | 1.41 | 82.80% | 29.60% | 36.89% |
| FHI | FEDERATED HERMES INC | B | A | $4.33B | 33.70% | 17.90% | 27.14% | 74.00% | 0.79 | 3.13 | 100.00% | 21.60% | 30.00% |
| PBYI | PUMA BIOTECHNOLOGY INC | B | A | $344.17M | 36.10% | 18.30% | 32.49% | 61.40% | 0.76 | 1.74 | 76.90% | 17.40% | 18.41% |
| NEM | NEWMONT CORP | B | A | $132.86B | 21.70% | 12.70% | 23.17% | 24.60% | 0.68 | 2.29 | 64.30% | 31.30% | 52.54% |
| AAMI | ACADIAN ASSET MANAGEMENT INC | B | A | $1.90B | 93.00% | 12.50% | N/A | 15.60% | 5.75 | N/A | 100.00% | 15.70% | 25.91% |
| SCCO | SOUTHERN COPPER CORP | B | A | $163.26B | 39.00% | 19.50% | 34.36% | 29.80% | 0.94 | 4.52 | 58.70% | 31.00% | 51.91% |
| NRDS | NERDWALLET INC | A | A | $737.31M | 19.20% | 15.60% | 11.88% | 31.60% | 0.23 | 3.70 | 91.60% | 9.20% | 6.25% |
| ELMD | ELECTROMED INC | A | A | $200.76M | 20.30% | 16.70% | 26.33% | 40.80% | 0.21 | 4.86 | 78.20% | 13.10% | 17.41% |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | B | A | $1.64B | 27.40% | 23.50% | 29.72% | 61.90% | 0.15 | 7.99 | 56.20% | 24.70% | 29.42% |
| EXEL | EXELIXIS INC | A | A | $11.33B | 36.90% | 28.00% | 38.59% | 42.20% | 0.32 | 3.56 | 96.40% | 33.70% | 40.57% |
| PTC | PTC INC | B | A | $18.46B | 22.50% | 12.90% | 20.84% | 52.40% | 0.67 | 1.22 | 84.20% | 28.60% | 38.54% |
| CART | INSTACART (MAPLEBEAR INC) | B | A | $9.52B | 15.50% | 11.60% | 16.88% | 42.50% | 0.26 | 3.64 | 74.50% | 13.90% | 17.23% |
| SONO | SONOS INC | B | A | $1.86B | -4.40% | -2.10% | 1.47% | 4.30% | 1.14 | 1.65 | 44.70% | -1.20% | 0.57% |
| RL | RALPH LAUREN CORP | B | A | $23.31B | 34.70% | 12.30% | 20.59% | 21.90% | 1.71 | 2.10 | 69.60% | 11.70% | 15.29% |
| HRMY | HARMONY BIOSCIENCES HOLDINGS INC | B | A | $1.68B | 24.90% | 17.00% | 24.96% | 55.80% | 0.45 | 3.76 | 77.70% | 22.50% | 29.76% |
| PJT | PJT PARTNERS INC | B | A | $3.69B | 97.30% | 11.40% | N/A | 13.90% | 3.45 | N/A | 100.00% | 10.80% | 12.04% |
| ILMN | ILLUMINA INC | A | A | $17.99B | 34.90% | 13.60% | 23.46% | 25.30% | 1.44 | 2.08 | 66.10% | 19.60% | 27.33% |
| RDDT | REDDIT INC | B | A | $28.69B | 20.90% | 18.90% | 17.81% | 30.60% | 0.11 | 11.56 | 91.20% | 24.10% | 24.00% |
| VMI | VALMONT INDUSTRIES INC | B | A | $9.28B | 16.50% | 7.70% | 15.96% | 16.50% | 1.07 | 2.26 | 30.30% | 6.30% | 10.07% |
| DXCM | DEXCOM INC | B | A | $28.13B | 32.40% | 12.00% | 26.37% | 22.40% | 1.31 | 1.88 | 60.10% | 17.90% | 23.74% |
| GIC | GLOBAL INDUSTRIAL CO | A | A | $1.23B | 22.90% | 12.10% | 22.14% | 25.60% | 0.91 | 2.19 | 35.40% | 5.10% | 6.92% |
| AUPH | AURINIA PHARMACEUTICALS INC | A | A | $1.90B | 21.80% | 14.90% | 18.63% | 18.80% | 0.44 | 5.76 | 88.90% | 29.30% | 31.63% |
| TDC | TERADATA CORP | A | A | $2.88B | 68.80% | 6.80% | 21.29% | 31.90% | 7.04 | 0.90 | 59.00% | 7.10% | 11.02% |
| WFRD | WEATHERFORD INTERNATIONAL PLC | A | A | $7.49B | 28.10% | 8.30% | 16.91% | 15.40% | 2.06 | 2.19 | 31.20% | 8.80% | 12.59% |
| JLL | JONES LANG LASALLE INC | A | A | $14.71B | 11.10% | 4.60% | 10.46% | 13.90% | 1.36 | 1.11 | 54.30% | 3.00% | 4.17% |
| RDVT | RED VIOLET INC | B | A | $595.34M | 11.90% | 10.80% | 13.64% | 81.80% | 0.10 | 8.40 | 83.50% | 13.00% | 16.59% |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | B | A | $3.37B | 13.50% | 8.40% | 11.33% | 9.90% | 0.59 | 1.90 | 31.90% | 10.90% | 13.37% |
| ETSY | ETSY INC | B | A | $5.02B | -15.40% | 6.40% | 18.12% | 8.20% | -3.58 | 1.44 | 71.60% | 5.70% | 9.20% |
| FSM | FORTUNA MINING CORP | B | A | $3.75B | 17.30% | 12.10% | 18.69% | 22.00% | 0.37 | 2.98 | 49.30% | 28.50% | 41.54% |
| IRMD | IRADIMED CORP | B | A | $1.32B | 22.90% | 20.10% | 26.41% | 68.30% | 0.17 | 6.64 | 77.10% | 26.30% | 33.43% |
| NGVT | INGEVITY CORP | B | A | $2.60B | -38.30% | -3.40% | 3.00% | 1.70% | 12.28 | 1.27 | 38.00% | -5.10% | 3.33% |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | A | $470.28M | 9.20% | 6.00% | 14.28% | 24.20% | 0.59 | 2.23 | 72.30% | 3.20% | 5.45% |
| RNG | RINGCENTRAL INC | A | A | $3.42B | -2.50% | 0.80% | 28.65% | 6.50% | -3.49 | 0.63 | 71.10% | 0.50% | 3.73% |
| CW | CURTISS WRIGHT CORP | B | A | $26.08B | 18.70% | 9.50% | 17.38% | 25.60% | 1.06 | 1.44 | 37.20% | 13.80% | 18.96% |
| HLF | HERBALIFE LTD | B | A | $2.06B | -36.20% | 8.40% | 27.64% | 15.40% | -6.40 | 1.13 | 77.90% | 4.50% | 9.73% |
| INVA | INNOVIVA INC | A | A | $1.75B | 16.60% | 9.60% | 12.65% | 18.40% | 0.42 | 14.12 | 81.50% | 32.80% | 44.95% |
| NAGE | NIAGEN BIOSCIENCE INC | B | A | $387.86M | 34.60% | 24.10% | 28.18% | 203.70% | 0.39 | 4.12 | 63.90% | 16.40% | 17.04% |
| EMBC | EMBECTA CORP | B | A | $635.43M | -20.90% | 12.60% | 36.12% | 14.40% | -2.74 | 2.64 | 63.10% | 12.90% | 27.73% |
| FSS | FEDERAL SIGNAL CORP | B | A | $7.22B | 19.00% | 12.60% | 19.27% | 29.40% | 0.47 | 2.61 | 28.90% | 11.50% | 15.63% |
| ALKS | ALKERMES PLC | B | A | $5.27B | 21.40% | 15.50% | 21.91% | 32.80% | 0.34 | 3.67 | 86.00% | 22.30% | 26.71% |
| WLKP | WESTLAKE CHEMICAL PARTNERS LP | A | A | $747.57M | 18.50% | 3.80% | 5.99% | 4.60% | 1.76 | 2.37 | 30.80% | 4.30% | 6.43% |
| CDE | COEUR MINING INC | B | A | $15.81B | 19.60% | 13.40% | 16.58% | 20.00% | 0.42 | 2.47 | 44.50% | 28.30% | 34.47% |
| VRT | VERTIV HOLDINGS CO | A | A | $93.26B | 40.30% | 12.40% | 23.42% | 33.40% | 2.10 | 1.55 | 36.30% | 13.00% | 17.87% |
| BTM | BITCOIN DEPOT INC | B | A | $65.21M | -182.20% | 9.10% | 38.33% | 44.40% | 5.63 | 1.88 | 19.10% | 1.40% | 5.01% |
| INCY | INCYTE CORP | B | A | $20.16B | 29.10% | 20.70% | 30.63% | 77.30% | 0.35 | 3.32 | 92.80% | 25.00% | 32.42% |
| GRDN | GUARDIAN PHARMACY SERVICES INC | A | A | $2.44B | 24.70% | 11.50% | 26.38% | 48.30% | 1.06 | 1.22 | 19.70% | 2.90% | 4.33% |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | A | A | $5.27B | 64.00% | 15.90% | 30.49% | 24.70% | 2.57 | 2.42 | 28.20% | 11.80% | 16.98% |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | B | A | $5.40B | 44.40% | 17.80% | 36.38% | 51.80% | 1.42 | 2.16 | 44.10% | 16.20% | 23.16% |
| WLDN | WILLDAN GROUP INC | B | A | $1.76B | 16.10% | 8.60% | 13.12% | 25.30% | 0.79 | 1.48 | 38.00% | 6.40% | 7.10% |
| VRRM | VERRA MOBILITY CORP | A | A | $3.02B | 15.50% | 3.00% | 11.12% | 11.90% | 3.41 | 2.45 | 93.50% | 5.40% | 18.30% |
| ZM | ZOOM COMMUNICATIONS INC | B | A | $26.73B | 17.70% | 14.40% | 21.30% | 26.30% | 0.23 | 4.45 | 76.90% | 33.20% | 41.80% |
| NXT | NEXTPOWER INC | B | A | $17.72B | 31.30% | 16.90% | 27.90% | 68.60% | 0.77 | 2.36 | 32.40% | 16.50% | 21.02% |
| IESC | IES HOLDINGS INC | B | A | $10.36B | 42.10% | 22.40% | 42.97% | 58.00% | 0.72 | 1.80 | 25.80% | 9.80% | 12.83% |
| DCI | DONALDSON CO INC | B | A | $12.43B | 25.60% | 12.80% | 23.03% | 25.30% | 1.00 | 2.15 | 34.80% | 10.20% | 14.36% |
| MEDP | MEDPACE HOLDINGS INC | B | A | $12.88B | 118.80% | 25.10% | 83.83% | -157.70% | 3.30 | 0.74 | 30.10% | 17.80% | 20.93% |
| MTCH | MATCH GROUP INC | B | A | $7.51B | -320.70% | 13.40% | 24.07% | 21.70% | -21.29 | 1.41 | 72.30% | 16.20% | 24.01% |
| MU | MICRON TECHNOLOGY INC | A | A | $481.91B | 22.40% | 14.90% | 18.96% | 19.10% | 0.46 | 2.46 | 45.30% | 28.10% | 33.12% |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | A | A | $697.07M | 87.50% | 9.90% | 42.59% | 30.50% | 6.80 | 0.93 | 64.20% | 7.20% | 16.07% |
| B | BARRICK MINING CORP | A | A | $80.33B | 19.80% | 10.20% | 14.29% | 16.30% | 0.59 | 2.92 | 51.30% | 29.40% | 40.52% |
| BKE | BUCKLE INC | B | A | $2.76B | 44.40% | 20.60% | 32.60% | 32.10% | 1.11 | 2.21 | 48.90% | 16.10% | 21.27% |
| DAVE | DAVE INC | B | A | $2.38B | 65.90% | 41.60% | 33.04% | 39.80% | 0.49 | 8.70 | 93.90% | 29.90% | 26.15% |
| CRS | CARPENTER TECHNOLOGY CORP | B | A | $19.41B | 23.00% | 12.60% | 18.81% | 17.90% | 0.77 | 4.25 | 28.90% | 14.80% | 19.75% |
| OMAB | CENTRAL NORTH AIRPORT GROUP | A | A | $6.52B | 49.20% | 18.80% | 35.01% | 25.90% | 1.61 | 1.31 | 71.90% | 32.70% | 55.67% |
| MCO | MOODYS CORP | B | A | $79.40B | 62.80% | 15.90% | 25.99% | 35.40% | 2.87 | 1.74 | 74.40% | 31.90% | 43.28% |
| TOST | TOAST INC | B | A | $15.94B | 17.90% | 12.00% | 15.90% | 55.80% | 0.48 | 2.75 | 25.90% | 5.60% | 5.62% |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | B | A | $1.92T | 34.10% | 22.30% | 31.46% | 44.30% | 0.46 | 2.69 | 59.00% | 43.30% | 52.66% |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | B | A | $15.74B | 38.40% | 14.30% | 25.93% | 26.50% | 1.70 | 1.71 | 36.60% | 12.60% | 17.23% |
| CPRX | CATALYST PHARMACEUTICALS INC | B | A | $2.99B | 26.40% | 23.00% | 30.97% | 370.30% | 0.14 | 6.62 | 85.70% | 37.60% | 49.43% |
| HL | HECLA MINING CO | B | A | $16.10B | 13.60% | 9.80% | 15.64% | 15.60% | 0.37 | 2.72 | 43.70% | 22.60% | 36.60% |
| NYT | NEW YORK TIMES CO | B | A | $12.66B | 17.50% | 12.00% | 17.68% | 29.50% | 0.46 | 1.52 | 50.50% | 12.30% | 14.61% |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | A | $969.79M | 28.50% | 16.10% | 26.42% | 56.20% | 0.74 | 2.25 | 49.50% | 16.20% | 20.75% |
| VNT | VONTIER CORP | B | A | $5.80B | 34.00% | 9.30% | 18.44% | 20.90% | 2.51 | 1.16 | 47.20% | 13.20% | 18.47% |
| IAG | IAMGOLD CORP | A | A | $13.12B | 18.20% | 12.10% | 19.01% | 17.60% | 0.38 | 1.75 | 42.30% | 23.30% | 35.55% |
| CXDO | CREXENDO INC | B | A | $181.01M | 7.70% | 6.20% | 7.43% | 61.60% | 0.24 | 2.89 | 63.10% | 6.60% | 6.99% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More