| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELP | YELP INC | $30.45 | -1.87% | -0.56% | 6.32% | -2.96% | -10.89% | -20.97% | 15.43% | 8.79% | 8.17% | $41.72 | $27.29 | 27.01% | 11.57% | 1.08 | 643,000 | -38.11% |
| MDXG | MIMEDX GROUP INC | $7.00 | -0.57% | -3.45% | 3.24% | -1.55% | 17.85% | -24.49% | 152.71% | -26.32% | -27.16% | $9.71 | $5.79 | 27.91% | 20.90% | 1.26 | 458,000 | -16.58% |
| EVER | EVERQUOTE INC | $26.73 | -2.34% | -1.87% | 7.70% | 13.41% | 12.08% | 51.02% | 72.90% | -33.34% | N/A | $30.03 | $17.20 | 10.99% | 55.41% | 1.26 | 298,000 | 5.30% |
| DDS | DILLARD's INC | $625.32 | 2.06% | -4.14% | 1.78% | 2.69% | 55.05% | 40.81% | 96.33% | 1,030.16% | 818.91% | $741.98 | $282.24 | 15.72% | 121.56% | 1.37 | 210,000 | 11.11% |
| BKTI | BK TECHNOLOGIES CORP | $75.66 | -0.63% | 3.54% | 15.02% | -3.06% | 48.47% | 100.37% | 434.85% | 399.41% | 284.06% | $86.24 | $26.20 | 12.27% | 188.78% | 1.00 | 29,000 | -52.46% |
| INFU | INFUSYSTEM HOLDINGS INC | $9.04 | -1.31% | -2.69% | -4.94% | -11.55% | 46.28% | 10.92% | 6.35% | -52.79% | 206.23% | $11.04 | $4.61 | 18.12% | 96.10% | 0.89 | 55,500 | -39.01% |
| NVDA | NVIDIA CORP | $189.21 | 3.01% | 6.47% | 3.65% | 6.04% | 31.24% | 35.47% | 1,144.31% | 1,354.45% | 22,806.78% | $212.19 | $86.62 | 10.83% | 118.44% | 2.16 | 174,874,000 | 35.49% |
| OPFI | OPPFI INC | $11.02 | -3.16% | 0.55% | 19.14% | -6.13% | -17.76% | 53.91% | 417.37% | 8.68% | N/A | $17.73 | $6.81 | 37.84% | 61.82% | 1.25 | 491,000 | -44.01% |
| EXEL | EXELIXIS INC | $46.61 | 0.91% | 12.04% | 10.32% | 17.08% | 7.47% | 39.22% | 194.44% | 126.76% | 745.92% | $49.62 | $31.90 | 6.07% | 46.11% | 0.61 | 3,056,000 | 1.26% |
| KGC | KINROSS GOLD CORP | $29.45 | 0.34% | 5.90% | 13.40% | 20.30% | 87.58% | 215.65% | 606.24% | 299.05% | 1,458.20% | $29.80 | $9.04 | 1.17% | 225.77% | 0.75 | 5,474,000 | -26.73% |
| IRWD | IRONWOOD PHARMACEUTICALS INC | $3.21 | -0.62% | -9.32% | -3.31% | 130.94% | 376.97% | -30.07% | -74.07% | -72.82% | -72.52% | $4.78 | $0.53 | 32.77% | 509.11% | 0.67 | 977,000 | -73.08% |
| TPR | TAPESTRY INC | $129.44 | 0.36% | 5.16% | 22.47% | 11.45% | 50.95% | 99.97% | 245.91% | 324.12% | 288.94% | $130.28 | $58.39 | 0.64% | 121.68% | 1.28 | 2,706,000 | 14.81% |
| GFF | GRIFFON CORP | $75.22 | -1.89% | -2.06% | 4.76% | -2.32% | 6.35% | 3.58% | 109.00% | 272.56% | 320.93% | $84.24 | $63.92 | 10.71% | 17.68% | 1.25 | 235,000 | 32.02% |
| ETSY | ETSY INC | $55.04 | -1.24% | 2.40% | 5.72% | -12.13% | 2.08% | -0.72% | -56.64% | -71.06% | 522.62% | $76.52 | $40.05 | 28.07% | 37.43% | 1.57 | 2,535,000 | -9.33% |
| DOCS | DOXIMITY INC | $43.53 | -3.22% | -0.62% | -12.85% | -41.10% | -24.92% | -25.18% | 27.32% | N/A | N/A | $85.21 | $43.25 | 48.91% | 0.65% | 1.52 | 3,104,000 | -0.80% |
| CRUS | CIRRUS LOGIC INC | $121.14 | 0.49% | 0.01% | 3.73% | -4.95% | 14.65% | 18.05% | 61.58% | 48.75% | 287.28% | $136.92 | $75.83 | 11.52% | 59.75% | 1.27 | 255,000 | -25.44% |
| WTS | WATTS WATER TECHNOLOGIES INC | $285.24 | 0.70% | 2.15% | 5.50% | 2.08% | 16.37% | 40.04% | 94.23% | 137.60% | 457.44% | $287.89 | $177.59 | 0.92% | 60.62% | 1.04 | 86,000 | -53.26% |
| PEGA | PEGASYSTEMS INC | $62.63 | 0.18% | 7.28% | 15.19% | 3.76% | 25.39% | 32.69% | 267.12% | -10.41% | 347.84% | $68.10 | $29.84 | 8.03% | 109.92% | 1.42 | 990,000 | 18.42% |
| NRP | NATURAL RESOURCE PARTNERS LP | $104.03 | 0.17% | 1.84% | -0.07% | 1.56% | 8.72% | -2.15% | 108.48% | 643.07% | 774.20% | $113.03 | $86.83 | 7.96% | 19.81% | 0.54 | 6,600 | -86.39% |
| RDDT | REDDIT INC | $225.82 | -3.14% | 0.81% | 15.81% | -4.90% | 68.35% | 33.93% | N/A | N/A | N/A | $282.95 | $79.75 | 20.19% | 183.16% | 2.10 | 3,477,000 | -0.06% |
| HAS | HASBRO INC | $81.41 | -0.18% | 1.24% | 2.60% | 8.81% | 15.31% | 43.38% | 39.86% | -12.23% | 21.04% | $85.15 | $49.00 | 4.39% | 66.14% | 0.92 | 1,095,000 | 4.29% |
| BKNG | BOOKING HOLDINGS INC | $5,439.27 | 0.60% | 0.04% | 11.57% | -1.27% | 1.98% | 7.43% | 175.89% | 158.91% | 325.26% | $5.84k | $4.10k | 6.85% | 32.79% | 1.13 | 120,000 | -9.09% |
| IDXX | IDEXX LABORATORIES INC | $682.31 | -2.82% | -1.57% | -9.28% | 5.23% | 30.05% | 65.14% | 66.18% | 38.21% | 841.51% | $769.98 | $356.14 | 11.39% | 91.58% | 1.19 | 586,000 | 65.54% |
| PBYI | PUMA BIOTECHNOLOGY INC | $5.91 | 1.37% | 4.23% | 18.67% | 25.48% | 76.42% | 110.32% | 43.45% | -48.25% | -92.13% | $6.12 | $2.58 | 3.43% | 129.51% | 0.98 | 406,000 | 9.43% |
| PLTR | PALANTIR TECHNOLOGIES INC | $194.13 | 0.08% | 3.40% | 19.65% | 6.34% | 38.74% | 140.59% | 2,986.33% | 576.65% | N/A | $207.52 | $63.40 | 6.45% | 206.20% | 2.04 | 24,041,000 | -34.47% |
| FHI | FEDERATED HERMES INC | $54.01 | 0.82% | 3.67% | 10.40% | 2.97% | 25.72% | 31.99% | 51.16% | 89.98% | 86.24% | $54.42 | $35.05 | 0.75% | 54.09% | 0.80 | 400,000 | -3.61% |
| QLYS | QUALYS INC | $139.08 | -1.33% | -3.13% | -1.02% | 3.12% | -0.93% | -0.04% | 24.91% | 13.54% | 322.09% | $155.47 | $112.61 | 10.54% | 23.51% | 1.14 | 389,000 | 64.83% |
| ADBE | ADOBE INC | $352.42 | -1.43% | 1.30% | 10.57% | -2.59% | -7.29% | -21.11% | 4.13% | -29.08% | 272.14% | $465.70 | $311.59 | 24.32% | 13.11% | 1.30 | 3,053,000 | 3.11% |
| BLBD | BLUE BIRD CORP | $51.98 | -0.74% | 1.48% | -5.25% | -12.99% | 21.22% | 32.81% | 421.36% | 175.17% | 401.25% | $61.95 | $30.04 | 16.09% | 73.04% | 1.18 | 246,000 | -39.26% |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | $42.19 | -0.42% | -0.54% | 8.79% | -2.22% | 52.92% | 18.08% | 59.87% | 223.05% | 1,315.77% | $48.12 | $19.00 | 12.32% | 122.05% | 1.12 | 173,000 | -30.24% |
| NRDS | NERDWALLET INC | $14.05 | -1.47% | 0.50% | -2.43% | 28.66% | 29.37% | 9.42% | 56.28% | N/A | N/A | $16.24 | $7.55 | 13.49% | 86.09% | 1.33 | 500,000 | -1.77% |
| GTX | GARRETT MOTION INC | $17.42 | -1.53% | 3.38% | 7.33% | 24.52% | 79.22% | 93.56% | 121.91% | 238.25% | N/A | $17.91 | $7.02 | 2.71% | 148.33% | 0.71 | 1,598,000 | -27.30% |
| SCCO | SOUTHERN COPPER CORP | $148.02 | 0.57% | 5.53% | 16.74% | 34.25% | 56.39% | 58.19% | 147.84% | 134.95% | 467.00% | $149.75 | $74.84 | 1.16% | 97.78% | 1.07 | 938,000 | 1.85% |
| IESC | IES HOLDINGS INC | $408.23 | 1.06% | -8.74% | 1.36% | 5.40% | 45.08% | 91.95% | 1,093.65% | 738.60% | 3,758.51% | $482.35 | $146.52 | 15.37% | 178.63% | 1.41 | 91,000 | -34.06% |
| NEM | NEWMONT CORP | $105.25 | 0.35% | 7.37% | 21.63% | 24.31% | 77.01% | 175.81% | 119.96% | 76.06% | 480.21% | $105.73 | $36.86 | 0.45% | 185.54% | 0.49 | 6,351,000 | -28.34% |
| SNA | SNAP-ON INC | $352.01 | 0.57% | 1.03% | 5.70% | 3.49% | 14.17% | 2.22% | 54.57% | 109.73% | 104.23% | $365.78 | $289.81 | 3.76% | 21.46% | 0.79 | 180,000 | -28.29% |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | $22.74 | -1.98% | -2.65% | 7.77% | -22.07% | -0.18% | -4.29% | -57.37% | N/A | N/A | $32.10 | $17.84 | 29.16% | 27.47% | 1.13 | 256,000 | 70.67% |
| HLF | HERBALIFE LTD | $13.73 | 0.59% | -4.98% | 14.90% | 51.88% | 68.05% | 116.90% | -4.98% | -71.69% | -50.28% | $15.17 | $5.04 | 9.49% | 172.42% | 0.95 | 1,336,000 | -4.64% |
| GIC | GLOBAL INDUSTRIAL CO | $29.92 | 0.44% | -0.53% | 8.41% | -18.30% | 10.69% | 19.20% | 25.56% | -17.46% | 244.70% | $38.79 | $20.79 | 22.87% | 43.92% | 1.02 | 84,000 | 2.44% |
| LOGI | LOGITECH INTERNATIONAL SA | $104.16 | 0.74% | -7.23% | -7.08% | -6.46% | 21.21% | 25.74% | 69.01% | 11.03% | 593.01% | $123.01 | $64.73 | 15.32% | 60.91% | 1.18 | 590,000 | 15.01% |
| MNST | MONSTER BEVERAGE CORP | $77.67 | 0.01% | 3.09% | 6.05% | 20.46% | 22.88% | 49.77% | 53.41% | 74.66% | 216.01% | $78.31 | $45.70 | 0.82% | 69.96% | 0.63 | 3,775,000 | -27.42% |
| MLI | MUELLER INDUSTRIES INC | $117.38 | 0.00% | 3.21% | 8.69% | 15.42% | 52.48% | 47.43% | 293.36% | 569.02% | 736.64% | $118.10 | $66.84 | 0.61% | 75.61% | 1.10 | 538,000 | -55.09% |
| PJT | PJT PARTNERS INC | $171.69 | 0.08% | 0.30% | 4.02% | -7.24% | 7.22% | 9.33% | 125.67% | 120.28% | 558.07% | $190.28 | $119.76 | 9.77% | 43.36% | 0.89 | 166,000 | 16.08% |
| AUPH | AURINIA PHARMACEUTICALS INC | $16.21 | -0.61% | 2.27% | 0.62% | 24.69% | 107.02% | 81.12% | 257.84% | 20.61% | 548.40% | $16.54 | $6.55 | 2.00% | 147.48% | 1.13 | 767,000 | -10.19% |
| TDC | TERADATA CORP | $30.57 | -1.32% | 3.00% | 10.48% | 36.96% | 43.19% | -4.91% | -7.98% | 35.93% | 12.39% | $33.03 | $18.43 | 7.45% | 65.87% | 1.15 | 777,000 | -27.99% |
| RDVT | RED VIOLET INC | $56.50 | 0.80% | 4.03% | 3.80% | 9.24% | 16.02% | 52.54% | 131.27% | 112.73% | N/A | $64.14 | $32.23 | 11.90% | 75.30% | 1.09 | 63,000 | -56.55% |
| VMI | VALMONT INDUSTRIES INC | $416.26 | -0.05% | 1.36% | 4.30% | 10.56% | 28.77% | 34.91% | 24.20% | 142.14% | 281.96% | $432.69 | $250.07 | 3.80% | 66.46% | 0.96 | 138,000 | -26.60% |
| EMBC | EMBECTA CORP | $11.92 | -0.33% | 0.25% | -18.58% | -18.19% | 21.38% | -41.54% | -56.69% | N/A | N/A | $21.23 | $9.20 | 43.85% | 29.57% | 0.94 | 374,000 | -49.18% |
| NGVT | INGEVITY CORP | $59.51 | -0.44% | 3.93% | 16.78% | 6.02% | 40.82% | 44.65% | -15.71% | -19.56% | N/A | $61.77 | $28.49 | 3.66% | 108.88% | 1.24 | 180,000 | -36.62% |
| NXT | NEXTPOWER INC | $91.04 | -1.46% | 3.45% | 4.81% | 29.02% | 61.99% | 150.11% | N/A | N/A | N/A | $112.74 | $36.06 | 19.25% | 152.47% | 1.17 | 1,832,000 | -30.13% |
| HWM | HOWMET AEROSPACE INC | $209.57 | 0.67% | 7.37% | 4.72% | 8.26% | 19.32% | 89.59% | 436.53% | 654.66% | 585.54% | $211.95 | $105.04 | 1.12% | 99.51% | 1.16 | 951,000 | -50.39% |
| RNG | RINGCENTRAL INC | $29.24 | -1.42% | -1.55% | 6.29% | -4.29% | 10.13% | -21.71% | -13.13% | -92.61% | 21.13% | $37.75 | $20.59 | 22.54% | 42.05% | 1.80 | 698,000 | -26.37% |
| FSM | FORTUNA MINING CORP | $10.18 | 0.10% | 6.82% | 12.24% | 19.34% | 54.01% | 134.02% | 165.10% | 36.10% | 340.69% | $10.38 | $4.13 | 1.93% | 146.49% | 0.99 | 6,704,000 | 7.11% |
| IRMD | IRADIMED CORP | $96.60 | -0.55% | -0.28% | 6.96% | 34.97% | 62.37% | 78.66% | 245.12% | 310.89% | 247.98% | $98.44 | $47.48 | 1.87% | 103.47% | 0.87 | 51,400 | -40.92% |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | $29.54 | 0.78% | 2.04% | 15.53% | 108.47% | 190.46% | 75.21% | 152.05% | -30.51% | N/A | $30.24 | $8.61 | 2.31% | 243.09% | 1.06 | 204,000 | -9.33% |
| NATR | NATURES SUNSHINE PRODUCTS INC | $21.87 | -0.50% | -2.28% | 4.69% | 35.08% | 46.68% | 44.36% | 156.69% | 46.48% | 93.03% | $24.12 | $11.01 | 9.33% | 98.64% | 0.67 | 88,000 | 7.32% |
| PTC | PTC INC | $176.02 | -1.70% | 1.00% | 3.44% | -13.73% | 5.74% | -4.98% | 45.17% | 47.70% | 401.20% | $219.69 | $133.38 | 19.88% | 31.97% | 1.15 | 570,000 | -8.36% |
| ALKS | ALKERMES PLC | $28.49 | -0.49% | 1.53% | 1.03% | 2.67% | -2.63% | -3.42% | 11.77% | 34.01% | -63.77% | $36.45 | $25.17 | 21.84% | 13.21% | 0.59 | 958,000 | -29.87% |
| INVA | INNOVIVA INC | $19.51 | -2.40% | -2.06% | -8.36% | 2.15% | -6.29% | 9.67% | 47.36% | 63.40% | 83.36% | $22.76 | $16.52 | 14.28% | 18.10% | 0.41 | 710,000 | -27.99% |
| TOST | TOAST INC | $36.68 | -1.61% | 4.92% | 9.56% | -3.37% | -15.41% | -1.64% | 108.17% | N/A | N/A | $49.66 | $28.12 | 26.14% | 30.43% | 1.94 | 6,576,000 | -7.86% |
| NAGE | NIAGEN BIOSCIENCE INC | $6.51 | -2.98% | 2.68% | -5.10% | -36.18% | -52.27% | 22.83% | 334.00% | 27.90% | 80.83% | $14.69 | $5.16 | 55.68% | 26.16% | 1.35 | 828,000 | -22.62% |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $18.93 | 3.84% | 59.08% | 104.43% | 53.40% | 49.64% | 136.63% | 125.09% | 189.89% | 593.41% | $20.00 | $5.30 | 5.35% | 257.17% | 0.74 | 1,093,000 | -8.99% |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | $23.52 | 0.73% | 0.34% | -0.84% | -1.22% | -8.73% | -7.20% | 6.23% | 407.99% | 64.94% | $30.56 | $22.20 | 23.04% | 5.95% | 0.56 | 206,000 | -70.99% |
| UBER | UBER TECHNOLOGIES INC | $80.97 | -0.36% | 0.06% | -3.25% | -17.21% | -5.01% | 30.87% | 228.61% | 50.75% | N/A | $101.99 | $60.02 | 20.61% | 34.91% | 1.42 | 7,959,000 | -60.39% |
| FSS | FEDERAL SIGNAL CORP | $114.10 | 0.77% | 2.55% | 3.38% | -8.34% | 10.84% | 25.87% | 147.29% | 256.01% | 599.14% | $132.89 | $66.47 | 14.14% | 71.66% | 0.98 | 393,000 | 138.18% |
| LQDT | LIQUIDITY SERVICES INC | $30.97 | 0.42% | -3.25% | 7.61% | 12.70% | 34.89% | -0.74% | 121.21% | 71.67% | 353.44% | $39.72 | $21.67 | 22.03% | 42.92% | 1.00 | 134,000 | -44.17% |
| BTM | BITCOIN DEPOT INC | $1.28 | -3.03% | -3.03% | -12.33% | -64.74% | -76.07% | -19.50% | -87.26% | N/A | N/A | $6.88 | $0.93 | 81.40% | 38.23% | 0.50 | 430,000 | -17.94% |
| GRDN | GUARDIAN PHARMACY SERVICES INC | $31.26 | -0.38% | 2.02% | 9.00% | 21.82% | 53.84% | 32.18% | N/A | N/A | N/A | $37.43 | $17.78 | 16.48% | 75.82% | 0.82 | 141,000 | -20.34% |
| HUBB | HUBBELL INC | $455.92 | 1.08% | 3.99% | 7.51% | 4.75% | 15.51% | 7.05% | 93.42% | 185.72% | 355.19% | $484.26 | $299.43 | 5.85% | 52.27% | 1.01 | 374,000 | 11.31% |
| DAVE | DAVE INC | $221.02 | 1.38% | 11.10% | 8.45% | -4.47% | 2.93% | 149.09% | 2,225.55% | N/A | N/A | $286.45 | $65.46 | 22.84% | 237.64% | 1.79 | 225,000 | -70.39% |
| FIX | COMFORT SYSTEMS USA INC | $965.37 | 1.53% | -0.32% | 2.15% | 20.04% | 91.93% | 121.92% | 716.79% | 1,700.39% | 3,297.99% | $1.04k | $276.44 | 6.88% | 249.22% | 1.39 | 328,000 | -27.43% |
| ZM | ZOOM COMMUNICATIONS INC | $87.16 | -3.14% | -0.85% | 10.89% | 5.55% | 12.80% | 2.22% | 32.28% | -77.29% | N/A | $91.43 | $64.41 | 4.67% | 35.32% | 1.32 | 2,060,000 | -9.65% |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | $42.67 | 0.31% | 4.02% | 12.79% | 13.06% | 37.16% | 51.90% | 130.65% | N/A | N/A | $43.17 | $21.50 | 1.16% | 98.47% | 0.84 | 719,000 | -1.10% |
| VRTX | VERTEX PHARMACEUTICALS INC | $459.21 | -0.24% | 0.93% | 8.30% | 20.93% | 3.53% | 13.31% | 58.52% | 94.71% | 270.93% | $519.68 | $362.50 | 11.64% | 26.68% | 0.57 | 769,000 | -16.41% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $263.58 | 0.04% | 1.98% | 5.83% | -0.50% | 13.63% | 9.32% | 108.64% | 239.88% | 540.69% | $280.95 | $199.96 | 6.18% | 31.82% | 1.06 | 151,000 | -47.93% |
| WLDN | WILLDAN GROUP INC | $110.01 | -3.13% | 6.01% | 10.43% | 12.22% | 88.34% | 185.96% | 543.71% | 164.00% | 1,137.46% | $121.00 | $30.43 | 9.08% | 261.52% | 1.09 | 201,000 | -56.11% |
| AMGN | AMGEN INC | $331.49 | 0.03% | 1.45% | -0.84% | 15.58% | 21.67% | 25.56% | 25.60% | 48.69% | 103.72% | $346.38 | $257.05 | 4.30% | 28.96% | 0.45 | 1,553,000 | -35.29% |
| ROK | ROCKWELL AUTOMATION INC | $398.84 | 0.06% | -0.56% | 3.76% | 16.37% | 23.17% | 37.91% | 55.35% | 60.80% | 282.76% | $415.89 | $215.00 | 4.10% | 85.51% | 1.15 | 508,000 | -11.03% |
| VRRM | VERRA MOBILITY CORP | $22.26 | -1.07% | 2.16% | 5.65% | -8.62% | -8.81% | -6.23% | 65.38% | 64.89% | N/A | $27.20 | $19.51 | 18.16% | 14.10% | 0.86 | 1,385,000 | 32.79% |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | $53.71 | -0.44% | 1.30% | 10.51% | 18.28% | 51.64% | 37.58% | N/A | N/A | N/A | $54.84 | $30.94 | 2.06% | 73.59% | 1.14 | 417,000 | -18.24% |
| HNI | HNI CORP | $42.21 | -0.71% | 2.83% | 4.56% | -7.19% | -11.06% | -17.27% | 49.89% | 19.74% | 14.70% | $53.29 | $38.04 | 20.79% | 10.96% | 0.91 | 758,000 | -9.65% |
| MU | MICRON TECHNOLOGY INC | $276.27 | -0.12% | 18.82% | 23.37% | 66.02% | 126.30% | 207.92% | 450.34% | 294.95% | 1,831.96% | $281.86 | $61.54 | 1.98% | 348.93% | 1.77 | 20,768,000 | -32.92% |
| AOS | SMITH A O CORP | $67.74 | -0.54% | -0.29% | 5.68% | -6.14% | 5.61% | -1.20% | 19.05% | 22.92% | 75.72% | $77.31 | $58.83 | 12.38% | 15.15% | 0.86 | 587,000 | -32.91% |
| OMAB | CENTRAL NORTH AIRPORT GROUP | $112.92 | 3.14% | 7.28% | 9.34% | 3.79% | 10.61% | 56.96% | 72.08% | 119.09% | 198.02% | $116.26 | $67.61 | 2.87% | 67.03% | 0.77 | 62,000 | -19.48% |
| IBEX | IBEX LTD | $38.62 | -0.28% | 1.98% | 10.12% | -6.40% | 37.93% | 92.62% | 50.92% | 88.85% | N/A | $42.99 | $20.18 | 10.17% | 91.38% | 0.62 | 80,000 | -3.61% |
| DCI | DONALDSON CO INC | $91.53 | -1.14% | 0.45% | 3.23% | 13.00% | 32.42% | 35.20% | 53.32% | 60.72% | 216.60% | $95.00 | $57.45 | 3.65% | 59.32% | 0.87 | 479,000 | -25.62% |
| HUBS | HUBSPOT INC | $397.00 | -1.00% | 7.20% | 11.36% | -22.63% | -26.00% | -44.47% | 41.17% | -3.39% | 600.79% | $881.13 | $344.41 | 54.94% | 15.27% | 1.76 | 754,000 | 9.91% |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | $13.82 | -1.85% | -4.82% | -3.42% | 3.99% | 69.16% | 27.73% | 110.99% | -56.38% | N/A | $15.00 | $7.00 | 7.87% | 97.43% | 0.72 | 14,200 | -62.23% |
| RSI | RUSH STREET INTERACTIVE INC | $19.25 | -2.04% | -1.79% | 9.87% | -12.50% | 35.95% | 42.70% | 537.42% | -15.68% | N/A | $22.65 | $9.54 | 15.01% | 101.74% | 1.78 | 1,954,000 | -20.67% |
| CPRX | CATALYST PHARMACEUTICALS INC | $24.23 | -0.33% | 0.17% | 3.06% | 22.50% | 9.54% | 12.18% | 27.46% | 608.48% | 880.97% | $26.58 | $19.05 | 8.84% | 27.19% | 1.04 | 916,000 | -13.83% |
| CXDO | CREXENDO INC | $6.60 | -1.05% | -2.08% | 2.17% | -3.51% | 24.29% | 28.91% | 272.88% | -8.46% | 450.00% | $7.65 | $3.75 | 13.73% | 76.00% | 1.13 | 89,500 | -20.09% |
| VFF | VILLAGE FARMS INTERNATIONAL INC | $3.65 | 1.11% | -11.84% | -2.67% | 33.21% | 247.62% | 356.82% | 182.95% | -67.87% | N/A | $4.99 | $0.45 | 26.85% | 707.52% | 1.49 | 2,051,000 | -61.27% |
| SNWV | SANUWAVE HEALTH INC | $30.26 | -2.45% | -3.81% | -10.39% | -11.60% | -9.86% | N/A | N/A | N/A | N/A | $46.59 | $24.80 | 35.04% | 22.02% | 0.71 | 67,000 | 17.54% |
| VICR | VICOR CORP | $108.97 | -1.85% | 16.60% | 24.30% | 102.46% | 148.61% | 120.98% | 107.28% | 15.64% | 1,066.65% | $112.31 | $38.93 | 2.98% | 179.94% | 1.79 | 521,000 | -22.24% |
| TIMB | TIM SA | $20.08 | 0.10% | -3.51% | -12.43% | -8.85% | 4.42% | 66.78% | 68.60% | 44.77% | 124.86% | $23.88 | $11.32 | 15.90% | 77.39% | 0.52 | 256,000 | -72.59% |
| PD | PAGERDUTY INC | $12.83 | -1.61% | -0.39% | -13.66% | -20.01% | -8.88% | -30.23% | -51.68% | -72.25% | N/A | $20.00 | $11.13 | 35.85% | 15.33% | 1.73 | 1,096,000 | -3.01% |
| ITRN | ITURAN LOCATION & CONTROL LTD | $43.18 | -0.82% | 1.43% | 7.87% | 22.18% | 19.78% | 45.78% | 101.21% | 124.78% | 136.34% | $45.43 | $29.71 | 4.95% | 45.34% | 0.69 | 33,500 | -45.08% |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $296.95 | 1.25% | 3.51% | 4.32% | 5.04% | 41.19% | 43.21% | 296.51% | 186.19% | 1,186.61% | $313.98 | $134.25 | 5.42% | 121.19% | 1.37 | 6,780,000 | 11.42% |
| CTS | CTS CORP | $43.99 | 0.25% | -1.19% | 3.97% | 5.59% | 4.32% | -16.84% | 13.06% | 29.23% | 146.58% | $54.12 | $34.02 | 18.71% | 29.31% | 1.04 | 143,000 | -18.29% |
| NYT | NEW YORK TIMES CO | $70.71 | 0.27% | 5.07% | 10.74% | 22.02% | 29.22% | 33.62% | 114.01% | 40.77% | 413.51% | $71.07 | $44.83 | 0.51% | 57.73% | 0.73 | 1,369,000 | 0.51% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More