| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC | $3.08B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OPFI | OPPFI INC | $776.22M | N/A | 0.00% | $0.2500 | N/A | N/A | 0 | ||
| NTAP | NETAPP INC | $32.41B | 0.94% | 32.40% | $0.5200 | $1.56 | 20% | 0 | 2026-07-10 | 2026-07-29 |
| GWW | WW GRAINGER INC | $63.73B | 0.69% | 24.30% | $2.4900 | $9.27 | 14% | 0 | ||
| EVR | EVERCORE INC | $12.81B | 1.03% | 17.50% | $0.8900 | $3.41 | 22% | 0 | ||
| TPR | TAPESTRY INC | $28.31B | 1.14% | 45.30% | $0.4000 | $1.60 | 25% | 1 | ||
| NEM | NEWMONT CORP | $99.50B | 1.09% | 13.00% | $0.2600 | $1.02 | 24% | 3 | ||
| ULS | UL SOLUTIONS INC | $17.40B | 0.64% | 30.60% | $0.1450 | $0.55 | 12% | 0 | ||
| NVDA | NVIDIA CORP | $4.94T | 0.14% | 0.60% | $0.2500 | $0.28 | 1% | 0 | ||
| RNG | RINGCENTRAL INC | $3.31B | 0.38% | 7.90% | $0.0750 | $0.15 | 6% | 0 | ||
| BLBD | BLUE BIRD CORP | $2.47B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | $21.50B | 0.96% | 24.80% | $0.8100 | $1.58 | 20% | 0 | ||
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | $4.36B | 2.83% | 39.70% | $0.5400 | $0.90 | 59% | 1 | ||
| SCCO | SOUTHERN COPPER CORP | $138.13B | 2.20% | 56.10% | $1.0000 | $3.68 | 48% | 5 | ||
| TZOO | TRAVELZOO | $110.92M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SWBI | SMITH & WESSON BRANDS INC | $687.46M | 3.38% | 123.80% | $0.1300 | $0.52 | 68% | 0 | 2026-07-15 | |
| DDS | DILLARD's INC | $8.07B | 6.04% | 74.10% | $0.3000 | $31.20 | 87% | 5 | 2026-08-03 | |
| PGNY | PROGYNY INC | $2.41B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NGVT | INGEVITY CORP | $2.49B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PXED | PHOENIX EDUCATION PARTNERS INC | $1.23B | 0.61% | N/A | $0.2100 | $0.21 | 12% | 0 | ||
| TTC | TORO CO | $8.83B | 1.67% | 44.10% | $0.3900 | $1.55 | 37% | 0 | 2026-07-10 | |
| INSW | INTERNATIONAL SEAWAYS INC | $4.37B | 9.44% | 39.60% | $4.5500 | $8.33 | 93% | 8 | ||
| CRUS | CIRRUS LOGIC INC | $7.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| KGC | KINROSS GOLD CORP | $27.54B | 0.48% | 5.70% | $0.0400 | $0.11 | 8% | 0 | ||
| APEI | AMERICAN PUBLIC EDUCATION INC | $1.06B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LQDT | LIQUIDITY SERVICES INC | $1.18B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AYI | ACUITY INC (DE) | $9.87B | 0.22% | 4.80% | $0.2000 | $0.74 | 3% | 0 | 2026-07-17 | 2026-08-03 |
| BOX | BOX INC | $4.00B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EXPE | EXPEDIA GROUP INC | $31.24B | 0.68% | 14.00% | $0.4800 | $1.76 | 13% | 0 | ||
| MU | MICRON TECHNOLOGY INC | $1.07T | 0.06% | 1.10% | $0.1500 | $0.53 | 0% | 0 | 2026-07-21 | |
| MLI | MUELLER INDUSTRIES INC | $12.33B | 1.08% | 14.20% | $0.1750 | $0.60 | 23% | 1 | ||
| EXEL | EXELIXIS INC | $14.10B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ELMD | ELECTROMED INC | $363.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HLF | HERBALIFE LTD | $1.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | $668.58M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CRS | CARPENTER TECHNOLOGY CORP | $29.20B | 0.14% | 8.40% | $0.2000 | $0.80 | 1% | 0 | ||
| NUTX | NUTEX HEALTH INC | $1.24B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FSM | FORTUNA MINING CORP | $2.48B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BKTI | BK TECHNOLOGIES CORP | $305.23M | N/A | 0.00% | $0.1500 | N/A | N/A | 1 | ||
| AUGO | AURA MINERALS INC | $5.01B | 3.76% | 134.90% | $0.7800 | $2.25 | 72% | 0 | ||
| DXCM | DEXCOM INC | $28.58B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $785.21M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HWM | HOWMET AEROSPACE INC | $108.66B | 0.18% | 10.60% | $0.1200 | $0.48 | 2% | 2 | ||
| WLY | JOHN WILEY & SONS INC | $2.55B | 2.83% | 33.60% | $0.3575 | $1.42 | 59% | 0 | 2026-07-23 | |
| NTNX | NUTANIX INC | $14.58B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PODD | INSULET CORP | $10.91B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| INFU | INFUSYSTEM HOLDINGS INC | $195.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| STRL | STERLING INFRASTRUCTURE INC | $20.27B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DCI | DONALDSON CO INC | $10.16B | 1.39% | 31.80% | $0.3200 | $1.22 | 31% | 0 | ||
| IRMD | IRADIMED CORP | $1.23B | 1.29% | 65.10% | $0.2000 | $1.24 | 29% | 3 | ||
| STNG | SCORPIO TANKERS INC | $4.00B | 1.68% | 15.60% | $0.4500 | $1.30 | 37% | 1 | ||
| PRDO | PERDOCEO EDUCATION CORP | $2.20B | 1.71% | 21.70% | $0.1500 | $0.60 | 38% | 0 | ||
| TDC | TERADATA CORP | $3.31B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MNTN | MNTN INC | $805.03M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DMLP | DORCHESTER MINERALS LP | $1.27B | 9.67% | 183.20% | $0.4800 | $2.55 | 93% | 12 | ||
| MCRI | MONARCH CASINO & RESORT INC | $2.24B | 0.95% | 19.90% | $0.3000 | $1.20 | 20% | 1 | ||
| COLL | COLLEGIUM PHARMACEUTICAL INC | $1.16B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VRT | VERTIV HOLDINGS CO | $122.07B | 0.07% | 5.00% | $0.0625 | $0.23 | 0% | 0 | ||
| LSTR | LANDSTAR SYSTEM INC | $6.91B | 1.77% | 99.40% | $0.4000 | $3.60 | 39% | 8 | ||
| ELA | ENVELA CORP | $610.14M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IBEX | IBEX LTD | $440.10M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | $192.84B | 0.34% | 26.60% | $0.7400 | $2.94 | 5% | 0 | ||
| WLKP | WESTLAKE CHEMICAL PARTNERS LP | $785.63M | 8.45% | 114.90% | $0.4714 | $1.88 | 92% | 0 | ||
| WDC | WESTERN DIGITAL CORP | $189.68B | 0.09% | 2.40% | $0.1500 | $0.50 | 1% | 1 | ||
| YOU | CLEAR SECURE INC | $7.41B | 0.99% | 41.70% | $0.1500 | $0.55 | 21% | 1 | ||
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $2.27T | 0.58% | 29.30% | $0.7508 | $2.55 | 11% | 2 | 2026-09-16 | 2026-07-09 |
| ITRN | ITURAN LOCATION & CONTROL LTD | $1.08B | 5.48% | 99.00% | $0.5000 | $3.00 | 85% | 3 | ||
| EPAC | ENERPAC TOOL GROUP CORP | $1.88B | N/A | 2.50% | $0.0400 | N/A | N/A | 0 | ||
| CF | CF INDUSTRIES HOLDINGS INC | $17.98B | 1.71% | 18.00% | $0.5000 | $2.00 | 38% | 0 | ||
| RELY | REMITLY GLOBAL INC | $4.86B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IAG | IAMGOLD CORP | $8.88B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TEAM | ATLASSIAN CORP | $21.69B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GTX | GARRETT MOTION INC | $5.97B | 0.94% | 16.00% | $0.0800 | $0.30 | 20% | 0 | ||
| KEYS | KEYSIGHT TECHNOLOGIES INC | $54.21B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RDVT | RED VIOLET INC | $933.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ENS | ENERSYS | $7.29B | 0.53% | 13.10% | $0.2625 | $1.05 | 10% | 0 | ||
| AMAT | APPLIED MATERIALS INC | $452.95B | 0.33% | 17.20% | $0.5300 | $1.91 | 5% | 0 | 2026-08-20 | 2026-09-10 |
| MAKO | MAKO MINING CORP | $654.11M | N/A | N/A | N/A | N/A | N/A | N/A | ||
| GSL | GLOBAL SHIP LEASE INC | $1.43B | 6.02% | 27.80% | $0.6250 | $2.40 | 87% | 0 | ||
| ADSK | AUTODESK INC | $43.47B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ODC | OIL-DRI CORP OF AMERICA | $1.48B | 0.76% | 18.70% | $0.2050 | $0.77 | 15% | 1 | 2026-08-07 | 2026-08-21 |
| TREE | LENDINGTREE INC | $625.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MYRG | MYR GROUP INC | $6.54B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| INCY | INCYTE CORP | $23.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MSM | MSC INDUSTRIAL DIRECT CO INC | $6.65B | 2.92% | 83.60% | $0.8700 | $3.48 | 61% | 2 | 2026-07-22 | |
| BWLP | BW LPG LTD | $3.05B | 6.15% | 50.00% | $0.6700 | $1.24 | 88% | 0 | ||
| CTS | CTS CORP | $1.69B | 0.27% | 6.80% | $0.0400 | $0.16 | 4% | 0 | 2026-07-24 | |
| FTI | TECHNIPFMC PLC | $28.06B | 0.28% | 7.50% | $0.0500 | $0.20 | 4% | 1 | ||
| ROST | ROSS STORES INC | $69.84B | 0.78% | 23.00% | $0.4450 | $1.70 | 16% | 0 | ||
| DBX | DROPBOX INC | $6.73B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SNDK | SANDISK CORP | $255.78B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AVGO | BROADCOM INC | $1.85T | 0.65% | 40.00% | $0.6500 | $2.54 | 13% | 0 | ||
| JBHT | HUNT J B TRANSPORT SERVICES INC | $26.07B | 0.64% | 27.20% | $0.4500 | $1.78 | 13% | 0 | ||
| SMG | SCOTTS MIRACLE-GRO CO | $3.79B | 4.05% | 140.40% | $0.6600 | $2.64 | 75% | 1 | ||
| BMBL | BUMBLE INC | $454.91M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HNGE | HINGE HEALTH INC | $6.85B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EOG | EOG RESOURCES INC | $73.28B | 2.22% | 39.40% | $1.0200 | $3.06 | 48% | 8 | 2026-07-17 | 2026-07-31 |
| BRC | BRADY CORP | $4.21B | 0.82% | 22.00% | $0.2450 | $0.74 | 17% | 0 | 2026-07-10 | 2026-07-31 |
| GFI | GOLD FIELDS LTD | $29.43B | 4.39% | 46.10% | $1.4419 | $1.44 | 78% | 5 | ||
| MSA | MSA SAFETY INC | $6.46B | 1.27% | 28.50% | $0.5400 | $2.13 | 28% | 0 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More