| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDXG | MIMEDX GROUP INC | $1.14B | $7.69 | $12.00 | 56.05% | N/A | Strong Buy | N/A | 1 | 0 | 5.43% | 21.04% | 29.08% | 21.78% |
| YELP | YELP INC | $2.00B | $31.38 | $37.50 | 19.50% | 43.40% | Hold | Buy | 2 | 1 | 3.91% | 14.44% | 43.38% | 32.06% |
| CARG | CARGURUS INC | $3.36B | $33.98 | $39.78 | 17.06% | 17.30% | Buy | Buy | 9 | 7 | 5.85% | 100.58% | 97.55% | 56.91% |
| NVDA | NVIDIA CORP | $4.83T | $198.69 | $234.52 | 18.03% | 16.50% | Strong Buy | Strong Buy | 31 | 27 | 29.80% | 34.59% | 206.85% | 147.16% |
| LRCX | LAM RESEARCH CORP | $195.66B | $155.78 | $151.71 | -2.61% | -3.39% | Strong Buy | Strong Buy | 21 | 18 | 10.24% | 11.91% | 77.77% | 36.20% |
| EVER | EVERQUOTE INC | $886.53M | $24.28 | $33.33 | 37.29% | 37.29% | Strong Buy | Strong Buy | 3 | 3 | 9.58% | 12.71% | N/A | N/A |
| BLBD | BLUE BIRD CORP | $1.61B | $50.76 | $61.67 | 21.49% | 28.05% | Strong Buy | Strong Buy | 3 | 1 | 6.29% | 12.74% | N/A | N/A |
| NRP | NATURAL RESOURCE PARTNERS LP | $1.36B | $103.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EXEL | EXELIXIS INC | $10.16B | $37.90 | $45.17 | 19.17% | 13.94% | Buy | Buy | 18 | 11 | 9.96% | 14.04% | 57.84% | 44.26% |
| KGC | KINROSS GOLD CORP | $27.19B | $22.47 | $28.40 | 26.39% | 30.17% | Buy | Strong Buy | 5 | 4 | 5.44% | 10.11% | 25.85% | 16.96% |
| INFU | INFUSYSTEM HOLDINGS INC | $193.23M | $9.46 | $13.50 | 42.71% | 26.85% | Strong Buy | Strong Buy | 2 | 1 | 6.58% | 28.47% | 17.92% | 9.69% |
| MA | MASTERCARD INC | $496.37B | $552.75 | $661.57 | 19.69% | 21.53% | Strong Buy | Strong Buy | 14 | 9 | 10.42% | 13.31% | 302.56% | 44.88% |
| BKTI | BK TECHNOLOGIES CORP | $273.08M | $73.14 | $74.00 | 1.18% | 1.18% | Strong Buy | Strong Buy | 1 | 1 | 8.74% | 16.75% | 41.54% | 25.27% |
| PEGA | PEGASYSTEMS INC | $10.36B | $61.04 | $79.20 | 29.75% | 20.69% | Buy | Buy | 10 | 6 | 5.11% | 14.41% | 50.18% | 23.17% |
| WTS | WATTS WATER TECHNOLOGIES INC | $9.16B | $274.69 | $293.50 | 6.85% | 9.21% | Buy | Strong Buy | 2 | 1 | 3.92% | 6.70% | 21.79% | 15.59% |
| RDDT | REDDIT INC | $35.58B | $187.77 | $236.80 | 26.11% | 26.11% | Buy | Buy | 20 | 20 | 26.48% | 33.39% | N/A | N/A |
| STRL | STERLING INFRASTRUCTURE INC | $11.75B | $382.57 | $351.50 | -8.12% | -8.12% | Buy | Buy | 2 | 2 | 10.04% | -1.38% | 35.26% | 14.47% |
| BKNG | BOOKING HOLDINGS INC | $160.90B | $4,991.76 | $6.15k | 23.11% | 21.66% | Strong Buy | Buy | 22 | 18 | 7.23% | 26.14% | -249.22% | 41.05% |
| FHI | FEDERATED HERMES INC | $3.84B | $49.57 | $52.00 | 4.90% | 7.59% | Buy | Buy | 5 | 3 | 3.95% | 3.71% | 37.01% | 20.13% |
| CRUS | CIRRUS LOGIC INC | $6.65B | $129.63 | $128.33 | -1.00% | -1.00% | Strong Buy | Strong Buy | 3 | 3 | 2.16% | 5.59% | 20.91% | 17.59% |
| LFVN | LIFEVANTAGE CORP | $88.84M | $7.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.22% | 11.86% | 39.61% | 19.07% |
| UI | UBIQUITI INC | $45.94B | $759.41 | $509.50 | -32.91% | -32.91% | Sell | Sell | 2 | 2 | 5.92% | 2.36% | 114.60% | 52.22% |
| XPEL | XPEL INC | $967.71M | $34.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.12% | 22.95% | 43.02% | 34.36% |
| IBP | INSTALLED BUILDING PRODUCTS INC | $6.50B | $238.02 | $209.20 | -12.11% | -12.11% | Buy | Buy | 5 | 5 | 0.72% | 9.39% | 47.52% | 15.63% |
| PLTR | PALANTIR TECHNOLOGIES INC | $454.62B | $190.74 | $189.94 | -0.42% | 0.56% | Buy | Buy | 16 | 10 | 25.27% | 35.22% | 59.39% | 48.24% |
| SCCO | SOUTHERN COPPER CORP | $106.23B | $130.79 | $123.69 | -5.43% | -8.25% | Hold | Sell | 8 | 2 | 3.46% | 3.73% | 47.09% | 24.20% |
| GTX | GARRETT MOTION INC | $3.34B | $17.15 | $16.33 | -4.76% | 2.04% | Buy | Strong Buy | 3 | 2 | 2.60% | 6.85% | -51.38% | 17.15% |
| NEM | NEWMONT CORP | $86.10B | $78.90 | $97.17 | 23.15% | 29.81% | Strong Buy | Strong Buy | 9 | 6 | 5.81% | 10.32% | 29.47% | 17.90% |
| IESC | IES HOLDINGS INC | $7.69B | $387.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.92% | 22.91% | 53.72% | 27.06% |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | $1.47B | $41.35 | $47.50 | 14.87% | 14.63% | Strong Buy | Strong Buy | 6 | 5 | 10.64% | 10.26% | N/A | N/A |
| IDXX | IDEXX LABORATORIES INC | $57.66B | $722.12 | $737.14 | 2.08% | 7.67% | Strong Buy | Strong Buy | 7 | 4 | 6.70% | 8.50% | 92.23% | 42.51% |
| SNA | SNAP-ON INC | $17.62B | $338.73 | $351.25 | 3.70% | 10.22% | Hold | Buy | 4 | 3 | 0.33% | 3.87% | 23.79% | 16.57% |
| IRMD | IRADIMED CORP | $1.10B | $86.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.00% | 10.88% | 27.84% | 23.87% |
| BTM | BITCOIN DEPOT INC | $167.48M | $2.46 | $6.25 | 154.07% | 164.23% | Strong Buy | Buy | 2 | 1 | 4.49% | 233.30% | 1,414.05% | 27.96% |
| MLI | MUELLER INDUSTRIES INC | $11.91B | $107.26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.70% | 3.81% | 27.47% | 22.81% |
| GIC | GLOBAL INDUSTRIAL CO | $1.08B | $28.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.30% | 7.72% | 26.08% | 13.68% |
| NXT | NEXTRACKER INC | $14.81B | $99.81 | $95.05 | -4.77% | -1.09% | Strong Buy | Strong Buy | 19 | 11 | 10.02% | 12.46% | 42.86% | 23.20% |
| OPFI | OPPFI INC | $839.43M | $9.67 | $13.50 | 39.61% | 39.61% | Buy | Buy | 1 | 1 | 39.20% | N/A | 738.19% | 26.01% |
| ELMD | ELECTROMED INC | $208.14M | $24.93 | $35.50 | 42.40% | 40.39% | Strong Buy | Strong Buy | 2 | 1 | 10.20% | 11.15% | 21.68% | 17.41% |
| PSIX | POWER SOLUTIONS INTERNATIONAL INC | $1.93B | $84.07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.69% | -4.93% | 110.19% | 24.93% |
| AUPH | AURINIA PHARMACEUTICALS INC | $1.88B | $14.27 | $13.00 | -8.90% | 19.13% | Buy | Buy | 2 | 1 | 11.80% | 28.64% | 45.35% | 30.26% |
| HRMY | HARMONY BIOSCIENCES HOLDINGS INC | $1.77B | $30.72 | $45.57 | 48.34% | 48.34% | Strong Buy | Strong Buy | 7 | 7 | 13.54% | 18.12% | 76.69% | 53.50% |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | $495.40M | $22.18 | $23.25 | 4.82% | -8.33% | Buy | Buy | 4 | 3 | 5.83% | 13.18% | 17.34% | 13.71% |
| CPRX | CATALYST PHARMACEUTICALS INC | $2.61B | $21.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.52% | 1.74% | 52.06% | 45.86% |
| TOST | TOAST INC | $20.78B | $35.64 | $48.06 | 34.86% | 35.30% | Buy | Buy | 16 | 9 | 16.27% | 41.82% | 67.05% | 44.06% |
| MSM | MSC INDUSTRIAL DIRECT CO INC | $4.82B | $86.42 | $91.25 | 5.59% | 3.76% | Buy | Hold | 4 | 3 | 5.47% | 15.93% | 22.42% | 12.64% |
| GDRX | GOODRX HOLDINGS INC | $1.13B | $3.26 | $4.63 | 41.87% | 41.87% | Hold | Hold | 2 | 2 | 4.76% | 81.63% | 37.29% | 18.19% |
| HWM | HOWMET AEROSPACE INC | $82.43B | $205.02 | $217.46 | 6.07% | 6.07% | Strong Buy | Strong Buy | 11 | 11 | 8.08% | 13.27% | 47.69% | 21.94% |
| ODC | OIL-DRI CORP OF AMERICA | $815.32M | $55.68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VMI | VALMONT INDUSTRIES INC | $8.00B | $405.99 | $456.67 | 12.48% | 9.61% | Strong Buy | Buy | 3 | 2 | 3.17% | 26.95% | 32.84% | 15.56% |
| WLDN | WILLDAN GROUP INC | $1.32B | $90.84 | $114.33 | 25.86% | 32.10% | Strong Buy | Buy | 3 | 2 | -18.02% | 52.50% | 26.08% | 13.59% |
| HUBB | HUBBELL INC | $24.42B | $459.44 | $478.80 | 4.21% | 4.21% | Buy | Buy | 5 | 5 | 5.94% | 9.70% | 33.28% | 16.28% |
| TBPH | THERAVANCE BIOPHARMA INC | $742.83M | $14.75 | $25.67 | 74.01% | 79.66% | Strong Buy | Strong Buy | 3 | 2 | 12.70% | -7.15% | 15.00% | 7.92% |
| ALKS | ALKERMES PLC | $5.02B | $30.39 | $43.22 | 42.22% | 42.04% | Strong Buy | Buy | 9 | 6 | 8.48% | -10.95% | 20.21% | 15.04% |
| LOGI | LOGITECH INTERNATIONAL SA | $17.24B | $117.38 | $109.88 | -6.39% | -6.29% | Buy | Buy | 8 | 7 | 5.00% | 12.96% | 47.13% | 26.48% |
| FSS | FEDERAL SIGNAL CORP | $6.91B | $113.62 | $123.00 | 8.26% | -3.19% | Buy | Strong Buy | 4 | 1 | 9.54% | 10.45% | 26.58% | 18.12% |
| WLKP | WESTLAKE CHEMICAL PARTNERS LP | $652.05M | $18.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.85% | 14.02% | 26.90% | 5.51% |
| AAMI | ACADIAN ASSET MANAGEMENT INC | $1.55B | $43.17 | $43.50 | 0.76% | 12.35% | Hold | Hold | 4 | 2 | 17.55% | 37.36% | 210.58% | 28.76% |
| MSA | MSA SAFETY INC | $6.16B | $157.32 | $192.50 | 22.36% | 15.69% | Buy | Hold | 2 | 1 | 4.03% | 10.02% | 32.00% | 16.32% |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | $560.82M | $28.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.25% | 14.25% | -229.03% | 17.95% |
| BKE | BUCKLE INC | $2.82B | $55.12 | $54.00 | -2.03% | N/A | Hold | N/A | 1 | 0 | 3.65% | 3.40% | 48.24% | 22.33% |
| TPR | TAPESTRY INC | $22.14B | $106.39 | $122.43 | 15.08% | 18.15% | Strong Buy | Strong Buy | 14 | 10 | 4.36% | 101.29% | 166.94% | 21.76% |
| LOPE | GRAND CANYON EDUCATION INC | $5.19B | $184.86 | $220.00 | 19.01% | 19.01% | Buy | Buy | 2 | 2 | 5.56% | 11.99% | 36.82% | 28.06% |
| EXPE | EXPEDIA GROUP INC | $26.97B | $212.13 | $214.40 | 1.07% | 0.47% | Buy | Buy | 20 | 17 | 6.47% | 31.89% | 263.44% | 10.81% |
| CCLD | CARECLOUD INC | $121.89M | $2.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.03% | N/A | 11.80% | 8.80% |
| VRRM | VERRA MOBILITY CORP | $3.67B | $22.99 | $30.17 | 31.22% | 30.49% | Strong Buy | Buy | 3 | 1 | 5.37% | 111.04% | 64.59% | 14.64% |
| FTDR | FRONTDOOR INC | $4.79B | $65.74 | $59.75 | -9.11% | -9.11% | Hold | Hold | 4 | 4 | 7.03% | 11.21% | 131.55% | 15.38% |
| MCO | MOODYS CORP | $86.96B | $487.46 | $539.79 | 10.73% | 11.55% | Buy | Buy | 14 | 9 | 6.23% | 13.75% | 93.19% | 23.92% |
| IBEX | IBEX LTD | $485.60M | $36.47 | $34.50 | -5.40% | -17.74% | Hold | Hold | 2 | 1 | 7.96% | 18.41% | 34.89% | 17.15% |
| RNG | RINGCENTRAL INC | $2.49B | $27.47 | $30.67 | 11.64% | 14.06% | Hold | Buy | 9 | 6 | 4.51% | N/A | -97.10% | 29.43% |
| EMBC | EMBECTA CORP | $790.14M | $13.52 | $18.50 | 36.83% | 36.83% | Buy | Buy | 2 | 2 | 1.09% | 51.36% | -24.62% | 16.18% |
| LYFT | LYFT INC | $7.89B | $19.42 | $20.63 | 6.20% | 0.41% | Buy | Hold | 20 | 15 | 11.06% | 49.59% | 87.33% | 11.92% |
| AOS | SMITH A O CORP | $9.07B | $65.15 | $78.00 | 19.72% | 23.56% | Buy | Buy | 6 | 4 | 3.02% | 6.70% | 37.28% | 21.69% |
| NUS | NU SKIN ENTERPRISES INC | $522.79M | $10.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -8.77% | N/A | 10.33% | 5.60% |
| DAKT | DAKTRONICS INC | $942.46M | $19.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.53% | 126.30% | 21.32% | 10.93% |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $1.53T | $294.05 | $371.67 | 26.40% | 26.40% | Strong Buy | Strong Buy | 3 | 3 | 265.89% | 115.17% | 1,740.73% | 1,138.17% |
| HLF | HERBALIFE LTD | $822.78M | $7.98 | $9.00 | 12.78% | N/A | Hold | N/A | 1 | 0 | 3.80% | -8.00% | -55.42% | 13.38% |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | $3.79B | $45.81 | $44.50 | -2.86% | -2.86% | Hold | Hold | 4 | 4 | 4.99% | 12.36% | 94.87% | 20.49% |
| WIX | WIXCOM LTD | $7.74B | $139.07 | $212.13 | 52.54% | 52.02% | Strong Buy | Strong Buy | 15 | 12 | 11.47% | 44.20% | -636.46% | 37.18% |
| FIX | COMFORT SYSTEMS USA INC | $33.72B | $955.96 | $955.67 | -0.03% | -9.67% | Strong Buy | Strong Buy | 3 | 2 | 9.37% | 12.03% | 53.42% | 20.65% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $9.67B | $256.47 | $296.67 | 15.67% | 16.97% | Strong Buy | Buy | 3 | 2 | 4.83% | 6.54% | 25.68% | 15.19% |
| ZM | ZOOM COMMUNICATIONS INC | $25.09B | $83.83 | $90.83 | 8.35% | 6.93% | Hold | Hold | 18 | 11 | 3.86% | 17.36% | 21.29% | 17.25% |
| OMAB | CENTRAL NORTH AIRPORT GROUP | $4.79B | $99.28 | $106.00 | 6.77% | N/A | Strong Buy | N/A | 1 | 0 | 193.79% | 58.25% | 1,678.64% | 640.12% |
| PBYI | PUMA BIOTECHNOLOGY INC | $243.23M | $4.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -3.63% | -25.78% | 23.46% | 11.61% |
| DOCU | DOCUSIGN INC | $14.24B | $70.81 | $94.83 | 33.93% | 30.87% | Hold | Hold | 12 | 9 | 6.69% | 48.75% | 46.73% | 23.52% |
| IDT | IDT CORP | $1.28B | $50.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.29% | 10.87% | 34.07% | 16.60% |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | $520.94M | $13.96 | $22.50 | 61.17% | N/A | Strong Buy | N/A | 2 | 0 | 346.68% | N/A | 1,978.62% | 253.80% |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | $12.38B | $225.07 | $252.33 | 12.11% | 17.74% | Buy | Strong Buy | 6 | 3 | 4.84% | 8.46% | 52.39% | 19.43% |
| RSI | RUSH STREET INTERACTIVE INC | $3.85B | $16.78 | $22.00 | 31.11% | 31.11% | Strong Buy | Strong Buy | 6 | 6 | 10.50% | 25.13% | 109.17% | 24.49% |
| SIGA | SIGA TECHNOLOGIES INC | $582.87M | $8.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -40.19% | -53.88% | 55.48% | 49.35% |
| VICR | VICOR CORP | $3.95B | $88.36 | $90.00 | 1.86% | 1.86% | Buy | Buy | 1 | 1 | 5.89% | 8.23% | 19.57% | 17.36% |
| TIMB | TIM SA | $11.01B | $22.74 | $22.30 | -1.93% | 3.78% | Buy | Buy | 2 | 1 | 90.17% | 24.91% | 127.52% | 59.78% |
| MEDP | MEDPACE HOLDINGS INC | $16.75B | $594.53 | $465.22 | -21.75% | -20.10% | Sell | Hold | 9 | 4 | 10.04% | 7.97% | 196.34% | 32.89% |
| CTS | CTS CORP | $1.22B | $41.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.50% | 10.75% | 13.93% | 9.65% |
| ATEN | A10 NETWORKS INC | $1.26B | $17.52 | $22.00 | 25.57% | 25.57% | Strong Buy | Strong Buy | 2 | 1 | 6.10% | 18.15% | 37.35% | 12.53% |
| NEPH | NEPHROS INC | $55.12M | $5.20 | $6.00 | 15.38% | N/A | Strong Buy | N/A | 1 | 0 | 13.51% | -42.63% | 6.98% | 5.51% |
| ILMN | ILLUMINA INC | $17.86B | $116.86 | $114.93 | -1.65% | -2.45% | Hold | Hold | 15 | 6 | 2.96% | 8.39% | 41.50% | 16.00% |
| RIGL | RIGEL PHARMACEUTICALS INC | $509.06M | $28.38 | $44.50 | 56.80% | 12.76% | Buy | Hold | 2 | 1 | 3.17% | -10.06% | 65.28% | 25.87% |
| DCI | DONALDSON CO INC | $9.80B | $84.57 | $80.33 | -5.01% | -0.08% | Hold | Buy | 3 | 2 | 4.31% | 15.49% | 38.00% | 18.55% |
| OOMA | OOMA INC | $333.13M | $12.07 | $19.00 | 57.42% | N/A | Strong Buy | N/A | 2 | 0 | 5.31% | N/A | 44.09% | 25.88% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More