| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELP | YELP INC | $1.87B | $30.45 | $32.50 | 6.73% | 9.47% | Hold | Hold | 4 | 3 | 2.56% | 14.36% | 41.58% | 30.79% |
| MDXG | MIMEDX GROUP INC | $1.04B | $7.00 | $11.00 | 57.14% | 42.86% | Strong Buy | Buy | 2 | 1 | 6.10% | 11.26% | N/A | N/A |
| EVER | EVERQUOTE INC | $961.10M | $26.73 | $34.00 | 27.20% | 27.20% | Strong Buy | Strong Buy | 3 | 3 | 10.83% | 15.97% | N/A | N/A |
| DDS | DILLARD's INC | $9.76B | $625.32 | $511.33 | -18.23% | -14.12% | Strong Sell | Sell | 3 | 2 | -0.83% | -5.41% | 24.05% | 11.44% |
| BKTI | BK TECHNOLOGIES CORP | $282.38M | $75.66 | $74.00 | -2.19% | -2.19% | Strong Buy | Strong Buy | 1 | 1 | 3.91% | 12.26% | 38.77% | 23.74% |
| INFU | INFUSYSTEM HOLDINGS INC | $183.84M | $9.04 | $14.50 | 60.40% | 54.87% | Strong Buy | Strong Buy | 2 | 1 | 4.83% | 23.95% | N/A | N/A |
| NVDA | NVIDIA CORP | $4.60T | $189.21 | $263.59 | 39.31% | 39.91% | Strong Buy | Strong Buy | 34 | 30 | 30.25% | 34.98% | 205.01% | 151.26% |
| OPFI | OPPFI INC | $951.72M | $11.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 34.13% | N/A | 335.08% | 22.98% |
| EXEL | EXELIXIS INC | $12.50B | $46.61 | $45.82 | -1.69% | -4.10% | Buy | Buy | 17 | 10 | 9.85% | 17.39% | 58.25% | 44.57% |
| KGC | KINROSS GOLD CORP | $35.63B | $29.45 | $28.80 | -2.21% | 1.02% | Buy | Strong Buy | 5 | 4 | 9.88% | 21.29% | 30.44% | 19.97% |
| IRWD | IRONWOOD PHARMACEUTICALS INC | $522.20M | $3.21 | $3.00 | -6.54% | -6.54% | Hold | Hold | 1 | 1 | 0.26% | 51.43% | -53.39% | 35.61% |
| TPR | TAPESTRY INC | $26.49B | $129.44 | $128.23 | -0.93% | 1.28% | Strong Buy | Strong Buy | 13 | 10 | 3.96% | 72.72% | 360.49% | 22.63% |
| GFF | GRIFFON CORP | $3.48B | $75.22 | $96.00 | 27.63% | 22.31% | Strong Buy | Strong Buy | 2 | 1 | 2.50% | 90.18% | 486.05% | 17.42% |
| ETSY | ETSY INC | $5.43B | $55.04 | $66.86 | 21.47% | 22.29% | Hold | Buy | 22 | 13 | 3.78% | 23.91% | -57.46% | 24.10% |
| DOCS | DOXIMITY INC | $8.20B | $43.53 | $67.80 | 55.75% | 45.49% | Buy | Buy | 15 | 3 | 9.23% | 13.38% | 33.85% | 29.50% |
| CRUS | CIRRUS LOGIC INC | $6.18B | $121.14 | $140.00 | 15.57% | 15.57% | Strong Buy | Strong Buy | 5 | 5 | 1.00% | 3.02% | 20.40% | 17.15% |
| WTS | WATTS WATER TECHNOLOGIES INC | $9.51B | $285.24 | $300.00 | 5.17% | 5.17% | Buy | Strong Buy | 3 | 1 | 5.09% | 7.85% | 23.34% | 16.76% |
| PEGA | PEGASYSTEMS INC | $10.63B | $62.63 | $71.78 | 14.61% | 12.03% | Strong Buy | Strong Buy | 9 | 6 | 5.51% | 13.86% | 50.18% | 23.17% |
| NRP | NATURAL RESOURCE PARTNERS LP | $1.37B | $104.03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RDDT | REDDIT INC | $42.79B | $225.82 | $244.22 | 8.15% | 8.15% | Buy | Buy | 18 | 18 | 27.09% | 31.35% | N/A | N/A |
| HAS | HASBRO INC | $11.42B | $81.41 | $91.33 | 12.19% | 11.29% | Strong Buy | Strong Buy | 9 | 5 | 4.89% | N/A | 197.19% | 15.49% |
| BKNG | BOOKING HOLDINGS INC | $175.33B | $5,439.27 | $6.16k | 13.32% | 12.16% | Strong Buy | Strong Buy | 21 | 18 | 7.29% | 26.51% | -249.22% | 41.05% |
| IDXX | IDEXX LABORATORIES INC | $54.48B | $682.31 | $751.25 | 10.10% | 16.08% | Strong Buy | Strong Buy | 8 | 5 | 7.45% | 9.42% | 96.37% | 44.42% |
| PBYI | PUMA BIOTECHNOLOGY INC | $297.81M | $5.91 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.09% | -12.30% | 25.42% | 14.44% |
| PLTR | PALANTIR TECHNOLOGIES INC | $462.70B | $194.13 | $189.94 | -2.16% | -0.58% | Buy | Buy | 16 | 11 | 30.64% | 43.94% | 70.09% | 56.93% |
| FHI | FEDERATED HERMES INC | $4.19B | $54.01 | $52.00 | -3.72% | -0.48% | Buy | Buy | 5 | 4 | 5.22% | 4.87% | 37.01% | 20.13% |
| QLYS | QUALYS INC | $4.99B | $139.08 | $136.80 | -1.64% | -1.23% | Hold | Hold | 10 | 8 | 6.22% | 15.42% | 58.84% | 30.18% |
| ADBE | ADOBE INC | $147.52B | $352.42 | $417.89 | 18.58% | 20.31% | Buy | Buy | 18 | 13 | 7.73% | 18.87% | 107.45% | 43.98% |
| BLBD | BLUE BIRD CORP | $1.65B | $51.98 | $68.25 | 31.30% | 22.16% | Strong Buy | Strong Buy | 4 | 2 | 3.86% | 8.57% | 62.06% | 25.35% |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | $1.50B | $42.19 | $47.50 | 12.59% | 12.35% | Strong Buy | Strong Buy | 6 | 5 | 11.00% | 11.29% | N/A | N/A |
| NRDS | NERDWALLET INC | $1.02B | $14.05 | $16.50 | 17.44% | 17.44% | Strong Buy | Strong Buy | 4 | 4 | 6.91% | 6.78% | N/A | N/A |
| GTX | GARRETT MOTION INC | $3.39B | $17.42 | $20.00 | 14.81% | 23.42% | Strong Buy | Strong Buy | 4 | 2 | 2.69% | 6.52% | -50.62% | 16.89% |
| SCCO | SOUTHERN COPPER CORP | $120.22B | $148.02 | $128.94 | -12.89% | -13.53% | Hold | Sell | 9 | 3 | 3.77% | 4.14% | 46.69% | 24.00% |
| IESC | IES HOLDINGS INC | $8.11B | $408.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.23% | 17.64% | 56.32% | 31.06% |
| NEM | NEWMONT CORP | $114.86B | $105.25 | $99.33 | -5.62% | 0.40% | Strong Buy | Strong Buy | 9 | 6 | 6.45% | 11.92% | 27.01% | 16.41% |
| SNA | SNAP-ON INC | $18.31B | $352.01 | $351.25 | -0.22% | 6.06% | Hold | Buy | 4 | 3 | 0.33% | 4.02% | 23.79% | 16.57% |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | $432.19M | $22.74 | $35.00 | 53.91% | 53.91% | Buy | Buy | 1 | 1 | 1.33% | 16.55% | -4,280.67% | 16.70% |
| HLF | HERBALIFE LTD | $1.42B | $13.73 | $14.00 | 1.97% | N/A | Buy | N/A | 2 | 0 | 3.05% | -7.14% | -59.55% | 13.51% |
| GIC | GLOBAL INDUSTRIAL CO | $1.15B | $29.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.30% | 7.04% | 26.70% | 14.00% |
| LOGI | LOGITECH INTERNATIONAL SA | $15.30B | $104.16 | $118.57 | 13.84% | 15.37% | Buy | Buy | 7 | 6 | 5.01% | 12.10% | 44.43% | 24.96% |
| MNST | MONSTER BEVERAGE CORP | $75.89B | $77.67 | $76.85 | -1.06% | 1.20% | Buy | Buy | 13 | 5 | 7.35% | 12.59% | 37.03% | 29.84% |
| MLI | MUELLER INDUSTRIES INC | $13.03B | $117.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.70% | 3.81% | 27.47% | 22.81% |
| PJT | PJT PARTNERS INC | $4.17B | $171.69 | $190.33 | 10.86% | 12.12% | Hold | Buy | 3 | 2 | 6.99% | 4.37% | 88.28% | 11.74% |
| AUPH | AURINIA PHARMACEUTICALS INC | $2.14B | $16.21 | $17.25 | 6.42% | -1.30% | Buy | Hold | 4 | 3 | 12.58% | 22.75% | 46.60% | 32.31% |
| TDC | TERADATA CORP | $2.85B | $30.57 | $29.50 | -3.50% | -8.41% | Hold | Hold | 6 | 3 | 0.14% | 30.36% | 133.68% | 16.62% |
| RDVT | RED VIOLET INC | $789.41M | $56.50 | $62.00 | 9.73% | N/A | Strong Buy | N/A | 1 | 0 | 9.82% | 24.20% | 17.23% | 15.64% |
| VMI | VALMONT INDUSTRIES INC | $8.20B | $416.26 | $462.00 | 10.99% | 8.83% | Strong Buy | Buy | 3 | 2 | 3.18% | 27.02% | 32.84% | 15.56% |
| EMBC | EMBECTA CORP | $697.47M | $11.92 | $18.50 | 55.20% | 55.20% | Buy | Buy | 2 | 2 | 0.90% | 22.78% | -27.25% | 16.25% |
| NGVT | INGEVITY CORP | $2.14B | $59.51 | $65.00 | 9.23% | N/A | Buy | N/A | 2 | 0 | 2.11% | N/A | 158.05% | 11.90% |
| NXT | NEXTPOWER INC | $13.51B | $91.04 | $99.83 | 9.66% | 8.74% | Strong Buy | Strong Buy | 18 | 11 | 8.95% | 10.55% | 40.33% | 21.83% |
| HWM | HOWMET AEROSPACE INC | $84.26B | $209.57 | $225.83 | 7.76% | 6.89% | Strong Buy | Strong Buy | 12 | 11 | 8.37% | 13.94% | 47.64% | 21.92% |
| RNG | RINGCENTRAL INC | $2.53B | $29.24 | $31.83 | 8.87% | 11.15% | Buy | Buy | 6 | 4 | 3.65% | 229.62% | -89.65% | 31.29% |
| FSM | FORTUNA MINING CORP | $3.12B | $10.18 | $11.00 | 8.06% | 8.06% | Buy | Buy | 1 | 1 | 3.33% | 20.35% | 34.47% | 24.90% |
| IRMD | IRADIMED CORP | $1.23B | $96.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.49% | 11.52% | 27.84% | 23.87% |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | $659.79M | $29.54 | $23.25 | -21.29% | -31.17% | Buy | Buy | 4 | 3 | 6.85% | 14.13% | 13.67% | 10.81% |
| NATR | NATURES SUNSHINE PRODUCTS INC | $382.63M | $21.87 | $22.50 | 2.88% | 0.59% | Strong Buy | Strong Buy | 2 | 1 | 2.76% | 16.21% | 12.85% | 8.09% |
| PTC | PTC INC | $21.03B | $176.02 | $224.00 | 27.26% | 31.90% | Strong Buy | Strong Buy | 7 | 6 | 6.32% | 16.65% | 31.61% | 18.28% |
| ALKS | ALKERMES PLC | $4.70B | $28.49 | $44.20 | 55.14% | 58.83% | Strong Buy | Buy | 10 | 8 | 8.55% | -9.55% | 20.21% | 15.04% |
| INVA | INNOVIVA INC | $1.46B | $19.51 | $32.25 | 65.30% | 135.78% | Buy | Buy | 4 | 1 | 7.03% | 6.44% | 20.54% | 14.52% |
| TOST | TOAST INC | $21.57B | $36.68 | $47.20 | 28.68% | 34.61% | Strong Buy | Buy | 15 | 8 | 14.98% | 31.40% | 53.60% | 36.34% |
| NAGE | NIAGEN BIOSCIENCE INC | $519.54M | $6.51 | $13.00 | 99.69% | 99.69% | Strong Buy | Strong Buy | 2 | 2 | 14.33% | 17.78% | 72.56% | 52.26% |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $333.70M | $18.93 | $16.50 | -12.84% | N/A | Buy | N/A | 1 | 0 | 10.17% | 15.62% | 27.39% | 16.95% |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | $3.02B | $23.52 | $30.00 | 27.55% | N/A | Strong Buy | N/A | 1 | 0 | 2.44% | 17.74% | 22.33% | 13.92% |
| UBER | UBER TECHNOLOGIES INC | $168.24B | $80.97 | $110.89 | 36.95% | 34.44% | Strong Buy | Strong Buy | 26 | 21 | 12.31% | -20.50% | 44.58% | 19.80% |
| FSS | FEDERAL SIGNAL CORP | $6.94B | $114.10 | $127.33 | 11.60% | 27.08% | Hold | Buy | 3 | 1 | 10.28% | 10.50% | 26.58% | 18.12% |
| LQDT | LIQUIDITY SERVICES INC | $948.91M | $30.97 | $40.00 | 29.16% | 29.16% | Buy | Buy | 1 | 1 | -9.54% | 68.13% | 23.07% | 12.50% |
| BTM | BITCOIN DEPOT INC | $93.26M | $1.28 | $6.25 | 388.28% | 407.81% | Strong Buy | Buy | 2 | 1 | -2.64% | 62.48% | 35.73% | 5.29% |
| GRDN | GUARDIAN PHARMACY SERVICES INC | $2.27B | $31.26 | $32.00 | 2.37% | 8.77% | Strong Buy | Strong Buy | 2 | 1 | 4.64% | 16.62% | 42.60% | 20.07% |
| HUBB | HUBBELL INC | $24.23B | $455.92 | $488.43 | 7.13% | 5.02% | Buy | Buy | 7 | 5 | 6.08% | 10.01% | 33.28% | 16.28% |
| DAVE | DAVE INC | $2.98B | $221.02 | $303.20 | 37.18% | 37.18% | Strong Buy | Strong Buy | 5 | 5 | 14.22% | 13.43% | 88.09% | 59.23% |
| FIX | COMFORT SYSTEMS USA INC | $34.05B | $965.37 | $1.17k | 20.68% | 21.97% | Strong Buy | Strong Buy | 3 | 2 | 9.56% | 13.34% | 54.59% | 21.10% |
| ZM | ZOOM COMMUNICATIONS INC | $25.81B | $87.16 | $94.24 | 8.12% | 4.64% | Buy | Hold | 17 | 10 | 3.56% | 6.24% | 20.47% | 16.69% |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | $5.91B | $42.67 | $48.50 | 13.66% | 12.49% | Strong Buy | Strong Buy | 4 | 1 | 211.60% | 221.13% | 1,463.54% | 604.71% |
| VRTX | VERTEX PHARMACEUTICALS INC | $116.51B | $459.21 | $486.22 | 5.88% | 6.04% | Buy | Strong Buy | 18 | 14 | 7.34% | 16.68% | 36.72% | 25.58% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $9.94B | $263.58 | $296.67 | 12.55% | 13.82% | Strong Buy | Buy | 3 | 2 | 4.94% | 6.53% | 25.61% | 15.15% |
| WLDN | WILLDAN GROUP INC | $1.62B | $110.01 | $114.33 | 3.93% | 9.08% | Strong Buy | Buy | 3 | 2 | -20.70% | 22.79% | 22.69% | 12.65% |
| AMGN | AMGEN INC | $178.50B | $331.49 | $323.78 | -2.33% | -2.33% | Hold | Hold | 9 | 9 | 2.42% | 21.11% | 131.71% | 14.05% |
| ROK | ROCKWELL AUTOMATION INC | $44.78B | $398.84 | $414.00 | 3.80% | 3.30% | Strong Buy | Strong Buy | 14 | 13 | 6.33% | 25.95% | 47.29% | 15.40% |
| VRRM | VERRA MOBILITY CORP | $3.55B | $22.26 | $30.50 | 37.02% | 34.77% | Strong Buy | Buy | 2 | 1 | 5.49% | 109.69% | 63.92% | 14.49% |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | $4.38B | $53.71 | $52.33 | -2.56% | -2.56% | Buy | Buy | 3 | 3 | 3.80% | 9.47% | 76.71% | 19.29% |
| HNI | HNI CORP | $1.93B | $42.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.16% | 16.44% | 25.94% | 11.77% |
| MU | MICRON TECHNOLOGY INC | $310.94B | $276.27 | $294.81 | 6.71% | 9.66% | Strong Buy | Strong Buy | 26 | 22 | 23.57% | 40.31% | 74.79% | 51.16% |
| AOS | SMITH A O CORP | $9.43B | $67.74 | $77.57 | 14.51% | 17.21% | Buy | Buy | 7 | 5 | 2.87% | 6.63% | 37.28% | 21.69% |
| OMAB | CENTRAL NORTH AIRPORT GROUP | $5.45B | $112.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 192.38% | 57.53% | 1,653.84% | 630.66% |
| IBEX | IBEX LTD | $520.10M | $38.62 | $40.00 | 3.57% | N/A | Hold | N/A | 1 | 0 | 6.83% | 9.68% | 33.95% | 17.18% |
| DCI | DONALDSON CO INC | $10.56B | $91.53 | $92.50 | 1.06% | 3.79% | Hold | Buy | 4 | 2 | 4.01% | 13.91% | 36.77% | 18.43% |
| HUBS | HUBSPOT INC | $20.80B | $397.00 | $589.46 | 48.48% | 49.68% | Strong Buy | Strong Buy | 26 | 13 | 12.54% | N/A | 47.74% | 25.30% |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | $515.71M | $13.82 | $22.50 | 62.81% | 62.81% | Strong Buy | Strong Buy | 2 | 1 | 346.68% | N/A | 1,978.62% | 253.80% |
| RSI | RUSH STREET INTERACTIVE INC | $4.42B | $19.25 | $22.67 | 17.75% | 17.75% | Strong Buy | Strong Buy | 6 | 6 | 10.61% | 25.96% | 111.43% | 25.00% |
| CPRX | CATALYST PHARMACEUTICALS INC | $2.98B | $24.23 | $33.00 | 36.19% | N/A | Strong Buy | N/A | 1 | 0 | 5.48% | 2.92% | 49.18% | 43.04% |
| CXDO | CREXENDO INC | $202.82M | $6.60 | $9.13 | 38.26% | 66.67% | Strong Buy | Strong Buy | 4 | 1 | 8.29% | 57.55% | 20.44% | 16.51% |
| VFF | VILLAGE FARMS INTERNATIONAL INC | $421.64M | $3.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.33% | 18.32% | N/A | N/A |
| SNWV | SANUWAVE HEALTH INC | $259.51M | $30.26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22.23% | N/A | -568.85% | 46.84% |
| VICR | VICOR CORP | $4.87B | $108.97 | $102.50 | -5.93% | -5.93% | Strong Buy | Strong Buy | 2 | 2 | 5.98% | 10.71% | 18.90% | 16.77% |
| TIMB | TIM SA | $9.72B | $20.08 | $24.70 | 23.01% | 17.53% | Buy | Hold | 3 | 1 | 90.06% | 25.07% | 130.46% | 61.15% |
| PD | PAGERDUTY INC | $1.18B | $12.83 | $17.57 | 36.95% | 36.95% | Buy | Buy | 7 | 7 | 5.13% | -6.69% | 39.11% | 12.20% |
| ITRN | ITURAN LOCATION & CONTROL LTD | $858.81M | $43.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.71% | 7.68% | 34.07% | 19.20% |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $1.54T | $296.95 | $361.25 | 21.65% | 25.16% | Strong Buy | Strong Buy | 4 | 3 | 263.00% | 112.65% | 1,664.02% | 1,130.97% |
| CTS | CTS CORP | $1.28B | $43.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.50% | 8.12% | 13.93% | 9.65% |
| NYT | NEW YORK TIMES CO | $11.48B | $70.71 | $65.33 | -7.60% | -6.66% | Buy | Buy | 6 | 5 | 5.36% | 12.93% | 26.70% | 18.31% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More