Ticker | Company | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PME | PINGTAN MARINE ENTERPRISE LTD | $0.34 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -143.68 |
LPTV | LOOP MEDIA INC | $6.09 | 27,028 | 58.75% | 5.96 | 5.93 | 5.70 | 4.87 | 3.75 | 55.44 | 48.79 | 45.58 | 36.69 | 20.23 | 0.07 | 0.10 | -0.03 | -3.06 |
ATLX | ATLAS LITHIUM CORP | $7.14 | 52,493 | -52.79% | 7.85 | N/A | N/A | N/A | N/A | 41.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.13 |
CTM | CASTELLUM INC | $1.22 | 793,212 | 2,523.49% | 1.20 | 1.17 | 1.15 | N/A | N/A | 52.87 | 32.22 | 38.93 | 35.94 | 37.56 | 0.01 | 0.01 | -0.01 | -1.32 |
HSDT | HELIUS MEDICAL TECHNOLOGIES INC | $0.37 | 229,610 | -34.23% | 0.38 | 0.37 | 0.31 | 0.31 | 0.83 | 55.85 | 47.16 | 49.71 | 10.69 | 6.91 | 0.02 | 0.02 | -0.00 | -1.24 |
JEWL | ADAMAS ONE CORP | $2.13 | 80,804 | -28.90% | 2.35 | 2.61 | N/A | N/A | N/A | 32.72 | 6.74 | 4.80 | 5.24 | 3.22 | N/A | N/A | N/A | -0.82 |
AMAM | AMBRX BIOPHARMA INC | $1.79 | 118,080 | -64.21% | 1.92 | 2.03 | 1.73 | 1.35 | 2.18 | 46.37 | 8.93 | 8.66 | 0.00 | 0.00 | 0.00 | 0.05 | -0.05 | -0.61 |
ISPO | INSPIRATO INC | $1.33 | 463,788 | 124.17% | 1.24 | 1.28 | 1.40 | 1.81 | 3.25 | 52.00 | 20.81 | 13.52 | 53.62 | 39.03 | -0.04 | -0.05 | 0.01 | -0.61 |
APT | ALPHA PRO TECH LTD | $4.28 | 81,145 | 141.37% | 4.16 | 4.14 | 4.09 | 4.08 | 4.21 | 66.64 | 83.00 | 82.07 | 94.05 | 85.23 | 0.03 | 0.02 | 0.01 | -0.57 |
APCX | APPTECH PAYMENTS CORP | $2.98 | 314,996 | -0.22% | 4.15 | 3.56 | 2.28 | 1.48 | 1.17 | 47.01 | 37.80 | 45.88 | 0.20 | 1.61 | 0.45 | 0.60 | -0.15 | -0.54 |
CYN | CYNGN INC | $1.10 | 512,159 | -44.91% | 0.94 | 0.84 | 0.77 | 0.86 | 1.33 | 67.60 | 72.75 | 74.07 | 82.68 | 94.23 | 0.10 | 0.05 | 0.05 | -0.49 |
DPSI | DECISIONPOINT SYSTEMS INC | $8.17 | 106,039 | 822.00% | 8.95 | 9.42 | 8.98 | 7.77 | 6.37 | 41.95 | 22.52 | 31.13 | 17.45 | 25.62 | -0.02 | 0.11 | -0.13 | -0.45 |
ILAG | INTELLIGENT LIVING APPLICATION GROUP INC | $1.71 | 127,386 | -16.81% | 1.73 | 1.65 | 1.50 | 2.11 | N/A | 53.40 | 60.74 | 65.10 | 60.38 | 72.00 | 0.08 | 0.06 | 0.02 | -0.41 |
EUDA | EUDA HEALTH HOLDINGS LTD | $1.78 | 13,587 | -58.84% | 1.72 | 1.76 | 1.98 | 5.53 | 7.71 | 45.32 | 34.92 | 22.93 | 88.44 | 66.10 | -0.16 | -0.21 | 0.06 | -0.41 |
HSCS | HEART TEST LABORATORIES INC | $2.80 | 5,132,595 | -92.22% | 1.72 | 1.28 | 1.16 | 1.44 | N/A | 66.16 | 61.38 | 59.64 | 60.61 | 62.15 | 0.39 | 0.16 | 0.23 | -0.37 |
BRTX | BIORESTORATIVE THERAPIES INC | $3.08 | 6,770 | -65.28% | 3.05 | 3.07 | 3.01 | 3.07 | 3.30 | 52.24 | 59.10 | 54.74 | 75.55 | 60.68 | 0.03 | 0.02 | 0.01 | -0.36 |
AREB | AMERICAN REBEL HOLDINGS INC | $0.25 | 945,952 | -8.02% | 0.23 | 0.22 | 0.22 | 0.27 | 0.55 | 56.81 | 47.18 | 39.57 | 65.80 | 51.57 | 0.00 | 0.00 | 0.00 | -0.36 |
AIM | AIM IMMUNOTECH INC | $0.54 | 238,750 | 200.03% | 0.57 | 0.59 | 0.47 | 0.51 | 0.67 | 50.61 | 15.49 | 13.73 | 17.46 | 13.23 | 0.02 | 0.04 | -0.02 | -0.33 |
SCWO | 374WATER INC | $3.40 | 122,203 | -20.77% | 4.05 | 4.00 | 4.87 | 6.27 | 6.68 | 49.10 | 66.38 | 58.53 | 93.94 | 95.54 | -0.16 | -0.27 | 0.11 | -0.31 |
DRS | LEONARDO DRS INC | $13.19 | 581,331 | -9.01% | 13.17 | 13.05 | N/A | N/A | N/A | 56.25 | 73.53 | 68.95 | 35.95 | 30.32 | 0.31 | 0.37 | -0.06 | -0.30 |
BMRA | BIOMERICA INC | $2.83 | 39,940 | 380.11% | 2.93 | 3.00 | 3.39 | 3.48 | 3.36 | 36.84 | 46.25 | 47.22 | 73.79 | 83.91 | -0.13 | -0.15 | 0.01 | -0.29 |
CPTN | CEPTON INC | $1.26 | 1,412,495 | 337.51% | 1.24 | 1.23 | 1.26 | 1.64 | 1.78 | 50.48 | 64.36 | 64.43 | 87.86 | 93.77 | -0.01 | -0.02 | 0.02 | -0.27 |
BLTE | BELITE BIO INC | $30.26 | 1,033 | -83.25% | 29.92 | 29.63 | 30.34 | 30.40 | N/A | 52.97 | 44.56 | 48.03 | 76.56 | 74.32 | 0.07 | -0.01 | 0.08 | -0.27 |
NEOV | NEOVOLTA INC | $2.16 | 79,098 | 27.90% | 2.26 | 2.45 | 2.91 | 3.69 | N/A | 36.39 | 18.64 | 18.04 | 42.17 | 38.99 | -0.23 | -0.22 | -0.00 | -0.26 |
ZEST | ECOARK HOLDINGS INC | $0.34 | 67,186 | 5.48% | 48.19 | 47.85 | 47.34 | 45.09 | 40.93 | 73.21 | 92.18 | 88.21 | 67.79 | 54.68 | 0.48 | 0.31 | 0.17 | -0.24 |
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $2.56 | 19,360 | -18.09% | 2.44 | 2.47 | 2.26 | 2.33 | 3.09 | 59.90 | 80.77 | 76.28 | 74.02 | 62.78 | 0.07 | 0.07 | 0.00 | -0.23 |
BLPH | BELLEROPHON THERAPEUTICS INC | $1.82 | 38,407 | 112.32% | 2.02 | 2.21 | 1.49 | 1.30 | 1.27 | 47.62 | 16.48 | 13.56 | 8.99 | 7.06 | 0.09 | 0.19 | -0.10 | -0.22 |
CACO | CARAVELLE INTERNATIONAL GROUP | $1.72 | 80,918 | 57.60% | 1.58 | 1.49 | 3.54 | 6.83 | 8.43 | 41.07 | 54.14 | 51.06 | 88.56 | 91.31 | -0.44 | -0.65 | 0.21 | -0.21 |
BON | BON NATURAL LIFE LTD | $1.26 | 10,300 | -38.21% | 1.26 | 1.31 | 1.17 | 1.42 | 2.27 | 50.27 | 44.29 | 45.55 | 29.86 | 31.78 | 0.02 | 0.03 | -0.01 | -0.21 |
BTMD | BIOTE CORP | $4.75 | 57,139 | -6.29% | 4.24 | 4.02 | 3.99 | 4.10 | 4.90 | 75.22 | 93.48 | 90.93 | 100.00 | 98.16 | 0.19 | 0.08 | 0.11 | -0.19 |
KITT | NAUTICUS ROBOTICS INC | $3.72 | 25,951 | -58.23% | 2.99 | 2.98 | 2.91 | 2.92 | 3.72 | 55.49 | 71.98 | 76.54 | 84.40 | 89.64 | 0.05 | 0.02 | 0.04 | -0.17 |
WORX | SCWORX CORP | $0.44 | 86,243 | 124.10% | 0.42 | 0.43 | 0.46 | 0.55 | 0.66 | 51.10 | 70.44 | 66.06 | 100.00 | 92.85 | -0.01 | -0.02 | 0.01 | -0.17 |
VTS | VITESSE ENERGY INC | $16.33 | 380,158 | 27.28% | 15.75 | N/A | N/A | N/A | N/A | 70.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.13 |
NVCT | NUVECTIS PHARMA INC | $10.89 | 78,721 | -23.19% | 9.19 | 8.34 | 7.81 | 7.49 | 9.45 | 75.94 | 83.54 | 85.16 | 72.15 | 79.87 | 0.78 | 0.45 | 0.33 | -0.13 |
CMRA | COMERA LIFE SCIENCES HOLDINGS INC | $1.37 | 16,793 | -33.19% | 1.36 | 1.46 | 1.40 | 1.53 | 2.95 | 48.35 | 12.88 | 10.23 | 19.95 | 11.61 | -0.02 | -0.01 | -0.01 | -0.12 |
SKYH | SKY HARBOUR GROUP CORP | $5.86 | 14,520 | 3.26% | 2.29 | 1.94 | 1.89 | 2.17 | 2.85 | 57.90 | 73.78 | 84.31 | 55.72 | 77.17 | 0.17 | 0.12 | 0.05 | -0.12 |
HKD | AMTD DIGITAL INC | $10.06 | 1,503,675 | -30.19% | 10.28 | 11.12 | 13.89 | 27.32 | N/A | 41.41 | 5.21 | 4.93 | 4.40 | 2.69 | -1.32 | -1.42 | 0.10 | -0.12 |
DOMH | DOMINARI HOLDINGS INC | $4.07 | 117,635 | 397.82% | 3.89 | 3.81 | 3.63 | 4.81 | 5.30 | 60.96 | 57.62 | 47.38 | 37.88 | 24.04 | 0.06 | 0.04 | 0.02 | -0.12 |
ATMC | ALPHATIME ACQUISITION CORP | $10.13 | 0 | -100.00% | 10.12 | 10.14 | N/A | N/A | N/A | 49.76 | 8.97 | 8.00 | N/A | N/A | N/A | N/A | N/A | -0.11 |
GRRR | GORILLA TECHNOLOGY GROUP INC | $7.10 | 28,452 | -6.53% | 6.95 | 7.29 | 7.65 | 9.49 | 10.55 | 48.47 | 38.68 | 37.19 | 78.56 | 70.03 | -0.21 | -0.24 | 0.02 | -0.10 |
PPTA | PERPETUA RESOURCES CORP | $3.53 | 125,194 | -9.25% | 3.58 | 3.45 | 2.79 | 2.45 | 2.76 | 61.58 | 52.23 | 63.42 | 9.95 | 14.45 | 0.22 | 0.26 | -0.04 | -0.10 |
OPGN | OPGEN INC | $1.83 | 1,412,608 | 36.57% | 1.88 | 2.13 | 2.65 | 3.90 | 7.09 | 36.96 | 12.15 | 9.76 | 15.92 | 11.76 | -0.28 | -0.28 | -0.01 | -0.07 |
MAIA | MAIA BIOTECHNOLOGY INC | $4.63 | 7,114 | -81.96% | 4.54 | 4.37 | 3.83 | 3.65 | N/A | 59.64 | 75.83 | 76.35 | 31.56 | 31.90 | 0.26 | 0.25 | 0.01 | -0.07 |
OSA | PROSOMNUS INC | $5.25 | 10,146 | 56.48% | 5.16 | 5.19 | 6.24 | 8.17 | 9.07 | 45.30 | 12.54 | 14.39 | 37.75 | 37.07 | -0.28 | -0.36 | 0.08 | -0.06 |
SPI | SPI ENERGY CO LTD | $1.74 | 53,355 | -66.45% | 1.70 | 1.58 | 1.34 | 1.38 | 1.65 | 65.64 | 70.93 | 74.77 | 20.41 | 20.25 | 0.14 | 0.14 | 0.00 | -0.06 |
HSPO | HORIZON SPACE ACQUISITION I CORP | $10.14 | 405,055 | -8.47% | 10.15 | 10.16 | N/A | N/A | N/A | 50.23 | 17.54 | 16.33 | N/A | N/A | N/A | N/A | N/A | -0.06 |
SCLX | SCILEX HOLDING CO | $7.60 | 313,251 | 71.30% | 7.80 | 8.11 | 5.63 | 7.75 | 9.00 | 51.65 | 35.65 | 34.31 | 9.81 | 8.34 | 0.53 | 0.75 | -0.22 | -0.06 |
CKX | CKX LANDS INC | $9.91 | 328 | 182.76% | 10.04 | 10.13 | 10.26 | 10.55 | 10.90 | 40.78 | 19.77 | 20.38 | 16.02 | 13.44 | -0.07 | -0.06 | -0.01 | -0.06 |
AGBA | AGBA GROUP HOLDING LTD | $2.32 | 21,083 | 43.86% | 2.36 | 2.80 | 2.52 | 6.40 | 8.88 | 45.66 | 7.98 | 5.46 | 10.67 | 4.91 | -0.19 | -0.17 | -0.02 | -0.06 |
SLNA | SELINA HOSPITALITY PLC | $3.55 | 62,100 | 526.39% | 3.58 | 3.46 | 3.18 | 6.02 | 7.93 | 52.08 | 57.47 | 67.43 | 48.96 | 68.66 | 0.09 | 0.04 | 0.05 | -0.05 |
UNAM | UNICO AMERICAN CORP | $1.31 | 265 | -25.56% | 1.25 | 1.28 | 1.28 | 1.31 | 1.69 | 52.62 | 40.91 | 25.76 | 68.80 | 38.40 | -0.02 | -0.02 | -0.00 | -0.05 |
GMVD | G MEDICAL INNOVATIONS HOLDINGS LTD | $3.81 | 123,469 | 10.02% | 5.20 | 5.46 | 4.99 | 4.31 | 4.58 | 50.74 | 42.58 | 41.32 | 46.89 | 49.22 | 0.06 | 0.12 | -0.06 | -0.05 |
RENE | CARTESIAN GROWTH CORP II | $10.36 | 16,965 | 1,362.50% | 10.35 | 10.32 | 10.26 | 10.17 | N/A | 68.49 | 11.55 | 12.21 | 82.37 | 78.46 | 0.03 | 0.03 | -0.00 | -0.04 |
CRGO | FREIGHTOS LTD | $8.00 | 79,823 | 101.15% | 9.34 | 9.79 | 10.00 | 10.01 | 9.95 | 28.43 | 8.85 | 14.74 | 30.35 | 37.60 | -0.40 | -0.18 | -0.22 | -0.04 |
NXPL | NEXTPLAT CORP | $1.52 | 34,126 | -16.15% | 1.51 | 1.47 | 1.52 | 1.74 | 2.03 | 50.93 | 70.62 | 76.30 | 83.96 | 92.34 | 0.01 | -0.01 | 0.02 | -0.04 |
PLTN | PLUTONIAN ACQUISITION CORP | $10.14 | 3,393 | 216.51% | 10.14 | 10.13 | 10.10 | N/A | N/A | 55.98 | 12.98 | 12.99 | 71.83 | 74.66 | 0.01 | 0.01 | 0.00 | -0.04 |
CIIG | CIIG CAPITAL PARTNERS II INC | $10.25 | 1,278 | 25,460.00% | 10.25 | 10.24 | 10.16 | 10.08 | 10.01 | 65.08 | 61.11 | 68.52 | 0.00 | 9.20 | 0.03 | 0.03 | -0.00 | -0.04 |
SILO | SILO PHARMA INC | $2.62 | 253,946 | -7.75% | 2.66 | 2.71 | 3.03 | N/A | N/A | 44.79 | 23.08 | 33.69 | 59.82 | 69.64 | -0.09 | -0.13 | 0.04 | -0.03 |
CENQ | CENAQ ENERGY CORP | $10.00 | 220 | 74.60% | 10.20 | 10.21 | 10.14 | 10.12 | 10.09 | 47.09 | 51.44 | 64.70 | 52.58 | 70.23 | 0.01 | 0.03 | -0.01 | -0.03 |
LNKB | LINKBANCORP INC | $8.25 | 18,659 | -9.91% | 8.33 | 8.64 | 8.82 | N/A | N/A | 39.07 | 15.98 | 13.52 | 34.37 | 21.20 | -0.20 | -0.14 | -0.06 | -0.03 |
LVTX | LAVA THERAPEUTICS NV | $3.86 | 15,165 | 21.50% | 3.55 | 3.59 | 4.28 | 4.18 | 3.57 | 53.62 | 71.88 | 55.29 | 100.00 | 93.87 | -0.10 | -0.18 | 0.08 | -0.03 |
NHIC | NEWHOLD INVESTMENT CORP II | $10.18 | 4 | -99.77% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.03 |
ROSE | ROSE HILL ACQUISITION CORP | $10.30 | 2,495 | -59.82% | 10.46 | 10.52 | 10.39 | 10.29 | 10.17 | 40.91 | 1.07 | 3.46 | 1.08 | 2.18 | -0.01 | 0.03 | -0.04 | -0.03 |
GIPR | GENERATION INCOME PROPERTIES INC | $5.09 | 13,741 | 9.24% | 4.96 | 5.04 | 4.97 | 5.23 | 5.86 | 55.31 | 54.61 | 39.94 | 54.14 | 37.99 | -0.01 | -0.00 | -0.00 | -0.03 |
VCXB | 10X CAPITAL VENTURE ACQUISITION CORP III | $10.18 | 378 | -38.93% | 10.19 | 10.15 | 10.18 | 10.16 | 10.09 | 51.62 | 89.17 | 90.21 | 82.05 | 84.11 | 0.01 | 0.00 | 0.01 | -0.03 |
GLTA | GALATA ACQUISITION CORP | $10.30 | 7 | -100.00% | 15.70 | 15.10 | 12.79 | 12.89 | 14.85 | 70.53 | 98.36 | 97.72 | 95.61 | 96.77 | 1.07 | 0.92 | 0.15 | -0.02 |
GSRM | GSR II METEORA ACQUISITION CORP | $10.21 | 32,808 | 8.87% | 10.20 | 10.19 | 10.10 | 10.02 | 9.95 | 61.46 | 72.86 | 73.54 | 13.79 | 8.53 | 0.03 | 0.04 | -0.01 | -0.02 |
BAER | BRIDGER AEROSPACE GROUP HOLDINGS INC | $4.25 | 271,301 | -14.53% | 10.19 | 10.02 | 10.05 | 10.00 | 9.93 | 36.01 | 0.42 | 0.62 | 0.00 | 3.61 | -1.09 | -0.13 | -0.96 | -0.02 |
NOVV | NOVA VISION ACQUISITION CORP | $10.62 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.02 |
LGVC | LAMF GLOBAL VENTURES CORP I | $10.34 | 1 | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.02 |
MCAE | MOUNTAIN CREST ACQUISITION CORP III | $10.12 | 54,707 | 444.40% | 10.08 | 10.12 | 10.10 | 10.05 | 9.97 | 51.01 | 15.58 | 21.25 | 14.88 | 38.29 | -0.05 | -0.01 | -0.05 | -0.02 |
ORIA | ORION BIOTECH OPPORTUNITIES CORP | $10.13 | 1,323 | 561.50% | 10.12 | 10.11 | 10.06 | 9.98 | 9.88 | 70.08 | 7.84 | 18.86 | 53.58 | 53.58 | 0.02 | 0.02 | -0.00 | -0.02 |
NBST | NEWBURY STREET ACQUISITION CORP | $10.07 | 2,784 | 8,336.36% | 10.07 | 10.06 | 10.00 | 9.93 | 9.86 | 67.35 | 75.00 | 83.64 | 25.99 | 23.41 | 0.02 | 0.02 | -0.00 | -0.02 |
SVNA | 7 ACQUISITION CORP | $10.35 | 15,895 | 3,340.48% | 10.34 | 10.33 | 10.27 | 10.19 | 10.08 | 69.71 | 93.33 | 91.11 | 13.90 | 14.19 | 0.02 | 0.02 | -0.00 | -0.02 |
HHGC | HHG CAPITAL CORP | $10.34 | 206 | 2,842.86% | 10.31 | 10.29 | 10.18 | 10.33 | 10.18 | 73.89 | 77.78 | 70.37 | 33.98 | 21.92 | 0.04 | 0.04 | 0.00 | -0.02 |
CNDB | CONCORD ACQUISITION CORP III | $10.30 | 189,357 | 631,090.00% | 10.28 | 10.27 | 10.21 | 10.12 | 10.04 | 77.42 | 94.44 | 98.15 | 100.00 | 97.99 | 0.03 | 0.03 | -0.00 | -0.02 |
GEEX | GAMES & ESPORTS EXPERIENCE ACQUISITION CORP | $10.42 | 1,644,292 | 20,553,550.00% | 10.40 | 10.39 | 10.31 | 10.23 | 10.14 | 66.60 | 33.33 | 33.33 | 40.73 | 41.65 | 0.03 | 0.03 | -0.00 | -0.02 |
ZING | FTAC ZEUS ACQUISITION CORP | $10.13 | 1,773 | -93.58% | 10.13 | 10.12 | 10.09 | 10.04 | 9.96 | 55.73 | 42.78 | 60.19 | 24.45 | 48.91 | 0.01 | 0.02 | -0.00 | -0.02 |
SKGR | SK GROWTH OPPORTUNITIES CORP | $10.27 | 130,500 | 272.86% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.02 |
HAIA | HEALTHCARE AI ACQUISITION CORP | $10.34 | 247,692 | 2,639.35% | 10.32 | 10.31 | 10.26 | 10.18 | 10.07 | 88.78 | 91.11 | 81.48 | 100.00 | 100.00 | 0.02 | 0.02 | 0.00 | -0.02 |
WNNR | ANDRETTI ACQUISITION CORP | $10.37 | 9,670 | 6,478.23% | 10.36 | 10.34 | 10.30 | 10.21 | 10.10 | 66.58 | 83.02 | 82.17 | 57.10 | 60.22 | 0.02 | 0.02 | -0.00 | -0.02 |
CODX | CO-DIAGNOSTICS INC | $2.83 | 78,640 | -29.32% | 2.98 | 2.92 | 2.80 | 3.05 | 4.02 | 47.33 | 42.54 | 59.86 | 26.52 | 52.09 | 0.07 | 0.06 | 0.01 | -0.02 |
AEAE | ALTENERGY ACQUISITION CORP | $10.28 | 52,190 | 843.76% | 10.27 | 10.26 | 10.20 | 10.11 | 10.03 | 66.86 | 83.80 | 86.27 | 30.32 | 41.34 | 0.02 | 0.03 | -0.00 | -0.02 |
SAMA | SCHULTZE SPECIAL PURPOSE ACQUISITION CORP II | $10.18 | 1 | -99.98% | 10.17 | 10.16 | 10.10 | 10.02 | 9.94 | 73.29 | 56.67 | 58.89 | 10.33 | 5.16 | 0.02 | 0.03 | -0.00 | -0.02 |
UPTD | TRADEUP ACQUISITION CORP | $10.65 | 2 | N/A | 3.49 | 3.48 | 3.89 | 4.09 | 7.01 | 53.60 | 49.86 | 28.55 | 75.00 | 57.71 | -0.09 | -0.14 | 0.04 | -0.02 |
TRIS | TRISTAR ACQUISITION I CORP | $10.21 | 2,274,985 | 161,820.64% | 10.23 | 10.21 | 10.14 | 10.04 | 9.95 | 55.91 | 66.67 | 83.33 | 16.89 | 33.77 | 0.03 | 0.03 | -0.00 | -0.02 |
OSI | OSIRIS ACQUISITION CORP | $9.96 | 1,201 | -89.35% | 10.01 | 9.99 | 9.97 | 9.92 | 9.84 | 48.28 | 17.52 | 36.31 | 0.00 | 32.53 | 0.02 | 0.02 | -0.00 | -0.02 |
FRBN | FORBION EUROPEAN ACQUISITION CORP | $10.39 | 2,153,322 | 8,512.94% | 10.37 | 10.35 | 10.30 | 10.21 | 10.11 | 74.21 | 88.89 | 87.04 | 17.34 | 19.40 | 0.03 | 0.03 | 0.00 | -0.02 |
SAGA | SAGALIAM ACQUISITION CORP | $10.49 | 103 | 2,475.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.02 |
CMCA | CAPITALWORKS EMERGING MARKETS ACQUISITION CORP | $10.35 | 1,518 | N/A | 10.35 | 10.34 | 10.29 | 10.22 | 10.12 | 58.93 | 86.67 | 70.56 | 66.67 | 88.89 | 0.02 | 0.02 | -0.00 | -0.01 |
GBBK | GLOBAL BLOCKCHAIN ACQUISITION CORP | $10.17 | 108,503 | 17,716.58% | 10.16 | 10.14 | 10.07 | 9.99 | N/A | 62.49 | 12.36 | 12.10 | 48.68 | 43.21 | 0.03 | 0.03 | -0.00 | -0.01 |
GTAC | GLOBAL TECHNOLOGY ACQUISITION CORP I | $10.37 | 18,519 | 1,763.08% | 10.36 | 10.33 | 10.28 | 10.20 | 10.09 | 86.57 | 94.44 | 88.80 | 28.91 | 22.43 | 0.03 | 0.03 | 0.00 | -0.01 |
GHIX | GORES HOLDINGS IX INC | $10.01 | 5,592 | 403.33% | 9.99 | 9.96 | 9.89 | 9.80 | 9.74 | 69.69 | 12.05 | 26.21 | 79.17 | 77.25 | 0.03 | 0.03 | 0.00 | -0.01 |
QOMO | QOMOLANGMA ACQUISITION CORP | $10.20 | 1 | -99.89% | 10.16 | 10.11 | 10.05 | N/A | N/A | 78.44 | 67.14 | 62.84 | 31.52 | 33.59 | 0.04 | 0.04 | 0.01 | -0.01 |
OXUS | OXUS ACQUISITION CORP | $10.37 | 331 | -64.94% | 10.36 | 10.34 | 10.30 | 10.22 | 10.12 | 66.54 | 37.04 | 39.56 | 28.82 | 17.15 | 0.02 | 0.02 | -0.00 | -0.01 |
FXCO | FINANCIAL STRATEGIES ACQUISITION CORP | $10.49 | 501 | N/A | 10.48 | 10.46 | 10.31 | 10.18 | 10.07 | 67.46 | 65.56 | 68.52 | 32.24 | 20.77 | 0.05 | 0.06 | -0.01 | -0.01 |
CORS | CORSAIR PARTNERING CORP | $10.12 | 74,784 | -43.73% | 4.31 | 3.92 | 3.82 | 4.39 | 4.51 | 74.52 | 86.62 | 88.91 | 100.00 | 100.00 | 0.37 | 0.17 | 0.20 | -0.01 |
PNAC | PRIME NUMBER ACQUISITION I CORP | $10.26 | 2,018 | 650.19% | 10.22 | 10.21 | 10.22 | 10.10 | N/A | 61.57 | 66.67 | 35.19 | 66.67 | 33.33 | 0.01 | 0.01 | 0.00 | -0.01 |
IOR | INCOME OPPORTUNITY REALTY INVESTORS INC | $12.00 | 23 | -58.93% | 12.14 | 11.93 | 11.94 | 12.04 | 12.20 | 50.57 | 59.18 | 59.04 | 38.96 | 40.36 | 0.05 | 0.04 | 0.01 | -0.01 |
HORI | EMERGING MARKETS HORIZON CORP | $10.31 | 161 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.01 |
A negative beta indicates an investment moves in the opposite direction of the stock market.
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has the same degree of price swings as the stock market in general.
If a stock moves in the same direction as but half as much as the S&P 500, it will have a beta of 0.5. These are usually safer, more-established companies that are less affected by daily news.
Stocks with negative beta move inversely to the S&P 500. A stock with a negative beta will increase in price when the market decreases, and decrease in price when the market increases.
If stock ABC has a beta of -1.0 and the S&P 500 decreases by 1%, stock ABC has historically increased by about 1%.
Some investments, like gold and bonds, are considered “safe-haven” investments. Investors use these asset classes to protect their capital when the stock market turns sour. This gives these types of assets negative betas.
Since almost all stocks move with the market, negative beta stocks are anomalies.
Stocks with negative betas may be meme stocks, or have significant business outperformance during a bear market or significant business underperformance in a strong economic climate.
Some investors use lists of stocks with a negative beta to identify stocks that are trading strangely. Identifying these stocks early could provide an edge.
For example, if stock XYZ is increasing daily throughout a bear market, it may be a good sign investors are anxious to buy the stock because of exceptional business fundamentals. Buying into XYZ early could result in massive returns.