Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIG | VCI GLOBAL LTD | $4.58 | 36,402 | -63.31% | 3.76 | 3.61 | 9.99 | 20.15 | 94.98 | 42.47 | 87.77 | 77.88 | 97.62 | 98.92 | -1.70 | -2.38 | 0.67 | -17.01 | ||
KNW | KNOW LABS INC | $0.47 | 1,011,870 | 10.52% | 0.44 | 0.50 | 0.67 | 0.44 | 0.40 | 41.33 | 30.04 | 29.86 | 94.11 | 89.08 | -0.08 | -0.09 | 0.00 | -10.91 | ||
SOBR | SOBR SAFE INC | $3.30 | 27,117 | -56.28% | 3.50 | 3.52 | 1.83 | 1.74 | 5.92 | 55.72 | 11.70 | 14.47 | 4.09 | 10.41 | 0.48 | 0.65 | -0.17 | -7.72 | ||
NB | NIOCORP DEVELOPMENTS LTD | $2.65 | 1,607,300 | 70.13% | 2.85 | 2.46 | 2.20 | 1.99 | 1.87 | 54.05 | 35.39 | 36.77 | 16.84 | 19.26 | 0.18 | 0.18 | 0.00 | -5.84 | ||
TMDE | TMD ENERGY LTD | $1.83 | 974,982 | -35.60% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -5.55 | ||
TPCS | TECHPRECISION CORP | $2.52 | 66,456 | 95.56% | 2.43 | 2.35 | 2.54 | 2.97 | 3.22 | 54.76 | 80.22 | 72.15 | 97.09 | 87.91 | -0.02 | -0.05 | 0.04 | -3.05 | ||
PFAI | PINNACLE FOOD GROUP LTD | $3.11 | 18,797 | 67.49% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.94 | ||
FATN | FATPIPE INC | $9.36 | 117,841 | -40.41% | 10.28 | N/A | N/A | N/A | N/A | 13.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.32 | ||
IBO | IMPACT BIOMEDICAL INC | $0.41 | 338,432 | -13.12% | 0.43 | 0.53 | 1.20 | 1.52 | N/A | 40.78 | 12.50 | 10.62 | 22.57 | 18.05 | -0.26 | -0.28 | 0.02 | -2.29 | ||
NTHI | NEONC TECHNOLOGIES HOLDINGS INC | $5.99 | 35,885 | -3.98% | 6.36 | 7.97 | N/A | N/A | N/A | 33.19 | 8.73 | 6.10 | N/A | N/A | N/A | N/A | N/A | -1.96 | ||
DVS | DOLLY VARDEN SILVER CORP | $2.70 | 260,028 | 42.54% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.95 | ||
WCT | WELLCHANGE HOLDINGS CO LTD | $0.25 | 412,588 | 2.58% | 0.26 | 0.25 | 1.00 | 1.28 | N/A | 35.41 | 27.71 | 26.38 | 84.41 | 85.85 | -0.15 | -0.20 | 0.05 | -1.93 | ||
SVRE | SAVERONE 2014 LTD | $2.09 | 28,051 | 29.22% | 2.11 | 2.48 | 3.39 | 2.12 | 2.68 | 38.85 | 21.27 | 23.89 | 32.11 | 27.37 | -0.37 | -0.36 | -0.00 | -1.82 | ||
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $1.53 | 7,236,031 | 1,533.64% | 1.16 | 1.08 | 1.05 | 1.32 | 1.16 | 72.60 | 87.08 | 86.09 | 85.46 | 84.61 | 0.06 | 0.02 | 0.04 | -1.70 | ||
GLXG | GALAXY PAYROLL GROUP LTD | $0.57 | 360,682 | 461.30% | 0.58 | 0.65 | 0.76 | 0.86 | N/A | 39.66 | 8.84 | 7.05 | 21.96 | 19.63 | -0.06 | -0.06 | -0.00 | -1.57 | ||
CUPR | CUPRINA HOLDINGS (CAYMAN) LTD | $4.55 | 496,274 | -41.80% | 4.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.31 | ||
PLRZ | POLYRIZON LTD | $0.31 | 352,931 | 12.10% | 0.34 | 0.36 | 0.58 | 1.00 | N/A | 33.84 | 15.33 | 24.50 | 31.31 | 50.60 | -0.08 | -0.09 | 0.01 | -1.20 | ||
CIGL | CONCORDE INTERNATIONAL GROUP LTD | $4.15 | 25,592 | 92.86% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.15 | ||
FMTO | FEMTO TECHNOLOGIES INC | $6.35 | 134,747 | 14.06% | 8.97 | 176.75 | 991.96 | 1,956.29 | 3,115.13 | 35.63 | 0.13 | 0.07 | 16.77 | 28.07 | -273.25 | -315.26 | 42.00 | -0.99 | ||
AREB | AMERICAN REBEL HOLDINGS INC | $3.24 | 14,702,706 | 528.70% | 4.16 | 5.95 | 8.54 | 25.34 | 62.79 | 42.69 | 13.53 | 12.28 | 29.55 | 25.18 | -1.68 | -1.74 | 0.05 | -0.97 | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $1.02 | 762,900 | -68.33% | 4.40 | 4.71 | 4.15 | 5.06 | N/A | 21.92 | 1.47 | 28.50 | 0.00 | 33.33 | -0.42 | 0.11 | -0.53 | -0.73 | ||
FLX | BINGEX LTD | $2.23 | 11,193 | 3.85% | 2.26 | 2.47 | 6.02 | 7.29 | N/A | 23.90 | 38.36 | 36.65 | 92.82 | 95.77 | -1.09 | -1.29 | 0.19 | -0.72 | ||
TPET | TRIO PETROLEUM CORP | $1.23 | 82,153 | -18.82% | 1.26 | 1.32 | 1.35 | 1.41 | 2.52 | 42.24 | 30.30 | 33.99 | 64.19 | 69.99 | -0.04 | -0.04 | 0.00 | -0.69 | ||
SKBL | SKYLINE BUILDERS GROUP HOLDING LTD | $12.05 | 934,792 | 172.74% | 11.91 | 11.96 | 10.90 | N/A | N/A | 53.55 | 55.75 | 56.62 | 27.49 | 27.80 | 0.41 | 0.53 | -0.12 | -0.66 | ||
CTOR | CITIUS ONCOLOGY INC | $0.89 | 189,624 | 297.78% | 0.69 | 0.70 | 0.82 | 1.01 | 3.15 | 61.09 | 86.34 | 68.64 | 93.32 | 87.62 | -0.02 | -0.04 | 0.03 | -0.65 | ||
RYET | RUANYUN EDAI TECHNOLOGY INC | $5.07 | 1,177,918 | 211.10% | 6.44 | N/A | N/A | N/A | N/A | 37.72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.61 | ||
SXTP | 60 DEGREES PHARMACEUTICALS INC | $2.55 | 121,023 | 77.44% | 2.98 | 2.69 | 2.22 | 3.77 | 5.34 | 48.29 | 26.18 | 37.63 | 19.21 | 37.56 | 0.17 | 0.21 | -0.03 | -0.59 | ||
NUKK | NUKKLEUS INC | $16.13 | 57,947 | -40.83% | 14.56 | 13.48 | 14.07 | 18.03 | 10.17 | 58.09 | 70.39 | 74.08 | 81.21 | 86.60 | 0.35 | -0.19 | 0.54 | -0.57 | ||
MKDW | MKDWELL TECH INC | $0.29 | 269,954 | -81.99% | 0.28 | 0.29 | 0.37 | 0.51 | 1.23 | 47.37 | 14.74 | 12.50 | 43.69 | 47.69 | -0.03 | -0.03 | 0.01 | -0.56 | ||
NTCL | NETCLASS TECHNOLOGY INC | $14.36 | 20,295 | -39.32% | 11.97 | 10.52 | 9.36 | N/A | N/A | 76.50 | 94.39 | 93.73 | 100.00 | 100.00 | 1.18 | 0.82 | 0.36 | -0.54 | ||
EPSM | EPSIUM ENTERPRISE LTD | $7.90 | 880,293 | -62.36% | 6.13 | 5.60 | N/A | N/A | N/A | 86.81 | 92.09 | 80.33 | N/A | N/A | N/A | N/A | N/A | -0.54 | ||
SNYR | SYNERGY CHC CORP | $1.90 | 90,116 | -43.46% | 2.14 | 2.11 | 2.90 | 3.68 | N/A | 40.61 | 15.76 | 17.08 | 47.03 | 42.38 | -0.28 | -0.29 | 0.01 | -0.50 | ||
PHH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | $14.05 | 315,362 | 2.79% | 13.81 | 13.40 | 10.27 | N/A | N/A | 60.40 | 44.59 | 48.20 | 20.45 | 37.36 | 1.02 | 1.16 | -0.13 | -0.46 | ||
SKYQ | SKY QUARRY INC | $0.81 | 37,686 | -67.06% | 0.79 | 0.71 | 0.72 | 0.90 | N/A | 55.45 | 75.80 | 79.62 | 95.40 | 96.73 | 0.03 | 0.01 | 0.02 | -0.40 | ||
NPACU | NEW PROVIDENCE ACQUISITION CORP III | $10.05 | 282,499 | -52.67% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.39 | ||
LBGJ | LI BANG INTERNATIONAL CORP INC | $1.32 | 5,998 | -45.73% | 1.27 | 1.25 | 1.42 | 2.17 | N/A | 49.50 | 75.45 | 68.16 | 82.61 | 84.01 | -0.03 | -0.07 | 0.03 | -0.35 | ||
OSRH | OSR HOLDINGS INC | $1.37 | 63,528 | 16.17% | 1.37 | 1.52 | 2.12 | 6.51 | 8.74 | 40.43 | 24.86 | 19.28 | 39.08 | 32.91 | -0.35 | -0.43 | 0.09 | -0.33 | ||
LGCB | LINKAGE GLOBAL INC | $1.88 | 238,914 | 84.64% | 1.85 | 1.78 | 2.03 | 2.54 | 7.63 | 50.12 | 56.78 | 60.21 | 70.10 | 80.65 | -0.02 | -0.06 | 0.04 | -0.32 | ||
EDHL | EVERBRIGHT DIGITAL HOLDING LTD | $3.84 | 175,816 | -58.70% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.30 | ||
CKX | CKX LANDS INC | $11.00 | 2,117 | 922.71% | 10.84 | 11.04 | 11.43 | 11.75 | 12.47 | 47.86 | 87.95 | 67.57 | 93.62 | 78.03 | -0.17 | -0.21 | 0.04 | -0.29 | ||
JUNE | JUNEE LTD | $10.10 | 4,247 | -41.99% | 10.72 | 10.35 | 7.62 | 5.75 | 5.29 | 54.41 | 69.53 | 75.82 | 35.63 | 47.33 | 0.80 | 0.99 | -0.19 | -0.27 | ||
SPPL | SIMPPLE LTD | $4.01 | 5,767 | -67.94% | 3.57 | 3.52 | 3.79 | 5.42 | 4.80 | 55.35 | 83.84 | 79.33 | 93.14 | 91.29 | -0.04 | -0.15 | 0.10 | -0.27 | ||
MSW | MING SHING GROUP HOLDINGS LTD | $3.87 | 11,306 | -96.01% | 3.55 | 3.59 | 4.35 | 5.46 | N/A | 50.34 | 71.70 | 61.37 | 97.24 | 96.76 | -0.20 | -0.32 | 0.12 | -0.25 | ||
PTLE | PTL LTD | $1.13 | 465,361 | -82.40% | 1.22 | 1.26 | 1.30 | 3.81 | N/A | 40.76 | 34.11 | 39.22 | 70.24 | 88.73 | -0.07 | -0.09 | 0.02 | -0.21 | ||
LPA | LOGISTIC PROPERTIES OF THE AMERICAS | $6.77 | 38,075 | 69.40% | 6.73 | 7.17 | 8.53 | 9.27 | 10.05 | 33.33 | 28.83 | 26.28 | 83.15 | 82.10 | -0.59 | -0.62 | 0.03 | -0.21 | ||
EHGO | ESHALLGO INC | $1.07 | 30,625 | 300.43% | 1.08 | 1.07 | 1.07 | 1.82 | 2.12 | 48.46 | 72.93 | 77.90 | 59.95 | 65.61 | -0.00 | -0.01 | 0.01 | -0.20 | ||
STEC | SANTECH HOLDINGS LTD | $1.05 | 6,460 | -68.98% | 1.04 | 1.13 | 1.29 | 1.02 | 0.84 | 43.08 | 31.87 | 23.63 | 54.94 | 33.40 | -0.08 | -0.07 | -0.01 | -0.20 | ||
IZM | ICZOOM GROUP INC | $1.96 | 13,408 | -75.68% | 1.86 | 1.81 | 1.66 | 1.66 | 1.97 | 67.74 | 87.30 | 91.28 | 92.34 | 94.41 | 0.07 | 0.06 | 0.01 | -0.20 | ||
CHACU | CRANE HARBOR ACQUISITION CORP | $9.99 | 1,305,373 | 36.84% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.19 | ||
INHD | INNO HOLDINGS INC | $6.76 | 74,095 | -66.38% | 7.14 | 6.21 | 5.22 | 5.04 | 5.18 | 54.73 | 48.49 | 53.86 | 17.13 | 27.09 | 0.74 | 0.62 | 0.11 | -0.19 | ||
TOPP | TOPPOINT HOLDINGS INC | $1.19 | 20,250 | 233.72% | 1.22 | 1.29 | 1.67 | N/A | N/A | 37.55 | 29.30 | 28.42 | 51.51 | 51.90 | -0.13 | -0.15 | 0.02 | -0.18 | ||
KBSX | FST CORP | $1.97 | 35,345 | 66.03% | 2.01 | 1.90 | 3.55 | 6.48 | 9.02 | 41.39 | 64.63 | 67.04 | 80.82 | 81.45 | -0.37 | -0.52 | 0.14 | -0.18 | ||
HCWC | HEALTHY CHOICE WELLNESS CORP | $0.42 | 29,225 | -3.54% | 0.43 | 0.43 | 0.53 | 0.79 | N/A | 42.95 | 43.70 | 52.37 | 65.23 | 65.50 | -0.03 | -0.04 | 0.01 | -0.17 | ||
SMTK | SMARTKEM INC | $2.32 | 39,843 | -53.61% | 2.32 | 2.45 | 2.57 | 2.92 | 3.73 | 43.90 | 34.25 | 31.66 | 67.03 | 58.07 | -0.11 | -0.11 | -0.00 | -0.17 | ||
PTIX | PROTAGENIC THERAPEUTICS INC | $0.22 | 571,678 | 290.47% | 0.23 | 0.27 | 0.27 | 0.37 | 0.51 | 42.85 | 12.21 | 9.18 | 14.64 | 12.19 | -0.02 | -0.01 | -0.01 | -0.15 | ||
JFB | JFB CONSTRUCTION HOLDINGS | $4.40 | 67,484 | 853.03% | 4.18 | 4.07 | N/A | N/A | N/A | 61.23 | 47.40 | 40.82 | 32.82 | 23.63 | N/A | N/A | N/A | -0.15 | ||
WFF | WF HOLDING LTD | $3.65 | 4,062 | -95.51% | 3.75 | 3.59 | N/A | N/A | N/A | 52.77 | 44.21 | 43.71 | N/A | N/A | N/A | N/A | N/A | -0.15 | ||
HTCO | HIGH-TREND INTERNATIONAL GROUP | $1.23 | 88,148 | 125.63% | 1.19 | 1.15 | 1.70 | 2.34 | 1.51 | 45.61 | 46.27 | 46.53 | 94.13 | 95.16 | -0.10 | -0.17 | 0.07 | -0.15 | ||
WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $7.06 | 27,412 | 41.39% | 7.54 | 7.90 | 8.99 | 7.38 | N/A | 40.07 | 8.86 | 13.84 | 27.02 | 31.97 | -0.48 | -0.41 | -0.06 | -0.14 | ||
AGH | AUREUS GREENWAY HOLDINGS INC | $0.58 | 204,182 | 120.26% | 0.61 | 0.62 | 1.38 | N/A | N/A | 34.49 | 17.62 | 21.18 | 45.92 | 60.16 | -0.23 | -0.32 | 0.09 | -0.14 | ||
JNVR | JANOVER INC | $73.79 | 424,839 | -3.23% | 57.92 | 42.90 | 19.83 | 12.56 | 8.61 | 68.96 | 74.47 | 67.26 | 27.83 | 27.70 | 13.38 | 12.26 | 1.12 | -0.13 | ||
HWH | HWH INTERNATIONAL INC | $1.20 | 357,186 | 1,878.10% | 1.11 | 1.11 | 1.40 | 1.96 | 2.81 | 48.75 | 70.36 | 71.97 | 94.85 | 96.56 | -0.07 | -0.11 | 0.04 | -0.13 | ||
HPAI | HELPORT AI LTD | $6.50 | 86,935 | 76.47% | 5.76 | 5.97 | 6.04 | 5.98 | 6.16 | 58.54 | 75.64 | 56.52 | 90.02 | 78.26 | 0.04 | -0.04 | 0.09 | -0.13 | ||
ELPW | ELONG POWER HOLDING LTD | $2.93 | 33,828 | -68.08% | 3.15 | 2.08 | 1.29 | 1.21 | 5.53 | 61.73 | 57.13 | 57.65 | 10.46 | 14.37 | 0.60 | 0.55 | 0.05 | -0.13 | ||
USAR | USA RARE EARTH INC | $12.86 | 1,325,401 | 28.94% | 12.73 | 10.41 | 10.76 | 11.47 | 11.09 | 55.40 | 48.10 | 47.54 | 50.26 | 50.88 | 0.77 | 0.45 | 0.31 | -0.12 | ||
BCG | BINAH CAPITAL GROUP INC | $2.17 | 11,334 | -40.00% | 2.24 | 2.11 | 2.07 | 2.29 | 2.75 | 52.05 | 44.35 | 47.55 | 42.48 | 51.60 | 0.05 | 0.04 | 0.01 | -0.12 | ||
CDT | CONDUIT PHARMACEUTICALS INC | $0.56 | 685,342 | 15.20% | 0.62 | 0.68 | 0.90 | 3.50 | 8.83 | 37.91 | 5.13 | 4.77 | 33.79 | 33.41 | -0.15 | -0.17 | 0.02 | -0.12 | ||
NWGL | NATURE WOOD GROUP LTD | $1.41 | 327 | -99.33% | 1.39 | 1.37 | 1.41 | 1.35 | 1.51 | 51.35 | 53.74 | 53.70 | 80.23 | 80.59 | 0.01 | -0.00 | 0.01 | -0.11 | ||
MRNO | MURANO GLOBAL INVESTMENTS PLC | $10.40 | 2,825 | 1,542.44% | 9.61 | 9.45 | 10.49 | 10.55 | 9.42 | 57.67 | 80.62 | 79.91 | 95.85 | 96.54 | -0.09 | -0.29 | 0.20 | -0.09 | ||
BDMD | BAIRD MEDICAL INVESTMENT HOLDINGS LTD | $6.10 | 80,593 | 77.32% | 5.81 | 5.64 | 5.28 | 5.13 | 6.38 | 55.96 | 56.25 | 61.57 | 50.12 | 57.07 | 0.17 | 0.11 | 0.05 | -0.09 | ||
FGL | FOUNDER GROUP LTD | $1.42 | 26,269 | 8.37% | 1.45 | 1.38 | 1.39 | 1.64 | N/A | 51.08 | 64.39 | 69.50 | 51.99 | 60.97 | 0.01 | 0.01 | 0.01 | -0.09 | ||
JDZG | JIADE LTD | $0.68 | 268,343 | -71.89% | 0.56 | 0.55 | 0.60 | 0.65 | 0.70 | 62.79 | 55.01 | 37.77 | 83.63 | 75.55 | 0.00 | -0.02 | 0.02 | -0.08 | ||
BURU | NUBURU INC | $0.15 | 3,120,089 | 107.64% | 0.16 | 0.17 | 0.20 | 0.31 | 0.65 | 34.67 | 23.14 | 20.62 | 28.21 | 30.35 | -0.01 | -0.02 | 0.00 | -0.08 | ||
HMR | HEIDMAR MARITIME HOLDINGS CORP | $2.71 | 88,246 | -38.49% | 2.87 | 2.80 | N/A | N/A | N/A | 33.47 | 33.64 | 39.80 | 72.55 | 80.14 | -0.02 | -0.00 | -0.02 | -0.08 | ||
EUDA | EUDA HEALTH HOLDINGS LTD | $3.81 | 104,931 | -3.02% | 3.87 | 3.79 | 3.82 | 4.08 | 4.09 | 49.40 | 48.40 | 48.23 | 44.80 | 44.15 | 0.00 | 0.00 | -0.00 | -0.08 | ||
SFHG | SAMFINE CREATION HOLDINGS GROUP LTD | $0.65 | 85,765 | 70.18% | 0.67 | 0.67 | 0.72 | 2.01 | N/A | 43.55 | 35.17 | 39.62 | 71.27 | 77.36 | -0.03 | -0.03 | 0.01 | -0.07 | ||
SFWL | SHENGFENG DEVELOPMENT LTD | $0.89 | 2,620 | -37.49% | 0.93 | 0.94 | 0.98 | 1.02 | 1.15 | 39.99 | 42.36 | 56.08 | 59.59 | 75.42 | -0.01 | -0.01 | 0.00 | -0.07 | ||
IOR | INCOME OPPORTUNITY REALTY INVESTORS INC | $17.50 | 2,071 | -1.05% | 17.63 | 17.60 | 17.45 | 17.63 | 17.34 | 48.57 | 31.35 | 40.90 | 16.86 | 14.98 | 0.02 | 0.05 | -0.03 | -0.07 | ||
DIST | DISTOKEN ACQUISITION CORP | $12.01 | 1,101 | -9.53% | 11.84 | 11.54 | 11.28 | 11.26 | 11.09 | 57.92 | 43.81 | 44.10 | 26.91 | 44.62 | 0.25 | 0.17 | 0.08 | -0.05 | ||
ALCY | ALCHEMY INVESTMENTS ACQUISITION CORP 1 | $11.40 | 8 | -33.33% | 11.39 | 11.36 | 11.26 | 11.16 | 11.03 | 74.60 | 37.04 | 37.79 | 81.26 | 75.01 | 0.04 | 0.04 | -0.00 | -0.05 | ||
VSTE | VAST RENEWABLES LTD | $0.37 | 633,850 | 151.74% | 0.36 | 0.35 | 0.43 | 0.79 | 1.26 | 46.16 | 73.32 | 76.09 | 89.54 | 96.44 | -0.02 | -0.03 | 0.01 | -0.04 | ||
NNNN | ANBIO BIOTECHNOLOGY | $6.43 | 20,354 | -14.35% | 6.60 | 6.67 | N/A | N/A | N/A | 42.11 | 39.28 | 42.93 | 48.98 | 60.90 | -0.07 | -0.04 | -0.03 | -0.04 | ||
APCX | APPTECH PAYMENTS CORP | $0.29 | 103,103 | -79.26% | 0.33 | 0.36 | 0.39 | 0.44 | 0.60 | 38.87 | 24.26 | 29.08 | 6.64 | 9.07 | -0.03 | -0.02 | -0.01 | -0.04 | ||
MLGO | MICROALGO INC | $6.05 | 10,283,964 | -61.01% | 8.80 | 13.26 | 9.01 | 5.59 | 9.12 | 39.27 | 4.80 | 8.85 | 8.77 | 13.19 | -0.99 | 0.19 | -1.18 | -0.04 | ||
SELX | SEMILUX INTERNATIONAL LTD | $1.49 | 2,202 | -76.90% | 1.50 | 1.46 | 1.42 | 1.46 | 1.44 | 51.95 | 63.84 | 69.81 | 53.60 | 68.07 | 0.04 | 0.03 | 0.01 | -0.04 | ||
ORIS | ORIENTAL RISE HOLDINGS LTD | $0.89 | 31,480 | 21.84% | 0.90 | 0.97 | 1.10 | 2.05 | N/A | 37.53 | 23.36 | 23.03 | 74.47 | 66.49 | -0.07 | -0.08 | 0.00 | -0.04 | ||
MIMI | MINT INC LTD | $4.05 | 39,330 | 74.59% | 4.07 | 4.02 | 4.92 | N/A | N/A | 41.51 | 53.37 | 56.23 | 87.15 | 90.92 | -0.25 | -0.31 | 0.06 | -0.04 | ||
ISPO | INSPIRATO INC | $3.40 | 11,911 | 5.46% | 3.52 | 3.69 | 3.98 | 4.22 | 4.12 | 36.41 | 16.48 | 18.41 | 44.55 | 55.82 | -0.18 | -0.17 | -0.01 | -0.03 | ||
VSA | TCTM KIDS IT EDUCATION INC | $0.42 | 65,065 | 570.70% | 0.47 | 0.45 | 0.42 | 0.52 | 0.77 | 45.94 | 59.97 | 71.07 | 36.10 | 48.66 | 0.01 | 0.02 | -0.00 | -0.03 | ||
HUSA | HOUSTON AMERICAN ENERGY CORP | $0.60 | 125,037 | 16.13% | 0.58 | 0.60 | 0.88 | 1.16 | 1.22 | 37.29 | 66.20 | 59.77 | 91.66 | 96.25 | -0.09 | -0.11 | 0.03 | -0.03 | ||
AACB | ARTIUS II ACQUISITION INC | $9.97 | 395,389 | -61.04% | 9.93 | 9.95 | 10.01 | N/A | N/A | 50.17 | 72.97 | 50.11 | 97.25 | 75.35 | -0.02 | -0.03 | 0.01 | -0.03 | ||
QMMM | QMMM HOLDINGS LTD | $0.75 | 141,455 | -81.32% | 0.74 | 0.77 | 0.97 | 0.89 | N/A | 43.44 | 63.79 | 51.85 | 90.88 | 88.60 | -0.07 | -0.09 | 0.01 | -0.03 | ||
BSII | BLACK SPADE ACQUISITION II CO | $10.19 | 41,029 | -16.40% | 10.18 | 10.15 | 10.10 | 10.02 | N/A | 57.42 | 44.11 | 49.83 | 50.74 | 65.79 | 0.03 | 0.02 | 0.00 | -0.03 | ||
RENE | CARTESIAN GROWTH CORP II | $11.93 | 15,347 | 1,199.49% | 11.92 | 11.90 | 11.84 | 11.77 | 11.61 | 66.27 | 83.33 | 77.78 | 50.88 | 40.17 | 0.03 | 0.03 | -0.00 | -0.03 | ||
ANNA | ALEANNA INC | $11.86 | 31,589 | 54.43% | 12.33 | 11.01 | 8.64 | 8.99 | 10.02 | 54.95 | 17.45 | 22.68 | 9.52 | 5.67 | 0.88 | 1.11 | -0.24 | -0.02 | ||
MAYA | MAYWOOD ACQUISITION CORP | $9.97 | 21,517 | -87.95% | 9.99 | 9.97 | 9.97 | N/A | N/A | 50.78 | 19.05 | 19.44 | 9.61 | 11.43 | 0.01 | 0.00 | 0.00 | -0.02 | ||
RIBB | RIBBON ACQUISITION CORP | $10.03 | 20,822 | 173,416.67% | 10.02 | 10.02 | 10.03 | N/A | N/A | 55.41 | 13.61 | 13.38 | 100.00 | 91.41 | 0.00 | -0.00 | 0.00 | -0.02 | ||
RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCO INC | $3.57 | 113,165 | 27.89% | 2.86 | 2.55 | 2.33 | 4.70 | 7.90 | 76.58 | 81.21 | 83.83 | 100.00 | 97.53 | 0.23 | 0.11 | 0.12 | -0.02 | ||
FORL | FOUR LEAF ACQUISITION CORP | $11.33 | 104 | -7.96% | 11.32 | 11.32 | 11.31 | 11.22 | 11.11 | 53.29 | 46.67 | 54.77 | 70.69 | 63.33 | 0.01 | 0.01 | -0.00 | -0.02 | ||
SVCC | STELLAR V CAPITAL CORP (CAYMAN ISLANDS) | $10.05 | 6,206 | -34.24% | 10.01 | 10.00 | 10.04 | N/A | N/A | 64.45 | 98.04 | 99.35 | 100.00 | 100.00 | 0.00 | -0.01 | 0.01 | -0.02 |
A negative beta indicates an investment moves in the opposite direction of the stock market.
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has the same degree of price swings as the stock market in general.
If a stock moves in the same direction as but half as much as the S&P 500, it will have a beta of 0.5. These are usually safer, more-established companies that are less affected by daily news.
Stocks with negative beta move inversely to the S&P 500. A stock with a negative beta will increase in price when the market decreases, and decrease in price when the market increases.
If stock ABC has a beta of -1.0 and the S&P 500 decreases by 1%, stock ABC has historically increased by about 1%.
Some investments, like gold and bonds, are considered “safe-haven” investments. Investors use these asset classes to protect their capital when the stock market turns sour. This gives these types of assets negative betas.
Since almost all stocks move with the market, negative beta stocks are anomalies.
Stocks with negative betas may be meme stocks, or have significant business outperformance during a bear market or significant business underperformance in a strong economic climate.
Some investors use lists of stocks with a negative beta to identify stocks that are trading strangely. Identifying these stocks early could provide an edge.
For example, if stock XYZ is increasing daily throughout a bear market, it may be a good sign investors are anxious to buy the stock because of exceptional business fundamentals. Buying into XYZ early could result in massive returns.