Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIG | VCI GLOBAL LTD | $4.38 | 306,305 | 730.77% | 3.93 | 3.50 | 9.71 | 19.69 | 92.21 | 41.65 | 83.94 | 84.74 | 93.57 | 96.92 | -1.56 | -2.21 | 0.65 | -17.01 | ||
KNW | KNOW LABS INC | $0.46 | 1,369,755 | 35.37% | 0.44 | 0.49 | 0.68 | 0.44 | 0.40 | 40.79 | 30.19 | 30.11 | 94.21 | 94.01 | -0.08 | -0.09 | 0.01 | -10.99 | ||
SOBR | SOBR SAFE INC | $3.35 | 71,097 | 147.29% | 3.41 | 3.66 | 1.87 | 1.72 | 5.84 | 56.31 | 11.84 | 11.39 | 0.60 | 3.55 | 0.43 | 0.60 | -0.17 | -7.72 | ||
NB | NIOCORP DEVELOPMENTS LTD | $2.49 | 1,183,882 | -26.91% | 2.81 | 2.48 | 2.21 | 2.00 | 1.87 | 50.80 | 32.32 | 35.28 | 11.38 | 16.31 | 0.16 | 0.18 | -0.02 | -5.88 | ||
PFAI | PINNACLE FOOD GROUP LTD | $3.18 | 29,830 | 58.70% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -3.20 | ||
TPCS | TECHPRECISION CORP | $2.44 | 14,702 | -77.91% | 2.43 | 2.35 | 2.53 | 2.96 | 3.22 | 50.20 | 76.19 | 76.25 | 89.35 | 91.89 | -0.01 | -0.05 | 0.03 | -3.09 | ||
IBO | IMPACT BIOMEDICAL INC | $0.43 | 262,541 | -22.42% | 0.42 | 0.51 | 1.17 | 1.50 | N/A | 41.25 | 19.97 | 14.31 | 36.80 | 26.24 | -0.25 | -0.27 | 0.03 | -2.29 | ||
FATN | FATPIPE INC | $8.32 | 60,078 | -49.43% | 10.37 | N/A | N/A | N/A | N/A | 12.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.26 | ||
NTHI | NEONC TECHNOLOGIES HOLDINGS INC | $6.00 | 37,640 | 4.85% | 6.20 | 7.71 | N/A | N/A | N/A | 33.27 | 12.19 | 8.84 | N/A | N/A | N/A | N/A | N/A | -1.96 | ||
WCT | WELLCHANGE HOLDINGS CO LTD | $0.24 | 601,245 | 29.37% | 0.25 | 0.26 | 0.95 | 1.27 | N/A | 34.95 | 26.76 | 26.01 | 74.57 | 80.91 | -0.14 | -0.19 | 0.05 | -1.93 | ||
SVRE | SAVERONE 2014 LTD | $2.05 | 72,036 | 153.38% | 2.08 | 2.43 | 3.42 | 2.13 | 2.66 | 38.25 | 23.30 | 23.05 | 42.09 | 32.94 | -0.35 | -0.36 | 0.01 | -1.82 | ||
DVS | DOLLY VARDEN SILVER CORP | $2.73 | 232,862 | -10.63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.78 | ||
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $1.71 | 9,610,878 | 26.09% | 1.23 | 1.11 | 1.06 | 1.33 | 1.17 | 77.06 | 90.35 | 88.03 | 92.73 | 87.88 | 0.10 | 0.03 | 0.06 | -1.70 | ||
GLXG | GALAXY PAYROLL GROUP LTD | $0.53 | 145,221 | -59.89% | 0.57 | 0.65 | 0.75 | 0.86 | N/A | 37.25 | 9.31 | 8.08 | 17.46 | 19.38 | -0.06 | -0.06 | -0.00 | -1.57 | ||
CUPR | CUPRINA HOLDINGS (CAYMAN) LTD | $4.83 | 33,064 | -93.34% | 4.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.37 | ||
CIGL | CONCORDE INTERNATIONAL GROUP LTD | $4.20 | 19,478 | -23.98% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.25 | ||
PLRZ | POLYRIZON LTD | $0.31 | 138,841 | -61.21% | 0.33 | 0.35 | 0.57 | 0.99 | N/A | 34.36 | 12.60 | 18.28 | 16.95 | 34.72 | -0.07 | -0.09 | 0.01 | -1.20 | ||
FMTO | FEMTO TECHNOLOGIES INC | $6.19 | 43,472 | -68.45% | 7.78 | 147.06 | 958.66 | 1,916.10 | 3,088.89 | 35.63 | 0.44 | 0.20 | 7.02 | 16.94 | -258.69 | -303.94 | 45.25 | -0.99 | ||
AREB | AMERICAN REBEL HOLDINGS INC | $3.28 | 3,332,019 | -77.47% | 3.70 | 6.05 | 8.07 | 24.91 | 62.22 | 42.80 | 13.50 | 13.25 | 29.26 | 27.74 | -1.64 | -1.72 | 0.07 | -0.98 | ||
RYET | RUANYUN EDAI TECHNOLOGY INC | $8.25 | 997,692 | -15.30% | 6.56 | N/A | N/A | N/A | N/A | 57.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.92 | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.83 | 685,234 | -12.03% | 3.96 | 4.53 | 4.06 | 5.02 | N/A | 21.23 | 0.20 | 9.63 | 0.00 | 11.11 | -0.63 | -0.03 | -0.59 | -0.74 | ||
FLX | BINGEX LTD | $2.33 | 9,190 | -17.90% | 2.27 | 2.32 | 5.88 | 7.23 | N/A | 26.44 | 49.06 | 42.07 | 95.58 | 95.22 | -1.03 | -1.24 | 0.21 | -0.71 | ||
TMDE | TMD ENERGY LTD | $1.47 | 790,365 | -20.90% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.70 | ||
TPET | TRIO PETROLEUM CORP | $1.20 | 97,528 | 17.52% | 1.26 | 1.31 | 1.34 | 1.41 | 2.50 | 40.14 | 20.20 | 28.73 | 44.04 | 61.51 | -0.04 | -0.04 | -0.00 | -0.69 | ||
SKBL | SKYLINE BUILDERS GROUP HOLDING LTD | $12.36 | 394,178 | -58.15% | 12.03 | 12.03 | 10.98 | N/A | N/A | 55.79 | 62.42 | 57.52 | 40.34 | 30.77 | 0.41 | 0.50 | -0.09 | -0.65 | ||
CTOR | CITIUS ONCOLOGY INC | $0.87 | 58,119 | -69.93% | 0.71 | 0.70 | 0.82 | 1.01 | 3.10 | 59.00 | 86.87 | 78.71 | 90.13 | 88.29 | -0.00 | -0.04 | 0.03 | -0.65 | ||
NPACU | NEW PROVIDENCE ACQUISITION CORP III | $10.10 | 109,270 | -61.32% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.59 | ||
SXTP | 60 DEGREES PHARMACEUTICALS INC | $2.68 | 96,028 | -21.70% | 2.91 | 2.72 | 2.22 | 3.75 | 5.28 | 50.85 | 13.82 | 26.20 | 5.26 | 20.63 | 0.15 | 0.19 | -0.05 | -0.59 | ||
NUKK | NUKKLEUS INC | $16.35 | 40,503 | -30.54% | 15.00 | 13.66 | 14.09 | 18.18 | 10.24 | 58.91 | 74.11 | 72.54 | 85.13 | 84.13 | 0.46 | -0.06 | 0.52 | -0.57 | ||
MKDW | MKDWELL TECH INC | $0.28 | 894,662 | 223.59% | 0.28 | 0.29 | 0.37 | 0.51 | 1.21 | 46.17 | 16.55 | 14.55 | 49.58 | 46.85 | -0.02 | -0.03 | 0.01 | -0.56 | ||
NTCL | NETCLASS TECHNOLOGY INC | $14.40 | 2,748,498 | 13,373.03% | 12.37 | 10.89 | 9.50 | N/A | N/A | 76.63 | 92.33 | 93.65 | 100.00 | 100.00 | 1.29 | 0.91 | 0.38 | -0.54 | ||
EPSM | EPSIUM ENTERPRISE LTD | $8.29 | 773,189 | -12.37% | 6.45 | 5.76 | N/A | N/A | N/A | 87.80 | 95.38 | 90.77 | N/A | N/A | N/A | N/A | N/A | -0.54 | ||
SNYR | SYNERGY CHC CORP | $1.95 | 40,524 | -55.30% | 2.12 | 2.08 | 2.87 | 3.64 | N/A | 41.81 | 17.32 | 16.94 | 57.92 | 49.01 | -0.27 | -0.29 | 0.02 | -0.50 | ||
PHH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | $14.32 | 370,923 | 17.58% | 13.93 | 13.53 | 10.44 | N/A | N/A | 61.86 | 44.96 | 45.22 | 17.35 | 22.32 | 0.99 | 1.12 | -0.13 | -0.46 | ||
EDHL | EVERBRIGHT DIGITAL HOLDING LTD | $3.93 | 139,924 | -21.24% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.40 | ||
SKYQ | SKY QUARRY INC | $0.78 | 54,597 | 44.87% | 0.79 | 0.71 | 0.72 | 0.90 | N/A | 52.99 | 66.04 | 74.56 | 77.80 | 90.93 | 0.03 | 0.02 | 0.02 | -0.40 | ||
LBGJ | LI BANG INTERNATIONAL CORP INC | $1.36 | 40,841 | 580.91% | 1.29 | 1.26 | 1.41 | 2.15 | N/A | 51.53 | 82.32 | 76.64 | 87.24 | 87.33 | -0.03 | -0.06 | 0.03 | -0.34 | ||
OSRH | OSR HOLDINGS INC | $1.35 | 26,250 | -58.72% | 1.36 | 1.50 | 2.08 | 6.41 | 8.69 | 40.09 | 25.25 | 23.30 | 32.14 | 35.61 | -0.33 | -0.41 | 0.08 | -0.33 | ||
LGCB | LINKAGE GLOBAL INC | $1.92 | 35,001 | -85.71% | 1.84 | 1.80 | 2.01 | 2.54 | 7.48 | 51.54 | 51.41 | 55.84 | 63.97 | 71.39 | -0.02 | -0.05 | 0.03 | -0.32 | ||
CKX | CKX LANDS INC | $10.52 | 3,751 | -67.32% | 10.80 | 10.99 | 11.41 | 11.73 | 12.46 | 41.22 | 73.29 | 76.76 | 69.41 | 81.67 | -0.19 | -0.20 | 0.02 | -0.30 | ||
CHACU | CRANE HARBOR ACQUISITION CORP | $10.01 | 1,193,223 | -8.59% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.28 | ||
JUNE | JUNEE LTD | $10.10 | 15,468 | 260.14% | 10.72 | 10.39 | 7.74 | 5.81 | 5.31 | 54.41 | 61.15 | 70.40 | 16.27 | 34.96 | 0.71 | 0.93 | -0.23 | -0.27 | ||
SPPL | SIMPPLE LTD | $3.73 | 38,827 | 565.19% | 3.61 | 3.50 | 3.76 | 5.38 | 4.80 | 50.39 | 72.53 | 78.96 | 80.31 | 88.75 | -0.03 | -0.12 | 0.09 | -0.27 | ||
MSW | MING SHING GROUP HOLDINGS LTD | $3.79 | 16,197 | 43.26% | 3.62 | 3.58 | 4.34 | 5.42 | N/A | 48.55 | 82.19 | 71.27 | 97.07 | 96.94 | -0.17 | -0.29 | 0.12 | -0.26 | ||
LPA | LOGISTIC PROPERTIES OF THE AMERICAS | $6.93 | 12,685 | -66.77% | 6.76 | 7.07 | 8.48 | 9.24 | 9.99 | 37.80 | 43.40 | 32.38 | 91.18 | 85.83 | -0.54 | -0.60 | 0.06 | -0.21 | ||
PTLE | PTL LTD | $1.19 | 169,726 | -64.04% | 1.22 | 1.25 | 1.30 | 3.75 | N/A | 43.96 | 27.35 | 36.01 | 51.97 | 73.61 | -0.07 | -0.09 | 0.02 | -0.20 | ||
STEC | SANTECH HOLDINGS LTD | $1.00 | 26,841 | 315.30% | 1.02 | 1.12 | 1.29 | 1.02 | 0.84 | 40.12 | 36.00 | 30.41 | 69.09 | 52.30 | -0.08 | -0.07 | -0.01 | -0.20 | ||
EHGO | ESHALLGO INC | $1.11 | 9,983 | -67.40% | 1.09 | 1.07 | 1.07 | 1.79 | 2.11 | 54.44 | 78.01 | 77.08 | 80.56 | 69.53 | 0.00 | -0.01 | 0.01 | -0.20 | ||
IZM | ICZOOM GROUP INC | $1.94 | 15,563 | 16.07% | 1.88 | 1.82 | 1.68 | 1.66 | 1.97 | 64.97 | 79.56 | 86.00 | 84.78 | 90.35 | 0.07 | 0.06 | 0.01 | -0.20 | ||
INHD | INNO HOLDINGS INC | $6.48 | 32,518 | -56.11% | 7.22 | 6.29 | 5.26 | 5.05 | 5.18 | 52.44 | 33.60 | 46.02 | 0.00 | 15.14 | 0.65 | 0.63 | 0.02 | -0.19 | ||
TOPP | TOPPOINT HOLDINGS INC | $1.11 | 6,635 | -67.23% | 1.21 | 1.27 | 1.64 | N/A | N/A | 34.20 | 27.62 | 28.58 | 41.88 | 48.62 | -0.13 | -0.15 | 0.01 | -0.19 | ||
KBSX | FST CORP | $1.98 | 14,522 | -59.02% | 2.01 | 1.89 | 3.42 | 6.39 | 8.97 | 41.61 | 58.18 | 63.61 | 73.33 | 78.94 | -0.35 | -0.48 | 0.14 | -0.18 | ||
SMTK | SMARTKEM INC | $2.28 | 3,795 | -90.57% | 2.30 | 2.42 | 2.56 | 2.91 | 3.71 | 42.70 | 34.94 | 34.44 | 69.74 | 66.93 | -0.11 | -0.11 | -0.00 | -0.17 | ||
HCWC | HEALTHY CHOICE WELLNESS CORP | $0.48 | 805,571 | 1,182.14% | 0.44 | 0.43 | 0.52 | 0.78 | N/A | 51.05 | 57.54 | 52.12 | 83.59 | 72.41 | -0.03 | -0.04 | 0.01 | -0.17 | ||
JFB | JFB CONSTRUCTION HOLDINGS | $4.13 | 109,652 | 62.43% | 4.20 | 4.05 | N/A | N/A | N/A | 54.18 | 48.99 | 43.54 | 32.92 | 26.48 | N/A | N/A | N/A | -0.16 | ||
PTIX | PROTAGENIC THERAPEUTICS INC | $0.22 | 693,417 | 8.00% | 0.23 | 0.27 | 0.27 | 0.36 | 0.51 | 44.07 | 15.09 | 12.13 | 18.43 | 14.90 | -0.02 | -0.01 | -0.00 | -0.16 | ||
WFF | WF HOLDING LTD | $3.60 | 2,073 | -48.97% | 3.74 | 3.60 | N/A | N/A | N/A | 50.96 | 45.97 | 45.03 | N/A | N/A | N/A | N/A | N/A | -0.15 | ||
WYHG | WING YIP FOOD HOLDINGS GROUP LTD | $6.76 | 24,460 | -10.77% | 7.30 | 7.79 | 8.94 | 7.41 | N/A | 37.76 | 5.57 | 10.19 | 21.42 | 27.99 | -0.51 | -0.43 | -0.07 | -0.15 | ||
HTCO | HIGH-TREND INTERNATIONAL GROUP | $1.19 | 92,458 | 4.88% | 1.20 | 1.15 | 1.66 | 2.34 | 1.52 | 43.65 | 42.27 | 45.73 | 87.43 | 93.20 | -0.10 | -0.16 | 0.06 | -0.15 | ||
AGH | AUREUS GREENWAY HOLDINGS INC | $0.58 | 148,662 | -27.61% | 0.60 | 0.62 | 1.34 | N/A | N/A | 34.61 | 16.40 | 18.31 | 31.05 | 45.82 | -0.22 | -0.30 | 0.08 | -0.14 | ||
JNVR | JANOVER INC | $74.49 | 340,528 | -20.35% | 57.92 | 46.37 | 21.22 | 13.27 | 8.95 | 69.20 | 84.82 | 74.70 | 37.69 | 30.47 | 14.06 | 12.62 | 1.44 | -0.13 | ||
HWH | HWH INTERNATIONAL INC | $1.18 | 20,633 | -94.23% | 1.12 | 1.11 | 1.39 | 1.92 | 2.79 | 47.59 | 60.18 | 68.40 | 91.41 | 93.70 | -0.06 | -0.10 | 0.04 | -0.13 | ||
HPAI | HELPORT AI LTD | $6.36 | 6,150 | -92.93% | 5.85 | 5.99 | 6.04 | 5.98 | 6.14 | 56.10 | 85.44 | 72.30 | 96.19 | 88.14 | 0.07 | -0.02 | 0.09 | -0.13 | ||
USAR | USA RARE EARTH INC | $10.51 | 1,552,133 | 16.51% | 12.43 | 10.63 | 10.75 | 11.46 | 11.09 | 48.56 | 42.72 | 46.76 | 37.95 | 46.96 | 0.60 | 0.48 | 0.12 | -0.13 | ||
ELPW | ELONG POWER HOLDING LTD | $3.08 | 55,807 | 64.57% | 3.24 | 2.20 | 1.33 | 1.22 | 5.49 | 63.24 | 55.76 | 56.98 | 6.91 | 10.31 | 0.59 | 0.56 | 0.03 | -0.13 | ||
BCG | BINAH CAPITAL GROUP INC | $2.27 | 19,930 | 75.84% | 2.24 | 2.12 | 2.08 | 2.29 | 2.73 | 56.38 | 46.24 | 45.62 | 42.92 | 44.85 | 0.05 | 0.05 | 0.01 | -0.12 | ||
CDT | CONDUIT PHARMACEUTICALS INC | $0.56 | 230,375 | -67.24% | 0.59 | 0.68 | 0.89 | 3.41 | 8.70 | 37.84 | 4.91 | 4.81 | 25.59 | 30.90 | -0.15 | -0.16 | 0.02 | -0.12 | ||
NWGL | NATURE WOOD GROUP LTD | $1.43 | 27,221 | 8,224.46% | 1.39 | 1.37 | 1.41 | 1.35 | 1.50 | 52.52 | 51.01 | 54.79 | 74.89 | 82.29 | 0.01 | -0.00 | 0.01 | -0.11 | ||
MRNO | MURANO GLOBAL INVESTMENTS PLC | $9.81 | 1,223 | -56.71% | 9.68 | 9.44 | 10.46 | 10.54 | 9.42 | 49.15 | 74.27 | 78.12 | 82.66 | 91.45 | -0.08 | -0.25 | 0.17 | -0.09 | ||
BDMD | BAIRD MEDICAL INVESTMENT HOLDINGS LTD | $5.75 | 19,227 | -76.15% | 5.84 | 5.64 | 5.27 | 5.17 | 6.35 | 51.28 | 56.94 | 56.83 | 49.65 | 50.75 | 0.15 | 0.12 | 0.03 | -0.09 | ||
FGL | FOUNDER GROUP LTD | $1.37 | 28,744 | 9.42% | 1.44 | 1.38 | 1.39 | 1.62 | N/A | 47.22 | 58.61 | 63.19 | 43.82 | 51.15 | 0.01 | 0.01 | 0.00 | -0.09 | ||
BURU | NUBURU INC | $0.15 | 2,254,882 | -32.12% | 0.16 | 0.17 | 0.20 | 0.31 | 0.65 | 33.98 | 21.93 | 21.33 | 7.94 | 22.84 | -0.02 | -0.02 | 0.00 | -0.08 | ||
JDZG | JIADE LTD | $0.70 | 182,618 | -37.75% | 0.57 | 0.55 | 0.60 | 0.65 | 0.70 | 64.39 | 73.46 | 55.80 | 92.40 | 84.37 | 0.01 | -0.01 | 0.02 | -0.08 | ||
HMR | HEIDMAR MARITIME HOLDINGS CORP | $2.67 | 74,948 | -17.58% | 2.84 | 2.79 | N/A | N/A | N/A | 32.97 | 28.32 | 33.48 | 68.08 | 73.10 | -0.03 | -0.01 | -0.03 | -0.08 | ||
EUDA | EUDA HEALTH HOLDINGS LTD | $3.74 | 111,059 | 5.84% | 3.86 | 3.80 | 3.81 | 4.07 | 4.09 | 47.34 | 41.97 | 45.07 | 31.78 | 38.82 | -0.01 | 0.00 | -0.01 | -0.08 | ||
SFHG | SAMFINE CREATION HOLDINGS GROUP LTD | $0.65 | 25,151 | -70.88% | 0.67 | 0.67 | 0.71 | 1.86 | N/A | 43.55 | 32.64 | 36.63 | 68.50 | 73.78 | -0.03 | -0.03 | 0.01 | -0.07 | ||
SFWL | SHENGFENG DEVELOPMENT LTD | $1.02 | 58,105 | 2,117.75% | 0.95 | 0.94 | 0.98 | 1.01 | 1.15 | 57.30 | 57.64 | 53.97 | 70.32 | 70.04 | -0.01 | -0.01 | 0.01 | -0.07 | ||
IOR | INCOME OPPORTUNITY REALTY INVESTORS INC | $17.50 | 24 | -98.84% | 17.60 | 17.60 | 17.44 | 17.63 | 17.34 | 48.57 | 36.64 | 35.93 | 16.86 | 16.86 | 0.01 | 0.04 | -0.03 | -0.06 | ||
DIST | DISTOKEN ACQUISITION CORP | $12.01 | 44 | -96.00% | 11.92 | 11.59 | 11.30 | 11.27 | 11.09 | 57.92 | 49.71 | 45.75 | 27.61 | 35.48 | 0.25 | 0.19 | 0.06 | -0.05 | ||
VSA | TCTM KIDS IT EDUCATION INC | $0.46 | 45,345 | -32.07% | 0.47 | 0.45 | 0.42 | 0.51 | 0.76 | 52.15 | 51.63 | 61.68 | 27.84 | 38.24 | 0.01 | 0.01 | -0.00 | -0.05 | ||
NNNN | ANBIO BIOTECHNOLOGY | $6.10 | 15,842 | -22.17% | 6.58 | 6.61 | 6.75 | N/A | N/A | 35.92 | 30.56 | 37.38 | 33.76 | 47.34 | -0.11 | -0.05 | -0.05 | -0.05 | ||
ALCY | ALCHEMY INVESTMENTS ACQUISITION CORP 1 | $11.40 | 9 | -25.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.05 | ||
VSTE | VAST RENEWABLES LTD | $0.37 | 111,628 | -82.60% | 0.37 | 0.36 | 0.43 | 0.78 | 1.25 | 45.23 | 60.33 | 71.62 | 76.34 | 88.62 | -0.02 | -0.03 | 0.01 | -0.04 | ||
HUSA | HOUSTON AMERICAN ENERGY CORP | $0.57 | 148,484 | 0.89% | 0.58 | 0.59 | 0.87 | 1.16 | 1.21 | 34.99 | 58.11 | 62.66 | 82.09 | 90.28 | -0.08 | -0.11 | 0.02 | -0.04 | ||
APCX | APPTECH PAYMENTS CORP | $0.29 | 95,168 | -7.96% | 0.33 | 0.35 | 0.38 | 0.43 | 0.60 | 38.61 | 24.81 | 26.11 | 12.92 | 7.68 | -0.03 | -0.02 | -0.01 | -0.04 | ||
MLGO | MICROALGO INC | $5.38 | 8,241,618 | -21.74% | 8.12 | 12.40 | 9.09 | 5.61 | 8.80 | 38.06 | 2.73 | 5.43 | 4.39 | 8.93 | -1.25 | -0.10 | -1.16 | -0.04 | ||
SELX | SEMILUX INTERNATIONAL LTD | $1.48 | 754 | -65.77% | 1.51 | 1.47 | 1.42 | 1.46 | 1.44 | 51.55 | 55.32 | 63.37 | 43.36 | 55.70 | 0.04 | 0.03 | 0.01 | -0.04 | ||
MIMI | MINT INC LTD | $3.98 | 11,061 | -71.88% | 4.07 | 4.01 | 4.90 | N/A | N/A | 40.06 | 51.56 | 54.28 | 75.50 | 85.15 | -0.24 | -0.30 | 0.05 | -0.04 | ||
ORIS | ORIENTAL RISE HOLDINGS LTD | $0.90 | 25,000 | -20.87% | 0.90 | 0.96 | 1.10 | 1.94 | N/A | 39.95 | 29.74 | 25.94 | 85.31 | 76.93 | -0.07 | -0.08 | 0.01 | -0.04 | ||
ISPO | INSPIRATO INC | $3.39 | 63,609 | 434.04% | 3.49 | 3.66 | 3.95 | 4.22 | 4.12 | 36.14 | 16.76 | 17.92 | 33.42 | 48.03 | -0.18 | -0.17 | -0.01 | -0.03 | ||
AACB | ARTIUS II ACQUISITION INC | $9.97 | 5,206 | -98.68% | 9.93 | 9.95 | 10.01 | N/A | N/A | 51.07 | 95.64 | 72.71 | 100.00 | 91.01 | -0.02 | -0.03 | 0.01 | -0.03 | ||
QMMM | QMMM HOLDINGS LTD | $0.75 | 19,916 | -86.08% | 0.73 | 0.76 | 0.97 | 0.89 | N/A | 43.38 | 73.01 | 63.55 | 93.21 | 91.91 | -0.07 | -0.08 | 0.01 | -0.03 | ||
BSII | BLACK SPADE ACQUISITION II CO | $10.19 | 37,699 | -8.12% | 10.18 | 10.15 | 10.10 | 10.03 | N/A | 57.42 | 39.10 | 45.45 | 47.07 | 55.11 | 0.03 | 0.03 | 0.00 | -0.03 | ||
ANNA | ALEANNA INC | $10.36 | 18,036 | -42.90% | 12.11 | 11.11 | 8.66 | 8.98 | 10.02 | 49.66 | 15.66 | 18.23 | 11.31 | 8.60 | 0.73 | 1.04 | -0.31 | -0.03 | ||
RENE | CARTESIAN GROWTH CORP II | $11.93 | 23 | -99.85% | 11.92 | 11.91 | 11.84 | 11.77 | 11.62 | 66.27 | 84.09 | 81.57 | 56.10 | 47.88 | 0.02 | 0.03 | -0.00 | -0.03 | ||
MAYA | MAYWOOD ACQUISITION CORP | $9.97 | 9,150 | -57.48% | 10.00 | 9.97 | 9.97 | N/A | N/A | 50.78 | 20.24 | 18.65 | 8.68 | 9.23 | 0.00 | 0.00 | 0.00 | -0.02 | ||
RIBB | RIBBON ACQUISITION CORP | $10.04 | 154,245 | 630.53% | 10.02 | 10.02 | 10.03 | N/A | N/A | 58.40 | 14.63 | 13.83 | 100.00 | 97.14 | 0.00 | -0.00 | 0.00 | -0.02 | ||
FORL | FOUR LEAF ACQUISITION CORP | $11.33 | 104 | -7.96% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.02 | ||
SVCC | STELLAR V CAPITAL CORP (CAYMAN ISLANDS) | $10.06 | 35,379 | 470.08% | 10.02 | 10.00 | 10.04 | N/A | N/A | 67.33 | 94.71 | 97.58 | 100.00 | 100.00 | 0.00 | -0.01 | 0.01 | -0.02 | ||
MAYS | MAYS J W INC | $36.50 | 1,162 | 19,266.67% | 38.57 | 37.98 | 38.12 | 40.45 | 42.04 | 38.45 | 25.85 | 34.47 | 33.21 | 44.28 | -0.08 | 0.01 | -0.09 | -0.02 |
A negative beta indicates an investment moves in the opposite direction of the stock market.
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has the same degree of price swings as the stock market in general.
If a stock moves in the same direction as but half as much as the S&P 500, it will have a beta of 0.5. These are usually safer, more-established companies that are less affected by daily news.
Stocks with negative beta move inversely to the S&P 500. A stock with a negative beta will increase in price when the market decreases, and decrease in price when the market increases.
If stock ABC has a beta of -1.0 and the S&P 500 decreases by 1%, stock ABC has historically increased by about 1%.
Some investments, like gold and bonds, are considered “safe-haven” investments. Investors use these asset classes to protect their capital when the stock market turns sour. This gives these types of assets negative betas.
Since almost all stocks move with the market, negative beta stocks are anomalies.
Stocks with negative betas may be meme stocks, or have significant business outperformance during a bear market or significant business underperformance in a strong economic climate.
Some investors use lists of stocks with a negative beta to identify stocks that are trading strangely. Identifying these stocks early could provide an edge.
For example, if stock XYZ is increasing daily throughout a bear market, it may be a good sign investors are anxious to buy the stock because of exceptional business fundamentals. Buying into XYZ early could result in massive returns.