Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
USBC | USBC INC | $7.95M | 7,497,948 | 0.04% | 99.96% | Net Buying | |||
BTQ | BTQ TECHNOLOGIES CORP | N/A | 132,441,625 | 0.00% | 0.00% | ||||
CCHH | CCH HOLDINGS LTD | N/A | 19,250,000 | 0.00% | 0.00% | ||||
VCIG | VCI GLOBAL LTD | $3.91M | 708,761 | 8.04% | 0.00% | ||||
FOFO | HANG FENG TECHNOLOGY INNOVATION CO LTD | N/A | 6,665,000 | 0.00% | 0.00% | ||||
AGRZ | AGROZ INC | N/A | 21,323,405 | 0.00% | 0.00% | ||||
ZGM | ZENTA GROUP CO LTD | N/A | 11,583,839 | 0.00% | 0.00% | ||||
ETS | ELITE EXPRESS HOLDING INC | N/A | 16,916,672 | 0.00% | 24.63% | ||||
RBNE | ROBIN ENERGY LTD | $7.91M | 5,994,731 | 2.14% | 0.00% | ||||
NB | NIOCORP DEVELOPMENTS LTD | $681.93M | 77,757,089 | 16.84% | 5.98% | ||||
DKI | DARKIRIS INC | N/A | 17,500,000 | 0.00% | 0.00% | ||||
AREB | AMERICAN REBEL HOLDINGS INC | $2.62M | 372,538 | 30.03% | 69.97% | Net Selling | Net Selling | ||
CHOW | CHOWCHOW CLOUD INTERNATIONAL HOLDINGS LTD | N/A | 35,100,000 | 0.00% | 0.00% | ||||
STUB | STUBHUB HOLDINGS INC | N/A | 367,814,523 | 0.00% | 53.06% | Net Selling | Net Selling | ||
MGRT | MEGA FORTUNE CO LTD | $66.00M | 13,750,000 | 0.00% | 0.00% | ||||
TPCS | TECHPRECISION CORP | $55.04M | 9,952,950 | 13.55% | 86.45% | Net Buying | Net Buying | ||
JEM | 707 CAYMAN HOLDINGS LTD | $7.79M | 21,950,000 | 1.47% | 0.00% | ||||
EFTY | ETOILES CAPITAL GROUP CO LTD | N/A | 19,900,000 | 0.00% | 0.00% | ||||
TGHL | GROWHUB LTD | N/A | 25,299,810 | 0.00% | 0.00% | ||||
THH | TRYHARD HOLDINGS LTD | N/A | 49,817,500 | 0.00% | 0.00% | ||||
LAWR | ROBOT CONSULTING CO LTD | $136.04M | 45,960,000 | 0.00% | 0.00% | ||||
PPCB | PROPANC BIOPHARMA INC | $24.46M | 12,806,747 | 0.00% | 0.00% | ||||
BRR | COLUMBUS CIRCLE CAPITAL CORP I | $346.51M | 34,038,333 | 58.26% | 25.26% | Net Buying | |||
ELVR | SAYONA MINING LTD | N/A | 25,260,000,000 | 0.00% | 0.00% | ||||
TMDE | TMD ENERGY LTD | $21.16M | 23,565,000 | 0.36% | 0.00% | ||||
VNTG | VANTAGE CORP (SINGAPORE) | $200.00M | 31,250,000 | 0.01% | 0.00% | ||||
NSRX | NASUS PHARMA LTD | N/A | 9,009,999 | 0.00% | 0.00% | ||||
PHOE | PHOENIX ASIA HOLDINGS LTD | $287.71M | 21,600,000 | 0.38% | 0.00% | ||||
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $705.92M | 118,046,888 | 14.46% | 36.41% | Net Selling | Net Selling | ||
PTNM | PITANIUM LTD | $236.37M | 22,750,000 | 1.96% | 0.00% | ||||
WCT | WELLCHANGE HOLDINGS CO LTD | $17.58M | 46,265,000 | 0.51% | 0.00% | ||||
WBI | WATERBRIDGE INFRASTRUCTURE LLC | N/A | 33,784,979 | 0.00% | 100.00% | Net Buying | Net Buying | ||
NTHI | NEONC TECHNOLOGIES HOLDINGS INC | $231.63M | 19,159,118 | 3.12% | 91.15% | Net Buying | |||
MIAX | MIAMI INTERNATIONAL HOLDINGS INC | N/A | 79,435,326 | 0.00% | 17.15% | Net Selling | Net Selling | ||
GLXG | GALAXY PAYROLL GROUP LTD | $7.86M | 1,600,000 | 13.06% | 0.00% | ||||
AEXA | AMERICAN EXCEPTIONALISM ACQUISITION CORP A | N/A | 35,889,286 | 0.00% | 0.49% | Net Buying | Net Buying | ||
FATN | FATPIPE INC | $87.11M | 13,826,468 | 0.53% | 46.68% | ||||
STKE | SOL STRATEGIES INC | N/A | 21,721,604 | 0.20% | 0.00% | ||||
IBO | IMPACT BIOMEDICAL INC | $7.52M | 12,185,412 | 3.87% | 17.31% | Net Selling | |||
CTW | CTW CAYMAN | N/A | 63,000,000 | 0.00% | 0.00% | ||||
NTCL | NETCLASS TECHNOLOGY INC | $24.43M | 17,830,000 | 3.21% | 0.00% | ||||
EPSM | EPSIUM ENTERPRISE LTD | $439.79M | 13,250,534 | 1.20% | 0.00% | ||||
NUTR | NUSATRIP INC | $169.35M | 18,816,668 | 0.00% | 74.40% | ||||
TPET | TRIO PETROLEUM CORP | $9.28M | 8,440,849 | 2.10% | 50.43% | Net Selling | |||
PFAI | PINNACLE FOOD GROUP LTD | $19.26M | 9,900,000 | 0.60% | 0.00% | ||||
SDM | SMART DIGITAL GROUP LTD | $49.03M | 26,500,000 | 0.06% | 0.00% | ||||
INHD | INNO HOLDINGS INC | $10.15M | 7,748,482 | 0.99% | 99.01% | ||||
ISBA | ISABELLA BANK CORP | $264.88M | 7,359,911 | 3.91% | 2.56% | Net Selling | Net Selling | ||
SSII | SS INNOVATIONS INTERNATIONAL INC | $1.30B | 193,588,410 | 0.13% | 62.37% | Net Buying | |||
NUKK | NUKKLEUS INC | $56.58M | 7,072,721 | 2.99% | 14.28% | Net Buying | |||
LGN | LEGENCE CORP | N/A | 101,703,703 | 0.00% | 91.92% | Net Buying | Net Buying | ||
DVS | DOLLY VARDEN SILVER CORP | $415.32M | 87,069,881 | 11.17% | 0.00% | ||||
MKDW | MKDWELL TECH INC | $32.31M | 143,619,342 | 0.03% | 2.00% | ||||
CTOR | CITIUS ONCOLOGY INC | $144.20M | 78,370,584 | 0.29% | 95.95% | ||||
FLX | BINGEX LTD | $238.13M | 208,488,138 | 0.69% | 0.00% | ||||
OMSE | OMS ENERGY TECHNOLOGIES INC | $175.43M | 44,300,556 | 0.36% | 0.00% | ||||
PHH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | $13.75M | 29,374,403 | 0.39% | 0.00% | ||||
SXTP | 60 DEGREES PHARMACEUTICALS INC | $6.36M | 4,104,469 | 0.37% | 71.08% | Net Buying | Net Buying | ||
HUSA | HOUSTON AMERICAN ENERGY CORP | $208.47M | 33,842,417 | 0.34% | 99.66% | ||||
RUBI | RUBICO INC | $6.73M | 3,132,337 | 0.00% | 0.00% | ||||
LZMH | LZ TECHNOLOGY HOLDINGS LTD | $475.50M | 150,000,000 | 0.19% | 0.00% | ||||
LGCB | LINKAGE GLOBAL INC | $7.18M | 3,780,000 | 1.37% | 0.00% | ||||
VBIX | VIEWBIX INC | $36.32M | 10,649,816 | 1.09% | 1.60% | Net Buying | Net Buying | ||
GIBO | GIBO HOLDINGS LTD | $9.50M | 3,626,840 | 32.34% | 67.66% | ||||
APUS | APIMEDS PHARMACEUTICALS US INC | $23.52M | 12,575,983 | 0.23% | 57.97% | Net Buying | |||
OSRH | OSR HOLDINGS INC | $13.86M | 21,585,360 | 0.24% | 99.76% | ||||
LBGJ | LI BANG INTERNATIONAL CORP INC | $11.47M | 18,748,000 | 0.03% | 0.00% | ||||
WSBK | WINCHESTER BANCORP INC | $90.07M | 9,295,376 | 6.67% | 59.19% | Net Buying | |||
DMIIU | DRUGS MADE IN AMERICA ACQUISITION II CORP | N/A | 63,700,000 | 0.00% | 21.53% | ||||
HWH | HWH INTERNATIONAL INC | $17.81M | 6,476,400 | 0.25% | 99.75% | Net Buying | |||
EHGO | ESHALLGO INC | $16.54M | 26,898,759 | 0.22% | 0.00% | ||||
DAIC | CID HOLDCO INC | $82.91M | 27,636,939 | 4.21% | 12.51% | ||||
SKYQ | SKY QUARRY INC | $11.98M | 22,476,421 | 11.16% | 13.15% | Net Selling | Net Selling | ||
NWGL | NATURE WOOD GROUP LTD | $27.15M | 132,425,321 | 0.01% | 0.00% | ||||
LPA | LOGISTIC PROPERTIES OF THE AMERICAS | $141.31M | 31,897,657 | 1.10% | 2.96% | ||||
HTCO | HIGH-TREND INTERNATIONAL GROUP | $926.58M | 117,885,481 | 0.40% | 2.62% | ||||
LATAU | GALATA ACQUISITION CORP II | N/A | 20,000,000 | 0.00% | 0.00% | ||||
TURB | TURBO ENERGY SA | $44.18M | 55,085,700 | 0.14% | 0.00% | ||||
SNYR | SYNERGY CHC CORP | $22.85M | 9,441,853 | 4.53% | 67.65% | Net Buying | Net Buying | ||
IZM | ICZOOM GROUP INC | $28.16M | 11,731,995 | 0.68% | 0.02% | ||||
PTIX | PROTAGENIC THERAPEUTICS INC | $6.55M | 1,914,937 | 3.69% | 2.39% | ||||
SKBL | SKYLINE BUILDERS GROUP HOLDING LTD | $87.90M | 30,000,000 | 1.24% | 0.00% | ||||
PMTR | PERIMETER ACQUISITION CORP I | $317.19M | 30,825,500 | 74.42% | 3.73% | ||||
KBSX | FST CORP | $76.10M | 44,766,003 | 4.05% | 3.89% | ||||
BMHL | BLUEMOUNT HOLDINGS LTD | $96.75M | 25,000,000 | 0.00% | 0.00% | ||||
STEC | SANTECH HOLDINGS LTD | $40.18M | 56,000,000 | 0.22% | 0.00% | ||||
SMTK | SMARTKEM INC | $8.68M | 4,544,490 | 23.18% | 12.77% | ||||
MKLY | MCKINLEY ACQUISITION CORP | $235.55M | 23,793,103 | 0.00% | 28.42% | ||||
EVAC | EQV VENTURES ACQUISITION CORP II | $588.46M | 59,022,857 | 0.00% | 2.98% | ||||
PCAP | PROCAP ACQUISITION CORP | $326.62M | 31,680,000 | 70.23% | 0.00% | ||||
PTLE | PTL LTD | $2.58M | 12,687,500 | 0.83% | 0.00% | ||||
BDMD | BAIRD MEDICAL INVESTMENT HOLDINGS LTD | $56.81M | 35,728,625 | 1.51% | 17.26% | ||||
USAR | USA RARE EARTH INC | $2.63B | 97,427,087 | 13.13% | 40.49% | Net Selling | Net Selling | ||
LOBO | LOBO EV TECHNOLOGIES LTD | $9.40M | 11,892,744 | 0.22% | 0.00% | ||||
SSEA | STARRY SEA ACQUISITION CORP | $75.98M | 7,635,871 | 0.00% | 22.06% | ||||
MBVIU | M3-BRIGADE ACQUISITION VI CORP | $438.15M | 43,125,000 | 0.00% | 0.00% | ||||
SPPL | SIMPPLE LTD | $28.56M | 4,873,144 | 0.35% | 0.00% | ||||
MRNO | MURANO GLOBAL INVESTMENTS PLC | $197.47M | 79,305,736 | 0.04% | 0.00% | ||||
BSAA | BEST SPAC I ACQUISITION CORP | $74.81M | 7,399,500 | 65.76% | 3.74% | ||||
TOPP | TOPPOINT HOLDINGS INC | $24.33M | 17,500,000 | 0.12% | 42.86% |
A negative beta indicates an investment moves in the opposite direction of the stock market.
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has the same degree of price swings as the stock market in general.
If a stock moves in the same direction as but half as much as the S&P 500, it will have a beta of 0.5. These are usually safer, more-established companies that are less affected by daily news.
Stocks with negative beta move inversely to the S&P 500. A stock with a negative beta will increase in price when the market decreases, and decrease in price when the market increases.
If stock ABC has a beta of -1.0 and the S&P 500 decreases by 1%, stock ABC has historically increased by about 1%.
Some investments, like gold and bonds, are considered “safe-haven” investments. Investors use these asset classes to protect their capital when the stock market turns sour. This gives these types of assets negative betas.
Since almost all stocks move with the market, negative beta stocks are anomalies.
Stocks with negative betas may be meme stocks, or have significant business outperformance during a bear market or significant business underperformance in a strong economic climate.
Some investors use lists of stocks with a negative beta to identify stocks that are trading strangely. Identifying these stocks early could provide an edge.
For example, if stock XYZ is increasing daily throughout a bear market, it may be a good sign investors are anxious to buy the stock because of exceptional business fundamentals. Buying into XYZ early could result in massive returns.