Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | JDCOM INC | A | $32.62 | A | $34.33 | -4.97% | 8.62x | 7.52x | 0.31x | 1.45x | 0.90x | $6.59B | 13.52% | $32.74B | 21.90 | $43.91B | 5.35 |
RL | RALPH LAUREN CORP | A | $224.95 | C | $122.02 | 84.35% | 20.05x | 16.55x | 2.02x | 5.47x | 1.37x | $1.06B | 7.52% | $2.54B | 40.63 | $14.62B | 12.54 |
WIX | WIXCOM LTD | A | $169.59 | C | $48.29 | 251.15% | 68.11x | 47.70x | 5.35x | -120.77x | 1.78x | $478.08M | 5.07% | -$78.79M | -1.42 | $9.82B | 74.87 |
KBR | KBR INC | A | $52.81 | B | $38.15 | 38.42% | 18.93x | 13.80x | 0.91x | 4.81x | 0.84x | $385.00M | 5.44% | $1.45B | 10.84 | $9.44B | 11.73 |
BGC | BGC GROUP INC | A | $9.06 | B | $29.23 | -69.01% | 34.85x | 7.46x | 1.90x | 4.87x | 0.12x | $243.30M | 5.67% | $898.51M | 1.90 | $4.98B | 14.25 |
INGM | INGRAM MICRO HOLDING CORP | A | $17.78 | A | $25.55 | -30.40% | 15.07x | 6.42x | 0.09x | 1.12x | 0.34x | $191.14M | 4.58% | $3.73B | 15.90 | $7.07B | 6.42 |
BDC | BELDEN INC | A | $103.11 | C | $91.15 | 13.12% | 21.13x | 14.58x | 1.71x | 3.21x | 0.58x | $222.98M | 5.31% | $1.29B | 31.82 | $5.01B | 13.12 |
SGHC | SUPER GROUP (SGHC) LTD | A | $8.12 | C | $11.58 | -29.90% | 32.48x | 13.53x | 2.16x | 6.60x | 0.29x | $391.13M | 9.61% | $619.48M | 1.23 | $3.74B | 12.37 |
KMPR | KEMPER CORP | A | $59.12 | B | $59.19 | -0.13% | 11.94x | 9.81x | 0.81x | 1.35x | 0.68x | $331.80M | 8.78% | $2.79B | 43.64 | $3.71B | 7.36 |
PRIM | PRIMORIS SERVICES CORP | A | $59.97 | B | $41.20 | 45.56% | 17.80x | 14.64x | 0.51x | 2.29x | 0.97x | $481.08M | 14.96% | $1.41B | 26.28 | $3.84B | 9.23 |
CPRX | CATALYST PHARMACEUTICALS INC | A | $24.29 | A | $18.48 | 31.45% | 17.60x | 11.62x | 5.85x | 4.05x | 0.81x | $239.25M | 8.32% | $727.63M | 6.14 | $2.44B | 9.58 |
AMRX | AMNEAL PHARMACEUTICALS INC | A | $7.66 | B | N/A | N/A | -20.16x | 12.56x | 0.85x | -21.73x | N/A | $234.76M | 9.92% | -$109.27M | -0.35 | $4.85B | 12.22 |
HURN | HURON CONSULTING GROUP INC | A | $134.79 | C | $45.50 | 196.27% | 19.48x | 18.86x | 1.54x | 4.70x | 7.40x | $193.00M | 8.03% | $494.28M | 27.74 | $2.92B | 13.50 |
TTMI | TTM TECHNOLOGIES INC | A | $20.02 | B | $38.18 | -47.57% | 36.40x | 11.40x | 0.84x | 1.31x | 0.20x | $90.76M | 4.44% | $1.56B | 15.32 | $2.54B | 10.71 |
LIVN | LIVANOVA PLC | A | $37.00 | A | $34.37 | 7.66% | 31.62x | 11.71x | 1.60x | 1.52x | 0.48x | $135.93M | 6.77% | $1.32B | 24.34 | $1.96B | 9.65 |
FINV | FINVOLUTION GROUP | A | $7.91 | B | $7.98 | -0.92% | 6.25x | N/A | 1.14x | 0.96x | 3.29x | $391.98M | 19.24% | $2.08B | 8.08 | $1.08B | 2.71 |
ARDT | ARDENT HEALTH PARTNERS INC | A | $12.73 | A | $15.37 | -17.19% | 8.01x | 6.65x | 0.28x | 1.61x | 0.71x | $127.52M | 7.56% | $1.13B | 8.54 | $3.50B | 7.20 |
EXTR | EXTREME NETWORKS INC | A | $13.16 | C | N/A | N/A | -14.15x | 43.15x | 1.71x | 34.12x | N/A | -$34.75M | -2.00% | $51.21M | 0.39 | $1.81B | -28.97 |
ADEA | ADEIA INC | A | $12.31 | B | N/A | N/A | 20.86x | 12.19x | 3.56x | 3.34x | N/A | $210.64M | 15.75% | $396.57M | 3.65 | $1.73B | 8.38 |
TASK | TASKUS INC | A | $13.96 | B | $10.71 | 30.29% | 26.85x | 14.80x | 1.25x | 2.53x | 0.64x | $99.78M | 8.04% | $496.92M | 5.59 | $1.37B | 8.78 |
AHCO | ADAPTHEALTH CORP | A | $8.51 | A | $12.91 | -34.07% | 13.73x | 8.32x | 0.35x | 0.73x | 0.32x | $241.10M | 21.19% | $1.57B | 11.75 | $3.17B | 4.75 |
YEXT | YEXT INC | A | $6.80 | B | N/A | N/A | -30.91x | 123.64x | 2.05x | 5.61x | N/A | $48.13M | 5.57% | $153.19M | 1.21 | $822.71M | 4,868.08 |
EVER | EVERQUOTE INC | A | $23.74 | B | $11.90 | 99.54% | 25.80x | 19.87x | 1.66x | 6.27x | 1.27x | $62.45M | 7.51% | $135.37M | 3.87 | $749.60M | 18.89 |
PRO | PROS HOLDINGS INC | A | $17.08 | C | N/A | N/A | -39.72x | -96.66x | 2.44x | -11.83x | N/A | $26.16M | 3.25% | -$68.70M | -1.46 | $941.37M | -86.70 |
HCKT | HACKETT GROUP INC | A | $25.54 | B | $15.97 | 59.97% | 23.65x | 17.99x | 2.24x | 6.14x | 0.93x | $43.65M | 6.20% | $115.57M | 4.19 | $709.10M | 14.62 |
TREE | LENDINGTREE INC | A | $51.59 | C | N/A | N/A | -16.43x | 31.51x | 0.76x | 6.35x | N/A | $51.04M | 7.45% | $108.82M | 8.20 | $1.12B | 95.02 |
RBBN | RIBBON COMMUNICATIONS INC | A | $3.21 | B | N/A | N/A | -11.07x | 16.89x | 0.68x | 1.48x | N/A | $1.56M | 0.28% | $381.82M | 2.17 | $900.99M | 16.37 |
NEXN | NEXXEN INTERNATIONAL LTD | A | $9.93 | B | N/A | N/A | 9.74x | 15.28x | 0.89x | 0.61x | N/A | $127.31M | 39.11% | $530.85M | 16.19 | $175.65M | 1.65 |
TATT | TAT TECHNOLOGIES LTD | A | $28.46 | C | $23.30 | 22.12% | 26.35x | N/A | 1.94x | 2.78x | 0.59x | -$9.67M | -3.28% | $111.97M | 10.80 | $323.89M | 17.71 |
PMTS | CPI CARD GROUP INC | A | $26.14 | B | $12.14 | 115.35% | 14.94x | 9.32x | 0.61x | -8.25x | 4.10x | $34.06M | 11.68% | -$35.62M | -3.19 | $540.69M | 7.16 |
EXFY | EXPENSIFY INC | A | $2.96 | B | N/A | N/A | -24.67x | 98.67x | 1.86x | 2.11x | N/A | $16.25M | 6.28% | $128.24M | 1.47 | $228.28M | 34.90 |
QUAD | QUAD/GRAPHICS INC | A | $4.77 | B | N/A | N/A | -13.25x | 6.12x | 0.09x | 2.76x | N/A | $73.00M | 31.89% | $87.40M | 1.82 | $785.32M | 5.48 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More