| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORP | NASDAQ | Semiconductors | A | $5.24T | $217.55 | -4.57% | $233.89B | 27.36x | 0.40 | United States | 74 |
| MU | MICRON TECHNOLOGY INC | NASDAQ | Semiconductors | A | $1.05T | $932.86 | -0.27% | $68.32B | 20.82x | 0.33 | United States | 79 |
| SNDK | SANDISK CORP | NASDAQ | Computer Hardware | A | $217.43B | $1,484.98 | 0.00% | $13.24B | 19.09x | 0.43 | United States | 76 |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | NASDAQ | Computer Hardware | A | $188.06B | $829.76 | -2.06% | $4.25B | 57.07x | 3.60 | Ireland | 64 |
| CVS | CVS HEALTH CORP | NYSE | Healthcare Plans | A | $119.02B | $93.06 | 0.15% | $6.57B | 24.23x | 2.18 | United States | 40 |
| HPE | HEWLETT PACKARD ENTERPRISE CO | NYSE | Communication Equipment | A | $69.27B | $52.31 | -3.86% | $4.85B | 47.55x | 2.14 | United States | 44 |
| CVE | CENOVUS ENERGY INC | NYSE | Oil & Gas Integrated | A | $58.41B | $31.58 | -0.41% | $10.50B | 12.25x | 0.90 | Canada | 40 |
| P | EVERPURE INC | NYSE | Computer Hardware | A | $31.05B | $93.40 | -5.88% | $411.91M | 137.35x | 2.29 | United States | 56 |
| NVT | NVENT ELECTRIC PLC | NYSE | Electrical Equipment & Parts | A | $24.03B | $148.48 | -4.55% | $1.07B | 40.24x | 0.79 | United Kingdom | 51 |
| MKSI | MKS INC | NASDAQ | Scientific & Technical Instruments | A | $17.29B | $255.76 | -5.62% | $1.02B | 39.17x | 1.99 | United States | 49 |
| LSCC | LATTICE SEMICONDUCTOR CORP | NASDAQ | Semiconductors | A | $16.25B | $114.40 | -5.04% | $85.95M | 440.00x | 0.24 | United States | 49 |
| STRL | STERLING INFRASTRUCTURE INC | NASDAQ | Engineering & Construction | A | $14.39B | $470.52 | -7.08% | $679.97M | 33.39x | 1.33 | United States | 58 |
| SMTC | SEMTECH CORP | NASDAQ | Semiconductors | A | $12.24B | $131.17 | -7.91% | $136.99M | 79.98x | 1.20 | United States | 43 |
| MOG.A | MOOG INC | NYSE | Aerospace & Defense | A | $11.87B | $374.66 | -2.24% | $621.43M | 31.30x | 1.15 | United States | 51 |
| TFII | TFI INTERNATIONAL INC | NYSE | Trucking | A | $10.96B | $133.31 | -2.16% | $1.20B | 32.59x | 1.74 | Canada | 23 |
| GNRC | GENERAC HOLDINGS INC | NYSE | Specialty Industrial Machinery | A | $10.85B | $183.80 | -6.84% | $618.85M | 41.58x | 1.01 | United States | 49 |
| LEVI | LEVI STRAUSS & CO | NYSE | Apparel Manufacturing | A | $8.19B | $21.29 | 1.14% | $1.06B | 13.06x | 1.92 | United States | 49 |
| ENS | ENERSYS | NYSE | Electrical Equipment & Parts | A | $6.69B | $185.46 | -2.89% | $583.70M | 19.42x | 1.01 | United States | 45 |
| BMA | MACRO BANK INC | NYSE | Banks - Regional | A | $4.86B | $76.05 | -1.07% | $497.50M | 23.29x | 3.44 | Argentina | 17 |
| BDC | BELDEN INC | NYSE | Communication Equipment | A | $4.50B | $115.21 | -3.95% | $473.33M | 18.49x | 1.58 | United States | 42 |
| DIOD | DIODES INC | NASDAQ | Semiconductors | A | $4.05B | $88.00 | -3.15% | $247.84M | 46.81x | 0.29 | United States | 59 |
| VCYT | VERACYTE INC | NASDAQ | Biotechnology | A | $3.48B | $43.34 | -4.22% | $139.68M | 30.10x | 0.07 | United States | 46 |
| ATRO | ASTRONICS CORP | NASDAQ | Aerospace & Defense | A | $3.26B | $75.71 | -2.92% | $122.44M | 36.75x | 2.84 | United States | 51 |
| ARQT | ARCUTIS BIOTHERAPEUTICS INC | NASDAQ | Biotechnology | A | $2.99B | $23.78 | -4.38% | $45.39M | 113.24x | 1.22 | United States | 53 |
| EXTR | EXTREME NETWORKS INC | NASDAQ | Communication Equipment | A | $2.95B | $22.58 | -2.80% | $99.99M | 70.56x | 12.30 | United States | 44 |
| FIGS | FIGS INC | NYSE | Apparel Manufacturing | A | $2.56B | $15.42 | 2.12% | $97.45M | 41.68x | 0.32 | United States | 47 |
| PRG | PROG HOLDINGS INC | NYSE | Rental & Leasing Services | A | $1.56B | $39.10 | -1.39% | $1.80B | 10.63x | 1.54 | United States | 49 |
| ARLO | ARLO TECHNOLOGIES INC | NYSE | Building Products & Equipment | A | $1.39B | $12.89 | -1.38% | $38.75M | 44.45x | 1.36 | United States | 52 |
| ATLC | ATLANTICUS HOLDINGS CORP | NASDAQ | Credit Services | A | $1.38B | $91.08 | -2.10% | $220.82M | 9.48x | 9.62 | United States | 51 |
| REPX | RILEY EXPLORATION PERMIAN INC | NYSEMKT | Oil & Gas E&P | A | $848.05M | $38.28 | 0.00% | $289.41M | 6.84x | 1.01 | United States | 65 |
| PKOH | PARK OHIO HOLDINGS CORP | NASDAQ | Specialty Industrial Machinery | A | $663.06M | $45.76 | -3.44% | $112.70M | 23.83x | 2.76 | United States | 41 |
| QUAD | QUAD/GRAPHICS INC | NYSE | Specialty Business Services | A | $519.24M | $10.09 | 0.20% | $157.20M | 15.29x | 8.61 | United States | 46 |
| FENC | FENNEC PHARMACEUTICALS INC | NASDAQ | Biotechnology | A | $430.27M | $12.27 | 4.25% | -$2.20M | -111.55x | 0.79 | United States | 42 |
| SHIP | SEANERGY MARITIME HOLDINGS CORP | NASDAQ | Marine Shipping | A | $375.62M | $17.79 | 0.74% | $73.72M | 17.44x | 1.16 | Greece | 32 |
| NEXN | NEXXEN INTERNATIONAL LTD | NASDAQ | Advertising Agencies | A | $298.20M | $10.23 | 1.09% | $90.99M | 23.25x | 0.65 | Israel | 40 |
| EGHT | 8X8 INC | NASDAQ | Software - Application | A | $287.43M | $1.99 | -1.00% | $56.84M | 49.75x | 3.55 | United States | 41 |
| DHX | DHI GROUP INC | NYSE | Software - Application | A | $175.87M | $4.05 | -1.22% | $17.74M | 135.00x | 1.01 | United States | 31 |
| INTT | INTEST CORP | NYSEMKT | Semiconductor Equipment & Materials | A | $141.72M | $11.05 | -4.58% | $8.45M | 92.08x | 0.38 | United States | 39 |
| AEYE | AUDIOEYE INC | NASDAQ | Software - Application | A | $90.00M | $7.16 | -0.42% | $415.00k | -19.35x | 9.82 | United States | 15 |
| SKHY | SK HYNIX INC | NASDAQ | Semiconductors | A | N/A | $161.04 | -0.35% | N/A | N/A | 0.36 | 11 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More