| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MU | MICRON TECHNOLOGY INC | NASDAQ | Semiconductors | A | $362.90B | $321.80 | -9.92% | $37.07B | 15.00x | 0.40 | United States | 59 |
| B | BARRICK MINING CORP | NYSE | Gold | A | $64.42B | $38.45 | -0.36% | $8.78B | 13.12x | 0.59 | Canada | 41 |
| KGC | KINROSS GOLD CORP | NYSE | Gold | A | $34.32B | $28.60 | -0.49% | $4.35B | 14.59x | 0.43 | Canada | 45 |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | NYSE | Drug Manufacturers - Specialty & Generic | A | $32.60B | $28.35 | -1.36% | $3.17B | 23.05x | 4.15 | Israel | 24 |
| THC | TENET HEALTHCARE CORP | NYSE | Medical Care Facilities | A | $16.35B | $188.00 | -2.01% | $3.52B | 12.04x | 4.91 | United States | 39 |
| JLL | JONES LANG LASALLE INC | NYSE | Real Estate Services | A | $13.91B | $297.00 | 1.39% | $1.34B | 17.75x | 1.36 | United States | 43 |
| STRL | STERLING INFRASTRUCTURE INC | NASDAQ | Engineering & Construction | A | $11.72B | $382.55 | -8.97% | $485.81M | 40.27x | 1.38 | United States | 53 |
| ELAN | ELANCO ANIMAL HEALTH INC | NYSE | Drug Manufacturers - Specialty & Generic | A | $11.65B | $23.44 | 1.34% | $676.00M | -49.87x | 1.04 | United States | 10 |
| GMED | GLOBUS MEDICAL INC | NYSE | Medical Devices | A | $11.29B | $83.51 | -0.32% | $874.77M | 20.98x | 0.16 | United States | 55 |
| JAZZ | JAZZ PHARMACEUTICALS PLC | NASDAQ | Biotechnology | A | $11.27B | $183.15 | 0.25% | $262.76M | -31.36x | 1.70 | Ireland | 16 |
| FLS | FLOWSERVE CORP | NYSE | Specialty Industrial Machinery | A | $8.80B | $69.16 | -4.14% | $675.04M | 26.00x | 1.58 | United States | 54 |
| CMC | COMMERCIAL METALS CO | NYSE | Steel | A | $6.66B | $60.09 | 3.11% | $868.97M | 15.41x | 1.14 | United States | 49 |
| ORLA | ORLA MINING LTD | NYSEMKT | Gold | A | $4.96B | $14.58 | -0.14% | $462.77M | 44.18x | 2.17 | Canada | 32 |
| BCO | BRINKS CO | NYSE | Security & Protection Services | A | $4.14B | $100.50 | -0.27% | $879.30M | 21.25x | 24.96 | United States | 48 |
| AIR | AAR CORP | NYSE | Aerospace & Defense | A | $4.10B | $103.16 | -3.81% | $374.80M | 22.67x | 1.03 | United States | 33 |
| AMRX | AMNEAL PHARMACEUTICALS INC | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $3.76B | $11.95 | 0.84% | $548.00M | 51.96x | -52.97 | 35 | |
| KTB | KONTOOR BRANDS INC | NYSE | Apparel Manufacturing | A | $3.66B | $66.22 | -0.32% | $408.62M | 16.15x | 3.57 | United States | 45 |
| INDV | INDIVIOR PHARMACEUTICALS INC | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $3.60B | $28.78 | -0.66% | $304.00M | 17.13x | -13.27 | United Kingdom | 40 |
| VSCO | VICTORIA's SECRET & CO | NYSE | Apparel Retail | A | $3.48B | $43.29 | 1.93% | $488.00M | 21.65x | 4.79 | United States | 25 |
| LIVN | LIVANOVA PLC | NASDAQ | Medical Devices | A | $3.35B | $61.27 | -0.94% | -$111.91M | -13.77x | 1.17 | United Kingdom | 20 |
| CSTM | CONSTELLIUM SE | NYSE | Aluminum | A | $3.11B | $23.06 | -1.33% | $845.00M | 11.83x | 4.60 | Netherlands | 48 |
| DBD | DIEBOLD NIXDORF INC | NYSE | Software - Application | A | $2.59B | $73.60 | -1.88% | $331.90M | 28.64x | 2.50 | United States | 42 |
| ADEA | ADEIA INC | NASDAQ | Software - Application | A | $2.52B | $23.13 | -4.40% | $239.86M | 22.68x | 1.16 | United States | 38 |
| VCYT | VERACYTE INC | NASDAQ | Biotechnology | A | $2.42B | $30.44 | 1.43% | $92.61M | 36.24x | 0.07 | United States | 59 |
| ATRO | ASTRONICS CORP | NASDAQ | Aerospace & Defense | A | $2.22B | $62.32 | -3.80% | $72.51M | 75.08x | 4.05 | United States | 36 |
| KYIV | KYIVSTAR GROUP LTD | NASDAQ | Telecom Services | A | $2.15B | $9.33 | -7.16% | $486.00M | 16.37x | 0.63 | United States | 44 |
| HLIO | HELIOS TECHNOLOGIES INC | NYSE | Specialty Industrial Machinery | A | $2.08B | $62.74 | -2.64% | $147.30M | 42.97x | 0.63 | United States | 27 |
| HCI | HCI GROUP INC | NYSE | Insurance - Property & Casualty | A | $2.02B | $155.21 | 3.14% | $428.31M | 6.31x | 1.36 | United States | 50 |
| EXTR | EXTREME NETWORKS INC | NASDAQ | Communication Equipment | A | $2.01B | $14.97 | -1.90% | $66.35M | 213.86x | 11.19 | United States | 33 |
| FLOC | FLOWCO HOLDINGS INC | NYSE | Oil & Gas Equipment & Services | A | $1.83B | $20.45 | -2.62% | $214.16M | 13.37x | 1.26 | United States | 33 |
| INVA | INNOVIVA INC | NASDAQ | Biotechnology | A | $1.70B | $22.91 | 1.10% | $383.79M | 5.70x | 0.39 | United States | 56 |
| ANAB | ANAPTYSBIO INC | NASDAQ | Biotechnology | A | $1.59B | $55.39 | -3.50% | -$10.65M | -120.41x | 8.79 | United States | 18 |
| ATRC | ATRICURE INC | NASDAQ | Medical Instruments & Supplies | A | $1.41B | $28.26 | -2.15% | $16.25M | -117.75x | 0.33 | United States | 43 |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | NYSE | Capital Markets | A | $1.19B | $46.43 | 1.46% | $122.10M | 39.35x | 1.11 | United States | 37 |
| FIVN | FIVE9 INC | NASDAQ | Software - Infrastructure | A | $1.13B | $14.77 | 2.36% | $141.06M | 28.96x | 1.28 | United States | 49 |
| ITRN | ITURAN LOCATION & CONTROL LTD | NASDAQ | Communication Equipment | A | $950.34M | $47.90 | -5.22% | $93.89M | 16.40x | 0.74 | Israel | 58 |
| VTEX | VTEX | NYSE | Software - Application | A | $678.13M | $3.92 | 2.35% | $25.73M | 35.32x | 0.48 | Cayman Islands | 47 |
| MNTN | MNTN INC | NYSE | Software - Application | A | $633.83M | $8.58 | 1.06% | -$9.62M | -66.00x | 0.24 | United States | 28 |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | NASDAQ | Medical Devices | A | $580.72M | $25.88 | -1.73% | $39.02M | 31.18x | 0.25 | United States | 59 |
| CGNT | COGNYTE SOFTWARE LTD | NASDAQ | Software - Infrastructure | A | $579.51M | $7.93 | 2.32% | $18.26M | -793.00x | 1.42 | Israel | 29 |
| EVER | EVERQUOTE INC | NASDAQ | Internet Content & Information | A | $564.22M | $15.66 | 3.09% | $65.63M | 5.69x | 0.37 | United States | 60 |
| NATR | NATURES SUNSHINE PRODUCTS INC | NASDAQ | Packaged Foods | A | $422.63M | $24.14 | 1.51% | $47.78M | 22.35x | 0.62 | United States | 35 |
| QUAD | QUAD/GRAPHICS INC | NYSE | Specialty Business Services | A | $349.12M | $6.68 | 2.45% | $161.60M | 11.72x | 8.74 | United States | 51 |
| EGHT | 8X8 INC | NASDAQ | Software - Application | A | $227.09M | $1.63 | 0.62% | $49.76M | -81.50x | 3.63 | United States | 12 |
| ELMD | ELECTROMED INC | NYSEMKT | Medical Devices | A | $201.42M | $24.34 | -0.86% | $13.13M | 22.75x | 0.21 | United States | 54 |
| LTRX | LANTRONIX INC | NASDAQ | Communication Equipment | A | $200.05M | $5.04 | -6.49% | -$4.74M | -21.91x | 0.64 | United States | 20 |
| INFU | INFUSYSTEM HOLDINGS INC | NYSEMKT | Medical Instruments & Supplies | A | $189.01M | $9.35 | -1.99% | $25.22M | 29.22x | 0.75 | United States | 45 |
| OPRX | OPTIMIZERX CORP | NASDAQ | Health Information Services | A | $121.20M | $6.46 | -2.12% | $16.57M | 23.07x | 0.38 | United States | 50 |
| BODI | BEACHBODY COMPANY INC | NASDAQ | Internet Content & Information | A | $83.36M | $11.61 | 3.38% | $19.80M | -28.32x | 3.70 | United States | 20 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More