| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MU | MICRON TECHNOLOGY INC | A | B | $321.80 | 72,415,000 | 58.76% | 400.70 | 401.96 | 404.41 | 333.80 | 239.50 | 31.65 | 3.20 | 10.69 | 0.68 | 1.96 | -10.83 | 1.21 | -12.04 | 1.77 |
| B | BARRICK MINING CORP | A | B | $38.45 | 15,593,000 | 13.93% | 38.79 | 41.96 | 45.96 | 43.82 | 35.26 | 34.93 | 16.72 | 16.53 | 46.87 | 40.16 | -2.49 | -2.19 | -0.30 | 0.55 |
| KGC | KINROSS GOLD CORP | A | B | $28.60 | 10,660,000 | 5.89% | 28.39 | 30.45 | 33.09 | 30.40 | 25.24 | 40.16 | 32.47 | 32.31 | 71.21 | 66.04 | -1.48 | -1.34 | -0.14 | 0.77 |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | A | B | $28.35 | 4,293,000 | -22.95% | 29.21 | 30.05 | 32.22 | 30.34 | 24.19 | 33.48 | 18.37 | 26.03 | 73.75 | 85.63 | -1.04 | -1.00 | -0.04 | 0.93 |
| THC | TENET HEALTHCARE CORP | A | C | $188.00 | 955,000 | 58.11% | 199.87 | 217.45 | 212.93 | 207.42 | 194.90 | 27.80 | 1.57 | 4.84 | 0.00 | 1.40 | -8.29 | -4.25 | -4.04 | 1.19 |
| JLL | JONES LANG LASALLE INC | A | C | $297.00 | 444,000 | 10.17% | 298.72 | 299.87 | 318.46 | 322.48 | 303.39 | 44.13 | 52.80 | 55.75 | 79.75 | 83.99 | -5.23 | -6.06 | 0.83 | 1.27 |
| STRL | STERLING INFRASTRUCTURE INC | A | B | $382.55 | 744,000 | 143.14% | 422.05 | 415.71 | 405.63 | 367.92 | 331.57 | 42.11 | 31.97 | 56.45 | 17.01 | 47.06 | 2.47 | 5.85 | -3.39 | 1.43 |
| ELAN | ELANCO ANIMAL HEALTH INC | A | B | $23.44 | 4,309,000 | -20.82% | 24.51 | 24.09 | 24.63 | 23.51 | 20.49 | 44.34 | 39.78 | 60.17 | 47.29 | 66.64 | -0.15 | -0.08 | -0.06 | 1.22 |
| GMED | GLOBUS MEDICAL INC | A | C | $83.51 | 915,000 | -7.29% | 86.19 | 86.86 | 89.40 | 88.00 | 73.17 | 37.09 | 34.19 | 45.22 | 37.26 | 60.81 | -1.34 | -1.10 | -0.24 | 0.99 |
| JAZZ | JAZZ PHARMACEUTICALS PLC | A | B | $183.15 | 472,000 | -42.93% | 183.56 | 183.71 | 175.97 | 169.96 | 146.27 | 52.53 | 54.14 | 70.12 | 45.56 | 69.94 | 2.15 | 2.52 | -0.37 | 0.70 |
| FLS | FLOWSERVE CORP | A | C | $69.16 | 1,756,000 | 96.42% | 73.52 | 75.87 | 80.47 | 75.58 | 64.63 | 32.15 | 12.34 | 26.99 | 39.29 | 63.64 | -2.76 | -2.30 | -0.46 | 1.19 |
| CMC | COMMERCIAL METALS CO | A | C | $60.09 | 1,964,000 | 18.74% | 61.07 | 63.51 | 72.21 | 69.28 | 62.38 | 34.55 | 17.46 | 22.93 | 56.48 | 63.85 | -3.54 | -3.58 | 0.04 | 1.19 |
| ORLA | ORLA MINING LTD | A | A | $14.58 | 1,910,000 | -24.12% | 14.40 | 16.22 | 17.06 | 15.05 | 12.93 | 40.21 | 31.83 | 29.76 | 46.88 | 39.84 | -0.98 | -0.77 | -0.21 | 0.80 |
| BCO | BRINKS CO | A | C | $100.50 | 727,000 | 33.15% | 101.23 | 107.92 | 119.85 | 118.08 | 111.37 | 31.48 | 26.01 | 23.91 | 79.61 | 70.11 | -6.13 | -6.06 | -0.08 | 0.91 |
| AIR | AAR CORP | A | B | $103.16 | 574,000 | -14.71% | 107.92 | 108.49 | 110.11 | 97.45 | 87.19 | 43.67 | 33.19 | 48.75 | 50.16 | 69.62 | -0.75 | -0.51 | -0.24 | 1.10 |
| AMRX | AMNEAL PHARMACEUTICALS INC | A | B | $11.95 | 894,000 | -21.99% | 12.11 | 12.47 | 13.53 | 12.92 | 11.05 | 35.77 | 13.96 | 18.17 | 79.55 | 84.09 | -0.48 | -0.47 | -0.01 | 1.07 |
| KTB | KONTOOR BRANDS INC | A | C | $66.22 | 367,000 | -40.03% | 68.48 | 70.23 | 66.41 | 67.07 | 70.15 | 44.72 | 17.77 | 24.37 | 3.15 | 13.35 | -0.06 | 0.48 | -0.54 | 1.17 |
| INDV | INDIVIOR PHARMACEUTICALS INC | A | C | $28.78 | 2,255,000 | 56.82% | 29.78 | 30.84 | 32.68 | 33.39 | 27.23 | 34.55 | 20.28 | 24.31 | 35.97 | 38.93 | -1.09 | -0.96 | -0.13 | 0.81 |
| VSCO | VICTORIA's SECRET & CO | A | C | $43.29 | 1,957,000 | -6.94% | 45.05 | 47.40 | 55.09 | 51.48 | 37.82 | 35.40 | 16.43 | 17.46 | 41.81 | 44.31 | -3.60 | -3.50 | -0.10 | 1.51 |
| LIVN | LIVANOVA PLC | A | C | $61.27 | 572,000 | -25.33% | 62.67 | 62.72 | 64.82 | 62.53 | 56.48 | 41.68 | 61.08 | 70.59 | 79.84 | 88.79 | -0.87 | -0.88 | 0.01 | 0.94 |
| CSTM | CONSTELLIUM SE | A | B | $23.06 | 1,694,000 | 29.12% | 24.03 | 24.72 | 24.34 | 21.12 | 17.82 | 43.05 | 35.56 | 51.48 | 44.94 | 60.88 | -0.22 | 0.01 | -0.23 | 1.41 |
| DBD | DIEBOLD NIXDORF INC | A | C | $73.60 | 269,000 | 59.17% | 74.54 | 75.26 | 74.71 | 70.29 | 64.18 | 45.47 | 46.50 | 63.23 | 47.03 | 67.44 | -0.13 | -0.09 | -0.04 | 1.11 |
| ADEA | ADEIA INC | A | C | $23.13 | 1,510,000 | 28.51% | 24.00 | 22.94 | 20.56 | 17.58 | 16.37 | 55.03 | 47.04 | 67.18 | 0.57 | 33.68 | 1.16 | 1.24 | -0.08 | 1.06 |
| VCYT | VERACYTE INC | A | C | $30.44 | 1,324,000 | -11.73% | 32.39 | 32.92 | 35.87 | 39.53 | 34.81 | 35.65 | 31.28 | 42.82 | 48.52 | 65.10 | -1.30 | -1.24 | -0.06 | 1.90 |
| ATRO | ASTRONICS CORP | A | B | $62.32 | 522,000 | -26.27% | 66.63 | 69.70 | 74.16 | 64.17 | 51.58 | 35.91 | 14.84 | 23.94 | 52.33 | 60.85 | -2.74 | -2.09 | -0.65 | 1.24 |
| KYIV | KYIVSTAR GROUP LTD | A | C | $9.33 | 1,919,000 | 207.04% | 10.29 | 10.91 | 11.71 | 12.47 | 12.05 | 30.98 | 4.96 | 13.81 | 28.30 | 45.46 | -0.57 | -0.48 | -0.09 | 0.51 |
| HLIO | HELIOS TECHNOLOGIES INC | A | B | $62.74 | 412,000 | 20.82% | 64.83 | 65.82 | 68.54 | 61.93 | 54.25 | 38.91 | 31.42 | 48.49 | 41.73 | 65.18 | -1.20 | -1.05 | -0.15 | 1.22 |
| HCI | HCI GROUP INC | A | C | $155.21 | 94,000 | -12.96% | 154.44 | 160.88 | 161.27 | 171.71 | 169.22 | 43.97 | 14.09 | 13.72 | 23.88 | 20.32 | -3.35 | -2.58 | -0.77 | 0.63 |
| EXTR | EXTREME NETWORKS INC | A | C | $14.97 | 1,513,000 | 44.23% | 15.12 | 14.73 | 14.68 | 15.86 | 17.74 | 52.43 | 72.45 | 83.76 | 71.00 | 87.15 | 0.18 | 0.10 | 0.08 | 1.47 |
| FLOC | FLOWCO HOLDINGS INC | A | B | $20.45 | 804,000 | -23.14% | 22.31 | 22.65 | 22.16 | 20.01 | 18.32 | 38.26 | 9.15 | 19.57 | 3.41 | 11.96 | -0.24 | 0.09 | -0.33 | 1.37 |
| INVA | INNOVIVA INC | A | C | $22.91 | 2,035,000 | 309.46% | 22.24 | 22.25 | 21.88 | 21.19 | 20.20 | 60.24 | 76.69 | 73.68 | 100.00 | 93.37 | 0.11 | 0.07 | 0.04 | 0.39 |
| ANAB | ANAPTYSBIO INC | A | B | $55.39 | 957,000 | -29.27% | 62.80 | 61.69 | 55.34 | 49.15 | 37.34 | 41.50 | 31.43 | 53.22 | 11.07 | 25.62 | 1.47 | 2.62 | -1.15 | 0.89 |
| ATRC | ATRICURE INC | A | D | $28.26 | 471,000 | 54.43% | 29.27 | 29.69 | 33.07 | 35.40 | 34.96 | 33.96 | 26.81 | 38.01 | 56.27 | 77.18 | -1.06 | -1.21 | 0.15 | 1.21 |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | A | C | $46.43 | 159,000 | -1.24% | 46.50 | 48.20 | 48.70 | 48.02 | 52.05 | 45.03 | 25.50 | 26.40 | 23.54 | 27.05 | -0.65 | -0.46 | -0.19 | 1.24 |
| FIVN | FIVE9 INC | A | F | $14.77 | 1,815,000 | 3.54% | 15.30 | 16.22 | 17.03 | 18.58 | 22.10 | 38.20 | 14.99 | 12.82 | 30.30 | 17.93 | -0.76 | -0.63 | -0.13 | 1.49 |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | B | $47.90 | 172,000 | 49.57% | 50.55 | 49.81 | 47.66 | 44.44 | 40.95 | 44.94 | 39.90 | 61.96 | 24.83 | 47.21 | 0.76 | 1.02 | -0.26 | 0.70 |
| VTEX | VTEX | A | C | $3.92 | 921,000 | -24.51% | 3.87 | 3.87 | 3.46 | 3.66 | 4.37 | 57.87 | 43.39 | 45.73 | 22.60 | 26.66 | 0.12 | 0.14 | -0.01 | 1.47 |
| MNTN | MNTN INC | A | D | $8.58 | 386,000 | -27.44% | 8.95 | 9.51 | 9.62 | 11.25 | 16.14 | 36.73 | 9.46 | 7.77 | 2.96 | 0.99 | -0.39 | -0.28 | -0.11 | 1.36 |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | A | C | $25.88 | 192,000 | -22.27% | 26.69 | 27.60 | 28.30 | 27.80 | 20.13 | 36.85 | 22.68 | 29.48 | 26.54 | 37.79 | -0.64 | -0.51 | -0.13 | 1.09 |
| CGNT | COGNYTE SOFTWARE LTD | A | D | $7.93 | 410,000 | -36.34% | 8.13 | 8.28 | 8.03 | 8.49 | 8.63 | 47.68 | 17.30 | 25.31 | 12.50 | 18.94 | 0.02 | 0.07 | -0.05 | 1.18 |
| EVER | EVERQUOTE INC | A | F | $15.66 | 516,000 | -25.54% | 15.73 | 16.04 | 17.66 | 21.89 | 22.64 | 43.67 | 35.57 | 37.67 | 68.46 | 73.40 | -0.53 | -0.64 | 0.12 | 1.27 |
| NATR | NATURES SUNSHINE PRODUCTS INC | A | C | $24.14 | 89,000 | 9.88% | 23.75 | 24.57 | 25.37 | 23.14 | 19.30 | 44.42 | 22.31 | 20.81 | 79.49 | 71.09 | -0.53 | -0.47 | -0.06 | 0.64 |
| QUAD | QUAD/GRAPHICS INC | A | C | $6.68 | 164,000 | 21.48% | 6.57 | 6.63 | 6.53 | 6.25 | 6.12 | 52.69 | 52.38 | 48.79 | 73.39 | 64.36 | -0.01 | -0.00 | -0.01 | 1.07 |
| EGHT | 8X8 INC | A | C | $1.63 | 834,000 | -18.32% | 1.81 | 2.03 | 2.09 | 2.03 | 2.00 | 30.31 | 4.67 | 3.29 | 3.55 | 2.64 | -0.15 | -0.10 | -0.05 | 1.79 |
| ELMD | ELECTROMED INC | A | C | $24.34 | 108,000 | 210.34% | 24.11 | 24.01 | 25.65 | 26.55 | 24.27 | 48.64 | 72.56 | 76.99 | 84.85 | 90.20 | -0.24 | -0.46 | 0.22 | 0.47 |
| LTRX | LANTRONIX INC | A | C | $5.04 | 438,000 | -27.96% | 5.74 | 5.89 | 6.10 | 5.81 | 4.84 | 37.38 | 7.67 | 21.28 | 11.57 | 33.99 | -0.16 | -0.07 | -0.09 | 1.44 |
| INFU | INFUSYSTEM HOLDINGS INC | A | C | $9.35 | 167,000 | 128.77% | 9.58 | 9.55 | 8.72 | 8.98 | 8.71 | 51.38 | 60.22 | 72.08 | 30.35 | 42.34 | 0.23 | 0.28 | -0.05 | 0.91 |
| OPRX | OPTIMIZERX CORP | A | F | $6.46 | 378,000 | -10.64% | 6.55 | 6.69 | 8.58 | 11.40 | 13.92 | 40.20 | 48.77 | 60.44 | 75.96 | 86.52 | -0.53 | -0.71 | 0.17 | 1.56 |
| BODI | BEACHBODY COMPANY INC | A | C | $11.61 | 68,000 | 68.73% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.25 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More