Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | JDCOM INC | $47.46B | $32.62 | $49.22 | 50.90% | 59.41% | Strong Buy | Strong Buy | 9 | 4 | 6.83% | 10.66% | 44.04% | 15.10% |
RL | RALPH LAUREN CORP | $13.89B | $224.95 | $288.58 | 28.29% | 24.13% | Strong Buy | Strong Buy | 12 | 9 | 4.79% | 16.24% | 36.88% | 13.22% |
WIX | WIXCOM LTD | $9.52B | $169.59 | $239.53 | 41.24% | 43.88% | Strong Buy | Strong Buy | 17 | 13 | 12.14% | 38.35% | -776.25% | 31.97% |
KBR | KBR INC | $6.99B | $52.81 | $66.67 | 26.24% | 29.14% | Strong Buy | Strong Buy | 6 | 5 | 11.74% | 24.90% | 44.57% | 9.72% |
BGC | BGC GROUP INC | $4.37B | $9.06 | $14.50 | 60.04% | 54.53% | Strong Buy | Strong Buy | 2 | 1 | 20.42% | 367.31% | 77.39% | 19.36% |
INGM | INGRAM MICRO HOLDING CORP | $4.18B | $17.78 | $26.23 | 47.53% | 45.53% | Strong Buy | Strong Buy | 13 | 8 | 2.76% | 44.63% | N/A | N/A |
BDC | BELDEN INC | $4.15B | $103.11 | $130.20 | 26.27% | 26.27% | Strong Buy | Strong Buy | 5 | 5 | 9.43% | 44.88% | 26.06% | 10.14% |
SGHC | SUPER GROUP (SGHC) LTD | $4.09B | $8.12 | $10.80 | 33.00% | 35.47% | Strong Buy | Strong Buy | 5 | 3 | 6.08% | 140.00% | 53.63% | 28.41% |
KMPR | KEMPER CORP | $3.78B | $59.12 | $84.00 | 42.08% | 42.08% | Strong Buy | Strong Buy | 2 | 2 | 11.82% | 21.77% | 15.14% | 3.34% |
PRIM | PRIMORIS SERVICES CORP | $3.22B | $59.97 | $84.75 | 41.32% | 48.74% | Strong Buy | Strong Buy | 8 | 5 | 6.10% | 18.37% | N/A | N/A |
CPRX | CATALYST PHARMACEUTICALS INC | $2.95B | $24.29 | $33.20 | 36.68% | 35.86% | Strong Buy | Strong Buy | 5 | 2 | 14.80% | 21.62% | 44.40% | 37.94% |
AMRX | AMNEAL PHARMACEUTICALS INC | $2.37B | $7.66 | $11.33 | 47.95% | 50.13% | Strong Buy | Strong Buy | 3 | 2 | 7.73% | N/A | N/A | N/A |
HURN | HURON CONSULTING GROUP INC | $2.32B | $134.79 | $169.25 | 25.57% | 25.57% | Strong Buy | Strong Buy | 4 | 4 | 3.55% | 3.25% | 28.21% | 10.23% |
TTMI | TTM TECHNOLOGIES INC | $2.04B | $20.02 | $33.00 | 64.84% | 64.84% | Strong Buy | Strong Buy | 2 | 2 | 5.98% | 219.40% | 12.99% | 5.85% |
LIVN | LIVANOVA PLC | $2.01B | $37.00 | $59.00 | 59.46% | 62.16% | Buy | Strong Buy | 5 | 2 | 4.45% | 73.49% | 16.30% | 8.59% |
FINV | FINVOLUTION GROUP | $2.00B | $7.91 | $11.40 | 44.12% | 39.06% | Buy | Strong Buy | 2 | 1 | N/A | N/A | N/A | N/A |
ARDT | ARDENT HEALTH PARTNERS INC | $1.82B | $12.73 | $20.60 | 61.82% | 68.89% | Strong Buy | Strong Buy | 10 | 6 | 5.78% | 11.25% | 32.93% | 7.52% |
EXTR | EXTREME NETWORKS INC | $1.75B | $13.16 | $18.00 | 36.78% | 36.78% | Buy | Strong Buy | 3 | 1 | 10.35% | N/A | 212.58% | 10.07% |
ADEA | ADEIA INC | $1.32B | $12.31 | $18.33 | 48.93% | 54.35% | Strong Buy | Strong Buy | 3 | 2 | N/A | N/A | 27.38% | 9.89% |
TASK | TASKUS INC | $1.26B | $13.96 | $20.25 | 45.06% | 54.01% | Strong Buy | Strong Buy | 4 | 2 | 13.15% | 46.35% | 23.73% | 12.37% |
AHCO | ADAPTHEALTH CORP | $1.15B | $8.51 | $13.80 | 62.16% | 61.57% | Strong Buy | Strong Buy | 5 | 4 | 2.52% | 47.01% | N/A | N/A |
YEXT | YEXT INC | $860.10M | $6.80 | $9.00 | 32.35% | 39.71% | Buy | Strong Buy | 3 | 1 | 5.92% | N/A | 21.47% | 5.39% |
EVER | EVERQUOTE INC | $848.09M | $23.74 | $32.20 | 35.64% | 53.75% | Strong Buy | Strong Buy | 5 | 2 | 18.91% | 22.60% | 45.66% | 29.36% |
PRO | PROS HOLDINGS INC | $812.45M | $17.08 | $29.50 | 72.72% | 69.79% | Strong Buy | Strong Buy | 4 | 2 | 9.17% | N/A | -1.16% | 0.19% |
HCKT | HACKETT GROUP INC | $709.79M | $25.54 | $32.67 | 27.91% | 27.91% | Strong Buy | Strong Buy | 3 | 3 | 0.98% | 31.48% | 37.51% | 22.59% |
TREE | LENDINGTREE INC | $690.98M | $51.59 | $65.75 | 27.45% | 32.78% | Strong Buy | Strong Buy | 8 | 4 | 8.08% | N/A | 73.23% | 10.38% |
RBBN | RIBBON COMMUNICATIONS INC | $566.71M | $3.21 | $5.88 | 83.02% | 79.13% | Strong Buy | Strong Buy | 4 | 2 | 5.51% | N/A | 11.10% | 3.72% |
NEXN | NEXXEN INTERNATIONAL LTD | $325.52M | $9.93 | $12.33 | 24.20% | 30.92% | Strong Buy | Strong Buy | 6 | 3 | 9.58% | -36.27% | 9.02% | 5.69% |
TATT | TAT TECHNOLOGIES LTD | $311.36M | $28.46 | $35.00 | 22.98% | 22.98% | Strong Buy | Strong Buy | 1 | 1 | N/A | N/A | N/A | N/A |
PMTS | CPI CARD GROUP INC | $293.83M | $26.14 | $37.25 | 42.50% | 37.72% | Strong Buy | Strong Buy | 4 | 2 | N/A | N/A | -88.51% | 9.02% |
EXFY | EXPENSIFY INC | $270.58M | $2.96 | $5.00 | 68.92% | 68.92% | Strong Buy | Strong Buy | 2 | 1 | 6.52% | N/A | 2.85% | 2.11% |
QUAD | QUAD/GRAPHICS INC | $241.42M | $4.77 | $10.15 | 112.79% | 112.79% | Strong Buy | Strong Buy | 2 | 2 | -8.41% | N/A | 50.38% | 3.53% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More