| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| SKYE | SKYE BIOSCIENCE INC | $24.64M | 35,143,722 | 2.23% | 97.77% | Net Selling | |||
| AIM | AIM IMMUNOTECH INC | $4.08M | 14,563,515 | 1.21% | 69.87% | Net Buying | |||
| NXTT | NEXT TECHNOLOGY HOLDING INC | $99.14M | 76,264,374 | 0.29% | 37.56% | ||||
| SOWG | SOW GOOD INC | $82.09M | 20,120,117 | 0.12% | 99.88% | Net Buying | |||
| NEXM | NEXMETALS MINING CORP | $86.27M | 35,648,164 | 7.90% | 92.10% | ||||
| RGNT | REGENTIS BIOMATERIALS LTD | $20.87M | 5,179,378 | 10.65% | 5.00% | ||||
| VIDA | VIDA GLOBAL INC | $34.27M | 14,582,932 | 0.00% | 47.67% | Net Buying | Net Buying | ||
| CAST | FREECAST INC | $179.42M | 41,341,814 | 1.37% | 25.63% | ||||
| TDIC | DREAMLAND LTD | $1.43M | 296,000 | 29.97% | 70.03% | ||||
| GCTK | GLUCOTRACK INC | $2.00M | 6,259,279 | 2.30% | 97.70% | ||||
| BTQ | BTQ TECHNOLOGIES CORP | $681.12M | 141,310,930 | 13.32% | 0.00% | ||||
| OPTH | OPTIMI HEALTH CORP | $27.94M | 5,725,899 | 0.00% | 0.00% | ||||
| MWC | MICWARE CO LTD | $195.86M | 58,291,914 | 0.00% | 25.10% | ||||
| JAGU | JAGUAR URANIUM CORP | $34.33M | 20,193,777 | 10.93% | 11.16% | Net Buying | |||
| DEFT | DEFI TECHNOLOGIES INC | $205.52M | 387,777,239 | 7.17% | 0.00% | ||||
| ARAI | ARRIVE AI INC | $20.48M | 51,859,347 | 1.67% | 47.58% | Net Buying | |||
| HSLV | HIGHLANDER SILVER CORP | $1.02B | 203,286,668 | 16.38% | 0.00% | ||||
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $4.67M | 6,674,356 | 2.08% | 97.92% | ||||
| FJET | STARFIGHTERS SPACE INC | $214.69M | 44,173,972 | 6.60% | 35.55% | Net Buying | |||
| QNC | QUANTUM EMOTION CORP | $653.72M | 219,369,670 | 2.19% | 0.00% | ||||
| GEMI | GEMINI SPACE STATION INC | $504.60M | 119,289,933 | 8.82% | 9.00% | Net Buying | Net Buying | ||
| STKE | SOL STRATEGIES INC | $49.84M | 33,228,022 | 4.43% | 0.00% | ||||
| AIB | AIB DATA CENTERS INC | $71.15M | 37,646,133 | 0.24% | 0.00% | ||||
| KEEL | KEEL INFRASTRUCTURE CORP | $2.77B | 603,828,651 | 42.26% | 0.31% | ||||
| ANPA | RICH SPARKLE HOLDINGS LTD | $53.50M | 12,500,000 | 0.50% | 0.00% | ||||
| OBAI | OUR BOND INC | $17.37M | 24,462,071 | 0.66% | 21.33% | ||||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $866.48M | 267,430,821 | 30.52% | 0.75% | Net Selling | Net Selling | ||
| XHLD | TEN HOLDINGS INC | $8.29M | 3,977,443 | 0.26% | 99.74% | ||||
| OPEN | OPENDOOR TECHNOLOGIES INC | $4.73B | 964,736,632 | 48.75% | 36.48% | Net Buying | Net Selling | ||
| BTBT | BIT DIGITAL INC | $576.16M | 349,190,420 | 44.25% | 1.96% | Net Selling | |||
| TPST | TEMPEST THERAPEUTICS INC | $16.14M | 14,806,997 | 1.22% | 98.78% | Net Buying | |||
| NAKA | NAKAMOTO INC | $67.17M | 17,402,140 | 46.16% | 53.84% | Net Buying | Net Buying | ||
| CDLX | CARDLYTICS INC | $25.75M | 5,760,568 | 45.64% | 54.36% | Net Selling | Net Buying | ||
| GELS | GELTEQ LTD | $6.49M | 11,183,694 | 0.56% | 13.37% | ||||
| DGXX | DIGI POWER X INC | $415.95M | 90,424,157 | 11.45% | 8.34% | Net Selling | Net Selling | ||
| CAN | CANAAN INC | $197.11M | 10,358,912,865 | 1.40% | 3.58% | ||||
| VERI | VERITONE INC | $121.78M | 92,958,965 | 25.14% | 32.74% | Net Buying | |||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $521.81M | 310,601,688 | 60.58% | 7.84% | Net Selling | |||
| SLNH | SOLUNA HOLDINGS INC | $187.72M | 157,747,354 | 6.53% | 26.54% | Net Selling | Net Selling | ||
| IOTR | IOTHREE LTD | $7.03M | 2,612,500 | 0.45% | 3.42% | ||||
| LAES | SEALSQ CORP | $580.32M | 191,525,129 | 18.53% | 0.80% | Net Buying | Net Buying | ||
| UCAR | U POWER LTD | $27.35M | 23,181,676 | 12.13% | 9.53% | Net Buying | Net Buying | ||
| CSAI | CLOUDASTRUCTURE INC | $8.87M | 24,515,778 | 6.11% | 0.00% | Net Selling | |||
| RXRX | RECURSION PHARMACEUTICALS INC | $2.01B | 529,905,199 | 63.44% | 13.65% | Net Selling | Net Selling | ||
| NPT | TEXXON HOLDING LTD | $51.91M | 22,185,000 | 0.18% | 42.11% | ||||
| BIRD | SMARTBIRD INC | $33.90M | 8,806,051 | 16.31% | 75.21% | Net Selling | Net Selling | ||
| DKI | DARKIRIS INC | $5.96M | 1,257,812 | 1.75% | 98.25% | Net Buying | Net Buying | ||
| SFIX | STITCH FIX INC | $512.36M | 133,425,856 | 76.05% | 23.95% | Net Selling | Net Selling | ||
| KOPN | KOPIN CORP | $713.39M | 182,920,310 | 51.48% | 10.74% | Net Selling | Net Selling | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $30.34M | 16,857,522 | 9.04% | 40.38% | Net Buying | Net Buying | ||
| QSI | QUANTUM-SI INC | $202.52M | 217,760,163 | 28.97% | 48.33% | Net Buying | Net Selling | ||
| MENS | JYONG BIOTECH LTD | $168.78M | 76,027,667 | 0.60% | 33.35% | ||||
| SRFM | SURF AIR MOBILITY INC | $104.41M | 100,396,873 | 12.16% | 7.77% | Net Selling | Net Selling | ||
| ABTC | AMERICAN BITCOIN CORP | $597.41M | 1,063,013,205 | 3.15% | 1.94% | Net Buying | Net Buying | ||
| VUZI | VUZIX CORP | $232.84M | 83,158,258 | 36.30% | 17.65% | Net Selling | Net Selling | ||
| SLQT | SELECTQUOTE INC | $139.49M | 176,347,774 | 40.02% | 55.11% | Net Selling | Net Selling | ||
| AEC | ANFIELD ENERGY INC | $76.74M | 18,184,976 | 11.04% | 0.00% | ||||
| YMAT | J-STAR HOLDING CO LTD | $10.05M | 20,050,516 | 0.18% | 60.43% | ||||
| TRON | TRON INC | $773.24M | 474,382,064 | 1.44% | 91.07% | Net Buying | |||
| RPGL | REPUBLIC POWER GROUP LTD | $40.12k | 21,688 | 6.64% | 93.36% | Net Buying | Net Buying | ||
| RENT | RENT THE RUNWAY INC | $115.87M | 33,586,429 | 4.80% | 95.20% | Net Selling | |||
| ANY | SPHERE 3D CORP | $10.35M | 4,243,822 | 3.11% | 89.01% | Net Selling | Net Selling | ||
| WXM | WF INTERNATIONAL LTD | $2.96M | 690,000 | 0.70% | 99.30% | ||||
| MVIS | MICROVISION INC | $126.01M | 331,615,285 | 26.13% | 9.43% | Net Selling | Net Selling | ||
| PPCB | PROPANC BIOPHARMA INC | $4.03M | 2,278,371 | 20.30% | 0.00% | ||||
| INDI | INDIE SEMICONDUCTOR INC | $982.49M | 226,903,738 | 91.99% | 8.01% | Net Selling | Net Selling | ||
| RR | RICHTECH ROBOTICS INC | $438.25M | 223,595,973 | 32.39% | 19.30% | Net Selling | |||
| BFRG | BULLFROG AI HOLDINGS INC | $12.98M | 18,541,651 | 2.87% | 13.32% | Net Selling | |||
| TII | TITAN MINING CORP | $217.22M | 98,288,000 | 8.04% | 0.00% | ||||
| REKR | REKOR SYSTEMS INC | $93.85M | 137,608,115 | 20.86% | 27.84% | Net Buying | |||
| SANA | SANA BIOTECHNOLOGY INC | $1.12B | 278,291,590 | 53.53% | 46.47% | Net Selling | |||
| EDIT | EDITAS MEDICINE INC | $357.36M | 97,906,282 | 52.94% | 33.64% | Net Selling | Net Selling | ||
| FTCI | FTC SOLAR INC | $80.03M | 16,005,294 | 2.03% | 97.97% | Net Selling | Net Buying | ||
| SORA | ASIASTRATEGY | $46.99M | 24,864,000 | 0.13% | 58.12% | ||||
| ACHR | ARCHER AVIATION INC | $3.78B | 759,598,009 | 48.21% | 19.40% | Net Selling | Net Selling | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $318.87M | 70,545,681 | 43.98% | 56.02% | Net Buying | Net Buying | ||
| BESS | BIMERGEN ENERGY CORP | $31.94M | 7,097,573 | 30.96% | 0.00% | ||||
| PLUG | PLUG POWER INC | $3.68B | 1,395,069,082 | 54.09% | 6.25% | Net Buying | Net Selling | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $271.85M | 100,683,438 | 11.56% | 88.44% | Net Selling | Net Selling | ||
| HYLN | HYLIION HOLDINGS CORP | $770.37M | 178,327,240 | 27.94% | 53.47% | Net Buying | Net Selling | ||
| ARBK | ARGO BLOCKCHAIN PLC | $0.00 | 28,857,673,160 | 0.00% | 0.00% | ||||
| DDD | 3D SYSTEMS CORP | $411.45M | 146,947,053 | 59.65% | 14.65% | Net Selling | Net Selling | ||
| SNAP | SNAP INC | $8.02B | 1,657,160,934 | 38.79% | 7.74% | Net Selling | Net Selling | ||
| CCCC | C4 THERAPEUTICS INC | $475.44M | 110,567,222 | 76.42% | 18.11% | Net Selling | Net Buying | ||
| CDXS | CODEXIS INC | $224.51M | 90,896,567 | 46.96% | 53.04% | Net Selling | Net Selling | ||
| PDSB | PDS BIOTECHNOLOGY CORP | $47.61M | 55,815,653 | 9.04% | 21.18% | ||||
| ZENA | ZENATECH INC | $87.71M | 61,764,175 | 5.16% | 45.14% | ||||
| DOMO | DOMO INC | $159.83M | 45,150,563 | 66.24% | 21.40% | Net Selling | Net Selling | ||
| CCHH | CCH HOLDINGS LTD | $9.28M | 21,950,000 | 1.18% | 0.00% | ||||
| AMTX | AEMETIS INC | $116.10M | 70,366,477 | 10.18% | 89.82% | Net Buying | Net Selling | ||
| AMSS | AMASS BRANDS | $20.68M | 11,424,315 | 0.00% | 0.00% | ||||
| BLNK | BLINK CHARGING CO | $90.23M | 143,682,259 | 16.52% | 16.70% | Net Selling | Net Selling |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.