| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| AIM | AIM IMMUNOTECH INC | $7.25M | 30,442,139 | 0.00% | 33.42% | Net Buying | |||
| NUR | NURAN WIRELESS INC | N/A | 13,084,716 | 0.00% | 0.00% | ||||
| NEXM | NEXMETALS MINING CORP | $82.35M | 35,648,164 | 0.01% | 99.99% | ||||
| RGNT | REGENTIS BIOMATERIALS LTD | $11.55M | 5,179,378 | 0.02% | 5.00% | ||||
| BIOT | INSTINCT BIO TECHNICAL CO INC | N/A | 28,753,850 | 0.00% | 0.00% | ||||
| SNSC | SUNSCOUT HOLDING LTD | N/A | 39,000,000 | 0.00% | 40.82% | ||||
| VIDA | VIDA GLOBAL INC | $32.96M | 14,582,932 | 0.01% | 47.67% | Net Buying | |||
| GCTK | GLUCOTRACK INC | $3.69M | 10,578,822 | 0.01% | 64.14% | ||||
| CAST | FREECAST INC | $70.28M | 41,341,814 | 0.01% | 43.65% | Net Selling | Net Selling | ||
| BTQ | BTQ TECHNOLOGIES CORP | $511.08M | 142,360,730 | 0.03% | 0.00% | ||||
| WSHP | WESHOP HOLDINGS LTD | $113.33M | 23,463,783 | 0.00% | 32.09% | Net Buying | Net Buying | ||
| TDIC | DREAMLAND LTD | $781.44k | 296,000 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| AIB | AIB DATA CENTERS INC | $109.41M | 75,979,466 | 0.04% | 0.00% | ||||
| DEFT | DEFI TECHNOLOGIES INC | $186.91M | 387,777,239 | 0.01% | 0.00% | ||||
| USDE | STABLECOINX INC | $84.01M | 27,187,129 | 0.01% | 4.03% | ||||
| BLIV | BELIVE HOLDINGS | $23.90M | 10,864,802 | 0.00% | 0.00% | ||||
| ARAI | ARRIVE AI INC | $12.81M | 51,876,209 | 0.00% | 47.56% | Net Buying | |||
| QNC | QUANTUM EMOTION CORP | $489.31M | 219,419,670 | 0.03% | 0.00% | ||||
| GEMI | GEMINI SPACE STATION INC | $509.53M | 129,652,202 | 0.01% | 8.29% | Net Buying | Net Selling | ||
| FJET | STARFIGHTERS SPACE INC | $175.37M | 44,173,972 | 0.02% | 35.55% | Net Buying | |||
| JAGU | JAGUAR URANIUM CORP | $32.51M | 20,193,777 | 0.01% | 11.16% | Net Buying | |||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $2.94M | 6,674,356 | 0.00% | 100.00% | ||||
| STKE | SOL STRATEGIES INC | $46.30M | 39,241,299 | 0.00% | 0.00% | ||||
| KEEL | KEEL INFRASTRUCTURE CORP | $2.01B | 617,573,212 | 0.06% | 0.37% | Net Buying | Net Buying | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $773.46M | 274,277,338 | 0.04% | 1.06% | Net Selling | Net Selling | ||
| OPEN | OPENDOOR TECHNOLOGIES INC | $3.48B | 971,091,050 | 0.06% | 36.24% | Net Buying | Net Selling | ||
| SERV | SERVE ROBOTICS INC | $414.46M | 86,707,507 | 0.04% | 10.58% | Net Selling | Net Selling | ||
| AMSS | AMASS BRANDS | $10.68M | 11,605,081 | 0.00% | 0.00% | ||||
| BTBT | BIT DIGITAL INC | $504.89M | 360,633,503 | 0.05% | 1.90% | Net Selling | |||
| OBAI | OUR BOND INC | $9.44M | 29,975,526 | 0.00% | 17.41% | ||||
| TPST | TEMPEST THERAPEUTICS INC | $17.10M | 15,979,411 | 0.00% | 100.00% | Net Buying | |||
| MGN | MEGAN HOLDINGS LTD | $1.64M | 16,250,000 | 0.01% | 30.77% | ||||
| CDLX | CARDLYTICS INC | $25.09M | 5,888,716 | 0.01% | 99.99% | Net Selling | Net Selling | ||
| ATOM | ATOMERA INC | $184.58M | 39,024,042 | 0.05% | 7.07% | Net Selling | Net Selling | ||
| BESS | BIMERGEN ENERGY CORP | $24.56M | 7,097,573 | 0.04% | 0.00% | ||||
| ANPA | RICH SPARKLE HOLDINGS LTD | $49.88M | 12,500,000 | 0.00% | 0.00% | ||||
| VERI | VERITONE INC | $97.04M | 100,457,068 | 0.03% | 32.42% | Net Selling | |||
| ENVX | ENOVIX CORP | $746.13M | 219,448,535 | 0.05% | 19.24% | Net Selling | Net Selling | ||
| DGXX | DIGI POWER X INC | $363.00M | 101,396,688 | 0.02% | 7.44% | Net Selling | |||
| CAN | CANAAN INC | $166.57M | 10,358,912,865 | 0.00% | 3.58% | ||||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $9.87M | 3,312,500 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| SLNH | SOLUNA HOLDINGS INC | $293.51M | 244,590,575 | 0.02% | 17.73% | Net Selling | Net Selling | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $394.76M | 310,830,759 | 0.06% | 7.98% | Net Selling | Net Selling | ||
| GELS | GELTEQ LTD | $6.22M | 11,183,694 | 0.00% | 13.37% | ||||
| LAES | SEALSQ CORP | $497.97M | 191,525,129 | 0.01% | 0.80% | Net Buying | Net Buying | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $1.89B | 540,889,504 | 0.07% | 13.33% | Net Selling | Net Selling | ||
| OPTH | OPTIMI HEALTH CORP | $27.08M | 5,725,899 | 0.01% | 0.00% | ||||
| TII | TITAN MINING CORP | $255.55M | 98,288,000 | 0.01% | 0.00% | ||||
| KOPN | KOPIN CORP | $916.35M | 185,872,614 | 0.06% | 10.57% | Net Selling | |||
| EOSE | EOS ENERGY ENTERPRISES INC | $1.36B | 364,167,744 | 0.06% | 8.67% | Net Selling | Net Selling | ||
| UCAR | U POWER LTD | $13.45M | 23,181,676 | 0.00% | 9.53% | Net Buying | |||
| BIRD | SMARTBIRD INC | $28.34M | 11,809,193 | 0.01% | 56.09% | Net Selling | Net Selling | ||
| SRFM | SURF AIR MOBILITY INC | $85.56M | 123,644,243 | 0.02% | 6.31% | Net Selling | |||
| VIP | VULCAN INFRASTRUCTURE & POWER INC | $33.73M | 18,429,902 | 0.01% | 38.30% | Net Buying | Net Buying | ||
| SFIX | STITCH FIX INC | $448.31M | 133,425,856 | 0.08% | 25.64% | Net Selling | Net Selling | ||
| QSI | QUANTUM-SI INC | $168.54M | 218,883,912 | 0.02% | 48.08% | Net Buying | Net Selling | ||
| VUZI | VUZIX CORP | $254.09M | 84,414,230 | 0.04% | 17.57% | Net Selling | Net Selling | ||
| SLQT | SELECTQUOTE INC | $137.02M | 176,347,774 | 0.04% | 58.84% | Net Selling | Net Selling | ||
| YMAT | J-STAR HOLDING CO LTD | $7.30M | 4,010,104 | 0.00% | 100.00% | ||||
| RR | RICHTECH ROBOTICS INC | $366.92M | 225,101,943 | 0.03% | 19.17% | Net Selling | |||
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $327.39M | 136,414,409 | 0.04% | 32.60% | Net Selling | Net Selling | ||
| MNTS | MOMENTUS INC | $93.12M | 21,963,401 | 0.01% | 98.47% | Net Buying | Net Buying | ||
| MWC | MICWARE CO LTD | $86.27M | 58,291,914 | 0.00% | 25.10% | ||||
| INDI | INDIE SEMICONDUCTOR INC | $928.39M | 231,808,883 | 0.10% | 10.43% | Net Selling | Net Selling | ||
| ZTG | ZENTA GROUP CO LTD | $19.37M | 11,808,839 | 0.00% | 63.55% | ||||
| MVIS | MICROVISION INC | $42.11M | 23,788,425 | 0.17% | 99.83% | Net Buying | Net Selling | ||
| TRON | TRON INC | $768.50M | 474,382,064 | 0.00% | 91.07% | Net Buying | |||
| ANY | SPHERE 3D CORP | $17.58M | 8,704,816 | 0.00% | 43.40% | Net Selling | Net Selling | ||
| REKR | REKOR SYSTEMS INC | $82.17M | 137,636,495 | 0.02% | 27.84% | Net Buying | |||
| NPT | TEXXON HOLDING LTD | $79.87M | 22,185,000 | 0.00% | 42.11% | ||||
| BFRG | BULLFROG AI HOLDINGS INC | $10.57M | 18,541,651 | 0.01% | 13.32% | ||||
| RENT | RENT THE RUNWAY INC | $125.61M | 33,586,429 | 0.01% | 99.99% | Net Selling | Net Selling | ||
| RXT | RACKSPACE TECHNOLOGY INC | $871.67M | 254,872,850 | 0.08% | 20.31% | Net Selling | Net Selling | ||
| PPCB | PROPANC BIOPHARMA INC | $2.60M | 2,278,371 | 0.00% | 0.00% | ||||
| FTCI | FTC SOLAR INC | $36.87M | 16,461,251 | 0.00% | 100.00% | Net Selling | |||
| DKI | DARKIRIS INC | $5.12M | 1,257,813 | 0.00% | 100.00% | Net Buying | |||
| IOTR | IOTHREE LTD | $11.06M | 4,128,241 | 0.00% | 2.16% | ||||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $486.62M | 151,595,903 | 0.04% | 84.94% | Net Selling | Net Selling | ||
| EDIT | EDITAS MEDICINE INC | $499.14M | 153,580,035 | 0.08% | 21.44% | Net Selling | Net Selling | ||
| SANA | SANA BIOTECHNOLOGY INC | $1.23B | 299,360,637 | 0.06% | 47.60% | Net Selling | |||
| NCTY | THE9 LTD | $59.38M | 4,581,950,212 | 0.00% | 2.30% | ||||
| HYLN | HYLIION HOLDINGS CORP | $655.45M | 178,597,218 | 0.03% | 53.39% | Net Buying | |||
| MENS | JYONG BIOTECH LTD | $158.14M | 76,027,667 | 0.00% | 33.35% | ||||
| PLUG | PLUG POWER INC | $3.14B | 1,397,195,278 | 0.06% | 6.24% | Net Buying | Net Selling | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $202.59M | 72,095,209 | 0.06% | 72.61% | Net Buying | |||
| DDD | 3D SYSTEMS CORP | $566.56M | 166,147,027 | 0.07% | 12.95% | Net Selling | |||
| TE | T1 ENERGY INC | $1.34B | 294,527,066 | 0.07% | 34.78% | Net Selling | Net Selling | ||
| AEC | ANFIELD ENERGY INC | $79.29M | 18,184,976 | 0.01% | 0.00% | ||||
| NXH | NEIGHBORHOOD INTELLIGENCE INC | $407.06M | 95,330,379 | 0.05% | 63.11% | Net Selling | Net Buying | ||
| ZENA | ZENATECH INC | $123.53M | 61,764,175 | 0.01% | 45.14% | ||||
| SORA | ASIASTRATEGY | $57.19M | 24,864,000 | 0.00% | 58.12% | ||||
| ASPI | ASP ISOTOPES INC | $627.04M | 153,309,380 | 0.04% | 28.53% | Net Selling | Net Selling | ||
| PDSB | PDS BIOTECHNOLOGY CORP | $11.25M | 55,971,338 | 0.01% | 21.12% | ||||
| BLNK | BLINK CHARGING CO | $83.19M | 144,938,716 | 0.01% | 16.73% | Net Selling | Net Selling | ||
| CCHH | CCH HOLDINGS LTD | $3.12M | 2,195,000 | 0.01% | 79.16% | Net Buying | Net Buying | ||
| SXTC | CHINA SXT PHARMACEUTICALS INC | $54.37k | 11,976 | 0.00% | 0.03% | ||||
| OCGN | OCUGEN INC | $501.88M | 339,110,401 | 0.04% | 10.51% | Net Buying | Net Buying | ||
| CCCC | C4 THERAPEUTICS INC | $517.94M | 123,025,136 | 0.10% | 16.27% | Net Selling | Net Selling | ||
| ARBK | ARGO BLOCKCHAIN PLC | $0.00 | 28,857,673,160 | 0.00% | 0.00% | ||||
| CDXS | CODEXIS INC | $175.21M | 109,505,765 | 0.06% | 67.55% | Net Selling | Net Selling |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.