| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM | AIM IMMUNOTECH INC | $0.18 | 424,000 | -12.40% | 0.18 | 0.20 | 0.23 | 0.29 | 0.57 | 36.50 | 29.78 | 32.41 | 72.02 | 75.47 | -0.01 | -0.02 | 0.00 | 120.37 | ||
| GCTK | GLUCOTRACK INC | $1.03 | 235,000 | 12.44% | 1.33 | 1.80 | 3.74 | 5.22 | 16.02 | 26.79 | 2.28 | 2.49 | 3.89 | 4.21 | -0.73 | -0.75 | 0.03 | 52.85 | ||
| NEXM | NEXMETALS MINING CORP | $1.70 | 3,200 | -93.43% | 1.84 | 2.03 | 2.21 | 2.32 | 2.78 | 26.57 | 5.96 | 6.79 | 3.53 | 6.89 | -0.15 | -0.12 | -0.04 | 12.71 | ||
| RGNT | REGENTIS BIOMATERIALS LTD | $1.60 | 22,200 | -87.09% | 1.75 | 1.85 | 1.94 | 2.40 | 3.32 | 35.99 | 2.75 | 1.97 | 7.54 | 5.47 | -0.10 | -0.08 | -0.03 | 8.43 | ||
| SWRD | STEWARDS INC | $2.62 | 168,000 | -18.05% | 2.47 | 2.37 | N/A | N/A | N/A | 79.32 | 65.50 | 66.09 | N/A | N/A | N/A | N/A | N/A | 6.98 | ||
| TRBG | TURBOGEN LTD | $3.52 | 34,200 | -7.57% | 3.71 | 3.78 | N/A | N/A | N/A | 5.16 | 11.38 | 26.32 | N/A | N/A | N/A | N/A | N/A | 4.93 | ||
| VIDA | VIDA GLOBAL INC | $1.47 | 30,700 | -25.12% | 1.54 | 1.69 | 2.13 | 2.75 | N/A | 32.99 | 13.39 | 8.07 | 19.29 | 6.43 | -0.21 | -0.21 | -0.00 | 4.79 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $2.68 | 1,935,000 | -36.83% | 2.97 | 2.85 | 3.26 | 3.74 | 3.60 | 40.60 | 30.05 | 56.14 | 33.05 | 62.29 | -0.06 | -0.09 | 0.03 | 4.29 | ||
| TDIC | DREAMLAND LTD | $1.69 | 28,800 | -25.39% | 2.10 | 2.10 | 2.37 | 4.47 | 16.35 | 39.29 | 2.00 | 3.72 | 11.16 | 16.64 | -0.18 | -0.16 | -0.02 | 3.96 | ||
| CAST | FREECAST INC | $1.16 | 131,000 | -68.51% | 1.16 | 1.25 | 1.32 | 2.16 | N/A | 41.88 | 19.95 | 18.15 | 46.89 | 39.29 | -0.09 | -0.10 | 0.01 | 3.96 | ||
| AIB | AIB DATA CENTERS INC | $1.39 | 516,000 | -57.77% | 1.54 | 1.48 | 1.50 | 1.78 | N/A | 46.12 | 45.16 | 55.02 | 17.78 | 32.17 | 0.01 | 0.02 | -0.01 | 3.90 | ||
| NUR | NURAN WIRELESS INC | $0.77 | 249,000 | 215.19% | 0.85 | 1.01 | N/A | N/A | N/A | 17.78 | 9.13 | 5.20 | 31.94 | 37.53 | N/A | N/A | N/A | 3.90 | ||
| DEFT | DEFI TECHNOLOGIES INC | $0.47 | 932,000 | -47.11% | 0.50 | 0.52 | 0.53 | 0.53 | 0.65 | 39.54 | 11.89 | 23.26 | 7.67 | 26.86 | -0.02 | -0.01 | -0.01 | 3.89 | ||
| WSHP | WESHOP HOLDINGS LTD | $4.83 | 97,000 | 4.30% | 5.26 | 5.45 | 5.23 | 5.60 | 19.48 | 41.96 | 7.81 | 7.82 | 3.82 | 4.74 | -0.12 | 0.00 | -0.12 | 3.56 | ||
| BLIV | BELIVE HOLDINGS | $2.46 | 250 | N/A | 2.34 | 2.29 | 2.26 | 2.30 | 2.59 | 62.69 | 28.24 | 23.30 | 47.07 | 37.70 | 0.03 | 0.02 | 0.01 | 3.46 | ||
| ARAI | ARRIVE AI INC | $0.15 | 12,344,000 | -37.80% | 0.20 | 0.22 | 0.23 | 0.34 | 0.88 | 26.29 | 6.13 | 10.92 | 5.32 | 17.11 | -0.02 | -0.01 | -0.00 | 3.27 | ||
| GEMI | GEMINI SPACE STATION INC | $4.40 | 1,450,000 | -23.04% | 4.82 | 5.03 | 4.55 | 4.55 | 5.77 | 41.73 | 9.75 | 15.29 | 0.00 | 0.98 | -0.03 | 0.11 | -0.14 | 3.25 | ||
| SNSC | SUNSCOUT HOLDING LTD | $1.04 | 114,000 | 1,865.52% | 1.21 | 1.20 | N/A | N/A | N/A | 31.99 | 30.14 | 49.21 | 51.56 | 75.94 | N/A | N/A | N/A | 3.20 | ||
| STKE | SOL STRATEGIES INC | $1.53 | 133,000 | -71.21% | 1.66 | 1.51 | 1.29 | 1.29 | 1.40 | 52.49 | 48.38 | 68.46 | 13.55 | 45.54 | 0.11 | 0.12 | -0.01 | 3.19 | ||
| FJET | STARFIGHTERS SPACE INC | $1.60 | 880,000 | -18.97% | 1.72 | 1.79 | 2.82 | 4.16 | 5.83 | 26.87 | 19.74 | 16.89 | 72.82 | 71.40 | -0.33 | -0.38 | 0.05 | 3.16 | ||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $0.33 | 155,000 | -95.67% | 0.36 | 0.39 | 0.44 | 0.50 | 1.14 | 25.07 | 18.67 | 22.26 | 0.00 | 0.00 | -0.03 | -0.02 | -0.00 | 3.05 | ||
| BIOT | INSTINCT BIO TECHNICAL CO INC | $0.38 | 123,000 | -71.66% | 0.37 | 0.39 | 0.40 | N/A | N/A | 2.29 | 35.40 | 30.43 | 99.84 | 99.95 | -0.08 | -0.12 | 0.03 | 2.98 | ||
| KEEL | KEEL INFRASTRUCTURE CORP | $3.05 | 28,029,000 | -10.60% | 3.42 | 3.60 | 3.54 | 4.33 | 3.47 | 36.65 | 5.14 | 8.12 | 0.00 | 2.44 | -0.10 | -0.03 | -0.07 | 2.88 | ||
| QNC | QUANTUM EMOTION CORP | $1.58 | 417,000 | 23.01% | 1.67 | 1.74 | 1.94 | 2.39 | N/A | 43.19 | 13.33 | 16.30 | 22.22 | 27.21 | -0.10 | -0.09 | -0.01 | 2.85 | ||
| JAGU | JAGUAR URANIUM CORP | $1.07 | 101,000 | -41.95% | 1.19 | 1.38 | 1.53 | 1.69 | N/A | 27.33 | 10.02 | 13.15 | 34.90 | 36.57 | -0.13 | -0.11 | -0.03 | 2.84 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $2.50 | 7,727,000 | -28.79% | 2.85 | 3.03 | 2.94 | 3.31 | 2.90 | 32.97 | 3.84 | 5.67 | 0.00 | 0.00 | -0.10 | -0.02 | -0.08 | 2.75 | ||
| OPEN | OPENDOOR TECHNOLOGIES INC | $2.22 | 30,450,000 | 5.53% | 2.34 | 2.48 | 3.04 | 3.79 | 4.54 | 26.79 | 19.12 | 15.55 | 13.23 | 19.93 | -0.23 | -0.24 | 0.01 | 2.72 | ||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $0.52 | 782,000 | 57.03% | 0.55 | 0.59 | 1.95 | 2.30 | 4.00 | 37.44 | 14.68 | 16.04 | 68.65 | 71.72 | -0.40 | -0.48 | 0.08 | 2.69 | ||
| PPCB | PROPANC BIOPHARMA INC | $0.49 | 185,000 | -5.13% | 0.50 | 0.58 | 0.93 | 1.27 | 3.32 | 33.42 | 11.31 | 10.72 | 18.75 | 14.74 | -0.14 | -0.15 | 0.01 | 2.63 | ||
| CEPL | CAPSTONE ENERGY PLUS INC | $4.36 | 224,000 | 9.80% | 4.37 | 5.07 | 6.04 | N/A | N/A | 34.79 | 11.02 | 9.45 | 25.10 | 17.98 | -0.59 | -0.59 | 0.01 | 2.63 | ||
| SERV | SERVE ROBOTICS INC | $4.35 | 2,210,000 | -23.98% | 4.62 | 4.51 | 4.76 | 5.75 | 7.96 | 41.84 | 28.68 | 49.75 | 34.95 | 57.94 | -0.05 | -0.06 | 0.01 | 2.61 | ||
| FRMI | FERMI INC | $3.43 | 13,718,000 | -44.57% | 4.02 | 4.44 | 5.25 | 6.17 | 6.90 | 27.22 | 5.88 | 10.73 | 3.98 | 13.50 | -0.45 | -0.40 | -0.05 | 2.60 | ||
| BMM | BLUE MOON METALS INC | $4.87 | 301,000 | 106.16% | 4.95 | 5.15 | 5.39 | 5.90 | N/A | 42.23 | 8.45 | 14.24 | 18.18 | 24.79 | -0.18 | -0.16 | -0.02 | 2.59 | ||
| BTBT | BIT DIGITAL INC | $1.29 | 9,482,000 | -43.63% | 1.54 | 1.60 | 1.53 | 1.65 | 1.71 | 32.75 | 4.95 | 9.40 | 0.00 | 0.09 | -0.04 | 0.01 | -0.05 | 2.58 | ||
| SGLD | SCORPIO GOLD CORP | $3.56 | 16,800 | -50.59% | 3.61 | 3.82 | N/A | N/A | N/A | 78.54 | 9.38 | 9.41 | N/A | N/A | N/A | N/A | N/A | 2.56 | ||
| TPST | TEMPEST THERAPEUTICS INC | $0.76 | 179,000 | 20.95% | 0.80 | 0.85 | 0.95 | 1.08 | 1.68 | 42.02 | 6.96 | 7.59 | 7.85 | 11.62 | -0.05 | -0.05 | -0.00 | 2.48 | ||
| ATOM | ATOMERA INC | $4.16 | 408,000 | -23.31% | 4.39 | 4.27 | 4.57 | 6.11 | 5.43 | 42.97 | 20.84 | 36.07 | 15.61 | 38.66 | -0.05 | -0.07 | 0.02 | 2.48 | ||
| OBAI | OUR BOND INC | $0.19 | 187,000 | -23.05% | 0.21 | 0.24 | 0.33 | 0.47 | N/A | 29.43 | 3.92 | 5.55 | 15.85 | 19.92 | -0.04 | -0.04 | 0.00 | 2.47 | ||
| TII | TITAN MINING CORP | $2.21 | 259,000 | -38.19% | 2.43 | 2.68 | 2.69 | 2.44 | 2.87 | 34.12 | 4.94 | 7.50 | 5.33 | 3.91 | -0.15 | -0.07 | -0.08 | 2.47 | ||
| BESS | BIMERGEN ENERGY CORP | $2.20 | 95,000 | 113.48% | 2.28 | 2.53 | 2.91 | 3.39 | N/A | 38.96 | 41.20 | 37.53 | 72.03 | 65.77 | -0.23 | -0.21 | -0.02 | 2.47 | ||
| CDLX | CARDLYTICS INC | $2.06 | 95,000 | -69.84% | 2.59 | 3.15 | 3.66 | 4.37 | 6.99 | 23.18 | 8.86 | 9.30 | 13.38 | 18.56 | -0.46 | -0.35 | -0.11 | 2.45 | ||
| ANPA | RICH SPARKLE HOLDINGS LTD | $1.91 | 5,700 | -60.69% | 1.95 | 2.05 | 3.22 | 4.09 | 15.97 | 32.03 | 14.93 | 16.70 | 83.27 | 83.98 | -0.37 | -0.43 | 0.06 | 2.45 | ||
| CAN | CANAAN INC | $0.30 | 8,111,000 | -12.67% | 0.33 | 0.35 | 0.31 | 0.32 | 0.44 | 41.98 | 8.03 | 8.98 | 1.96 | 0.65 | -0.00 | 0.01 | -0.01 | 2.44 | ||
| XHLD | TEN HOLDINGS INC | $0.49 | 796,000 | -48.35% | 0.60 | 5.68 | 6.28 | 3.93 | 2.77 | 28.37 | 0.97 | 1.09 | 2.07 | 1.99 | -2.20 | -1.44 | -0.76 | 2.43 | ||
| ENVX | ENOVIX CORP | $2.46 | 6,363,000 | -4.16% | 2.67 | 2.82 | 3.37 | 4.70 | 5.54 | 31.73 | 9.55 | 18.45 | 38.72 | 50.24 | -0.24 | -0.24 | -0.00 | 2.42 | ||
| AUXX | GOLD X2 MINING INC | $4.85 | 11,500 | -37.84% | 4.80 | 5.29 | N/A | N/A | N/A | 19.97 | 23.88 | 22.51 | N/A | N/A | N/A | N/A | N/A | 2.41 | ||
| DGXX | DIGI POWER X INC | $3.17 | 1,737,000 | -30.32% | 3.74 | 3.92 | 3.86 | 4.80 | 3.97 | 32.41 | 4.59 | 5.09 | 0.00 | 0.00 | -0.15 | -0.03 | -0.12 | 2.40 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $2.33 | 12,784,000 | -47.04% | 2.39 | 1.91 | 1.54 | 1.49 | 1.59 | 62.45 | 52.85 | 62.54 | 41.46 | 61.28 | 0.32 | 0.26 | 0.05 | 2.40 | ||
| VERI | VERITONE INC | $0.55 | 21,527,000 | 38.04% | 0.86 | 1.02 | 1.03 | 1.25 | 2.15 | 27.14 | 1.04 | 1.52 | 0.00 | 0.87 | -0.11 | -0.04 | -0.07 | 2.40 | ||
| AMSS | AMASS BRANDS | $0.34 | 89,000 | 0.00% | 0.43 | 0.56 | 0.81 | N/A | N/A | 20.55 | 1.54 | 2.99 | 2.36 | 8.59 | -0.14 | -0.13 | -0.01 | 2.39 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $4.36 | 35,501,000 | 14.90% | 4.20 | 3.93 | 3.56 | 3.43 | 3.57 | 58.35 | 38.18 | 51.16 | 18.76 | 39.36 | 0.24 | 0.22 | 0.02 | 2.37 | ||
| DAIC | CID HOLDCO INC | $2.39 | 147,000 | -48.24% | 2.68 | 2.96 | 2.36 | 2.29 | 4.83 | 45.50 | 9.66 | 7.39 | 13.72 | 8.92 | -0.05 | 0.08 | -0.13 | 2.37 | ||
| SLNH | SOLUNA HOLDINGS INC | $0.90 | 8,188,000 | -34.46% | 1.06 | 1.13 | 1.17 | 1.31 | 1.24 | 28.46 | 4.33 | 6.29 | 0.00 | 2.63 | -0.06 | -0.03 | -0.03 | 2.36 | ||
| GELS | GELTEQ LTD | $0.52 | 46,400 | 149.46% | 0.54 | 0.57 | 0.59 | 0.62 | 0.69 | 42.61 | 21.05 | 23.51 | 44.85 | 63.61 | -0.02 | -0.02 | -0.00 | 2.36 | ||
| KOPN | KOPIN CORP | $4.46 | 4,638,000 | 31.17% | 4.66 | 4.68 | 4.60 | 4.56 | 3.71 | 46.03 | 19.69 | 33.99 | 11.00 | 24.97 | -0.00 | 0.05 | -0.05 | 2.33 | ||
| LAES | SEALSQ CORP | $2.11 | 5,137,000 | 34.69% | 2.32 | 2.31 | 2.45 | 2.73 | 3.13 | 33.72 | 20.67 | 42.89 | 18.74 | 52.07 | -0.05 | -0.04 | -0.01 | 2.31 | ||
| EOSE | EOS ENERGY ENTERPRISES INC | $2.52 | 43,367,000 | 8.21% | 3.05 | 3.42 | 3.64 | 4.80 | 7.13 | 28.82 | 5.79 | 11.79 | 4.77 | 16.24 | -0.26 | -0.19 | -0.07 | 2.30 | ||
| QSI | QUANTUM-SI INC | $1.53 | 40,578,000 | 593.52% | 1.23 | 1.00 | 0.86 | 0.90 | 0.95 | 70.61 | 70.53 | 65.55 | 45.21 | 44.06 | 0.16 | 0.11 | 0.05 | 2.28 | ||
| SFIX | STITCH FIX INC | $2.84 | 3,247,000 | -36.98% | 2.64 | 2.71 | 3.14 | 3.47 | 3.71 | 51.02 | 71.30 | 66.67 | 100.00 | 99.66 | -0.11 | -0.16 | 0.06 | 2.26 | ||
| WRD | WERIDE INC | $4.81 | 7,114,000 | 3.40% | 5.08 | 5.38 | 5.73 | 6.00 | 6.90 | 35.90 | 9.67 | 9.47 | 12.80 | 9.49 | -0.27 | -0.20 | -0.07 | 2.26 | ||
| BIRD | SMARTBIRD INC | $2.93 | 213,000 | -63.46% | 2.96 | 2.67 | 2.54 | 3.13 | 3.72 | 55.89 | 42.19 | 49.61 | 40.98 | 52.45 | 0.16 | 0.11 | 0.05 | 2.26 | ||
| CSAI | CLOUDASTRUCTURE INC | $2.59 | 12,900 | -44.64% | 2.64 | 3.04 | 4.29 | 7.61 | 14.10 | 31.49 | 8.70 | 9.06 | 68.38 | 67.83 | -0.60 | -0.66 | 0.06 | 2.26 | ||
| VUZI | VUZIX CORP | $2.56 | 596,000 | -57.85% | 2.79 | 2.78 | 2.70 | 2.93 | 2.84 | 42.30 | 5.98 | 24.15 | 1.37 | 13.56 | 0.01 | 0.05 | -0.03 | 2.24 | ||
| VIP | VULCAN INFRASTRUCTURE & POWER INC | $1.41 | 42,600 | -55.85% | 1.51 | 1.66 | 1.79 | 1.78 | 1.55 | 29.05 | 5.43 | 3.94 | 4.80 | 1.60 | -0.12 | -0.09 | -0.03 | 2.23 | ||
| INDI | INDIE SEMICONDUCTOR INC | $2.60 | 3,288,000 | -58.40% | 2.83 | 2.97 | 3.46 | 3.80 | 3.70 | 29.08 | 10.50 | 9.28 | 0.00 | 8.79 | -0.22 | -0.20 | -0.02 | 2.22 | ||
| RR | RICHTECH ROBOTICS INC | $1.64 | 2,523,000 | -45.89% | 1.65 | 1.66 | 1.69 | 1.90 | 2.39 | 47.76 | 30.43 | 39.13 | 38.27 | 47.74 | -0.02 | -0.02 | -0.00 | 2.22 | ||
| YMAT | J-STAR HOLDING CO LTD | $1.29 | 30,956,000 | 95,149.23% | 1.40 | 1.44 | 1.73 | 2.44 | 2.32 | 39.20 | 15.38 | 17.68 | 22.48 | 29.99 | -0.13 | -0.13 | -0.00 | 2.21 | ||
| LWLG | LIGHTWAVE LOGIC INC | $4.97 | 2,732,000 | -14.84% | 5.30 | 5.21 | 5.91 | 7.37 | 7.34 | 41.69 | 26.19 | 45.41 | 32.04 | 56.85 | -0.12 | -0.16 | 0.04 | 2.20 | ||
| QS | QUANTUMSCAPE CORP | $4.58 | 11,959,000 | -45.70% | 4.59 | 4.81 | 5.36 | 6.24 | 7.16 | 34.79 | 16.83 | 16.40 | 45.19 | 42.28 | -0.24 | -0.25 | 0.01 | 2.20 | ||
| SRFM | SURF AIR MOBILITY INC | $0.95 | 1,875,000 | -59.93% | 1.04 | 0.88 | 0.78 | 0.89 | 1.33 | 54.33 | 40.29 | 45.11 | 5.81 | 16.11 | 0.07 | 0.08 | -0.01 | 2.19 | ||
| STEM | STEM INC | $4.16 | 82,000 | -48.75% | 4.37 | 4.37 | 5.14 | 6.37 | 9.40 | 41.43 | 49.71 | 62.07 | 70.08 | 79.35 | -0.25 | -0.30 | 0.05 | 2.19 | ||
| UCAR | U POWER LTD | $4.26 | 14,400 | 37.14% | 4.03 | 4.15 | 9.58 | 17.02 | 93.59 | 30.56 | 28.12 | 20.49 | 90.10 | 85.06 | -1.59 | -2.00 | 0.41 | 2.19 | ||
| MNTS | MOMENTUS INC | $3.27 | 488,000 | 28.42% | 3.64 | 3.93 | 4.18 | 6.52 | 6.15 | 29.73 | 4.65 | 6.92 | 0.00 | 0.85 | -0.25 | -0.20 | -0.06 | 2.18 | ||
| SLQT | SELECTQUOTE INC | $0.36 | 870,000 | -4.81% | 0.40 | 0.43 | 0.56 | 0.71 | 0.86 | 27.79 | 6.40 | 7.51 | 40.16 | 51.17 | -0.05 | -0.05 | 0.00 | 2.17 | ||
| RXT | RACKSPACE TECHNOLOGY INC | $3.90 | 4,667,000 | -18.04% | 3.87 | 3.86 | 3.80 | 4.53 | 3.06 | 51.86 | 29.25 | 37.23 | 17.18 | 21.91 | 0.05 | 0.05 | -0.00 | 2.16 | ||
| REKR | REKOR SYSTEMS INC | $0.34 | 1,420,000 | -7.13% | 0.36 | 0.40 | 0.52 | 0.60 | 0.81 | 27.00 | 17.61 | 12.62 | 30.43 | 21.30 | -0.05 | -0.05 | -0.00 | 2.15 | ||
| MVIS | MICROVISION INC | $1.20 | 3,953,000 | -14.14% | 1.45 | 1.54 | 2.07 | 3.96 | 7.47 | 27.01 | 10.55 | 20.31 | 24.41 | 49.38 | -0.20 | -0.22 | 0.02 | 2.14 | ||
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $1.97 | 2,422,000 | -27.66% | 2.16 | 2.21 | 2.40 | 2.65 | 3.14 | 33.22 | 6.84 | 9.96 | 0.00 | 8.71 | -0.11 | -0.09 | -0.02 | 2.13 | ||
| DRK | DARKHORSE TECHNOLOGIES INC | $2.75 | 204,000 | -38.55% | 2.79 | 2.86 | 2.52 | 2.56 | 2.27 | 51.17 | 37.78 | 35.88 | 25.54 | 23.61 | 0.06 | 0.10 | -0.04 | 2.11 | ||
| RENT | RENT THE RUNWAY INC | $1.77 | 168,000 | -12.95% | 1.66 | 1.77 | 2.84 | 3.13 | 4.55 | 36.64 | 55.14 | 40.58 | 96.54 | 93.15 | -0.33 | -0.40 | 0.07 | 2.11 | ||
| ACHR | ARCHER AVIATION INC | $4.96 | 37,064,000 | 27.54% | 4.89 | 5.19 | 5.59 | 5.48 | 6.12 | 42.73 | 22.39 | 13.60 | 22.89 | 9.81 | -0.23 | -0.19 | -0.04 | 2.11 | ||
| SANA | SANA BIOTECHNOLOGY INC | $2.79 | 2,918,000 | -35.37% | 2.85 | 2.97 | 3.38 | 3.32 | 3.54 | 35.77 | 13.39 | 8.79 | 17.76 | 11.58 | -0.18 | -0.18 | -0.00 | 2.10 | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $2.84 | 5,432,000 | 5.48% | 3.01 | 3.07 | 3.04 | 3.18 | 2.97 | 39.45 | 15.11 | 24.85 | 1.87 | 9.89 | -0.02 | 0.01 | -0.03 | 2.09 | ||
| AEC | ANFIELD ENERGY INC | $3.29 | 23,400 | -66.57% | 3.39 | 3.54 | 4.00 | 4.17 | 5.15 | 36.33 | 18.31 | 25.98 | 34.58 | 46.57 | -0.21 | -0.21 | -0.00 | 2.09 | ||
| FISN | DEEP FISSION INC | $4.45 | 416,000 | -12.61% | 5.16 | 6.32 | 7.20 | N/A | N/A | 28.32 | 2.37 | 6.55 | 4.11 | 10.80 | -0.77 | -0.63 | -0.14 | 2.08 | ||
| FTCI | FTC SOLAR INC | $1.93 | 133,000 | -41.15% | 2.07 | 2.22 | 2.36 | 3.47 | 5.36 | 35.60 | 8.18 | 6.64 | 1.67 | 2.21 | -0.15 | -0.12 | -0.03 | 2.08 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $1.62 | 1,016,000 | -8.55% | 1.78 | 2.01 | 2.71 | 3.76 | 3.18 | 30.58 | 8.56 | 16.47 | 25.49 | 36.98 | -0.29 | -0.30 | 0.01 | 2.08 | ||
| EDIT | EDITAS MEDICINE INC | $2.90 | 3,088,000 | -49.11% | 2.68 | 2.70 | 2.85 | 2.89 | 2.65 | 55.58 | 56.94 | 50.93 | 95.46 | 90.81 | -0.02 | -0.06 | 0.04 | 2.07 | ||
| TE | T1 ENERGY INC | $3.39 | 13,058,000 | -46.09% | 3.69 | 3.93 | 4.46 | 6.27 | 6.42 | 35.54 | 12.40 | 18.13 | 27.59 | 42.15 | -0.29 | -0.28 | -0.01 | 2.07 | ||
| HYLN | HYLIION HOLDINGS CORP | $3.84 | 896,000 | -33.53% | 4.05 | 4.09 | 3.87 | 4.60 | 3.34 | 45.76 | 10.51 | 13.20 | 2.76 | 2.55 | 0.02 | 0.07 | -0.05 | 2.07 | ||
| PLUG | PLUG POWER INC | $1.68 | 41,885,000 | -22.52% | 1.84 | 1.95 | 2.09 | 2.45 | 2.45 | 27.63 | 3.93 | 7.12 | 0.00 | 7.59 | -0.10 | -0.08 | -0.02 | 2.06 | ||
| TRON | TRON INC | $1.26 | 276,000 | -63.20% | 1.34 | 1.41 | 1.56 | 1.61 | 1.70 | 34.61 | 7.98 | 5.86 | 3.88 | 2.44 | -0.09 | -0.07 | -0.01 | 2.06 | ||
| DKI | DARKIRIS INC | $0.34 | 21,509,000 | -72.72% | 1.50 | 2.08 | 3.00 | 4.08 | 5.46 | 22.44 | 8.88 | 14.02 | 25.18 | 29.77 | -0.62 | -0.48 | -0.13 | 2.06 | ||
| NCTY | THE9 LTD | $3.54 | 66,500 | 3.91% | 3.38 | 3.61 | 4.19 | 4.43 | 5.19 | 43.99 | 30.49 | 24.86 | 69.83 | 50.28 | -0.23 | -0.26 | 0.03 | 2.05 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $0.65 | 584,000 | -57.40% | 0.65 | 0.61 | 0.57 | 0.62 | 0.68 | 52.74 | 39.85 | 40.04 | 27.45 | 36.39 | 0.03 | 0.03 | 0.00 | 2.05 | ||
| DDD | 3D SYSTEMS CORP | $3.38 | 2,815,000 | -5.19% | 3.53 | 3.47 | 3.42 | 3.22 | 2.72 | 47.43 | 17.60 | 33.03 | 2.34 | 11.33 | 0.03 | 0.06 | -0.03 | 2.04 | ||
| MENS | JYONG BIOTECH LTD | $2.10 | 36,700 | -6.62% | 2.06 | 2.09 | 2.12 | 2.10 | 2.28 | 49.73 | 34.72 | 29.86 | 35.87 | 29.37 | -0.02 | -0.02 | 0.00 | 2.04 | ||
| VTIX | VIRTUIX HOLDINGS INC | $1.07 | 167,000 | -36.26% | 1.18 | 1.14 | 1.33 | 2.22 | N/A | 36.95 | 18.84 | 40.25 | 7.06 | 33.97 | -0.07 | -0.08 | 0.01 | 2.03 | ||
| NXH | NEIGHBORHOOD INTELLIGENCE INC | $1.69 | 4,215,000 | -44.78% | 2.37 | 2.89 | 3.69 | 4.68 | 5.05 | 11.27 | 3.61 | 3.82 | 0.00 | 0.00 | -0.56 | -0.44 | -0.13 | 2.02 | ||
| BLNK | BLINK CHARGING CO | $0.47 | 2,143,000 | -28.76% | 0.53 | 0.54 | 0.56 | 0.60 | 0.66 | 33.45 | 5.87 | 9.19 | 0.00 | 3.59 | -0.02 | -0.01 | -0.01 | 2.01 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.