| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIMD | AINOS INC | $2.10 | 27,000 | -49.06% | 2.19 | 2.68 | 3.30 | 3.25 | 3.01 | 33.00 | 10.16 | 4.80 | 16.44 | 5.94 | -0.43 | -0.36 | -0.06 | 289.49 | ||
| SKYE | SKYE BIOSCIENCE INC | $1.28 | 136,000 | -43.80% | 1.32 | 1.41 | 2.13 | 2.93 | 2.63 | 37.87 | 20.08 | 11.46 | 60.83 | 39.37 | -0.21 | -0.24 | 0.04 | 154.01 | ||
| AIM | AIM IMMUNOTECH INC | $1.59 | 141,000 | 302.86% | 1.42 | 1.64 | 2.24 | 3.36 | 2.34 | 40.77 | 29.00 | 15.52 | 78.12 | 56.99 | -0.27 | -0.29 | 0.02 | 111.97 | ||
| BGLC | BIONEXUS GENE LAB CORP | $4.32 | 10,400 | 52.94% | 4.57 | 4.92 | 5.18 | 5.29 | 4.25 | 35.00 | 11.78 | 14.81 | 11.42 | 13.31 | -0.23 | -0.17 | -0.06 | 41.36 | ||
| NEXM | NEXMETALS MINING CORP | $3.51 | 103,000 | 117.30% | 3.63 | 3.76 | 4.83 | 4.97 | 3.00 | 35.71 | 19.83 | 25.27 | 58.64 | 63.17 | -0.37 | -0.40 | 0.03 | 12.80 | ||
| CABR | CARING BRANDS INC | $1.08 | 179,000 | -30.89% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.46 | ||
| MEHA | FUNCTIONAL BRANDS INC | $0.37 | 1,180,000 | -1.58% | 0.42 | N/A | N/A | N/A | N/A | 1.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.32 | ||
| RPGL | REPUBLIC POWER GROUP LTD | $0.46 | 138,000 | -43.90% | 0.83 | 1.27 | N/A | N/A | N/A | 19.47 | 2.32 | 2.31 | N/A | N/A | N/A | N/A | N/A | 7.67 | ||
| NPT | TEXXON HOLDING LTD | $4.47 | 81,000 | 335.48% | 3.65 | 4.60 | N/A | N/A | N/A | 54.32 | 36.59 | 17.94 | N/A | N/A | N/A | N/A | N/A | 6.16 | ||
| TDIC | DREAMLAND LTD | $0.30 | 74,000 | -44.78% | 0.34 | 0.42 | 2.21 | N/A | N/A | 25.56 | 20.70 | 13.15 | 58.79 | 35.51 | -0.43 | -0.54 | 0.11 | 5.69 | ||
| STKE | SOL STRATEGIES INC | $2.36 | 118,000 | -52.03% | 2.40 | 2.78 | 3.73 | N/A | N/A | 37.14 | 25.62 | 16.98 | 79.87 | 57.62 | -0.48 | -0.51 | 0.04 | 3.60 | ||
| FCHL | FITNESS CHAMPS HOLDINGS LTD | $0.36 | 73,500 | -60.48% | 0.35 | 0.39 | 1.00 | N/A | N/A | 37.31 | 21.63 | 16.70 | 77.97 | 61.77 | -0.23 | -0.32 | 0.09 | 3.59 | ||
| DEFT | DEFI TECHNOLOGIES INC | $1.15 | 16,519,000 | 116.05% | 1.16 | 1.47 | 1.91 | 2.26 | N/A | 33.25 | 15.23 | 8.13 | 32.05 | 15.42 | -0.27 | -0.24 | -0.03 | 3.48 | ||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $1.75 | 6,200 | -43.12% | 1.89 | 2.25 | 2.60 | 3.14 | N/A | 32.73 | 11.73 | 8.39 | 22.23 | 13.59 | -0.28 | -0.23 | -0.05 | 3.47 | ||
| HXHX | HAOXIN HOLDINGS LTD | $0.61 | 43,700 | -85.95% | 0.58 | 0.68 | 1.04 | 1.11 | N/A | 40.78 | 25.16 | 25.90 | 69.30 | 66.97 | -0.13 | -0.14 | 0.01 | 3.18 | ||
| IOTR | IOTHREE LTD | $3.37 | 135,000 | 4,555.17% | 3.12 | 3.10 | 3.37 | 3.88 | N/A | 54.20 | 52.67 | 47.72 | 59.27 | 53.96 | -0.04 | -0.09 | 0.04 | 3.02 | ||
| ARAI | ARRIVE AI INC | $3.97 | 90,000 | -25.62% | 3.71 | 4.22 | 4.41 | 5.65 | N/A | 45.34 | 25.51 | 18.93 | 54.19 | 35.28 | -0.32 | -0.29 | -0.03 | 2.99 | ||
| EGG | ENIGMATIG LTD | $3.95 | 14,200 | 446.15% | 4.06 | 4.12 | 4.74 | 5.33 | N/A | 44.39 | 42.53 | 43.94 | 28.25 | 35.55 | -0.18 | -0.21 | 0.03 | 2.98 | ||
| MSGY | MASONGLORY LTD | $2.61 | 1,114,000 | 860.34% | 2.04 | 1.72 | 5.20 | 7.92 | N/A | 50.07 | 94.28 | 92.29 | 100.00 | 99.88 | -0.44 | -0.85 | 0.41 | 2.93 | ||
| TTRX | TURN THERAPEUTICS INC | $3.30 | 83,000 | 54.56% | 3.46 | 3.96 | N/A | N/A | N/A | 61.48 | 41.19 | 29.44 | 20.58 | 14.10 | N/A | N/A | N/A | 2.91 | ||
| APPS | DIGITAL TURBINE INC | $4.78 | 3,411,000 | 26.61% | 4.78 | 5.50 | 5.94 | 5.36 | 4.72 | 41.10 | 14.46 | 8.07 | 27.34 | 13.32 | -0.46 | -0.34 | -0.12 | 2.85 | ||
| BITF | BITFARMS LTD | $2.77 | 50,516,000 | 3.14% | 2.70 | 3.28 | 3.63 | 2.48 | 1.74 | 40.36 | 20.09 | 14.51 | 34.86 | 19.77 | -0.35 | -0.27 | -0.07 | 2.83 | ||
| WXM | WF INTERNATIONAL LTD | $0.54 | 298,000 | 344.78% | 0.49 | 1.25 | 2.57 | 2.86 | N/A | 19.82 | 7.70 | 3.60 | 68.37 | 37.36 | -0.68 | -0.69 | 0.01 | 2.75 | ||
| XHLD | TEN HOLDINGS INC | $0.15 | 830,000 | -72.06% | 0.20 | 0.26 | 0.29 | 0.32 | N/A | 32.52 | 6.53 | 6.48 | 5.54 | 7.78 | -0.04 | -0.03 | -0.01 | 2.75 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $3.17 | 14,494,000 | -27.22% | 3.34 | 4.18 | 4.75 | 3.63 | 2.75 | 33.90 | 14.89 | 8.57 | 23.83 | 11.84 | -0.56 | -0.43 | -0.13 | 2.73 | ||
| SGN | SIGNING DAY SPORTS INC | $1.18 | 32,000 | 2.56% | 1.25 | 1.33 | 1.60 | 1.62 | 1.32 | 34.88 | 10.84 | 10.41 | 15.93 | 15.66 | -0.11 | -0.10 | -0.00 | 2.71 | ||
| CIIT | TIANCI INTERNATIONAL INC | $0.38 | 9,200 | -92.40% | 0.47 | 0.55 | 0.64 | 0.79 | N/A | 35.05 | 11.68 | 10.04 | 0.35 | 2.98 | -0.08 | -0.06 | -0.02 | 2.71 | ||
| BTBT | BIT DIGITAL INC | $2.26 | 43,368,000 | -5.01% | 2.33 | 2.82 | 3.27 | 3.15 | 2.74 | 34.70 | 18.43 | 11.16 | 35.61 | 19.10 | -0.36 | -0.30 | -0.06 | 2.68 | ||
| TPST | TEMPEST THERAPEUTICS INC | $3.20 | 693,000 | 8.79% | 6.46 | 8.18 | 9.51 | 9.06 | 8.73 | 22.20 | 5.95 | 4.51 | 11.82 | 6.43 | -1.66 | -0.99 | -0.67 | 2.67 | ||
| MGN | MEGAN HOLDINGS LTD | $1.90 | 31,000 | -73.73% | 1.67 | 1.63 | N/A | N/A | N/A | 31.12 | 75.65 | 67.46 | 99.67 | 96.44 | N/A | N/A | N/A | 2.67 | ||
| VERO | VENUS CONCEPT INC | $1.91 | 21,000 | -27.59% | 1.81 | 1.95 | 2.18 | 2.31 | 2.59 | 45.78 | 13.87 | 11.92 | 62.18 | 52.89 | -0.11 | -0.12 | 0.01 | 2.67 | ||
| NAKA | KINDLY MD INC | $0.47 | 13,627,000 | 6.52% | 0.54 | 0.68 | 0.88 | 4.87 | 6.12 | 30.95 | 3.77 | 2.44 | 6.89 | 2.39 | -0.23 | -0.26 | 0.03 | 2.58 | ||
| CDLX | CARDLYTICS INC | $1.20 | 745,000 | -0.93% | 1.27 | 1.47 | 1.91 | 1.71 | 1.85 | 35.95 | 19.64 | 12.07 | 45.13 | 26.69 | -0.20 | -0.18 | -0.02 | 2.56 | ||
| CSAI | CLOUDASTRUCTURE INC | $1.06 | 284,000 | -29.18% | 1.17 | 1.37 | 1.41 | 1.57 | 3.38 | 38.73 | 9.26 | 5.56 | 18.13 | 9.76 | -0.12 | -0.08 | -0.04 | 2.53 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $2.63 | 15,002,000 | -20.56% | 1.92 | 1.94 | 1.70 | 1.53 | 1.39 | 72.53 | 95.83 | 77.32 | 100.00 | 81.30 | 0.14 | 0.06 | 0.07 | 2.53 | ||
| CURX | CURANEX PHARMACEUTICALS INC | $0.47 | 130,000 | -40.64% | 0.49 | 0.56 | 0.70 | N/A | N/A | 38.64 | 23.59 | 13.83 | 41.57 | 20.82 | -0.24 | -0.31 | 0.07 | 2.52 | ||
| CAN | CANAAN INC | $0.91 | 27,169,000 | 4.11% | 0.95 | 1.09 | 1.22 | 0.99 | 0.94 | 41.40 | 22.22 | 20.89 | 45.24 | 40.82 | -0.12 | -0.09 | -0.02 | 2.49 | ||
| ATOM | ATOMERA INC | $2.41 | 519,000 | 21.26% | 2.19 | 2.50 | 3.53 | 3.79 | 4.62 | 41.44 | 30.88 | 17.20 | 64.44 | 34.99 | -0.40 | -0.43 | 0.03 | 2.44 | ||
| KMRK | K-TECH SOLUTIONS CO LTD | $1.06 | 23,600 | -60.00% | 1.03 | 1.02 | 1.23 | N/A | N/A | 46.68 | 80.30 | 71.77 | 92.20 | 88.86 | -0.06 | -0.08 | 0.02 | 2.39 | ||
| MCTR | CTRL GROUP LTD | $1.02 | 37,300 | -75.78% | 1.01 | 1.01 | 1.39 | 1.75 | 4.01 | 43.36 | 56.64 | 49.05 | 70.87 | 64.46 | -0.10 | -0.13 | 0.03 | 2.36 | ||
| VERI | VERITONE INC | $4.22 | 2,433,000 | 1.21% | 4.24 | 5.17 | 5.45 | 4.01 | 3.06 | 40.16 | 15.11 | 9.77 | 16.77 | 8.81 | -0.47 | -0.32 | -0.15 | 2.36 | ||
| DGXX | DIGI POWER X INC | $4.21 | 5,005,000 | -35.57% | 3.72 | 4.55 | 3.75 | 3.24 | 2.45 | 51.03 | 31.09 | 18.90 | 43.15 | 25.89 | -0.11 | 0.01 | -0.12 | 2.34 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $4.37 | 16,246,000 | -8.23% | 4.22 | 4.65 | 5.17 | 5.26 | 5.50 | 42.48 | 36.28 | 22.45 | 89.70 | 56.36 | -0.35 | -0.34 | -0.01 | 2.32 | ||
| SORA | ASIASTRATEGY | $3.86 | 3,100 | 10.71% | 3.93 | 4.20 | 4.89 | 5.35 | N/A | 41.42 | 14.09 | 21.85 | 51.85 | 65.23 | -0.33 | -0.34 | 0.01 | 2.30 | ||
| BFLY | BUTTERFLY NETWORK INC | $3.39 | 8,423,000 | -49.17% | 2.45 | 2.43 | 2.28 | 1.95 | 2.29 | 69.82 | 94.48 | 74.01 | 99.76 | 79.22 | 0.17 | 0.07 | 0.11 | 2.29 | ||
| MVIS | MICROVISION INC | $0.96 | 3,195,000 | -47.00% | 0.94 | 1.02 | 1.18 | 1.18 | 1.20 | 39.98 | 40.90 | 35.42 | 87.13 | 75.62 | -0.07 | -0.07 | 0.00 | 2.29 | ||
| AUR | AURORA INNOVATION INC | $3.92 | 18,130,000 | 29.13% | 3.94 | 4.30 | 4.99 | 5.47 | 6.03 | 31.51 | 26.46 | 17.20 | 55.01 | 28.28 | -0.36 | -0.35 | -0.00 | 2.26 | ||
| VUZI | VUZIX CORP | $2.33 | 1,151,000 | -2.04% | 2.27 | 2.68 | 3.17 | 2.69 | 2.62 | 37.24 | 23.38 | 14.90 | 65.33 | 36.93 | -0.31 | -0.28 | -0.03 | 2.26 | ||
| RENT | RENT THE RUNWAY INC | $4.86 | 74,000 | 25.42% | 4.54 | 4.28 | 4.60 | 4.89 | 5.07 | 58.44 | 87.95 | 80.29 | 96.47 | 89.36 | 0.03 | -0.06 | 0.09 | 2.25 | ||
| TRON | TRON INC | $1.83 | 665,000 | -30.00% | 1.89 | 2.12 | 2.57 | 4.52 | 3.05 | 37.33 | 14.96 | 11.22 | 45.69 | 33.32 | -0.28 | -0.29 | 0.01 | 2.24 | ||
| GTE | GRAN TIERRA ENERGY INC | $4.26 | 350,000 | 55.56% | 4.37 | 4.16 | 4.19 | 4.19 | 4.51 | 51.43 | 52.59 | 66.21 | 37.56 | 61.10 | 0.09 | 0.07 | 0.02 | 2.24 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.57 | 2,722,000 | -48.32% | 1.75 | 2.39 | 2.59 | 1.59 | 1.21 | 37.83 | 8.18 | 6.44 | 9.47 | 7.23 | -0.34 | -0.22 | -0.11 | 2.23 | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $1.50 | 251,000 | 17.84% | 1.37 | 1.55 | 1.78 | 1.65 | 1.36 | 47.19 | 25.89 | 19.85 | 39.32 | 29.50 | -0.12 | -0.12 | -0.01 | 2.22 | ||
| ANY | SPHERE 3D CORP | $0.47 | 491,000 | 33.06% | 0.47 | 0.56 | 0.70 | 0.66 | 0.64 | 34.08 | 16.20 | 9.94 | 45.84 | 31.34 | -0.08 | -0.07 | -0.00 | 2.22 | ||
| LAES | SEALSQ CORP | $4.29 | 11,782,000 | -32.68% | 4.28 | 5.30 | 5.22 | 4.13 | 3.62 | 42.36 | 22.75 | 13.36 | 28.03 | 14.58 | -0.47 | -0.28 | -0.19 | 2.22 | ||
| NOTV | INOTIV INC | $0.83 | 390,000 | -39.35% | 0.89 | 1.05 | 1.26 | 1.55 | 2.02 | 34.20 | 26.98 | 27.42 | 84.05 | 79.48 | -0.15 | -0.13 | -0.02 | 2.22 | ||
| GELS | GELTEQ LTD | $1.09 | 949,000 | -98.36% | 0.98 | 1.04 | 1.20 | 1.39 | 1.49 | 50.80 | 40.41 | 25.52 | 66.67 | 33.33 | -0.07 | -0.08 | 0.01 | 2.22 | ||
| FUBO | FUBOTV INC | $3.11 | 9,080,000 | -34.82% | 3.42 | 3.60 | 3.80 | 3.74 | 3.48 | 35.65 | 6.88 | 7.46 | 0.65 | 1.87 | -0.16 | -0.10 | -0.07 | 2.22 | ||
| KOPN | KOPIN CORP | $2.36 | 2,339,000 | -10.00% | 2.42 | 2.76 | 3.01 | 2.50 | 1.92 | 35.57 | 14.96 | 9.88 | 34.27 | 18.78 | -0.25 | -0.20 | -0.06 | 2.20 | ||
| SFIX | STITCH FIX INC | $4.16 | 3,945,000 | -2.28% | 4.15 | 4.19 | 4.45 | 4.71 | 4.33 | 46.86 | 28.54 | 22.15 | 42.62 | 30.53 | -0.10 | -0.10 | -0.00 | 2.20 | ||
| POAS | PHAOS TECHNOLOGY (CAYMAN) HOLDINGS LTD | $3.62 | 45,500 | -21.01% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.19 | ||
| FTRK | FAST TRACK GROUP | $0.41 | 385,000 | -95.48% | 0.40 | 0.43 | 0.50 | 0.53 | N/A | 45.15 | 31.60 | 17.61 | 54.36 | 26.72 | -0.04 | -0.03 | -0.01 | 2.19 | ||
| REKR | REKOR SYSTEMS INC | $1.72 | 2,304,000 | -21.20% | 1.92 | 2.13 | 2.15 | 1.66 | 1.41 | 34.72 | 12.89 | 10.08 | 0.00 | 0.19 | -0.14 | -0.07 | -0.07 | 2.17 | ||
| SLQT | SELECTQUOTE INC | $1.45 | 498,000 | -7.95% | 1.46 | 1.68 | 1.87 | 1.99 | 2.58 | 35.11 | 13.37 | 8.30 | 42.87 | 20.87 | -0.16 | -0.14 | -0.02 | 2.16 | ||
| ABSI | ABSCI CORP | $3.07 | 3,676,000 | 22.41% | 2.92 | 3.37 | 3.54 | 3.16 | 3.14 | 42.99 | 29.19 | 21.45 | 67.81 | 45.68 | -0.26 | -0.21 | -0.04 | 2.15 | ||
| ABTC | AMERICAN BITCOIN CORP | $4.30 | 2,884,000 | -18.44% | 4.71 | 4.81 | 5.70 | 6.19 | 4.49 | 35.63 | 22.93 | 30.42 | 2.44 | 13.61 | -0.32 | -0.32 | 0.00 | 2.14 | ||
| AMTX | AEMETIS INC | $1.65 | 774,000 | -35.77% | 1.76 | 1.92 | 2.33 | 2.51 | 2.16 | 34.35 | 17.78 | 12.33 | 32.12 | 22.53 | -0.22 | -0.20 | -0.02 | 2.13 | ||
| PLUG | PLUG POWER INC | $1.95 | 84,815,000 | -25.37% | 2.14 | 2.38 | 2.78 | 2.19 | 1.71 | 35.02 | 21.41 | 19.78 | 17.55 | 12.11 | -0.25 | -0.19 | -0.05 | 2.13 | ||
| IBRX | IMMUNITYBIO INC | $2.08 | 7,281,000 | -22.87% | 2.07 | 2.15 | 2.38 | 2.47 | 2.64 | 43.00 | 49.32 | 40.22 | 86.85 | 79.57 | -0.09 | -0.10 | 0.01 | 2.12 | ||
| QSI | QUANTUM-SI INC | $1.35 | 3,531,000 | -25.03% | 1.33 | 1.59 | 1.76 | 1.58 | 1.54 | 37.20 | 20.32 | 12.47 | 43.86 | 23.26 | -0.17 | -0.14 | -0.03 | 2.11 | ||
| SANA | SANA BIOTECHNOLOGY INC | $3.51 | 3,978,000 | 10.29% | 3.59 | 4.02 | 4.21 | 3.97 | 3.12 | 39.98 | 22.86 | 13.74 | 44.87 | 24.75 | -0.31 | -0.23 | -0.08 | 2.10 | ||
| LAZR | LUMINAR TECHNOLOGIES INC | $0.80 | 2,779,000 | -30.23% | 0.93 | 1.17 | 1.72 | 2.10 | 3.28 | 29.53 | 4.38 | 8.13 | 3.01 | 10.11 | -0.27 | -0.26 | -0.01 | 2.09 | ||
| ASPN | ASPEN AEROGELS INC | $3.21 | 1,344,000 | -35.69% | 3.14 | 4.63 | 6.48 | 6.80 | 6.63 | 27.42 | 6.65 | 3.79 | 42.54 | 18.91 | -1.16 | -1.12 | -0.04 | 2.08 | ||
| DDD | 3D SYSTEMS CORP | $2.02 | 1,851,000 | -0.38% | 2.07 | 2.32 | 2.73 | 2.35 | 2.32 | 36.07 | 21.12 | 13.42 | 56.97 | 32.79 | -0.24 | -0.22 | -0.02 | 2.08 | ||
| OCGN | OCUGEN INC | $1.17 | 1,852,000 | -26.83% | 1.19 | 1.31 | 1.48 | 1.26 | 1.02 | 34.32 | 21.54 | 14.90 | 56.24 | 34.72 | -0.10 | -0.08 | -0.01 | 2.08 | ||
| INDI | INDIE SEMICONDUCTOR INC | $3.47 | 1,941,000 | -37.04% | 3.60 | 4.24 | 4.49 | 4.35 | 3.52 | 33.68 | 13.06 | 7.91 | 16.69 | 7.55 | -0.42 | -0.32 | -0.10 | 2.08 | ||
| MOGO | MOGO INC | $1.21 | 77,000 | -36.36% | 1.21 | 1.35 | 1.64 | 1.72 | 1.43 | 32.77 | 23.19 | 15.39 | 83.81 | 56.78 | -0.14 | -0.14 | -0.00 | 2.07 | ||
| EDIT | EDITAS MEDICINE INC | $2.39 | 1,228,000 | -6.26% | 2.53 | 2.67 | 3.20 | 2.97 | 2.32 | 34.86 | 24.00 | 21.99 | 57.09 | 51.30 | -0.23 | -0.22 | -0.01 | 2.07 | ||
| GEVO | GEVO INC | $2.08 | 2,760,000 | -17.07% | 1.98 | 2.08 | 2.18 | 1.87 | 1.56 | 49.20 | 42.42 | 28.80 | 75.93 | 45.41 | -0.07 | -0.06 | -0.01 | 2.04 | ||
| AIXI | XIAO-I CORP | $0.73 | 127,000 | -63.82% | 0.74 | 0.84 | 1.14 | 1.44 | 2.49 | 38.83 | 39.31 | 28.08 | 85.70 | 58.24 | -0.13 | -0.14 | 0.01 | 2.04 | ||
| RCT | REDCLOUD HOLDINGS PLC | $1.69 | 190,000 | 111.11% | 1.72 | 1.84 | 1.71 | 1.83 | N/A | 45.55 | 17.21 | 16.92 | 12.13 | 11.21 | -0.02 | 0.01 | -0.03 | 2.03 | ||
| CDXS | CODEXIS INC | $1.68 | 661,000 | -29.00% | 1.64 | 1.87 | 2.28 | 2.54 | 2.60 | 37.12 | 11.62 | 6.61 | 75.80 | 62.88 | -0.23 | -0.23 | -0.00 | 2.03 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $0.23 | 1,221,000 | -17.28% | 0.25 | 0.30 | 0.39 | 0.34 | 0.37 | 36.11 | 12.80 | 9.64 | 28.40 | 15.57 | -0.05 | -0.05 | -0.01 | 2.02 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $3.88 | 1,213,000 | -23.47% | 4.44 | 6.70 | 7.90 | 6.99 | 5.31 | 29.92 | 3.95 | 3.28 | 3.81 | 1.27 | -1.48 | -1.13 | -0.34 | 2.01 | ||
| MNTS | MOMENTUS INC | $0.62 | 223,000 | -55.93% | 0.70 | 0.87 | 1.16 | 1.21 | 1.59 | 27.28 | 14.36 | 10.56 | 22.94 | 18.61 | -0.17 | -0.15 | -0.02 | 2.00 | ||
| BTCS | BTCS INC | $3.07 | 987,000 | -34.72% | 2.85 | 3.08 | 4.06 | 4.39 | 3.26 | 44.61 | 63.13 | 45.32 | 90.27 | 81.43 | -0.32 | -0.39 | 0.07 | 2.00 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $1.01 | 126,000 | 90.05% | 0.95 | 1.04 | 1.27 | 1.31 | 1.60 | 43.56 | 29.39 | 15.13 | 43.22 | 22.50 | -0.11 | -0.11 | -0.00 | 2.00 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.