| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKYE | SKYE BIOSCIENCE INC | $0.50 | 1,270,000 | 3,332.43% | 0.54 | 0.58 | 0.66 | 0.72 | 0.87 | 33.90 | 55.46 | 60.38 | 79.20 | 74.12 | -0.04 | -0.04 | -0.00 | 151.90 | ||
| AIM | AIM IMMUNOTECH INC | $0.22 | 1,848,000 | 332.79% | 0.26 | 0.25 | 0.31 | 0.41 | 0.84 | 35.84 | 33.97 | 35.87 | 40.44 | 51.55 | -0.02 | -0.02 | 0.00 | 111.06 | ||
| NEXM | NEXMETALS MINING CORP | $2.21 | 16,300 | -54.08% | 2.24 | 2.20 | 2.31 | 2.47 | 3.07 | 47.62 | 46.97 | 59.96 | 49.21 | 63.59 | -0.02 | -0.03 | 0.01 | 12.70 | ||
| BIOT | INSTINCT BIO TECHNICAL CO INC | $0.37 | 347,000 | 2.66% | 0.41 | N/A | N/A | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.03 | ||
| RGNT | REGENTIS BIOMATERIALS LTD | $2.00 | 55,000 | 88.36% | 1.94 | 1.93 | 2.86 | 2.74 | N/A | 44.56 | 45.68 | 38.07 | 85.14 | 69.52 | -0.25 | -0.30 | 0.06 | 8.66 | ||
| VIDA | VIDA GLOBAL INC | $2.35 | 41,500 | -14.43% | 2.42 | 2.51 | 3.00 | N/A | N/A | 41.59 | 9.66 | 12.56 | 12.94 | 19.84 | -0.13 | -0.15 | 0.02 | 6.13 | ||
| CAST | FREECAST INC | $1.00 | 3,192,000 | 323.34% | 1.20 | 1.53 | 3.05 | 2.78 | N/A | 33.00 | 5.96 | 10.25 | 18.57 | 35.60 | -0.55 | -0.59 | 0.04 | 5.75 | ||
| GCTK | GLUCOTRACK INC | $0.37 | 592,000 | -46.67% | 0.43 | 0.41 | 0.41 | 0.58 | 2.13 | 46.42 | 18.41 | 19.23 | 30.99 | 31.80 | -0.01 | -0.00 | -0.01 | 4.59 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $4.06 | 1,713,000 | -13.83% | 4.08 | 3.74 | 4.24 | 3.68 | 4.31 | 52.35 | 71.36 | 79.57 | 75.99 | 84.79 | 0.06 | -0.03 | 0.09 | 4.32 | ||
| WSHP | WESHOP HOLDINGS LTD | $4.88 | 34,700 | -16.79% | 5.12 | 4.99 | 5.64 | 6.65 | N/A | 44.50 | 36.30 | 40.82 | 43.75 | 51.95 | -0.20 | -0.24 | 0.05 | 4.26 | ||
| TDIC | DREAMLAND LTD | $2.79 | 459,000 | 791.26% | 2.70 | 2.69 | 4.60 | 18.03 | 24.91 | 45.83 | 25.80 | 31.02 | 70.35 | 75.18 | -0.95 | -1.34 | 0.39 | 4.17 | ||
| DEFT | DEFI TECHNOLOGIES INC | $0.49 | 4,368,000 | 40.13% | 0.48 | 0.44 | 0.49 | 0.60 | 0.80 | 53.33 | 70.55 | 73.06 | 88.39 | 92.35 | 0.00 | -0.01 | 0.01 | 3.86 | ||
| USDE | STABLECOINX INC | $2.93 | 646,000 | 79.44% | 2.30 | 1.98 | N/A | N/A | N/A | 55.43 | 92.92 | 87.67 | 100.00 | 98.65 | N/A | N/A | N/A | 3.66 | ||
| AIB | AIB DATA CENTERS INC | $1.82 | 1,809,000 | 128.99% | 1.87 | 1.85 | 1.89 | 1.77 | N/A | 48.25 | 46.46 | 42.93 | 49.87 | 44.56 | -0.02 | -0.02 | -0.00 | 3.62 | ||
| BLIV | BELIVE HOLDINGS | $2.30 | 700 | -26.32% | 2.36 | 2.34 | 2.32 | 2.38 | 2.85 | 48.34 | 50.00 | 43.56 | 42.24 | 36.56 | 0.00 | 0.00 | -0.00 | 3.54 | ||
| ARAI | ARRIVE AI INC | $0.25 | 522,000 | -49.02% | 0.25 | 0.27 | 0.37 | 0.57 | 1.60 | 36.24 | 32.85 | 35.81 | 79.47 | 85.01 | -0.04 | -0.05 | 0.01 | 3.52 | ||
| JAGU | JAGUAR URANIUM CORP | $1.63 | 115,000 | 310.71% | 1.68 | 1.68 | 1.76 | 2.03 | N/A | 43.91 | 66.67 | 74.02 | 75.97 | 90.06 | -0.02 | -0.03 | 0.01 | 3.31 | ||
| QNC | QUANTUM EMOTION CORP | $2.43 | 615,000 | 20.35% | 2.27 | 2.19 | 2.63 | 2.69 | N/A | 53.61 | 85.83 | 88.77 | 98.59 | 99.06 | -0.06 | -0.13 | 0.07 | 3.30 | ||
| GEMI | GEMINI SPACE STATION INC | $3.92 | 3,731,000 | 81.73% | 4.09 | 4.21 | 4.35 | 4.56 | 7.42 | 42.88 | 54.53 | 52.93 | 68.84 | 69.46 | -0.09 | -0.10 | 0.00 | 3.30 | ||
| FJET | STARFIGHTERS SPACE INC | $4.24 | 808,000 | -3.23% | 3.96 | 3.80 | 4.81 | 5.39 | N/A | 52.13 | 82.74 | 80.08 | 91.17 | 91.69 | -0.15 | -0.27 | 0.12 | 3.27 | ||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $0.51 | 167,000 | -67.32% | 0.56 | 0.52 | 0.54 | 0.96 | 1.47 | 47.05 | 15.19 | 16.77 | 47.56 | 50.85 | -0.01 | -0.01 | 0.00 | 3.25 | ||
| STKE | SOL STRATEGIES INC | $1.03 | 102,000 | 2.00% | 1.05 | 1.06 | 1.18 | 1.28 | 1.64 | 41.30 | 56.43 | 54.36 | 84.03 | 88.96 | -0.05 | -0.06 | 0.01 | 3.06 | ||
| KEEL | KEEL INFRASTRUCTURE CORP | $3.51 | 42,402,000 | 16.86% | 3.70 | 3.94 | 4.77 | 4.12 | 3.39 | 41.71 | 21.09 | 16.09 | 59.93 | 49.88 | -0.34 | -0.32 | -0.02 | 2.95 | ||
| AMSS | AMASS BRANDS | $1.02 | 26,000 | -47.47% | 1.14 | 1.13 | 1.72 | N/A | N/A | 19.64 | 48.13 | 51.55 | 94.52 | 95.15 | -0.23 | -0.30 | 0.07 | 2.84 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $2.69 | 30,014,000 | -2.25% | 2.75 | 2.86 | 3.36 | 3.08 | 3.04 | 42.63 | 23.22 | 20.44 | 71.29 | 65.64 | -0.18 | -0.19 | 0.01 | 2.81 | ||
| OPEN | OPENDOOR TECHNOLOGIES INC | $3.64 | 43,719,000 | -74.38% | 3.66 | 3.83 | 4.29 | 4.60 | 5.39 | 41.57 | 33.08 | 24.63 | 50.87 | 40.89 | -0.24 | -0.24 | 0.00 | 2.75 | ||
| SERV | SERVE ROBOTICS INC | $4.99 | 4,669,000 | 4.13% | 5.23 | 5.08 | 5.92 | 7.42 | 9.21 | 42.07 | 38.46 | 37.04 | 60.62 | 58.01 | -0.27 | -0.32 | 0.05 | 2.71 | ||
| BTBT | BIT DIGITAL INC | $1.57 | 22,280,000 | -39.20% | 1.41 | 1.41 | 1.64 | 1.65 | 1.91 | 54.98 | 78.01 | 64.06 | 100.00 | 94.53 | -0.05 | -0.08 | 0.04 | 2.70 | ||
| NAKA | NAKAMOTO INC | $4.93 | 72,000 | -38.46% | 4.97 | 4.85 | 4.40 | 6.13 | 11.61 | 53.82 | 68.85 | 70.11 | 75.22 | 77.98 | 0.14 | 0.12 | 0.02 | 2.65 | ||
| TPST | TEMPEST THERAPEUTICS INC | $1.02 | 428,000 | 53.96% | 1.01 | 0.96 | 1.07 | 1.44 | 2.65 | 49.09 | 69.44 | 77.71 | 79.87 | 91.94 | 0.01 | -0.03 | 0.04 | 2.64 | ||
| BESS | BIMERGEN ENERGY CORP | $3.65 | 64,000 | -31.91% | 3.21 | 3.07 | 3.69 | 3.35 | N/A | 56.48 | 81.79 | 78.91 | 99.35 | 99.35 | -0.04 | -0.17 | 0.13 | 2.62 | ||
| OBAI | OUR BOND INC | $0.39 | 1,993,000 | 379.09% | 0.48 | 0.49 | 0.60 | 0.69 | N/A | 32.46 | 20.44 | 18.98 | 58.31 | 61.43 | -0.04 | -0.04 | -0.00 | 2.60 | ||
| BMM | BLUE MOON METALS INC | $4.82 | 230,000 | -4.56% | 5.44 | 5.40 | 6.01 | 6.57 | N/A | 35.44 | 28.84 | 33.64 | 10.71 | 23.04 | -0.24 | -0.21 | -0.03 | 2.60 | ||
| MGN | MEGAN HOLDINGS LTD | $0.11 | 1,589,000 | 78.54% | 0.12 | 0.10 | 0.13 | 0.24 | 1.15 | 47.18 | 18.50 | 19.95 | 53.93 | 56.62 | -0.00 | -0.01 | 0.00 | 2.56 | ||
| CDLX | CARDLYTICS INC | $4.23 | 21,700 | -44.36% | 3.97 | 3.90 | 4.44 | 6.52 | 8.86 | 52.30 | 86.03 | 69.86 | 98.69 | 93.08 | -0.12 | -0.23 | 0.11 | 2.54 | ||
| ANPA | RICH SPARKLE HOLDINGS LTD | $4.29 | 18,100 | 118.07% | 4.36 | 4.20 | 4.52 | 5.97 | 20.23 | 48.91 | 23.10 | 22.43 | 30.67 | 42.06 | -0.06 | -0.09 | 0.03 | 2.49 | ||
| VERI | VERITONE INC | $1.15 | 9,132,000 | 125.76% | 1.32 | 1.19 | 1.30 | 1.70 | 2.98 | 43.57 | 69.67 | 85.43 | 74.21 | 90.51 | 0.03 | -0.01 | 0.04 | 2.46 | ||
| DGXX | DIGI POWER X INC | $3.97 | 6,783,000 | 32.90% | 3.90 | 3.91 | 4.87 | 4.82 | 4.01 | 45.78 | 77.10 | 66.80 | 92.07 | 92.60 | -0.22 | -0.32 | 0.11 | 2.46 | ||
| ENVX | ENOVIX CORP | $4.39 | 5,456,000 | -48.15% | 4.49 | 4.37 | 5.40 | 5.91 | 6.66 | 44.08 | 62.03 | 74.84 | 76.45 | 86.58 | -0.20 | -0.31 | 0.10 | 2.45 | ||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $2.94 | 35,700 | 62.27% | 2.87 | 2.65 | 2.60 | 2.92 | 8.05 | 53.34 | 71.81 | 77.59 | 72.16 | 85.60 | 0.09 | 0.04 | 0.05 | 2.44 | ||
| OPTH | OPTIMI HEALTH CORP | $4.79 | 23,300 | -23.86% | 4.88 | 4.81 | 4.70 | N/A | N/A | 47.79 | 42.86 | 44.99 | 25.94 | 21.30 | 0.00 | 0.00 | 0.00 | 2.44 | ||
| CAN | CANAAN INC | $0.23 | 14,076,000 | 154.86% | 0.20 | 0.22 | 0.28 | 0.37 | 0.57 | 47.27 | 61.56 | 51.07 | 98.27 | 92.42 | -0.02 | -0.03 | 0.01 | 2.43 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.15 | 3,933,000 | -36.32% | 1.22 | 1.31 | 1.42 | 1.43 | 1.68 | 35.40 | 15.87 | 11.63 | 12.99 | 6.68 | -0.09 | -0.07 | -0.02 | 2.42 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.31 | 11,679,000 | -7.62% | 1.24 | 1.25 | 1.33 | 1.33 | 1.41 | 53.11 | 70.84 | 68.37 | 85.89 | 87.93 | -0.01 | -0.03 | 0.02 | 2.42 | ||
| MWC | MICWARE CO LTD | $1.39 | 196,000 | -88.40% | 1.48 | 1.50 | 2.86 | N/A | N/A | 32.61 | 21.45 | 27.79 | 67.23 | 75.29 | -0.44 | -0.55 | 0.11 | 2.40 | ||
| LAES | SEALSQ CORP | $3.01 | 15,489,000 | 21.26% | 2.62 | 2.54 | 2.83 | 2.85 | 3.62 | 65.48 | 93.33 | 87.92 | 100.00 | 98.56 | -0.00 | -0.08 | 0.08 | 2.39 | ||
| GELS | GELTEQ LTD | $0.58 | 26,600 | 297.01% | 0.57 | 0.59 | 0.66 | 0.63 | 0.78 | 48.18 | 44.38 | 33.89 | 69.02 | 52.24 | -0.02 | -0.02 | 0.00 | 2.39 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $3.16 | 10,509,000 | -1.28% | 3.25 | 3.12 | 3.29 | 3.29 | 3.76 | 47.30 | 70.24 | 78.40 | 71.98 | 85.19 | -0.00 | -0.03 | 0.03 | 2.38 | ||
| EOSE | EOS ENERGY ENTERPRISES INC | $4.02 | 16,902,000 | 3.94% | 4.07 | 3.87 | 5.02 | 5.93 | 9.28 | 45.63 | 76.87 | 80.21 | 93.60 | 95.99 | -0.22 | -0.36 | 0.14 | 2.33 | ||
| UCAR | U POWER LTD | $0.66 | 267,000 | 602.63% | 0.83 | 0.92 | 1.10 | 1.24 | 8.36 | 23.89 | 19.14 | 17.97 | 30.81 | 30.44 | -0.11 | -0.10 | -0.02 | 2.32 | ||
| BIRD | SMARTBIRD INC | $2.55 | 180,000 | -52.38% | 2.47 | 2.47 | 3.36 | 4.28 | 4.30 | 42.10 | 75.64 | 69.67 | 94.36 | 96.21 | -0.22 | -0.31 | 0.09 | 2.31 | ||
| VIP | VULCAN INFRASTRUCTURE & POWER INC | $1.84 | 140,000 | 5.26% | 1.94 | 2.16 | 1.89 | 1.57 | 1.52 | 45.37 | 31.76 | 20.44 | 36.74 | 22.63 | -0.05 | 0.02 | -0.06 | 2.30 | ||
| SRFM | SURF AIR MOBILITY INC | $0.73 | 3,276,000 | 26.83% | 0.81 | 0.79 | 0.91 | 1.05 | 1.68 | 38.05 | 32.26 | 41.54 | 48.08 | 60.53 | -0.03 | -0.04 | 0.01 | 2.30 | ||
| SFIX | STITCH FIX INC | $3.59 | 988,000 | -28.97% | 3.92 | 3.92 | 3.92 | 3.69 | 4.04 | 41.97 | 12.57 | 21.86 | 7.52 | 12.09 | -0.04 | 0.02 | -0.06 | 2.29 | ||
| TII | TITAN MINING CORP | $2.73 | 419,000 | -37.93% | 2.41 | 2.22 | 2.20 | 2.42 | N/A | 70.61 | 85.24 | 87.80 | 98.69 | 97.74 | 0.13 | 0.05 | 0.08 | 2.28 | ||
| QSI | QUANTUM-SI INC | $0.74 | 6,980,000 | 63.35% | 0.78 | 0.78 | 0.87 | 0.90 | 1.07 | 40.91 | 49.54 | 64.96 | 73.27 | 86.18 | -0.02 | -0.03 | 0.01 | 2.28 | ||
| VUZI | VUZIX CORP | $3.10 | 2,839,000 | 156.69% | 2.65 | 2.48 | 2.73 | 2.88 | 2.85 | 67.47 | 87.79 | 83.55 | 92.11 | 89.42 | 0.04 | -0.05 | 0.08 | 2.28 | ||
| SLQT | SELECTQUOTE INC | $0.73 | 428,000 | -72.69% | 0.71 | 0.71 | 0.79 | 0.84 | 1.07 | 48.78 | 39.03 | 37.00 | 82.78 | 73.19 | -0.02 | -0.03 | 0.01 | 2.26 | ||
| YMAT | J-STAR HOLDING CO LTD | $1.98 | 23,000 | 85.48% | 1.98 | 1.96 | 2.56 | 2.63 | 2.79 | 45.30 | 69.21 | 67.19 | 82.44 | 77.78 | -0.16 | -0.21 | 0.06 | 2.21 | ||
| MNTS | MOMENTUS INC | $4.84 | 2,084,000 | -3.56% | 4.64 | 4.64 | 7.02 | 6.85 | 8.10 | 44.73 | 77.46 | 78.73 | 98.06 | 96.56 | -0.47 | -0.68 | 0.21 | 2.21 | ||
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $2.49 | 1,500,000 | -32.74% | 2.46 | 2.35 | 2.68 | 2.93 | 3.45 | 50.25 | 69.41 | 77.56 | 74.13 | 83.31 | -0.02 | -0.08 | 0.06 | 2.21 | ||
| RR | RICHTECH ROBOTICS INC | $1.80 | 5,544,000 | 41.94% | 1.66 | 1.59 | 1.84 | 2.16 | 2.81 | 55.92 | 89.23 | 89.46 | 97.87 | 98.58 | -0.03 | -0.08 | 0.05 | 2.20 | ||
| INDI | INDIE SEMICONDUCTOR INC | $4.71 | 12,482,000 | 2.31% | 3.83 | 3.64 | 3.93 | 3.90 | 3.86 | 65.04 | 89.16 | 81.37 | 98.48 | 91.53 | 0.06 | -0.08 | 0.14 | 2.20 | ||
| TRON | TRON INC | $1.52 | 655,000 | 64.57% | 1.51 | 1.51 | 1.56 | 1.87 | 1.77 | 49.59 | 72.77 | 66.63 | 85.43 | 83.05 | -0.01 | -0.02 | 0.02 | 2.19 | ||
| ANY | SPHERE 3D CORP | $2.10 | 153,000 | 7.75% | 2.19 | 2.07 | 2.50 | 2.15 | 2.76 | 47.03 | 45.41 | 52.90 | 24.15 | 36.70 | -0.04 | -0.06 | 0.02 | 2.19 | ||
| MVIS | MICROVISION INC | $2.24 | 13,589,000 | 601.91% | 3.54 | 3.81 | 4.74 | 7.09 | 10.01 | 32.97 | 44.14 | 50.42 | 55.56 | 78.35 | -0.48 | -0.50 | 0.01 | 2.18 | ||
| NPT | TEXXON HOLDING LTD | $3.61 | 12,200 | -66.76% | 3.70 | 3.24 | 2.79 | 3.32 | 5.04 | 59.50 | 47.87 | 52.87 | 15.77 | 29.69 | 0.31 | 0.30 | 0.01 | 2.17 | ||
| REKR | REKOR SYSTEMS INC | $0.71 | 1,673,000 | -42.80% | 0.67 | 0.65 | 0.67 | 0.74 | 1.10 | 59.96 | 74.48 | 70.87 | 96.77 | 90.01 | 0.01 | -0.00 | 0.01 | 2.17 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $0.57 | 113,000 | 41.25% | 0.59 | 0.59 | 0.64 | 0.73 | 0.78 | 41.13 | 41.39 | 43.30 | 61.78 | 63.32 | -0.02 | -0.02 | 0.00 | 2.16 | ||
| RENT | RENT THE RUNWAY INC | $3.53 | 41,000 | 58.30% | 3.62 | 3.46 | 3.39 | 4.00 | 5.06 | 51.29 | 62.35 | 68.28 | 41.08 | 59.82 | 0.06 | 0.06 | 0.01 | 2.16 | ||
| PPCB | PROPANC BIOPHARMA INC | $1.22 | 39,400 | 17.96% | 1.18 | 1.22 | 1.48 | 1.94 | 7.53 | 45.16 | 41.03 | 38.12 | 79.84 | 75.55 | -0.09 | -0.12 | 0.03 | 2.15 | ||
| RXT | RACKSPACE TECHNOLOGY INC | $4.21 | 5,490,000 | -38.22% | 4.66 | 4.36 | 5.20 | 3.99 | 2.59 | 44.23 | 39.02 | 44.43 | 47.65 | 52.32 | -0.14 | -0.17 | 0.03 | 2.14 | ||
| DKI | DARKIRIS INC | $4.10 | 37,300 | -54.51% | 3.93 | 4.15 | 4.71 | 5.69 | 6.37 | 45.47 | 35.53 | 34.31 | 86.63 | 83.55 | -0.22 | -0.27 | 0.06 | 2.13 | ||
| FTCI | FTC SOLAR INC | $2.34 | 99,000 | -29.29% | 2.70 | 2.91 | 4.05 | 4.28 | 6.71 | 29.88 | 7.55 | 9.84 | 44.96 | 54.65 | -0.48 | -0.48 | 0.00 | 2.12 | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $3.32 | 16,820,000 | -2.44% | 3.10 | 2.83 | 3.09 | 3.05 | 3.09 | 61.15 | 85.17 | 90.25 | 88.62 | 93.17 | 0.10 | 0.02 | 0.09 | 2.11 | ||
| SANA | SANA BIOTECHNOLOGY INC | $3.55 | 3,702,000 | 88.49% | 3.54 | 3.37 | 3.33 | 3.29 | 3.73 | 53.90 | 75.40 | 84.61 | 74.61 | 87.86 | 0.08 | 0.04 | 0.04 | 2.11 | ||
| EDIT | EDITAS MEDICINE INC | $2.82 | 1,473,000 | 19.37% | 2.82 | 2.76 | 2.88 | 2.90 | 2.59 | 48.71 | 48.92 | 53.58 | 68.90 | 77.34 | -0.03 | -0.05 | 0.02 | 2.11 | ||
| IOTR | IOTHREE LTD | $2.66 | 5,500 | -22.54% | 2.83 | 3.01 | 3.06 | 2.79 | 2.80 | 40.92 | 14.00 | 22.59 | 26.78 | 34.41 | -0.09 | -0.05 | -0.04 | 2.11 | ||
| NCTY | THE9 LTD | $4.58 | 243,000 | 2.97% | 4.55 | 4.36 | 4.56 | 5.01 | 5.87 | 52.00 | 45.46 | 44.37 | 44.46 | 48.55 | -0.02 | -0.03 | 0.00 | 2.10 | ||
| MENS | JYONG BIOTECH LTD | $2.02 | 21,000 | 23.53% | 2.05 | 2.23 | 2.07 | 2.15 | 7.79 | 42.60 | 15.16 | 16.11 | 17.71 | 17.71 | -0.04 | -0.01 | -0.03 | 2.10 | ||
| HYLN | HYLIION HOLDINGS CORP | $4.06 | 3,661,000 | -47.03% | 3.95 | 3.83 | 4.88 | 3.94 | 2.96 | 49.76 | 36.73 | 41.52 | 91.37 | 87.72 | -0.13 | -0.22 | 0.10 | 2.09 | ||
| PLUG | PLUG POWER INC | $2.32 | 50,110,000 | -30.66% | 2.18 | 2.14 | 2.44 | 2.79 | 2.50 | 53.42 | 65.68 | 60.99 | 100.00 | 98.22 | -0.05 | -0.11 | 0.06 | 2.09 | ||
| DDD | 3D SYSTEMS CORP | $3.71 | 2,783,000 | 119.31% | 3.56 | 3.09 | 3.04 | 2.78 | 2.49 | 66.26 | 83.33 | 85.48 | 80.84 | 86.61 | 0.23 | 0.14 | 0.08 | 2.08 | ||
| AEC | ANFIELD ENERGY INC | $4.23 | 10,300 | -48.50% | 4.22 | 4.30 | 4.26 | 4.70 | 5.64 | 48.32 | 60.76 | 61.22 | 66.72 | 78.02 | -0.01 | -0.03 | 0.02 | 2.07 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $3.43 | 1,049,000 | -32.58% | 4.06 | 4.39 | 4.56 | 4.08 | 3.71 | 37.87 | 31.60 | 27.24 | 31.68 | 25.53 | -0.31 | -0.14 | -0.16 | 2.07 | ||
| BBBY | BED BATH & BEYOND INC | $4.35 | 1,552,000 | -34.95% | 4.64 | 4.87 | 5.41 | 5.30 | 5.65 | 38.90 | 10.29 | 6.49 | 14.07 | 7.51 | -0.29 | -0.24 | -0.05 | 2.05 | ||
| ZENA | ZENATECH INC | $2.14 | 7,874,000 | -6.99% | 1.67 | 1.53 | 1.47 | 1.72 | 2.52 | 79.77 | 91.81 | 89.56 | 100.00 | 100.00 | 0.14 | 0.05 | 0.09 | 2.05 | ||
| SXTC | CHINA SXT PHARMACEUTICALS INC | $4.33 | 16,038,000 | 6,500.00% | 4.74 | 33.73 | 122.45 | 133.70 | 4,560.16 | 23.04 | 6.88 | 3.08 | 74.86 | 62.48 | -39.02 | -41.86 | 2.85 | 2.05 | ||
| CCHH | CCH HOLDINGS LTD | $1.39 | 46,500 | 121.43% | 1.31 | 1.38 | 2.77 | 3.95 | 16.78 | 35.36 | 28.02 | 24.96 | 100.00 | 99.25 | -0.38 | -0.48 | 0.11 | 2.05 | ||
| ASPI | ASP ISOTOPES INC | $4.27 | 1,943,000 | -10.25% | 4.25 | 4.10 | 5.22 | 5.34 | 5.92 | 45.57 | 78.51 | 79.75 | 87.37 | 88.57 | -0.20 | -0.31 | 0.11 | 2.04 | ||
| PDSB | PDS BIOTECHNOLOGY CORP | $0.23 | 1,744,000 | -59.09% | 0.54 | 0.62 | 0.79 | 0.91 | 0.86 | 17.40 | 2.42 | 8.59 | 0.00 | 7.36 | -0.13 | -0.08 | -0.05 | 2.04 | ||
| BLNK | BLINK CHARGING CO | $0.59 | 696,000 | -20.55% | 0.58 | 0.55 | 0.60 | 0.66 | 0.80 | 53.28 | 79.80 | 79.19 | 88.23 | 87.88 | -0.00 | -0.01 | 0.01 | 2.04 | ||
| OCGN | OCUGEN INC | $1.35 | 2,969,000 | -23.66% | 1.31 | 1.29 | 1.34 | 1.49 | 1.51 | 52.45 | 75.11 | 84.83 | 85.45 | 92.73 | -0.00 | -0.02 | 0.02 | 2.03 | ||
| CCCC | C4 THERAPEUTICS INC | $4.24 | 3,398,000 | -8.41% | 3.78 | 3.69 | 3.90 | 3.50 | 2.93 | 63.81 | 86.43 | 79.36 | 100.00 | 96.78 | 0.04 | -0.04 | 0.08 | 2.03 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $2.88 | 8,100 | -68.60% | 2.88 | 2.94 | 3.26 | 3.32 | 12.12 | 39.72 | 31.58 | 30.65 | 88.65 | 88.93 | -0.11 | -0.13 | 0.02 | 2.02 | ||
| SORA | ASIASTRATEGY | $2.70 | 1,648,000 | 1,548.00% | 2.51 | 2.19 | 2.11 | 2.26 | 2.63 | 61.58 | 66.53 | 76.20 | 72.86 | 83.50 | 0.23 | 0.12 | 0.10 | 2.02 | ||
| CDXS | CODEXIS INC | $1.56 | 1,244,000 | -8.53% | 1.50 | 1.62 | 2.10 | 2.25 | 1.92 | 38.10 | 73.81 | 55.66 | 96.09 | 88.62 | -0.17 | -0.21 | 0.04 | 2.02 | ||
| INVZ | INNOVIZ TECHNOLOGIES LTD | $0.37 | 5,287,000 | 46.45% | 0.40 | 0.47 | 0.57 | 0.64 | 0.88 | 30.89 | 16.06 | 15.45 | 40.47 | 33.57 | -0.06 | -0.06 | -0.00 | 2.01 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.