| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKYE | SKYE BIOSCIENCE INC | $0.53 | 77,000 | -77.01% | 0.56 | 0.60 | 0.67 | 0.73 | 0.89 | 36.55 | 52.80 | 37.26 | 32.06 | 18.44 | -0.04 | -0.04 | -0.01 | 151.87 | ||
| AIM | AIM IMMUNOTECH INC | $0.26 | 1,869,000 | 75.99% | 0.26 | 0.26 | 0.35 | 0.44 | 0.88 | 45.17 | 59.70 | 65.29 | 80.64 | 88.27 | -0.01 | -0.02 | 0.01 | 111.05 | ||
| SOWG | SOW GOOD INC | $2.99 | 12,200 | -47.86% | 3.13 | 3.27 | 2.97 | 3.35 | 5.98 | 45.81 | 40.52 | 50.70 | 45.68 | 67.38 | -0.04 | 0.02 | -0.06 | 38.73 | ||
| BIOT | INSTINCT BIO TECHNICAL CO INC | $0.40 | 407,000 | 5.99% | 0.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.82 | ||
| NEXM | NEXMETALS MINING CORP | $2.32 | 17,300 | -44.19% | 2.20 | 2.21 | 2.35 | 2.48 | 3.13 | 53.63 | 74.07 | 66.05 | 89.95 | 86.60 | -0.02 | -0.05 | 0.03 | 12.70 | ||
| RGNT | REGENTIS BIOMATERIALS LTD | $1.85 | 17,200 | -60.37% | 1.88 | 2.02 | 2.85 | 2.79 | N/A | 40.46 | 30.46 | 33.24 | 58.87 | 75.92 | -0.32 | -0.35 | 0.03 | 8.71 | ||
| VIDA | VIDA GLOBAL INC | $2.48 | 74,500 | -47.16% | 2.46 | 2.51 | 3.17 | N/A | N/A | 44.12 | 15.86 | 17.10 | 28.81 | 31.64 | -0.15 | -0.18 | 0.03 | 6.19 | ||
| CAST | FREECAST INC | $1.23 | 410,000 | 15.82% | 1.29 | 1.83 | 3.02 | 2.84 | N/A | 34.56 | 9.17 | 8.05 | 20.11 | 17.20 | -0.63 | -0.62 | -0.01 | 5.96 | ||
| GCTK | GLUCOTRACK INC | $0.40 | 614,000 | -37.35% | 0.47 | 0.44 | 0.44 | 0.61 | 2.26 | 48.14 | 28.51 | 35.54 | 39.29 | 44.87 | 0.01 | 0.01 | 0.00 | 4.60 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $3.94 | 1,297,000 | -18.12% | 3.75 | 3.57 | 4.26 | 3.61 | 4.40 | 51.92 | 87.21 | 91.33 | 92.37 | 96.69 | -0.04 | -0.14 | 0.11 | 4.38 | ||
| TDIC | DREAMLAND LTD | $2.68 | 21,800 | -66.46% | 2.58 | 2.81 | 5.17 | 18.70 | 26.08 | 45.31 | 51.86 | 46.30 | 81.25 | 78.78 | -1.30 | -1.76 | 0.47 | 4.22 | ||
| USDE | STABLECOINX INC | $2.16 | 316,000 | 0.96% | 1.90 | 1.82 | N/A | N/A | N/A | 40.99 | 71.59 | 79.78 | N/A | N/A | N/A | N/A | N/A | 4.17 | ||
| DEFT | DEFI TECHNOLOGIES INC | $0.46 | 1,368,000 | -27.77% | 0.44 | 0.43 | 0.50 | 0.60 | 0.83 | 49.66 | 56.79 | 62.03 | 82.59 | 86.15 | -0.01 | -0.02 | 0.01 | 3.89 | ||
| AIB | AIB DATA CENTERS INC | $1.75 | 662,000 | 153.64% | 1.86 | 1.84 | 1.97 | 1.79 | N/A | 45.50 | 52.02 | 60.44 | 54.18 | 64.85 | -0.01 | -0.02 | 0.01 | 3.64 | ||
| ARAI | ARRIVE AI INC | $0.27 | 428,000 | -55.23% | 0.25 | 0.29 | 0.40 | 0.59 | 1.70 | 37.43 | 27.32 | 18.43 | 82.21 | 60.51 | -0.05 | -0.05 | 0.01 | 3.56 | ||
| BLIV | BELIVE HOLDINGS | $2.26 | 5,200 | 44.44% | 2.33 | 2.35 | 2.32 | 2.39 | 2.87 | 45.65 | 58.98 | 57.76 | 73.88 | 89.50 | 0.01 | 0.00 | 0.01 | 3.55 | ||
| QNC | QUANTUM EMOTION CORP | $2.23 | 284,000 | -9.55% | 2.13 | 2.18 | 2.71 | 2.69 | N/A | 44.69 | 75.00 | 69.35 | 97.93 | 97.48 | -0.14 | -0.18 | 0.04 | 3.33 | ||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $0.45 | 266,000 | 26.07% | 0.54 | 0.52 | 0.55 | 1.02 | 1.51 | 40.90 | 19.65 | 23.93 | 57.06 | 72.77 | -0.01 | -0.02 | 0.01 | 3.33 | ||
| JAGU | JAGUAR URANIUM CORP | $1.72 | 48,300 | -57.26% | 1.65 | 1.69 | 1.80 | 2.03 | N/A | 50.60 | 70.00 | 58.33 | 97.25 | 81.80 | -0.03 | -0.05 | 0.02 | 3.33 | ||
| FJET | STARFIGHTERS SPACE INC | $3.94 | 446,000 | -13.57% | 3.75 | 3.84 | 5.17 | 5.52 | N/A | 45.98 | 70.00 | 63.02 | 90.33 | 84.29 | -0.28 | -0.39 | 0.11 | 3.31 | ||
| GEMI | GEMINI SPACE STATION INC | $4.11 | 1,259,000 | 51.69% | 4.09 | 4.28 | 4.41 | 4.63 | 7.73 | 46.29 | 28.72 | 28.06 | 36.27 | 31.00 | -0.11 | -0.10 | -0.01 | 3.28 | ||
| STKE | SOL STRATEGIES INC | $1.03 | 66,000 | -32.65% | 1.03 | 1.08 | 1.20 | 1.29 | 1.70 | 40.67 | 29.21 | 29.18 | 63.54 | 60.90 | -0.06 | -0.07 | 0.00 | 3.08 | ||
| KEEL | KEEL INFRASTRUCTURE CORP | $3.40 | 38,188,000 | 47.17% | 3.83 | 4.09 | 4.97 | 4.07 | 3.41 | 37.49 | 28.19 | 35.82 | 53.80 | 62.18 | -0.31 | -0.30 | -0.02 | 2.96 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $2.60 | 18,042,000 | 44.44% | 2.80 | 2.94 | 3.51 | 3.05 | 3.09 | 38.27 | 25.26 | 32.85 | 64.09 | 71.49 | -0.19 | -0.19 | 0.00 | 2.82 | ||
| AMSS | AMASS BRANDS | $1.13 | 40,600 | -40.64% | 1.17 | 1.18 | 1.95 | N/A | N/A | 19.36 | 58.74 | 64.00 | 93.19 | 94.15 | -0.28 | -0.38 | 0.09 | 2.81 | ||
| OPEN | OPENDOOR TECHNOLOGIES INC | $3.48 | 32,083,000 | 14.55% | 3.74 | 4.03 | 4.41 | 4.66 | 5.47 | 35.75 | 7.89 | 12.82 | 15.15 | 29.99 | -0.27 | -0.22 | -0.05 | 2.75 | ||
| SERV | SERVE ROBOTICS INC | $4.92 | 4,715,000 | -53.09% | 5.13 | 5.19 | 6.25 | 7.59 | 9.38 | 39.74 | 58.23 | 74.23 | 74.29 | 87.08 | -0.27 | -0.37 | 0.10 | 2.71 | ||
| BTBT | BIT DIGITAL INC | $1.30 | 16,892,000 | 18.41% | 1.35 | 1.42 | 1.68 | 1.66 | 1.95 | 39.10 | 38.26 | 43.06 | 83.03 | 88.81 | -0.10 | -0.11 | 0.01 | 2.70 | ||
| BESS | BIMERGEN ENERGY CORP | $3.12 | 83,000 | 124.32% | 2.85 | 3.08 | 3.68 | 3.32 | N/A | 47.52 | 48.73 | 43.59 | 86.96 | 85.79 | -0.24 | -0.28 | 0.04 | 2.68 | ||
| TPST | TEMPEST THERAPEUTICS INC | $1.04 | 437,000 | 426.51% | 0.90 | 0.94 | 1.09 | 1.48 | 2.83 | 56.15 | 48.54 | 38.55 | 96.16 | 94.03 | -0.05 | -0.08 | 0.02 | 2.64 | ||
| ANPA | RICH SPARKLE HOLDINGS LTD | $4.07 | 11,700 | -40.61% | 4.29 | 4.20 | 4.67 | 6.15 | 20.63 | 44.32 | 28.66 | 31.67 | 76.85 | 88.05 | -0.06 | -0.15 | 0.09 | 2.55 | ||
| MGN | MEGAN HOLDINGS LTD | $0.13 | 6,824,000 | 198.12% | 0.11 | 0.10 | 0.13 | 0.40 | 1.18 | 52.89 | 22.70 | 26.12 | 61.41 | 69.58 | -0.00 | -0.01 | 0.01 | 2.54 | ||
| CDLX | CARDLYTICS INC | $3.80 | 17,900 | -44.92% | 3.84 | 3.92 | 4.65 | 6.67 | 9.19 | 42.18 | 19.45 | 34.12 | 54.92 | 63.76 | -0.26 | -0.31 | 0.05 | 2.54 | ||
| OBAI | OUR BOND INC | $0.48 | 131,000 | -43.29% | 0.50 | 0.52 | 0.61 | 0.73 | N/A | 37.49 | 16.07 | 18.50 | 48.47 | 50.96 | -0.04 | -0.04 | 0.00 | 2.51 | ||
| VERI | VERITONE INC | $1.44 | 4,112,000 | 75.43% | 1.17 | 1.12 | 1.35 | 1.75 | 3.08 | 65.91 | 91.08 | 91.01 | 100.00 | 99.29 | -0.01 | -0.07 | 0.06 | 2.46 | ||
| ENVX | ENOVIX CORP | $4.64 | 3,737,000 | -22.24% | 4.24 | 4.43 | 5.70 | 5.93 | 6.80 | 48.03 | 70.54 | 60.27 | 94.10 | 92.88 | -0.31 | -0.44 | 0.12 | 2.46 | ||
| DGXX | DIGI POWER X INC | $3.75 | 2,095,000 | -13.61% | 3.74 | 3.89 | 5.18 | 4.75 | 4.02 | 40.65 | 41.07 | 41.42 | 88.06 | 87.46 | -0.35 | -0.42 | 0.08 | 2.46 | ||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $3.03 | 43,300 | -60.99% | 2.70 | 2.52 | 2.59 | 2.91 | 8.67 | 55.38 | 85.76 | 78.21 | 100.00 | 94.56 | 0.04 | -0.02 | 0.06 | 2.46 | ||
| CAN | CANAAN INC | $0.20 | 6,878,000 | -30.32% | 0.21 | 0.24 | 0.29 | 0.38 | 0.60 | 37.98 | 37.06 | 35.14 | 80.98 | 74.11 | -0.03 | -0.03 | -0.00 | 2.43 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.20 | 6,888,000 | -23.19% | 1.20 | 1.22 | 1.35 | 1.31 | 1.45 | 45.83 | 23.97 | 27.06 | 35.13 | 34.84 | -0.04 | -0.05 | 0.00 | 2.42 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.15 | 7,820,000 | 6.39% | 1.33 | 1.38 | 1.45 | 1.44 | 1.69 | 33.25 | 7.37 | 13.02 | 4.35 | 11.09 | -0.07 | -0.04 | -0.03 | 2.42 | ||
| XHLD | TEN HOLDINGS INC | $3.11 | 53,892,000 | 233.28% | 1.54 | 1.77 | 1.62 | 1.51 | 1.96 | 65.50 | 40.36 | 26.80 | 87.05 | 59.08 | 0.09 | -0.03 | 0.12 | 2.41 | ||
| OPTH | OPTIMI HEALTH CORP | $4.85 | 11,500 | -61.92% | 4.87 | 4.80 | 4.78 | N/A | N/A | 48.56 | 84.31 | 86.77 | 75.66 | 86.40 | 0.04 | -0.01 | 0.04 | 2.40 | ||
| MWC | MICWARE CO LTD | $1.54 | 403,000 | 29.17% | 1.52 | 1.67 | 3.29 | N/A | N/A | 34.38 | 58.37 | 60.62 | 93.76 | 93.00 | -0.55 | -0.66 | 0.12 | 2.40 | ||
| GELS | GELTEQ LTD | $0.59 | 32,600 | 185.96% | 0.56 | 0.59 | 0.66 | 0.63 | 0.79 | 48.47 | 21.97 | 23.54 | 33.31 | 28.25 | -0.02 | -0.02 | -0.00 | 2.39 | ||
| LAES | SEALSQ CORP | $2.56 | 7,489,000 | -46.72% | 2.44 | 2.50 | 2.90 | 2.86 | 3.69 | 47.11 | 72.28 | 65.82 | 95.86 | 91.98 | -0.10 | -0.14 | 0.04 | 2.39 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $3.29 | 13,914,000 | 49.29% | 3.14 | 3.10 | 3.31 | 3.29 | 3.82 | 53.62 | 74.46 | 71.50 | 83.27 | 80.72 | -0.03 | -0.06 | 0.03 | 2.38 | ||
| KOPN | KOPIN CORP | $4.21 | 3,360,000 | 23.26% | 3.82 | 3.82 | 4.35 | 3.98 | 3.29 | 54.20 | 87.82 | 84.34 | 95.63 | 92.74 | -0.02 | -0.13 | 0.10 | 2.35 | ||
| EOSE | EOS ENERGY ENTERPRISES INC | $4.05 | 15,831,000 | -16.51% | 3.76 | 3.87 | 5.39 | 5.97 | 9.50 | 46.17 | 71.50 | 67.84 | 87.63 | 85.13 | -0.36 | -0.52 | 0.16 | 2.34 | ||
| UCAR | U POWER LTD | $0.73 | 372,000 | 73.83% | 0.94 | 1.01 | 1.15 | 1.30 | 8.74 | 22.69 | 14.74 | 18.41 | 0.00 | 5.59 | -0.10 | -0.08 | -0.02 | 2.32 | ||
| BIRD | SMARTBIRD INC | $2.58 | 420,000 | 0.48% | 2.35 | 2.53 | 3.49 | 4.30 | 4.39 | 41.96 | 45.41 | 32.96 | 100.00 | 94.71 | -0.33 | -0.41 | 0.08 | 2.30 | ||
| VIP | VULCAN INFRASTRUCTURE & POWER INC | $1.65 | 625,000 | 408.13% | 2.06 | 2.17 | 1.87 | 1.55 | 1.53 | 39.22 | 10.18 | 19.36 | 4.20 | 9.80 | 0.02 | 0.09 | -0.08 | 2.30 | ||
| SRFM | SURF AIR MOBILITY INC | $0.85 | 2,932,000 | 36.31% | 0.80 | 0.79 | 0.94 | 1.08 | 1.75 | 50.32 | 75.59 | 77.99 | 93.05 | 94.51 | -0.03 | -0.05 | 0.02 | 2.30 | ||
| SFIX | STITCH FIX INC | $3.97 | 1,417,000 | 17.20% | 4.13 | 3.96 | 3.91 | 3.67 | 4.06 | 49.98 | 64.49 | 69.43 | 60.13 | 67.60 | 0.07 | 0.06 | 0.01 | 2.29 | ||
| VUZI | VUZIX CORP | $2.61 | 664,000 | -11.94% | 2.45 | 2.40 | 2.86 | 2.86 | 2.87 | 52.38 | 86.86 | 87.94 | 91.44 | 91.50 | -0.04 | -0.12 | 0.07 | 2.29 | ||
| QSI | QUANTUM-SI INC | $0.79 | 2,422,000 | -11.12% | 0.75 | 0.78 | 0.90 | 0.90 | 1.10 | 46.72 | 60.88 | 52.12 | 91.25 | 92.88 | -0.03 | -0.04 | 0.01 | 2.28 | ||
| TII | TITAN MINING CORP | $2.42 | 161,000 | -35.34% | 2.15 | 2.11 | 2.18 | 2.43 | N/A | 62.63 | 90.25 | 87.24 | 100.00 | 100.00 | 0.03 | -0.02 | 0.05 | 2.26 | ||
| SLQT | SELECTQUOTE INC | $0.70 | 566,000 | -3.90% | 0.72 | 0.72 | 0.82 | 0.83 | 1.09 | 43.79 | 30.86 | 33.52 | 56.88 | 58.83 | -0.03 | -0.04 | 0.00 | 2.26 | ||
| YMAT | J-STAR HOLDING CO LTD | $1.92 | 14,700 | -43.89% | 1.90 | 2.02 | 2.85 | 2.62 | 2.84 | 43.65 | 56.06 | 58.94 | 67.83 | 80.07 | -0.21 | -0.27 | 0.06 | 2.22 | ||
| RR | RICHTECH ROBOTICS INC | $1.71 | 5,270,000 | 46.47% | 1.52 | 1.57 | 1.94 | 2.18 | 2.88 | 51.58 | 75.95 | 70.04 | 88.77 | 84.26 | -0.09 | -0.13 | 0.04 | 2.21 | ||
| MNTS | MOMENTUS INC | $4.69 | 1,115,000 | -34.68% | 4.43 | 4.72 | 7.85 | 6.83 | 8.44 | 42.94 | 57.56 | 45.59 | 92.72 | 89.15 | -0.70 | -0.89 | 0.19 | 2.20 | ||
| ANY | SPHERE 3D CORP | $2.05 | 162,000 | -5.26% | 2.24 | 2.00 | 2.64 | 2.13 | 2.87 | 45.34 | 63.27 | 70.29 | 59.32 | 68.16 | -0.05 | -0.09 | 0.04 | 2.20 | ||
| INDI | INDIE SEMICONDUCTOR INC | $3.72 | 8,212,000 | -12.79% | 3.42 | 3.60 | 3.99 | 3.84 | 3.89 | 50.15 | 68.10 | 59.83 | 83.68 | 82.70 | -0.12 | -0.18 | 0.06 | 2.20 | ||
| TRON | TRON INC | $1.52 | 248,000 | 8.30% | 1.49 | 1.48 | 1.59 | 1.89 | 1.80 | 49.98 | 49.28 | 47.36 | 71.90 | 65.98 | -0.03 | -0.04 | 0.01 | 2.18 | ||
| MVIS | MICROVISION INC | $3.72 | 1,292,000 | 67.36% | 3.60 | 4.03 | 5.07 | 7.35 | 10.30 | 40.88 | 18.32 | 10.15 | 47.04 | 24.10 | -0.55 | -0.57 | 0.03 | 2.17 | ||
| REKR | REKOR SYSTEMS INC | $0.66 | 941,000 | 19.72% | 0.64 | 0.63 | 0.68 | 0.75 | 1.14 | 52.19 | 61.99 | 64.07 | 65.34 | 66.87 | -0.00 | -0.01 | 0.01 | 2.16 | ||
| RENT | RENT THE RUNWAY INC | $3.64 | 21,000 | 55.56% | 3.63 | 3.39 | 3.41 | 4.04 | 5.08 | 56.57 | 75.28 | 72.57 | 78.42 | 76.10 | 0.08 | 0.03 | 0.04 | 2.16 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $0.58 | 99,500 | 21.34% | 0.58 | 0.61 | 0.66 | 0.73 | 0.79 | 42.45 | 43.10 | 49.90 | 65.36 | 78.16 | -0.02 | -0.02 | 0.00 | 2.16 | ||
| PPCB | PROPANC BIOPHARMA INC | $1.15 | 82,000 | -55.43% | 1.12 | 1.29 | 1.53 | 2.01 | 8.24 | 41.71 | 44.10 | 42.21 | 79.12 | 79.80 | -0.13 | -0.14 | 0.01 | 2.15 | ||
| NPT | TEXXON HOLDING LTD | $4.14 | 62,600 | -28.05% | 3.45 | 3.04 | 2.60 | 3.47 | 5.07 | 76.63 | 85.00 | 89.65 | 93.99 | 95.92 | 0.39 | 0.25 | 0.14 | 2.15 | ||
| RXT | RACKSPACE TECHNOLOGY INC | $4.73 | 6,579,000 | 9.56% | 4.51 | 4.36 | 5.28 | 3.89 | 2.54 | 49.95 | 75.70 | 77.64 | 76.44 | 78.99 | -0.11 | -0.24 | 0.13 | 2.14 | ||
| IOTR | IOTHREE LTD | $2.71 | 9,200 | -38.26% | 2.93 | 3.12 | 3.14 | 2.74 | 2.80 | 39.79 | 15.36 | 14.20 | 0.99 | 1.17 | -0.07 | -0.01 | -0.06 | 2.14 | ||
| FTCI | FTC SOLAR INC | $2.83 | 132,000 | -43.83% | 2.79 | 3.29 | 4.30 | 4.37 | 6.83 | 35.11 | 14.95 | 16.76 | 72.33 | 74.78 | -0.48 | -0.49 | 0.01 | 2.12 | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $3.23 | 7,396,000 | -23.25% | 2.80 | 2.70 | 3.28 | 3.02 | 3.11 | 61.07 | 91.80 | 87.55 | 98.33 | 95.51 | 0.02 | -0.08 | 0.10 | 2.11 | ||
| EDIT | EDITAS MEDICINE INC | $2.81 | 1,372,000 | -18.77% | 2.72 | 2.79 | 2.90 | 2.88 | 2.60 | 48.40 | 55.38 | 52.87 | 90.32 | 94.37 | -0.05 | -0.07 | 0.02 | 2.11 | ||
| SANA | SANA BIOTECHNOLOGY INC | $3.61 | 2,250,000 | 4.60% | 3.35 | 3.30 | 3.30 | 3.27 | 3.77 | 59.51 | 78.41 | 78.77 | 91.38 | 91.65 | 0.03 | -0.01 | 0.04 | 2.11 | ||
| AEC | ANFIELD ENERGY INC | $4.30 | 75,000 | 49.11% | 4.09 | 4.30 | 4.29 | 4.74 | 5.71 | 51.39 | 28.77 | 24.45 | 34.51 | 26.61 | -0.07 | -0.06 | -0.00 | 2.11 | ||
| NCTY | THE9 LTD | $4.53 | 233,000 | -18.53% | 4.65 | 4.28 | 4.60 | 5.06 | 5.97 | 50.07 | 68.58 | 80.55 | 84.84 | 92.97 | 0.05 | -0.04 | 0.09 | 2.10 | ||
| MENS | JYONG BIOTECH LTD | $2.10 | 23,300 | -40.26% | 2.13 | 2.27 | 2.07 | 2.14 | 8.91 | 46.29 | 12.50 | 11.25 | 8.53 | 6.43 | -0.03 | 0.02 | -0.05 | 2.10 | ||
| DKI | DARKIRIS INC | $4.35 | 11,919,000 | 83,836.62% | 3.96 | 4.33 | 4.85 | 5.77 | 6.50 | 49.12 | 20.59 | 9.34 | 40.25 | 16.30 | -0.31 | -0.31 | 0.00 | 2.10 | ||
| HYLN | HYLIION HOLDINGS CORP | $3.93 | 3,601,000 | 76.09% | 3.75 | 3.80 | 5.09 | 3.86 | 2.93 | 47.03 | 53.12 | 55.07 | 83.25 | 85.64 | -0.22 | -0.31 | 0.10 | 2.09 | ||
| PLUG | PLUG POWER INC | $2.11 | 116,930,000 | 115.53% | 2.07 | 2.12 | 2.57 | 2.80 | 2.51 | 42.74 | 54.74 | 53.80 | 87.29 | 87.55 | -0.12 | -0.16 | 0.04 | 2.08 | ||
| WXM | WF INTERNATIONAL LTD | $4.00 | 54,000 | -66.67% | 3.60 | 3.47 | 3.94 | 4.42 | 6.20 | 55.81 | 66.01 | 71.05 | 80.06 | 87.06 | 0.03 | -0.11 | 0.14 | 2.08 | ||
| DDD | 3D SYSTEMS CORP | $3.68 | 2,492,000 | -29.86% | 3.12 | 2.93 | 3.04 | 2.71 | 2.47 | 69.61 | 82.71 | 80.05 | 98.44 | 98.71 | 0.17 | 0.04 | 0.13 | 2.08 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $2.75 | 4,055,000 | 467.13% | 4.60 | 4.57 | 4.71 | 4.06 | 3.87 | 26.07 | 51.11 | 68.75 | 49.94 | 70.95 | -0.07 | 0.03 | -0.10 | 2.08 | ||
| CCHH | CCH HOLDINGS LTD | $1.31 | 118,000 | -97.09% | 1.33 | 1.43 | 3.01 | 4.17 | 17.65 | 31.39 | 20.19 | 20.97 | 81.26 | 78.20 | -0.49 | -0.58 | 0.09 | 2.06 | ||
| BBBY | BED BATH & BEYOND INC | $4.44 | 2,633,000 | -8.42% | 4.94 | 5.04 | 5.56 | 5.32 | 5.73 | 38.15 | 9.49 | 19.58 | 5.81 | 14.89 | -0.23 | -0.18 | -0.05 | 2.05 | ||
| SXTC | CHINA SXT PHARMACEUTICALS INC | $3.59 | 371,000 | -45.76% | 5.25 | 73.05 | 133.14 | 138.40 | 4,874.78 | 22.33 | 0.24 | 0.63 | 5.84 | 5.32 | -46.03 | -42.65 | -3.39 | 2.05 | ||
| ZENA | ZENATECH INC | $1.71 | 21,369,000 | -52.23% | 1.39 | 1.43 | 1.44 | 1.74 | 2.58 | 67.49 | 66.09 | 51.94 | 91.40 | 81.78 | 0.02 | -0.02 | 0.04 | 2.04 | ||
| ASPI | ASP ISOTOPES INC | $4.29 | 2,220,000 | -34.42% | 4.06 | 4.09 | 5.51 | 5.35 | 6.02 | 45.92 | 79.50 | 74.62 | 91.22 | 89.52 | -0.31 | -0.43 | 0.12 | 2.04 | ||
| BLNK | BLINK CHARGING CO | $0.60 | 905,000 | -76.13% | 0.54 | 0.55 | 0.62 | 0.66 | 0.83 | 54.48 | 77.91 | 74.58 | 90.68 | 91.31 | -0.01 | -0.02 | 0.01 | 2.03 | ||
| OCGN | OCUGEN INC | $1.31 | 3,756,000 | -17.14% | 1.26 | 1.29 | 1.34 | 1.52 | 1.52 | 49.72 | 60.39 | 51.39 | 83.41 | 80.93 | -0.03 | -0.04 | 0.01 | 2.03 | ||
| SORA | ASIASTRATEGY | $2.83 | 207,000 | 279.12% | 2.05 | 1.96 | 2.09 | 2.22 | 2.68 | 70.86 | 59.54 | 48.78 | 99.77 | 97.24 | 0.11 | -0.00 | 0.12 | 2.03 | ||
| CCCC | C4 THERAPEUTICS INC | $3.62 | 1,929,000 | 28.51% | 3.59 | 3.63 | 3.92 | 3.44 | 2.90 | 46.57 | 51.41 | 49.15 | 89.71 | 92.69 | -0.08 | -0.09 | 0.02 | 2.03 | ||
| PDSB | PDS BIOTECHNOLOGY CORP | $0.73 | 194,000 | -14.16% | 0.72 | 0.72 | 0.86 | 0.93 | 0.88 | 44.90 | 71.24 | 69.58 | 88.75 | 96.25 | -0.03 | -0.05 | 0.02 | 2.02 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $2.91 | 3,400 | -42.37% | 2.87 | 2.99 | 3.32 | 3.32 | 14.06 | 40.62 | 21.07 | 17.87 | 62.39 | 45.93 | -0.13 | -0.14 | 0.01 | 2.02 | ||
| DAIC | CID HOLDCO INC | $0.78 | 52,000 | 37.93% | 0.75 | 1.04 | 1.71 | 3.27 | 15.07 | 29.51 | 20.60 | 19.70 | 61.91 | 56.60 | -0.32 | -0.35 | 0.03 | 2.02 | ||
| CDXS | CODEXIS INC | $1.50 | 1,981,000 | 159.29% | 1.46 | 1.74 | 2.19 | 2.25 | 1.94 | 32.13 | 11.63 | 9.68 | 45.77 | 34.70 | -0.24 | -0.23 | -0.00 | 2.01 | ||
| INVZ | INNOVIZ TECHNOLOGIES LTD | $0.40 | 3,476,000 | -64.25% | 0.41 | 0.52 | 0.61 | 0.65 | 0.91 | 32.91 | 14.02 | 15.36 | 24.24 | 23.37 | -0.07 | -0.06 | -0.01 | 2.01 | ||
| AMTX | AEMETIS INC | $1.66 | 512,000 | -26.44% | 1.57 | 1.59 | 1.80 | 2.27 | 1.97 | 50.03 | 58.76 | 51.43 | 81.58 | 75.88 | -0.04 | -0.08 | 0.03 | 2.00 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.