| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIMD | AINOS INC | $1.78 | 26,200 | 151.92% | 1.75 | 1.61 | 1.54 | 1.77 | 2.50 | 57.11 | 76.08 | 80.10 | 53.03 | 63.01 | 0.08 | 0.05 | 0.03 | 288.83 | ||
| SKYE | SKYE BIOSCIENCE INC | $0.90 | 269,000 | 14.96% | 0.80 | 0.73 | 0.72 | 0.86 | 1.88 | 69.76 | 96.71 | 92.29 | 94.59 | 86.57 | 0.04 | 0.02 | 0.02 | 154.96 | ||
| AIM | AIM IMMUNOTECH INC | $0.52 | 109,000 | -41.71% | 0.53 | 0.56 | 0.76 | 1.02 | 2.15 | 39.50 | 24.22 | 17.94 | 55.12 | 39.69 | -0.07 | -0.08 | 0.01 | 112.31 | ||
| NXTT | NEXT TECHNOLOGY HOLDING INC | $1.72 | 168,000 | 55.56% | 1.79 | 1.85 | 2.41 | 4.45 | 76.84 | 41.79 | 28.51 | 28.00 | 51.85 | 54.91 | -0.20 | -0.26 | 0.06 | 65.08 | ||
| BGLC | BIONEXUS GENE LAB CORP | $2.26 | 2,000 | -45.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41.17 | ||
| CIIT | TIANCI INTERNATIONAL INC | $1.45 | 55,500 | 37.38% | 1.53 | 1.59 | 2.39 | 2.77 | 4.15 | 37.44 | 41.67 | 53.97 | 54.86 | 67.24 | -0.20 | -0.25 | 0.05 | 34.75 | ||
| NEXM | NEXMETALS MINING CORP | $2.57 | 70,000 | 337.50% | 2.47 | 2.45 | 2.92 | 3.39 | 4.19 | 48.49 | 69.77 | 64.56 | 90.77 | 94.00 | -0.09 | -0.15 | 0.06 | 12.79 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $3.13 | 2,373,000 | -11.26% | 3.21 | 2.80 | 2.85 | 4.06 | N/A | 53.52 | 67.08 | 71.97 | 65.40 | 74.40 | 0.16 | 0.07 | 0.09 | 4.65 | ||
| OBAI | OUR BOND INC | $0.50 | 1,908,000 | 115.35% | 0.83 | 1.07 | 1.78 | N/A | N/A | 5.68 | 2.86 | 3.32 | 63.95 | 70.31 | -0.69 | -0.81 | 0.13 | 4.63 | ||
| GCTK | GLUCOTRACK INC | $0.73 | 133,000 | -45.71% | 0.76 | 0.78 | 1.15 | 2.61 | 4.38 | 37.07 | 26.17 | 32.82 | 76.54 | 83.02 | -0.14 | -0.17 | 0.04 | 4.42 | ||
| JAGU | JAGUAR URANIUM CORP | $2.41 | 208,000 | 23.08% | 2.56 | 2.41 | 2.38 | N/A | N/A | 51.48 | 43.65 | 59.17 | 22.12 | 51.03 | 0.09 | 0.05 | 0.04 | 4.14 | ||
| DEFT | DEFI TECHNOLOGIES INC | $0.78 | 3,903,000 | -24.27% | 0.78 | 0.72 | 0.69 | 0.84 | 1.54 | 54.72 | 38.37 | 48.60 | 32.71 | 55.01 | 0.03 | 0.03 | 0.01 | 4.12 | ||
| ARAI | ARRIVE AI INC | $0.74 | 3,585,000 | 61.41% | 0.98 | 0.87 | 0.97 | 1.90 | 3.74 | 44.27 | 24.99 | 29.78 | 48.43 | 51.83 | -0.03 | -0.04 | 0.00 | 3.94 | ||
| AIB | BLOCKCHAIN DIGITAL INFRASTRUCTURE INC | $1.58 | 248,000 | 1.64% | 1.62 | 1.45 | N/A | N/A | N/A | 63.19 | 59.94 | 65.95 | N/A | N/A | N/A | N/A | N/A | 3.76 | ||
| STKE | SOL STRATEGIES INC | $1.43 | 265,000 | -38.66% | 1.17 | 1.06 | 1.24 | 1.63 | N/A | 67.39 | 90.94 | 84.47 | 100.00 | 100.00 | 0.02 | -0.05 | 0.06 | 3.55 | ||
| GEMI | GEMINI SPACE STATION INC | $4.37 | 1,104,000 | -26.35% | 4.71 | 4.55 | 5.95 | 8.12 | N/A | 38.40 | 40.08 | 49.51 | 61.08 | 65.79 | -0.42 | -0.52 | 0.10 | 3.32 | ||
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $1.64 | 22,500 | 53.06% | 1.76 | 1.76 | 1.79 | 1.88 | 2.40 | 43.61 | 28.74 | 29.22 | 8.22 | 6.33 | -0.05 | -0.03 | -0.02 | 3.13 | ||
| HXHX | HAOXIN HOLDINGS LTD | $0.63 | 182,000 | 94.65% | 0.62 | 0.55 | 0.52 | 0.52 | 0.82 | 61.92 | 59.93 | 62.50 | 36.68 | 49.54 | 0.04 | 0.04 | 0.01 | 2.97 | ||
| KEEL | KEEL INFRASTRUCTURE CORP | $3.24 | 64,186,000 | 193.52% | 2.78 | 2.40 | 2.27 | 2.47 | 2.48 | 73.94 | 86.30 | 87.71 | 93.57 | 91.94 | 0.23 | 0.14 | 0.10 | 2.92 | ||
| QNC | QUANTUM EMOTION CORP | $2.77 | 333,000 | -23.97% | 2.74 | 2.51 | N/A | N/A | N/A | 50.72 | 80.66 | 85.09 | 85.52 | 90.37 | N/A | N/A | N/A | 2.90 | ||
| MGN | MEGAN HOLDINGS LTD | $0.20 | 979,000 | 12.40% | 0.22 | 0.21 | 1.78 | 1.82 | N/A | 31.43 | 29.95 | 32.17 | 81.00 | 83.06 | -0.52 | -0.58 | 0.06 | 2.84 | ||
| XHLD | TEN HOLDINGS INC | $1.57 | 31,600 | 62.89% | 1.50 | 1.40 | 1.54 | 1.74 | 3.26 | 54.97 | 80.19 | 85.14 | 83.17 | 91.37 | 0.02 | -0.02 | 0.04 | 2.82 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $2.54 | 18,286,000 | -10.70% | 2.40 | 2.16 | 2.15 | 2.54 | 3.09 | 60.92 | 80.72 | 85.71 | 79.83 | 82.14 | 0.11 | 0.05 | 0.06 | 2.78 | ||
| RPGL | REPUBLIC POWER GROUP LTD | $0.88 | 4,693,000 | -57.70% | 0.60 | 0.57 | 2.07 | 5.83 | N/A | 45.19 | 72.95 | 58.16 | 97.44 | 92.49 | -0.36 | -0.57 | 0.21 | 2.76 | ||
| APPS | DIGITAL TURBINE INC | $3.45 | 1,386,000 | -10.35% | 3.45 | 3.21 | 3.58 | 4.30 | 4.83 | 50.75 | 66.05 | 72.50 | 74.85 | 83.39 | 0.04 | -0.06 | 0.10 | 2.72 | ||
| TPST | TEMPEST THERAPEUTICS INC | $1.80 | 149,000 | -8.59% | 2.01 | 1.81 | 2.08 | 2.47 | 5.75 | 44.62 | 31.23 | 35.98 | 46.55 | 50.84 | -0.04 | -0.06 | 0.02 | 2.67 | ||
| NAKA | NAKAMOTO INC | $0.23 | 6,499,000 | 57.06% | 0.24 | 0.23 | 0.25 | 0.33 | 2.54 | 45.10 | 41.97 | 52.60 | 47.28 | 56.66 | -0.00 | -0.01 | 0.00 | 2.66 | ||
| BTBT | BIT DIGITAL INC | $1.58 | 16,410,000 | -36.06% | 1.54 | 1.44 | 1.58 | 1.86 | 2.50 | 53.43 | 72.96 | 81.03 | 80.19 | 86.46 | 0.01 | -0.03 | 0.04 | 2.65 | ||
| CDLX | CARDLYTICS INC | $0.97 | 1,464,000 | 173.13% | 0.98 | 1.01 | 0.90 | 1.02 | 1.36 | 50.27 | 27.44 | 31.18 | 20.58 | 25.49 | 0.02 | 0.03 | -0.01 | 2.57 | ||
| MEHA | FUNCTIONAL BRANDS INC | $0.10 | 69,461,000 | 2,386.97% | 0.13 | 0.15 | 0.18 | 0.22 | N/A | 33.42 | 14.39 | 19.16 | 20.21 | 27.09 | -0.02 | -0.01 | -0.00 | 2.55 | ||
| NPT | TEXXON HOLDING LTD | $1.83 | 3,388,000 | 429.38% | 5.23 | 6.90 | 8.82 | 7.23 | N/A | 34.11 | 5.00 | 8.30 | 7.07 | 11.09 | -1.76 | -1.17 | -0.59 | 2.55 | ||
| TDIC | DREAMLAND LTD | $1.46 | 6,920,000 | 787.18% | 0.81 | 0.73 | 0.79 | 0.97 | N/A | 77.22 | 56.93 | 40.68 | 100.00 | 83.94 | 0.07 | -0.00 | 0.08 | 2.47 | ||
| UCAR | U POWER LTD | $1.69 | 1,925,000 | 53.88% | 1.59 | 1.23 | 6.42 | 11.26 | 16.91 | 40.26 | 46.92 | 45.63 | 91.68 | 88.58 | -1.14 | -1.58 | 0.44 | 2.43 | ||
| VERI | VERITONE INC | $2.18 | 2,096,000 | -22.37% | 2.18 | 2.06 | 2.57 | 3.58 | 3.81 | 46.01 | 71.29 | 80.31 | 89.45 | 95.37 | -0.10 | -0.17 | 0.08 | 2.43 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.57 | 9,651,000 | 104.99% | 1.60 | 1.48 | 1.50 | 1.82 | 1.68 | 52.66 | 74.10 | 84.68 | 74.86 | 89.52 | 0.06 | 0.02 | 0.03 | 2.42 | ||
| IOTR | IOTHREE LTD | $2.45 | 3,600 | -63.27% | 2.70 | 2.57 | 2.29 | 2.68 | 3.27 | 48.70 | 33.95 | 42.46 | 7.35 | 16.03 | 0.11 | 0.13 | -0.02 | 2.41 | ||
| CAN | CANAAN INC | $0.50 | 9,362,000 | -0.27% | 0.53 | 0.47 | 0.48 | 0.63 | 0.81 | 51.23 | 67.97 | 77.81 | 60.99 | 75.91 | 0.02 | 0.01 | 0.01 | 2.40 | ||
| DGXX | DIGI POWER X INC | $3.44 | 2,120,000 | 6.11% | 3.05 | 2.60 | 2.57 | 2.76 | 3.01 | 66.80 | 82.87 | 87.91 | 76.86 | 85.20 | 0.27 | 0.14 | 0.14 | 2.40 | ||
| DKI | DARKIRIS INC | $0.46 | 618,000 | 93.13% | 0.48 | 0.44 | 0.43 | 0.43 | N/A | 50.79 | 18.70 | 18.47 | 24.50 | 29.01 | 0.02 | 0.02 | -0.00 | 2.37 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.34 | 24,008,000 | -35.45% | 1.15 | 0.92 | 0.87 | 1.17 | 1.38 | 67.06 | 72.29 | 75.91 | 78.87 | 87.58 | 0.15 | 0.07 | 0.07 | 2.37 | ||
| NOTV | INOTIV INC | $0.30 | 472,000 | -2.07% | 0.29 | 0.27 | 0.30 | 0.46 | 1.00 | 49.82 | 44.93 | 42.39 | 54.33 | 52.23 | -0.01 | -0.02 | 0.01 | 2.36 | ||
| SORA | ASIASTRATEGY | $2.81 | 50,000 | -19.35% | 2.24 | 2.08 | 1.98 | 2.53 | 3.92 | 77.82 | 87.13 | 86.79 | 100.00 | 99.86 | 0.13 | 0.06 | 0.07 | 2.34 | ||
| TLIH | TEN-LEAGUE INTERNATIONAL HOLDINGS LTD | $0.24 | 33,000 | -38.55% | 0.25 | 0.25 | 0.29 | 0.35 | 0.69 | 42.75 | 47.34 | 48.31 | 68.45 | 68.24 | -0.01 | -0.01 | 0.00 | 2.34 | ||
| CSAI | CLOUDASTRUCTURE INC | $0.59 | 153,000 | -23.50% | 0.61 | 0.61 | 0.63 | 0.78 | 1.17 | 44.05 | 37.20 | 40.97 | 35.88 | 50.35 | -0.01 | -0.01 | 0.00 | 2.33 | ||
| LAES | SEALSQ CORP | $2.81 | 11,132,000 | -16.86% | 2.69 | 2.53 | 3.24 | 3.79 | 3.96 | 49.47 | 73.90 | 80.81 | 92.25 | 96.42 | -0.08 | -0.20 | 0.12 | 2.33 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $3.50 | 11,061,000 | 9.09% | 3.59 | 3.35 | 3.43 | 3.93 | 4.59 | 51.20 | 66.97 | 73.37 | 58.53 | 69.66 | 0.07 | 0.03 | 0.04 | 2.33 | ||
| AUR | AURORA INNOVATION INC | $4.82 | 18,902,000 | 3.72% | 4.93 | 4.52 | 4.49 | 4.41 | 4.93 | 54.76 | 69.18 | 75.78 | 66.59 | 77.94 | 0.22 | 0.15 | 0.07 | 2.30 | ||
| SFIX | STITCH FIX INC | $3.79 | 1,544,000 | -13.26% | 3.66 | 3.47 | 3.40 | 4.22 | 4.47 | 58.17 | 80.95 | 86.13 | 78.77 | 88.55 | 0.13 | 0.05 | 0.08 | 2.29 | ||
| TRON | TRON INC | $2.17 | 1,056,000 | 124.68% | 2.43 | 2.33 | 1.87 | 1.72 | 3.09 | 48.27 | 43.28 | 63.11 | 0.04 | 31.29 | 0.13 | 0.17 | -0.04 | 2.25 | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $1.20 | 178,000 | 154.29% | 1.24 | 1.17 | 1.25 | 1.39 | 1.52 | 48.13 | 69.72 | 77.84 | 69.95 | 80.81 | 0.00 | -0.01 | 0.02 | 2.24 | ||
| WXM | WF INTERNATIONAL LTD | $0.49 | 20,500 | 1,038.89% | 0.51 | 0.50 | 0.48 | 0.50 | 1.67 | 48.53 | 13.25 | 19.86 | 5.16 | 11.88 | 0.00 | 0.01 | -0.00 | 2.24 | ||
| ABTC | AMERICAN BITCOIN CORP | $1.26 | 27,838,000 | -13.66% | 1.16 | 1.03 | 1.04 | 1.43 | 3.80 | 61.93 | 73.55 | 73.43 | 84.15 | 87.53 | 0.06 | 0.02 | 0.05 | 2.22 | ||
| RENT | RENT THE RUNWAY INC | $4.81 | 87,000 | -1.14% | 5.25 | 5.12 | 5.26 | 6.29 | 5.59 | 43.42 | 12.42 | 15.81 | 4.34 | 12.34 | -0.05 | -0.02 | -0.03 | 2.21 | ||
| SLQT | SELECTQUOTE INC | $0.84 | 912,000 | 16.33% | 0.75 | 0.69 | 0.73 | 1.08 | 1.53 | 64.52 | 93.59 | 92.30 | 97.09 | 93.75 | 0.02 | -0.01 | 0.03 | 2.21 | ||
| KOPN | KOPIN CORP | $3.53 | 8,887,000 | 30.94% | 2.95 | 2.65 | 2.38 | 2.50 | 2.50 | 74.61 | 84.09 | 81.54 | 78.16 | 68.40 | 0.25 | 0.17 | 0.07 | 2.21 | ||
| QSI | QUANTUM-SI INC | $0.94 | 7,288,000 | -33.67% | 0.95 | 0.85 | 0.90 | 1.07 | 1.32 | 52.60 | 67.19 | 70.85 | 71.47 | 78.31 | 0.03 | 0.01 | 0.03 | 2.21 | ||
| MVIS | MICROVISION INC | $0.63 | 3,263,000 | 7.19% | 0.65 | 0.64 | 0.67 | 0.78 | 0.98 | 47.59 | 55.41 | 69.03 | 54.68 | 69.52 | -0.00 | -0.01 | 0.01 | 2.19 | ||
| ANY | SPHERE 3D CORP | $1.41 | 122,000 | 20.79% | 1.47 | 1.46 | 1.46 | 2.44 | 4.51 | 42.67 | 15.27 | 25.12 | 17.58 | 32.74 | -0.04 | -0.04 | 0.01 | 2.18 | ||
| ABSI | ABSCI CORP | $3.97 | 4,022,000 | -28.49% | 3.47 | 3.21 | 2.89 | 3.09 | 3.13 | 70.54 | 78.93 | 83.52 | 73.08 | 83.86 | 0.26 | 0.17 | 0.09 | 2.18 | ||
| TJGC | TJGC GROUP LTD | $1.49 | 123,000 | 33.70% | 1.13 | 0.94 | 0.85 | 0.93 | 1.33 | 84.72 | 98.30 | 94.76 | 100.00 | 97.92 | 0.15 | 0.08 | 0.06 | 2.18 | ||
| SRFM | SURF AIR MOBILITY INC | $1.14 | 7,523,000 | -79.19% | 1.21 | 1.19 | 1.54 | 1.92 | 3.14 | 41.86 | 17.99 | 26.72 | 57.21 | 62.56 | -0.09 | -0.11 | 0.02 | 2.18 | ||
| VUZI | VUZIX CORP | $2.39 | 584,000 | -9.03% | 2.53 | 2.43 | 2.51 | 2.76 | 2.72 | 46.00 | 41.29 | 57.73 | 19.76 | 48.65 | 0.02 | 0.01 | 0.01 | 2.18 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $0.84 | 616,000 | -47.88% | 0.96 | 1.03 | 0.75 | 0.80 | 1.06 | 47.08 | 5.69 | 7.17 | 0.00 | 2.01 | 0.04 | 0.08 | -0.04 | 2.16 | ||
| BGIN | BGIN BLOCKCHAIN LTD | $3.69 | 26,500 | -89.05% | 3.23 | 3.05 | 2.89 | 2.95 | N/A | 67.35 | 77.07 | 79.74 | 80.39 | 61.03 | 0.16 | 0.10 | 0.06 | 2.15 | ||
| REKR | REKOR SYSTEMS INC | $0.84 | 1,815,000 | -22.90% | 0.88 | 0.83 | 0.86 | 1.18 | 1.42 | 47.66 | 60.86 | 64.65 | 71.60 | 78.51 | 0.00 | -0.01 | 0.01 | 2.13 | ||
| AIXI | XIAO-I CORP | $1.08 | 75,117,000 | 911.27% | 1.02 | 0.80 | 0.45 | 0.44 | 0.93 | 58.94 | 31.22 | 30.02 | 25.28 | 32.16 | 0.18 | 0.20 | -0.02 | 2.12 | ||
| OTH | OFF THE HOOK YS INC | $2.99 | 64,000 | -3.76% | 3.08 | 2.81 | 2.59 | 2.63 | N/A | 54.40 | 46.19 | 54.29 | 6.75 | 22.42 | 0.17 | 0.17 | 0.00 | 2.11 | ||
| SANA | SANA BIOTECHNOLOGY INC | $3.44 | 2,876,000 | 25.64% | 3.49 | 3.26 | 3.47 | 3.99 | 3.98 | 51.41 | 58.76 | 66.97 | 62.76 | 80.26 | 0.07 | 0.00 | 0.07 | 2.11 | ||
| RXT | RACKSPACE TECHNOLOGY INC | $1.70 | 6,858,000 | 42.52% | 1.39 | 1.19 | 1.45 | 1.18 | 1.27 | 63.16 | 89.61 | 84.77 | 97.14 | 96.40 | 0.04 | -0.04 | 0.07 | 2.11 | ||
| EDIT | EDITAS MEDICINE INC | $3.21 | 1,125,000 | 3.40% | 3.32 | 2.94 | 2.47 | 2.32 | 2.65 | 61.55 | 67.18 | 77.38 | 13.35 | 44.64 | 0.27 | 0.26 | 0.01 | 2.11 | ||
| INDI | INDIE SEMICONDUCTOR INC | $3.43 | 7,554,000 | 176.70% | 3.21 | 3.12 | 3.10 | 3.57 | 3.96 | 64.20 | 79.97 | 84.72 | 99.17 | 99.17 | 0.10 | 0.03 | 0.06 | 2.09 | ||
| CAST | FREECAST INC | $1.68 | 129,000 | 72.00% | 3.31 | 3.76 | N/A | N/A | N/A | 13.33 | 2.99 | 2.31 | N/A | N/A | N/A | N/A | N/A | 2.08 | ||
| TII | TITAN MINING CORP | $2.59 | 244,000 | 44.38% | 2.77 | 2.82 | 3.22 | 3.26 | N/A | 38.49 | 7.33 | 11.59 | 3.96 | 18.82 | -0.14 | -0.15 | 0.01 | 2.07 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $4.02 | 95,000 | 112.53% | 3.14 | 3.00 | 2.96 | 7.22 | 40.69 | 76.86 | 91.76 | 82.74 | 100.00 | 98.49 | 0.07 | -0.06 | 0.13 | 2.07 | ||
| ASPN | ASPEN AEROGELS INC | $3.36 | 2,149,000 | -22.28% | 3.42 | 3.48 | 3.40 | 3.35 | 5.05 | 47.71 | 26.59 | 34.50 | 20.71 | 30.28 | 0.01 | 0.03 | -0.02 | 2.05 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $2.49 | 696,000 | -68.52% | 2.62 | 2.76 | 2.38 | 2.46 | 4.72 | 46.57 | 19.05 | 20.95 | 14.97 | 12.19 | 0.01 | 0.06 | -0.05 | 2.05 | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $2.71 | 7,119,000 | -32.71% | 2.92 | 2.76 | 2.62 | 2.94 | 3.27 | 47.63 | 43.11 | 56.61 | 29.43 | 44.21 | 0.08 | 0.09 | -0.01 | 2.05 | ||
| PLUG | PLUG POWER INC | $3.18 | 65,863,000 | 10.58% | 2.97 | 2.69 | 2.33 | 2.27 | 2.23 | 68.05 | 88.24 | 88.57 | 67.57 | 74.45 | 0.24 | 0.19 | 0.04 | 2.05 | ||
| RR | RICHTECH ROBOTICS INC | $2.56 | 9,506,000 | -30.41% | 2.40 | 2.21 | 2.39 | 3.10 | 3.33 | 57.34 | 78.91 | 82.44 | 88.12 | 94.40 | 0.06 | -0.03 | 0.09 | 2.05 | ||
| PTON | PELOTON INTERACTIVE INC | $4.95 | 6,706,000 | -7.18% | 4.93 | 4.69 | 4.29 | 5.21 | 6.34 | 59.40 | 70.80 | 79.74 | 40.92 | 64.35 | 0.21 | 0.18 | 0.03 | 2.04 | ||
| ZENA | ZENATECH INC | $2.09 | 3,889,000 | -30.85% | 2.13 | 2.15 | 2.37 | 2.96 | 3.93 | 43.63 | 36.40 | 34.88 | 52.87 | 46.73 | -0.09 | -0.11 | 0.02 | 2.04 | ||
| CCCC | C4 THERAPEUTICS INC | $2.97 | 2,233,000 | 40.09% | 2.89 | 2.79 | 2.68 | 2.43 | 2.43 | 55.96 | 81.32 | 86.30 | 82.88 | 92.35 | 0.10 | 0.08 | 0.02 | 2.02 | ||
| DDD | 3D SYSTEMS CORP | $2.21 | 2,949,000 | 67.18% | 2.15 | 2.03 | 2.09 | 2.12 | 2.24 | 56.14 | 84.13 | 91.04 | 87.94 | 95.98 | 0.05 | 0.00 | 0.05 | 2.02 | ||
| BNGO | BIONANO GENOMICS INC | $1.21 | 152,000 | 65.22% | 1.24 | 1.20 | 1.17 | 1.35 | 1.98 | 49.86 | 57.42 | 71.19 | 48.56 | 69.59 | 0.02 | 0.02 | 0.01 | 2.01 | ||
| OCGN | OCUGEN INC | $1.67 | 5,484,000 | -55.53% | 1.82 | 1.82 | 1.85 | 1.65 | 1.46 | 40.83 | 10.19 | 30.83 | 5.04 | 25.76 | -0.04 | -0.02 | -0.02 | 2.01 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.