| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIMD | AINOS INC | $1.72 | 23,500 | 130.39% | 1.81 | 1.69 | 1.56 | 1.75 | 2.48 | 52.32 | 57.36 | 62.76 | 12.92 | 22.57 | 0.07 | 0.07 | 0.00 | 288.82 | ||
| SKYE | SKYE BIOSCIENCE INC | $0.89 | 150,000 | -58.45% | 0.88 | 0.80 | 0.74 | 0.85 | 1.82 | 57.99 | 62.52 | 79.02 | 48.60 | 75.03 | 0.06 | 0.04 | 0.02 | 154.98 | ||
| AIM | AIM IMMUNOTECH INC | $0.52 | 69,000 | -46.09% | 0.52 | 0.54 | 0.72 | 0.98 | 1.98 | 40.33 | 34.62 | 32.91 | 78.98 | 74.57 | -0.06 | -0.07 | 0.01 | 112.31 | ||
| NXTT | NEXT TECHNOLOGY HOLDING INC | $1.48 | 106,000 | 68.25% | 1.72 | 1.77 | 2.30 | 4.22 | 66.23 | 36.84 | 7.56 | 13.38 | 7.95 | 18.66 | -0.21 | -0.23 | 0.02 | 65.07 | ||
| BGLC | BIONEXUS GENE LAB CORP | $2.26 | 2,000 | -45.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41.22 | ||
| SOWG | SOW GOOD INC | $1.63 | 33,500 | -22.09% | 2.53 | 4.04 | 5.54 | 7.04 | 9.36 | 22.14 | 3.76 | 4.20 | 6.03 | 5.38 | -1.31 | -1.05 | -0.26 | 39.69 | ||
| CIIT | TIANCI INTERNATIONAL INC | $1.52 | 31,300 | -6.85% | 1.54 | 1.56 | 2.18 | 2.71 | 4.01 | 41.36 | 40.48 | 38.29 | 61.29 | 56.33 | -0.16 | -0.20 | 0.04 | 34.74 | ||
| NEXM | NEXMETALS MINING CORP | $2.53 | 83,600 | 736.00% | 2.49 | 2.48 | 2.84 | 3.34 | 4.23 | 48.38 | 44.02 | 38.80 | 66.10 | 59.06 | -0.07 | -0.11 | 0.04 | 12.78 | ||
| OBAI | OUR BOND INC | $0.48 | 534,000 | -57.82% | 0.59 | 0.92 | 1.48 | N/A | N/A | 7.15 | 7.91 | 7.44 | 95.03 | 84.09 | -0.58 | -0.69 | 0.12 | 4.72 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $2.76 | 1,274,000 | -20.67% | 3.22 | 2.92 | 2.86 | 3.91 | N/A | 45.13 | 36.28 | 43.75 | 21.26 | 31.59 | 0.06 | 0.09 | -0.02 | 4.62 | ||
| GCTK | GLUCOTRACK INC | $0.92 | 98,959,000 | 11,880.51% | 0.77 | 0.76 | 1.08 | 2.39 | 4.28 | 52.05 | 39.31 | 32.02 | 91.31 | 83.50 | -0.09 | -0.14 | 0.05 | 4.42 | ||
| JAGU | JAGUAR URANIUM CORP | $2.53 | 145,000 | 33.03% | 2.70 | 2.54 | 2.33 | N/A | N/A | 52.43 | 52.05 | 50.87 | 31.00 | 30.81 | 0.09 | 0.08 | 0.02 | 4.24 | ||
| DEFT | DEFI TECHNOLOGIES INC | $0.75 | 1,635,000 | -3.60% | 0.78 | 0.77 | 0.69 | 0.81 | 1.49 | 51.41 | 38.28 | 46.17 | 0.42 | 18.47 | 0.02 | 0.03 | -0.00 | 4.12 | ||
| ARAI | ARRIVE AI INC | $0.71 | 10,484,000 | 877.07% | 0.83 | 0.86 | 0.94 | 1.77 | 3.57 | 43.45 | 8.70 | 12.81 | 10.13 | 24.25 | -0.07 | -0.05 | -0.02 | 3.91 | ||
| AIB | BLOCKCHAIN DIGITAL INFRASTRUCTURE INC | $1.23 | 269,000 | 56.40% | 1.55 | 1.53 | N/A | N/A | N/A | 53.59 | 14.17 | 25.13 | N/A | N/A | N/A | N/A | N/A | 3.84 | ||
| STKE | SOL STRATEGIES INC | $1.15 | 286,000 | 157.66% | 1.29 | 1.12 | 1.24 | 1.57 | N/A | 46.29 | 75.18 | 84.17 | 67.23 | 78.75 | 0.03 | 0.00 | 0.03 | 3.50 | ||
| GEMI | GEMINI SPACE STATION INC | $4.14 | 1,392,000 | 152.17% | 4.53 | 4.56 | 5.74 | 7.88 | N/A | 36.28 | 16.75 | 19.41 | 31.64 | 41.56 | -0.39 | -0.44 | 0.05 | 3.29 | ||
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $1.55 | 12,500 | 13.64% | 1.62 | 1.72 | 1.77 | 1.86 | 2.22 | 40.91 | 12.86 | 13.62 | 6.06 | 3.69 | -0.08 | -0.05 | -0.02 | 3.08 | ||
| HXHX | HAOXIN HOLDINGS LTD | $0.57 | 28,200 | -68.67% | 0.61 | 0.59 | 0.52 | 0.53 | 0.80 | 50.93 | 44.48 | 49.16 | 1.35 | 10.08 | 0.03 | 0.03 | -0.01 | 2.96 | ||
| KEEL | KEEL INFRASTRUCTURE CORP | $2.74 | 20,054,000 | -15.24% | 2.96 | 2.61 | 2.34 | 2.46 | 2.52 | 53.45 | 58.53 | 69.65 | 41.31 | 67.66 | 0.22 | 0.20 | 0.02 | 2.92 | ||
| QNC | QUANTUM EMOTION CORP | $2.60 | 277,000 | -39.78% | 2.78 | 2.64 | N/A | N/A | N/A | 45.65 | 69.35 | 75.11 | 62.21 | 74.18 | N/A | N/A | N/A | 2.87 | ||
| XHLD | TEN HOLDINGS INC | $1.39 | 8,300 | -29.06% | 1.51 | 1.46 | 1.48 | 1.71 | 3.18 | 45.11 | 28.42 | 38.44 | 13.41 | 25.01 | -0.00 | -0.01 | 0.00 | 2.80 | ||
| MGN | MEGAN HOLDINGS LTD | $0.18 | 611,000 | -34.65% | 0.20 | 0.21 | 1.63 | 1.74 | N/A | 31.06 | 8.18 | 10.02 | 0.00 | 12.88 | -0.42 | -0.50 | 0.08 | 2.78 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $2.22 | 9,917,000 | -35.75% | 2.43 | 2.27 | 2.17 | 2.51 | 3.09 | 47.50 | 42.34 | 56.65 | 13.69 | 37.81 | 0.08 | 0.08 | -0.00 | 2.78 | ||
| CAST | FREECAST INC | $2.20 | 301,000 | -37.42% | 2.68 | 3.40 | N/A | N/A | N/A | 26.72 | 34.14 | 29.69 | 88.61 | 81.90 | N/A | N/A | N/A | 2.77 | ||
| APPS | DIGITAL TURBINE INC | $3.37 | 1,140,000 | -33.37% | 3.61 | 3.32 | 3.52 | 4.25 | 4.79 | 47.96 | 54.50 | 55.94 | 59.03 | 60.99 | 0.03 | -0.00 | 0.03 | 2.72 | ||
| TPST | TEMPEST THERAPEUTICS INC | $1.74 | 118,000 | -7.09% | 1.85 | 1.83 | 2.03 | 2.42 | 5.64 | 43.39 | 17.40 | 21.80 | 27.17 | 36.31 | -0.07 | -0.06 | -0.01 | 2.67 | ||
| BTBT | BIT DIGITAL INC | $1.45 | 9,629,000 | -17.31% | 1.57 | 1.48 | 1.56 | 1.83 | 2.46 | 44.51 | 46.68 | 57.92 | 45.39 | 61.44 | 0.00 | -0.01 | 0.01 | 2.65 | ||
| NAKA | NAKAMOTO INC | $0.17 | 7,611,000 | -40.85% | 0.22 | 0.22 | 0.24 | 0.32 | 2.29 | 30.84 | 3.87 | 8.21 | 0.94 | 10.61 | -0.01 | -0.01 | -0.00 | 2.65 | ||
| MEHA | FUNCTIONAL BRANDS INC | $0.09 | 5,231,000 | 178.24% | 0.12 | 0.14 | 0.17 | 0.20 | N/A | 32.27 | 9.53 | 8.68 | 12.23 | 13.20 | -0.02 | -0.02 | -0.00 | 2.62 | ||
| NPT | TEXXON HOLDING LTD | $1.76 | 182,000 | -7.14% | 2.84 | 6.07 | 8.49 | 7.10 | N/A | 34.19 | 6.36 | 6.15 | 1.79 | 2.22 | -2.04 | -1.65 | -0.39 | 2.60 | ||
| CDLX | CARDLYTICS INC | $0.90 | 507,000 | 29.01% | 0.96 | 0.99 | 0.90 | 1.00 | 1.34 | 45.22 | 12.83 | 13.66 | 1.36 | 3.64 | -0.00 | 0.01 | -0.02 | 2.57 | ||
| VERI | VERITONE INC | $2.04 | 1,362,000 | -28.99% | 2.21 | 2.08 | 2.50 | 3.47 | 3.82 | 41.81 | 43.66 | 49.77 | 56.51 | 64.90 | -0.09 | -0.12 | 0.04 | 2.44 | ||
| UCAR | U POWER LTD | $1.85 | 1,968,000 | -15.03% | 1.60 | 1.47 | 5.52 | 10.58 | 16.18 | 42.23 | 44.36 | 46.95 | 99.58 | 98.82 | -0.79 | -1.18 | 0.39 | 2.43 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.47 | 5,883,000 | 47.85% | 1.63 | 1.53 | 1.49 | 1.78 | 1.68 | 45.15 | 48.30 | 52.15 | 31.83 | 37.88 | 0.03 | 0.03 | -0.00 | 2.41 | ||
| CAN | CANAAN INC | $0.48 | 5,612,000 | -15.15% | 0.52 | 0.49 | 0.48 | 0.61 | 0.80 | 47.23 | 40.06 | 48.33 | 10.48 | 25.25 | 0.01 | 0.01 | -0.00 | 2.40 | ||
| DKI | DARKIRIS INC | $0.51 | 2,139,000 | 23.00% | 0.47 | 0.48 | 0.43 | 0.43 | N/A | 53.33 | 28.00 | 21.11 | 23.03 | 17.04 | 0.02 | 0.02 | 0.00 | 2.40 | ||
| DGXX | DIGI POWER X INC | $3.11 | 1,469,000 | 46.17% | 3.30 | 2.85 | 2.65 | 2.74 | 3.02 | 56.30 | 64.57 | 70.82 | 35.67 | 49.70 | 0.24 | 0.21 | 0.03 | 2.39 | ||
| IOTR | IOTHREE LTD | $2.84 | 25,300 | -45.00% | 2.69 | 2.70 | 2.29 | 2.66 | 3.24 | 56.70 | 60.57 | 43.23 | 71.59 | 45.21 | 0.12 | 0.12 | 0.00 | 2.38 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.28 | 39,102,000 | 302.08% | 1.25 | 1.02 | 0.90 | 1.15 | 1.39 | 60.50 | 49.62 | 50.97 | 34.16 | 37.71 | 0.12 | 0.10 | 0.01 | 2.36 | ||
| NOTV | INOTIV INC | $0.31 | 461,000 | 19.74% | 0.29 | 0.28 | 0.30 | 0.44 | 0.97 | 52.41 | 43.48 | 41.79 | 53.46 | 51.40 | -0.00 | -0.01 | 0.01 | 2.36 | ||
| TLIH | TEN-LEAGUE INTERNATIONAL HOLDINGS LTD | $0.25 | 203,000 | 290.38% | 0.25 | 0.25 | 0.29 | 0.35 | 0.60 | 45.24 | 38.97 | 39.52 | 48.31 | 52.11 | -0.01 | -0.01 | 0.00 | 2.34 | ||
| CSAI | CLOUDASTRUCTURE INC | $0.53 | 215,000 | -4.02% | 0.59 | 0.59 | 0.62 | 0.76 | 1.14 | 36.19 | 13.11 | 20.27 | 0.00 | 9.32 | -0.02 | -0.01 | -0.01 | 2.34 | ||
| LAES | SEALSQ CORP | $2.64 | 4,665,000 | -18.27% | 2.84 | 2.59 | 3.15 | 3.72 | 3.94 | 44.70 | 59.17 | 64.86 | 71.02 | 77.52 | -0.05 | -0.11 | 0.06 | 2.33 | ||
| SORA | ASIASTRATEGY | $2.79 | 4,800 | -7.69% | 2.53 | 2.27 | 2.04 | 2.48 | 3.83 | 76.48 | 85.89 | 87.46 | 95.76 | 96.44 | 0.22 | 0.14 | 0.07 | 2.33 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $3.30 | 11,974,000 | 35.51% | 3.56 | 3.44 | 3.42 | 3.89 | 4.55 | 44.52 | 26.15 | 38.08 | 3.72 | 15.59 | 0.02 | 0.04 | -0.01 | 2.32 | ||
| SFIX | STITCH FIX INC | $3.67 | 1,017,000 | -4.95% | 3.84 | 3.55 | 3.40 | 4.20 | 4.46 | 52.75 | 62.95 | 67.01 | 50.91 | 56.65 | 0.11 | 0.09 | 0.02 | 2.29 | ||
| TDIC | DREAMLAND LTD | $1.13 | 113,000 | -59.35% | 0.99 | 0.83 | 0.81 | 0.95 | N/A | 59.94 | 33.33 | 37.03 | 50.42 | 56.10 | 0.10 | 0.06 | 0.05 | 2.29 | ||
| BFLY | BUTTERFLY NETWORK INC | $4.92 | 6,219,000 | 3.60% | 5.33 | 4.78 | 4.17 | 3.96 | 2.98 | 54.28 | 68.77 | 74.59 | 29.15 | 43.90 | 0.33 | 0.34 | -0.01 | 2.28 | ||
| RPGL | REPUBLIC POWER GROUP LTD | $1.43 | 12,974,000 | 167.95% | 0.78 | 0.66 | 1.52 | 5.52 | N/A | 57.64 | 74.46 | 64.68 | 89.44 | 82.11 | -0.18 | -0.38 | 0.20 | 2.28 | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $1.11 | 115,000 | -50.64% | 1.22 | 1.18 | 1.24 | 1.37 | 1.51 | 41.51 | 19.63 | 31.90 | 6.25 | 21.10 | -0.02 | -0.01 | -0.01 | 2.24 | ||
| WXM | WF INTERNATIONAL LTD | $0.46 | 46,600 | 177.38% | 0.48 | 0.49 | 0.48 | 0.50 | 1.61 | 45.03 | 20.79 | 23.50 | 8.62 | 3.05 | -0.01 | -0.00 | -0.01 | 2.24 | ||
| TRON | TRON INC | $2.00 | 400,000 | -10.71% | 2.26 | 2.29 | 1.93 | 1.72 | 3.00 | 43.66 | 13.65 | 12.31 | 3.65 | 2.52 | 0.02 | 0.10 | -0.08 | 2.24 | ||
| ABTC | AMERICAN BITCOIN CORP | $1.14 | 15,261,000 | 8.15% | 1.23 | 1.09 | 1.05 | 1.35 | 3.68 | 51.75 | 50.36 | 57.93 | 36.10 | 50.49 | 0.05 | 0.04 | 0.01 | 2.22 | ||
| SLQT | SELECTQUOTE INC | $0.92 | 1,099,000 | -30.18% | 0.84 | 0.75 | 0.74 | 1.06 | 1.50 | 65.92 | 88.42 | 93.03 | 90.06 | 96.69 | 0.06 | 0.02 | 0.03 | 2.21 | ||
| RENT | RENT THE RUNWAY INC | $4.52 | 42,300 | -31.77% | 4.94 | 5.13 | 5.15 | 6.28 | 5.58 | 39.22 | 6.37 | 9.87 | 0.56 | 4.32 | -0.13 | -0.07 | -0.07 | 2.21 | ||
| KOPN | KOPIN CORP | $3.93 | 10,861,000 | -73.29% | 3.37 | 3.02 | 2.51 | 2.56 | 2.54 | 77.42 | 72.17 | 79.83 | 94.92 | 98.31 | 0.39 | 0.28 | 0.11 | 2.21 | ||
| QSI | QUANTUM-SI INC | $0.87 | 3,401,000 | 10.10% | 0.97 | 0.88 | 0.90 | 1.05 | 1.30 | 46.55 | 40.75 | 44.92 | 37.36 | 43.15 | 0.01 | 0.01 | -0.00 | 2.20 | ||
| ANY | SPHERE 3D CORP | $1.41 | 37,000 | -49.73% | 1.45 | 1.46 | 1.47 | 2.30 | 4.40 | 43.39 | 20.69 | 22.99 | 33.62 | 37.13 | -0.03 | -0.04 | 0.00 | 2.18 | ||
| MVIS | MICROVISION INC | $0.64 | 2,376,000 | -61.24% | 0.65 | 0.64 | 0.67 | 0.77 | 0.97 | 48.28 | 35.64 | 38.76 | 29.95 | 33.40 | -0.00 | -0.00 | 0.00 | 2.18 | ||
| ABSI | ABSCI CORP | $4.71 | 4,032,000 | -45.27% | 4.07 | 3.55 | 3.05 | 3.15 | 3.17 | 75.11 | 91.83 | 91.20 | 93.69 | 88.40 | 0.45 | 0.30 | 0.15 | 2.18 | ||
| SRFM | SURF AIR MOBILITY INC | $1.03 | 3,994,000 | 9.51% | 1.16 | 1.18 | 1.47 | 1.88 | 3.01 | 37.27 | 3.42 | 8.83 | 31.94 | 41.66 | -0.10 | -0.10 | 0.00 | 2.18 | ||
| VUZI | VUZIX CORP | $2.38 | 537,000 | 9.15% | 2.49 | 2.47 | 2.50 | 2.75 | 2.72 | 46.39 | 18.59 | 20.28 | 12.26 | 13.13 | -0.01 | 0.00 | -0.01 | 2.18 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $0.69 | 438,000 | 0.92% | 0.87 | 0.99 | 0.78 | 0.79 | 1.04 | 41.19 | 5.08 | 7.96 | 0.00 | 0.00 | -0.02 | 0.03 | -0.05 | 2.16 | ||
| TJGC | TJGC GROUP LTD | $1.57 | 222,000 | -34.90% | 1.30 | 1.08 | 0.89 | 0.95 | 1.30 | 64.50 | 59.96 | 65.55 | 22.75 | 43.94 | 0.17 | 0.13 | 0.04 | 2.13 | ||
| FTCI | FTC SOLAR INC | $4.64 | 43,600 | 54.61% | 4.86 | 4.32 | 5.14 | 7.92 | 7.58 | 47.88 | 70.93 | 77.53 | 69.84 | 77.51 | -0.03 | -0.18 | 0.15 | 2.13 | ||
| REKR | REKOR SYSTEMS INC | $0.79 | 1,554,000 | 27.17% | 0.87 | 0.84 | 0.86 | 1.14 | 1.41 | 42.92 | 33.82 | 42.14 | 30.68 | 43.30 | -0.01 | -0.01 | -0.00 | 2.13 | ||
| RXT | RACKSPACE TECHNOLOGY INC | $1.47 | 2,984,000 | 17.57% | 1.50 | 1.28 | 1.54 | 1.20 | 1.27 | 53.18 | 70.05 | 75.84 | 62.10 | 75.36 | 0.06 | 0.02 | 0.04 | 2.10 | ||
| SANA | SANA BIOTECHNOLOGY INC | $3.25 | 3,957,000 | 70.71% | 3.48 | 3.35 | 3.42 | 3.96 | 3.96 | 46.08 | 23.11 | 25.64 | 12.50 | 14.73 | 0.01 | 0.02 | -0.00 | 2.10 | ||
| EDIT | EDITAS MEDICINE INC | $2.82 | 1,212,000 | -4.27% | 3.19 | 3.06 | 2.56 | 2.35 | 2.65 | 47.26 | 21.55 | 30.02 | 5.67 | 3.78 | 0.14 | 0.21 | -0.07 | 2.10 | ||
| OTH | OFF THE HOOK YS INC | $2.86 | 62,000 | -28.74% | 3.00 | 2.99 | 2.62 | 2.61 | N/A | 50.58 | 17.88 | 22.84 | 0.35 | 1.15 | 0.11 | 0.14 | -0.04 | 2.10 | ||
| INDI | INDIE SEMICONDUCTOR INC | $4.09 | 6,144,000 | 61.30% | 3.58 | 3.26 | 3.11 | 3.57 | 3.96 | 74.89 | 82.68 | 78.80 | 92.01 | 95.27 | 0.23 | 0.12 | 0.10 | 2.09 | ||
| TII | TITAN MINING CORP | $2.51 | 245,000 | 85.61% | 2.67 | 2.78 | 3.14 | 3.26 | N/A | 37.05 | 10.52 | 13.06 | 13.12 | 15.50 | -0.15 | -0.15 | -0.00 | 2.09 | ||
| AIXI | XIAO-I CORP | $0.90 | 136,658,000 | 1,724.78% | 0.86 | 0.93 | 0.49 | 0.44 | 0.90 | 53.93 | 16.12 | 12.42 | 12.75 | 6.53 | 0.10 | 0.15 | -0.05 | 2.08 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $3.07 | 25,400 | 71.62% | 3.33 | 3.10 | 3.01 | 5.51 | 39.49 | 46.59 | 40.57 | 56.78 | 34.35 | 53.56 | 0.08 | 0.04 | 0.05 | 2.06 | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $2.33 | 6,310,000 | -2.25% | 2.73 | 2.79 | 2.61 | 2.88 | 3.25 | 35.38 | 4.23 | 4.51 | 0.00 | 0.00 | -0.03 | 0.04 | -0.07 | 2.05 | ||
| BBBY | BED BATH & BEYOND INC | $4.82 | 6,447,000 | -84.94% | 5.50 | 5.12 | 5.03 | 5.58 | 7.11 | 44.39 | 22.21 | 40.90 | 10.54 | 28.97 | 0.09 | 0.13 | -0.04 | 2.05 | ||
| PLUG | PLUG POWER INC | $3.41 | 131,427,000 | 253.29% | 3.10 | 2.88 | 2.43 | 2.31 | 2.26 | 70.08 | 70.66 | 69.67 | 30.73 | 31.59 | 0.23 | 0.21 | 0.02 | 2.05 | ||
| ASPN | ASPEN AEROGELS INC | $3.61 | 680,000 | -45.60% | 3.51 | 3.53 | 3.40 | 3.35 | 4.99 | 54.42 | 56.36 | 50.03 | 75.87 | 61.06 | 0.04 | 0.03 | 0.01 | 2.05 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $2.54 | 1,037,000 | 76.06% | 2.53 | 2.67 | 2.42 | 2.42 | 4.67 | 48.51 | 24.61 | 18.14 | 21.14 | 12.08 | -0.03 | 0.01 | -0.04 | 2.05 | ||
| ZENA | ZENATECH INC | $1.98 | 2,373,000 | 39.02% | 2.09 | 2.13 | 2.32 | 2.91 | 3.88 | 39.58 | 17.80 | 22.38 | 26.19 | 39.95 | -0.08 | -0.09 | 0.01 | 2.05 | ||
| RR | RICHTECH ROBOTICS INC | $2.37 | 5,871,000 | 0.63% | 2.50 | 2.29 | 2.35 | 3.05 | 3.34 | 49.87 | 54.51 | 59.73 | 46.42 | 54.71 | 0.05 | 0.02 | 0.03 | 2.05 | ||
| MNTS | MOMENTUS INC | $4.38 | 2,386,000 | 64.21% | 5.99 | 5.05 | 4.64 | 6.67 | 13.88 | 44.00 | 37.75 | 45.46 | 32.93 | 44.10 | 0.26 | 0.33 | -0.08 | 2.04 | ||
| BGIN | BGIN BLOCKCHAIN LTD | $3.27 | 7,100 | 4.41% | 3.34 | 3.24 | 2.93 | 2.97 | N/A | 52.10 | 54.04 | 60.08 | 40.51 | 45.42 | 0.16 | 0.14 | 0.02 | 2.03 | ||
| DDD | 3D SYSTEMS CORP | $2.16 | 4,736,000 | 219.35% | 2.25 | 2.08 | 2.10 | 2.13 | 2.25 | 51.88 | 58.63 | 64.92 | 45.65 | 55.55 | 0.05 | 0.03 | 0.01 | 2.02 | ||
| CCCC | C4 THERAPEUTICS INC | $2.56 | 1,839,000 | 7.54% | 2.90 | 2.84 | 2.75 | 2.43 | 2.45 | 41.78 | 30.48 | 44.13 | 12.88 | 27.52 | 0.03 | 0.07 | -0.04 | 2.02 | ||
| BNGO | BIONANO GENOMICS INC | $1.16 | 120,000 | 66.67% | 1.24 | 1.21 | 1.17 | 1.33 | 1.93 | 44.50 | 35.09 | 41.47 | 18.20 | 26.00 | 0.01 | 0.01 | -0.01 | 2.01 | ||
| OCGN | OCUGEN INC | $1.68 | 3,534,000 | -20.37% | 1.76 | 1.79 | 1.87 | 1.67 | 1.47 | 42.43 | 22.22 | 19.26 | 11.37 | 7.96 | -0.06 | -0.04 | -0.02 | 2.01 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.