Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIMD | AINOS INC | $3.40 | 40,000 | -64.91% | 3.55 | 3.61 | 3.19 | 3.00 | 2.88 | 48.33 | 26.56 | 25.70 | 13.91 | 13.56 | 0.08 | 0.14 | -0.06 | 296.46 | ||
SKYE | SKYE BIOSCIENCE INC | $4.07 | 638,000 | 163.64% | 3.94 | 3.70 | 3.74 | 3.06 | 2.89 | 59.48 | 81.80 | 84.59 | 87.68 | 95.68 | 0.17 | 0.10 | 0.07 | 146.86 | ||
AIM | AIM IMMUNOTECH INC | $2.55 | 37,000 | 19.35% | 2.53 | 2.54 | 4.60 | 3.44 | 1.83 | 35.05 | 66.92 | 64.06 | 93.92 | 97.45 | -0.37 | -0.51 | 0.14 | 109.01 | ||
KMRK | K-TECH SOLUTIONS CO LTD | $1.85 | 214,000 | 152.96% | 1.58 | 1.44 | N/A | N/A | N/A | 46.44 | 77.92 | 82.54 | 94.09 | 94.91 | N/A | N/A | N/A | 6.21 | ||
ELOG | EASTERN INTERNATIONAL LTD | $2.52 | 22,600 | 7.11% | 2.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.71 | ||
HCHL | HAPPY CITY HOLDINGS LTD | $3.11 | 86,000 | -83.46% | 3.17 | 3.22 | 3.76 | N/A | N/A | 43.65 | 50.63 | 51.60 | 43.25 | 46.08 | -0.16 | -0.20 | 0.04 | 4.46 | ||
CIGL | CONCORDE INTERNATIONAL GROUP LTD | $3.18 | 130,000 | -22.62% | 3.60 | 2.65 | 4.08 | 5.51 | N/A | 49.72 | 33.88 | 40.27 | 43.43 | 51.01 | 0.18 | -0.07 | 0.25 | 4.18 | ||
CIIT | TIANCI INTERNATIONAL INC | $0.89 | 532,000 | -78.77% | 0.73 | 0.79 | 0.94 | 1.53 | N/A | 52.39 | 47.81 | 55.20 | 84.88 | 86.49 | -0.05 | -0.09 | 0.03 | 3.27 | ||
DEFT | DEFI TECHNOLOGIES INC | $2.60 | 15,027,000 | 38.89% | 2.20 | 2.18 | 2.61 | N/A | N/A | 61.05 | 87.74 | 76.72 | 100.00 | 99.02 | -0.06 | -0.14 | 0.08 | 3.13 | ||
MJID | MAJESTIC IDEAL HOLDINGS LTD | $1.18 | 574,000 | -98.21% | 1.13 | 1.22 | N/A | N/A | N/A | 33.03 | 40.67 | 34.19 | 95.42 | 86.70 | N/A | N/A | N/A | 3.02 | ||
IOTR | IOTHREE LTD | $0.36 | 615,000 | 277.30% | 0.43 | 0.42 | 0.44 | 0.45 | N/A | 37.70 | 44.99 | 60.70 | 59.40 | 83.20 | -0.00 | -0.00 | -0.00 | 2.98 | ||
BITF | BITFARMS LTD | $2.48 | 171,935,000 | 21.93% | 1.65 | 1.48 | 1.30 | 1.13 | 1.26 | 88.17 | 92.23 | 90.95 | 100.00 | 100.00 | 0.23 | 0.11 | 0.12 | 2.79 | ||
WXM | WF INTERNATIONAL LTD | $3.61 | 266,000 | 24.30% | 3.14 | 3.08 | 3.15 | 2.69 | N/A | 64.49 | 64.62 | 70.15 | 99.55 | 99.85 | 0.12 | 0.03 | 0.09 | 2.79 | ||
SGN | SIGNING DAY SPORTS INC | $1.82 | 333,000 | 37.04% | 1.73 | 1.64 | 1.62 | 1.28 | 1.79 | 56.76 | 84.80 | 88.32 | 79.65 | 93.22 | 0.10 | 0.06 | 0.04 | 2.74 | ||
ARAI | ARRIVE AI INC | $3.25 | 465,000 | 51.96% | 3.84 | 4.68 | 7.05 | N/A | N/A | 26.29 | 11.34 | 13.41 | 37.79 | 32.11 | -1.00 | -0.99 | -0.01 | 2.72 | ||
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $3.96 | 58,513,000 | 17.87% | 3.11 | 2.87 | 2.47 | 2.17 | 2.39 | 83.19 | 87.84 | 89.82 | 95.95 | 83.82 | 0.33 | 0.22 | 0.11 | 2.72 | ||
XHLD | TEN HOLDINGS INC | $0.33 | 400,000 | -43.26% | 0.32 | 0.32 | 0.35 | 0.48 | N/A | 49.07 | 63.60 | 62.96 | 88.06 | 90.99 | -0.01 | -0.01 | 0.01 | 2.69 | ||
HXHX | HAOXIN HOLDINGS LTD | $1.19 | 132,000 | -79.15% | 1.11 | 1.04 | 1.20 | 1.40 | N/A | 54.08 | 64.95 | 68.01 | 79.97 | 92.16 | 0.02 | -0.03 | 0.05 | 2.65 | ||
VERO | VENUS CONCEPT INC | $2.28 | 12,800 | -37.86% | 2.26 | 2.32 | 2.45 | 2.44 | 3.01 | 45.25 | 30.27 | 28.12 | 55.89 | 48.93 | -0.05 | -0.05 | 0.01 | 2.61 | ||
BTBT | BIT DIGITAL INC | $2.94 | 18,125,000 | -42.24% | 2.72 | 2.74 | 3.05 | 2.69 | 2.85 | 54.69 | 75.45 | 78.42 | 96.31 | 97.85 | -0.02 | -0.07 | 0.05 | 2.54 | ||
NAKA | KINDLY MD INC | $1.24 | 105,605,000 | 424.38% | 4.16 | 6.50 | 9.07 | 10.88 | 6.23 | 33.51 | 3.48 | 14.89 | 31.82 | 47.76 | -1.94 | -1.60 | -0.34 | 2.52 | ||
CDLX | CARDLYTICS INC | $1.27 | 3,986,000 | 419.69% | 1.01 | 1.04 | 1.52 | 1.66 | 2.28 | 53.95 | 86.23 | 70.35 | 97.37 | 92.50 | -0.10 | -0.16 | 0.06 | 2.46 | ||
MCTR | CTRL GROUP LTD | $2.00 | 180,000 | -4.76% | 1.95 | 1.73 | 2.13 | 4.21 | N/A | 50.86 | 65.81 | 72.86 | 76.93 | 85.36 | 0.00 | -0.11 | 0.11 | 2.40 | ||
PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.20 | 7,062,000 | -27.02% | 1.25 | 1.28 | 1.37 | 1.26 | 1.43 | 42.80 | 19.85 | 22.12 | 22.42 | 24.37 | -0.04 | -0.03 | -0.01 | 2.38 | ||
CSAI | CLOUDASTRUCTURE INC | $1.57 | 204,000 | 29.11% | 1.43 | 1.51 | 1.74 | 2.37 | N/A | 49.22 | 55.81 | 50.93 | 92.48 | 88.05 | -0.08 | -0.11 | 0.03 | 2.36 | ||
DGXX | DIGI POWER X INC | $2.54 | 603,000 | -17.74% | 2.47 | 2.39 | 2.74 | 2.27 | 2.03 | 50.34 | 70.83 | 81.87 | 81.40 | 91.54 | -0.02 | -0.08 | 0.06 | 2.35 | ||
ATOM | ATOMERA INC | $3.33 | 211,000 | -32.80% | 3.27 | 3.29 | 4.09 | 4.91 | 6.12 | 42.71 | 52.95 | 42.99 | 92.12 | 84.13 | -0.21 | -0.27 | 0.07 | 2.35 | ||
CAN | CANAAN INC | $0.82 | 26,179,000 | 4.22% | 0.75 | 0.74 | 0.75 | 0.72 | 1.19 | 61.26 | 90.83 | 82.08 | 98.09 | 92.75 | 0.02 | 0.00 | 0.01 | 2.34 | ||
WOLF | WOLFSPEED INC | $2.96 | 119,753,000 | 19.34% | 1.68 | 1.50 | 1.54 | 1.85 | 3.92 | 77.80 | 91.85 | 78.44 | 94.51 | 83.11 | 0.21 | 0.05 | 0.16 | 2.31 | ||
TLIH | TEN-LEAGUE INTERNATIONAL HOLDINGS LTD | $0.57 | 107,000 | -33.54% | 0.55 | 0.58 | N/A | N/A | N/A | 58.30 | 68.02 | 65.40 | 63.04 | 63.45 | -0.34 | -0.48 | 0.14 | 2.30 | ||
RXRX | RECURSION PHARMACEUTICALS INC | $4.77 | 20,914,000 | 21.86% | 4.67 | 4.80 | 5.35 | 5.12 | 6.00 | 44.26 | 56.30 | 44.78 | 93.47 | 84.58 | -0.18 | -0.21 | 0.03 | 2.28 | ||
VERI | VERITONE INC | $3.92 | 4,685,000 | -53.01% | 3.28 | 2.95 | 2.52 | 2.10 | 2.42 | 68.08 | 73.58 | 74.58 | 76.57 | 77.14 | 0.34 | 0.25 | 0.09 | 2.26 | ||
RENT | RENT THE RUNWAY INC | $4.86 | 245,000 | -79.20% | 6.00 | 5.62 | 5.17 | 5.26 | 6.17 | 44.40 | 40.28 | 63.01 | 33.33 | 54.47 | 0.24 | 0.29 | -0.05 | 2.24 | ||
GELS | GELTEQ LTD | $1.42 | 129,000 | -70.95% | 1.36 | 1.33 | 1.57 | 1.70 | 1.83 | 49.68 | 57.08 | 53.73 | 90.18 | 86.67 | -0.02 | -0.06 | 0.04 | 2.23 | ||
GTE | GRAN TIERRA ENERGY INC | $3.90 | 217,000 | 51.75% | 3.96 | 3.99 | 4.20 | 4.53 | 5.15 | 44.32 | 23.72 | 30.34 | 43.48 | 50.74 | -0.07 | -0.07 | 0.01 | 2.22 | ||
MVIS | MICROVISION INC | $1.14 | 2,181,000 | -31.74% | 1.13 | 1.12 | 1.18 | 1.16 | 1.21 | 51.11 | 74.44 | 71.62 | 88.66 | 85.28 | -0.00 | -0.01 | 0.01 | 2.21 | ||
MAGH | MAGNITUDE INTERNATIONAL LTD | $1.40 | 99,000 | -71.88% | 1.22 | 1.19 | N/A | N/A | N/A | 34.58 | 73.95 | 67.14 | N/A | N/A | N/A | N/A | N/A | 2.20 | ||
VUZI | VUZIX CORP | $2.22 | 1,263,000 | -18.41% | 2.26 | 2.15 | 2.22 | 2.40 | 2.73 | 50.58 | 48.28 | 56.08 | 45.29 | 58.47 | 0.02 | 0.00 | 0.02 | 2.19 | ||
REKR | REKOR SYSTEMS INC | $1.42 | 7,313,000 | 364.61% | 1.16 | 1.14 | 1.18 | 1.16 | 1.23 | 69.15 | 84.02 | 71.03 | 87.25 | 74.87 | 0.02 | -0.00 | 0.03 | 2.18 | ||
FUBO | FUBOTV INC | $4.36 | 14,968,000 | 13.12% | 4.02 | 3.75 | 3.67 | 3.45 | 3.22 | 68.18 | 93.69 | 88.75 | 96.56 | 88.03 | 0.17 | 0.10 | 0.07 | 2.17 | ||
KOPN | KOPIN CORP | $2.25 | 10,195,000 | -29.51% | 2.20 | 2.09 | 1.97 | 1.71 | 1.51 | 55.87 | 68.24 | 72.23 | 57.74 | 66.87 | 0.11 | 0.09 | 0.02 | 2.15 | ||
NOTV | INOTIV INC | $1.37 | 570,000 | 27.52% | 1.52 | 1.64 | 1.86 | 2.03 | 2.81 | 32.93 | 9.70 | 10.92 | 14.89 | 14.18 | -0.13 | -0.11 | -0.02 | 2.13 | ||
GREE | GREENIDGE GENERATION HOLDINGS INC | $1.48 | 171,000 | -29.34% | 1.32 | 1.33 | 1.52 | 1.40 | 1.37 | 57.02 | 93.48 | 90.78 | 98.03 | 99.34 | -0.01 | -0.05 | 0.04 | 2.12 | ||
ABSI | ABSCI CORP | $2.62 | 3,628,000 | -48.63% | 2.49 | 2.53 | 2.78 | 2.81 | 3.10 | 49.98 | 55.56 | 48.70 | 82.42 | 78.42 | -0.07 | -0.10 | 0.03 | 2.11 | ||
SLQT | SELECTQUOTE INC | $2.08 | 807,000 | -21.50% | 2.08 | 2.19 | 2.11 | 2.27 | 3.04 | 47.82 | 22.90 | 18.94 | 27.89 | 19.68 | -0.02 | 0.01 | -0.02 | 2.11 | ||
PLUG | PLUG POWER INC | $1.57 | 48,947,000 | 80.14% | 1.48 | 1.55 | 1.59 | 1.29 | 1.59 | 53.24 | 41.29 | 27.03 | 68.24 | 44.82 | -0.02 | -0.02 | -0.00 | 2.10 | ||
IBRX | IMMUNITYBIO INC | $2.74 | 27,014,000 | 250.33% | 2.50 | 2.41 | 2.56 | 2.62 | 2.88 | 65.92 | 87.93 | 86.94 | 100.00 | 100.00 | 0.03 | -0.02 | 0.05 | 2.10 | ||
BFLY | BUTTERFLY NETWORK INC | $1.66 | 3,257,000 | 70.79% | 1.56 | 1.53 | 1.64 | 1.96 | 2.64 | 57.21 | 61.72 | 54.12 | 69.90 | 60.98 | -0.01 | -0.03 | 0.02 | 2.10 | ||
LAES | SEALSQ CORP | $3.40 | 18,448,000 | -12.29% | 2.79 | 2.75 | 3.06 | 3.18 | 3.22 | 68.23 | 93.60 | 79.52 | 100.00 | 98.39 | 0.02 | -0.09 | 0.10 | 2.10 | ||
ANY | SPHERE 3D CORP | $0.70 | 823,000 | 17.91% | 0.66 | 0.62 | 0.61 | 0.65 | 0.73 | 62.34 | 76.95 | 81.73 | 91.58 | 95.60 | 0.03 | 0.02 | 0.01 | 2.09 | ||
TRON | TRON INC | $3.01 | 3,111,000 | 81.08% | 3.42 | 4.32 | 6.57 | 4.58 | 2.54 | 32.54 | 28.67 | 26.38 | 86.77 | 77.74 | -0.96 | -0.95 | -0.01 | 2.08 | ||
SLNH | SOLUNA HOLDINGS INC | $0.93 | 25,749,000 | 405.87% | 0.59 | 0.53 | 0.59 | 0.65 | 1.18 | 79.31 | 81.39 | 78.95 | 100.00 | 100.00 | 0.05 | 0.01 | 0.05 | 2.08 | ||
SANA | SANA BIOTECHNOLOGY INC | $3.23 | 4,537,000 | 51.33% | 3.06 | 3.20 | 3.72 | 2.99 | 2.72 | 48.58 | 59.05 | 45.09 | 83.31 | 67.95 | -0.12 | -0.16 | 0.04 | 2.07 | ||
AMTX | AEMETIS INC | $2.23 | 431,000 | -7.31% | 2.30 | 2.42 | 2.72 | 2.26 | 2.28 | 38.53 | 18.86 | 16.06 | 10.96 | 4.70 | -0.13 | -0.10 | -0.03 | 2.04 | ||
DDD | 3D SYSTEMS CORP | $2.33 | 2,173,000 | 11.32% | 2.16 | 2.17 | 1.95 | 1.85 | 2.51 | 59.96 | 40.00 | 33.87 | 34.89 | 24.83 | 0.08 | 0.08 | -0.00 | 2.04 | ||
GEVO | GEVO INC | $1.81 | 6,370,000 | 157.69% | 1.67 | 1.68 | 1.56 | 1.38 | 1.48 | 62.47 | 50.29 | 35.79 | 56.15 | 31.16 | 0.04 | 0.05 | -0.01 | 2.04 | ||
EDIT | EDITAS MEDICINE INC | $2.67 | 1,136,000 | 3.09% | 2.64 | 2.67 | 2.74 | 2.28 | 1.89 | 50.32 | 60.44 | 54.93 | 65.53 | 60.82 | 0.00 | 0.00 | 0.00 | 2.03 | ||
MOGO | MOGO INC | $1.80 | 359,000 | 31.50% | 1.81 | 1.80 | 1.81 | 1.54 | 1.35 | 50.84 | 59.81 | 54.12 | 51.37 | 41.15 | 0.02 | 0.02 | 0.00 | 2.03 | ||
RCT | REDCLOUD HOLDINGS PLC | $1.12 | 198,000 | -49.10% | 1.30 | 1.67 | 1.98 | 1.88 | N/A | 26.91 | 3.67 | 4.93 | 2.04 | 3.96 | -0.26 | -0.21 | -0.05 | 2.03 | ||
LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $2.06 | 427,000 | 161.96% | 2.18 | 2.24 | 2.41 | 2.36 | N/A | 40.97 | 26.39 | 47.47 | 32.08 | 53.25 | -0.07 | -0.06 | -0.01 | 2.02 | ||
OCGN | OCUGEN INC | $1.20 | 10,932,000 | 537.81% | 1.06 | 1.04 | 1.04 | 0.96 | 0.85 | 75.51 | 93.88 | 84.69 | 100.00 | 85.56 | 0.02 | 0.01 | 0.01 | 2.01 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.