| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIMD | AINOS INC | $1.87 | 53,000 | 154.81% | 2.29 | 2.76 | 3.33 | 3.26 | 3.01 | 24.48 | 3.14 | 2.08 | 0.69 | 1.82 | -0.44 | -0.35 | -0.09 | 289.66 | ||
| SKYE | SKYE BIOSCIENCE INC | $1.30 | 242,000 | -25.99% | 1.34 | 1.42 | 2.19 | 2.96 | 2.64 | 38.49 | 10.98 | 7.38 | 37.29 | 31.86 | -0.22 | -0.25 | 0.04 | 154.13 | ||
| AIM | AIM IMMUNOTECH INC | $1.35 | 35,000 | 56.95% | 1.42 | 1.69 | 2.26 | 3.43 | 2.33 | 26.35 | 10.85 | 6.69 | 51.85 | 38.67 | -0.30 | -0.30 | -0.00 | 112.01 | ||
| AXIL | AXIL BRANDS INC | $4.90 | 12,900 | -49.41% | 4.92 | 5.12 | 5.66 | 6.33 | 6.36 | 43.44 | 26.76 | 15.33 | 26.14 | 16.12 | -0.24 | -0.24 | -0.00 | 84.44 | ||
| BGLC | BIONEXUS GENE LAB CORP | $4.41 | 6,800 | 78.95% | 4.65 | 4.96 | 5.20 | 5.30 | 4.25 | 36.63 | 12.12 | 20.27 | 9.84 | 18.41 | -0.21 | -0.15 | -0.06 | 41.40 | ||
| NEXM | NEXMETALS MINING CORP | $3.44 | 47,400 | 125.71% | 3.66 | 3.78 | 4.88 | 4.94 | 2.98 | 33.49 | 19.76 | 28.47 | 55.86 | 62.97 | -0.38 | -0.41 | 0.03 | 12.80 | ||
| CABR | CARING BRANDS INC | $1.00 | 259,000 | 49.71% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.54 | ||
| MEHA | FUNCTIONAL BRANDS INC | $0.39 | 1,199,000 | -25.62% | 0.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.54 | ||
| RPGL | REPUBLIC POWER GROUP LTD | $0.46 | 246,000 | -16.04% | 1.02 | 1.32 | N/A | N/A | N/A | 19.43 | 2.32 | 2.23 | N/A | N/A | N/A | N/A | N/A | 7.70 | ||
| TDIC | DREAMLAND LTD | $0.29 | 134,000 | -85.82% | 0.36 | 0.43 | 2.28 | N/A | N/A | 24.66 | 12.33 | 8.16 | 32.73 | 15.91 | -0.46 | -0.57 | 0.11 | 5.66 | ||
| NPT | TEXXON HOLDING LTD | $3.77 | 18,600 | 16.25% | 3.64 | 4.70 | N/A | N/A | N/A | 47.25 | 12.29 | 6.74 | N/A | N/A | N/A | N/A | N/A | 5.55 | ||
| GCTK | GLUCOTRACK INC | $4.80 | 19,900 | 26.75% | 5.25 | 5.73 | 6.43 | 6.15 | 9.74 | 33.73 | 7.60 | 6.92 | 17.23 | 16.72 | -0.45 | -0.37 | -0.08 | 4.29 | ||
| STKE | SOL STRATEGIES INC | $2.45 | 246,000 | -29.51% | 2.47 | 2.85 | 3.81 | N/A | N/A | 38.48 | 16.91 | 12.11 | 57.35 | 43.45 | -0.50 | -0.52 | 0.03 | 3.72 | ||
| FCHL | FITNESS CHAMPS HOLDINGS LTD | $0.35 | 186,000 | -26.19% | 0.35 | 0.40 | 1.11 | N/A | N/A | 36.79 | 15.66 | 11.61 | 58.95 | 42.48 | -0.25 | -0.35 | 0.09 | 3.57 | ||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $1.69 | 10,900 | 41.56% | 1.96 | 2.30 | 2.63 | 3.36 | N/A | 30.08 | 7.87 | 6.31 | 12.00 | 6.17 | -0.29 | -0.22 | -0.07 | 3.47 | ||
| DEFT | DEFI TECHNOLOGIES INC | $1.03 | 7,646,000 | -6.96% | 1.21 | 1.51 | 1.94 | 2.27 | N/A | 25.72 | 6.14 | 4.59 | 10.43 | 7.42 | -0.28 | -0.23 | -0.05 | 3.36 | ||
| HXHX | HAOXIN HOLDINGS LTD | $0.62 | 311,000 | 79.77% | 0.59 | 0.70 | 1.05 | 1.12 | N/A | 41.13 | 19.66 | 29.16 | 62.24 | 67.10 | -0.14 | -0.15 | 0.01 | 3.21 | ||
| TTRX | TURN THERAPEUTICS INC | $3.50 | 53,700 | -63.22% | 3.52 | 4.06 | N/A | N/A | N/A | 63.44 | 30.50 | 17.86 | 15.32 | 7.24 | N/A | N/A | N/A | 3.11 | ||
| EGG | ENIGMATIG LTD | $3.95 | 2,600 | -85.14% | 4.08 | 4.14 | 4.77 | 5.34 | N/A | 44.39 | 44.44 | 43.01 | 34.73 | 40.33 | -0.18 | -0.22 | 0.03 | 3.02 | ||
| IOTR | IOTHREE LTD | $3.16 | 2,900 | -74.11% | 3.11 | 3.09 | 3.37 | 3.89 | N/A | 49.31 | 43.54 | 47.34 | 49.95 | 53.16 | -0.07 | -0.10 | 0.03 | 2.98 | ||
| MSGY | MASONGLORY LTD | $2.55 | 116,000 | -58.42% | 1.90 | 1.67 | 5.44 | N/A | N/A | 49.17 | 92.07 | 91.09 | 99.82 | 99.82 | -0.53 | -0.95 | 0.42 | 2.95 | ||
| ARAI | ARRIVE AI INC | $3.74 | 121,000 | -1.63% | 3.74 | 4.27 | 4.40 | 5.72 | N/A | 40.93 | 17.18 | 14.61 | 28.57 | 24.06 | -0.35 | -0.28 | -0.07 | 2.94 | ||
| POAS | PHAOS TECHNOLOGY (CAYMAN) HOLDINGS LTD | $3.78 | 57,600 | -37.39% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.91 | ||
| APPS | DIGITAL TURBINE INC | $4.58 | 2,694,000 | -28.33% | 4.90 | 5.58 | 5.95 | 5.37 | 4.72 | 37.97 | 6.79 | 4.15 | 9.84 | 4.33 | -0.48 | -0.31 | -0.17 | 2.84 | ||
| BITF | BITFARMS LTD | $2.79 | 48,980,000 | -35.47% | 2.76 | 3.35 | 3.63 | 2.46 | 1.73 | 40.66 | 14.50 | 11.96 | 18.17 | 12.37 | -0.36 | -0.26 | -0.10 | 2.83 | ||
| XHLD | TEN HOLDINGS INC | $0.16 | 2,971,000 | 478.02% | 0.22 | 0.28 | 0.30 | 0.32 | N/A | 33.36 | 5.39 | 6.76 | 6.17 | 8.71 | -0.03 | -0.02 | -0.01 | 2.77 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $3.21 | 19,915,000 | -5.22% | 3.48 | 4.30 | 4.76 | 3.62 | 2.75 | 34.32 | 8.66 | 4.65 | 11.02 | 6.05 | -0.56 | -0.39 | -0.17 | 2.73 | ||
| WXM | WF INTERNATIONAL LTD | $0.47 | 67,000 | -52.82% | 0.51 | 1.39 | 2.63 | 2.89 | N/A | 16.39 | 1.91 | 1.56 | 36.31 | 16.12 | -0.71 | -0.69 | -0.02 | 2.72 | ||
| MGN | MEGAN HOLDINGS LTD | $1.92 | 118,000 | 47.50% | 1.63 | 1.63 | N/A | N/A | N/A | 31.34 | 65.76 | 63.62 | 95.97 | 94.45 | N/A | N/A | N/A | 2.72 | ||
| SGN | SIGNING DAY SPORTS INC | $1.20 | 31,200 | 56.78% | 1.28 | 1.35 | 1.62 | 1.62 | 1.33 | 35.86 | 11.08 | 10.81 | 16.27 | 16.44 | -0.11 | -0.10 | -0.01 | 2.71 | ||
| CIIT | TIANCI INTERNATIONAL INC | $0.40 | 121,000 | 90.85% | 0.50 | 0.58 | 0.66 | 0.80 | N/A | 35.98 | 9.50 | 8.39 | 1.47 | 5.15 | -0.08 | -0.06 | -0.02 | 2.71 | ||
| TPST | TEMPEST THERAPEUTICS INC | $4.17 | 637,000 | 121.18% | 7.10 | 8.57 | 9.65 | 9.10 | 8.77 | 24.81 | 5.18 | 6.81 | 7.46 | 8.28 | -1.48 | -0.82 | -0.66 | 2.69 | ||
| BTBT | BIT DIGITAL INC | $2.29 | 45,653,000 | 11.72% | 2.40 | 2.89 | 3.28 | 3.16 | 2.75 | 35.22 | 11.22 | 6.44 | 18.92 | 8.56 | -0.37 | -0.29 | -0.08 | 2.68 | ||
| VERO | VENUS CONCEPT INC | $1.83 | 29,000 | 205.26% | 1.82 | 1.96 | 2.19 | 2.32 | 2.60 | 41.25 | 10.22 | 11.84 | 47.66 | 49.55 | -0.12 | -0.12 | -0.00 | 2.67 | ||
| NAKA | KINDLY MD INC | $0.44 | 12,793,000 | -27.61% | 0.56 | 0.70 | 0.90 | 4.99 | 6.12 | 29.46 | 1.33 | 2.68 | 0.28 | 0.69 | -0.24 | -0.27 | 0.03 | 2.58 | ||
| CDLX | CARDLYTICS INC | $1.22 | 752,000 | 5.47% | 1.30 | 1.51 | 1.92 | 1.72 | 1.86 | 36.55 | 11.16 | 6.61 | 24.75 | 14.11 | -0.20 | -0.18 | -0.03 | 2.56 | ||
| CSAI | CLOUDASTRUCTURE INC | $1.10 | 401,000 | -15.76% | 1.20 | 1.39 | 1.42 | 1.58 | 3.44 | 40.02 | 5.43 | 2.91 | 8.98 | 3.71 | -0.12 | -0.07 | -0.05 | 2.55 | ||
| CURX | CURANEX PHARMACEUTICALS INC | $0.47 | 219,000 | -15.12% | 0.50 | 0.57 | 0.88 | N/A | N/A | 38.69 | 13.43 | 7.12 | 20.89 | 6.96 | -0.26 | -0.33 | 0.07 | 2.54 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $2.50 | 18,885,000 | -10.91% | 1.84 | 1.91 | 1.67 | 1.52 | 1.38 | 70.31 | 79.67 | 54.98 | 83.95 | 58.21 | 0.09 | 0.04 | 0.04 | 2.52 | ||
| CAN | CANAAN INC | $0.96 | 26,096,000 | -5.38% | 0.97 | 1.12 | 1.22 | 0.98 | 0.95 | 42.93 | 21.55 | 21.23 | 41.33 | 39.83 | -0.12 | -0.09 | -0.03 | 2.49 | ||
| ATOM | ATOMERA INC | $2.18 | 428,000 | -0.47% | 2.20 | 2.54 | 3.55 | 3.82 | 4.65 | 34.28 | 12.91 | 9.96 | 31.40 | 19.29 | -0.44 | -0.44 | 0.00 | 2.44 | ||
| MCTR | CTRL GROUP LTD | $1.02 | 154,000 | 193.33% | 1.01 | 1.01 | 1.41 | 1.77 | 4.03 | 43.36 | 51.47 | 43.74 | 64.22 | 65.56 | -0.11 | -0.13 | 0.03 | 2.37 | ||
| VERI | VERITONE INC | $4.09 | 2,404,000 | -42.94% | 4.34 | 5.29 | 5.44 | 3.98 | 3.06 | 38.26 | 9.09 | 6.40 | 7.42 | 3.32 | -0.48 | -0.28 | -0.20 | 2.36 | ||
| DGXX | DIGI POWER X INC | $4.27 | 7,768,000 | 44.66% | 3.72 | 4.61 | 3.72 | 3.23 | 2.44 | 51.64 | 17.69 | 12.50 | 23.18 | 16.53 | -0.13 | 0.04 | -0.17 | 2.34 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $4.33 | 17,702,000 | -47.37% | 4.25 | 4.73 | 5.18 | 5.26 | 5.52 | 41.61 | 21.15 | 12.20 | 56.36 | 27.11 | -0.38 | -0.34 | -0.05 | 2.32 | ||
| SORA | ASIASTRATEGY | $3.76 | 2,800 | -56.92% | 3.94 | 4.26 | 4.93 | 5.37 | N/A | 39.53 | 19.00 | 28.25 | 59.51 | 74.85 | -0.35 | -0.34 | -0.00 | 2.30 | ||
| KMRK | K-TECH SOLUTIONS CO LTD | $1.00 | 59,000 | 245.03% | 1.02 | 1.02 | 1.25 | N/A | N/A | 40.91 | 70.08 | 61.98 | 87.95 | 83.02 | -0.07 | -0.08 | 0.02 | 2.30 | ||
| MVIS | MICROVISION INC | $0.98 | 6,028,000 | 1.98% | 0.95 | 1.04 | 1.18 | 1.18 | 1.20 | 41.66 | 33.66 | 31.93 | 73.35 | 63.98 | -0.07 | -0.07 | -0.00 | 2.29 | ||
| BFLY | BUTTERFLY NETWORK INC | $3.28 | 16,570,000 | 97.33% | 2.35 | 2.37 | 2.24 | 1.94 | 2.29 | 68.51 | 73.26 | 52.05 | 78.32 | 55.30 | 0.11 | 0.04 | 0.07 | 2.29 | ||
| AUR | AURORA INNOVATION INC | $3.90 | 14,040,000 | -11.78% | 3.97 | 4.36 | 5.04 | 5.48 | 6.05 | 30.55 | 16.50 | 10.65 | 26.61 | 10.38 | -0.37 | -0.35 | -0.02 | 2.26 | ||
| VUZI | VUZIX CORP | $2.28 | 1,175,000 | -43.40% | 2.30 | 2.74 | 3.16 | 2.69 | 2.63 | 35.31 | 13.43 | 9.12 | 32.00 | 17.11 | -0.33 | -0.27 | -0.06 | 2.26 | ||
| TRON | TRON INC | $1.89 | 950,000 | 2.48% | 1.94 | 2.16 | 2.60 | 4.58 | 3.05 | 38.55 | 11.46 | 8.27 | 34.67 | 21.42 | -0.29 | -0.29 | 0.01 | 2.25 | ||
| RENT | RENT THE RUNWAY INC | $4.69 | 59,000 | 104.86% | 4.51 | 4.25 | 4.61 | 4.89 | 5.08 | 55.28 | 77.73 | 75.51 | 85.83 | 85.36 | -0.00 | -0.08 | 0.07 | 2.24 | ||
| GTE | GRAN TIERRA ENERGY INC | $4.37 | 225,000 | -48.75% | 4.37 | 4.14 | 4.19 | 4.19 | 4.52 | 55.11 | 66.24 | 77.62 | 65.26 | 78.03 | 0.10 | 0.07 | 0.03 | 2.24 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.67 | 5,267,000 | 8.46% | 1.83 | 2.46 | 2.58 | 1.58 | 1.21 | 39.09 | 5.97 | 6.56 | 6.28 | 8.42 | -0.33 | -0.20 | -0.13 | 2.24 | ||
| ANY | SPHERE 3D CORP | $0.46 | 369,000 | -31.92% | 0.49 | 0.57 | 0.71 | 0.66 | 0.64 | 33.92 | 9.71 | 6.48 | 30.29 | 22.46 | -0.08 | -0.07 | -0.01 | 2.22 | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $1.43 | 213,000 | -32.17% | 1.39 | 1.58 | 1.78 | 1.65 | 1.35 | 44.79 | 19.30 | 15.57 | 28.61 | 22.25 | -0.14 | -0.12 | -0.02 | 2.22 | ||
| LAES | SEALSQ CORP | $4.15 | 17,502,000 | -28.04% | 4.40 | 5.40 | 5.20 | 4.13 | 3.62 | 40.71 | 12.59 | 6.46 | 12.92 | 5.44 | -0.48 | -0.23 | -0.25 | 2.22 | ||
| FUBO | FUBOTV INC | $3.10 | 13,931,000 | -19.82% | 3.49 | 3.63 | 3.82 | 3.75 | 3.48 | 35.28 | 5.32 | 11.10 | 0.00 | 6.53 | -0.15 | -0.08 | -0.07 | 2.22 | ||
| NOTV | INOTIV INC | $0.80 | 643,000 | -13.11% | 0.91 | 1.07 | 1.27 | 1.56 | 2.03 | 31.62 | 27.59 | 27.61 | 81.33 | 73.04 | -0.15 | -0.13 | -0.02 | 2.22 | ||
| GELS | GELTEQ LTD | $1.06 | 57,691,000 | 289,804.52% | 0.98 | 1.05 | 1.21 | 1.39 | 1.49 | 48.54 | 24.89 | 17.13 | 33.33 | 14.42 | -0.08 | -0.08 | 0.00 | 2.22 | ||
| KOPN | KOPIN CORP | $2.33 | 2,599,000 | -31.15% | 2.46 | 2.82 | 3.01 | 2.49 | 1.92 | 34.27 | 9.80 | 6.28 | 16.13 | 7.77 | -0.26 | -0.18 | -0.07 | 2.20 | ||
| SFIX | STITCH FIX INC | $3.95 | 4,037,000 | 8.40% | 4.17 | 4.21 | 4.47 | 4.71 | 4.33 | 39.38 | 19.23 | 16.37 | 25.37 | 19.58 | -0.11 | -0.10 | -0.01 | 2.20 | ||
| REKR | REKOR SYSTEMS INC | $1.73 | 2,924,000 | -33.65% | 1.96 | 2.18 | 2.14 | 1.66 | 1.41 | 34.99 | 9.47 | 9.41 | 0.00 | 2.29 | -0.13 | -0.06 | -0.08 | 2.18 | ||
| SLQT | SELECTQUOTE INC | $1.40 | 541,000 | -34.02% | 1.48 | 1.72 | 1.89 | 2.00 | 2.59 | 30.97 | 6.75 | 4.86 | 12.92 | 6.90 | -0.16 | -0.13 | -0.03 | 2.16 | ||
| ABSI | ABSCI CORP | $2.96 | 3,003,000 | -25.87% | 2.95 | 3.44 | 3.53 | 3.16 | 3.15 | 39.91 | 19.62 | 15.96 | 40.65 | 29.66 | -0.27 | -0.20 | -0.07 | 2.15 | ||
| ABTC | AMERICAN BITCOIN CORP | $4.39 | 3,536,000 | 5.87% | 4.77 | 4.88 | 5.77 | 6.21 | 4.47 | 36.87 | 30.25 | 40.23 | 11.38 | 32.20 | -0.31 | -0.32 | 0.01 | 2.14 | ||
| AMTX | AEMETIS INC | $1.65 | 1,205,000 | -9.33% | 1.81 | 1.96 | 2.34 | 2.53 | 2.16 | 34.35 | 11.11 | 9.98 | 20.35 | 18.25 | -0.22 | -0.19 | -0.03 | 2.14 | ||
| PLUG | PLUG POWER INC | $1.96 | 113,649,000 | 2.29% | 2.20 | 2.42 | 2.77 | 2.18 | 1.70 | 35.23 | 19.78 | 17.94 | 12.26 | 7.71 | -0.25 | -0.18 | -0.07 | 2.13 | ||
| IBRX | IMMUNITYBIO INC | $2.15 | 9,440,000 | -5.08% | 2.08 | 2.17 | 2.39 | 2.47 | 2.65 | 46.35 | 39.56 | 33.26 | 78.53 | 72.71 | -0.09 | -0.10 | 0.01 | 2.13 | ||
| FTRK | FAST TRACK GROUP | $0.38 | 8,517,000 | 4,335.94% | 0.41 | 0.43 | 0.51 | 0.53 | N/A | 41.12 | 16.59 | 8.22 | 24.75 | 8.60 | -0.04 | -0.03 | -0.01 | 2.12 | ||
| QSI | QUANTUM-SI INC | $1.35 | 4,710,000 | -9.60% | 1.36 | 1.63 | 1.76 | 1.58 | 1.54 | 37.20 | 11.48 | 6.86 | 20.83 | 8.91 | -0.18 | -0.13 | -0.04 | 2.12 | ||
| LAZR | LUMINAR TECHNOLOGIES INC | $0.83 | 3,983,000 | -1.17% | 0.97 | 1.23 | 1.75 | 2.12 | 3.30 | 30.40 | 9.15 | 9.90 | 10.11 | 13.97 | -0.27 | -0.26 | -0.02 | 2.10 | ||
| SANA | SANA BIOTECHNOLOGY INC | $3.54 | 3,607,000 | 20.68% | 3.66 | 4.12 | 4.20 | 3.96 | 3.11 | 40.42 | 13.93 | 7.30 | 25.20 | 10.31 | -0.32 | -0.21 | -0.11 | 2.10 | ||
| DDD | 3D SYSTEMS CORP | $2.04 | 1,858,000 | -61.24% | 2.09 | 2.38 | 2.74 | 2.34 | 2.33 | 36.60 | 13.41 | 7.28 | 31.44 | 13.81 | -0.25 | -0.21 | -0.04 | 2.09 | ||
| ASPN | ASPEN AEROGELS INC | $3.13 | 2,090,000 | -26.67% | 3.18 | 4.87 | 6.55 | 6.83 | 6.67 | 25.91 | 2.83 | 2.05 | 9.20 | 5.32 | -1.21 | -1.11 | -0.10 | 2.08 | ||
| OCGN | OCUGEN INC | $1.19 | 2,531,000 | 7.11% | 1.20 | 1.33 | 1.48 | 1.26 | 1.01 | 35.69 | 14.77 | 9.30 | 34.86 | 15.97 | -0.10 | -0.08 | -0.02 | 2.08 | ||
| INDI | INDIE SEMICONDUCTOR INC | $3.40 | 3,083,000 | -46.79% | 3.67 | 4.34 | 4.50 | 4.35 | 3.52 | 31.65 | 7.45 | 3.91 | 5.96 | 1.99 | -0.42 | -0.29 | -0.14 | 2.08 | ||
| MOGO | MOGO INC | $1.22 | 121,000 | -28.82% | 1.23 | 1.37 | 1.66 | 1.73 | 1.43 | 33.32 | 15.83 | 10.32 | 55.56 | 38.52 | -0.15 | -0.14 | -0.01 | 2.08 | ||
| EDIT | EDITAS MEDICINE INC | $2.50 | 1,310,000 | -33.97% | 2.56 | 2.71 | 3.21 | 2.98 | 2.31 | 37.62 | 23.99 | 21.14 | 54.30 | 50.14 | -0.23 | -0.22 | -0.01 | 2.07 | ||
| BIRD | ALLBIRDS INC | $4.84 | 77,000 | -46.53% | 5.02 | 6.34 | 6.30 | 7.44 | 7.15 | 36.00 | 4.85 | 2.51 | 9.27 | 3.74 | -0.64 | -0.41 | -0.23 | 2.06 | ||
| RCT | REDCLOUD HOLDINGS PLC | $1.72 | 90,000 | -38.36% | 1.74 | 1.84 | 1.69 | 1.84 | N/A | 47.03 | 16.78 | 16.92 | 11.10 | 10.71 | -0.01 | 0.02 | -0.03 | 2.04 | ||
| GEVO | GEVO INC | $2.03 | 3,328,000 | -4.53% | 1.98 | 2.10 | 2.18 | 1.87 | 1.56 | 46.38 | 26.10 | 20.35 | 42.60 | 23.20 | -0.08 | -0.06 | -0.02 | 2.04 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $0.25 | 1,476,000 | 10.15% | 0.26 | 0.31 | 0.39 | 0.34 | 0.37 | 38.41 | 11.39 | 7.04 | 18.31 | 6.10 | -0.05 | -0.04 | -0.01 | 2.03 | ||
| AIXI | XIAO-I CORP | $0.68 | 351,000 | -64.79% | 0.75 | 0.86 | 1.15 | 1.46 | 2.52 | 35.08 | 25.74 | 15.70 | 55.70 | 29.68 | -0.14 | -0.14 | -0.00 | 2.03 | ||
| CDXS | CODEXIS INC | $1.59 | 931,000 | -24.92% | 1.65 | 1.92 | 2.30 | 2.55 | 2.61 | 31.81 | 4.28 | 5.17 | 60.71 | 54.93 | -0.24 | -0.23 | -0.02 | 2.03 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $3.55 | 1,585,000 | 17.06% | 4.63 | 7.08 | 7.93 | 7.01 | 5.32 | 26.44 | 2.34 | 3.18 | 0.00 | 0.00 | -1.49 | -1.05 | -0.44 | 2.01 | ||
| MNTS | MOMENTUS INC | $0.61 | 506,000 | -44.21% | 0.73 | 0.90 | 1.17 | 1.21 | 1.61 | 26.00 | 8.87 | 8.24 | 14.41 | 18.52 | -0.17 | -0.15 | -0.02 | 2.01 | ||
| BTCS | BTCS INC | $3.16 | 1,512,000 | -19.19% | 2.84 | 3.12 | 4.10 | 4.39 | 3.25 | 46.17 | 45.82 | 34.12 | 81.35 | 77.83 | -0.36 | -0.41 | 0.05 | 2.00 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.