| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKYE | SKYE BIOSCIENCE INC | $0.73 | N/A | N/A | -0.51x | -0.75x | N/A | 2.86x | N/A | -$42.43M | -145.84% | $9.01M | 0.23 | $17.92M | -0.32 | ||
| AIM | AIM IMMUNOTECH INC | $0.52 | N/A | N/A | -0.08x | -0.39x | 23.45x | 3.54x | N/A | -$11.29M | -502.91% | $2.13M | 0.49 | $6.27M | -0.53 | ||
| NXTT | NEXT TECHNOLOGY HOLDING INC | $1.61 | N/A | N/A | -0.02x | N/A | 1.19x | 0.24x | N/A | -$4.47M | -31.12% | $510.85M | 57.22 | -$36.93M | 0.21 | ||
| SOWG | SOW GOOD INC | $1.26 | N/A | N/A | -0.03x | N/A | -10.24x | -17.47x | N/A | -$3.89M | -15.32% | -$1.45M | -0.07 | $24.01M | -0.58 | ||
| CIIT | TIANCI INTERNATIONAL INC | $1.20 | N/A | N/A | -0.90x | N/A | 0.35x | 1.67x | N/A | -$4.75M | -113.92% | $2.60M | 0.75 | $3.71M | -1.21 | ||
| VIDA | VIDA GLOBAL INC | $4.05 | N/A | N/A | -1.47x | N/A | 7.70x | N/A | N/A | -$2.51M | -58.99% | $5.82M | 5.55 | N/A | N/A | ||
| NEXM | NEXMETALS MINING CORP | $2.58 | N/A | N/A | -1.71x | N/A | N/A | 1.74x | N/A | -$67.23M | -73.37% | $52.72M | 1.49 | $73.77M | -1.91 | ||
| OPTH | OPTIMI HEALTH CORP | $4.64 | N/A | N/A | N/A | N/A | N/A | 10.36x | N/A | N/A | N/A | $2.56M | 0.80 | $31.24M | N/A | ||
| TDIC | DREAMLAND LTD | $0.22 | N/A | N/A | -0.32x | N/A | 0.20x | 0.41x | N/A | -$4.10M | -290.18% | $4.00M | 0.64 | $1.51M | -0.39 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $4.07 | N/A | N/A | N/A | -80.59x | N/A | 33.53x | N/A | N/A | N/A | $17.15M | 0.12 | $566.84M | N/A | ||
| OBAI | OUR BOND INC | $0.53 | N/A | N/A | N/A | N/A | N/A | -0.87x | N/A | N/A | N/A | -$14.97M | -0.88 | $19.36M | N/A | ||
| GCTK | GLUCOTRACK INC | $0.61 | N/A | N/A | -0.03x | N/A | N/A | -4.46x | N/A | -$16.44M | -1,655.61% | -$851.00k | -0.52 | $3.45M | -0.21 | ||
| JAGU | JAGUAR URANIUM CORP | $1.94 | N/A | N/A | N/A | N/A | N/A | 1.47x | N/A | N/A | N/A | $26.57M | 1.78 | $19.02M | N/A | ||
| DEFT | DEFI TECHNOLOGIES INC | $0.55 | $3.28 | -83.13% | 7.47x | N/A | 4.39x | 1.87x | 0.07x | -$39.71M | -18.63% | $114.80M | 0.30 | $151.80M | 4.80 | ||
| BTGO | BITGO HOLDINGS INC | $4.71 | N/A | N/A | N/A | -69.06x | N/A | 1.24x | N/A | N/A | N/A | $438.84M | 4.46 | -$3.53B | N/A | ||
| ARAI | ARRIVE AI INC | $0.46 | N/A | N/A | -0.90x | -1.21x | 114.25x | 9.05x | N/A | -$11.35M | -68.71% | $2.62M | 0.07 | $27.75M | -1.73 | ||
| YMAT | J-STAR HOLDING CO LTD | $0.83 | N/A | N/A | -0.67x | N/A | 1.68x | -2.46x | N/A | -$3.36M | -20.24% | -$6.78M | -0.34 | $29.27M | -1.51 | ||
| STKE | SOL STRATEGIES INC | $1.26 | N/A | N/A | -0.38x | -1.30x | -5.08x | 1.40x | N/A | N/A | N/A | $29.96M | 0.82 | $73.47M | N/A | ||
| HSLV | HIGHLANDER SILVER CORP | $4.58 | N/A | N/A | N/A | N/A | N/A | 3.06x | N/A | N/A | N/A | $304.05M | 2.07 | $855.52M | N/A | ||
| AIB | BLOCKCHAIN DIGITAL INFRASTRUCTURE INC | $1.65 | N/A | N/A | N/A | N/A | N/A | 2.29x | N/A | N/A | N/A | $27.18M | 0.72 | $60.95M | N/A | ||
| GEMI | GEMINI SPACE STATION INC | $4.19 | N/A | N/A | N/A | -1.29x | N/A | 1.09x | N/A | N/A | N/A | $456.14M | 3.91 | $667.00M | N/A | ||
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $0.54 | N/A | N/A | -0.81x | N/A | 0.29x | 1.01x | N/A | -$3.72M | -102.96% | $3.59M | 0.54 | $7.09M | -0.50 | ||
| MEHA | FUNCTIONAL BRANDS INC | $0.07 | N/A | N/A | -0.28x | N/A | 0.21x | -0.68x | N/A | -$1.88M | -133.33% | -$4.51M | -0.23 | $5.70M | -1.06 | ||
| QNC | QUANTUM EMOTION CORP | $2.96 | N/A | N/A | -80.00x | N/A | N/A | 21.56x | N/A | -$31.45M | -4.83% | $30.11M | 0.14 | $649.19M | -78.04 | ||
| CAST | FREECAST INC | $0.68 | N/A | N/A | -1.99x | -2.21x | 48.36x | -4.00x | N/A | -$10.48M | -37.81% | -$7.00M | -0.17 | $33.30M | -2.58 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $3.77 | N/A | N/A | -5.71x | N/A | 2.85x | 1.90x | N/A | -$114.48M | -13.47% | $529.36M | 2.35 | $1.06B | 33.39 | ||
| HXHX | HAOXIN HOLDINGS LTD | $0.45 | $2.95 | -84.80% | 1.50x | N/A | 0.18x | 0.20x | 0.11x | -$14.02M | -235.63% | $27.63M | 2.09 | $14.56M | 2.26 | ||
| OPEN | OPENDOOR TECHNOLOGIES INC | $4.42 | N/A | N/A | -2.51x | -27.66x | 1.08x | 4.47x | N/A | $1.07B | 25.23% | $954.00M | 0.99 | $4.54B | -3.71 | ||
| TPST | TEMPEST THERAPEUTICS INC | $1.27 | N/A | N/A | -0.21x | -0.93x | N/A | 22.88x | N/A | -$26.38M | -190.00% | $822.00k | 0.08 | $24.85M | -0.60 | ||
| BTBT | BIT DIGITAL INC | $1.64 | N/A | N/A | -2.45x | -13.18x | 4.59x | 1.22x | N/A | -$668.97M | -125.24% | $469.21M | 1.44 | $852.69M | -6.89 | ||
| XHLD | TEN HOLDINGS INC | $1.43 | N/A | N/A | -0.18x | 0.85x | 1.77x | 3.42x | N/A | -$4.96M | -87.20% | $1.66M | 0.42 | $9.11M | -0.54 | ||
| IOTR | IOTHREE LTD | $3.30 | N/A | N/A | N/A | N/A | N/A | 2.05x | N/A | N/A | N/A | $4.21M | 1.61 | $9.69M | N/A | ||
| NAKA | NAKAMOTO INC | $4.31 | N/A | N/A | -0.63x | 5.28x | 17.52x | 0.20x | N/A | -$45.99M | -67.05% | $367.07M | 23.07 | $249.44M | -0.90 | ||
| CDLX | CARDLYTICS INC | $0.60 | N/A | N/A | -0.34x | -1.42x | 0.16x | -8.61x | N/A | -$3.63M | -11.04% | -$4.00M | -0.07 | $208.80M | -3.43 | ||
| VERI | VERITONE INC | $1.71 | N/A | N/A | -1.09x | -9.31x | 1.75x | 3.24x | N/A | -$51.81M | -32.63% | $49.00M | 0.53 | $188.98M | -2.43 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $1.45 | N/A | N/A | -3.37x | -2.82x | 2.77x | 190.35x | N/A | -$66.21M | -14.97% | $2.37M | 0.01 | $1.10B | -10.64 | ||
| MENS | JYONG BIOTECH LTD | $2.02 | N/A | N/A | -33.67x | N/A | N/A | -6.17x | N/A | -$3.04M | -2.08% | -$24.91M | -0.34 | $170.95M | -92.11 | ||
| RPGL | REPUBLIC POWER GROUP LTD | $2.33 | N/A | N/A | 0.19x | N/A | 0.02x | 0.01x | N/A | $1.05M | 2,252.23% | $3.77M | 188.68 | $820.73k | 1.97 | ||
| CAN | CANAAN INC | $0.36 | N/A | N/A | -1.04x | -4.43x | 0.49x | 0.65x | N/A | N/A | N/A | $381.93M | 0.55 | $261.57M | N/A | ||
| LAES | SEALSQ CORP | $3.20 | N/A | N/A | -13.33x | -18.45x | 33.68x | 1.33x | N/A | -$32.00M | -5.22% | $461.51M | 2.41 | $203.22M | -5.99 | ||
| SLNH | SOLUNA HOLDINGS INC | $1.34 | N/A | N/A | -1.16x | -2.86x | 3.40x | 4.47x | N/A | -$49.65M | -44.03% | $47.25M | 0.56 | $161.31M | -3.75 | ||
| UCAR | U POWER LTD | $1.35 | N/A | N/A | -0.01x | N/A | 0.01x | 0.12x | N/A | -$70.39M | -11,416.37% | $271.02M | 593.37 | $31.58M | -0.56 | ||
| CSAI | CLOUDASTRUCTURE INC | $0.33 | N/A | N/A | -0.60x | -1.05x | 1.23x | 0.91x | N/A | -$7.23M | -116.01% | $8.91M | 0.47 | -$338.28k | 0.04 | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $3.32 | N/A | N/A | -2.86x | -3.49x | 26.52x | 1.71x | N/A | -$325.85M | -18.58% | $1.02B | 1.94 | $1.17B | -2.55 | ||
| BIRD | ALLBIRDS INC | $3.83 | N/A | N/A | -0.42x | -0.71x | 0.23x | 2.07x | N/A | -$41.84M | -125.04% | $16.28M | 1.86 | $52.60M | -0.80 | ||
| WXM | WF INTERNATIONAL LTD | $4.85 | N/A | N/A | -0.92x | N/A | 0.22x | 0.70x | N/A | -$1.65M | -54.85% | $4.76M | 7.69 | $3.70M | -1.35 | ||
| BFLY | BUTTERFLY NETWORK INC | $4.57 | N/A | N/A | -15.23x | -21.08x | 11.40x | 6.24x | N/A | -$18.86M | -1.62% | $191.22M | 0.75 | $1.07B | -16.08 | ||
| SFIX | STITCH FIX INC | $3.42 | N/A | N/A | -18.00x | -19.05x | 0.35x | 2.23x | N/A | $27.85M | 6.02% | $209.34M | 1.55 | $428.73M | 1,605.72 | ||
| MGN | MEGAN HOLDINGS LTD | $0.14 | N/A | N/A | 9.27x | N/A | 0.10x | 0.18x | N/A | -$2.43M | -113.67% | $12.23M | 0.80 | $2.32M | 2.08 | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $1.43 | N/A | N/A | 3.58x | N/A | 0.38x | -0.48x | N/A | -$23.08M | -101.12% | -$50.19M | -3.15 | $59.31M | 3.21 | ||
| QSI | QUANTUM-SI INC | $1.05 | N/A | N/A | -2.10x | -2.34x | 116.67x | 1.14x | N/A | -$95.69M | -42.10% | $200.74M | 0.93 | $196.16M | -2.02 | ||
| ABTC | AMERICAN BITCOIN CORP | $0.86 | N/A | N/A | -1.73x | 56.41x | 4.27x | 1.32x | N/A | -$116.22M | -13.21% | $694.83M | 0.68 | $1.11B | -35.31 | ||
| SLQT | SELECTQUOTE INC | $0.88 | N/A | N/A | 9.77x | -5.56x | 0.10x | 0.40x | N/A | -$16.97M | -10.24% | $384.73M | 2.03 | $522.92M | 3.13 | ||
| SORA | ASIASTRATEGY | $2.41 | $65.86 | -96.34% | 4.74x | N/A | 5.31x | 2.75x | 0.01x | -$4.33M | -7.43% | $21.80M | 0.90 | $72.62M | 5.65 | ||
| SRFM | SURF AIR MOBILITY INC | $1.10 | N/A | N/A | -0.42x | -1.04x | 0.78x | -1.75x | N/A | -$70.64M | -83.55% | -$63.20M | -0.82 | $183.84M | -2.09 | ||
| VUZI | VUZIX CORP | $3.65 | N/A | N/A | -9.35x | -8.51x | 49.26x | 12.63x | N/A | -$23.29M | -7.79% | $24.00M | 0.29 | $283.82M | -10.25 | ||
| TRON | TRON INC | $1.75 | N/A | N/A | -10.29x | N/A | 97.22x | 3.32x | N/A | -$1.84M | -0.40% | $249.94M | 0.91 | $820.88M | 112.87 | ||
| NOTV | INOTIV INC | $0.17 | N/A | N/A | -0.07x | -0.07x | 0.01x | 0.08x | N/A | -$9.90M | -172.29% | $77.10M | 2.23 | $474.13M | 68.82 | ||
| ANY | SPHERE 3D CORP | $4.04 | N/A | N/A | -0.76x | -1.45x | 1.37x | 0.86x | N/A | -$21.92M | -155.92% | $20.00M | 5.75 | $14.00M | -1.35 | ||
| RENT | RENT THE RUNWAY INC | $3.33 | N/A | N/A | 1.00x | -0.13x | 0.32x | -2.10x | N/A | -$53.20M | -47.81% | -$53.30M | -1.60 | $263.64M | 2.73 | ||
| TLIH | TEN-LEAGUE INTERNATIONAL HOLDINGS LTD | $4.02 | N/A | N/A | 2.55x | N/A | 0.19x | 0.90x | N/A | $7.15M | 62.21% | $13.15M | 4.60 | $27.91M | 2.55 | ||
| BFRG | BULLFROG AI HOLDINGS INC | $0.67 | N/A | N/A | -1.24x | N/A | 74.56x | 2.55x | N/A | -$5.42M | -62.30% | $4.89M | 0.38 | $7.39M | -1.22 | ||
| MVIS | MICROVISION INC | $0.39 | N/A | N/A | -1.22x | -2.95x | 78.20x | 3.28x | N/A | -$61.79M | -51.15% | $39.54M | 0.13 | $136.48M | -1.79 | ||
| TII | TITAN MINING CORP | $2.08 | N/A | N/A | N/A | N/A | N/A | 10.95x | N/A | N/A | N/A | $18.67M | 0.20 | $217.49M | N/A | ||
| RXT | RACKSPACE TECHNOLOGY INC | $4.71 | N/A | N/A | -7.71x | -28.52x | 0.43x | -0.96x | N/A | $76.90M | 6.63% | -$1.22B | -4.94 | $4.31B | 13.48 | ||
| RR | RICHTECH ROBOTICS INC | $2.41 | N/A | N/A | -17.18x | -14.15x | 96.20x | 1.58x | N/A | -$12.05M | -2.54% | $339.69M | 1.72 | $266.54M | -14.52 | ||
| ZENA | ZENATECH INC | $1.35 | N/A | N/A | -0.69x | -5.75x | 3.60x | 1.00x | N/A | -$64.14M | -88.37% | $83.20M | 1.55 | $91.17M | -2.26 | ||
| INDI | INDIE SEMICONDUCTOR INC | $4.05 | N/A | N/A | -5.33x | -30.89x | 3.83x | 2.83x | N/A | -$65.38M | -7.80% | $324.60M | 1.57 | $1.16B | -12.56 | ||
| EDIT | EDITAS MEDICINE INC | $2.71 | N/A | N/A | -2.32x | -2.75x | 6.86x | 60.19x | N/A | -$140.66M | -53.03% | $4.41M | 0.05 | $213.65M | -2.00 | ||
| SANA | SANA BIOTECHNOLOGY INC | $2.68 | N/A | N/A | -2.88x | -4.15x | N/A | 6.25x | N/A | -$132.21M | -17.84% | $119.24M | 0.43 | $733.15M | -3.32 | ||
| REKR | REKOR SYSTEMS INC | $0.75 | N/A | N/A | -3.26x | -7.34x | 2.07x | 2.99x | N/A | -$18.55M | -18.16% | $34.47M | 0.25 | $119.89M | -5.79 | ||
| FTCI | FTC SOLAR INC | $4.75 | N/A | N/A | -1.48x | -4.01x | 0.77x | -12.36x | N/A | -$39.05M | -52.80% | -$6.15M | -0.40 | $93.42M | -3.12 | ||
| NCTY | THE9 LTD | $4.69 | N/A | N/A | -0.59x | N/A | 2.25x | 2.30x | N/A | -$4.86M | -13.67% | $27.99M | 3.69 | $90.09M | -1.65 | ||
| AEC | ANFIELD ENERGY INC | $4.20 | N/A | N/A | N/A | N/A | N/A | 1.90x | N/A | N/A | N/A | $40.21M | 2.31 | $79.88M | N/A | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $4.38 | N/A | N/A | -1.04x | -1.57x | 273.75x | 1.97x | N/A | -$409.53M | -117.63% | $223.73M | 2.82 | $605.26M | -2.61 | ||
| PLUG | PLUG POWER INC | $3.22 | N/A | N/A | -2.33x | -9.92x | 6.04x | 5.98x | N/A | -$668.00M | -14.96% | $749.81M | 0.54 | $4.69B | -2.99 | ||
| DDD | 3D SYSTEMS CORP | $2.91 | N/A | N/A | 6.19x | -15.36x | 1.07x | 1.82x | N/A | -$70.46M | -16.91% | $234.34M | 1.64 | $486.68M | 4.18 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $3.44 | N/A | N/A | 0.51x | N/A | 2.19x | 0.00x | N/A | -$30.84M | -67.09% | $17.43M | 1.31 | $1.76M | 0.11 | ||
| CCCC | C4 THERAPEUTICS INC | $3.85 | N/A | N/A | -3.50x | -3.84x | 13.90x | 1.82x | N/A | -$96.02M | -19.79% | $234.25M | 1.86 | $419.41M | -4.39 | ||
| VHUB | VENHUB GLOBAL INC | $1.64 | N/A | N/A | -1.09x | N/A | 328.00x | 41.75x | N/A | N/A | N/A | $3.34M | 0.04 | $136.77M | N/A | ||
| OCGN | OCUGEN INC | $1.28 | N/A | N/A | -5.33x | -5.98x | 91.43x | 74.64x | N/A | -$59.58M | -14.22% | $5.81M | 0.02 | $434.43M | -6.86 | ||
| CDXS | CODEXIS INC | $2.56 | N/A | N/A | -7.11x | -6.27x | 2.98x | 5.38x | N/A | -$22.12M | -9.53% | $43.23M | 0.48 | $266.99M | -14.71 | ||
| PRME | PRIME MEDICINE INC | $3.06 | N/A | N/A | -2.45x | -3.05x | 133.04x | 7.21x | N/A | -$158.74M | -29.28% | $76.70M | 0.43 | $589.40M | -3.26 | ||
| BLNK | BLINK CHARGING CO | $0.69 | N/A | N/A | -1.06x | -2.11x | 0.95x | 1.83x | N/A | -$27.37M | -27.76% | $54.02M | 0.38 | $67.64M | -1.10 |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.