| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQI | HIREQUEST INC | B | B | $224.35M | 12.00% | 8.90% | 12.46% | 20.40% | 0.36 | 2.74 | 100.00% | 27.10% | 30.22% |
| PARK | PARK DENTAL PARTNERS INC | B | C | $97.15M | -18.30% | -2.00% | -4.69% | -4.70% | 5.25 | 1.12 | 11.10% | -1.40% | -2.81% |
| LFTO | LIFTOFF MOBILE INC | B | C | $3.17B | N/A | N/A | N/A | N/A | -374.32 | 1.38 | N/A | N/A | N/A |
| FENC | FENNEC PHARMACEUTICALS INC | A | B | $434.48M | -11.70% | -4.90% | -3.47% | -8.50% | 0.79 | 5.85 | 93.70% | -5.50% | -3.71% |
| KMDA | KAMADA LTD | A | C | $492.64M | 8.40% | 5.80% | 8.30% | 17.10% | 0.42 | 4.06 | 40.80% | 11.60% | 14.45% |
| KRO | KRONOS WORLDWIDE INC | A | C | $970.27M | -14.30% | -6.00% | -2.70% | -1.90% | 1.32 | 3.30 | 11.80% | -5.60% | -2.03% |
| CAPL | CROSSAMERICA PARTNERS LP | A | B | $872.26M | -51.10% | 5.30% | 13.88% | 7.60% | -9.87 | 0.76 | 10.90% | 1.40% | 2.95% |
| MTLS | MATERIALISE NV | B | C | $432.65M | 5.60% | 3.40% | 4.71% | 8.20% | 0.63 | 2.41 | 57.20% | 4.70% | 5.04% |
| LSAK | LESAKA TECHNOLOGIES INC | B | C | $387.53M | -16.40% | -4.30% | -3.49% | -5.30% | 2.16 | 1.54 | 30.90% | -4.10% | -2.47% |
| SMWB | SIMILARWEB LTD | A | C | $780.12M | -94.80% | -8.30% | -16.00% | 97.30% | 11.39 | 0.76 | 79.80% | -7.40% | -3.74% |
| KLTR | KALTURA INC | B | C | $230.35M | -164.70% | -7.50% | -7.66% | -12.10% | 98.77 | 0.56 | 72.00% | -6.90% | -1.45% |
| CPAC | CEMENTOS PACASMAYO SAA | B | B | $1.08B | 16.40% | 6.70% | 19.46% | 12.60% | 1.37 | 1.22 | 40.00% | 9.50% | 19.92% |
| ESCA | ESCALADE INC | A | B | $287.30M | 13.10% | 10.10% | 16.25% | 23.90% | 0.28 | 3.21 | 28.20% | 9.50% | 12.63% |
| GLBS | GLOBUS MARITIME LTD | A | C | $79.64M | 3.80% | 2.30% | 5.05% | 3.90% | 0.62 | 2.77 | 63.30% | 12.70% | 26.69% |
| CURI | CURIOSITYSTREAM INC | B | C | $160.81M | 0.10% | 0.00% | 1.25% | 12.00% | 0.63 | 0.78 | 63.00% | 0.00% | 0.77% |
| TII | TITAN MINING CORP | B | C | $318.45M | -67.60% | -12.30% | -9.91% | -9.90% | 2.15 | 1.82 | 34.70% | -10.20% | -6.75% |
| DSX | DIANA SHIPPING INC | A | C | $374.49M | 10.40% | 4.60% | N/A | 6.00% | 1.17 | N/A | 56.70% | 25.20% | 46.63% |
| MRDN | MERIDIAN HOLDINGS INC | A | B | $171.67M | -121.60% | -58.90% | -151.65% | -351.10% | 1.28 | 0.59 | 55.70% | -41.40% | -42.30% |
| OPHC | OPTIMUMBANK HOLDINGS INC | B | D | $113.35M | 16.40% | 1.70% | N/A | 2.50% | 9.43 | N/A | 100.00% | 36.00% | 47.73% |
| MYE | MYERS INDUSTRIES INC | B | C | $1.20B | 12.50% | 4.30% | 12.25% | 13.40% | 1.76 | 1.61 | 33.80% | 4.90% | 10.57% |
| DAO | YOUDAO INC | B | C | $1.78B | -8.30% | 8.80% | -24.94% | 101.80% | -2.04 | 0.58 | 45.10% | 2.70% | 3.92% |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | B | C | $2.96B | 150.40% | 13.80% | 16.45% | 16.60% | 6.33 | 1.16 | 32.30% | 10.60% | 10.71% |
| UFCS | UNITED FIRE GROUP INC | B | C | $1.44B | 15.00% | 3.60% | N/A | 4.90% | 3.11 | N/A | 45.60% | 9.60% | 12.87% |
| ASIC | ATEGRITY SPECIALTY INSURANCE CO HOLDINGS | B | C | $1.31B | 17.10% | 7.00% | N/A | 9.20% | 1.50 | N/A | 52.90% | 20.70% | 26.40% |
| TLYS | TILLY's INC | B | C | $134.58M | 2.40% | 0.60% | 1.07% | 0.70% | 2.99 | 1.16 | 32.30% | 0.30% | 0.38% |
| TAK | TAKEDA PHARMACEUTICAL CO LTD | B | C | $58.31B | -2.20% | -1.10% | 1.42% | 2.10% | 1.07 | 1.14 | 65.50% | -3.50% | 3.98% |
| ZDGE | ZEDGE INC | A | B | $38.94M | -4.50% | -3.20% | -4.75% | -39.40% | 0.40 | 3.21 | 93.10% | -3.60% | -4.05% |
| ULH | UNIVERSAL LOGISTICS HOLDINGS INC | B | C | $501.25M | -16.50% | -5.20% | -2.75% | -1.80% | 2.00 | 1.20 | 22.90% | -6.00% | -2.46% |
| DRS | LEONARDO DRS INC | B | B | $9.77B | 11.80% | 7.50% | 12.48% | 23.30% | 0.50 | 1.92 | 24.90% | 8.50% | 10.35% |
| LEGH | LEGACY HOUSING CORP | A | B | $675.64M | 9.50% | 8.70% | 10.73% | 11.60% | 0.10 | 3.56 | 48.80% | 28.60% | 33.75% |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $243.79M | 14.80% | 8.60% | 16.16% | 14.40% | 0.65 | 2.50 | 57.50% | 6.00% | 9.29% |
| NXDR | NEXTDOOR HOLDINGS INC | B | C | $866.54M | -7.30% | -6.40% | -6.70% | -7.00% | 0.13 | 13.27 | 84.20% | -11.10% | -10.48% |
| ALLT | ALLOT LTD | B | C | $375.51M | 9.00% | 5.60% | 5.50% | 9.00% | 0.71 | 2.26 | 71.30% | 9.40% | 6.74% |
| KEYS | KEYSIGHT TECHNOLOGIES INC | B | A | $55.71B | 20.20% | 10.90% | 16.16% | 28.90% | 0.81 | 2.02 | 64.70% | 19.10% | 22.85% |
| GLP | GLOBAL PARTNERS LP | A | C | $1.79B | 23.70% | 4.20% | 11.91% | 7.70% | 4.37 | 1.19 | 5.60% | 0.80% | 1.57% |
| TWFG | TWFG INC | B | C | $1.56B | 12.70% | 2.40% | 4.53% | 56.50% | 1.55 | 2.56 | 50.10% | 3.00% | 4.48% |
| SGHT | SIGHT SCIENCES INC | B | C | $459.98M | -50.60% | -26.70% | -29.20% | -50.00% | 0.98 | 4.95 | 88.00% | -35.70% | -29.55% |
| LQDT | LIQUIDITY SERVICES INC | A | A | $1.32B | 15.20% | 8.50% | 19.71% | -81.10% | 0.78 | 1.58 | 47.60% | 6.80% | 9.99% |
| INTT | INTEST CORP | A | C | $143.14M | 1.50% | 1.00% | 1.45% | 3.00% | 0.38 | 2.49 | 43.30% | 1.20% | 1.32% |
| SFL | SFL CORP LTD | B | C | $1.86B | -2.50% | -0.70% | 5.33% | 2.80% | 2.79 | 0.37 | 58.80% | -3.60% | 21.28% |
| MGTX | MEIRAGTX HOLDINGS PLC | B | C | $1.33B | 283.90% | 29.40% | 27.73% | 59.10% | 0.84 | 3.76 | 97.90% | 19.90% | 23.60% |
| NTNX | NUTANIX INC | B | A | $18.40B | -37.80% | 8.30% | 14.86% | 11.60% | -5.71 | 1.78 | 87.10% | 10.00% | 10.53% |
| RCMT | RCM TECHNOLOGIES INC | A | A | $291.40M | 37.90% | 12.80% | 31.59% | 29.00% | 1.75 | 1.92 | 26.90% | 5.10% | 7.75% |
| SPT | SPROUT SOCIAL INC | A | C | $688.33M | -14.00% | -5.80% | -9.13% | -196.30% | 1.29 | 1.03 | 77.40% | -6.10% | -5.42% |
| SWBI | SMITH & WESSON BRANDS INC | A | B | $577.98M | 6.60% | 4.60% | 8.15% | 7.30% | 0.40 | 3.62 | 27.40% | 4.40% | 6.73% |
| NDLS | NOODLES & CO | B | C | $85.44M | N/A | -9.10% | -7.39% | -2.90% | -5.62 | 0.29 | 25.00% | -4.70% | -2.58% |
| DELL | DELL TECHNOLOGIES INC | A | B | $339.70B | -363.20% | 8.60% | 26.39% | 31.50% | -82.85 | 0.95 | 19.10% | 6.30% | 7.94% |
| APPN | APPIAN CORP | B | B | $2.75B | N/A | -1.70% | 7.36% | 3.60% | -6.57 | 1.00 | 71.10% | -1.30% | 1.61% |
| RDVT | RED VIOLET INC | B | A | $1.22B | 15.60% | 14.30% | 16.81% | 96.60% | 0.08 | 10.88 | 84.70% | 16.50% | 19.42% |
| PAYS | PAYSIGN INC | B | C | $759.42M | 30.10% | 5.70% | 29.35% | -17.10% | 4.27 | 1.14 | 61.00% | 15.70% | 19.99% |
| SKHY | SK HYNIX INC | A | A | N/A | N/A | N/A | N/A | N/A | 0.36 | 2.62 | N/A | N/A | N/A |
| LNSR | LENSAR INC | B | C | $105.41M | -529.10% | 50.00% | 69.51% | 129.40% | 2.74 | 2.39 | 48.30% | 57.60% | 57.58% |
| EMBJ | EMBRAER SA | A | C | $13.34B | 10.80% | 2.80% | 10.73% | 14.40% | 2.64 | 1.50 | 17.50% | 4.60% | 11.55% |
| P | EVERPURE INC | A | B | $33.16B | 17.40% | 5.40% | 9.24% | 14.70% | 2.39 | 1.51 | 69.70% | 5.90% | 6.55% |
| BESS | BIMERGEN ENERGY CORP | B | C | $21.65M | -21.10% | -17.50% | -16.06% | 310.50% | 0.16 | 2.94 | 60.90% | -68.50% | -67.84% |
| JAKK | JAKKS PACIFIC INC | A | C | $281.32M | 6.50% | 3.60% | 8.37% | 9.30% | 0.81 | 1.72 | 32.10% | 2.80% | 4.10% |
| FIGS | FIGS INC | A | A | $2.40B | 14.40% | 10.90% | 15.60% | 16.60% | 0.32 | 4.96 | 68.90% | 8.70% | 10.79% |
| ANIK | ANIKA THERAPEUTICS INC | A | C | $278.50M | -2.70% | -2.00% | -2.22% | -2.80% | 0.34 | 4.48 | 62.20% | -3.10% | -2.96% |
| AEYE | AUDIOEYE INC | A | C | $95.66M | -108.80% | -13.80% | -18.48% | -42.00% | 9.82 | 1.06 | 78.40% | -10.90% | -8.60% |
| FORM | FORMFACTOR INC | B | B | $8.12B | 11.00% | 9.20% | 11.26% | 16.30% | 0.21 | 4.08 | 43.10% | 12.80% | 14.70% |
| ETON | ETON PHARMACEUTICALS INC | A | A | $1.67B | 40.10% | 12.40% | 23.07% | 66.30% | 1.49 | 1.52 | 57.90% | 12.00% | 15.44% |
| PLPC | PREFORMED LINE PRODUCTS CO | A | B | $1.95B | 9.00% | 6.50% | 10.35% | 12.30% | 0.41 | 2.99 | 31.40% | 5.80% | 7.90% |
| THC | TENET HEALTHCARE CORP | A | C | $21.34B | 50.60% | 7.40% | 14.94% | 16.40% | 4.72 | 1.41 | 100.00% | 9.90% | 16.57% |
| PWR | QUANTA SERVICES INC | B | C | $93.88B | 14.70% | 5.20% | 11.58% | 16.60% | 1.93 | 1.10 | 15.50% | 4.00% | 6.16% |
| EOLS | EVOLUS INC | B | C | $614.27M | N/A | -15.00% | -11.70% | -9.00% | -9.03 | 1.70 | 66.70% | -10.80% | -5.52% |
| QUAD | QUAD/GRAPHICS INC | A | B | $550.64M | 26.20% | 2.50% | 13.36% | 8.20% | 8.61 | 0.87 | 21.60% | 1.30% | 3.51% |
| RELL | RICHARDSON ELECTRONICS LTD | B | C | $254.62M | 4.00% | 3.20% | 4.51% | 5.70% | 0.23 | 4.75 | 31.20% | 2.80% | 3.27% |
| AOUT | AMERICAN OUTDOOR BRANDS INC | A | B | $182.76M | -2.30% | -1.70% | -1.86% | -1.90% | 0.39 | 4.93 | 46.00% | -2.00% | -1.83% |
| RFIL | R F INDUSTRIES LTD | B | C | $114.05M | 3.90% | 1.90% | 3.88% | 3.80% | 0.94 | 1.89 | 34.60% | 1.70% | 2.50% |
| SONO | SONOS INC | B | A | $1.82B | 14.30% | 6.50% | 13.85% | 38.20% | 1.19 | 1.62 | 46.50% | 3.80% | 4.79% |
| BAX | BAXTER INTERNATIONAL INC | B | C | $13.35B | -16.60% | -5.30% | -2.05% | -2.20% | 2.19 | 1.95 | 30.10% | -9.30% | -2.89% |
| EXFY | EXPENSIFY INC | B | C | $217.02M | -11.50% | -8.30% | -7.22% | -14.50% | 0.38 | 3.50 | 48.70% | -11.30% | -7.39% |
| TXO | TXO PARTNERS LP | B | C | $835.02M | -5.60% | -2.80% | -1.42% | -1.10% | 0.93 | 1.05 | 34.70% | -9.20% | -3.79% |
| AMRX | AMNEAL PHARMACEUTICALS INC | A | C | $5.57B | -326.80% | 4.30% | 12.81% | 9.00% | 113.35 | 2.21 | 39.30% | 5.00% | 11.89% |
| CRD.A | CRAWFORD & CO | A | B | $645.00M | 13.00% | 3.00% | 11.29% | 11.90% | 3.08 | 1.19 | 27.80% | 1.80% | 3.92% |
| III | INFORMATION SERVICES GROUP INC | B | B | $251.27M | 12.30% | 5.60% | 12.70% | 18.20% | 1.14 | 2.81 | 44.80% | 4.70% | 8.74% |
| CAH | CARDINAL HEALTH INC | A | C | $57.49B | -59.70% | 3.00% | 18.90% | 42.00% | -20.82 | 0.88 | 3.80% | 0.70% | 1.00% |
| NVST | ENVISTA HOLDINGS CORP | B | C | $4.38B | 3.10% | 1.70% | 5.63% | 11.80% | 0.82 | 2.43 | 55.20% | 3.30% | 9.43% |
| HTLD | HEARTLAND EXPRESS INC | B | C | $962.02M | -2.90% | -1.80% | -1.50% | -1.90% | 0.55 | 1.59 | 68.10% | -3.00% | -2.15% |
| ESEA | EUROSEAS LTD | B | A | $538.68M | 28.60% | 19.10% | 20.87% | 20.30% | 0.44 | 5.46 | 77.80% | 60.00% | 65.62% |
| MRK | MERCK & CO INC | B | C | $370.89B | 6.60% | 2.40% | 7.54% | 8.00% | 2.09 | 1.32 | 73.00% | 4.80% | 11.56% |
| RGA | REINSURANCE GROUP OF AMERICA INC | B | C | $16.54B | 11.30% | 0.90% | N/A | 1.40% | 11.20 | N/A | 21.70% | 5.80% | 8.72% |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | B | A | $331.49M | 27.00% | 15.30% | 21.51% | 29.40% | 0.92 | 2.97 | 54.90% | 20.50% | 29.16% |
| AII | AMERICAN INTEGRITY INSURANCE GROUP INC | B | B | $509.43M | 25.90% | 6.50% | N/A | 10.80% | 3.36 | N/A | 64.10% | 26.20% | 36.21% |
| DCTH | DELCATH SYSTEMS INC | B | B | $571.84M | 0.50% | 0.40% | 2.07% | 3.40% | 0.13 | 9.83 | 87.10% | 0.60% | 2.68% |
| NMAX | NEWSMAX INC | B | C | $1.37B | -5.90% | -2.80% | -4.40% | -4.50% | 1.04 | 2.39 | 39.60% | -3.20% | -3.15% |
| CON | CONCENTRA GROUP HOLDINGS PARENT INC | B | C | $4.40B | 47.30% | 6.90% | 13.92% | 12.80% | 5.25 | 1.38 | 29.30% | 8.70% | 16.08% |
| CLAR | CLARUS CORP | B | C | $143.58M | -15.50% | -12.20% | -18.59% | -29.10% | 0.29 | 4.45 | 36.70% | -12.40% | -15.86% |
| BMY | BRISTOL MYERS SQUIBB CO | A | B | $136.49B | 46.80% | 10.30% | 17.28% | 19.30% | 2.93 | 1.53 | 70.20% | 18.90% | 24.23% |
| TBI | TRUEBLUE INC | B | C | $299.88M | -20.80% | -8.80% | -11.03% | -12.90% | 1.45 | 2.28 | 21.20% | -3.30% | -3.16% |
| CIEN | CIENA CORP | B | B | $45.52B | 22.80% | 10.10% | 12.03% | 16.00% | 1.62 | 3.80 | 44.10% | 10.90% | 13.21% |
| QMCO | QUANTUM CORP | B | C | $974.61M | N/A | -150.50% | -690.34% | -1,109.60% | -7.90 | 0.93 | 37.80% | -80.80% | -74.46% |
| SGC | SUPERIOR GROUP OF COMPANIES INC | A | C | $202.98M | 4.30% | 2.00% | 4.69% | 4.20% | 1.11 | 2.60 | 37.60% | 1.40% | 2.46% |
| CASY | CASEYS GENERAL STORES INC | B | B | $27.98B | 18.70% | 8.30% | 13.63% | 12.00% | 1.26 | 1.01 | 24.60% | 4.10% | 5.89% |
| NGVC | NATURAL GROCERS BY VITAMIN COTTAGE INC | B | C | $643.67M | 21.10% | 7.00% | 11.95% | 7.80% | 1.87 | 1.10 | 29.60% | 3.50% | 4.71% |
| DHX | DHI GROUP INC | A | B | $196.28M | 1.30% | 0.60% | 3.78% | 18.40% | 1.01 | 0.44 | 83.80% | 1.00% | 4.12% |
| RSKD | RISKIFIED LTD | A | B | $859.57M | -5.70% | -4.00% | -8.03% | -11.10% | 0.59 | 3.62 | 51.30% | -4.20% | -5.54% |
| CAT | CATERPILLAR INC | B | B | $374.15B | 54.20% | 11.10% | 23.31% | 16.10% | 4.29 | 1.37 | 32.50% | 14.50% | 19.60% |
| NGL | NGL ENERGY PARTNERS LP | B | C | $2.22B | N/A | -8.20% | 3.57% | 2.30% | -17.18 | 1.14 | 29.50% | -10.00% | 3.58% |
| CLDT | CHATHAM LODGING TRUST | B | C | $607.22M | 0.60% | 0.30% | N/A | 2.40% | 0.65 | N/A | 68.50% | 1.40% | 12.50% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More