| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BVS | BIOVENTUS INC | A | $11.88 | B | $7.21 | 64.71% | 27.63x | 15.16x | 1.39x | 5.25x | 0.78x | $100.63M | 12.58% | $188.90M | 2.81 | $1.23B | 12.64 |
| MTLS | MATERIALISE NV | B | $6.60 | C | N/A | N/A | 31.13x | N/A | 1.10x | 1.30x | N/A | $10.87M | 2.80% | $300.80M | 5.11 | $304.17M | 6.97 |
| CAPL | CROSSAMERICA PARTNERS LP | A | $21.99 | C | N/A | N/A | 14.76x | 20.34x | 0.23x | -7.67x | N/A | $75.29M | 8.98% | -$109.43M | -2.87 | $1.68B | 8.38 |
| GLBS | GLOBUS MARITIME LTD | A | $3.06 | C | $6.77 | -54.77% | 61.20x | 10.34x | 1.38x | 0.37x | 0.15x | $7.50M | 11.37% | $177.08M | 8.21 | $146.32M | 6.40 |
| SMTI | SANARA MEDTECH INC | A | $25.50 | C | N/A | N/A | -6.57x | 147.06x | 2.07x | 33.25x | N/A | $3.37M | 1.52% | $7.03M | 0.81 | $268.45M | -11.88 |
| AOUT | AMERICAN OUTDOOR BRANDS INC | B | $13.81 | C | N/A | N/A | -18.92x | 23.55x | 0.91x | 1.04x | N/A | $3.85M | 2.22% | $165.89M | 13.18 | $183.67M | 51.72 |
| GLP | GLOBAL PARTNERS LP | A | $48.25 | C | $28.07 | 71.92% | 13.37x | 10.14x | 0.08x | 2.30x | 1.65x | $134.40M | 8.22% | $711.78M | 21.00 | $3.79B | 8.84 |
| VTEX | VTEX | A | $4.17 | C | $2.09 | 99.60% | 31.83x | 20.50x | 2.92x | 3.10x | 0.96x | $38.49M | 5.35% | $232.96M | 1.35 | $706.81M | 36.83 |
| LSAK | LESAKA TECHNOLOGIES INC | B | $4.75 | C | N/A | N/A | -14.39x | 12.52x | 0.58x | 2.18x | N/A | $14.15M | 3.47% | $186.63M | 2.18 | $564.19M | 62.63 |
| CDRO | CODERE ONLINE LUXEMBOURG SA | A | $9.28 | C | $2.68 | 246.16% | 265.14x | 24.93x | 1.70x | 12.50x | 1.21x | $19.32M | 4.60% | $33.58M | 0.74 | $365.73M | 53.09 |
| GOOGL | ALPHABET INC | B | $347.15 | C | $108.07 | 221.22% | 26.22x | 23.71x | 9.96x | 8.79x | 2.82x | $64.43B | 1.53% | $478.75B | 39.51 | $4.26T | 19.46 |
| FBIO | FORTRESS BIOTECH INC | A | $3.53 | B | N/A | N/A | 0.92x | 2.29x | 1.68x | 0.72x | N/A | $157.64M | 141.59% | $162.21M | 5.14 | -$86.17M | -0.58 |
| LXFR | LUXFER HOLDINGS PLC | B | $16.86 | C | $7.50 | 124.86% | 76.64x | 14.56x | 1.21x | 2.02x | 0.87x | $15.90M | 3.54% | $223.50M | 8.39 | $491.63M | 16.33 |
| MOV | MOVADO GROUP INC | A | $37.92 | C | $16.98 | 123.36% | 26.52x | 20.51x | 1.23x | 1.67x | 1.29x | $67.96M | 8.07% | $505.46M | 22.78 | $691.11M | 13.61 |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | A | $9.74 | B | N/A | N/A | 7.67x | 13.61x | 0.83x | 8.84x | N/A | $129.18M | 6.18% | $240.05M | 1.12 | $3.43B | 11.31 |
| MG | MISTRAS GROUP INC | A | $15.73 | C | $10.75 | 46.35% | 21.55x | 14.65x | 0.68x | 2.15x | 0.73x | $9.42M | 1.89% | $233.23M | 7.38 | $681.68M | 9.10 |
| ARCO | ARCOS DORADOS HOLDINGS INC | B | $8.26 | A | N/A | N/A | 7.44x | 10.80x | 0.37x | 2.27x | N/A | $63.46M | 3.61% | $775.43M | 3.64 | $3.67B | 6.21 |
| ZDGE | ZEDGE INC | A | $3.01 | C | N/A | N/A | -33.44x | 9.52x | 1.25x | 1.60x | N/A | $3.10M | 7.94% | $24.56M | 1.89 | $19.64M | -38.75 |
| ASYS | AMTECH SYSTEMS INC | A | $17.98 | C | $4.80 | 274.63% | 99.89x | 55.09x | 3.29x | 4.66x | 1.52x | $9.76M | 3.76% | $56.00M | 3.88 | $255.03M | 33.62 |
| OPRX | OPTIMIZERX CORP | A | $6.66 | A | $17.65 | -62.26% | 18.50x | 6.96x | 1.16x | 0.96x | 0.14x | $14.52M | 11.62% | $129.61M | 6.91 | $128.52M | 6.75 |
| RFIL | R F INDUSTRIES LTD | A | $13.72 | C | $15.65 | -12.32% | 98.00x | 19.49x | 1.81x | 4.04x | 0.30x | $1.32M | 0.88% | $36.88M | 3.40 | $169.48M | 37.53 |
| PRAA | PRA GROUP INC | B | $17.46 | C | N/A | N/A | -2.43x | 6.81x | 0.54x | 0.66x | N/A | -$13.36M | -1.99% | $1.00B | 26.12 | $4.35B | 130.65 |
| NXDR | NEXTDOOR HOLDINGS INC | B | $2.39 | C | N/A | N/A | -21.73x | -33.47x | 3.49x | 2.27x | N/A | $6.73M | 0.71% | $401.48M | 1.04 | $885.36M | -21.97 |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | A | $4.75 | A | $31.10 | -84.74% | 2.91x | 1.91x | 1.13x | 0.38x | 0.07x | $94.84M | 44.09% | $558.97M | 12.33 | $2.76M | 0.03 |
| ESCA | ESCALADE INC | A | $19.23 | B | N/A | N/A | 17.17x | 17.46x | 1.10x | 1.51x | N/A | $30.55M | 11.51% | $175.84M | 12.74 | $270.49M | 10.34 |
| SNAL | SNAIL INC | B | $5.20 | C | N/A | N/A | -1.70x | 1.54x | 0.44x | -3.12x | N/A | $7.60M | 19.33% | -$14.21M | -1.88 | $44.74M | -5.92 |
| INTT | INTEST CORP | B | $14.47 | C | $2.19 | 561.41% | 361.75x | 30.40x | 1.46x | 1.74x | 2.39x | -$3.58M | -2.02% | $104.47M | 8.53 | $183.65M | 24.11 |
| PBYI | PUMA BIOTECHNOLOGY INC | B | $8.58 | A | N/A | N/A | 17.16x | 29.01x | 1.92x | 3.40x | N/A | $53.60M | 12.28% | $128.42M | 2.53 | $414.39M | 9.21 |
| INTC | INTEL CORP | B | $105.45 | C | N/A | N/A | -167.38x | 94.40x | 9.97x | 4.76x | N/A | -$3.12B | -0.58% | $111.39B | 21.92 | $557.78B | 70.90 |
| DELL | DELL TECHNOLOGIES INC | A | $404.15 | C | $142.70 | 183.23% | 31.80x | 21.42x | 1.96x | -186.56x | 1.70x | $9.44B | 3.60% | -$1.40B | -2.16 | $281.52B | 20.57 |
| OMCL | OMNICELL INC | A | $41.83 | B | $13.22 | 216.40% | 95.07x | 21.17x | 1.55x | 1.51x | 1.25x | $97.82M | 5.16% | $1.26B | 27.73 | $1.85B | 15.59 |
| VEON | VEON LTD | B | $53.01 | B | $70.76 | -25.09% | 7.07x | 7.87x | 0.89x | 2.93x | 0.54x | $630.00M | 16.07% | $1.34B | 18.12 | $7.33B | 3.54 |
| WST | WEST PHARMACEUTICAL SERVICES INC | B | $359.24 | C | $70.91 | 406.65% | 47.77x | 41.29x | 8.03x | 8.49x | 3.63x | $458.00M | 1.77% | $2.99B | 41.53 | $25.17B | 29.15 |
| ASIC | ATEGRITY SPECIALTY INSURANCE CO HOLDINGS | B | $23.42 | C | $18.56 | 26.15% | 12.07x | 11.16x | 2.39x | 1.78x | 0.89x | $160.90M | 14.29% | $631.02M | 13.13 | $1.08B | 9.20 |
| BRCC | BRC INC | B | $1.20 | D | N/A | N/A | -12.00x | N/A | 0.33x | 6.40x | N/A | $3.06M | 2.17% | $46.80M | 0.41 | $350.73M | 37.96 |
| BODI | BEACHBODY COMPANY INC | B | $11.01 | C | N/A | N/A | 15.08x | 25.25x | 0.34x | 2.32x | N/A | $13.98M | 17.85% | $34.35M | 4.83 | $68.24M | 2.70 |
| SB | SAFE BULKERS INC | A | $7.45 | B | $5.29 | 40.92% | 24.83x | 8.51x | 2.78x | 0.92x | 0.65x | $83.69M | 10.90% | $830.71M | 8.06 | $1.14B | 8.85 |
| TLS | TELOS CORP | B | $4.46 | C | N/A | N/A | -12.74x | 35.04x | 1.81x | 3.46x | N/A | $23.88M | 7.24% | $96.53M | 1.31 | $290.99M | -21.56 |
| DSX | DIANA SHIPPING INC | B | $2.22 | B | $5.55 | -60.03% | 6.34x | 5.66x | 1.17x | 0.52x | 0.19x | N/A | N/A | $529.95M | 4.73 | $772.80M | N/A |
| HG | HAMILTON INSURANCE GROUP LTD | B | $34.76 | B | N/A | N/A | 5.52x | 7.57x | 1.19x | 1.27x | N/A | $908.28M | 26.33% | $2.72B | 27.43 | $2.64B | 4.08 |
| CRON | CRONOS GROUP INC | B | $2.80 | C | N/A | N/A | N/A | N/A | 6.56x | 0.97x | N/A | $29.37M | 2.82% | $1.07B | 2.87 | $225.71M | -6.07 |
| SHIP | SEANERGY MARITIME HOLDINGS CORP | A | $15.23 | A | $17.29 | -11.91% | 14.93x | 5.06x | 1.97x | 1.14x | 0.41x | $30.31M | 9.72% | $281.38M | 13.75 | $555.59M | 7.54 |
| ALLT | ALLOT LTD | B | $8.08 | C | $2.32 | 247.79% | 62.15x | 26.41x | 3.74x | 3.42x | 1.59x | $24.29M | 6.16% | $115.34M | 2.37 | $383.68M | 48.45 |
| DHT | DHT HOLDINGS INC | A | $18.47 | B | $11.05 | 67.12% | 8.97x | 5.94x | 5.25x | 2.41x | 12.28x | $71.10M | 2.39% | $1.23B | 7.66 | $3.35B | 7.45 |
| MPC | MARATHON PETROLEUM CORP | A | $319.76 | B | $126.20 | 153.38% | 20.93x | 9.50x | 0.68x | 5.57x | 2.18x | $6.71B | 7.11% | $16.75B | 56.79 | $125.52B | 11.93 |
| SGC | SUPERIOR GROUP OF COMPANIES INC | A | $13.06 | C | $5.96 | 119.13% | 22.52x | 21.32x | 0.34x | 1.06x | 1.43x | $27.67M | 14.48% | $192.75M | 13.18 | $275.90M | 8.90 |
| LFST | LIFESTANCE HEALTH GROUP INC | A | $11.45 | C | $2.19 | 423.59% | 163.57x | 72.10x | 2.97x | 3.01x | 2.05x | $142.63M | 3.21% | $1.48B | 3.82 | $4.70B | 33.44 |
| PACS | PACS GROUP INC | A | $45.56 | C | $19.95 | 128.38% | 29.21x | 21.00x | 1.32x | 6.95x | 1.25x | $151.28M | 2.11% | $1.04B | 6.60 | $10.30B | 20.97 |
| ABUS | ARBUTUS BIOPHARMA CORP | B | $4.52 | C | N/A | N/A | 5.38x | 15.00x | 4.57x | 3.43x | N/A | -$33.99M | -3.87% | $260.18M | 1.34 | $873.07M | 5.43 |
| VRA | VERA BRADLEY INC | B | $3.81 | D | N/A | N/A | -5.52x | -13.47x | 0.39x | 0.85x | N/A | $929.00k | 0.87% | $127.05M | 4.52 | $161.11M | 18.88 |
| MATV | MATIV HOLDINGS INC | B | $8.08 | A | $10.12 | -20.13% | 5.81x | 9.32x | 0.22x | 0.94x | 0.88x | $119.10M | 26.88% | $472.30M | 8.61 | $1.46B | 7.68 |
| INFU | INFUSYSTEM HOLDINGS INC | A | $9.15 | B | $3.73 | 145.20% | 24.08x | 21.11x | 1.30x | 3.14x | 1.68x | $19.62M | 10.61% | $58.75M | 2.91 | $205.32M | 7.83 |
| UGP | ULTRAPAR HOLDINGS INC | A | $6.28 | A | $5.10 | 23.22% | 12.98x | N/A | 0.23x | N/A | 0.78x | $695.01M | 10.35% | N/A | N/A | N/A | N/A |
| PICS | PICS NV | B | $12.38 | A | N/A | N/A | N/A | 1.57x | N/A | 1.10x | N/A | N/A | N/A | $1.20B | 11.24 | $249.25M | N/A |
| ELMD | ELECTROMED INC | A | $40.52 | C | $7.79 | 419.84% | 33.21x | 27.12x | 4.64x | 6.82x | 8.60x | $9.35M | 2.81% | $49.17M | 5.99 | $318.52M | 21.59 |
| BEKE | KE HOLDINGS INC | B | $16.57 | C | N/A | N/A | N/A | N/A | 1.36x | 1.96x | N/A | $151.14M | 0.83% | $9.47B | 8.67 | $18.03B | N/A |
| F | FORD MOTOR CO | B | $14.27 | C | N/A | N/A | -9.27x | 8.50x | 0.30x | 1.52x | N/A | $9.55B | 16.76% | $37.45B | 9.38 | $196.34B | -523.57 |
| FSTR | FOSTER L B CO | A | $43.08 | C | $18.31 | 135.32% | 39.52x | 24.27x | 0.78x | 2.60x | 1.11x | $40.56M | 9.23% | $173.62M | 17.03 | $529.51M | 13.85 |
| FIGS | FIGS INC | A | $10.27 | C | $2.29 | 349.44% | 42.79x | 38.41x | 2.57x | 3.98x | 3.18x | $39.45M | 2.31% | $430.64M | 2.59 | $1.70B | 23.53 |
| GS | GOLDMAN SACHS GROUP INC | B | $1,085.56 | C | $510.54 | 112.63% | 19.60x | 15.03x | 5.46x | 2.61x | 1.57x | -$41.20B | -12.49% | $122.78B | 404.15 | $1.20T | 48.28 |
| DRS | LEONARDO DRS INC | B | $45.46 | C | $10.45 | 335.10% | 41.71x | 34.62x | 3.28x | 4.38x | 3.06x | $302.00M | 2.49% | $2.77B | 10.38 | $11.95B | 26.21 |
| LQDT | LIQUIDITY SERVICES INC | A | $38.83 | C | $20.88 | 85.95% | 40.03x | 24.72x | 2.51x | 5.45x | 0.80x | $77.74M | 6.45% | $222.07M | 7.15 | $1.03B | 18.63 |
| NMM | NAVIOS MARITIME PARTNERS LP | A | $74.30 | A | $158.87 | -53.23% | 6.76x | 4.11x | 1.52x | 0.62x | 0.24x | $87.39M | 4.13% | $3.44B | 120.57 | $4.09B | 4.90 |
| GASS | STEALTHGAS INC | B | $8.91 | A | $13.28 | -32.92% | 5.30x | 4.80x | 1.87x | 0.46x | 0.62x | $114.19M | 35.19% | $707.56M | 19.43 | $193.41M | 2.20 |
| MNSO | MINISO GROUP HOLDING LTD | B | $12.46 | B | $12.69 | -1.83% | 12.66x | N/A | 1.15x | 2.39x | 0.53x | N/A | N/A | $1.62B | 5.22 | $4.77B | N/A |
| PSEC | PROSPECT CAPITAL CORP | B | $2.15 | C | N/A | N/A | -5.81x | 6.02x | 1.60x | 0.36x | N/A | $552.62M | 53.16% | $2.95B | 6.11 | $2.77B | 29.31 |
| BVN | BUENAVENTURA MINING CO INC | A | $31.25 | B | $30.81 | 1.42% | 10.15x | 7.04x | 4.58x | 1.95x | 0.68x | $106.55M | 1.34% | $4.06B | 16.01 | $8.11B | 8.13 |
| WTTR | SELECT WATER SOLUTIONS INC | B | $20.41 | C | $6.47 | 215.31% | 97.19x | 46.19x | 2.02x | 2.84x | 1.24x | -$80.17M | -2.84% | $991.48M | 7.18 | $3.05B | 13.21 |
| MXL | MAXLINEAR INC | B | $86.06 | C | N/A | N/A | -56.62x | 63.47x | 14.81x | 16.97x | N/A | $10.15M | 0.13% | $454.19M | 5.19 | $7.79B | -136.56 |
| VTVT | VTV THERAPEUTICS INC | B | $32.91 | C | N/A | N/A | -71.54x | -13.69x | 11.08x | 1.44x | N/A | -$10.41M | -2.55% | $89.96M | 7.25 | $31.54M | 13.92 |
| CAH | CARDINAL HEALTH INC | A | $227.09 | C | $103.11 | 120.23% | 34.56x | 18.71x | 0.21x | -18.78x | 1.07x | $4.42B | 8.28% | -$2.83B | -12.05 | $58.16B | 17.74 |
| UFCS | UNITED FIRE GROUP INC | B | $51.50 | C | N/A | N/A | 10.06x | 11.15x | 0.92x | 1.39x | N/A | $286.36M | 21.75% | $950.61M | 37.19 | $1.31B | 6.97 |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | A | $7.50 | A | $21.20 | -64.63% | 13.89x | 6.07x | 0.71x | 1.11x | 0.13x | $71.93M | 14.95% | $441.06M | 6.87 | $760.62M | 7.39 |
| FLXS | FLEXSTEEL INDUSTRIES INC | B | $74.95 | C | $35.23 | 112.73% | 12.79x | 14.59x | 0.87x | 2.17x | 4.72x | $42.73M | 10.66% | $185.30M | 34.64 | $398.02M | 8.81 |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORP | A | $2.36 | B | $11.94 | -80.24% | 18.15x | 4.25x | 2.79x | 0.38x | 0.07x | $31.03M | 35.93% | $228.15M | 6.24 | $1.27B | 74.48 |
| MLAB | MESA LABORATORIES INC | A | $97.51 | A | $23.18 | 320.67% | 79.93x | 64.74x | 2.16x | 2.89x | 1.88x | $39.58M | 7.36% | $186.25M | 33.78 | $663.29M | 14.43 |
| SNX | TD SYNNEX CORP | B | $249.30 | C | $160.18 | 55.64% | 17.79x | 13.01x | 0.28x | 2.23x | 0.92x | $374.56M | 1.89% | $8.95B | 112.50 | $23.56B | 10.51 |
| DHX | DHI GROUP INC | A | $4.07 | C | N/A | N/A | -81.40x | 14.22x | 1.35x | 1.90x | N/A | $20.47M | 12.14% | $92.52M | 2.23 | $214.98M | 15.74 |
| FORM | FORMFACTOR INC | B | $113.75 | C | $23.93 | 375.41% | 129.26x | 45.73x | 10.54x | 8.37x | 1.92x | $36.63M | 0.41% | $1.06B | 13.61 | $8.77B | 69.76 |
| FATN | FATPIPE INC | B | $4.50 | C | N/A | N/A | 12.50x | 11.17x | 3.25x | 2.50x | N/A | -$832.88k | -1.33% | $25.22M | 1.82 | $63.60M | 14.69 |
| USNA | USANA HEALTH SCIENCES INC | B | $22.12 | A | $47.01 | -52.95% | 46.08x | 10.23x | 0.44x | 0.75x | 0.16x | $6.91M | 1.70% | $543.55M | 29.54 | $259.65M | 3.25 |
| AIRS | AIRSCULPT TECHNOLOGIES INC | B | $4.86 | C | N/A | N/A | -30.38x | -105.88x | 2.22x | 3.42x | N/A | $6.95M | 2.06% | $100.26M | 1.44 | $397.18M | 429.38 |
| GME | GAMESTOP CORP | B | $21.79 | C | N/A | N/A | 12.82x | 16.60x | 2.62x | 1.67x | N/A | $740.90M | 7.58% | $5.84B | 13.03 | $6.72B | 7.85 |
| BEN | FRANKLIN RESOURCES INC | B | $32.63 | C | $22.73 | 43.56% | 24.91x | 11.49x | 1.88x | 1.40x | 0.67x | $938.00M | 5.53% | $12.12B | 23.33 | $28.78B | 17.41 |
| TSQ | TOWNSQUARE MEDIA INC | B | $6.54 | C | N/A | N/A | -15.95x | 13.49x | 0.26x | -2.95x | N/A | $20.48M | 18.64% | -$39.84M | -2.37 | $598.82M | 11.29 |
| TECK | TECK RESOURCES LTD | A | $56.83 | C | N/A | N/A | 20.75x | 17.53x | 3.09x | 1.46x | N/A | $522.46M | 1.88% | $19.03B | 38.91 | $28.05B | 6.93 |
| TBLA | TABOOLACOM LTD | A | $5.11 | B | $5.10 | 0.21% | 13.45x | 7.95x | 0.74x | 1.46x | 0.53x | $217.66M | 15.09% | $955.33M | 3.39 | $1.40B | 7.28 |
| QUAD | QUAD/GRAPHICS INC | A | $8.61 | C | $10.31 | -16.48% | 14.84x | 6.95x | 0.17x | 3.51x | 0.38x | $80.70M | 19.65% | $126.60M | 2.65 | $940.33M | 5.91 |
| PARK | PARK DENTAL PARTNERS INC | B | $19.28 | C | N/A | N/A | N/A | 12.44x | N/A | 3.42x | N/A | N/A | N/A | $25.44M | 5.80 | $122.42M | N/A |
| ATRC | ATRICURE INC | B | $34.51 | C | N/A | N/A | -345.05x | 593.89x | 3.02x | 3.55x | N/A | $53.64M | 3.22% | $491.69M | 10.17 | $1.67B | 71.92 |
| ARW | ARROW ELECTRONICS INC | A | $216.23 | B | $176.10 | 22.79% | 15.35x | 10.76x | 0.33x | 1.64x | 0.68x | $303.74M | 2.74% | $6.74B | 131.36 | $13.24B | 10.44 |
| AMKR | AMKOR TECHNOLOGY INC | B | $66.73 | C | $18.60 | 258.77% | 37.91x | 31.97x | 2.34x | 3.65x | 2.28x | $280.47M | 1.70% | $4.53B | 18.31 | $16.83B | 13.48 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | B | $328.11 | C | $79.61 | 312.14% | 53.44x | 31.41x | 9.22x | 8.86x | 2.23x | $1.36B | 2.42% | $6.33B | 37.02 | $56.42B | 34.74 |
| GRC | GORMAN RUPP CO | A | $80.30 | C | $23.56 | 240.76% | 35.85x | 30.19x | 3.04x | 4.98x | 2.17x | $90.36M | 4.27% | $425.60M | 16.16 | $2.38B | 18.95 |
| CZFS | CITIZENS FINANCIAL SERVICES INC | B | $74.29 | B | $47.40 | 56.73% | 9.07x | 8.85x | 3.14x | 1.04x | 4.48x | $42.77M | 12.00% | $343.58M | 71.61 | $518.77M | 10.23 |
| ACCO | ACCO BRANDS CORP | A | $4.02 | A | $6.42 | -37.34% | 5.03x | 4.53x | 0.24x | 0.55x | 0.57x | $48.90M | 13.13% | $680.20M | 7.35 | $1.23B | 6.22 |
| PAYS | PAYSIGN INC | B | $8.98 | C | $2.15 | 318.58% | 44.90x | 37.06x | 5.42x | 9.13x | 2.62x | $70.02M | 14.13% | $55.01M | 1.00 | $328.46M | 13.63 |
| FIX | COMFORT SYSTEMS USA INC | B | $1,773.51 | C | $463.38 | 282.74% | 51.11x | 40.25x | 6.16x | 22.18x | 2.03x | $1.39B | 2.22% | $2.82B | 79.96 | $61.72B | 35.80 |
| PSX | PHILLIPS 66 | A | $212.27 | C | $111.83 | 89.81% | 20.95x | 11.18x | 0.62x | 2.98x | 1.16x | $119.00M | 0.14% | $28.53B | 70.96 | $107.08B | 11.82 |
| ISRG | INTUITIVE SURGICAL INC | B | $350.06 | C | $92.69 | 277.66% | 41.87x | 32.05x | 11.74x | 7.09x | 2.30x | $2.88B | 2.32% | $17.47B | 49.24 | $121.97B | 28.43 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More