Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKTI | BK TECHNOLOGIES CORP | A | $44.62 | C | $87.13 | -48.79% | 18.99x | N/A | 2.07x | 5.34x | 0.22x | $10.21M | 6.44% | $29.83M | 8.40 | $153.64M | 16.46 |
CAPL | CROSSAMERICA PARTNERS LP | B | $23.83 | C | $3.35 | 610.82% | 45.83x | 62.71x | 0.22x | -16.87x | 20.11x | $61.46M | 6.78% | -$53.78M | -1.41 | $1.81B | 12.30 |
PLX | PROTALIX BIOTHERAPEUTICS INC | A | $3.07 | B | N/A | N/A | 76.75x | N/A | 4.17x | 5.54x | N/A | $7.40M | 3.32% | $43.21M | 0.60 | $225.33M | 34.56 |
KMDA | KAMADA LTD | A | $6.47 | B | $3.26 | 98.68% | 25.88x | 23.74x | 2.31x | 1.43x | 1.26x | $36.86M | 9.91% | $259.46M | 4.51 | $304.68M | 10.96 |
CCRD | CORECARD CORP | A | $19.42 | C | N/A | N/A | 28.56x | 22.58x | 2.72x | 2.93x | N/A | $893.00k | 0.57% | $51.70M | 6.44 | $133.55M | 12.76 |
CSBR | CHAMPIONS ONCOLOGY INC | B | $7.15 | C | $37.37 | -80.87% | 15.21x | N/A | 1.67x | 18.08x | 0.07x | -$1.32M | -1.36% | $5.47M | 0.40 | $102.10M | 12.60 |
NUTX | NUTEX HEALTH INC | A | $109.97 | B | N/A | N/A | 10.73x | N/A | 1.27x | 4.15x | N/A | $20.85M | 3.43% | $146.34M | 26.47 | $904.68M | 8.60 |
STRT | STRATTEC SECURITY CORP | A | $33.32 | B | N/A | N/A | 8.25x | 9.08x | 0.24x | 0.68x | N/A | $31.58M | 23.48% | $204.54M | 50.69 | $109.39M | 3.02 |
CALX | CALIX INC | B | $40.91 | D | N/A | N/A | -78.67x | -215.32x | 3.27x | 3.46x | N/A | $52.27M | 1.94% | $767.17M | 11.62 | $2.61B | -89.65 |
RFIL | R F INDUSTRIES LTD | A | $3.83 | C | N/A | N/A | -7.37x | 29.46x | 0.57x | 1.20x | N/A | $2.30M | 5.69% | $34.19M | 3.24 | $67.71M | 96.72 |
GASS | STEALTHGAS INC | B | $5.38 | B | $64.34 | -91.64% | 2.82x | N/A | 1.13x | 0.32x | 0.04x | $32.01M | 16.88% | $626.53M | 17.78 | $203.52M | 1.94 |
JAKK | JAKKS PACIFIC INC | A | $19.29 | B | N/A | N/A | 4.60x | 5.40x | 0.30x | 0.92x | N/A | $39.02M | 18.15% | $234.53M | 21.04 | $212.53M | 3.11 |
NGD | NEW GOLD INC | A | $3.98 | B | N/A | N/A | 28.43x | N/A | 3.24x | 2.99x | N/A | $121.70M | 4.07% | $1.05B | 1.40 | $3.44B | 9.88 |
TUYA | TUYA INC | B | $2.35 | C | $0.46 | 415.76% | 235.00x | 39.17x | 4.52x | 1.34x | 2.11x | $67.42M | 4.98% | $1.01B | 1.76 | $701.56M | 57.47 |
BWAY | BRAINSWAY LTD | B | $8.67 | C | N/A | N/A | 48.17x | 64.22x | 3.98x | 2.62x | N/A | $6.58M | 4.04% | $62.31M | 3.31 | $99.12M | 14.69 |
CIVB | CIVISTA BANCSHARES INC | B | $22.51 | B | $28.98 | -22.32% | 11.20x | 8.60x | 2.34x | 0.90x | 0.46x | $48.30M | 13.86% | $388.50M | 25.10 | $736.17M | 15.46 |
WLDN | WILLDAN GROUP INC | A | $39.20 | C | $31.27 | 25.34% | 24.05x | 16.40x | 0.96x | 2.41x | 0.64x | $63.69M | 11.76% | $234.34M | 16.96 | $598.37M | 12.16 |
AGX | ARGAN INC | B | $153.13 | C | $107.14 | 42.92% | 24.11x | N/A | 2.36x | 5.93x | 0.77x | $144.68M | 7.03% | $351.86M | 26.16 | $1.94B | 16.62 |
ARAY | ACCURAY INC | B | $1.55 | C | N/A | N/A | -38.75x | 155.00x | 0.35x | 3.33x | N/A | -$7.66M | -4.90% | $47.89M | 0.47 | $307.49M | 14.36 |
DXPE | DXP ENTERPRISES INC | A | $88.46 | C | $49.42 | 79.01% | 19.92x | 16.75x | 0.78x | 3.28x | 1.30x | $77.14M | 5.50% | $422.79M | 26.66 | $1.92B | 10.51 |
VREX | VAREX IMAGING CORP | A | $8.32 | B | N/A | N/A | -7.05x | 15.55x | 0.42x | 0.63x | N/A | $25.80M | 7.55% | $540.20M | 13.14 | $633.08M | 9.31 |
AUDC | AUDIOCODES LTD | B | $9.38 | A | $5.20 | 80.49% | 18.39x | 15.90x | 1.17x | 1.45x | 1.45x | $10.97M | 3.87% | $191.81M | 6.35 | $256.11M | 12.15 |
VIOT | VIOMI TECHNOLOGY CO LTD | B | $1.36 | C | N/A | N/A | 10.63x | 20.92x | 0.32x | 0.47x | N/A | N/A | N/A | $198.96M | 2.92 | -$46.23M | N/A |
ORN | ORION GROUP HOLDINGS INC | B | $6.39 | C | $3.35 | 90.64% | 79.88x | 91.29x | 0.30x | 1.68x | 0.79x | $13.46M | 5.40% | $150.83M | 3.86 | $310.02M | 6.41 |
CLDT | CHATHAM LODGING TRUST | B | $6.87 | C | N/A | N/A | -85.88x | 6.87x | 1.06x | 0.44x | N/A | $89.09M | 26.52% | $758.22M | 15.51 | $734.10M | 7.68 |
TALK | TALKSPACE INC | B | $3.07 | C | $1.70 | 80.06% | 307.00x | 46.03x | 2.76x | 4.40x | 0.67x | $6.26M | 1.21% | $117.40M | 0.70 | $440.41M | -121.06 |
NRIM | NORTHRIM BANCORP INC | B | $80.29 | C | $54.93 | 46.18% | 10.51x | 9.97x | 2.69x | 1.58x | 2.42x | $13.57M | 3.06% | $279.76M | 50.68 | $408.88M | 7.13 |
GMAB | GENMAB A | B | $21.15 | A | $17.46 | 21.12% | 12.39x | 14.54x | 4.66x | 2.73x | 0.97x | $1.04B | 7.45% | $5.13B | 7.74 | $12.77B | 7.91 |
SNCR | SYNCHRONOSS TECHNOLOGIES INC | A | $10.50 | A | $21.78 | -51.79% | 22.83x | 9.38x | 0.61x | 4.05x | 0.20x | $13.36M | 12.70% | $29.78M | 2.97 | $290.77M | 6.15 |
STRA | STRATEGIC EDUCATION INC | B | $81.58 | C | $56.32 | 44.86% | 16.93x | 14.34x | 1.54x | 1.20x | 1.00x | $117.65M | 6.18% | $1.64B | 70.47 | $1.95B | 9.50 |
FSFG | FIRST SAVINGS FINANCIAL GROUP INC | B | $26.64 | B | N/A | N/A | 9.62x | 10.87x | 2.50x | 1.05x | N/A | $7.83M | 4.29% | $176.03M | 25.69 | $451.68M | 19.15 |
ELMD | ELECTROMED INC | A | $23.03 | C | $6.97 | 230.30% | 29.53x | N/A | 3.25x | 4.52x | 3.20x | $10.92M | 5.63% | $43.60M | 5.18 | $180.83M | 17.92 |
MYO | MYOMO INC | B | $4.70 | C | N/A | N/A | -29.38x | N/A | 5.45x | 6.54x | N/A | -$4.65M | -2.62% | $24.71M | 0.66 | $144.95M | -28.75 |
CVNA | CARVANA CO | B | $244.35 | C | $49.82 | 390.49% | 142.06x | 67.05x | 2.19x | 41.34x | 2.19x | $838.00M | 2.80% | $1.26B | 10.30 | $56.37B | 48.51 |
PDEX | PRO DEX INC | B | $65.68 | C | $19.04 | 244.90% | 32.20x | 28.56x | 3.51x | 6.73x | 3.12x | $1.64M | 0.76% | $31.82M | 9.76 | $231.45M | 21.84 |
QSG | QUANTASING GROUP LTD | B | $6.17 | B | N/A | N/A | 0.79x | 7.43x | 0.10x | 0.50x | N/A | N/A | N/A | $663.79M | 12.27 | -$715.11M | N/A |
SKYW | SKYWEST INC | B | $89.17 | C | $63.29 | 40.89% | 9.91x | 9.61x | 0.98x | 1.46x | 2.53x | $339.94M | 9.42% | $2.47B | 61.11 | $6.07B | 6.27 |
OOMA | OOMA INC | A | $12.23 | B | N/A | N/A | -47.04x | 62.49x | 1.27x | 3.96x | N/A | $20.16M | 6.17% | $85.28M | 3.20 | $331.91M | 47.46 |
NCSM | NCS MULTISTAGE HOLDINGS INC | A | $29.51 | C | $23.47 | 25.76% | 11.35x | 10.28x | 0.46x | 0.76x | 1.20x | $11.94M | 15.93% | $98.84M | 38.93 | $63.74M | 5.12 |
SMP | STANDARD MOTOR PRODUCTS INC | B | $27.10 | B | $39.43 | -31.27% | 18.95x | 7.73x | 0.38x | 0.93x | 0.31x | $19.13M | 3.23% | $637.96M | 29.15 | $1.30B | 12.23 |
KNOP | KNOT OFFSHORE PARTNERS LP | B | $6.49 | C | $9.32 | -30.39% | 30.90x | 13.24x | 0.69x | 0.42x | 0.29x | $136.20M | 61.65% | $526.83M | 15.47 | $1.06B | 5.47 |
ESE | ESCO TECHNOLOGIES INC | B | $156.45 | C | $65.62 | 138.43% | 36.64x | 27.45x | 3.83x | 3.26x | 1.35x | $107.71M | 2.67% | $1.24B | 47.93 | $4.11B | 19.50 |
NAGE | NIAGEN BIOSCIENCE INC | A | $7.85 | C | $1.90 | 313.80% | 71.36x | 63.67x | 5.98x | 13.24x | 2.21x | $11.97M | 2.01% | $46.09M | 0.61 | $568.33M | 54.97 |
HNVR | HANOVER BANCORP INC | B | $23.19 | C | $29.90 | -22.44% | 13.89x | 9.76x | 2.63x | 0.85x | 0.41x | $4.61M | 2.76% | $196.64M | 27.31 | $145.65M | 7.19 |
PSIX | POWER SOLUTIONS INTERNATIONAL INC | A | $25.22 | A | $57.33 | -56.01% | 8.38x | N/A | 1.22x | 8.89x | 0.22x | $57.83M | 9.98% | $65.25M | 2.84 | $667.12M | 7.26 |
GOOGL | ALPHABET INC | B | $158.80 | C | $80.51 | 97.24% | 17.53x | 16.93x | 5.36x | 5.58x | 1.93x | $74.88B | 3.89% | $345.27B | 28.45 | $1.93T | 12.85 |
DERM | JOURNEY MEDICAL CORP | B | $7.42 | C | N/A | N/A | -10.31x | -18.32x | 2.70x | 8.54x | N/A | -$9.13M | -6.02% | $20.07M | 0.98 | $176.83M | -21.06 |
FRSH | FRESHWORKS INC | B | $14.77 | C | N/A | N/A | -59.08x | -77.74x | 5.92x | 4.10x | N/A | $161.49M | 3.63% | $1.06B | 3.52 | $3.79B | -102.70 |
ALNT | ALLIENT INC | B | $21.35 | B | $17.72 | 20.52% | 26.69x | 11.60x | 0.67x | 1.36x | 0.58x | $32.17M | 9.11% | $264.85M | 16.02 | $567.13M | 10.12 |
PBI | PITNEY BOWES INC | A | $8.68 | B | N/A | N/A | -7.68x | 7.17x | 0.78x | -2.74x | N/A | $156.77M | 9.88% | -$578.43M | -3.17 | $3.16B | -23.64 |
KALU | KAISER ALUMINUM CORP | B | $64.46 | C | $37.41 | 72.31% | 23.70x | 18.52x | 0.34x | 1.38x | 1.05x | -$22.20M | -2.14% | $756.80M | 46.96 | $2.09B | 9.64 |
FARO | FARO TECHNOLOGIES INC | A | $29.41 | C | N/A | N/A | -588.20x | N/A | 1.64x | 2.17x | N/A | $15.86M | 2.83% | $260.17M | 13.66 | $565.06M | 20.45 |
APH | AMPHENOL CORP | B | $76.95 | C | $22.10 | 248.14% | 35.63x | 29.94x | 5.55x | 9.04x | 2.78x | $2.23B | 2.40% | $10.30B | 8.52 | $98.57B | 23.18 |
KARO | KAROOOOO LTD | A | $42.61 | C | $14.32 | 197.56% | 28.27x | 24.77x | 5.61x | 8.53x | 2.62x | $21.18M | 1.61% | $154.33M | 5.00 | $1.30B | N/A |
DNOW | DNOW INC | B | $15.87 | C | $8.17 | 94.20% | 21.16x | 18.45x | 0.71x | 1.49x | 1.44x | $289.00M | 17.18% | $1.12B | 10.60 | $1.45B | 9.87 |
DGICA | DONEGAL GROUP INC | B | $19.35 | C | N/A | N/A | 12.65x | 16.13x | 0.70x | 1.26x | N/A | $67.44M | 9.78% | $545.78M | 15.31 | $671.69M | 10.00 |
EBMT | EAGLE BANCORP MONTANA INC | B | $17.40 | C | $16.05 | 8.41% | 13.92x | 11.15x | 1.72x | 0.79x | 0.69x | $14.52M | 10.46% | $174.77M | 21.91 | $307.32M | 15.15 |
CCL | CARNIVAL CORP | B | $18.34 | A | $16.46 | 11.42% | 11.39x | 9.93x | 0.98x | 2.71x | 0.89x | $2.05B | 8.27% | $9.18B | 6.78 | $52.41B | 8.11 |
CMCL | CALEDONIA MINING CORP PLC | A | $13.17 | A | N/A | N/A | 14.47x | N/A | 1.38x | 1.18x | N/A | $10.64M | 4.21% | $213.88M | 11.13 | $263.85M | N/A |
MMS | MAXIMUS INC | B | $66.96 | B | $43.95 | 52.37% | 14.34x | 11.02x | 0.74x | 2.30x | 1.36x | $298.72M | 7.47% | $1.65B | 27.57 | $5.23B | 8.82 |
BSX | BOSTON SCIENTIFIC CORP | B | $102.87 | C | $26.34 | 290.53% | 81.64x | 35.32x | 9.04x | 6.97x | 1.92x | $2.67B | 1.76% | $21.77B | 14.79 | $162.15B | 41.96 |
INTT | INTEST CORP | B | $6.20 | C | $1.46 | 324.30% | 25.83x | N/A | 0.58x | 0.77x | 20.19x | $2.50M | 3.31% | $99.79M | 8.21 | $82.93M | 8.56 |
ASM | AVINO SILVER & GOLD MINES LTD | A | $2.17 | C | $0.66 | 230.82% | 51.67x | N/A | 6.36x | 3.50x | 1.86x | $11.50M | 3.92% | $87.08M | 0.65 | $287.88M | 22.77 |
ALRS | ALERUS FINANCIAL CORP | B | $19.88 | C | $40.11 | -50.43% | 23.67x | 9.67x | 2.05x | 1.02x | 0.20x | $24.05M | 5.75% | $495.41M | 23.54 | $759.99M | 19.98 |
AUPH | AURINIA PHARMACEUTICALS INC | A | $8.24 | B | $3.29 | 150.71% | 206.00x | 17.68x | 5.01x | 3.00x | 0.97x | $44.11M | 3.74% | $377.48M | 2.64 | $1.13B | 35.54 |
FCFS | FIRSTCASH HOLDINGS INC | A | $133.96 | C | $81.00 | 65.38% | 21.33x | 17.06x | 1.75x | 2.89x | 1.05x | $407.73M | 6.86% | $2.06B | 46.40 | $7.83B | 7.94 |
DOLE | DOLE PLC | A | $15.19 | B | $7.86 | 93.24% | 11.51x | 11.38x | 0.17x | 1.12x | 12.67x | $202.88M | 14.06% | $1.29B | 13.62 | $2.41B | 6.49 |
INGN | INOGEN INC | B | $7.13 | C | N/A | N/A | -4.69x | -5.04x | 0.50x | 1.09x | N/A | -$11.18M | -6.63% | $173.86M | 7.35 | $91.15M | -5.89 |
AMSC | AMERICAN SUPERCONDUCTOR CORP | B | $19.85 | C | $4.52 | 338.89% | 220.56x | 50.25x | 3.77x | 4.07x | 1.77x | $22.56M | 3.02% | $192.68M | 5.12 | $705.96M | 165.52 |
VIK | VIKING HOLDINGS LTD | B | $41.03 | C | $24.29 | 68.89% | 113.97x | 17.39x | 2.80x | -81.56x | 0.66x | $1.16B | 7.80% | -$222.73M | -0.61 | $21.25B | 26.21 |
CRAI | CRA INTERNATIONAL INC | B | $162.20 | C | $61.79 | 162.50% | 23.78x | 20.92x | 1.61x | 5.19x | 2.49x | $33.11M | 2.99% | $212.07M | 31.09 | $1.18B | 12.09 |
PD | PAGERDUTY INC | A | $15.51 | B | N/A | N/A | -26.29x | -161.56x | 3.05x | 10.88x | N/A | $108.41M | 7.60% | $129.83M | 1.41 | $1.53B | -190.33 |
THFF | FIRST FINANCIAL CORP | B | $49.40 | B | $81.25 | -39.20% | 12.35x | 8.21x | 2.89x | 1.07x | 0.30x | $54.26M | 9.30% | $549.04M | 46.48 | $706.39M | 10.53 |
AOUT | AMERICAN OUTDOOR BRANDS INC | B | $11.23 | C | N/A | N/A | -33.01x | 20.79x | 0.69x | 0.80x | N/A | $4.22M | 2.95% | $178.69M | 14.00 | $159.52M | 16.84 |
AZN | ASTRAZENECA PLC | B | $71.79 | C | $41.13 | 74.55% | 28.66x | 15.95x | 3.25x | 5.42x | 0.95x | $11.16B | 5.01% | $41.04B | 13.24 | $248.97B | 14.08 |
EVER | EVERQUOTE INC | A | $23.74 | B | $11.90 | 99.54% | 25.80x | 19.87x | 1.66x | 6.27x | 1.27x | $62.45M | 7.51% | $135.37M | 3.87 | $749.60M | 18.89 |
HRTX | HERON THERAPEUTICS INC | B | $2.42 | C | N/A | N/A | -26.89x | 484.00x | 2.56x | -10.95x | N/A | -$24.21M | -6.57% | -$33.65M | -0.22 | $520.60M | -60.49 |
MYE | MYERS INDUSTRIES INC | B | $10.50 | C | $29.57 | -64.49% | 55.26x | 8.97x | 0.47x | 1.41x | 0.13x | $55.10M | 14.07% | $277.51M | 7.44 | $773.26M | 9.31 |
ACAD | ACADIA PHARMACEUTICALS INC | B | $14.60 | B | $10.03 | 45.51% | 10.66x | 24.02x | 2.53x | 3.32x | 2.26x | $157.20M | 6.50% | $732.79M | 4.42 | $2.15B | 7.84 |
INDV | INDIVIOR PLC | B | $11.51 | B | N/A | N/A | 575.50x | N/A | 1.28x | -4.12x | N/A | $7.00M | 0.46% | -$348.00M | -2.64 | $1.49B | 17.96 |
LQDT | LIQUIDITY SERVICES INC | A | $31.78 | C | $13.70 | 132.03% | 40.23x | N/A | 2.35x | 5.21x | 1.23x | $57.96M | 5.95% | $189.16M | 6.17 | $871.09M | 19.62 |
CLS | CELESTICA INC | B | $85.35 | C | $48.31 | 76.67% | 24.32x | 19.53x | 0.98x | 6.30x | 1.07x | $308.80M | 3.12% | $1.56B | 13.43 | $10.45B | 14.42 |
TSN | TYSON FOODS INC | A | $61.24 | C | $36.90 | 65.96% | 20.21x | 16.03x | 0.41x | 1.18x | 1.11x | $1.27B | 5.85% | $18.50B | 52.12 | $29.33B | 9.00 |
UFCS | UNITED FIRE GROUP INC | A | $27.67 | C | N/A | N/A | 11.29x | 11.43x | 0.56x | 0.90x | N/A | $328.43M | 46.88% | $781.53M | 30.87 | $618.42M | 6.49 |
CPRX | CATALYST PHARMACEUTICALS INC | A | $24.29 | A | $18.48 | 31.45% | 17.60x | 11.62x | 5.85x | 4.05x | 0.81x | $239.25M | 8.32% | $727.63M | 6.14 | $2.44B | 9.58 |
ATRC | ATRICURE INC | B | $29.91 | C | N/A | N/A | -36.93x | -49.85x | 2.95x | 3.26x | N/A | $11.35M | 0.80% | $454.62M | 9.59 | $1.46B | -125.87 |
SPOK | SPOK HOLDINGS INC | B | $14.34 | C | $5.62 | 155.19% | 19.38x | 18.15x | 2.11x | 1.89x | 3.54x | $25.71M | 8.86% | $154.75M | 7.65 | $272.44M | 11.27 |
FIX | COMFORT SYSTEMS USA INC | B | $397.55 | C | $148.93 | 166.94% | 23.78x | 21.37x | 1.93x | 7.89x | 2.60x | $511.84M | 3.62% | $1.78B | 50.02 | $14.10B | 15.62 |
NEM | NEWMONT CORP | B | $52.68 | B | N/A | N/A | 11.84x | 12.97x | 3.02x | 1.88x | N/A | $6.48B | 10.93% | $31.25B | 27.75 | $61.92B | 6.36 |
WOR | WORTHINGTON ENTERPRISES INC | A | $50.63 | C | $51.59 | -1.86% | 41.84x | 18.41x | 2.17x | 2.70x | 0.41x | $143.67M | 5.75% | $937.21M | 18.98 | $2.62B | 18.10 |
PBYI | PUMA BIOTECHNOLOGY INC | B | $3.18 | A | N/A | N/A | 5.13x | 7.69x | 0.67x | 1.71x | N/A | $38.86M | 25.13% | $92.13M | 1.89 | $162.63M | 3.38 |
PMTS | CPI CARD GROUP INC | A | $26.14 | B | $12.14 | 115.35% | 14.94x | 9.32x | 0.61x | -8.25x | 4.10x | $34.06M | 11.68% | -$35.62M | -3.19 | $540.69M | 7.16 |
III | INFORMATION SERVICES GROUP INC | A | $3.88 | C | $2.12 | 82.89% | 64.67x | 21.56x | 0.76x | 1.94x | 0.78x | $17.04M | 8.99% | $96.29M | 1.97 | $226.66M | 13.37 |
CAH | CARDINAL HEALTH INC | B | $141.29 | C | $73.69 | 91.73% | 26.21x | 17.79x | 0.15x | -11.41x | 1.17x | -$503.00M | -1.47% | -$2.99B | -12.36 | $37.93B | 14.47 |
PRM | PERIMETER SOLUTIONS INC | B | $10.13 | C | N/A | N/A | -253.25x | 14.90x | 2.63x | 1.31x | N/A | $172.86M | 11.71% | $1.16B | 7.94 | $2.01B | 31.17 |
GPOR | GULFPORT ENERGY CORP | B | $172.50 | C | N/A | N/A | -11.72x | 5.66x | 3.25x | 1.80x | N/A | $196.16M | 6.30% | $1.71B | 94.81 | $3.87B | 56.73 |
OII | OCEANEERING INTERNATIONAL INC | B | $17.75 | C | N/A | N/A | 9.81x | 10.17x | 0.65x | 2.31x | N/A | $85.24M | 4.77% | $773.07M | 7.67 | $2.11B | 5.25 |
MIND | MIND TECHNOLOGY INC | B | $6.71 | C | N/A | N/A | 1.55x | N/A | 1.14x | 1.96x | N/A | $214.00k | 0.40% | $27.33M | 3.43 | $49.46M | 6.18 |
HRTG | HERITAGE INSURANCE HOLDINGS INC | B | $18.90 | B | $23.53 | -19.67% | 9.40x | 7.78x | 0.71x | 2.78x | 0.56x | $78.87M | 13.64% | $290.80M | 9.51 | $487.36M | 4.72 |
HCKT | HACKETT GROUP INC | A | $25.54 | B | $15.97 | 59.97% | 23.65x | 17.99x | 2.24x | 6.14x | 0.93x | $43.65M | 6.20% | $115.57M | 4.19 | $709.10M | 14.62 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More