Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IROQ | IF BANCORP INC | $26.21 | 1.00% | 0.96% | 3.72% | 7.66% | 8.80% | 29.95% | 35.45% | 71.08% | 52.43% | $26.21 | $19.30 | 0.00% | 35.80% | 0.03 | 2,100 | 425.00% |
FMFC | KANDAL M VENTURE LTD | $15.09 | 7.48% | 13.12% | 53.04% | 221.75% | N/A | N/A | N/A | N/A | N/A | $15.09 | $4.20 | 0.00% | 259.29% | 3.22 | 308,000 | -41.11% |
IDA | IDACORP INC | $130.70 | 0.72% | 3.55% | 4.48% | 13.21% | 12.46% | 26.78% | 29.82% | 63.17% | 105.15% | $130.70 | $99.81 | 0.00% | 30.95% | 0.39 | 629,000 | 56.86% |
DTSQ | DT CLOUD STAR ACQUISITION CORP | $10.49 | 0.00% | 0.00% | 0.38% | 1.06% | 2.49% | 4.95% | N/A | N/A | N/A | $10.49 | $9.99 | 0.00% | 5.01% | -0.00 | 0 | N/A |
WOLF | WOLFSPEED INC | $22.10 | 1,726.45% | 886.61% | 1,682.26% | 5,425.00% | 622.22% | 127.84% | -78.80% | -64.76% | -7.42% | $22.10 | $0.39 | 0.00% | 5,566.67% | 2.54 | 21,958,000 | -81.48% |
RFAI | RF ACQUISITION CORP II | $10.70 | 0.56% | 0.75% | 0.85% | 1.61% | 3.13% | 5.23% | N/A | N/A | N/A | $10.70 | $10.11 | 0.00% | 5.84% | 0.00 | 11,600 | N/A |
GLPG | GALAPAGOS NV | $34.43 | 1.92% | 2.20% | 9.51% | 23.01% | 37.06% | 19.59% | -18.55% | -75.71% | -11.74% | $34.43 | $22.36 | 0.00% | 53.98% | 0.61 | 310,000 | 73.18% |
OGI | ORGANIGRAM GLOBAL INC | $1.97 | 16.57% | 10.06% | 13.87% | 45.93% | 95.05% | 8.84% | -45.64% | -53.10% | N/A | $1.97 | $0.85 | 0.00% | 131.76% | 1.55 | 3,621,000 | 668.79% |
MAYA | MAYWOOD ACQUISITION CORP | $10.28 | 0.49% | 0.49% | 0.98% | 1.88% | 3.63% | N/A | N/A | N/A | N/A | $10.28 | $9.86 | 0.00% | 4.26% | -0.01 | 13,000 | 160.00% |
COLA | COLUMBUS ACQUISITION CORP | $10.23 | 0.00% | 0.20% | 0.39% | 0.93% | 2.20% | N/A | N/A | N/A | N/A | $10.23 | $9.96 | 0.00% | 2.71% | 0.02 | 0 | -100.00% |
HYAC | HAYMAKER ACQUISITION CORP 4 | $11.39 | 0.00% | 1.42% | 1.52% | 2.61% | 3.64% | 6.85% | N/A | N/A | N/A | $11.39 | $10.65 | 0.00% | 6.95% | -0.01 | 0 | N/A |
QUMSU | QUANTUMSPHERE ACQUISITION CORP | $10.11 | 0.20% | 0.50% | 0.60% | N/A | N/A | N/A | N/A | N/A | N/A | $10.11 | $10.02 | 0.00% | 0.90% | -0.00 | 39,000 | 71.81% |
AACB | ARTIUS II ACQUISITION INC | $10.18 | 0.00% | 0.30% | 0.49% | 0.59% | 1.09% | N/A | N/A | N/A | N/A | $10.18 | $9.85 | 0.00% | 3.35% | -0.02 | 0 | -100.00% |
VIPS | VIPSHOP HOLDINGS LTD | $19.09 | 3.58% | 4.66% | 14.04% | 26.84% | 21.75% | 21.36% | 129.45% | 23.88% | 17.77% | $19.09 | $12.14 | 0.00% | 57.22% | 0.95 | 3,279,000 | 54.09% |
IVZ | INVESCO LTD | $23.00 | 1.23% | 1.91% | 5.07% | 45.85% | 51.62% | 30.98% | 62.77% | 101.22% | -25.37% | $23.00 | $11.60 | 0.00% | 98.28% | 1.49 | 3,426,000 | -15.34% |
XEL | XCEL ENERGY INC | $80.05 | 0.97% | 10.64% | 10.58% | 17.55% | 13.08% | 22.59% | 22.48% | 16.61% | 130.69% | $80.07 | $62.12 | 0.02% | 28.86% | 0.37 | 5,527,000 | -26.56% |
EVRG | EVERGY INC | $75.06 | 1.34% | 3.93% | 5.33% | 8.89% | 8.86% | 21.04% | 24.09% | 49.67% | N/A | $75.08 | $59.00 | 0.03% | 27.22% | 0.39 | 2,459,000 | 12.69% |
IBKR | INTERACTIVE BROKERS GROUP INC | $68.80 | 4.05% | 7.13% | 10.54% | 24.17% | 66.19% | 97.47% | 327.59% | 472.14% | 621.55% | $68.83 | $32.82 | 0.04% | 109.63% | 1.06 | 5,912,000 | 52.33% |
OR | OR ROYALTIES INC | $39.30 | 2.29% | 5.90% | 22.20% | 52.86% | 86.08% | 112.32% | 296.97% | 229.97% | N/A | $39.32 | $17.55 | 0.05% | 123.97% | 0.51 | 1,559,000 | 23.14% |
STT | STATE STREET CORP | $117.25 | 1.33% | 3.47% | 1.98% | 10.26% | 30.96% | 32.53% | 89.97% | 95.78% | 76.00% | $117.31 | $72.81 | 0.05% | 61.04% | 1.17 | 1,417,000 | 18.68% |
PBPB | POTBELLY CORP | $17.05 | 0.12% | 0.18% | 31.76% | 39.18% | 79.28% | 104.44% | 264.32% | 349.87% | 56.71% | $17.06 | $7.27 | 0.06% | 134.53% | 0.88 | 575,000 | 68.62% |
SR | SPIRE INC | $81.39 | 1.11% | 5.82% | 6.25% | 11.51% | 4.01% | 20.95% | 27.13% | 53.80% | 51.90% | $81.44 | $61.56 | 0.06% | 32.22% | 0.41 | 461,000 | 10.02% |
ULTA | ULTA BEAUTY INC | $553.71 | 0.31% | 6.86% | 12.38% | 18.36% | 51.06% | 42.30% | 36.80% | 148.43% | 242.41% | $554.10 | $309.01 | 0.07% | 79.19% | 0.97 | 524,000 | -23.50% |
TD | TORONTO DOMINION BANK | $79.77 | 0.66% | 0.62% | 6.16% | 8.60% | 33.08% | 26.10% | 28.72% | 73.56% | 108.39% | $79.83 | $51.25 | 0.08% | 55.65% | 0.64 | 4,398,000 | 182.83% |
HOOD | ROBINHOOD MARKETS INC | $136.72 | 12.27% | 9.47% | 31.42% | 46.02% | 228.50% | 483.77% | 1,299.39% | N/A | N/A | $136.84 | $22.05 | 0.09% | 520.05% | 2.08 | 61,254,000 | 138.73% |
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $11.32 | 0.00% | 0.00% | 0.18% | 1.52% | 2.94% | 8.02% | N/A | N/A | N/A | $11.33 | $10.24 | 0.09% | 10.55% | 0.01 | 0 | N/A |
NWN | NORTHWEST NATURAL HOLDING CO | $44.81 | 0.36% | 4.65% | 7.90% | 12.81% | 4.89% | 9.77% | -0.22% | 2.56% | -0.13% | $44.85 | $38.03 | 0.09% | 17.83% | 0.36 | 195,000 | -15.22% |
ANSC | AGRICULTURE & NATURAL SOLUTIONS ACQUISITION CORP | $10.97 | 0.09% | 0.40% | 0.46% | 1.11% | 2.83% | 5.99% | N/A | N/A | N/A | $10.98 | $10.35 | 0.09% | 5.99% | -0.00 | 800 | 45.45% |
FSHP | FLAG SHIP ACQUISITION CORP | $10.65 | 0.00% | -0.09% | 0.85% | 2.11% | 3.10% | 6.29% | N/A | N/A | N/A | $10.66 | $10.01 | 0.09% | 6.39% | 0.01 | 0 | N/A |
SVACU | SPRING VALLEY ACQUISITION CORP III | $10.30 | 0.68% | 1.18% | 3.00% | N/A | N/A | N/A | N/A | N/A | N/A | $10.31 | $10.00 | 0.10% | 3.00% | 0.19 | 39,400 | -44.51% |
KFII | K&F GROWTH ACQUISITION CORP II | $10.21 | -0.05% | 0.00% | 0.29% | 0.29% | 2.51% | N/A | N/A | N/A | N/A | $10.22 | $9.90 | 0.10% | 3.13% | 0.01 | 500 | 150.00% |
QSEA | QUARTZSEA ACQUISITION CORP | $10.14 | 0.00% | 0.10% | 0.11% | 0.95% | 0.40% | N/A | N/A | N/A | N/A | $10.15 | $9.96 | 0.10% | 1.81% | -0.03 | 12,300 | 3.36% |
MBVIU | M3-BRIGADE ACQUISITION VI CORP | $10.13 | 0.10% | 0.50% | 1.20% | N/A | N/A | N/A | N/A | N/A | N/A | $10.14 | $10.00 | 0.10% | 1.30% | -0.02 | 105,000 | 377.27% |
EMISU | EMMIS ACQUISITION CORP | $10.00 | 0.10% | 0.10% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $10.01 | $9.98 | 0.10% | 0.20% | -0.31 | 119,000 | 21.43% |
MKLYU | MCKINLEY ACQUISITION CORP | $10.00 | 0.10% | 0.00% | 0.20% | N/A | N/A | N/A | N/A | N/A | N/A | $10.01 | $9.97 | 0.10% | 0.30% | -0.08 | 5,900 | -94.10% |
CHECU | CHENGHE ACQUISITION III CO | $10.00 | 0.10% | 0.20% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $10.01 | $9.98 | 0.10% | 0.20% | 0.05 | 5,100 | 2,450.00% |
DMIIU | DRUGS MADE IN AMERICA ACQUISITION II CORP | $9.98 | 0.20% | -0.10% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $9.99 | $9.95 | 0.10% | 0.30% | -1.53 | 662,000 | -25.70% |
EBR | BRAZILIAN ELECTRIC POWER CO | $9.91 | 4.65% | 5.76% | 20.27% | 33.38% | 39.58% | 37.07% | 24.81% | 82.50% | 725.83% | $9.92 | $5.45 | 0.10% | 81.77% | 0.58 | 2,443,000 | 192.22% |
SBH | SALLY BEAUTY HOLDINGS INC | $16.35 | 2.32% | 8.78% | 17.97% | 76.57% | 81.06% | 20.49% | 25.10% | 85.80% | -30.25% | $16.37 | $7.54 | 0.12% | 116.84% | 1.23 | 1,926,000 | -23.63% |
WEC | WEC ENERGY GROUP INC | $114.22 | 1.21% | 3.97% | 7.24% | 9.62% | 4.81% | 18.76% | 24.41% | 18.17% | 123.44% | $114.36 | $91.94 | 0.12% | 24.23% | 0.30 | 1,548,000 | -15.46% |
LGND | LIGAND PHARMACEUTICALS INC | $173.13 | 2.01% | 1.38% | 7.06% | 52.30% | 64.67% | 72.97% | 102.33% | 80.72% | 110.88% | $173.35 | $93.58 | 0.13% | 85.01% | 1.14 | 217,000 | 22.60% |
VRNA | VERONA PHARMA PLC | $106.61 | -0.07% | 0.34% | 0.66% | 12.72% | 67.92% | 270.56% | 1,030.54% | 1,512.86% | N/A | $106.75 | $28.30 | 0.13% | 276.66% | 0.80 | 1,140,000 | -10.09% |
FE | FIRSTENERGY CORP | $45.41 | -0.04% | 4.80% | 4.10% | 12.79% | 12.35% | 2.39% | 22.14% | 58.78% | 47.29% | $45.47 | $37.58 | 0.13% | 20.84% | 0.38 | 5,957,000 | -27.55% |
JNJ | JOHNSON & JOHNSON | $181.62 | 1.06% | 4.25% | 2.51% | 18.90% | 9.52% | 12.07% | 10.39% | 23.50% | 95.21% | $181.87 | $140.68 | 0.13% | 29.10% | 0.24 | 8,597,000 | -0.43% |
COCO | VITA COCO COMPANY INC | $42.82 | 7.17% | 4.46% | 19.81% | 18.61% | 39.71% | 51.25% | 271.06% | N/A | N/A | $42.88 | $25.79 | 0.14% | 66.03% | 1.10 | 1,510,000 | 97.90% |
FOXA | FOX CORP | $62.88 | 2.83% | 0.74% | 5.33% | 12.21% | 11.10% | 48.55% | 106.10% | 126.43% | N/A | $62.97 | $41.13 | 0.14% | 52.88% | 0.71 | 3,832,000 | 15.84% |
WNS | WNS (HOLDINGS) LTD | $76.19 | 0.03% | 0.00% | 0.98% | 20.48% | 23.91% | 44.55% | -5.01% | 18.73% | 172.89% | $76.30 | $42.62 | 0.14% | 78.77% | 0.90 | 294,000 | -24.62% |
CVCO | CAVCO INDUSTRIES INC | $585.63 | 2.30% | 4.45% | 10.39% | 34.80% | 12.70% | 36.75% | 182.20% | 227.06% | 760.59% | $586.55 | $393.53 | 0.16% | 48.81% | 1.25 | 225,000 | 80.00% |
KYMR | KYMERA THERAPEUTICS INC | $58.50 | 4.00% | 14.68% | 41.99% | 34.05% | 113.74% | 23.60% | 165.07% | 85.48% | N/A | $58.60 | $19.45 | 0.16% | 200.85% | 1.69 | 1,101,000 | -12.06% |
ES | EVERSOURCE ENERGY | $70.53 | 1.09% | 4.24% | 10.08% | 10.86% | 13.56% | 3.64% | -11.37% | -15.03% | 43.06% | $70.65 | $52.28 | 0.17% | 34.91% | 0.45 | 2,462,000 | -21.57% |
FVN | FUTURE VISION II ACQUISITION CORP | $10.46 | 0.00% | 0.00% | -0.18% | 0.38% | 2.75% | 4.50% | N/A | N/A | N/A | $10.48 | $9.96 | 0.18% | 5.02% | 0.00 | 0 | N/A |
NTWO | NEWBURY STREET II ACQUISITION CORP | $10.36 | 0.05% | 0.14% | -0.19% | 0.68% | 2.98% | N/A | N/A | N/A | N/A | $10.38 | $9.88 | 0.19% | 4.86% | 0.01 | 5,300 | -88.09% |
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $10.35 | -0.10% | 0.00% | 0.10% | 0.78% | 2.68% | N/A | N/A | N/A | N/A | $10.37 | $10.00 | 0.19% | 3.50% | -0.01 | 1,100 | N/A |
PLMK | PLUM ACQUISITION CORP IV | $10.32 | -0.10% | 0.10% | 0.39% | 0.39% | 2.79% | N/A | N/A | N/A | N/A | $10.34 | $9.94 | 0.19% | 3.82% | -0.01 | 150 | 50.00% |
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $5.16 | 17.81% | 36.87% | 108.91% | 218.52% | 400.97% | 382.24% | N/A | N/A | N/A | $5.17 | $0.73 | 0.19% | 606.85% | -1.43 | 19,933,000 | 146.45% |
MLAC | MOUNTAIN LAKE ACQUISITION CORP | $10.30 | 0.00% | 0.00% | 0.00% | 0.39% | 2.49% | N/A | N/A | N/A | N/A | $10.32 | $9.94 | 0.19% | 3.62% | 0.00 | 0 | N/A |
PGAC | PANTAGES CAPITAL ACQUSITION CORP | $10.27 | 0.10% | -0.10% | 0.29% | 0.88% | 2.50% | N/A | N/A | N/A | N/A | $10.29 | $9.89 | 0.19% | 3.84% | -0.02 | 5,400 | N/A |
DY | DYCOM INDUSTRIES INC | $294.01 | 2.28% | 4.58% | 16.45% | 20.30% | 93.00% | 49.17% | 202.79% | 439.37% | 319.71% | $294.59 | $131.37 | 0.20% | 123.80% | 1.12 | 322,000 | -22.60% |
LOPE | GRAND CANYON EDUCATION INC | $217.87 | 0.43% | 2.79% | 8.09% | 15.28% | 25.92% | 53.59% | 161.99% | 167.00% | 478.06% | $218.31 | $130.69 | 0.20% | 66.71% | 0.62 | 156,000 | -38.34% |
EYE | NATIONAL VISION HOLDINGS INC | $29.24 | 2.45% | 9.92% | 27.46% | 27.08% | 128.79% | 168.01% | -12.27% | -24.31% | N/A | $29.30 | $9.56 | 0.20% | 205.86% | 1.22 | 3,763,000 | 123.99% |
ALE | ALLETE INC | $66.31 | 0.06% | 3.69% | 3.37% | 3.50% | 0.93% | 3.30% | 29.49% | 28.81% | 34.45% | $66.46 | $62.38 | 0.23% | 6.30% | 0.43 | 681,000 | -21.63% |
TRML | TOURMALINE BIO INC | $48.16 | 0.88% | 0.86% | 105.81% | 201.19% | 216.63% | 87.32% | 80.37% | N/A | N/A | $48.27 | $11.56 | 0.23% | 316.61% | 1.22 | 830,000 | -13.63% |
LAUR | LAUREATE EDUCATION INC | $31.57 | 2.04% | 2.67% | 14.88% | 35.03% | 54.38% | 90.07% | 197.27% | 142.29% | N/A | $31.65 | $15.15 | 0.24% | 108.38% | 0.66 | 1,722,000 | 11.38% |
ORA | ORMAT TECHNOLOGIES INC | $95.56 | 0.73% | 3.12% | 3.99% | 14.09% | 35.03% | 24.20% | 10.67% | 62.08% | 182.39% | $95.79 | $61.58 | 0.24% | 55.18% | 0.81 | 488,000 | 20.79% |
ATO | ATMOS ENERGY CORP | $169.55 | 0.65% | 4.04% | 2.06% | 10.02% | 9.68% | 22.23% | 62.00% | 78.29% | 196.94% | $169.96 | $136.05 | 0.24% | 24.62% | 0.40 | 753,000 | 9.61% |
MNST | MONSTER BEVERAGE CORP | $66.96 | 2.48% | 4.66% | 7.29% | 6.90% | 14.42% | 28.35% | 52.16% | 67.84% | 198.60% | $67.13 | $45.70 | 0.25% | 46.52% | 0.66 | 6,069,000 | 95.90% |
VMC | VULCAN MATERIALS CO | $303.02 | 1.25% | 1.38% | 4.07% | 16.18% | 29.88% | 21.00% | 92.05% | 128.35% | 255.87% | $303.79 | $215.08 | 0.25% | 40.89% | 0.92 | 789,000 | 17.76% |
LH | LABCORP HOLDINGS INC | $282.75 | 0.76% | 1.38% | 1.71% | 7.71% | 21.49% | 26.52% | 35.94% | 51.63% | 164.60% | $283.47 | $209.38 | 0.25% | 35.04% | 0.62 | 447,000 | 10.64% |
NWSA | NEWS CORP | $31.03 | 1.90% | 0.71% | 5.51% | 4.41% | 14.00% | 16.52% | 106.18% | 123.40% | 153.10% | $31.11 | $23.38 | 0.26% | 32.72% | 0.98 | 4,021,000 | 54.95% |
KNSA | KINIKSA PHARMACEUTICALS INTERNATIONAL PLC | $38.77 | 6.25% | 7.46% | 15.77% | 40.12% | 74.56% | 55.14% | 224.16% | 149.32% | N/A | $38.87 | $17.82 | 0.26% | 117.56% | 0.86 | 958,000 | 236.14% |
ETR | ENTERGY CORP | $93.55 | 1.41% | 4.83% | 6.20% | 12.55% | 9.43% | 42.16% | 82.31% | 95.34% | 190.84% | $93.81 | $64.38 | 0.28% | 45.32% | 0.46 | 3,822,000 | 43.09% |
STOK | STOKE THERAPEUTICS INC | $24.73 | 2.44% | 8.23% | 25.15% | 117.89% | 271.88% | 101.22% | 89.94% | -27.96% | N/A | $24.80 | $5.35 | 0.28% | 362.24% | 1.41 | 1,142,000 | 0.97% |
AACI | ARMADA ACQUISITION CORP II | $10.47 | 0.67% | 1.16% | 1.75% | 4.18% | N/A | N/A | N/A | N/A | N/A | $10.50 | $10.01 | 0.29% | 4.60% | 0.08 | 73,000 | 18,150.00% |
SIFY | SIFY TECHNOLOGIES LTD | $13.94 | 8.15% | 13.38% | 47.83% | 203.70% | 225.70% | 545.37% | 39.12% | 130.03% | 103.80% | $13.98 | $2.07 | 0.29% | 574.41% | 1.11 | 222,000 | 34.55% |
RDAC | RISING DRAGON ACQUISITION CORP | $10.41 | 0.00% | -0.10% | 0.48% | 1.07% | 2.06% | N/A | N/A | N/A | N/A | $10.44 | $9.98 | 0.29% | 4.31% | -0.01 | 0 | N/A |
FERA | FIFTH ERA ACQUISITION CORP I | $10.17 | -0.10% | -0.29% | 0.39% | 0.20% | 0.99% | N/A | N/A | N/A | N/A | $10.20 | $9.87 | 0.29% | 3.04% | 0.04 | 3,200 | -94.18% |
SA | SEABRIDGE GOLD INC | $23.69 | 8.17% | 8.07% | 35.84% | 63.15% | 103.00% | 41.10% | 102.48% | 25.41% | 321.53% | $23.76 | $9.40 | 0.29% | 152.02% | 0.83 | 2,880,000 | 114.77% |
EZPW | EZCORP INC | $19.15 | 2.08% | 6.21% | 14.88% | 37.97% | 30.10% | 70.83% | 142.41% | 279.21% | 213.93% | $19.21 | $10.86 | 0.31% | 76.34% | 0.57 | 1,203,000 | -0.17% |
DGX | QUEST DIAGNOSTICS INC | $188.84 | -0.08% | 2.25% | 3.96% | 5.13% | 11.61% | 21.64% | 51.53% | 66.16% | 211.10% | $189.47 | $146.17 | 0.33% | 29.19% | 0.38 | 372,000 | -32.36% |
OPRX | OPTIMIZERX CORP | $20.51 | 9.21% | 7.44% | 13.50% | 51.93% | 136.84% | 165.67% | 38.11% | -2.93% | N/A | $20.58 | $3.78 | 0.34% | 442.59% | 1.49 | 661,000 | 172.02% |
SCS | STEELCASE INC | $17.19 | 0.59% | 1.72% | 2.69% | 64.81% | 56.84% | 27.43% | 153.17% | 71.22% | -4.55% | $17.25 | $9.32 | 0.35% | 84.54% | 1.07 | 3,263,000 | 32.59% |
CFSB | CFSB BANCORP INC | $14.19 | -0.22% | 1.21% | 1.64% | 3.45% | 85.96% | 105.64% | 61.97% | N/A | N/A | $14.24 | $6.41 | 0.36% | 121.36% | 0.01 | 350 | -65.00% |
SNX | TD SYNNEX CORP | $166.01 | 0.92% | 9.58% | 12.12% | 22.34% | 59.69% | 38.25% | 99.68% | 25.42% | 103.27% | $166.63 | $92.23 | 0.37% | 80.00% | 1.04 | 835,000 | -36.74% |
GPAT | GP-ACT III ACQUISITION CORP | $10.60 | 0.09% | 0.19% | 0.00% | 0.47% | 2.91% | 5.16% | N/A | N/A | N/A | $10.64 | $10.05 | 0.38% | 5.47% | 0.01 | 3,400 | N/A |
CAPN | CAYSON ACQUISITION CORP | $10.47 | 0.00% | 0.00% | 0.87% | 1.45% | 2.65% | 4.49% | N/A | N/A | N/A | $10.51 | $9.95 | 0.38% | 5.23% | 0.01 | 0 | N/A |
GRMN | GARMIN LTD | $245.53 | 2.10% | 3.87% | 1.53% | 17.64% | 13.08% | 39.48% | 200.27% | 158.43% | 597.73% | $246.50 | $160.94 | 0.39% | 52.56% | 0.99 | 552,000 | 17.70% |
FGMC | FG MERGER II CORP | $9.99 | -0.08% | 0.20% | 0.00% | 1.11% | 4.17% | N/A | N/A | N/A | N/A | $10.03 | $9.53 | 0.40% | 4.83% | 0.00 | 18,700 | -32.00% |
HCI | HCI GROUP INC | $186.82 | -0.39% | 0.64% | 12.06% | 22.75% | 25.19% | 74.50% | 360.94% | 275.90% | 390.73% | $187.57 | $91.06 | 0.40% | 105.16% | 0.65 | 137,000 | -16.46% |
AMLX | AMYLYX PHARMACEUTICALS INC | $14.90 | 2.62% | 11.95% | 58.85% | 132.45% | 320.90% | 359.88% | -50.65% | N/A | N/A | $14.96 | $2.60 | 0.40% | 473.08% | 1.21 | 2,050,000 | -28.04% |
USAS | AMERICAS GOLD & SILVER CORP | $3.67 | 4.86% | 17.25% | 34.43% | 81.77% | 178.45% | 379.74% | 258.05% | -45.02% | N/A | $3.69 | $0.74 | 0.41% | 395.95% | 1.00 | 3,211,000 | -12.44% |
BVN | BUENAVENTURA MINING CO INC | $24.33 | 4.69% | 13.01% | 27.12% | 48.17% | 55.66% | 75.79% | 260.98% | 100.41% | 313.07% | $24.43 | $11.50 | 0.41% | 111.57% | 0.53 | 1,162,000 | -8.00% |
OAKU | OAK WOODS ACQUISITION CORP | $12.00 | 0.00% | 0.00% | 1.69% | 2.56% | 3.81% | 8.11% | N/A | N/A | N/A | $12.05 | $11.10 | 0.41% | 8.11% | -0.00 | 0 | -100.00% |
NSC | NORFOLK SOUTHERN CORP | $299.62 | 0.72% | 3.12% | 7.01% | 17.05% | 26.50% | 20.57% | 39.65% | 38.84% | 299.97% | $300.91 | $201.63 | 0.43% | 48.60% | 0.84 | 1,118,000 | -39.07% |
XNET | XUNLEI LTD | $9.19 | 9.14% | 17.82% | 27.11% | 126.91% | 104.68% | 396.76% | 570.80% | 167.93% | 31.47% | $9.23 | $1.76 | 0.43% | 421.57% | 1.36 | 1,723,000 | 211.57% |
PSMT | PRICESMART INC | $122.66 | 1.42% | 6.08% | 14.36% | 16.77% | 39.62% | 33.65% | 109.10% | 82.58% | 60.03% | $123.20 | $81.25 | 0.44% | 50.98% | 0.73 | 497,000 | 87.55% |
SNDK | SANDISK CORP | $113.50 | 16.87% | 10.28% | 116.31% | 150.28% | 138.40% | N/A | N/A | N/A | N/A | $114.00 | $27.89 | 0.44% | 307.03% | 2.17 | 12,407,000 | 93.38% |
VZLA | VIZSLA SILVER CORP | $4.42 | 4.00% | 6.51% | 20.44% | 50.34% | 94.71% | 130.21% | 291.15% | N/A | N/A | $4.44 | $1.67 | 0.45% | 164.67% | 1.09 | 4,165,000 | 28.75% |
TGB | TASEKO MINES LTD | $4.23 | 4.44% | 11.61% | 29.75% | 34.29% | 88.84% | 67.86% | 277.68% | 310.68% | 957.50% | $4.25 | $1.67 | 0.47% | 153.29% | 1.66 | 5,807,000 | 76.99% |
WRB | BERKLEY W R CORP | $76.02 | 0.18% | 3.56% | 6.04% | 3.47% | 6.83% | 34.00% | 74.95% | 180.54% | 376.52% | $76.38 | $55.97 | 0.47% | 35.82% | 0.50 | 1,757,000 | 11.06% |
JACS | JACKSON ACQUISITION CO II | $10.36 | -0.29% | -0.19% | 0.10% | 0.58% | 2.88% | N/A | N/A | N/A | N/A | $10.41 | $9.94 | 0.48% | 4.23% | 0.01 | 300 | -66.67% |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.