Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VREX | VAREX IMAGING CORP | $11.03 | 1.47% | 12.90% | 52.35% | 37.70% | -18.36% | -12.67% | -53.54% | -10.54% | N/A | $16.93 | $6.76 | 34.85% | 63.17% | 1.07 | 772,000 | 140.50% |
MMS | MAXIMUS INC | $85.12 | 0.85% | 2.99% | 19.85% | 13.24% | 24.97% | -4.50% | 32.52% | 8.77% | 39.04% | $93.94 | $63.77 | 9.39% | 33.48% | 0.71 | 649,000 | 3.67% |
KMDA | KAMADA LTD | $7.17 | -2.45% | -2.32% | -3.76% | 5.13% | -7.48% | 26.34% | 40.86% | -37.81% | 87.70% | $9.16 | $5.17 | 21.68% | 38.68% | 0.63 | 91,000 | 254.09% |
WK | WORKIVA INC | $76.82 | 2.77% | 6.72% | 15.50% | 9.60% | -14.44% | -3.18% | 4.11% | 39.32% | 453.06% | $116.83 | $60.50 | 34.25% | 26.98% | 1.38 | 861,000 | 21.78% |
AVAH | AVEANNA HEALTHCARE HOLDINGS INC | $7.04 | -0.56% | 3.07% | 77.78% | 23.51% | 41.65% | 35.12% | 230.52% | N/A | N/A | $7.62 | $3.67 | 7.55% | 91.83% | 1.29 | 1,156,000 | 15.60% |
EFXT | ENERFLEX LTD | $9.71 | 1.25% | 5.89% | 21.68% | 35.24% | 4.97% | 63.47% | N/A | N/A | N/A | $10.61 | $5.29 | 8.52% | 83.55% | 1.14 | 1,568,000 | 124.96% |
INFU | INFUSYSTEM HOLDINGS INC | $9.53 | -1.04% | 10.81% | 73.91% | 55.72% | 8.42% | 49.61% | 16.93% | -36.04% | 228.62% | $9.97 | $4.61 | 4.41% | 106.72% | 0.87 | 221,000 | -17.54% |
INDV | INDIVIOR PLC | $23.42 | -0.17% | 5.07% | 46.28% | 100.51% | 116.25% | 85.73% | N/A | N/A | N/A | $23.84 | $7.33 | 1.76% | 219.51% | 0.90 | 2,986,000 | 91.41% |
BWAY | BRAINSWAY LTD | $14.85 | 14.41% | 22.73% | 22.83% | 39.44% | 28.02% | 95.91% | 197.00% | 117.11% | N/A | $14.86 | $7.06 | 0.07% | 110.34% | 0.84 | 236,000 | 247.06% |
GLDD | GREAT LAKES DREDGE & DOCK CORP | $11.58 | 2.03% | 0.96% | 3.76% | 5.37% | 28.95% | 27.11% | 12.21% | 17.44% | 105.32% | $12.89 | $7.51 | 10.16% | 54.19% | 1.01 | 350,000 | -46.97% |
PRIM | PRIMORIS SERVICES CORP | $112.77 | 0.75% | 1.40% | 27.44% | 49.92% | 55.12% | 107.64% | 407.52% | 537.12% | 525.46% | $115.99 | $48.34 | 2.78% | 133.31% | 1.15 | 557,000 | -47.20% |
WLDN | WILLDAN GROUP INC | $109.53 | -3.08% | -2.87% | 37.53% | 116.98% | 224.05% | 193.17% | 286.08% | 281.90% | 1,060.28% | $121.00 | $30.43 | 9.48% | 259.94% | 1.07 | 818,000 | -17.46% |
TUYA | TUYA INC | $2.37 | -0.42% | -4.44% | -5.20% | -10.23% | -21.00% | 51.92% | 53.90% | N/A | N/A | $4.63 | $1.28 | 48.81% | 85.16% | 1.53 | 1,256,000 | -24.29% |
NATR | NATURES SUNSHINE PRODUCTS INC | $16.47 | -0.42% | 2.30% | 10.76% | 10.69% | 14.61% | 26.89% | 57.46% | 48.51% | 26.89% | $18.06 | $11.01 | 8.80% | 49.59% | 0.70 | 124,000 | 56.96% |
STRW | STRAWBERRY FIELDS REIT INC | $11.32 | 2.35% | 12.30% | 10.87% | 11.75% | -4.31% | 0.71% | N/A | N/A | N/A | $12.90 | $8.70 | 12.25% | 30.11% | 0.34 | 50,500 | 186.93% |
SSSS | SURO CAPITAL CORP | $8.48 | 0.36% | -0.24% | -4.93% | 40.63% | 34.18% | 128.57% | 29.07% | -33.23% | -12.12% | $9.12 | $3.75 | 7.02% | 126.13% | 0.96 | 206,000 | 50.36% |
EHC | ENCOMPASS HEALTH CORP | $120.22 | -0.13% | 2.37% | 9.28% | -0.79% | 17.63% | 35.69% | 127.00% | 91.40% | 166.86% | $123.13 | $87.85 | 2.36% | 36.85% | 0.62 | 645,000 | 6.79% |
BKTI | BK TECHNOLOGIES CORP | $64.68 | -0.92% | 61.42% | 57.79% | 39.58% | 93.07% | 229.16% | 428.00% | 305.52% | 217.07% | $67.32 | $19.19 | 3.92% | 237.05% | 0.93 | 150,000 | -9.09% |
IZEA | IZEA WORLDWIDE INC | $4.28 | 1.79% | 14.61% | 28.34% | 48.95% | 66.99% | 91.70% | 11.74% | -20.83% | N/A | $4.35 | $1.68 | 1.72% | 154.46% | 0.92 | 172,000 | -21.10% |
LFST | LIFESTANCE HEALTH GROUP INC | $5.41 | -0.55% | 18.38% | 28.20% | -7.36% | -32.38% | -6.88% | -22.49% | N/A | N/A | $8.61 | $3.74 | 37.17% | 44.65% | 1.42 | 1,679,000 | -48.20% |
VMEO | VIMEO INC | $4.12 | 4.57% | 8.71% | 4.30% | -11.02% | -38.60% | -18.09% | -41.73% | N/A | N/A | $7.90 | $3.64 | 47.85% | 13.19% | 1.58 | 1,034,000 | -51.25% |
ROKU | ROKU INC | $92.33 | 2.26% | 12.61% | -1.03% | 30.35% | -3.62% | 49.02% | 18.51% | -38.39% | N/A | $104.96 | $52.43 | 12.03% | 76.10% | 2.00 | 3,292,000 | -20.06% |
CXW | CORECIVIC INC | $20.67 | -0.72% | 2.38% | -0.67% | -8.98% | 7.71% | 60.61% | 107.11% | 115.54% | -34.75% | $24.99 | $12.13 | 17.29% | 70.40% | 0.73 | 718,000 | -24.50% |
MCY | MERCURY GENERAL CORP | $73.17 | -1.40% | 2.25% | 7.49% | 19.73% | 38.29% | 19.97% | 107.10% | 61.81% | 32.15% | $80.72 | $44.19 | 9.35% | 65.58% | 0.58 | 168,000 | -40.21% |
PODD | INSULET CORP | $323.07 | 0.56% | 5.98% | 13.66% | -0.85% | 15.09% | 64.90% | 19.07% | 53.89% | 955.09% | $329.33 | $180.31 | 1.90% | 79.17% | 1.15 | 458,000 | -25.77% |
RFIL | R F INDUSTRIES LTD | $7.34 | 4.86% | 3.67% | 4.41% | 82.13% | 42.25% | 107.93% | 3.38% | 62.39% | 72.71% | $9.21 | $3.36 | 20.30% | 118.45% | 0.54 | 254,000 | 510.58% |
CPS | COOPER-STANDARD HOLDINGS INC | $28.76 | 1.02% | 11.17% | 26.86% | 22.02% | 79.30% | 89.71% | 195.58% | 89.83% | -54.17% | $30.82 | $10.38 | 6.68% | 177.20% | 1.95 | 123,000 | -26.35% |
LWAY | LIFEWAY FOODS INC | $30.51 | 2.38% | 10.46% | 21.99% | 38.43% | 31.11% | 54.09% | 360.18% | 651.48% | 115.62% | $31.00 | $17.82 | 1.58% | 71.21% | 0.77 | 39,000 | -18.41% |
RLGT | RADIANT LOGISTICS INC | $6.05 | 0.00% | 1.51% | 2.54% | -2.26% | -21.02% | 1.17% | -23.32% | 18.63% | 9.60% | $7.94 | $5.44 | 23.80% | 11.21% | 0.98 | 62,500 | -11.97% |
GEHC | GE HEALTHCARE TECHNOLOGIES INC | $73.17 | -0.31% | 0.23% | -3.67% | 0.10% | -21.04% | -14.51% | N/A | N/A | N/A | $94.80 | $57.65 | 22.82% | 26.92% | 1.15 | 2,293,000 | -21.66% |
OMCL | OMNICELL INC | $31.61 | -0.25% | 2.53% | 17.60% | 13.50% | -20.92% | -26.64% | -70.79% | -53.53% | -11.80% | $55.75 | $22.66 | 43.30% | 39.50% | 0.95 | 485,000 | -28.78% |
KE | KIMBALL ELECTRONICS INC | $27.25 | 5.54% | 38.04% | 40.61% | 55.01% | 55.36% | 49.32% | 15.47% | 94.64% | 133.91% | $27.91 | $12.41 | 2.36% | 119.58% | 1.07 | 710,000 | -3.27% |
ASTE | ASTEC INDUSTRIES INC | $45.31 | 0.37% | 6.91% | 19.33% | 8.63% | 35.42% | 37.59% | 3.95% | -15.29% | 19.49% | $46.64 | $29.04 | 2.85% | 56.03% | 1.14 | 192,000 | -28.36% |
KAR | OPENLANE INC | $28.33 | -0.18% | 0.11% | 12.15% | 26.14% | 40.81% | 64.23% | 74.55% | 57.30% | -27.71% | $29.13 | $15.44 | 2.75% | 83.48% | 1.12 | 589,000 | -41.10% |
VEON | VEON LTD | $60.44 | 4.03% | 7.07% | 18.23% | 7.16% | 32.54% | 117.33% | 414.38% | 56.99% | -55.96% | $62.00 | $25.92 | 2.52% | 133.18% | 0.81 | 566,000 | 345.67% |
KNOP | KNOT OFFSHORE PARTNERS LP | $7.12 | -1.79% | 3.04% | -1.79% | 6.59% | 30.64% | -0.70% | -59.59% | -46.14% | -54.18% | $7.72 | $5.28 | 7.71% | 34.85% | 0.46 | 22,000 | -41.49% |
ATRC | ATRICURE INC | $35.62 | 0.48% | 0.35% | 21.74% | 9.94% | -6.80% | 48.73% | -29.37% | -14.52% | 29.81% | $43.11 | $23.27 | 17.37% | 53.07% | 1.17 | 428,000 | 30.09% |
ZDGE | ZEDGE INC | $3.01 | -10.68% | -12.75% | -32.21% | 30.87% | 10.66% | -13.01% | -1.63% | 109.03% | N/A | $4.89 | $1.73 | 38.45% | 74.19% | 1.12 | 63,000 | 75.00% |
LOAR | LOAR HOLDINGS INC | $70.15 | 0.11% | 3.00% | -7.88% | -17.41% | 1.17% | -5.78% | N/A | N/A | N/A | $99.67 | $62.11 | 29.62% | 12.95% | 1.37 | 753,000 | -33.54% |
CODA | CODA OCTOPUS GROUP INC | $7.67 | -0.78% | 1.99% | -3.88% | 10.84% | -1.41% | 3.65% | 52.49% | 29.12% | N/A | $9.89 | $5.76 | 22.45% | 33.16% | 0.40 | 41,500 | 93.02% |
MD | PEDIATRIX MEDICAL GROUP INC | $16.00 | -0.25% | 13.31% | 27.29% | 7.60% | 11.97% | 48.42% | -19.60% | -16.05% | -81.27% | $17.67 | $10.06 | 9.45% | 59.05% | 0.88 | 658,000 | -44.47% |
PUK | PRUDENTIAL PLC | $26.51 | -0.56% | 1.96% | 7.55% | 13.92% | 44.08% | 54.49% | 13.87% | -18.81% | -44.37% | $26.98 | $14.39 | 1.74% | 84.23% | 1.14 | 1,058,000 | 67.41% |
APH | AMPHENOL CORP | $111.06 | 1.69% | 1.14% | 7.47% | 28.53% | 60.89% | 67.39% | 177.16% | 306.99% | 704.78% | $112.35 | $56.45 | 1.15% | 96.74% | 1.19 | 6,064,000 | -7.22% |
HAS | HASBRO INC | $81.51 | 0.46% | 5.08% | 4.76% | 19.55% | 33.08% | 22.89% | -1.32% | 3.64% | 1.41% | $81.83 | $49.00 | 0.39% | 66.35% | 0.89 | 1,327,000 | -9.73% |
III | INFORMATION SERVICES GROUP INC | $4.89 | 0.62% | 3.16% | 4.94% | 3.16% | 54.75% | 45.97% | -22.01% | 113.54% | 16.43% | $5.28 | $2.95 | 7.39% | 65.76% | 0.88 | 175,000 | -9.33% |
IRMD | IRADIMED CORP | $70.11 | -0.38% | 0.16% | 23.67% | 29.33% | 23.06% | 57.55% | 94.10% | 212.15% | 166.78% | $73.47 | $43.17 | 4.57% | 62.40% | 0.82 | 41,000 | -19.61% |
BWMX | BETTERWARE DE MEXICO SAPI DE CV | $13.30 | 2.70% | 5.81% | 45.04% | 37.97% | 9.38% | -5.67% | 23.03% | -10.68% | N/A | $14.46 | $7.00 | 8.02% | 90.00% | 0.72 | 137,000 | 257.70% |
ZYME | ZYMEWORKS INC | $14.05 | -2.16% | 12.94% | -1.40% | 18.87% | -4.23% | 33.94% | 119.19% | -52.79% | N/A | $17.70 | $9.03 | 20.62% | 55.59% | 0.94 | 424,000 | 19.10% |
CAPL | CROSSAMERICA PARTNERS LP | $20.44 | 0.74% | 4.18% | -3.68% | -10.70% | -10.15% | 2.51% | -5.15% | 24.10% | -5.06% | $25.73 | $19.05 | 20.56% | 7.30% | 0.40 | 12,800 | -80.00% |
MATV | MATIV HOLDINGS INC | $11.56 | -0.17% | 22.85% | 59.45% | 90.76% | 27.73% | -37.04% | -52.37% | -65.21% | -66.99% | $19.96 | $4.34 | 42.08% | 166.36% | 1.18 | 747,000 | 4.33% |
AAMI | ACADIAN ASSET MANAGEMENT INC | $47.81 | 1.64% | 5.45% | 19.35% | 58.21% | 81.65% | 103.27% | 134.02% | 260.02% | 171.03% | $48.45 | $22.60 | 1.32% | 111.55% | 1.14 | 178,000 | -45.23% |
CXDO | CREXENDO INC | $6.09 | -2.87% | 4.46% | 6.84% | 2.18% | -1.14% | 19.88% | 97.09% | -30.32% | 179.36% | $7.34 | $3.75 | 17.03% | 62.40% | 1.07 | 146,000 | -16.09% |
PSIX | POWER SOLUTIONS INTERNATIONAL INC | $87.11 | 1.68% | -9.56% | -3.21% | 135.69% | 128.16% | 406.16% | 4,212.38% | 2,192.37% | 191.14% | $121.78 | $15.30 | 28.47% | 469.35% | 0.95 | 1,062,000 | 22.63% |
TREE | LENDINGTREE INC | $64.13 | 0.96% | 15.95% | 69.07% | 68.94% | 39.53% | 17.03% | 52.00% | -79.24% | -53.07% | $65.42 | $33.50 | 1.97% | 91.43% | 1.83 | 494,000 | 0.20% |
GAU | GALIANO GOLD INC | $2.09 | 2.45% | 35.71% | 54.81% | 62.02% | 64.57% | 35.71% | 344.68% | 24.40% | 18.75% | $2.10 | $1.00 | 0.48% | 109.00% | 0.71 | 5,043,000 | 48.24% |
COUR | COURSERA INC | $11.92 | 0.08% | 2.32% | 36.38% | 36.07% | 41.40% | 43.61% | -7.02% | N/A | N/A | $13.55 | $5.76 | 12.03% | 106.94% | 1.35 | 2,123,000 | -20.13% |
MMSI | MERIT MEDICAL SYSTEMS INC | $86.16 | 0.76% | 2.52% | 3.78% | -12.17% | -21.23% | -5.34% | 41.13% | 77.47% | 252.68% | $111.45 | $81.04 | 22.69% | 6.32% | 0.86 | 401,000 | -28.14% |
HRTG | HERITAGE INSURANCE HOLDINGS INC | $21.19 | -1.17% | 1.19% | -1.44% | -16.41% | 70.89% | 40.05% | 646.13% | 63.25% | 10.77% | $26.64 | $8.70 | 20.46% | 143.56% | 0.79 | 255,000 | -49.00% |
RIGL | RIGEL PHARMACEUTICALS INC | $40.07 | 1.42% | 19.75% | 113.14% | 103.40% | 93.20% | 215.26% | 147.35% | 66.96% | 38.65% | $41.25 | $12.00 | 2.86% | 233.92% | 1.31 | 1,140,000 | 49.61% |
MOMO | HELLO GROUP INC | $8.14 | -1.57% | 1.75% | -8.54% | 31.08% | 4.09% | 15.79% | 78.90% | -61.98% | -49.50% | $9.22 | $5.12 | 11.71% | 58.98% | 1.07 | 1,175,000 | 120.45% |
XERS | XERIS BIOPHARMA HOLDINGS INC | $7.36 | -4.17% | 2.22% | 44.03% | 51.13% | 90.18% | 170.59% | 295.70% | 71.56% | N/A | $7.79 | $2.48 | 5.52% | 196.77% | 1.18 | 2,771,000 | -20.40% |
ESEA | EUROSEAS LTD | $60.72 | 1.62% | 21.77% | 22.87% | 60.42% | 74.83% | 29.14% | 148.55% | 2,378.37% | 20.78% | $61.25 | $26.30 | 0.87% | 130.87% | 0.87 | 61,000 | -35.11% |
TLS | TELOS CORP | $5.71 | 2.88% | 47.55% | 100.35% | 114.66% | 60.85% | 97.58% | -41.85% | N/A | N/A | $5.84 | $1.83 | 2.23% | 212.02% | 1.60 | 1,033,000 | -23.88% |
LDOS | LEIDOS HOLDINGS INC | $178.12 | 0.28% | 0.55% | 9.59% | 11.65% | 35.69% | 18.64% | 75.33% | 94.01% | 295.82% | $202.90 | $123.62 | 12.21% | 44.09% | 0.53 | 562,000 | -33.80% |
HDSN | HUDSON TECHNOLOGIES INC | $9.50 | 0.96% | -2.36% | 15.57% | 22.42% | 57.28% | 18.75% | -5.66% | 559.72% | 206.45% | $10.06 | $5.11 | 5.52% | 85.91% | 1.02 | 403,000 | -37.33% |
PRLB | PROTO LABS INC | $48.37 | 0.46% | 4.61% | 22.92% | 17.95% | 8.33% | 61.18% | 6.71% | -63.20% | -37.04% | $49.39 | $26.35 | 2.07% | 83.60% | 1.29 | 159,000 | -15.43% |
GRDN | GUARDIAN PHARMACY SERVICES INC | $24.82 | 5.08% | 24.85% | 22.39% | -6.41% | 23.85% | N/A | N/A | N/A | N/A | $26.91 | $14.16 | 7.77% | 75.28% | 0.80 | 228,000 | 21.93% |
RELX | RELX PLC | $47.82 | -0.29% | -0.46% | -9.60% | -13.10% | -6.03% | 3.89% | 65.12% | 109.92% | 181.63% | $56.33 | $44.19 | 15.11% | 8.23% | 0.66 | 1,306,000 | -7.90% |
ECG | EVERUS CONSTRUCTION GROUP INC | $76.17 | 0.63% | 7.46% | 10.12% | 28.54% | 59.05% | N/A | N/A | N/A | N/A | $90.00 | $31.38 | 15.37% | 142.73% | 1.58 | 670,000 | -3.46% |
RAIL | FREIGHTCAR AMERICA INC | $8.25 | -3.85% | -9.14% | -24.24% | 9.42% | -20.52% | 40.19% | 68.37% | 400.00% | -62.16% | $16.10 | $4.31 | 48.76% | 91.42% | 1.18 | 515,000 | 121.03% |
NYAX | NAYAX LTD | $46.22 | 4.06% | 3.26% | 2.28% | 12.24% | 16.19% | 88.88% | N/A | N/A | N/A | $52.46 | $22.06 | 11.89% | 109.52% | 0.38 | 14,900 | 148.33% |
AMRX | AMNEAL PHARMACEUTICALS INC | $9.26 | -2.01% | 4.75% | 16.19% | 23.47% | 18.87% | 13.62% | 230.71% | 113.36% | N/A | $9.59 | $6.69 | 3.44% | 38.52% | 1.11 | 1,277,000 | -29.25% |
SMP | STANDARD MOTOR PRODUCTS INC | $37.63 | -1.47% | 1.21% | 19.76% | 27.17% | 20.84% | 22.77% | -9.28% | -19.61% | 5.70% | $40.18 | $21.38 | 6.35% | 76.05% | 0.71 | 126,000 | -41.40% |
AMRN | AMARIN CORP PLC | $16.17 | 3.32% | 8.23% | 2.21% | 48.35% | 33.15% | 21.58% | -49.47% | -88.18% | -63.91% | $17.49 | $7.08 | 7.55% | 128.39% | 1.11 | 109,000 | 32.93% |
KGC | KINROSS GOLD CORP | $19.38 | 0.26% | 1.41% | 26.42% | 38.83% | 71.66% | 107.05% | 455.30% | 110.42% | 869.00% | $19.52 | $8.31 | 0.72% | 133.21% | 0.77 | 16,599,000 | -7.88% |
W | WAYFAIR INC | $79.06 | 0.42% | 10.17% | 40.08% | 104.50% | 60.99% | 79.36% | 10.82% | -75.76% | 75.26% | $80.50 | $20.41 | 1.79% | 287.36% | 2.45 | 2,519,000 | -8.20% |
RCMT | RCM TECHNOLOGIES INC | $24.57 | -0.32% | 7.20% | -3.34% | 6.13% | 23.41% | 24.91% | 44.19% | 1,300.00% | 419.45% | $27.24 | $13.18 | 9.80% | 86.42% | 0.87 | 37,000 | -46.38% |
AXGN | AXOGEN INC | $15.49 | 3.75% | 10.56% | 37.32% | 31.72% | -13.70% | 26.35% | 46.69% | 37.32% | 296.16% | $21.00 | $9.22 | 26.24% | 68.00% | 1.26 | 726,000 | -52.05% |
BWMN | BOWMAN CONSULTING GROUP LTD | $39.63 | 1.12% | 5.79% | 25.89% | 49.43% | 77.79% | 67.71% | 158.18% | N/A | N/A | $40.05 | $17.90 | 1.04% | 121.40% | 0.68 | 102,000 | -31.54% |
SOLV | SOLVENTUM CORP | $70.76 | -0.92% | -1.53% | -3.44% | -6.61% | -4.82% | 19.02% | N/A | N/A | N/A | $85.92 | $58.76 | 17.64% | 20.42% | 0.86 | 2,019,000 | -48.91% |
WGS | GENEDX HOLDINGS CORP | $125.90 | -0.36% | 13.90% | 61.68% | 77.27% | 11.65% | 254.35% | 195.75% | N/A | N/A | $127.30 | $28.86 | 1.10% | 336.24% | 1.76 | 722,000 | -11.63% |
BCO | BRINKS CO | $110.67 | 0.40% | 3.80% | 18.49% | 28.52% | 18.43% | 6.42% | 88.31% | 144.85% | 263.45% | $115.91 | $80.10 | 4.52% | 38.16% | 0.93 | 335,000 | -4.01% |
CWCO | CONSOLIDATED WATER CO LTD | $32.44 | 0.22% | 9.19% | 10.30% | 20.42% | 15.94% | 19.48% | 105.19% | 162.67% | 176.32% | $34.26 | $22.69 | 5.31% | 42.97% | 0.42 | 88,000 | -55.10% |
SPOK | SPOK HOLDINGS INC | $18.26 | -0.81% | -0.92% | 5.12% | 7.16% | 6.16% | 22.39% | 157.55% | 71.78% | 7.03% | $19.31 | $13.55 | 5.43% | 34.76% | 0.44 | 251,000 | -39.37% |
RL | RALPH LAUREN CORP | $289.66 | -0.33% | 0.38% | 0.06% | 4.32% | 1.02% | 73.44% | 191.97% | 322.86% | 147.09% | $306.34 | $164.56 | 5.44% | 76.03% | 1.25 | 669,000 | -12.43% |
FRSH | FRESHWORKS INC | $13.37 | 2.22% | 8.70% | -8.55% | -9.97% | -24.03% | 13.79% | -14.57% | N/A | N/A | $19.77 | $10.81 | 32.37% | 23.68% | 1.72 | 5,402,000 | 23.36% |
PFIS | PEOPLES FINANCIAL SERVICES CORP | $49.95 | -0.46% | 1.98% | -3.12% | -2.46% | -3.61% | 9.49% | -8.77% | 31.45% | 34.13% | $59.70 | $38.90 | 16.33% | 28.42% | 0.82 | 18,000 | -66.48% |
VPG | VISHAY PRECISION GROUP INC | $27.68 | 1.13% | 5.57% | -1.21% | 4.53% | 4.49% | 0.44% | -22.57% | 9.45% | 136.18% | $30.11 | $18.57 | 8.07% | 49.06% | 1.01 | 65,000 | -59.63% |
NMRK | NEWMARK GROUP INC | $17.25 | -0.26% | 6.85% | 40.09% | 48.79% | 18.44% | 33.99% | 53.43% | 301.05% | N/A | $17.47 | $9.65 | 1.29% | 78.80% | 1.43 | 994,000 | -18.26% |
FIGS | FIGS INC | $7.03 | 1.44% | 12.12% | 18.95% | 54.17% | 27.82% | 19.15% | -40.22% | N/A | N/A | $7.07 | $3.57 | 0.50% | 97.19% | 1.59 | 2,541,000 | 60.82% |
ONTF | ON24 INC | $5.28 | 1.34% | 9.32% | 1.34% | -2.22% | -24.03% | -17.11% | -47.98% | N/A | N/A | $7.04 | $4.35 | 24.95% | 21.32% | 1.10 | 124,000 | -0.80% |
THG | HANOVER INSURANCE GROUP INC | $169.73 | 0.08% | 0.24% | 2.56% | -0.12% | 5.77% | 25.27% | 23.22% | 60.59% | 104.94% | $178.68 | $132.93 | 5.01% | 27.68% | 0.58 | 215,000 | 9.69% |
CRUS | CIRRUS LOGIC INC | $112.99 | 1.74% | 8.11% | 9.31% | 7.15% | 1.61% | -19.57% | 28.84% | 90.54% | 289.22% | $147.46 | $75.83 | 23.38% | 49.00% | 1.25 | 623,000 | 16.23% |
ACU | ACME UNITED CORP | $40.27 | -1.59% | -3.57% | -3.22% | 0.15% | 7.39% | -4.12% | 43.92% | 67.19% | 121.51% | $45.42 | $34.35 | 11.33% | 17.24% | 0.44 | 4,900 | -78.13% |
OPRT | OPORTUN FINANCIAL CORP | $6.01 | -0.66% | 2.56% | -2.28% | -12.84% | -30.92% | 93.25% | -12.77% | -52.94% | N/A | $9.25 | $2.37 | 34.99% | 154.12% | 1.45 | 454,000 | -56.64% |
EHAB | ENHABIT INC | $7.97 | 5.42% | 9.48% | 18.07% | -25.16% | -8.71% | -4.09% | -43.35% | N/A | N/A | $10.91 | $6.47 | 26.91% | 23.18% | 0.76 | 603,000 | 79.46% |
ITRI | ITRON INC | $127.38 | 0.87% | 2.74% | -6.61% | 11.75% | 29.89% | 29.29% | 141.25% | 95.31% | 280.35% | $140.04 | $90.11 | 9.04% | 41.36% | 1.23 | 420,000 | 0.96% |
WTS | WATTS WATER TECHNOLOGIES INC | $274.41 | 1.28% | 2.78% | 9.27% | 11.34% | 25.74% | 46.74% | 75.58% | 188.82% | 381.25% | $278.20 | $177.59 | 1.36% | 54.52% | 1.00 | 135,000 | -13.46% |
AMSC | AMERICAN SUPERCONDUCTOR CORP | $53.46 | 0.75% | 2.51% | 25.14% | 115.91% | 64.95% | 139.84% | 823.32% | 309.66% | 1,253.42% | $58.42 | $13.98 | 8.48% | 282.40% | 2.01 | 737,000 | -18.83% |
SHBI | SHORE BANCSHARES INC | $15.92 | 1.21% | 4.26% | -4.67% | 6.92% | -2.03% | 18.01% | -21.54% | 55.32% | 65.66% | $17.61 | $11.47 | 9.60% | 38.80% | 0.74 | 74,000 | -60.00% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More