Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
NVDA | NVIDIA CORP | 78 | 43 | 86 | 100 | 100 | 60 |
PDD | PDD HOLDINGS INC | 66 | 43 | 86 | 56 | 80 | – |
EEFT | EURONET WORLDWIDE INC | 66 | 86 | 71 | 56 | 50 | – |
NBIX | NEUROCRINE BIOSCIENCES INC | 65 | 14 | 86 | 89 | 70 | – |
NFLX | NETFLIX INC | 63 | 14 | 71 | 78 | 90 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.