| Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDD | PDD HOLDINGS INC | B | A | C | C | B | C | B | B | C | B | C | – |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | C | B | C | C | D | C | C | C | C | C | B | – |
| SEIC | SEI INVESTMENTS CO | C | C | D | C | C | B | A | B | C | C | C | C |
| NBIX | NEUROCRINE BIOSCIENCES INC | A | B | B | C | C | C | B | B | A | A | A | B |
| TXRH | TEXAS ROADHOUSE INC | D | C | C | D | D | C | C | C | D | C | C | C |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More