| Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANM | SANMINA CORP | A | B | A | C | B | C | C | C | A | A | B | A |
| PENG | PENGUIN SOLUTIONS INC | B | B | A | B | B | D | C | C | A | B | B | C |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | B | C | B | C | B | C | C | C | B | B | B | A |
| SDA | SUNCAR TECHNOLOGY GROUP INC | – | – | – | – | – | – | – | – | – | – | – | – |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | A | C | A | C | B | C | B | C | A | A | A | C |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More