Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIN | INSTEEL INDUSTRIES INC | B | B | B | C | D | C | C | A | A | A | A | C |
EXEL | EXELIXIS INC | B | A | C | C | B | C | A | C | B | C | A | A |
CYD | CHINA YUCHAI INTERNATIONAL LTD | A | C | B | A | A | C | C | C | A | B | C | B |
VIOT | VIOMI TECHNOLOGY CO LTD | B | C | B | C | A | B | C | C | B | B | C | – |
VIST | VISTA ENERGY SAB DE CV | D | C | C | F | F | D | C | D | D | C | C | C |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More