| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YMM | FULL TRUCK ALLIANCE CO LTD | NYSE | Software - Application | $9.15B | $8.78 | -2.23% | N/A | 14.39x | 0.08 | China | ||
| ZVRA | ZEVRA THERAPEUTICS INC | NASDAQ | Biotechnology | $585.94M | $9.98 | -2.01% | $99.31M | 7.13x | 0.84 | United States | ||
| NAGE | NIAGEN BIOSCIENCE INC | NASDAQ | Biotechnology | $382.78M | $4.78 | -0.83% | $19.64M | 21.73x | 0.39 | United States | ||
| MOMO | HELLO GROUP INC | NASDAQ | Internet Content & Information | $995.78M | $5.99 | -0.17% | $254.30M | 9.93x | 0.23 | China | ||
| DDL | DINGDONG (CAYMAN) LTD | NYSE | Grocery Stores | $567.66M | $2.62 | 0.38% | N/A | 17.47x | 5.61 | China | ||
| RLX | RLX TECHNOLOGY INC | NYSE | Tobacco | $3.53B | $2.25 | -0.88% | N/A | 25.57x | 0.08 | China | ||
| ABEO | ABEONA THERAPEUTICS INC | NASDAQ | Biotechnology | $257.95M | $4.76 | -3.94% | $89.85M | 2.99x | 0.35 | United States | ||
| TALK | TALKSPACE INC | NASDAQ | Health Information Services | $858.77M | $5.14 | -0.19% | $6.03M | 102.80x | 0.15 | United States | ||
| TIGR | UP FINTECH HOLDING LTD | NASDAQ | Capital Markets | $1.30B | $7.30 | -0.68% | N/A | 8.25x | 10.47 | China | ||
| DTST | DATA STORAGE CORP | NASDAQ | Information Technology Services | $30.07M | $4.01 | -1.96% | $15.83M | 1.78x | 0.21 | United States | ||
| BYRN | BYRNA TECHNOLOGIES INC | NASDAQ | Aerospace & Defense | $218.55M | $9.64 | -1.13% | $14.52M | 22.42x | 0.29 | United States | ||
| GDRX | GOODRX HOLDINGS INC | NASDAQ | Health Information Services | $767.37M | $2.24 | 1.36% | $188.37M | 24.89x | 1.28 | United States | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | NASDAQ | Consulting Services | $365.17M | $3.56 | 0.85% | $77.03M | 8.68x | 0.30 | United States | ||
| LX | LEXINFINTECH HOLDINGS LTD | NASDAQ | Credit Services | $442.64M | $2.60 | -2.26% | N/A | 1.72x | 0.95 | China | ||
| LUXE | LUXEXPERIENCE BV | NYSE | Luxury Goods | $1.13B | $8.08 | -2.77% | $662.34M | 1.24x | 0.75 | Germany | ||
| NRDS | NERDWALLET INC | NASDAQ | Internet Content & Information | $663.18M | $9.93 | -4.15% | $115.20M | 15.05x | 0.23 | United States | ||
| BTCS | BTCS INC | NASDAQ | Capital Markets | $81.50M | $1.74 | 0.00% | $56.16M | 1.85x | 0.33 | United States | ||
| TBLA | TABOOLACOM LTD | NASDAQ | Internet Content & Information | $860.56M | $3.10 | 0.00% | $120.94M | 22.14x | 0.78 | United States | ||
| EGY | VAALCO ENERGY INC | NYSE | Oil & Gas E&P | $561.95M | $5.39 | -4.43% | $189.01M | 19.96x | 0.88 | United States | ||
| VMD | VIEMED HEALTHCARE INC | NASDAQ | Medical Devices | $355.14M | $9.20 | 1.32% | $51.12M | 24.21x | 0.39 | United States | ||
| RERE | ATRENEW INC | NYSE | Internet Retail | $606.76M | $5.65 | 0.89% | N/A | 12.47x | 0.50 | China | ||
| DCTH | DELCATH SYSTEMS INC | NASDAQ | Medical Devices | $328.35M | $9.45 | -0.32% | $3.86M | 118.13x | 0.11 | United States | ||
| III | INFORMATION SERVICES GROUP INC | NASDAQ | Information Technology Services | $191.65M | $4.02 | 0.25% | $23.14M | 21.16x | 1.23 | United States | ||
| PAYS | PAYSIGN INC | NASDAQ | Software - Infrastructure | $189.35M | $3.44 | -2.82% | $17.08M | 24.57x | 3.58 | United States | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | NYSE | REIT - Mortgage | $672.83M | $8.08 | -1.34% | $101.28M | 6.12x | 7.12 | United States | ||
| VIRC | VIRCO MFG CORPORATION | NASDAQ | Furnishings Fixtures & Appliances | $100.24M | $6.36 | 0.79% | $15.99M | 25.44x | 0.60 | United States | ||
| NEPH | NEPHROS INC | NASDAQ | Medical Instruments & Supplies | $37.25M | $3.50 | -7.89% | $1.35M | 31.82x | 0.34 | United States | ||
| ALVO | ALVOTECH | NASDAQ | Drug Manufacturers - Specialty & Generic | $1.08B | $3.47 | -1.98% | $261.73M | 15.09x | -8.97 | Luxembourg | ||
| ANTA | ANTALPHA PLATFORM HOLDING CO | NASDAQ | Credit Services | $183.26M | $7.74 | -2.27% | N/A | 9.21x | 18.42 | |||
| INTR | INTER & CO INC | NASDAQ | Banks - Regional | $3.44B | $7.80 | -3.47% | $501.68M | 13.61x | 8.68 | Brazil | ||
| XNET | XUNLEI LTD | NASDAQ | Advertising Agencies | $439.99M | $7.00 | 6.71% | N/A | 0.42x | 0.19 | China | ||
| NEXN | NEXXEN INTERNATIONAL LTD | NASDAQ | Advertising Agencies | $209.10M | $7.43 | -1.26% | $102.58M | 8.85x | 0.59 | Israel | ||
| MAX | MEDIAALPHA INC | NYSE | Internet Content & Information | $639.80M | $9.92 | 1.85% | -$96.77M | 21.57x | 99.29 | United States | ||
| GASS | STEALTHGAS INC | NASDAQ | Marine Shipping | $315.26M | $8.73 | -2.68% | $88.27M | 5.32x | 0.03 | Greece | ||
| ADT | ADT INC | NYSE | Security & Protection Services | $5.26B | $6.41 | 0.47% | $2.66B | 8.90x | 3.19 | United States | ||
| TOYO | TOYO CO LTD | NASDAQ | Solar | $281.76M | $7.98 | 1.53% | N/A | 11.24x | 4.23 | Cayman Islands | ||
| JRSH | JERASH HOLDINGS (US) INC | NASDAQ | Apparel Manufacturing | $38.73M | $3.05 | 0.00% | $8.17M | 20.33x | 0.32 | United States | ||
| PPSI | PIONEER POWER SOLUTIONS INC | NASDAQ | Electrical Equipment & Parts | $36.50M | $3.29 | 0.61% | $31.16M | 1.11x | 0.22 | United States | ||
| OPRX | OPTIMIZERX CORP | NASDAQ | Health Information Services | $120.08M | $6.40 | 7.93% | $16.57M | 22.86x | 0.38 | United States | ||
| DSWL | DESWELL INDUSTRIES INC | NASDAQ | Electronic Components | $51.63M | $3.24 | -0.77% | $14.02M | 4.15x | 0.19 | China | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | NASDAQ | Integrated Freight & Logistics | $74.33M | $0.90 | 1.24% | $27.87M | 6.44x | 1.35 | China | ||
| CRMD | CORMEDIX INC | NASDAQ | Biotechnology | $509.88M | $6.45 | 0.78% | $167.35M | 2.87x | 1.04 | United States | ||
| IVVD | INVIVYD INC | NASDAQ | Biotechnology | $491.71M | $1.74 | -3.33% | -$50.38M | -5.80x | 0.15 | United States | ||
| TOUR | TUNIU CORP | NASDAQ | Travel Services | $76.26M | $0.69 | -0.58% | N/A | 17.72x | 0.62 | China | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | NASDAQ | Advertising Agencies | $3.42M | $1.18 | 0.00% | $4.57M | 0.71x | 0.24 | China | ||
| HGBL | HERITAGE GLOBAL INC | NASDAQ | Capital Markets | $40.65M | $1.17 | -4.88% | $6.87M | 11.70x | 0.32 | United States | ||
| EPSN | EPSILON ENERGY LTD | NASDAQ | Oil & Gas E&P | $123.80M | $5.61 | -2.43% | $23.04M | 20.78x | 0.26 | United States | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | NASDAQ | Electronic Gaming & Multimedia | $434.58M | $8.77 | -0.85% | $154.13M | 4.24x | 0.10 | Republic Of Korea | ||
| NEON | NEONODE INC | NASDAQ | Electronic Components | $25.68M | $1.53 | 0.00% | $9.31M | 2.83x | 0.22 | Sweden | ||
| PAGS | PAGSEGURO DIGITAL LTD | NYSE | Software - Infrastructure | $3.09B | $9.37 | -0.32% | $1.85B | 6.75x | 4.08 | Cayman Islands | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | NASDAQ | Drug Manufacturers - Specialty & Generic | $549.51M | $3.37 | -0.30% | $106.34M | 22.47x | -2.52 | United States | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | NASDAQ | Information Technology Services | $540.29M | $6.33 | -1.71% | $40.50M | 57.55x | 0.13 | United States | ||
| ORMP | ORAMED PHARMACEUTICALS INC | NASDAQ | Biotechnology | $136.52M | $3.43 | 1.48% | $43.10M | 3.33x | 0.09 | United States | ||
| ABX | ABACUS GLOBAL MANAGEMENT INC | NYSE | Insurance - Life | $946.11M | $9.80 | -0.51% | $109.78M | 25.79x | 1.14 | United States | ||
| FUFU | BITFUFU INC | NASDAQ | Capital Markets | $400.48M | $2.44 | -1.21% | N/A | 6.10x | 1.29 | Singapore | ||
| SHLS | SHOALS TECHNOLOGIES GROUP INC | NASDAQ | Solar | $1.03B | $6.13 | 0.16% | $72.33M | 30.65x | 0.51 | United States | ||
| WNC | WABASH NATIONAL CORP | NYSE | Farm & Heavy Construction Machinery | $330.37M | $8.17 | -0.61% | $363.03M | 1.61x | 2.19 | United States | ||
| QUAD | QUAD/GRAPHICS INC | NYSE | Specialty Business Services | $342.85M | $6.56 | 0.61% | $161.60M | 11.51x | 8.74 | United States | ||
| MDXG | MIMEDX GROUP INC | NASDAQ | Biotechnology | $650.72M | $4.38 | 0.00% | $79.47M | 13.27x | 0.34 | United States | ||
| HLMN | HILLMAN SOLUTIONS CORP | NASDAQ | Tools & Accessories | $1.58B | $8.05 | 0.25% | $254.17M | 40.25x | 0.92 | United States | ||
| CTMX | CYTOMX THERAPEUTICS INC | NASDAQ | Biotechnology | $792.96M | $4.68 | -3.90% | $33.92M | 11.41x | 0.47 | United States | ||
| EHLD | EUROHOLDINGS LTD | NASDAQ | Marine Shipping | $19.94M | $7.08 | -1.39% | $15.15M | 1.35x | 1.13 | Greece | ||
| OPRT | OPORTUN FINANCIAL CORP | NASDAQ | Credit Services | $189.57M | $4.26 | -6.99% | $85.49M | 7.89x | 7.35 | United States | ||
| DOMH | DOMINARI HOLDINGS INC | NASDAQ | Biotechnology | $49.16M | $3.07 | -0.65% | $110.92M | 0.48x | 0.06 | United States | ||
| BRIA | BRILLIA INC | NYSEMKT | Apparel Retail | $56.61M | $1.93 | -1.98% | $4.19M | 16.06x | 0.57 | Singapore | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | NASDAQ | Furnishings Fixtures & Appliances | $95.04M | $1.40 | -1.41% | N/A | 3.81x | 0.88 | China |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.