| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOMO | HELLO GROUP INC | NASDAQ | Internet Content & Information | $954.72M | $6.29 | 2.95% | $264.10M | 8.86x | 0.25 | China | ||
| ZJK | ZJK INDUSTRIAL CO LTD | NASDAQ | Specialty Industrial Machinery | $178.70M | $2.80 | 1.45% | $15.25M | 17.50x | 0.83 | China | ||
| NAGE | NIAGEN BIOSCIENCE INC | NASDAQ | Biotechnology | $299.46M | $3.76 | -2.34% | $21.24M | 15.67x | 0.39 | United States | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | NYSE | Software - Application | $9.66B | $9.27 | 5.46% | N/A | 15.20x | 0.08 | China | ||
| RLX | RLX TECHNOLOGY INC | NYSE | Tobacco | $3.36B | $2.17 | 0.46% | $83.86M | 21.27x | 0.14 | China | ||
| LX | LEXINFINTECH HOLDINGS LTD | NASDAQ | Credit Services | $346.73M | $2.07 | 0.98% | $328.74M | 1.43x | 0.94 | China | ||
| SPRO | SPERO THERAPEUTICS INC | NASDAQ | Biotechnology | $141.28M | $2.44 | -3.94% | $15.50M | 9.04x | 0.12 | United States | ||
| DDL | DINGDONG (CAYMAN) LTD | NYSE | Grocery Stores | $563.47M | $2.57 | 0.78% | $155.82M | 17.13x | 5.61 | China | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | NYSE | Internet Content & Information | $20.70B | $8.94 | -1.43% | $1.92B | 8.47x | 0.24 | China | ||
| TASK | TASKUS INC | NASDAQ | Information Technology Services | $507.34M | $5.54 | -4.81% | $224.77M | 4.74x | 2.57 | United States | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | NASDAQ | Furnishings Fixtures & Appliances | $65.51M | $0.97 | 0.10% | $28.80M | 3.20x | 0.56 | China | ||
| TIGR | UP FINTECH HOLDING LTD | NASDAQ | Capital Markets | $1.27B | $6.64 | 6.07% | $210.29M | 6.92x | 8.50 | China | ||
| XNET | XUNLEI LTD | NASDAQ | Advertising Agencies | $397.87M | $6.33 | 6.39% | $1.06B | 0.38x | 0.19 | China | ||
| RERE | ATRENEW INC | NYSE | Internet Retail | $460.71M | $4.72 | 2.39% | $84.41M | 10.44x | 0.50 | China | ||
| PAYS | PAYSIGN INC | NASDAQ | Software - Infrastructure | $325.93M | $5.83 | -12.33% | $24.09M | 29.15x | 4.69 | United States | ||
| FINV | FINVOLUTION GROUP | NYSE | Credit Services | $1.24B | $5.09 | -0.59% | $471.55M | 3.44x | 0.52 | China | ||
| ADMA | ADMA BIOLOGICS INC | NASDAQ | Biotechnology | $1.97B | $8.50 | 1.07% | $221.54M | 12.32x | 0.70 | United States | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | NASDAQ | Oil & Gas Midstream | $220.56M | $4.94 | -5.00% | $78.31M | 3.66x | 0.03 | Greece | ||
| LUXE | LUXEXPERIENCE BV | NYSE | Luxury Goods | $1.10B | $7.86 | -3.44% | $662.34M | 1.21x | 0.75 | Germany | ||
| INTR | INTER & CO INC | NASDAQ | Banks - Regional | $2.71B | $6.14 | -4.06% | $564.96M | 9.46x | 8.70 | Brazil | ||
| NRDS | NERDWALLET INC | NASDAQ | Internet Content & Information | $512.57M | $7.79 | -5.92% | $139.10M | 8.11x | 0.29 | United States | ||
| UPWK | UPWORK INC | NASDAQ | Staffing & Employment Services | $1.04B | $8.39 | 0.48% | $176.76M | 9.99x | 1.18 | United States | ||
| STNE | STONECO LTD | NASDAQ | Software - Infrastructure | $2.41B | $9.69 | -6.65% | $1.66B | 5.52x | 4.66 | Cayman Islands | ||
| III | INFORMATION SERVICES GROUP INC | NASDAQ | Information Technology Services | $203.80M | $4.26 | 0.47% | $24.83M | 19.36x | 1.15 | United States | ||
| MNTN | MNTN INC | NYSE | Software - Application | $581.04M | $7.86 | -3.56% | $24.96M | 20.68x | 0.18 | United States | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | NASDAQ | Farm Products | $297.15M | $2.60 | -2.62% | $72.20M | 6.84x | 0.33 | Canada (Federal Level) | ||
| TOUR | TUNIU CORP | NASDAQ | Travel Services | $67.53M | $6.19 | 4.21% | $6.61M | 15.63x | 0.62 | China | ||
| DTST | DATA STORAGE CORP | NASDAQ | Information Technology Services | $9.86M | $4.55 | 1.34% | $17.35M | 1.72x | 0.06 | United States | ||
| RAVE | RAVE RESTAURANT GROUP INC | NASDAQ | Restaurants | $38.23M | $2.69 | -3.58% | $4.04M | 12.81x | 0.13 | United States | ||
| MAKO | MAKO MINING CORP | NASDAQ | Gold | $719.56M | $8.27 | 0.61% | $64.52M | 20.17x | 0.38 | Canada | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | NYSEMKT | Biotechnology | $155.50M | $1.93 | 1.05% | $22.33M | 10.16x | 0.52 | Israel | ||
| HGBL | HERITAGE GLOBAL INC | NASDAQ | Capital Markets | $41.33M | $1.19 | -0.83% | $6.55M | 11.90x | 0.25 | United States | ||
| OPRX | OPTIMIZERX CORP | NASDAQ | Health Information Services | $92.23M | $4.92 | -22.48% | $19.04M | 13.65x | 0.29 | United States | ||
| AUNA | AUNA SA | NYSE | Medical Care Facilities | $361.92M | $4.89 | -0.20% | $307.16M | 12.77x | 3.46 | Luxembourg | ||
| JRSH | JERASH HOLDINGS (US) INC | NASDAQ | Apparel Manufacturing | $41.91M | $3.30 | 0.00% | $8.17M | 22.00x | 0.32 | United States | ||
| SOTK | SONO TEK CORP | NASDAQ | Scientific & Technical Instruments | $79.34M | $5.05 | 5.87% | $2.65M | 50.50x | 0.25 | United States | ||
| PBYI | PUMA BIOTECHNOLOGY INC | NASDAQ | Biotechnology | $364.95M | $7.17 | 1.27% | $44.99M | 14.34x | 0.50 | United States | ||
| UCL | UCLOUDLINK GROUP INC | NASDAQ | Telecom Services | $39.96M | $1.05 | -6.25% | $10.83M | 5.25x | 1.36 | China | ||
| MSGM | MOTORSPORT GAMES INC | NASDAQ | Electronic Gaming & Multimedia | $21.16M | $5.07 | -4.70% | $7.04M | 4.49x | 0.76 | United States | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | NASDAQ | Drug Manufacturers - Specialty & Generic | $605.78M | $3.68 | -10.02% | $208.85M | 5.75x | -3.00 | United States | ||
| CXDO | CREXENDO INC | NASDAQ | Telecom Services | $302.76M | $9.34 | 1.97% | $8.47M | 62.27x | 0.26 | United States | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | NASDAQ | Advertising Agencies | $101.38k | $0.04 | -14.63% | $4.57M | 0.02x | 0.24 | China | ||
| JFIN | JIAYIN GROUP INC | NASDAQ | Internet Content & Information | $235.48M | $4.50 | -7.79% | $288.85M | 1.04x | 0.98 | China | ||
| NEXN | NEXXEN INTERNATIONAL LTD | NASDAQ | Advertising Agencies | $214.16M | $7.61 | 2.42% | $102.58M | 9.06x | 0.59 | Israel | ||
| AVPT | AVEPOINT INC | NASDAQ | Software - Infrastructure | $2.03B | $9.59 | -4.67% | $67.35M | 43.59x | 0.67 | United States | ||
| PAGS | PAGSEGURO DIGITAL LTD | NYSE | Software - Infrastructure | $2.64B | $8.63 | -11.76% | $1.93B | 5.96x | 4.08 | Cayman Islands | ||
| ERII | ENERGY RECOVERY INC | NASDAQ | Pollution & Treatment Controls | $428.34M | $8.31 | -4.81% | $28.36M | 21.87x | 0.13 | United States | ||
| PATH | UIPATH INC | NYSE | Software - Infrastructure | $4.96B | $9.47 | -5.39% | $134.57M | 18.21x | 0.53 | United States | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | NYSE | REIT - Mortgage | $759.29M | $8.18 | 0.12% | $61.73M | 10.62x | 6.16 | United States | ||
| TALK | TALKSPACE INC | NASDAQ | Health Information Services | $867.72M | $5.18 | 0.00% | $856.00k | 518.00x | 0.21 | United States | ||
| ABEO | ABEONA THERAPEUTICS INC | NASDAQ | Biotechnology | $325.44M | $5.71 | 0.53% | $73.43M | 4.57x | 0.37 | United States | ||
| YEXT | YEXT INC | NYSE | Software - Infrastructure | $439.11M | $3.56 | -2.73% | $84.11M | 11.48x | 2.90 | United States | ||
| AISP | AIRSHIP AI HOLDINGS INC | NASDAQ | Software - Infrastructure | $85.07M | $2.47 | 5.11% | $5.08M | 19.00x | -3.66 | United States | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | NASDAQ | Waste Management | $236.46M | $4.22 | 0.24% | $13.11M | 18.76x | 0.34 | |||
| ABUS | ARBUTUS BIOPHARMA CORP | NASDAQ | Biotechnology | $851.39M | $4.31 | 0.00% | $160.85M | 5.13x | 0.07 | Canada | ||
| DSWL | DESWELL INDUSTRIES INC | NASDAQ | Electronic Components | $54.82M | $3.44 | 2.08% | $14.02M | 4.41x | 0.19 | China | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | NASDAQ | Auto Parts | $140.29M | $4.65 | -1.48% | $70.38M | 3.27x | 1.37 | China | ||
| VIRC | VIRCO MFG CORPORATION | NASDAQ | Furnishings Fixtures & Appliances | $95.04M | $6.03 | 0.00% | $13.90M | 37.69x | 0.64 | United States | ||
| RNW | RENEW ENERGY GLOBAL PLC | NASDAQ | Utilities - Renewable | $1.98B | $5.44 | -0.18% | $1.10B | 14.47x | 7.22 | United Kingdom | ||
| EGAN | EGAIN CORP | NASDAQ | Software - Application | $177.46M | $6.48 | -5.95% | $11.44M | 5.02x | 0.65 | United States | ||
| LZ | LEGALZOOMCOM INC | NASDAQ | Specialty Business Services | $1.01B | $5.91 | -4.06% | $75.92M | 73.88x | 2.35 | United States | ||
| OPAL | OPAL FUELS INC | NASDAQ | Utilities - Regulated Gas | $354.76M | $2.03 | -2.40% | $19.77M | 29.00x | 66.76 | United States | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | NASDAQ | Communication Equipment | $32.36M | $4.59 | 0.22% | $3.39M | 7.78x | 0.56 | Israel | ||
| NA | NANO LABS LTD | NASDAQ | Semiconductors | $60.62M | $2.58 | 18.89% | $165.18M | 0.38x | 0.51 | China | ||
| MDXG | MIMEDX GROUP INC | NASDAQ | Biotechnology | $524.29M | $3.52 | -0.56% | $54.47M | 16.76x | 0.27 | United States | ||
| MAX | MEDIAALPHA INC | NYSE | Internet Content & Information | $528.11M | $8.47 | -3.31% | -$78.24M | 12.10x | 206.99 | United States | ||
| NEON | NEONODE INC | NASDAQ | Electronic Components | $27.52M | $1.64 | -4.09% | $8.73M | 3.22x | 0.09 | Sweden | ||
| HLLY | HOLLEY INC | NYSE | Auto Parts | $329.68M | $2.69 | -1.47% | $109.13M | 14.16x | 1.59 | United States | ||
| DEFT | DEFI TECHNOLOGIES INC | NASDAQ | Capital Markets | $265.84M | $0.69 | -6.00% | $49.99M | 5.30x | 4.51 | Canada (Federal Level) | ||
| SHLS | SHOALS TECHNOLOGIES GROUP INC | NASDAQ | Solar | $1.53B | $9.11 | 5.56% | $71.23M | 45.55x | 0.71 | United States | ||
| PETZ | TDH HOLDINGS INC | NASDAQ | Packaged Foods | $10.12M | $0.98 | -2.00% | $2.78M | 5.76x | 0.31 | China | ||
| CCLD | CARECLOUD INC | NASDAQ | Health Information Services | $90.09M | $2.12 | -5.36% | $27.91M | 21.20x | 0.49 | United States | ||
| HLMN | HILLMAN SOLUTIONS CORP | NASDAQ | Tools & Accessories | $1.47B | $7.49 | -0.93% | $249.74M | 41.61x | 0.94 | United States | ||
| WDH | WATERDROP INC | NYSE | Insurance - Diversified | $570.20M | $1.58 | 1.94% | $82.29M | 6.72x | 0.38 | China | ||
| ORMP | ORAMED PHARMACEUTICALS INC | NASDAQ | Biotechnology | $184.43M | $4.56 | 2.47% | $75.48M | 2.98x | 0.16 | United States | ||
| ACCO | ACCO BRANDS CORP | NYSE | Business Equipment & Supplies | $357.04M | $3.87 | -1.28% | $197.90M | 4.84x | 2.36 | United States | ||
| OPRT | OPORTUN FINANCIAL CORP | NASDAQ | Credit Services | $242.41M | $5.30 | -6.36% | $73.82M | 13.95x | 6.99 | United States | ||
| IVVD | INVIVYD INC | NASDAQ | Biotechnology | $415.41M | $1.47 | -1.34% | -$50.38M | -4.90x | 0.15 | United States | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | NASDAQ | Information Technology Services | $526.84M | $6.30 | -5.41% | $38.15M | 126.00x | 0.14 | United States |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.