Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FUFU | BITFUFU INC | NASDAQ | Capital Markets | $599.08M | $3.65 | 1.39% | $83.85M | 12.17x | 1.31 | Singapore | ||
ZBAO | ZHIBAO TECHNOLOGY INC | NASDAQ | Insurance Brokers | $32.05M | $1.00 | 3.09% | N/A | 10.42x | 3.33 | China | ||
LFVN | LIFEVANTAGE CORP | NASDAQ | Packaged Foods | $108.38M | $8.54 | -3.06% | $16.84M | 10.68x | 1.08 | United States | ||
GASS | STEALTHGAS INC | NASDAQ | Marine Shipping | $233.11M | $6.51 | 2.68% | $92.56M | 3.95x | 0.08 | Greece | ||
HGBL | HERITAGE GLOBAL INC | NASDAQ | Capital Markets | $53.27M | $1.51 | -0.66% | $9.14M | 12.58x | 0.33 | United States | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | NASDAQ | Consulting Services | $431.11M | $4.15 | -1.07% | $71.60M | 12.97x | 0.29 | United States | ||
UUU | UNIVERSAL SAFETY PRODUCTS INC | NYSEMKT | Security & Protection Services | $11.31M | $4.89 | 2.52% | $3.25M | 4.11x | 0.09 | United States | ||
LUXE | LUXEXPERIENCE BV | NYSE | Luxury Goods | $1.08B | $8.93 | 7.33% | $682.71M | 1.32x | 0.69 | Germany | ||
NL | NL INDUSTRIES INC | NYSE | Security & Protection Services | $282.92M | $5.79 | 0.52% | $69.89M | 5.26x | 0.27 | United States | ||
TALK | TALKSPACE INC | NASDAQ | Health Information Services | $465.56M | $2.78 | 0.72% | -$401.00k | 139.00x | 0.18 | United States | ||
FSM | FORTUNA MINING CORP | NYSE | Gold | $2.73B | $8.90 | 2.30% | $502.78M | 17.12x | 0.45 | Canada | ||
VIOT | VIOMI TECHNOLOGY CO LTD | NASDAQ | Furnishings Fixtures & Appliances | $188.69M | $2.78 | 11.65% | $15.35M | 21.22x | 0.79 | China | ||
TLF | TANDY LEATHER FACTORY INC | NASDAQ | Specialty Retail | $24.61M | $3.05 | 0.66% | $21.97M | 2.05x | 0.34 | United States | ||
HNNA | HENNESSY ADVISORS INC | NASDAQ | Asset Management | $77.10M | $9.90 | -1.67% | $16.19M | 7.86x | 0.64 | United States | ||
CRON | CRONOS GROUP INC | NASDAQ | Drug Manufacturers - Specialty & Generic | $971.26M | $2.52 | 1.20% | $9.12M | 18.00x | 0.04 | Canada | ||
ALVO | ALVOTECH | NASDAQ | Drug Manufacturers - Specialty & Generic | $2.68B | $8.59 | -1.49% | $165.19M | 35.79x | -9.04 | Luxembourg | ||
DSWL | DESWELL INDUSTRIES INC | NASDAQ | Electronic Components | $56.57M | $3.55 | 5.03% | $12.82M | 5.07x | 0.18 | China | ||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | NASDAQ | Auto Parts | $128.83M | $4.27 | 0.47% | $60.58M | 4.40x | 1.18 | China | ||
INTR | INTER & CO INC | NASDAQ | Banks - Regional | $4.11B | $9.33 | 2.53% | $400.86M | 19.89x | 8.11 | Brazil | ||
PETZ | TDH HOLDINGS INC | NASDAQ | Packaged Foods | $10.74M | $1.04 | 0.00% | $2.19M | 4.00x | 0.22 | China | ||
GDRX | GOODRX HOLDINGS INC | NASDAQ | Health Information Services | $1.38B | $3.98 | 3.92% | $182.44M | 44.22x | 1.05 | United States | ||
VMD | VIEMED HEALTHCARE INC | NASDAQ | Medical Devices | $265.68M | $6.85 | 2.85% | $47.08M | 19.03x | 0.31 | United States | ||
RAVE | RAVE RESTAURANT GROUP INC | NASDAQ | Restaurants | $39.65M | $2.79 | 2.95% | $3.74M | 14.68x | 0.17 | United States | ||
GAMB | GAMBLINGCOM GROUP LTD | NASDAQ | Gambling | $274.99M | $7.70 | 1.32% | $34.55M | 18.78x | 1.21 | Jersey | ||
MDXG | MIMEDX GROUP INC | NASDAQ | Biotechnology | $998.73M | $6.75 | 0.90% | $54.38M | 30.68x | 0.34 | United States | ||
XNET | XUNLEI LTD | NASDAQ | Advertising Agencies | $552.39M | $8.83 | 4.13% | N/A | 0.76x | 0.22 | China | ||
SFWL | SHENGFENG DEVELOPMENT LTD | NASDAQ | Integrated Freight & Logistics | $80.85M | $0.98 | 3.59% | $27.87M | 7.00x | 1.35 | China | ||
SDOT | SADOT GROUP INC | NASDAQ | Restaurants | $5.78M | $5.86 | -2.82% | $9.33M | 0.93x | 2.87 | United States | ||
ITRG | INTEGRA RESOURCES CORP | NYSEMKT | Other Precious Metals & Mining | $530.67M | $3.14 | 2.95% | $37.68M | 26.17x | 0.80 | Canada | ||
ACCO | ACCO BRANDS CORP | NYSE | Business Equipment & Supplies | $353.32M | $3.92 | 2.89% | $173.50M | 8.00x | 2.73 | United States | ||
BOSC | BOS BETTER ONLINE SOLUTIONS LTD | NASDAQ | Communication Equipment | $30.21M | $4.99 | 1.94% | $2.27M | 9.23x | 0.59 | Israel | ||
GCL | GCL GLOBAL HOLDINGS LTD | NASDAQ | Electronic Gaming & Multimedia | $225.53M | $1.84 | 6.98% | $11.34M | 36.80x | 1.80 | Singapore | ||
LGCY | LEGACY EDUCATION INC | NYSEMKT | Education & Training Services | $122.48M | $9.75 | 1.99% | $11.58M | 15.00x | 0.69 | United States | ||
HDSN | HUDSON TECHNOLOGIES INC | NASDAQ | Specialty Chemicals | $391.71M | $8.97 | 2.63% | $28.29M | 21.88x | 0.25 | United States | ||
PED | PEDEVCO CORP | NYSEMKT | Oil & Gas E&P | $52.80M | $0.57 | 0.53% | $15.16M | 4.10x | 0.13 | United States | ||
VIRC | VIRCO MFG CORPORATION | NASDAQ | Furnishings Fixtures & Appliances | $116.63M | $7.40 | 1.37% | $24.80M | 8.71x | 0.72 | United States | ||
PAGS | PAGSEGURO DIGITAL LTD | NYSE | Software - Infrastructure | $2.98B | $9.03 | 2.96% | $1.59B | 6.92x | 3.88 | Cayman Islands | ||
DAVA | ENDAVA PLC | NYSE | Software - Infrastructure | $483.96M | $8.61 | 1.77% | $22.59M | 17.72x | 0.61 | United Kingdom | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | NASDAQ | Apparel Manufacturing | $7.11M | $1.75 | 0.00% | $1.93M | 6.65x | 1.39 | Hong Kong | ||
VTEX | VTEX | NYSE | Software - Application | $789.72M | $4.34 | 3.58% | -$2.32M | 46.67x | 0.46 | Cayman Islands | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | NASDAQ | Specialty Industrial Machinery | $21.39M | $1.23 | 1.65% | $13.05M | 2.08x | 0.87 | China | ||
LGPS | LOGPROSTYLE INC | NYSEMKT | Conglomerates | $26.76M | $1.09 | -3.45% | $10.38M | 4.55x | 5.39 | Japan | ||
CRVO | CERVOMED INC | NASDAQ | Biotechnology | $65.36M | $7.51 | 6.07% | -$18.67M | -3.44x | 0.11 | United States |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.