Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $11.35 | 0 | -100.00% | 11.33 | 11.33 | 11.28 | 11.22 | 11.06 | 69.88 | 91.67 | 83.33 | 66.81 | 33.62 | 0.02 | 0.02 | -0.00 | 0.01 | ||
GPAT | GP-ACT III ACQUISITION CORP | $10.64 | 0 | -100.00% | 10.62 | 10.60 | 10.58 | 10.57 | 10.42 | 66.16 | 100.00 | 84.13 | 72.07 | 53.47 | 0.01 | 0.01 | 0.00 | 0.01 | ||
NAMS | NEWAMSTERDAM PHARMA CO NV | $37.05 | 2,150,000 | 125.13% | 31.43 | 28.81 | 26.31 | 23.21 | 22.06 | 81.85 | 87.34 | 81.54 | 99.72 | 97.60 | 2.37 | 1.66 | 0.72 | 0.42 | ||
SO | SOUTHERN CO | $98.29 | 3,841,000 | -6.64% | 95.44 | 94.08 | 93.68 | 92.49 | 90.00 | 72.54 | 92.22 | 92.59 | 92.67 | 94.08 | 1.06 | 0.64 | 0.42 | 0.32 | ||
EMA | EMERA INC | $48.99 | 100,000 | 21.95% | 47.98 | 47.26 | 47.33 | N/A | N/A | 69.14 | 85.77 | 85.53 | 82.14 | 85.05 | 0.38 | 0.22 | 0.16 | -0.09 | ||
JACS | JACKSON ACQUISITION CO II | $10.40 | 0 | N/A | 10.38 | 10.38 | 10.35 | 10.32 | 10.20 | 62.77 | 100.00 | 95.24 | 68.36 | 63.37 | 0.01 | 0.01 | 0.00 | 0.01 | ||
PGAC | PANTAGES CAPITAL ACQUSITION CORP | $10.28 | 15,000 | N/A | 10.27 | 10.26 | 10.24 | 10.21 | 10.11 | 65.15 | 89.17 | 88.61 | 47.94 | 43.82 | 0.01 | 0.01 | 0.00 | -0.02 | ||
MBVIU | M3-BRIGADE ACQUISITION VI CORP | $10.19 | 1,300 | -96.55% | 10.15 | 10.11 | N/A | N/A | N/A | 77.65 | 82.57 | 81.37 | N/A | N/A | N/A | N/A | N/A | -0.05 | ||
ORIQ | ORIGIN INVESTMENT CORP I | $10.08 | 43,400 | 270.94% | 10.05 | 10.03 | 10.05 | N/A | N/A | 64.42 | 70.83 | 61.73 | 99.18 | 94.13 | 0.01 | 0.00 | 0.01 | -0.01 | ||
DMIIU | DRUGS MADE IN AMERICA ACQUISITION II CORP | $9.98 | 101,000 | 66.39% | 9.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.03 | ||
WNS | WNS (HOLDINGS) LTD | $76.30 | 2,528,000 | 88.80% | 76.27 | 76.17 | 75.61 | 70.34 | 64.07 | 72.75 | 79.14 | 81.65 | 40.09 | 40.66 | 0.27 | 0.33 | -0.06 | 0.89 | ||
PHLT | PERFORMANT HEALTHCARE INC | $7.73 | 648,000 | 62.00% | 7.72 | 7.71 | 7.66 | 5.60 | 4.09 | 73.31 | 72.22 | 62.96 | 11.37 | 6.57 | 0.10 | 0.14 | -0.04 | 1.09 | ||
ANSC | AGRICULTURE & NATURAL SOLUTIONS ACQUISITION CORP | $11.00 | 1,404,000 | N/A | 10.96 | 10.95 | 10.92 | 10.87 | 10.73 | 62.48 | 72.19 | 73.56 | 40.12 | 38.21 | 0.01 | 0.01 | 0.00 | -0.01 | ||
PBPB | POTBELLY CORP | $17.07 | 481,000 | 23.65% | 17.07 | 17.04 | 14.57 | 13.12 | 11.66 | 80.69 | 74.07 | 81.48 | 0.00 | 7.81 | 0.68 | 0.84 | -0.16 | 0.88 | ||
COLA | COLUMBUS ACQUISITION CORP | $10.23 | 0 | N/A | 10.23 | 10.22 | 10.20 | 10.16 | N/A | 65.41 | 52.63 | 57.89 | 19.64 | 28.57 | 0.01 | 0.01 | -0.00 | 0.02 | ||
FVN | FUTURE VISION II ACQUISITION CORP | $10.46 | 0 | N/A | 10.46 | 10.45 | 10.43 | 10.40 | 10.27 | 68.69 | 0.00 | 33.33 | 16.67 | 38.89 | 0.01 | 0.01 | -0.00 | 0.00 | ||
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $10.35 | 1,600 | 966.67% | 10.35 | 10.35 | 10.34 | 10.30 | 10.19 | 53.84 | 33.33 | 40.74 | 18.59 | 24.39 | 0.00 | 0.01 | -0.00 | -0.01 | ||
PLMK | PLUM ACQUISITION CORP IV | $10.32 | 0 | N/A | 10.32 | 10.31 | 10.30 | 10.27 | N/A | 61.81 | 75.00 | 75.00 | 59.24 | 58.77 | 0.01 | 0.01 | -0.00 | -0.01 | ||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $10.25 | 4,200 | N/A | 10.22 | 10.22 | 10.21 | 10.20 | N/A | 63.21 | 60.32 | 43.92 | 65.26 | 45.77 | 0.01 | 0.00 | 0.00 | 0.03 | ||
RNGTU | RANGE CAPITAL ACQUISITION CORP II | $10.08 | 136,000 | -25.68% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | ||
LKSPU | LAKE SUPERIOR ACQUISITION CORP | $10.00 | 96,000 | -46.07% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | ||
ALE | ALLETE INC | $67.30 | 509,000 | 24.75% | 66.99 | 65.57 | 65.03 | 65.06 | 65.21 | 75.62 | 96.85 | 96.89 | 96.38 | 98.04 | 0.84 | 0.64 | 0.20 | 0.43 | ||
MAYA | MAYWOOD ACQUISITION CORP | $10.36 | 0 | -100.00% | 10.28 | 10.26 | 10.21 | 10.15 | N/A | 78.92 | 72.92 | 55.21 | 93.92 | 75.67 | 0.03 | 0.02 | 0.01 | -0.01 | ||
ZIMV | ZIMVIE INC | $18.96 | 335,000 | 50.90% | 18.93 | 18.91 | 18.89 | 14.86 | 13.36 | 72.26 | 54.55 | 48.29 | 32.25 | 17.68 | 0.12 | 0.16 | -0.04 | 1.26 | ||
MRUS | MERUS NV | $94.37 | 3,443,000 | 19.76% | 94.24 | 81.27 | 72.34 | 64.19 | 53.54 | 85.45 | 99.43 | 99.40 | 99.02 | 99.62 | 7.58 | 6.46 | 1.12 | 0.98 | ||
DTSQ | DT CLOUD STAR ACQUISITION CORP | $10.47 | 0 | N/A | 10.47 | 10.48 | 10.46 | 10.43 | 10.31 | 47.76 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 | -0.00 | ||
RDAC | RISING DRAGON ACQUISITION CORP | $10.44 | 1,400 | -94.91% | 10.43 | 10.42 | 10.39 | 10.34 | 10.24 | 77.09 | 52.38 | 49.21 | 25.97 | 37.32 | 0.01 | 0.01 | 0.00 | -0.01 | ||
BLZRU | TRAILBLAZER ACQUISITION CORP | $10.33 | 224,000 | 103.64% | 10.26 | 10.18 | N/A | N/A | N/A | 65.90 | 78.30 | 74.25 | N/A | N/A | N/A | N/A | N/A | 0.01 | ||
CHAC | CRANE HARBOR ACQUISITION CORP | $10.24 | 27,700 | 5.73% | 10.18 | 10.12 | 10.07 | 10.04 | N/A | 69.36 | 89.12 | 87.76 | 72.13 | 71.69 | 0.05 | 0.04 | 0.01 | -0.00 | ||
FERA | FIFTH ERA ACQUISITION CORP I | $10.17 | 4,500 | 21.62% | 10.17 | 10.18 | 10.16 | 10.15 | N/A | 49.93 | 38.96 | 36.49 | 21.38 | 19.35 | 0.00 | 0.01 | -0.00 | 0.04 | ||
AACB | ARTIUS II ACQUISITION INC | $10.15 | 0 | -100.00% | 10.16 | 10.15 | 10.14 | 10.12 | N/A | 50.12 | 59.84 | 63.86 | 9.01 | 11.40 | 0.00 | 0.01 | -0.00 | -0.02 | ||
GIWWU | GIGCAPITAL8 CORP | $10.10 | 334,000 | 237.37% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.11 | ||
LATAU | GALATA ACQUISITION CORP II | $10.01 | 5,500 | -94.95% | 9.99 | N/A | N/A | N/A | N/A | 38.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.04 | ||
APACU | STONEBRIDGE ACQUISITION II CORP | $9.98 | 98,000 | 311.76% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.01 | ||
BIPC | BROOKFIELD INFRASTRUCTURE CORP | $45.28 | 878,000 | 105.14% | 43.19 | 41.89 | 40.60 | 40.80 | 39.62 | 71.90 | 89.54 | 89.54 | 90.28 | 93.93 | 1.14 | 0.75 | 0.39 | 0.82 | ||
HSII | HEIDRICK & STRUGGLES INTERNATIONAL INC | $58.20 | 533,000 | -72.75% | 53.66 | 51.78 | 49.89 | 47.45 | 45.22 | 77.07 | 97.69 | 97.71 | 98.51 | 98.85 | 2.15 | 1.20 | 0.95 | 0.91 | ||
BCAR | D BORAL ARC ACQUISITION I CORP | $9.97 | 45,000 | -51.09% | 9.95 | 9.93 | 9.93 | N/A | N/A | 58.23 | 87.04 | 91.98 | 80.58 | 86.87 | 0.01 | 0.01 | 0.01 | 0.07 | ||
GSRFU | GSR IV ACQUISITION CORP | $10.26 | 8,100 | -94.00% | 10.18 | 10.16 | N/A | N/A | N/A | 80.77 | 87.04 | 90.80 | N/A | N/A | N/A | N/A | N/A | 0.03 | ||
SPNS | SAPIENS INTERNATIONAL CORP N V | $43.01 | 830,000 | 33.44% | 43.00 | 43.00 | 40.43 | 34.76 | 30.90 | 76.73 | 54.62 | 57.14 | 3.71 | 3.63 | 0.58 | 0.82 | -0.24 | 1.05 | ||
PELI | PELICAN ACQUISITION CORP | $10.09 | 2,100 | N/A | 10.07 | 10.05 | 10.03 | N/A | N/A | 66.46 | 68.44 | 72.04 | 34.83 | 50.44 | 0.01 | 0.01 | 0.00 | 0.07 | ||
NGG | NATIONAL GRID PLC | $74.52 | 914,000 | 34.81% | 73.25 | 72.09 | 71.40 | 71.70 | 67.90 | 66.70 | 83.73 | 84.06 | 85.59 | 88.71 | 0.83 | 0.58 | 0.25 | 0.37 | ||
OAKU | OAK WOODS ACQUISITION CORP | $12.00 | 0 | N/A | 12.00 | 11.99 | 11.86 | 11.81 | 11.67 | 68.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | -0.01 | -0.00 | ||
K | KELLANOVA | $82.86 | 3,338,000 | 59.41% | 82.60 | 80.23 | 79.96 | 80.18 | 81.16 | 72.55 | 97.90 | 97.70 | 99.00 | 99.18 | 1.04 | 0.67 | 0.37 | 0.10 | ||
CUB | LIONHEART HOLDINGS | $10.56 | 300 | -99.76% | 10.52 | 10.51 | 10.50 | 10.50 | 10.35 | 77.08 | 97.92 | 75.00 | 96.05 | 70.51 | 0.01 | 0.01 | 0.01 | 0.00 | ||
BDCIU | BTC DEVELOPMENT CORP | $10.27 | 17,000 | -82.47% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.19 | ||
AIIA.U | AI INFRASTRUCTURE ACQUISITION CORP | $10.05 | 67,000 | -64.55% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.15 | ||
CHECU | CHENGHE ACQUISITION III CO | $9.96 | 30,000 | 867.74% | 9.97 | N/A | N/A | N/A | N/A | 24.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | ||
COR | CENCORA INC | $318.00 | 1,377,000 | 48.06% | 310.04 | 302.86 | 296.91 | 294.90 | 278.02 | 64.88 | 91.64 | 84.65 | 88.65 | 77.71 | 4.93 | 3.86 | 1.06 | 0.32 | ||
FSHP | FLAG SHIP ACQUISITION CORP | $10.60 | 2,000 | 0.00% | 10.63 | 10.62 | 10.56 | 10.50 | 10.39 | 50.61 | 34.72 | 41.49 | 11.74 | 11.46 | 0.02 | 0.02 | -0.01 | 0.01 | ||
NTWO | NEWBURY STREET II ACQUISITION CORP | $10.37 | 16,200 | 165.57% | 10.37 | 10.36 | 10.35 | 10.31 | 10.17 | 54.24 | 72.22 | 88.89 | 62.97 | 79.46 | 0.01 | 0.01 | 0.00 | 0.01 | ||
SVCC | STELLAR V CAPITAL CORP (CAYMAN ISLANDS) | $10.33 | 0 | N/A | 10.31 | 10.30 | 10.29 | 10.24 | N/A | 60.73 | 61.11 | 59.26 | 32.47 | 26.75 | 0.01 | 0.01 | 0.00 | -0.01 | ||
NHIC | NEWHOLD INVESTMENT CORP III | $10.20 | 2,000 | 700.00% | 10.19 | 10.18 | 10.18 | 10.16 | N/A | 64.20 | 87.50 | 72.22 | 66.38 | 55.86 | 0.01 | 0.00 | 0.00 | -0.01 | ||
SDHI | SIDDHI ACQUISITION CORP (CAYMAN ISLANDS) | $10.16 | 0 | -100.00% | 10.15 | 10.15 | 10.14 | 10.12 | N/A | 64.51 | 100.00 | 77.78 | 100.00 | 72.91 | 0.01 | 0.01 | 0.00 | -0.00 | ||
WTG | WINTERGREEN ACQUISITION CORP | $10.11 | 0 | -100.00% | 10.07 | 10.06 | 10.05 | N/A | N/A | 86.48 | 66.67 | 66.67 | 83.33 | 83.33 | 0.01 | 0.00 | 0.00 | -0.01 | ||
MNST | MONSTER BEVERAGE CORP | $69.62 | 6,375,000 | 67.90% | 67.91 | 66.41 | 64.25 | 63.09 | 58.85 | 73.58 | 94.11 | 93.57 | 100.00 | 96.86 | 1.42 | 1.15 | 0.27 | 0.66 | ||
DUK | DUKE ENERGY CORP | $127.02 | 2,955,000 | 96.87% | 124.09 | 122.99 | 123.08 | 120.15 | 117.83 | 65.22 | 83.33 | 85.84 | 86.71 | 89.79 | 0.94 | 0.53 | 0.41 | 0.27 | ||
KRSP.U | RICE ACQUISITION CORP 3 | $10.67 | 196,000 | 133.33% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.68 | ||
WEC | WEC ENERGY GROUP INC | $115.13 | 1,478,000 | 0.34% | 114.05 | 112.34 | 110.03 | 108.00 | 105.71 | 63.47 | 79.19 | 82.68 | 40.58 | 50.44 | 1.53 | 1.39 | 0.15 | 0.30 | ||
CAPN | CAYSON ACQUISITION CORP | $10.44 | 3,500 | -86.89% | 10.46 | 10.46 | 10.41 | 10.36 | 10.24 | 50.70 | 15.85 | 15.57 | 17.18 | 7.69 | 0.01 | 0.02 | -0.01 | 0.01 | ||
DRDB | ROMAN DBDR ACQUISITION CORP II | $10.33 | 39,300 | 1,865.00% | 10.32 | 10.31 | 10.29 | 10.29 | 10.15 | 63.17 | 38.13 | 46.17 | 56.97 | 53.08 | 0.01 | 0.01 | 0.00 | 0.00 | ||
BCSS.U | BAIN CAPITAL GSS INVESTMENT CORP | $10.26 | 844,000 | 42.33% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.80 | ||
FTS | FORTIS INC | $51.04 | 562,000 | 5.44% | 50.42 | 49.84 | 49.97 | 48.88 | 46.82 | 65.41 | 76.02 | 74.05 | 60.55 | 63.21 | 0.29 | 0.20 | 0.09 | 0.29 | ||
JNJ | JOHNSON & JOHNSON | $190.72 | 9,598,000 | 28.23% | 187.63 | 182.13 | 178.31 | 167.74 | 161.31 | 75.89 | 94.41 | 94.26 | 97.82 | 97.96 | 3.94 | 3.08 | 0.86 | 0.24 | ||
ATO | ATMOS ENERGY CORP | $176.48 | 640,000 | 27.74% | 172.41 | 168.65 | 166.10 | 160.31 | 154.68 | 73.26 | 91.53 | 94.05 | 93.75 | 96.48 | 2.93 | 2.12 | 0.81 | 0.40 | ||
GSHR | GESHER ACQUISITION CORP II | $10.13 | 0 | -100.00% | 10.15 | 10.15 | 10.15 | 10.12 | N/A | 37.81 | 90.04 | 71.61 | 15.25 | 21.96 | -0.00 | 0.00 | -0.00 | -0.01 | ||
SHCO | SOHO HOUSE & CO INC | $8.85 | 1,176,000 | 364.82% | 8.86 | 8.86 | 8.45 | 7.62 | 7.19 | 68.80 | 51.67 | 62.78 | 46.31 | 57.95 | 0.09 | 0.13 | -0.04 | 1.63 | ||
EMISU | EMMIS ACQUISITION CORP | $10.10 | 700 | -93.58% | 10.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.15 | ||
HYAC | HAYMAKER ACQUISITION CORP 4 | $11.30 | 176,000 | 15,900.00% | 11.32 | 11.30 | 11.24 | 11.17 | 11.04 | 51.77 | 51.42 | 63.86 | 21.98 | 31.87 | 0.02 | 0.03 | -0.01 | -0.01 | ||
FGMC | FG MERGER II CORP | $10.02 | 26,000 | -13.33% | 10.01 | 9.99 | 9.99 | 9.92 | N/A | 60.38 | 37.82 | 38.61 | 35.87 | 40.42 | 0.01 | 0.01 | 0.00 | 0.00 | ||
OBA | OXLEY BRIDGE ACQUISITION LTD | $9.98 | 1,000 | -98.36% | 9.96 | 9.95 | 9.96 | N/A | N/A | 69.05 | 91.67 | 94.44 | 100.00 | 98.62 | 0.00 | 0.00 | 0.00 | -0.01 | ||
BBIO | BRIDGEBIO PHARMA INC | $55.49 | 3,293,000 | 55.77% | 53.79 | 52.53 | 51.00 | 46.34 | 40.01 | 63.07 | 95.00 | 94.08 | 95.33 | 94.93 | 1.15 | 0.87 | 0.28 | 1.56 | ||
HSPT | HORIZON SPACE ACQUISITION II CORP | $10.36 | 0 | N/A | 10.36 | 10.34 | 10.31 | 10.26 | 10.17 | 70.74 | 63.89 | 66.39 | 63.32 | 65.77 | 0.01 | 0.01 | -0.00 | 0.00 | ||
TRML | TOURMALINE BIO INC | $47.87 | 737,000 | 36.73% | 47.90 | 47.81 | 34.92 | 26.44 | 21.25 | 90.24 | 29.72 | 32.45 | 0.54 | 0.51 | 3.47 | 4.41 | -0.93 | 1.22 | ||
CFSB | CFSB BANCORP INC | $14.12 | 10,200 | N/A | 14.14 | 14.12 | 14.03 | 13.83 | 10.71 | 52.24 | 49.12 | 50.82 | 29.70 | 31.34 | 0.03 | 0.04 | -0.01 | 0.01 | ||
CIO | CITY OFFICE REIT INC | $6.95 | 246,000 | -66.35% | 6.96 | 6.95 | 6.94 | 6.23 | 5.65 | 57.56 | 33.33 | 36.11 | 0.00 | 0.00 | 0.02 | 0.03 | -0.01 | 0.89 | ||
RAC | RITHM ACQUISITION CORP | $10.26 | 10,100 | N/A | 10.27 | 10.26 | 10.26 | 10.21 | N/A | 48.96 | 63.84 | 73.87 | 59.82 | 69.41 | 0.01 | 0.00 | 0.00 | 0.04 | ||
ALF | CENTURION ACQUISITION CORP | $10.55 | 150 | -75.00% | 10.55 | 10.55 | 10.53 | 10.53 | 10.38 | 52.50 | 15.87 | 18.31 | 66.67 | 63.07 | 0.01 | 0.01 | -0.00 | 0.01 | ||
BLUW | BLUE WATER ACQUISITION CORP III | $9.98 | 300 | 0.00% | 9.99 | 9.99 | 9.98 | N/A | N/A | 48.00 | 33.33 | 44.72 | 25.99 | 38.11 | 0.00 | 0.00 | -0.00 | 0.03 | ||
TARS | TARSUS PHARMACEUTICALS INC | $70.14 | 554,000 | 2.40% | 64.52 | 59.21 | 55.52 | 48.54 | 48.81 | 79.17 | 96.28 | 95.88 | 98.53 | 99.51 | 4.29 | 2.95 | 1.34 | 0.89 | ||
SPKL | SPARK I ACQUISITION CORP | $11.90 | 45,000 | 7,400.00% | 11.78 | 11.59 | 11.22 | 11.07 | 10.90 | 64.68 | 74.31 | 75.98 | 19.00 | 22.56 | 0.20 | 0.19 | 0.01 | 0.01 | ||
AHL | ASPEN INSURANCE HOLDINGS LTD | $36.69 | 263,000 | 13.85% | 36.70 | 36.67 | 34.40 | 33.22 | N/A | 64.97 | 37.04 | 39.51 | 4.67 | 18.60 | 0.49 | 0.66 | -0.17 | 0.02 | ||
FE | FIRSTENERGY CORP | $46.91 | 4,034,000 | -29.23% | 46.16 | 44.96 | 44.09 | 42.45 | 41.44 | 77.34 | 86.06 | 87.27 | 96.71 | 93.78 | 0.89 | 0.72 | 0.17 | 0.38 | ||
QSEA | QUARTZSEA ACQUISITION CORP | $10.15 | 2,900 | -40.82% | 10.14 | 10.14 | 10.12 | 10.08 | N/A | 62.54 | 17.35 | 23.73 | 68.97 | 55.76 | 0.01 | 0.01 | 0.00 | -0.03 | ||
NWN | NORTHWEST NATURAL HOLDING CO | $44.61 | 272,000 | 6.25% | 44.33 | 43.61 | 42.02 | 41.38 | 41.31 | 64.94 | 65.44 | 65.88 | 17.13 | 13.92 | 0.66 | 0.72 | -0.06 | 0.36 | ||
IDA | IDACORP INC | $134.46 | 532,000 | 10.60% | 132.98 | 129.82 | 127.25 | 122.24 | 117.80 | 75.30 | 90.23 | 91.89 | 92.38 | 96.49 | 2.42 | 1.98 | 0.44 | 0.40 | ||
FIGX | FIGX CAPITAL ACQUISITION CORP | $10.00 | 0 | -100.00% | 10.00 | 9.99 | 10.01 | N/A | N/A | 51.23 | 66.67 | 77.78 | 47.53 | 66.61 | -0.00 | -0.00 | 0.00 | -0.02 | ||
PACH | PIONEER ACQUISITION I CORP | $9.98 | 10,000 | -81.13% | 9.97 | 9.96 | 9.97 | N/A | N/A | 62.35 | 82.74 | 89.68 | 90.38 | 96.79 | 0.00 | -0.00 | 0.00 | 0.05 | ||
WRB | BERKLEY W R CORP | $77.65 | 1,775,000 | 11.08% | 76.89 | 75.27 | 73.00 | 72.27 | 68.23 | 68.66 | 86.75 | 89.94 | 83.83 | 88.92 | 1.43 | 1.27 | 0.15 | 0.49 | ||
APYX | APYX MEDICAL CORP | $2.97 | 443,000 | 139.46% | 2.55 | 2.34 | 2.16 | 2.07 | 1.68 | 73.81 | 95.99 | 93.26 | 96.47 | 95.37 | 0.22 | 0.12 | 0.09 | 1.31 |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.